2010 P.O.G. Morristown 8K

Event Survey

Overall Finish List
Male Finish List
Female Finish List
Age Group Finish List

Questions about Results?

P.O.G. Morristown 8K Overall Finish List

July 31, 2010 - Results uploaded at 11:00am

KLA Partners


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk for Health
Pennsy Trail Benefit 8 Mile / 4 Mile
Indianapolis Women's Half Marathon
Running South 10K & 5K
Pike Township Race for Education

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1ERIC SCHULZSELLERSBURG IN15899 1 Open26:03.0 5:14/M
2AARON HARDINGINDIANAPOLIS IN527 2 Open26:25.0 5:19/M
3AARON FISHERBEECH GROVE IN20627 3 Open26:26.0 5:19/M
4SCOTT KORESSELINDIANAPOLIS IN16024 1 M 20-2426:43.0 5:23/M
5RYAN WELLSFISHERS IN7319 1 M 15-1927:01.0 5:26/M
6KEVIN MURPHYNAPERVILLE IL14319 2 M 15-1928:33.0 5:45/M
7NICOLE FISHERBEECH GROVE IN20425 1 Open28:39.0 5:46/M
8ANDY WILSONINDIANAPOLIS IN13722 2 M 20-2428:55.0 5:49/M
9DANIEL PURDYBROWNSBURG IN14018 3 M 15-1930:20.0 6:06/M
10CRAIG LUBBESHELYBVILLE IN10940 1 M 40-4431:10.0 6:16/M
11AUSTIN HAVENERFRANKLIN IN18014 1 M 13-1432:18.0 6:30/M
12ROBERT BURNSBEECH GROVE IN15152 1 M 50-5432:28.0 6:32/M
13SARAH MEYER OVERPECKINDIANAPOLIS IN20527 2 Open33:14.0 6:41/M
14BRANDON SULLIVANFOUNTAINTOWN IN14716 4 M 15-1933:44.0 6:47/M
15SHAWN ORMEARLINGTON IN13148 1 M 45-4933:53.0 6:49/M
16STEVE HOLLOWAYNEW PALESTINE IN18541 2 M 40-4433:56.0 6:50/M
17CINDY HARRISINDIANAPOLIS IN1241 3 Open34:02.0 6:51/M
18JAMES BUMBINDIANAPOLIS IN14956 1 M 55-5934:05.0 6:51/M
19MEGAN EVERHARTGREENSBURG IN18217 1 F 15-1934:10.0 6:52/M
20JOSH HERMANINDIANAPOLIS IN13333 1 M 30-3434:59.0 7:02/M
21KIRK LUSKFAIRLAND IN8840 3 M 40-4435:03.0 7:03/M
22ANTHONY SCHOENTRUPSHELBYVILLE IN12725 1 M 25-2935:06.0 7:04/M
23DAVID HARDEBECKINDIANAPOLIS IN13444 4 M 40-4435:29.0 7:08/M
24EVAN SCARBROUGHCOLUMBUS IN7515 5 M 15-1936:11.0 7:17/M
25DREW GOHMANNGREENFIELD IN8615 6 M 15-1936:18.0 7:18/M
26KYLE SAWANEW YORK NY17027 2 M 25-2936:25.0 7:20/M
27ROB CENTORYMORRISTOWN IN14648 2 M 45-4936:39.0 7:22/M
28ANDREW CHANDLERINDIANAPOLIS IN9129 3 M 25-2936:52.0 7:25/M
29KEITH KOMORNIKNEW PALESTINE IN13048 3 M 45-4936:56.0 7:26/M
30LEE TERRELLGREENFIELD IN18452 2 M 50-5437:05.0 7:28/M
31JOE KINSLOWMORRISTOWN IN16821 3 M 20-2437:07.0 7:28/M
32SCOTT CARSONNEEDHAM IN14250 3 M 50-5437:12.0 7:29/M
33TRAVIS REBERSHELBYVILLE IN5025 4 M 25-2937:28.0 7:32/M
34CHRIS CLOUDWANAMAKER IN12643 5 M 40-4437:29.0 7:33/M
35JENNIFER MORRISBROWNSBURG IN20138 1 F 35-3937:34.0 7:34/M
36PATRICK MUNSONSHELBYVILLE IN20215 7 M 15-1937:46.0 7:36/M
37MICHAEL CECILFOUNTAINTOWN IN12141 6 M 40-4437:54.0 7:38/M
38BENTON STAABNEW PALESTINE IN12943 7 M 40-4437:58.0 7:38/M
39MIKE NIXONSOUTH WHITLEY IN18959 2 M 55-5937:59.0 7:39/M
40DAVID REEDFRANKLIN IN5537 1 M 35-3938:05.0 7:40/M
41AARON ANDERSONSHELBYVILLE IN18326 5 M 25-2938:33.0 7:45/M
42KAYLA MEDARISFOUNTAINTOWN IN7914 1 F 13-1438:45.0 7:48/M
43LES FIXSHELBYVILLE IN20858 3 M 55-5938:49.0 7:49/M
44DANIEL BENOITBLOOMINGTON IN11323 4 M 20-2438:50.0 7:49/M
45PATRICK MCBRIDEINDIANAPOLIS IN11958 4 M 55-5939:11.0 7:53/M
46MARSHA APSLEYSHELBYVILLE IN7837 2 F 35-3939:21.0 7:55/M
47GREG BOWMANINDIANAPOLIS IN13699 1 M 99-9939:34.0 7:58/M
48MANFRED KUHNMORRISTOWN IN5855 5 M 55-5939:43.0 7:59/M
49WALT SHELLYINDIANAPOLIS IN16950 4 M 50-5440:13.0 8:06/M
50JEFFREY ROBERSONGREENWOOD IN3153 5 M 50-5440:18.0 8:07/M
51NATE BRANNINMORRISTOWN IN9537 2 M 35-3940:50.0 8:13/M
52DON RUNYONMORRISTOWN IN9852 6 M 50-5440:52.0 8:13/M
53DANIEL TOSKYBLOOMINGTON IN15020 5 M 20-2441:16.0 8:18/M
54SCOTT HAVENERFRANKLIN IN18137 3 M 35-3941:30.0 8:21/M
55MARK PITTSINDIANAPOLIS IN10167 1 M 65-6941:35.0 8:22/M
56LEAH BOHACGREENWOOD IN5931 1 F 30-3441:44.0 8:24/M
57EMILY KEMPLEARLINGTON IN16721 1 F 20-2441:48.0 8:25/M
58DANIEL BLACKFORDFOUNTAINTOWN IN5149 4 M 45-4941:49.0 8:25/M
59MIKE CLARKBARGERSVILLE IN6660 1 M 60-6441:51.0 8:25/M
60MATTHEW STAABNEW PALESTINE IN12812 1 M 1-1241:58.0 8:27/M
61BILL BENTLEYGREENFIELD IN10057 6 M 55-5942:03.0 8:28/M
62MICHAEL RITTLINGBLOOMINGTON IN8527 6 M 25-2942:09.0 8:29/M
63JEFFREY WEHMUELLERFISHERS IN13247 5 M 45-4942:29.0 8:33/M
64DANNY SMITHMARTINSVILLE IN13953 7 M 50-5442:49.0 8:37/M
65BRIAN SAWAWESTFIELD IN12433 2 M 30-3442:56.0 8:38/M
66MARC BUNDYGREENFIELD IN16546 6 M 45-4944:07.0 8:53/M
67BRUCE ANDERSONZIONSVILLE IN11453 8 M 50-5444:40.0 8:59/M
68SCOTT MEDARISFOUNTAINTOWN IN8043 8 M 40-4444:40.0 8:59/M
69JASON BICKELINDIANAPOLIS IN18835 4 M 35-3944:53.0 9:02/M
70DENNIS GLOVERFISHERS IN10240 9 M 40-4444:59.0 9:03/M
71TOM HATHAWAYINDIANAPOLIS IN6278 1 M 75-7945:15.0 9:06/M
72AMBER MARKSINDIANAPOLIS IN10744 1 F 40-4445:30.0 9:09/M
73WILLIAM SCHNEIDERINDIANAPOLIS IN10470 1 M 70-7445:31.0 9:09/M
74STEVE DERYKEINDIANAPOLIS IN5638 5 M 35-3945:41.0 9:12/M
75ERIKA SCHNEIDERINDIANAPOLIS IN10330 2 F 30-3446:11.0 9:18/M
76STEVE BARNESFISHERS IN6467 2 M 65-6946:25.0 9:20/M
77JIM HOUDEKGREENWOOD IN4835 6 M 35-3946:31.0 9:22/M
78TIM DUVALLWESTFIELD IN15945 7 M 45-4946:39.0 9:23/M
79JAMES SCARBROUGHCOLUMBUS IN7646 8 M 45-4946:43.0 9:24/M
80JIM MCINTIREMORRISTOWN IN15399 2 M 99-9946:54.0 9:26/M
81NIK GIANTINDIANAPOLIS IN20799 3 M 99-9946:58.0 9:27/M
82RENA BROWNGREENWOOD IN12072 1 F 70-7447:13.0 9:30/M
83MAX WALKERGREENWOOD IN7763 2 M 60-6447:14.0 9:30/M
84KATHY DOUGHERTYMORRISTOWN IN18637 3 F 35-3947:22.0 9:32/M
85KYRA ANDERSONSHELBYVILLE IN2926 1 F 25-2947:33.0 9:34/M
86KEVIN GOBLEMORRISTOWN IN17857 7 M 55-5948:08.0 9:41/M
87JOSEPH PRESSNERFISHERS IN15463 3 M 60-6448:17.0 9:43/M
88LISA KIEFERFLAT ROCK IN11735 4 F 35-3948:44.0 9:48/M
89JOSHUA HAIRELEBANON IN12533 3 M 30-3448:46.0 9:49/M
90JACK JOHNSONINDIANAPOLIS IN6773 2 M 70-7449:08.0 9:53/M
91RAY FINDLEYMORGANTOWN IN14459 8 M 55-5949:38.0 9:59/M
92THERESA AMERMANINDIANAPOLIS IN14127 2 F 25-2949:55.010:03/M
93JANET HIGBIEINDIANAPOLIS IN17968 1 F 65-6950:22.010:08/M
94BAYLEY SAVAGEINDIANAPOLIS IN3716 2 F 15-1951:22.010:20/M
95SHELBY SAVAGEINDIANAPOLIS IN3812 1 F 1-1251:29.010:22/M
96ISAAC BLACKFORDFOUNTAINTOWN IN5212 2 M 1-1251:57.010:27/M
97CATHY MAYFIELDINDIANAPOLIS IN6359 1 F 55-5952:49.010:38/M
98ANN BUMBINDIANAPOLIS IN14847 1 F 45-4952:58.010:39/M
99KEITH LUSKFAIRLAND IN8765 3 M 65-6953:32.010:46/M
100CONNIE WININGERGREENWOOD IN6855 2 F 55-5953:48.010:49/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101AARON HOLMANGREENWOOD IN3939 7 M 35-3954:11.010:54/M
102DIANNA GAINESINDIANAPOLIS IN4229 3 F 25-2954:25.010:57/M
103RUSSELL FOXGREENWOOD IN9057 9 M 55-5954:38.011:00/M
104GEORGE WILSONMIDDLETOWN IN6150 9 M 50-5454:50.011:02/M
105NANCY BLACKFORDFOUNTAINTOWN IN5348 2 F 45-4955:04.011:05/M
106MONICA DOUGHERTYNINEVEH IN13513 2 F 13-1455:05.011:05/M
107ABBY SMITHSHELBYVILLE IN16112 2 F 1-1255:19.011:08/M
108LARRY MARTINDALEARLINGTON IN8371 3 M 70-7455:26.011:09/M
109ROBINN RUFFINDIANAPOLIS IN3046 3 F 45-4955:54.011:15/M
110RHONDA KREBSFAIRLAND IN4034 3 F 30-3456:11.011:18/M
111AMANDA PERRYSHELBYVILLE IN13834 4 F 30-3457:17.011:32/M
112KAREN SMITHMARTINSVILLE IN15560 1 F 60-6459:24.011:57/M
113BILL COUCHINDIANAPOLIS IN3672 4 M 70-7459:46.012:02/M
114AIMEE CHAPMANCARTHAGE IN9251 1 F 50-541:00:25.012:09/M
115KARIN SCARBROUGHCOLUMBUS IN7446 4 F 45-491:01:11.012:19/M
116CYNTHIA MOHRINDIANAPOLIS IN8944 2 F 40-441:01:34.012:23/M
117TINA FRETZINDIANAPOLIS IN2539 5 F 35-391:01:44.012:25/M
118MIKE BIRDINDIANAPOLIS IN2862 4 M 60-641:01:45.012:25/M
119LISA SPURRIERPENDLETON IN7149 5 F 45-491:01:45.012:25/M
120NISA HENSLEYSHELBYVILLE IN18757 3 F 55-591:02:59.012:40/M
121LISA SMITHSHELBYVILLE IN16341 3 F 40-441:03:17.012:44/M
122TERRY SMITHSHELBYVILLE IN16244 10 M 40-441:03:20.012:45/M
123EVELYN CARSONNEEDHAM IN4575 1 F 75-791:03:57.012:52/M
124SHIRLEY SHEEKSINDIANAPOLIS IN4669 2 F 65-691:04:05.012:54/M
125KATHY DYEBEECH GROVE IN3245 6 F 45-491:04:06.012:54/M
126JAMES DICEMORRISTOWN IN16615 8 M 15-191:04:06.012:54/M
127ROBERT DEMUTHOAKLANDON IN2462 5 M 60-641:04:07.012:54/M
128DAKOTA TUMEYFRANKLIN IN15714 2 M 13-141:05:13.013:07/M
129DOUG MOONINDIANAPOLIS IN3532 4 M 30-341:05:26.013:10/M
130DEE ANDERSONZIONSVILLE IN11551 2 F 50-541:06:11.013:19/M
131DEBRA TRACYMORRISTOWN IN8452 3 F 50-541:08:48.013:51/M
132LISA GEORGEMORRISTOWN IN11039 6 F 35-391:09:12.013:55/M
133BOB LONGSTREETMANILLA IN4164 6 M 60-641:09:32.013:59/M
134PAM BASSETTMORRISTOWN IN17754 4 F 50-541:09:57.014:04/M
135MICHELE HARROLLMORRISTOWN IN15635 7 F 35-391:11:02.014:18/M
136DEDE ALLENDERMORRISTOWN IN17640 4 F 40-441:11:07.014:19/M
137CHRISTINA STOUTSHELBYVILLE IN15228 4 F 25-291:12:03.014:30/M
138MARY SULLIVANNEW PALESTINE IN7256 4 F 55-591:12:12.014:32/M
139ROSEANN CONNORMORRISTOWN IN5434 5 F 30-341:12:14.014:32/M
140JOAN SAMPSONMT PLEASANT MI5761 2 F 60-641:12:20.014:33/M
141KATHY EKERENMORRISTOWN IN16499 1 F 99-991:12:33.014:36/M
142PAT LEWISNEW PALESTINE IN9650 5 F 50-541:12:33.014:36/M
143LUANNE HOGGNOBLESVILLE IN4348 7 F 45-491:12:33.014:36/M
144RICHARD PARKERMORRISTOWN IN9361 7 M 60-641:14:02.014:54/M
145BARBARA WHITTINDIANAPOLIS IN4447 8 F 45-491:15:02.015:06/M
146RHONDA SMITHMORRISTOWN IN12343 5 F 40-441:15:18.015:09/M
147JOAN THOMASGREENFIELD IN10856 5 F 55-591:15:19.015:09/M
148JOHN CRADICKINDIANAPOLIS IN11171 5 M 70-741:15:55.015:16/M
149JILL TURNERMORRISTOWN IN19045 9 F 45-491:17:03.015:30/M
150LINDA LEISUREMORRISTOWN IN9745 10 F 45-491:17:03.015:30/M
151JULIE MUNSONSHELBYVILLE IN20342 6 F 40-441:17:23.015:34/M
152NANCY HAVLINMORRISTOWN IN14544 7 F 40-441:17:23.015:34/M
153LARRY WILDMANINDIANAPOLIS IN2767 4 M 65-691:19:19.015:58/M
154KARL KINDIGCARMEL IN17255 10 M 55-591:19:57.016:05/M
155WILLIAM FILLERINDIANAPOLIS IN10667 5 M 65-691:20:05.016:07/M
156TOM JOHNSONMARTINSVILLE IN668 6 M 65-691:20:36.016:13/M
157CAMILA BUSCHURINDIANAPOLIS IN6930 6 F 30-341:24:47.017:04/M
158SUSAN RAMEYCORPUS CHRISTI TX17158 6 F 55-591:24:48.017:04/M
159BETH ARMSTRONGINDIANAPOLIS IN10537 8 F 35-391:26:03.017:19/M
160LISA SMITHMORRISTOWN IN12246 11 F 45-491:27:00.017:30/M
161JOHN RICHESONINDIANAPOLIS IN3355 11 M 55-591:28:49.017:52/M
162LAURA MEADFAIRLAND IN8222 2 F 20-241:29:34.018:01/M
163LINDA PARKERMORRISTOWN IN9462 3 F 60-641:29:54.018:05/M
164CARRIE BOWLENFAIRLAND IN4924 3 F 20-241:31:08.018:20/M
165SUE KREBSGREENWOOD IN2365 3 F 65-691:31:11.018:21/M