2010 Polar Bear

Event Survey

5 Mile Overall Finish List
5 Mile Male Finish List
5 Mile Female Finish List
5 Mile Age Group Finish List

3 Mile Overall Finish List
3 Mile Male Finish List
3 Mile Female Finish List
3 Mile Age Group Finish List

Doubler Overall Finish List

Questions about Results?

5 Mile Male Finish List

February 20, 2010 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Great North Run
Underground Railroad Run
Bricks to Bricks Ten Miler
Victory Tent at the Mini
5K Do Be Run

Place*NameCityAgeAge Group PlaceTimePace
1STEPHEN HAASBLOOMINGTON IN26 1 Open 25:07.3 5:01/M
2JEFF POWERSBLOOMINGTON IN25 2 Open 25:42.3 5:08/M
3ELIAS ROJASLIGONIER IN23 3 Open 26:01.1 5:12/M
4BRANDON WELTIGREENCASTLE IN23 1 M 19-24 27:11.5 5:26/M
5JEFF BROWNINDIANAPOLIS IN30 1 M 30-34 28:06.0 5:37/M
6ZACH TOOTHMANPLAINFIELD IN27 1 M 25-29 28:12.2 5:38/M
7BRAD ROBINSONINDIANAPOLIS IN25 2 M 25-29 28:12.3 5:38/M
8CHRIS BARNESWEST LAFAYETTE IN26 3 M 25-29 28:13.4 5:39/M
9ADAM SCHWARTZFRANKLIN IN24 2 M 19-24 29:01.9 5:48/M
10JOHN STEWARTINDIANAPOLIS IN36 1 M 35-39 29:14.7 5:51/M
11WALTER LETZLERINDIANAPOLIS IN36 2 M 35-39 29:19.2 5:52/M
12RICK KLINEDINSTNORTH LIBERTY IN25 4 M 25-29 29:43.9 5:57/M
13SAM LEWISNEW CASTLE IN18 1 M 15-18 30:10.2 6:02/M
14JOSH SKILLMANINDIANAPOLIS IN33 2 M 30-34 30:15.2 6:03/M
15STEVEN HARRISONINDIANAPOLIS IN17 2 M 15-18 30:24.7 6:05/M
16JOHN STROUPFISHERS IN40 1 M 40-44 30:35.4 6:07/M
17ABDEL BOUAICHIZIONSVILLE IN47 1 M 45-49 30:55.7 6:11/M
18JAMES HARRISINDIANAPOLIS IN46 2 M 45-49 31:44.0 6:21/M
19GREG HOTTELLGREENWOOD IN37 3 M 35-39 31:49.8 6:22/M
20MATT SWEETMANINDIANAPOLIS IN29 5 M 25-29 31:52.9 6:22/M
21JOHNATHON WERTINDIANAPOLIS IN16 3 M 15-18 31:56.7 6:23/M
22MATTHEW PATTERSONCARMEL IN25 6 M 25-29 32:00.7 6:24/M
23ANDREW KIRETA JR.FRANKLIN IN42 2 M 40-44 32:23.7 6:29/M
24RICHARD LAUEINDIANAPOLIS IN40 3 M 40-44 32:26.3 6:29/M
25COLIN CORYELLANDERSON IN11 1 M 10-12 32:32.1 6:30/M
26KEN SWANKINDIANAPOLIS IN51 1 M 50-54 32:35.1 6:31/M
27BOB CACYFRANKFORT IN48 3 M 45-49 32:45.2 6:33/M
28STEVE BABERINDIANAPOLIS IN52 2 M 50-54 32:47.2 6:33/M
29KYLE TRUITTINDIANAPOLIS IN26 7 M 25-29 32:54.9 6:35/M
30MICHAEL HINTONINDPLS IN42 4 M 40-44 32:55.9 6:35/M
31ROBERT BURNSBEECH GROVE IN52 3 M 50-54 33:07.0 6:37/M
32JEREMY VANVLEETINDIANAPOLIS IN30 3 M 30-34 33:07.1 6:37/M
33COLLIN TRENTFISHERS IN26 8 M 25-29 33:14.1 6:39/M
34MARK HAUPERTPERU IN51 4 M 50-54 33:16.1 6:39/M
35BOB COPELANDPLAINFIELD IN51 5 M 50-54 33:19.1 6:40/M
36CLAYTON LESLIEINDIANAPOLIS IN17 4 M 15-18 33:25.9 6:41/M
37PETER ROHANINDIANAPOLIS IN37 4 M 35-39 33:31.2 6:42/M
38JARED PIPERCARMEL IN33 4 M 30-34 33:32.0 6:42/M
39ISAAC SMITHGREENWOOD IN16 5 M 15-18 33:32.2 6:42/M
40HUNTER RACKLEY IIIINDIANAPOLIS IN27 9 M 25-29 33:32.8 6:42/M
41NATHAN LUEBBEHUSENGREENWOOD IN18 6 M 15-18 33:33.3 6:43/M
42JOE KIDD RANGELKOKOMO IN60 1 M 60-64 33:33.9 6:43/M
43PHILL DEWINGINDIANAPOLIS IN25 10 M 25-29 33:41.7 6:44/M
44JON FENNIGBLOOMINGTON IN28 11 M 25-29 33:43.7 6:45/M
45CHRIS MCMAHONINDIANAPOLIS IN50 6 M 50-54 33:46.4 6:45/M
46CHRISTOPHER PFLEDDERERFISHERS IN18 7 M 15-18 34:04.6 6:49/M
47BEN BARNETTBUNKER HILL IN22 3 M 19-24 34:20.1 6:52/M
48RONALD ARGABRIGHTDAYTON OH99 1 M 99-99 34:31.7 6:54/M
49CHRIS HAMONINDIANAPOLIS IN36 5 M 35-39 34:39.0 6:56/M
50JEREMY LINDAUERFISHERS IN25 12 M 25-29 34:40.8 6:56/M
51AVERY MCINTIREINDIANAPOLIS IN23 4 M 19-24 34:46.5 6:57/M
52CHAD PRYORINDIANAPOLIS IN26 13 M 25-29 34:51.7 6:58/M
53JASON HAYESINDIANAPOLIS IN35 6 M 35-39 34:53.2 6:59/M
54PHILLIP BARSZCZOWSKIINDIANAPOLIS IN26 14 M 25-29 34:57.1 6:59/M
55KYLE SWAINGREENWOOD IN17 8 M 15-18 34:57.5 6:59/M
56JEREMY WILSONINDIANAPOLIS IN33 5 M 30-34 34:58.3 7:00/M
57TIMOTHY OTSUINDIANAPOLIS IN23 5 M 19-24 35:01.6 7:00/M
58FRITZ KELLERINDIANAPOLIS IN54 7 M 50-54 35:06.4 7:01/M
59JIM EVANSGREENFIELD IN60 2 M 60-64 35:09.0 7:02/M
60VERNIE CRISWELLDELPHI IN57 1 M 55-59 35:10.4 7:02/M
61EUGENE PRESTOINDIANAPOLIS IN37 7 M 35-39 35:12.1 7:02/M
62HOLMES FINCHANDERSON IN44 5 M 40-44 35:14.7 7:03/M
63ED MOFFITTTHORNTOWN IN55 2 M 55-59 35:16.6 7:03/M
64JEFF FORDAVON IN40 6 M 40-44 35:31.6 7:06/M
65JEFF KIMBELLZIONSVILLE IN46 4 M 45-49 35:45.1 7:09/M
66ADAM LUEBBEHUSENGREENWOOD IN16 9 M 15-18 35:55.2 7:11/M
67BILL DEWEESEBEECH GROVE IN48 5 M 45-49 35:59.7 7:12/M
68DEVON BOSSINGHAMSOUTHPORT IN21 6 M 19-24 36:03.5 7:13/M
69JAMES BUMBINDIANAPOLIS IN55 3 M 55-59 36:10.7 7:14/M
70JUSTIN WATKINSCARMEL IN26 15 M 25-29 36:17.1 7:15/M
71BRIAN GRIESMERMOORESVILLE IN39 8 M 35-39 36:19.8 7:16/M
72BLAKE MATHENYINDIANAPOLIS IN30 6 M 30-34 36:20.4 7:16/M
73BRIAN MEYERBEECH GROVE IN40 7 M 40-44 36:28.6 7:18/M
74BENTLEY WALKERINDIANAPOLIS IN29 16 M 25-29 36:30.0 7:18/M
75DOUG WHITECARMEL IN44 8 M 40-44 36:30.7 7:18/M
76MARK THILLGREENWOOD IN34 7 M 30-34 36:34.0 7:19/M
77DOUG LAYMANNOBLESVILLE IN43 9 M 40-44 36:34.8 7:19/M
78RAY BRAMBLENOBLESVILLE IN32 8 M 30-34 36:35.3 7:19/M
79MICHAEL LUEBBEHUSENGREENWOOD IN44 10 M 40-44 36:37.1 7:19/M
80DANNY SPEARSINDIANAPOLIS IN59 4 M 55-59 36:40.4 7:20/M
81MARK LEYBAINDIANAPOLIS IN47 6 M 45-49 36:55.5 7:23/M
82ANDREW BOYLEGREENFIELD IN13 1 M 13-14 36:57.3 7:23/M
83HARRISON WALDENINDIANAPOLIS IN14 2 M 13-14 36:58.9 7:24/M
84JIM ARNOLDTINDIANAPOLIS IN35 9 M 35-39 37:03.0 7:25/M
85RYAN WEISSFORT WAYNE IN26 17 M 25-29 37:10.1 7:26/M
86ADAN REVILLAINDIANAPOLIS IN26 18 M 25-29 37:14.5 7:27/M
87KEVIN JANOWICZINDIANAPOLIS IN51 8 M 50-54 37:17.0 7:27/M
88KEEGAN SWANSONINDIANAPOLIS IN32 9 M 30-34 37:18.9 7:28/M
89JASON HOGANINDIANAPOLIS IN31 10 M 30-34 37:22.0 7:28/M
90MICHAEL POTTERINDIANAPOLIS IN35 10 M 35-39 37:31.4 7:30/M
91NATHAN FISHELINDIANAPOLIS IN36 11 M 35-39 37:33.7 7:31/M
92KEVIN FINEINDIANAPOLIS IN34 11 M 30-34 37:35.8 7:31/M
93KINDGON OFFENBACKERZIONSVILLE IN40 11 M 40-44 37:36.0 7:31/M
94PHIL BURRESSINDIANAPOLIS IN55 5 M 55-59 37:37.9 7:31/M
95MIKE BURKEWOLCOTTVILLE IN37 12 M 35-39 37:44.1 7:33/M
96JEFF SIGWORTHGREENCASTLE IN49 7 M 45-49 37:54.2 7:35/M
97THOMAS J SCHELONKAINDIANAPOLIS IN37 13 M 35-39 37:59.1 7:36/M
98DANIEL BALLINDIANAPOLIS IN45 8 M 45-49 38:12.3 7:38/M
99TIM SPEARSFRANKFORT IN45 9 M 45-49 38:21.3 7:40/M
100DAVID ELLISPLAINFIELD IN49 10 M 45-49 38:24.3 7:41/M
     Gun 
Place*NameCityAgeAge Group PlaceTimePace
101CHRIS SERCERPLAINFIELD IN49 11 M 45-49 38:28.6 7:42/M
102DAVID EADSGREENWOOD IN34 12 M 30-34 38:32.4 7:42/M
103TIMOTHY RUPEINDIANAPOLIS IN44 12 M 40-44 38:33.3 7:43/M
104KEITH KOMORNIKNEW PALESTINE IN47 12 M 45-49 38:33.4 7:43/M
105GUS STURMINDIANAPOLIS IN50 9 M 50-54 38:36.0 7:43/M
106BRANDON CARTERINDIANAPOLIS IN36 14 M 35-39 38:36.0 7:43/M
107PAUL HANKINSINDIANAPOLIS IN47 13 M 45-49 38:41.5 7:44/M
108LANCE DAUGHERTYCAMBY IN66 1 M 65-69 38:42.1 7:44/M
109ALAN COPPINGERGREENWOOD IN52 10 M 50-54 38:46.7 7:45/M
110SHANNON KAUFFMANDAYTON OH38 15 M 35-39 38:47.5 7:45/M
111JAMES ALREDINDIANAPOLIS IN48 14 M 45-49 38:48.1 7:46/M
112TODD RAKERBARGERSVILLE IN47 15 M 45-49 38:49.3 7:46/M
113ANDREW IRWINGREENFIELD IN30 13 M 30-34 38:50.2 7:46/M
114JIM BISHOPGREENFIELD IN37 16 M 35-39 38:53.4 7:47/M
115BENJAMIN HESSGREENFIELD IN32 14 M 30-34 38:54.8 7:47/M
116JEFFREY MCGOWNMARTINSVILLE IN35 17 M 35-39 38:55.4 7:47/M
117TIM SULLIVANCARMEL IN56 6 M 55-59 38:58.0 7:48/M
118CARL SCOTTPERU IN39 18 M 35-39 38:59.8 7:48/M
119KEVIN WEBBGREENWOOD IN49 16 M 45-49 39:00.7 7:48/M
120JEFF BINZENOSGOOD IN41 13 M 40-44 39:01.7 7:48/M
121A.J HACKERNOBLESVILLE IN36 19 M 35-39 39:02.1 7:48/M
122NICHOLAS BERKELEYINDIANAPOLIS IN27 19 M 25-29 39:04.1 7:49/M
123DAVID RILEYINDIANAPOLIS IN46 17 M 45-49 39:13.1 7:51/M
124STEVE GOFFINETLAFAYETTE IN54 11 M 50-54 39:21.0 7:52/M
125CHUCK BELLARPERU IN38 20 M 35-39 39:21.9 7:52/M
126TIM DOLANINDIANAPOLIS IN45 18 M 45-49 39:24.0 7:53/M
127ERIC WILLMANBROWNSBURG IN35 21 M 35-39 39:24.9 7:53/M
128ANTHONY RADERINDIANAPOLIS IN31 15 M 30-34 39:28.2 7:54/M
129MICHAEL O'NEILLFISHERS IN43 14 M 40-44 39:29.5 7:54/M
130WALTER SHELLYINDIANAPOLIS IN49 19 M 45-49 39:33.9 7:55/M
131ROBERT MULLERANDERSON IN54 12 M 50-54 39:41.1 7:56/M
132CURTIS TRENTFISHERS IN29 20 M 25-29 39:41.6 7:56/M
133DON KELLERINDIANAPOLIS IN46 20 M 45-49 39:42.0 7:56/M
134DAVID MORRISMOORESVILLE IN38 22 M 35-39 39:43.4 7:57/M
135JEFFREY GACKENHEIMERDANVILLE IN45 21 M 45-49 39:43.6 7:57/M
136BILL HARLOWZIONSVILLE IN47 22 M 45-49 39:50.5 7:58/M
137CLINT KNIESNOBLESVILLE IN29 21 M 25-29 39:52.5 7:58/M
138MATTHEW GUYERNOBLESVILLE IN39 23 M 35-39 39:53.4 7:59/M
139TIM MORANZIONSVILLE IN45 23 M 45-49 39:54.3 7:59/M
140FRANK VILLECASBROOK IN54 13 M 50-54 39:55.1 7:59/M
141MICHAEL O'MALEYINDIANAPOLIS IN45 24 M 45-49 40:02.5 8:00/M
142MIKE KREMERWEST LAFAYETTE IN56 7 M 55-59 40:07.2 8:01/M
143STEVE HOLZINGERBROWNSBURG IN51 14 M 50-54 40:09.1 8:02/M
144STEVE MACCARMEL IN52 15 M 50-54 40:12.9 8:02/M
145JAMES BEATTYFISHERS IN50 16 M 50-54 40:13.6 8:03/M
146LARRY VARCHETTIINDIANAPOLIS IN63 3 M 60-64 40:20.0 8:04/M
147MATT ANSPACHINDIANAPOLIS IN29 22 M 25-29 40:58.9 8:12/M
148CHARLIE SKOOGKOKOMO IN59 8 M 55-59 41:00.9 8:12/M
149JACOB LUEBBEHUSENGREENWOOD IN14 3 M 13-14 41:06.6 8:13/M
150THOMAS DAWSONINDIANAPOLIS IN57 9 M 55-59 41:12.7 8:14/M
151RICK DENNERLINEINDIANAPOLIS IN60 4 M 60-64 41:13.0 8:15/M
152STEVE GOSNELLSHELBYVILLE IN47 25 M 45-49 41:13.7 8:15/M
153KEEGAN BURRELLINDIANAPOLIS IN12 2 M 10-12 41:14.5 8:15/M
154HEATH MEYERCAMBY IN31 16 M 30-34 41:19.2 8:16/M
155JEFF ROBERSONGREENWOOD IN53 17 M 50-54 41:20.3 8:16/M
156MATT FORSEETIPP CITY OH53 18 M 50-54 41:22.2 8:16/M
157BRANDON LAMBERT=RAYINDIANAPOLIS IN14 4 M 13-14 41:23.4 8:17/M
158DALE WEILERINDIANAPOLIS IN66 2 M 65-69 41:25.1 8:17/M
159VINCE AUTENINDIANAPOLIS IN47 26 M 45-49 41:26.0 8:17/M
160RICH WATHENINDIANAPOLIS IN45 27 M 45-49 41:26.2 8:17/M
161JEFF SAYLORBURNETTSVILLE IN61 5 M 60-64 41:27.5 8:17/M
162SHAUN WILHELMINDIANAPOLIS IN31 17 M 30-34 41:29.2 8:18/M
163DAVE LEWISINDIANAPOLIS IN28 23 M 25-29 41:37.8 8:19/M
164PATRICK HOPKINSNOBLESVILLE IN56 10 M 55-59 41:40.5 8:20/M
165DAVID THORNTONINDPLS IN46 28 M 45-49 41:45.8 8:21/M
166KEVIN CARAHERINDIANAPOLIS IN57 11 M 55-59 41:47.3 8:21/M
167DANNY SMITHMARTINSVILLE IN53 19 M 50-54 41:52.3 8:22/M
168ADAM COLTERINDIANAPOLIS IN20 7 M 19-24 41:55.8 8:23/M
169MIKE MURRELLGREENWOOD IN43 15 M 40-44 41:57.2 8:23/M
170PAT KENNEDYINDIANAPOLIS IN53 20 M 50-54 41:59.4 8:24/M
171JEFF GUESSINDIANAPOLIS IN49 29 M 45-49 42:00.3 8:24/M
172GREG DOWLINGNASHVILLE IN48 30 M 45-49 42:01.7 8:24/M
173CHAD HALSTEADBROWNSBURG IN29 24 M 25-29 42:03.3 8:25/M
174WILLIAM GRAFFCARMEL IN28 25 M 25-29 42:03.4 8:25/M
175MIKE REEDBEECH GROVE IN44 16 M 40-44 42:04.3 8:25/M
176TIMOTHY MATEJAZIONSVILLE IN43 17 M 40-44 42:04.8 8:25/M
177RICKY FRITCHCARMEL IN35 24 M 35-39 42:14.2 8:27/M
178SAM WILLARD IIBROWNSBURG IN29 26 M 25-29 42:16.8 8:27/M
179MAXWELL MICHAELMARTINSVILLE IN48 31 M 45-49 42:24.9 8:29/M
180JOHN BOLEYCHICAGO IL27 27 M 25-29 42:30.6 8:30/M
181LARRY BOLEYBROWNSBURG IN54 21 M 50-54 42:31.6 8:30/M
182ROSS BREWERBATESVILLE IN46 32 M 45-49 42:32.0 8:30/M
183GARVIN ADAMSONINDIANAPOLIS IN52 22 M 50-54 42:32.7 8:30/M
184JOHN GARINOINDIANAPOLIS IN99 2 M 99-99 42:34.1 8:31/M
185CHAD DALTONGREENWOOD IN39 25 M 35-39 42:37.1 8:31/M
186GREG EVERLINGAVON IN48 33 M 45-49 42:37.2 8:31/M
187RYAN FARRELLINDIANAPOLIS IN33 18 M 30-34 42:41.0 8:32/M
188RONALD HARMENINGPENDLETON IN59 12 M 55-59 42:42.2 8:32/M
189MICK CORYELLANDERSON IN47 34 M 45-49 42:56.4 8:35/M
190JERRELL HUBBARDSEYMOUR IN47 35 M 45-49 42:58.0 8:36/M
191AL TREADOINDIANAPOLIS IN40 18 M 40-44 43:00.1 8:36/M
192JEFF LOVELESSMOORESVILLE IN52 23 M 50-54 43:03.6 8:37/M
193CHAD MOORECARMEL IN30 19 M 30-34 43:04.7 8:37/M
194JIM KOONTZPERU IN39 26 M 35-39 43:12.9 8:38/M
195BRIAN SAWAWESTFIELD IN33 20 M 30-34 43:18.7 8:40/M
196DALE CROSSLAFAYETTE IN46 36 M 45-49 43:24.5 8:41/M
197OLIVER WENDTWEST LAFAYETTE IN36 27 M 35-39 43:27.6 8:41/M
198ROBERT DUNCANINDIANAPOLIS IN48 37 M 45-49 43:34.0 8:43/M
199TODD AMOUNCARMEL IN41 19 M 40-44 43:35.4 8:43/M
200BILL GRACECARMEL IN54 24 M 50-54 43:35.8 8:43/M
     Gun 
Place*NameCityAgeAge Group PlaceTimePace
201SPENCER BEARDBLOOMINGTON IN27 28 M 25-29 43:36.8 8:43/M
202PATRICK MCBRIDEINDIANAPOLIS IN57 13 M 55-59 43:38.2 8:44/M
203KENT HOKEGREENWOOD IN55 14 M 55-59 43:41.8 8:44/M
204ZACH WILLSCARMEL IN24 8 M 19-24 43:43.3 8:45/M
205MICHAEL HOYTMCCORDSVILLE IN42 20 M 40-44 43:48.3 8:46/M
206PATRICK IRISHINDIANAPOLIS IN25 29 M 25-29 43:48.9 8:46/M
207MONISH PATELINDIANAPOLIS IN34 21 M 30-34 43:49.4 8:46/M
208KIRK BOOKOUTANDERSON IN60 6 M 60-64 43:50.5 8:46/M
209WAYNE BIVANSZIONSVILLE IN66 3 M 65-69 43:52.3 8:46/M
210GARRY STEVENSONINDIANAPOLIS IN45 38 M 45-49 43:56.5 8:47/M
211ERIC KLEINFISHERS IN41 21 M 40-44 44:03.0 8:49/M
212AARON ANDERSONSHELBYVILLE IN26 30 M 25-29 44:06.9 8:49/M
213JAMES LYONSINDIANAPOLIS IN29 31 M 25-29 44:07.7 8:49/M
214JOSH MORIARITYINDIANAPOLIS IN23 9 M 19-24 44:12.9 8:50/M
215GREG MEYERINDIANAPOLIS IN57 15 M 55-59 44:14.1 8:51/M
216COBY HAUSRATHINDIANAPOLIS IN22 10 M 19-24 44:18.2 8:52/M
217BRYAN CORNSWESTFIELD IN40 22 M 40-44 44:26.2 8:53/M
218MARK PARNELLACARMEL IN48 39 M 45-49 44:34.3 8:55/M
219RICK ABBOTTINDPLS IN55 16 M 55-59 44:40.7 8:56/M
220KEN PERRYINDIANAPOLIS IN62 7 M 60-64 44:41.0 8:56/M
221TIM MATTINGLYFISHERS IN37 28 M 35-39 44:46.7 8:57/M
222DON POTTERFISHERS IN37 29 M 35-39 44:46.7 8:57/M
223NORMAN LEWISCOLUMBUS IN61 8 M 60-64 44:54.2 8:59/M
224ERIC ORMEINDIANAPOLIS IN37 30 M 35-39 44:56.4 8:59/M
225TRAVIS PRYORSHERIDAN IN21 11 M 19-24 45:02.2 9:00/M
226MATTHEW AYERSROANOKE IN26 32 M 25-29 45:02.3 9:00/M
227RANDY LAMBERTINDIANAPOLIS IN51 25 M 50-54 45:03.3 9:01/M
228DAVID KIBIGERINDIANAPOLIS IN29 33 M 25-29 45:07.0 9:01/M
229JOHN LIPPARDJONESBOROUGH TN63 9 M 60-64 45:10.8 9:02/M
230JARRETT MEYERINDIANAPOLIS IN31 22 M 30-34 45:13.6 9:03/M
231RYAN WALDENCOATESVILLE IN42 23 M 40-44 45:19.0 9:04/M
232MATT FRIGOBEECH GROVE IN37 31 M 35-39 45:23.9 9:05/M
233WILL HOLMESINDIANAPOLIS IN24 12 M 19-24 45:24.3 9:05/M
234MICHAEL CRODDYINDIANAPOLIS IN44 24 M 40-44 45:32.0 9:06/M
235JON TEUSCHERCARMEL IN60 10 M 60-64 45:38.0 9:08/M
236JERRY GUTHRIDGELEBANON IN62 11 M 60-64 45:38.1 9:08/M
237KIYOSHI OTSUINDIANAPOLIS IN61 12 M 60-64 45:39.8 9:08/M
238JAVIER RODRIGUEZINDIANAPOLIS IN31 23 M 30-34 45:40.6 9:08/M
239KARL KELB 51 26 M 50-54 45:41.1 9:08/M
240SCOTT DEYOEGREENTOWN IN47 40 M 45-49 45:41.4 9:08/M
241KEN BERTSCHINDIANAPOLIS IN56 17 M 55-59 45:42.7 9:08/M
242RANDALL HARDWICKNORTH VERNON IN58 18 M 55-59 45:45.8 9:09/M
243CHRISTOPHER BAASNOBLESVILLE IN45 41 M 45-49 45:48.6 9:10/M
244DARREL CROUTERINDIANAPOLIS IN68 4 M 65-69 45:54.3 9:11/M
245LARRY FOGANORTH VERNON IN54 27 M 50-54 45:59.1 9:12/M
246DARIN DILLCARMEL IN36 32 M 35-39 46:02.9 9:12/M
247DARREN MEISSCARMEL IN44 25 M 40-44 46:04.3 9:13/M
248KEVIN PARKERMOORESVILLE IN47 42 M 45-49 46:05.3 9:13/M
249STEVEN THORSTENSONMOORESVILLE IN32 24 M 30-34 46:06.7 9:13/M
250GRANT PRICEINDIANAPOLIS IN33 25 M 30-34 46:08.1 9:14/M
251DONALD HUGHESPITTSBORO IN62 13 M 60-64 46:08.3 9:14/M
252DANIEL CLARKGREENFIELD IN53 28 M 50-54 46:09.0 9:14/M
253BRIAN DOBBSNOBLESVILLE IN33 26 M 30-34 46:10.7 9:14/M
254JOHN DENNYINDIANAPOLIS IN51 29 M 50-54 46:21.8 9:16/M
255DEREK DODDRIDGEINDIANAPOLIS IN26 34 M 25-29 46:24.5 9:17/M
256DAVID REYNOLDSINDIANAPOLIS IN47 43 M 45-49 46:30.2 9:18/M
257TODD KLEMPWHITESTOWN IN26 35 M 25-29 46:37.5 9:19/M
258JIM BANTAINDIANAPOLIS IN61 14 M 60-64 46:39.4 9:20/M
259CHRIS EDGERTONAVON IN35 33 M 35-39 46:40.3 9:20/M
260ROD ROGERSFENTON MO61 15 M 60-64 46:40.7 9:20/M
261MARK ALVARADOFORTVILLE IN13 5 M 13-14 46:41.2 9:20/M
262FRANK SWARTSMC CORDSVILLE IN60 16 M 60-64 46:46.0 9:21/M
263JOE SHELBURNINDIANPOLIS IN33 27 M 30-34 47:01.1 9:24/M
264JEFF BRUNETTEINDIANAPOLIS IN25 36 M 25-29 47:05.9 9:25/M
265FERAS MASHCARMEL IN40 26 M 40-44 47:14.8 9:27/M
266JARED TIMBERMANNEW PALESTINE IN11 3 M 10-12 47:16.3 9:27/M
267CLAES GUSTAV HELMERSWEST LAFAYETTE IN30 28 M 30-34 47:17.3 9:27/M
268LARRY COXANDERSON IN47 44 M 45-49 47:21.7 9:28/M
269ERIC WILCOXINDIANAPOLIS IN51 30 M 50-54 47:24.6 9:29/M
270ROB FITZGERALDCARMEL IN43 27 M 40-44 47:26.5 9:29/M
271CHRIS SELKINGCOLUMBUS IN33 29 M 30-34 47:33.1 9:31/M
272DAVID BOWYERMARTINSVILLE IN47 45 M 45-49 47:36.4 9:31/M
273JONATHAN GREENINDIANAPOLIS IN22 13 M 19-24 47:39.4 9:32/M
274STEVE WANDKOKOMO IN59 19 M 55-59 47:51.2 9:34/M
275BILL BARNETTKOKOMO IN65 5 M 65-69 47:51.3 9:34/M
276LYNN KENDALLINDIANAPOLIS IN55 20 M 55-59 47:51.9 9:34/M
277KEVIN KRUCKEBERGINDIANAPOLIS IN29 37 M 25-29 47:52.9 9:34/M
278DANIEL LECHLEITERINDIANAPOLIS IN30 30 M 30-34 47:58.6 9:36/M
279LUCKY SAMPLEINDIANAPOLIS IN66 6 M 65-69 48:02.1 9:36/M
280TROY WESTNOBLESVILLE IN44 28 M 40-44 48:02.6 9:36/M
281JASON UHLRICHFISHERS IN32 31 M 30-34 48:07.4 9:37/M
282MICHAEL SPELLMANINDIANAPOLIS IN43 29 M 40-44 48:08.7 9:38/M
283RAYMOND KISERCOLUMBUS IN37 34 M 35-39 48:12.2 9:38/M
284DAVID GREGORYCOLUMBUS IN35 35 M 35-39 48:12.2 9:38/M
285DAVID AMERMANINDIANAPOLIS IN62 17 M 60-64 48:17.6 9:39/M
286JIM HOUDEKGREENWOOD IN34 32 M 30-34 48:17.9 9:39/M
287DUANE HANNIFISHERS IN44 30 M 40-44 48:20.5 9:40/M
288MARK GAMBLEMONTICELLO IN55 21 M 55-59 48:20.7 9:40/M
289MICHAEL STULLPENDLETON IN40 31 M 40-44 48:22.0 9:40/M
290TODD ARMSTRONGFISHERS IN36 36 M 35-39 48:23.2 9:41/M
291ERIC LAVERTYFISHERS IN35 37 M 35-39 48:23.7 9:41/M
292JERRY MEADOWSBATESVILLE IN47 46 M 45-49 48:35.8 9:43/M
293JACOB MAXWELLLAFAYETTE IN30 33 M 30-34 48:38.8 9:44/M
294J MICHAEL SIMSINDIANAPOLIS IN32 34 M 30-34 48:43.9 9:45/M
295DOUG DEPUTYFORTVILLE IN40 32 M 40-44 48:50.8 9:46/M
296MARK SMITFISHERS IN32 35 M 30-34 48:52.1 9:46/M
297TOM MIKLIKKOKOMO IN60 18 M 60-64 48:59.7 9:48/M
298KEN BARRETTMARTINSVILLE IN62 19 M 60-64 49:00.6 9:48/M
299WOODY BOOKINDIANAPOLIS IN60 20 M 60-64 49:01.3 9:48/M
300TERRY STOWELLFISHERS IN63 21 M 60-64 49:04.6 9:49/M
     Gun 
Place*NameCityAgeAge Group PlaceTimePace
301ROB LAPORTEWHITELAND IN29 38 M 25-29 49:23.9 9:53/M
302JOSEPH FENTONINDIANAPOLIS IN27 39 M 25-29 49:24.2 9:53/M
303CRAIG MOORESEYMOUR IN47 47 M 45-49 49:28.4 9:54/M
304ADAN DIAZINDIANAPOLIS IN45 48 M 45-49 49:28.9 9:54/M
305GARY YORKINDIANAPOLIS IN49 49 M 45-49 49:29.0 9:54/M
306JIM BALLENGERSELMA IN50 31 M 50-54 49:30.5 9:54/M
307GREG MATTICKINDIANAPOLIS IN47 50 M 45-49 49:36.2 9:55/M
308MICHAEL KENNYINDIANAPOLIS IN49 51 M 45-49 49:43.0 9:57/M
309JARRED MILLERLEBANON IN22 14 M 19-24 49:43.5 9:57/M
310JAMES SNYDERINDIANAPOLIS IN46 52 M 45-49 49:45.8 9:57/M
311PAUL COLLINSINDIANAPOLIS IN59 22 M 55-59 49:59.810:00/M
312WILLIAM HERDRICHINDIANAPOLIS IN59 23 M 55-59 50:02.810:00/M
313JOE BEALINDIANAPOLIS IN35 38 M 35-39 50:05.310:01/M
314JAY CUTLERFISHERS IN50 32 M 50-54 50:09.310:02/M
315DAVID TAYLORPLAINFIELD IN63 22 M 60-64 50:18.010:04/M
316NATHAN MCCLELLANCAMBY IN36 39 M 35-39 50:25.310:05/M
317SCOTT LUTTRELLINDIANAPOLIS IN33 36 M 30-34 50:26.110:05/M
