2010 Polar Bear

Event Survey

5 Mile Overall Finish List
5 Mile Male Finish List
5 Mile Female Finish List
5 Mile Age Group Finish List

3 Mile Overall Finish List
3 Mile Male Finish List
3 Mile Female Finish List
3 Mile Age Group Finish List

Doubler Overall Finish List

Questions about Results?

5 Mile Overall Finish List

February 20, 2010 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Great North Run
Underground Railroad Run
Bricks to Bricks Ten Miler
Victory Tent at the Mini
5K Do Be Run

PlaceNameCityAgeAge Group PlaceTimePace
1STEPHEN HAASBLOOMINGTON IN26 1 Open 25:07.3 5:01/M
2JEFF POWERSBLOOMINGTON IN25 2 Open 25:42.3 5:08/M
3ELIAS ROJASLIGONIER IN23 3 Open 26:01.1 5:12/M
4BRANDON WELTIGREENCASTLE IN23 1 M 19-24 27:11.5 5:26/M
5JEFF BROWNINDIANAPOLIS IN30 1 M 30-34 28:06.0 5:37/M
6ZACH TOOTHMANPLAINFIELD IN27 1 M 25-29 28:12.2 5:38/M
7BRAD ROBINSONINDIANAPOLIS IN25 2 M 25-29 28:12.3 5:38/M
8CHRIS BARNESWEST LAFAYETTE IN26 3 M 25-29 28:13.4 5:39/M
9ADAM SCHWARTZFRANKLIN IN24 2 M 19-24 29:01.9 5:48/M
10JOHN STEWARTINDIANAPOLIS IN36 1 M 35-39 29:14.7 5:51/M
11WALTER LETZLERINDIANAPOLIS IN36 2 M 35-39 29:19.2 5:52/M
12RICK KLINEDINSTNORTH LIBERTY IN25 4 M 25-29 29:43.9 5:57/M
13DANI PRINCEBLOOMINGTON IN25 1 Open 29:57.2 5:59/M
14SAM LEWISNEW CASTLE IN18 1 M 15-18 30:10.2 6:02/M
15JOSH SKILLMANINDIANAPOLIS IN33 2 M 30-34 30:15.2 6:03/M
16LUCIE MAYS-SULEWSKIWESTFIELD IN39 2 Open 30:17.1 6:03/M
17STEVEN HARRISONINDIANAPOLIS IN17 2 M 15-18 30:24.7 6:05/M
18JOHN STROUPFISHERS IN40 1 M 40-44 30:35.4 6:07/M
19ABDEL BOUAICHIZIONSVILLE IN47 1 M 45-49 30:55.7 6:11/M
20JAMES HARRISINDIANAPOLIS IN46 2 M 45-49 31:44.0 6:21/M
21GREG HOTTELLGREENWOOD IN37 3 M 35-39 31:49.8 6:22/M
22DANIELLE SULLIVANINDIANAPOLIS IN18 3 Open 31:52.6 6:22/M
23MATT SWEETMANINDIANAPOLIS IN29 5 M 25-29 31:52.9 6:22/M
24JOHNATHON WERTINDIANAPOLIS IN16 3 M 15-18 31:56.7 6:23/M
25MATTHEW PATTERSONCARMEL IN25 6 M 25-29 32:00.7 6:24/M
26ERIN V-SWALLEYPLAINFIELD IN26 1 F 25-29 32:07.1 6:25/M
27ANDREW KIRETA JR.FRANKLIN IN42 2 M 40-44 32:23.7 6:29/M
28RICHARD LAUEINDIANAPOLIS IN40 3 M 40-44 32:26.3 6:29/M
29COLIN CORYELLANDERSON IN11 1 M 10-12 32:32.1 6:30/M
30KEN SWANKINDIANAPOLIS IN51 1 M 50-54 32:35.1 6:31/M
31BOB CACYFRANKFORT IN48 3 M 45-49 32:45.2 6:33/M
32STEVE BABERINDIANAPOLIS IN52 2 M 50-54 32:47.2 6:33/M
33SHELLEY CAMERONLOUISVILLE KY35 1 F 35-39 32:47.8 6:33/M
34KYLE TRUITTINDIANAPOLIS IN26 7 M 25-29 32:54.9 6:35/M
35MICHAEL HINTONINDPLS IN42 4 M 40-44 32:55.9 6:35/M
36ROBERT BURNSBEECH GROVE IN52 3 M 50-54 33:07.0 6:37/M
37JEREMY VANVLEETINDIANAPOLIS IN30 3 M 30-34 33:07.1 6:37/M
38JASMINE AL-ANZIINDIANAPOLIS IN16 1 F 15-18 33:09.2 6:38/M
39COLLIN TRENTFISHERS IN26 8 M 25-29 33:14.1 6:39/M
40MARK HAUPERTPERU IN51 4 M 50-54 33:16.1 6:39/M
41BOB COPELANDPLAINFIELD IN51 5 M 50-54 33:19.1 6:40/M
42CLAYTON LESLIEINDIANAPOLIS IN17 4 M 15-18 33:25.9 6:41/M
43PETER ROHANINDIANAPOLIS IN37 4 M 35-39 33:31.2 6:42/M
44JARED PIPERCARMEL IN33 4 M 30-34 33:32.0 6:42/M
45ISAAC SMITHGREENWOOD IN16 5 M 15-18 33:32.2 6:42/M
46HUNTER RACKLEY IIIINDIANAPOLIS IN27 9 M 25-29 33:32.8 6:42/M
47NATHAN LUEBBEHUSENGREENWOOD IN18 6 M 15-18 33:33.3 6:43/M
48JOE KIDD RANGELKOKOMO IN60 1 M 60-64 33:33.9 6:43/M
49PHILL DEWINGINDIANAPOLIS IN25 10 M 25-29 33:41.7 6:44/M
50JON FENNIGBLOOMINGTON IN28 11 M 25-29 33:43.7 6:45/M
51CHRIS MCMAHONINDIANAPOLIS IN50 6 M 50-54 33:46.4 6:45/M
52AMANDA HOLZHAUSENMCCORDSVILLE IN36 2 F 35-39 34:01.0 6:48/M
53CHRISTOPHER PFLEDDERERFISHERS IN18 7 M 15-18 34:04.6 6:49/M
54BEN BARNETTBUNKER HILL IN22 3 M 19-24 34:20.1 6:52/M
55EMILY SWANSONINDIANAPOLIS IN33 1 F 30-34 34:25.3 6:53/M
56ALEX GREENINDIANAPOLIS IN17 2 F 15-18 34:31.4 6:54/M
57RONALD ARGABRIGHTDAYTON OH99 1 M 99-99 34:31.7 6:54/M
58CHRIS HAMONINDIANAPOLIS IN36 5 M 35-39 34:39.0 6:56/M
59JEREMY LINDAUERFISHERS IN25 12 M 25-29 34:40.8 6:56/M
60AVERY MCINTIREINDIANAPOLIS IN23 4 M 19-24 34:46.5 6:57/M
61CHAD PRYORINDIANAPOLIS IN26 13 M 25-29 34:51.7 6:58/M
62JASON HAYESINDIANAPOLIS IN35 6 M 35-39 34:53.2 6:59/M
63PHILLIP BARSZCZOWSKIINDIANAPOLIS IN26 14 M 25-29 34:57.1 6:59/M
64KYLE SWAINGREENWOOD IN17 8 M 15-18 34:57.5 6:59/M
65JEREMY WILSONINDIANAPOLIS IN33 5 M 30-34 34:58.3 7:00/M
66TIMOTHY OTSUINDIANAPOLIS IN23 5 M 19-24 35:01.6 7:00/M
67FRITZ KELLERINDIANAPOLIS IN54 7 M 50-54 35:06.4 7:01/M
68JIM EVANSGREENFIELD IN60 2 M 60-64 35:09.0 7:02/M
69VERNIE CRISWELLDELPHI IN57 1 M 55-59 35:10.4 7:02/M
70EUGENE PRESTOINDIANAPOLIS IN37 7 M 35-39 35:12.1 7:02/M
71HOLMES FINCHANDERSON IN44 5 M 40-44 35:14.7 7:03/M
72AMANDA MCMAHONINDIANAPOLIS IN18 3 F 15-18 35:15.3 7:03/M
73ED MOFFITTTHORNTOWN IN55 2 M 55-59 35:16.6 7:03/M
74CIERRA JOHNSONINDIANAPOLIS IN16 4 F 15-18 35:20.7 7:04/M
75JENNY ISENBARGERZIONSVILLE IN50 1 F 50-54 35:22.1 7:04/M
76JEFF FORDAVON IN40 6 M 40-44 35:31.6 7:06/M
77MEREDITH JACKSONINDIANAPOLIS IN16 5 F 15-18 35:41.5 7:08/M
78JEFF KIMBELLZIONSVILLE IN46 4 M 45-49 35:45.1 7:09/M
79ASHLEY GREENINDIANAPOLIS IN28 2 F 25-29 35:49.6 7:10/M
80ADAM LUEBBEHUSENGREENWOOD IN16 9 M 15-18 35:55.2 7:11/M
81BILL DEWEESEBEECH GROVE IN48 5 M 45-49 35:59.7 7:12/M
82DEVON BOSSINGHAMSOUTHPORT IN21 6 M 19-24 36:03.5 7:13/M
83TAYLOR ZORMANINDIANAPOLIS IN15 6 F 15-18 36:04.1 7:13/M
84JAMES BUMBINDIANAPOLIS IN55 3 M 55-59 36:10.7 7:14/M
85ELLIE LINDAUERFISHERS IN23 1 F 19-24 36:12.0 7:14/M
86JUSTIN WATKINSCARMEL IN26 15 M 25-29 36:17.1 7:15/M
87BRIAN GRIESMERMOORESVILLE IN39 8 M 35-39 36:19.8 7:16/M
88BLAKE MATHENYINDIANAPOLIS IN30 6 M 30-34 36:20.4 7:16/M
89BRIAN MEYERBEECH GROVE IN40 7 M 40-44 36:28.6 7:18/M
90BENTLEY WALKERINDIANAPOLIS IN29 16 M 25-29 36:30.0 7:18/M
91DOUG WHITECARMEL IN44 8 M 40-44 36:30.7 7:18/M
92MARK THILLGREENWOOD IN34 7 M 30-34 36:34.0 7:19/M
93DOUG LAYMANNOBLESVILLE IN43 9 M 40-44 36:34.8 7:19/M
94RAY BRAMBLENOBLESVILLE IN32 8 M 30-34 36:35.3 7:19/M
95MICHAEL LUEBBEHUSENGREENWOOD IN44 10 M 40-44 36:37.1 7:19/M
96DANNY SPEARSINDIANAPOLIS IN59 4 M 55-59 36:40.4 7:20/M
97CASEY ROSSINDIANAPOLIS IN18 7 F 15-18 36:47.2 7:21/M
98CINDY HARRISINDIANAPOLIS IN41 1 F 40-44 36:53.2 7:23/M
99MARK LEYBAINDIANAPOLIS IN47 6 M 45-49 36:55.5 7:23/M
100ANDREW BOYLEGREENFIELD IN13 1 M 13-14 36:57.3 7:23/M
     Gun 
PlaceNameCityAgeAge Group PlaceTimePace
101HARRISON WALDENINDIANAPOLIS IN14 2 M 13-14 36:58.9 7:24/M
102KATY WHITE 17 8 F 15-18 37:00.2 7:24/M
103ANDREA JONESCAMBY IN49 1 F 45-49 37:00.3 7:24/M
104JIM ARNOLDTINDIANAPOLIS IN35 9 M 35-39 37:03.0 7:25/M
105ABRA ADRAGNAINDIANAPOLIS IN23 2 F 19-24 37:03.9 7:25/M
106RYAN WEISSFORT WAYNE IN26 17 M 25-29 37:10.1 7:26/M
107CHRISTI HILLCARMEL IN38 3 F 35-39 37:11.0 7:26/M
108ADAN REVILLAINDIANAPOLIS IN26 18 M 25-29 37:14.5 7:27/M
109KEVIN JANOWICZINDIANAPOLIS IN51 8 M 50-54 37:17.0 7:27/M
110KEEGAN SWANSONINDIANAPOLIS IN32 9 M 30-34 37:18.9 7:28/M
111HEATHER RACKLEYINDIANAPOLIS IN24 3 F 19-24 37:21.0 7:28/M
112JASON HOGANINDIANAPOLIS IN31 10 M 30-34 37:22.0 7:28/M
113CARLY CHAPPELLINDIANAPOLIS IN14 1 F 13-14 37:27.2 7:29/M
114KATIE DOLANINDIANAPOLIS IN33 2 F 30-34 37:30.0 7:30/M
115MICHAEL POTTERINDIANAPOLIS IN35 10 M 35-39 37:31.4 7:30/M
116NATHAN FISHELINDIANAPOLIS IN36 11 M 35-39 37:33.7 7:31/M
117KEVIN FINEINDIANAPOLIS IN34 11 M 30-34 37:35.8 7:31/M
118KINDGON OFFENBACKERZIONSVILLE IN40 11 M 40-44 37:36.0 7:31/M
119PHIL BURRESSINDIANAPOLIS IN55 5 M 55-59 37:37.9 7:31/M
120LAKIN BOWELLINDIANAPOLIS IN15 9 F 15-18 37:42.8 7:32/M
121MIKE BURKEWOLCOTTVILLE IN37 12 M 35-39 37:44.1 7:33/M
122SHERI HAMMGREENWOOD IN33 3 F 30-34 37:47.3 7:33/M
123JEFF SIGWORTHGREENCASTLE IN49 7 M 45-49 37:54.2 7:35/M
124THOMAS J SCHELONKAINDIANAPOLIS IN37 13 M 35-39 37:59.1 7:36/M
125DANIEL BALLINDIANAPOLIS IN45 8 M 45-49 38:12.3 7:38/M
126ALLISON ZORMANINDIANAPOLIS IN18 10 F 15-18 38:17.6 7:39/M
127BAILEY COLEMANFISHERS IN12 1 F 10-12 38:20.2 7:40/M
128TIM SPEARSFRANKFORT IN45 9 M 45-49 38:21.3 7:40/M
129DAVID ELLISPLAINFIELD IN49 10 M 45-49 38:24.3 7:41/M
130CHRIS SERCERPLAINFIELD IN49 11 M 45-49 38:28.6 7:42/M
131DAVID EADSGREENWOOD IN34 12 M 30-34 38:32.4 7:42/M
132TIMOTHY RUPEINDIANAPOLIS IN44 12 M 40-44 38:33.3 7:43/M
133KEITH KOMORNIKNEW PALESTINE IN47 12 M 45-49 38:33.4 7:43/M
134GUS STURMINDIANAPOLIS IN50 9 M 50-54 38:36.0 7:43/M
135BRANDON CARTERINDIANAPOLIS IN36 14 M 35-39 38:36.0 7:43/M
136KATHERINE STICKNEYINDIANAPOLIS IN46 2 F 45-49 38:39.9 7:44/M
137PAUL HANKINSINDIANAPOLIS IN47 13 M 45-49 38:41.5 7:44/M
138LANCE DAUGHERTYCAMBY IN66 1 M 65-69 38:42.1 7:44/M
139NICOLE PEELKOKOMO IN39 4 F 35-39 38:45.1 7:45/M
140ALAN COPPINGERGREENWOOD IN52 10 M 50-54 38:46.7 7:45/M
141JENNIFER SIMPSONWEST LAFAYETTE IN39 5 F 35-39 38:47.1 7:45/M
142SHANNON KAUFFMANDAYTON OH38 15 M 35-39 38:47.5 7:45/M
143JAMES ALREDINDIANAPOLIS IN48 14 M 45-49 38:48.1 7:46/M
144TODD RAKERBARGERSVILLE IN47 15 M 45-49 38:49.3 7:46/M
145ANDREW IRWINGREENFIELD IN30 13 M 30-34 38:50.2 7:46/M
146JIM BISHOPGREENFIELD IN37 16 M 35-39 38:53.4 7:47/M
147BENJAMIN HESSGREENFIELD IN32 14 M 30-34 38:54.8 7:47/M
148JEFFREY MCGOWNMARTINSVILLE IN35 17 M 35-39 38:55.4 7:47/M
149CHERYL STINE 43 2 F 40-44 38:56.4 7:47/M
150TIM SULLIVANCARMEL IN56 6 M 55-59 38:58.0 7:48/M
151CARL SCOTTPERU IN39 18 M 35-39 38:59.8 7:48/M
152KEVIN WEBBGREENWOOD IN49 16 M 45-49 39:00.7 7:48/M
153JEFF BINZENOSGOOD IN41 13 M 40-44 39:01.7 7:48/M
154A.J HACKERNOBLESVILLE IN36 19 M 35-39 39:02.1 7:48/M
155NICHOLAS BERKELEYINDIANAPOLIS IN27 19 M 25-29 39:04.1 7:49/M
156DAVID RILEYINDIANAPOLIS IN46 17 M 45-49 39:13.1 7:51/M
157MARY WHALEYYORKTOWN IN44 3 F 40-44 39:14.3 7:51/M
158STEVE GOFFINETLAFAYETTE IN54 11 M 50-54 39:21.0 7:52/M
159CHUCK BELLARPERU IN38 20 M 35-39 39:21.9 7:52/M
160ANNA TAYLORMUNCIE IN35 6 F 35-39 39:22.0 7:52/M
161TIM DOLANINDIANAPOLIS IN45 18 M 45-49 39:24.0 7:53/M
162ERIC WILLMANBROWNSBURG IN35 21 M 35-39 39:24.9 7:53/M
163KRISTIN SWISHERINDIANAPOLIS IN25 3 F 25-29 39:25.6 7:53/M
164SARAH STUPBLOOMINGTON IN29 4 F 25-29 39:26.9 7:53/M
165ANTHONY RADERINDIANAPOLIS IN31 15 M 30-34 39:28.2 7:54/M
166ANTOINETTE LASKEYZIONSVILLE IN38 7 F 35-39 39:28.8 7:54/M
167MICHAEL O'NEILLFISHERS IN43 14 M 40-44 39:29.5 7:54/M
168WALTER SHELLYINDIANAPOLIS IN49 19 M 45-49 39:33.9 7:55/M
169REBECCA PETRUSHBLOOMINGTON IN28 5 F 25-29 39:34.8 7:55/M
170ROBERT MULLERANDERSON IN54 12 M 50-54 39:41.1 7:56/M
171CURTIS TRENTFISHERS IN29 20 M 25-29 39:41.6 7:56/M
172DON KELLERINDIANAPOLIS IN46 20 M 45-49 39:42.0 7:56/M
173DAVID MORRISMOORESVILLE IN38 22 M 35-39 39:43.4 7:57/M
174JEFFREY GACKENHEIMERDANVILLE IN45 21 M 45-49 39:43.6 7:57/M
175BILL HARLOWZIONSVILLE IN47 22 M 45-49 39:50.5 7:58/M
176KATIE MERCERINDIANAPOLIS IN31 4 F 30-34 39:52.1 7:58/M
177CLINT KNIESNOBLESVILLE IN29 21 M 25-29 39:52.5 7:58/M
178MATTHEW GUYERNOBLESVILLE IN39 23 M 35-39 39:53.4 7:59/M
179TIM MORANZIONSVILLE IN45 23 M 45-49 39:54.3 7:59/M
180FRANK VILLECASBROOK IN54 13 M 50-54 39:55.1 7:59/M
181MICHAEL O'MALEYINDIANAPOLIS IN45 24 M 45-49 40:02.5 8:00/M
182ASHLEIH CHESHIREINDIANAPOLIS IN31 5 F 30-34 40:06.6 8:01/M
183MIKE KREMERWEST LAFAYETTE IN56 7 M 55-59 40:07.2 8:01/M
184STEVE HOLZINGERBROWNSBURG IN51 14 M 50-54 40:09.1 8:02/M
185MACHARRI VORNDRAN-JONESBROWNSBURG IN49 3 F 45-49 40:09.7 8:02/M
186CAROL PHIPPSGREENWOOD IN55 1 F 55-59 40:11.5 8:02/M
187STEVE MACCARMEL IN52 15 M 50-54 40:12.9 8:02/M
188JAMES BEATTYFISHERS IN50 16 M 50-54 40:13.6 8:03/M
189JESSIE HERDRICHINDIANAPOLIS IN26 6 F 25-29 40:17.7 8:03/M
190SHANNON BURTONINDIANAPOLIS IN35 8 F 35-39 40:19.3 8:04/M
191LARRY VARCHETTIINDIANAPOLIS IN63 3 M 60-64 40:20.0 8:04/M
192EMILY CONLEYLAFAYETTE IN32 6 F 30-34 40:29.2 8:06/M
193SUZANNE ANTHONYINDIANAPOLIS IN29 7 F 25-29 40:31.3 8:06/M
194KAYLA MEDARISFOUNTAINTOWN IN14 2 F 13-14 40:31.4 8:06/M
195ASHLEY SWIMINDIANAPOLIS IN27 8 F 25-29 40:32.8 8:06/M
196LISA ROHANINDIANAPOLIS IN38 9 F 35-39 40:34.5 8:07/M
197SHELLIE STURMINDIANAPOLIS IN45 4 F 45-49 40:34.8 8:07/M
198NICOLE LONGAINDIANAPOLIS IN26 9 F 25-29 40:48.6 8:10/M
199HANNAH GUESSINDIANAPOLIS IN24 4 F 19-24 40:52.6 8:10/M
200MATT ANSPACHINDIANAPOLIS IN29 22 M 25-29 40:58.9 8:12/M
     Gun 
PlaceNameCityAgeAge Group PlaceTimePace
201CHARLIE SKOOGKOKOMO IN59 8 M 55-59 41:00.9 8:12/M
202SARAH FOWLERINDIANAPOLIS IN23 5 F 19-24 41:01.2 8:12/M
203LUCY BRADLEYINDIANAPOLIS IN26 10 F 25-29 41:02.2 8:12/M
204JACOB LUEBBEHUSENGREENWOOD IN14 3 M 13-14 41:06.6 8:13/M
205THOMAS DAWSONINDIANAPOLIS IN57 9 M 55-59 41:12.7 8:14/M
206RICK DENNERLINEINDIANAPOLIS IN60 4 M 60-64 41:13.0 8:15/M
207STEVE GOSNELLSHELBYVILLE IN47 25 M 45-49 41:13.7 8:15/M
208KEEGAN BURRELLINDIANAPOLIS IN12 2 M 10-12 41:14.5 8:15/M
209HEATH MEYERCAMBY IN31 16 M 30-34 41:19.2 8:16/M
210JEFF ROBERSONGREENWOOD IN53 17 M 50-54 41:20.3 8:16/M
211MATT FORSEETIPP CITY OH53 18 M 50-54 41:22.2 8:16/M
212BRANDON LAMBERT=RAYINDIANAPOLIS IN14 4 M 13-14 41:23.4 8:17/M
213DALE WEILERINDIANAPOLIS IN66 2 M 65-69 41:25.1 8:17/M
214VINCE AUTENINDIANAPOLIS IN47 26 M 45-49 41:26.0 8:17/M
215RICH WATHENINDIANAPOLIS IN45 27 M 45-49 41:26.2 8:17/M
216JEFF SAYLORBURNETTSVILLE IN61 5 M 60-64 41:27.5 8:17/M
217SHAUN WILHELMINDIANAPOLIS IN31 17 M 30-34 41:29.2 8:18/M
218RACHEL EDWARDSINDIANAPOLIS IN31 7 F 30-34 41:33.1 8:19/M
219DAVE LEWISINDIANAPOLIS IN28 23 M 25-29 41:37.8 8:19/M
220JULIE BIHLGREENWOOD IN34 8 F 30-34 41:39.3 8:20/M
221PATRICK HOPKINSNOBLESVILLE IN56 10 M 55-59 41:40.5 8:20/M
222DAVID THORNTONINDPLS IN46 28 M 45-49 41:45.8 8:21/M
223KEVIN CARAHERINDIANAPOLIS IN57 11 M 55-59 41:47.3 8:21/M
224DANNY SMITHMARTINSVILLE IN53 19 M 50-54 41:52.3 8:22/M
225ELIZABETH BLYTHEHAMILTON OH27 11 F 25-29 41:53.6 8:23/M
226ADAM COLTERINDIANAPOLIS IN20 7 M 19-24 41:55.8 8:23/M
227MOLLY LEARFISHERS IN12 2 F 10-12 41:56.6 8:23/M
228ABBY MOZINGOFISHERS IN13 3 F 13-14 41:56.6 8:23/M
229EILEEN POOREINDIANAPOLIS IN27 12 F 25-29 41:56.7 8:23/M
230MIKE MURRELLGREENWOOD IN43 15 M 40-44 41:57.2 8:23/M
231PAT KENNEDYINDIANAPOLIS IN53 20 M 50-54 41:59.4 8:24/M
232JEFF GUESSINDIANAPOLIS IN49 29 M 45-49 42:00.3 8:24/M
233GREG DOWLINGNASHVILLE IN48 30 M 45-49 42:01.7 8:24/M
234CHAD HALSTEADBROWNSBURG IN29 24 M 25-29 42:03.3 8:25/M
235WILLIAM GRAFFCARMEL IN28 25 M 25-29 42:03.4 8:25/M
236MIKE REEDBEECH GROVE IN44 16 M 40-44 42:04.3 8:25/M
237TIMOTHY MATEJAZIONSVILLE IN43 17 M 40-44 42:04.8 8:25/M
238MICHELE MATEJAZIONSVILLE IN42 4 F 40-44 42:05.2 8:25/M
239MATIA RUJIRAVIRIYAPINYOMCCORDSVILLE IN15 11 F 15-18 42:07.5 8:25/M
240RICKY FRITCHCARMEL IN35 24 M 35-39 42:14.2 8:27/M
241SAM WILLARD IIBROWNSBURG IN29 26 M 25-29 42:16.8 8:27/M
242ALLISON IRVINCHILLICOTHE IL31 9 F 30-34 42:21.6 8:28/M
243MAXWELL MICHAELMARTINSVILLE IN48 31 M 45-49 42:24.9 8:29/M
244JOHN BOLEYCHICAGO IL27 27 M 25-29 42:30.6 8:30/M
245LARRY BOLEYBROWNSBURG IN54 21 M 50-54 42:31.6 8:30/M
246ROSS BREWERBATESVILLE IN46 32 M 45-49 42:32.0 8:30/M
247GARVIN ADAMSONINDIANAPOLIS IN52 22 M 50-54 42:32.7 8:30/M
248JOHN GARINOINDIANAPOLIS IN99 2 M 99-99 42:34.1 8:31/M
249CARA BOCKLERFORTVILLE IN30 10 F 30-34 42:35.5 8:31/M
250MELISSA SCHWARTZFORT WAYNE IN16 12 F 15-18 42:36.3 8:31/M
251CHAD DALTONGREENWOOD IN39 25 M 35-39 42:37.1 8:31/M
252GREG EVERLINGAVON IN48 33 M 45-49 42:37.2 8:31/M
253CAROLINE CHAPPELLINDIANPOLIS IN11 3 F 10-12 42:37.8 8:31/M
254RYAN FARRELLINDIANAPOLIS IN33 18 M 30-34 42:41.0 8:32/M
255RONALD HARMENINGPENDLETON IN59 12 M 55-59 42:42.2 8:32/M
256JANE EVERLINGAVON IN47 5 F 45-49 42:55.3 8:35/M
257MICK CORYELLANDERSON IN47 34 M 45-49 42:56.4 8:35/M
258JERRELL HUBBARDSEYMOUR IN47 35 M 45-49 42:58.0 8:36/M
259HEATHER CODDINGTONINDIANAPOLIS IN37 10 F 35-39 42:59.7 8:36/M
260AL TREADOINDIANAPOLIS IN40 18 M 40-44 43:00.1 8:36/M
261BROOKE BELLAVERCHICAGO IL28 13 F 25-29 43:01.2 8:36/M
262ELIZABETH JENSENPLAINFIELD IN47 6 F 45-49 43:03.4 8:37/M
263JEFF LOVELESSMOORESVILLE IN52 23 M 50-54 43:03.6 8:37/M
264LAURA IGLEHEARTINDIANAPOLIS IN39 11 F 35-39 43:03.9 8:37/M
265CHAD MOORECARMEL IN30 19 M 30-34 43:04.7 8:37/M
266JIM KOONTZPERU IN39 26 M 35-39 43:12.9 8:38/M
267BRIAN SAWAWESTFIELD IN33 20 M 30-34 43:18.7 8:40/M
268DALE CROSSLAFAYETTE IN46 36 M 45-49 43:24.5 8:41/M
269OLIVER WENDTWEST LAFAYETTE IN36 27 M 35-39 43:27.6 8:41/M
270MELISSA HARGETTMC CORDSVILLE IN33 11 F 30-34 43:33.6 8:43/M
271CARRIE BAIRDTHORNTOWN IN30 12 F 30-34 43:33.9 8:43/M
272ROBERT DUNCANINDIANAPOLIS IN48 37 M 45-49 43:34.0 8:43/M
273TODD AMOUNCARMEL IN41 19 M 40-44 43:35.4 8:43/M
274BILL GRACECARMEL IN54 24 M 50-54 43:35.8 8:43/M
275SPENCER BEARDBLOOMINGTON IN27 28 M 25-29 43:36.8 8:43/M
276PATRICK MCBRIDEINDIANAPOLIS IN57 13 M 55-59 43:38.2 8:44/M
277TAMI MOOREKOKOMO IN42 5 F 40-44 43:40.1 8:44/M
278KENT HOKEGREENWOOD IN55 14 M 55-59 43:41.8 8:44/M
279DEBBIE HARMENINGPENDLETON IN52 2 F 50-54 43:42.1 8:44/M
280HEATHER CHILDERSINDIANAPOLIS IN31 13 F 30-34 43:42.1 8:44/M
281LAURA HUNDAGENINDIANAPOLIS IN26 14 F 25-29 43:43.1 8:45/M
282ZACH WILLSCARMEL IN24 8 M 19-24 43:43.3 8:45/M
283RUTH RUSSELLMARTINSVILLE IN60 1 F 60-64 43:45.6 8:45/M
284MICHAEL HOYTMCCORDSVILLE IN42 20 M 40-44 43:48.3 8:46/M
285PATRICK IRISHINDIANAPOLIS IN25 29 M 25-29 43:48.9 8:46/M
286MONISH PATELINDIANAPOLIS IN34 21 M 30-34 43:49.4 8:46/M
287JEN VOGELNOBLESVILLE IN29 15 F 25-29 43:50.4 8:46/M
288KIRK BOOKOUTANDERSON IN60 6 M 60-64 43:50.5 8:46/M
289WAYNE BIVANSZIONSVILLE IN66 3 M 65-69 43:52.3 8:46/M
290JANE JANKOWSKIGREENWOOD IN50 3 F 50-54 43:55.8 8:47/M
291GARRY STEVENSONINDIANAPOLIS IN45 38 M 45-49 43:56.5 8:47/M
292TONI STEVENSONINDIANAPOLIS IN42 6 F 40-44 43:56.7 8:47/M
293ERIC KLEINFISHERS IN41 21 M 40-44 44:03.0 8:49/M
294ANNE SCHENKINDIANAPOLIS IN43 7 F 40-44 44:03.6 8:49/M
295MEAGHAN MEYERINDIANAPOLIS IN30 14 F 30-34 44:05.8 8:49/M
296AARON ANDERSONSHELBYVILLE IN26 30 M 25-29 44:06.9 8:49/M
297MARISSA HEINZBARGERSVILLE IN17 13 F 15-18 44:07.0 8:49/M
298CORINNE NORDININDIANAPOLIS IN24 6 F 19-24 44:07.4 8:49/M
299JAMES LYONSINDIANAPOLIS IN29 31 M 25-29 44:07.7 8:49/M
300JOSH MORIARITYINDIANAPOLIS IN23 9 M 19-24 44:12.9 8:50/M
     Gun 
PlaceNameCityAgeAge Group PlaceTimePace
301GREG MEYERINDIANAPOLIS IN57 15 M 55-59 44:14.1 8:51/M
302COBY HAUSRATHINDIANAPOLIS IN22 10 M 19-24 44:18.2 8:52/M
303JAYME MCALISTERBLOOMINGTON IN56 2 F 55-59 44:21.1 8:52/M
304BRYAN CORNSWESTFIELD IN40 22 M 40-44 44:26.2 8:53/M
305KATHLEEN CLARKGREENFIELD IN39 12 F 35-39 44:31.2 8:54/M
306CHERYL MARNENOBLESVILLE IN50 4 F 50-54 44:31.9 8:54/M
307ROSIE HUGHESPITTSBORO IN60 2 F 60-64 44:33.0 8:55/M
308MARK PARNELLACARMEL IN48 39 M 45-49 44:34.3 8:55/M
309LEAH MOSINSKIGREENWOOD IN31 15 F 30-34 44:37.4 8:55/M
310KIMBERLEY ROHANCARMEL IN40 8 F 40-44 44:39.1 8:56/M
311RICK ABBOTTINDPLS IN55 16 M 55-59 44:40.7 8:56/M
312KEN PERRYINDIANAPOLIS IN62 7 M 60-64 44:41.0 8:56/M
313MELISSA CHAPPELLINDIANAPOLIS IN43 9 F 40-44 44:41.8 8:56/M
