2010 Polar Bear

Event Survey

5 Mile Overall Finish List
5 Mile Male Finish List
5 Mile Female Finish List
5 Mile Age Group Finish List

3 Mile Overall Finish List
3 Mile Male Finish List
3 Mile Female Finish List
3 Mile Age Group Finish List

Doubler Overall Finish List

Questions about Results?

3 Mile Male Finish List

February 20, 2010 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Great North Run
Underground Railroad Run
Bricks to Bricks Ten Miler
Victory Tent at the Mini
5K Do Be Run

Place*NameCityAgeAge Group PlaceTimeTimePace
1DEREK SCOTTBLOOMINGTON IN23 1 Open14:45.6 14:45.6 4:55/M
2STEPHEN HAASBLOOMINGTON IN26 2 Open14:45.7 14:45.7 4:55/M
3JEFF POWERSBLOOMINGTON IN25 3 Open15:41.1 15:41.1 5:14/M
4ZACH TOOTHMANPLAINFIELD IN27 1 M 25-2916:40.4 16:40.4 5:33/M
5BRAD ROBINSONINDIANAPOLIS IN25 2 M 25-2917:08.5 17:08.5 5:43/M
6DAVID DALTONGREENWOOD IN13 1 M 13-1417:40.3 17:40.3 5:53/M
7JAMES HARRISINDIANAPOLIS IN46 1 M 45-4918:17.9 18:17.9 6:06/M
8RONALD ARGABRIGHTDAYTON OH99 1 M 99-9918:28.8 18:28.8 6:09/M
9ISAAC SMITHGREENWOOD IN16 1 M 15-1818:51.0 18:51.0 6:17/M
10BOB CACYFRANKFORT IN48 2 M 45-4918:54.3 18:54.3 6:18/M
11KEN SWANKINDIANAPOLIS IN51 1 M 50-5419:05.5 19:05.5 6:22/M
12BRANDEN HEARRELLINDIANAPOLIS IN15 2 M 15-1819:21.6 19:21.6 6:27/M
13JAKE PARKERINDIANAPOLIS IN22 1 M 19-2419:24.5 19:24.5 6:28/M
14CHRIS MCMAHONINDIANAPOLIS IN50 2 M 50-5419:25.6 19:25.6 6:28/M
15KINGDON OFFENBACKETZIONSVILLE IN40 1 M 40-4419:35.0 19:35.0 6:32/M
16JOE KIDD RANGELKOKOMO IN60 1 M 60-6419:51.5 19:51.5 6:37/M
17AARON ROGERSFRANKFORT IN18 3 M 15-1819:57.7 19:57.7 6:39/M
18DEREK WINGLERHOPE IN16 4 M 15-1820:18.2 20:18.2 6:46/M
19BRIAN MEYERBEECH GROVE IN40 2 M 40-4420:25.3 20:25.3 6:48/M
20DANNY SPEARSINDIANAPOLIS IN59 1 M 55-5920:35.9 20:35.9 6:52/M
21JAMES BUMBINDIANAPOLIS IN55 2 M 55-5920:39.4 20:39.4 6:53/M
22EUGENE PRESTOINDIANAPOLIS IN37 1 M 35-3920:41.6 20:41.6 6:54/M
23MARK THILLGREENWOOD IN34 1 M 30-3420:44.0 20:44.0 6:55/M
24MICHAEL LUEBBEHUSENGREENWOOD IN44 3 M 40-4420:53.0 20:53.0 6:58/M
25JEFF FORDAVON IN40 4 M 40-4420:55.7 20:55.7 6:58/M
26JEFF BINZENOSGOOD IN41 5 M 40-4421:09.7 21:09.7 7:03/M
27MANLEEN DHILLONINDIANAPOLIS IN15 5 M 15-1821:10.4 21:10.4 7:03/M
28TIM SPEARSFRANKFORT IN45 3 M 45-4921:14.0 21:14.0 7:05/M
29BLAKE MATHENYINDIANAPOLIS IN30 2 M 30-3421:14.2 21:14.2 7:05/M
30MICHAEL HOODBATESVILLE IN41 6 M 40-4421:14.9 21:14.9 7:05/M
31CHRIS HAMONINDIANAPOLIS IN36 2 M 35-3921:15.5 21:15.5 7:05/M
32DAVID ELLISPLAINFIELD IN49 4 M 45-4921:17.4 21:17.4 7:06/M
33CHRIS SERCERPLAINFIELD IN49 5 M 45-4921:17.6 21:17.6 7:06/M
34HOLMES FINCHANDERSON IN44 7 M 40-4421:18.7 21:18.7 7:06/M
35KYLE SWAINGREENWOOD IN17 6 M 15-1821:20.9 21:20.9 7:07/M
36DAVID MORRISMOORESVILLE IN38 3 M 35-3921:22.2 21:22.2 7:07/M
37ANDREW IRWINGREENFIELD IN30 3 M 30-3421:25.2 21:25.2 7:08/M
38THOMAS GREMBOWICZFISHERS IN52 3 M 50-5421:28.8 21:28.8 7:09/M
39DAVID EADSGREENWOOD IN34 4 M 30-3421:30.8 21:30.8 7:10/M
40BENJAMIN HESSGREENFIELD IN32 5 M 30-3421:34.9 21:34.9 7:11/M
41JEFF KIMBELLZIONSVILLE IN46 6 M 45-4921:37.4 21:37.4 7:12/M
42KEITH KOMORNIKNEW PALESTINE IN47 7 M 45-4921:41.8 21:41.8 7:14/M
43LANCE DAUGHERTYCAMBY IN66 1 M 65-6921:46.3 21:46.3 7:15/M
44ANDREW ACUNAINDIANAPOLIS IN23 2 M 19-2421:49.8 21:49.8 7:16/M
45SCOTT LUTTRELLINDIANAPOLIS IN33 6 M 30-3421:52.1 21:52.1 7:17/M
46JEFFREY GACKENHEIMERDANVILLE IN45 8 M 45-4921:56.6 21:56.6 7:19/M
47DON KELLERINDIANAPOLIS IN46 9 M 45-4922:07.3 22:07.3 7:22/M
48BRANDAN KELTERBROWNSBURG IN22 3 M 19-2422:08.5 22:08.5 7:23/M
49MATTHEW EVERLINGAVON IN12 1 M 10-1222:09.9 22:09.9 7:23/M
50TIMOTHY RUPEINDIANAPOLIS IN44 8 M 40-4422:11.2 22:11.2 7:24/M
51KEVIN FINEINDIANAPOLIS IN34 7 M 30-3422:22.3 22:22.3 7:27/M
52JOSH MORIARITYINDIANAPOLIS IN23 4 M 19-2422:24.6 22:24.6 7:28/M
53RICH WATHENINDIANAPOLIS IN45 10 M 45-4922:24.9 22:24.9 7:28/M
54OLIVER WENDTWEST LAFAYETTE IN36 4 M 35-3922:39.8 22:39.8 7:33/M
55CLINT KNIESNOBLESVILLE IN29 3 M 25-2922:52.3 22:52.3 7:37/M
56BILL KELLYINDIANAPOLIS IN46 11 M 45-4922:53.9 22:53.9 7:38/M
57BRIAN BOUGGYINDIANAPOLIS IN24 5 M 19-2422:56.2 22:56.2 7:39/M
58MIKE KREMERWEST LAFAYETTE IN56 3 M 55-5922:59.6 22:59.6 7:40/M
59MATTHEW GUYERNOBLESVILLE IN39 5 M 35-3923:07.0 23:07.0 7:42/M
60JIM KOONTZPERU IN39 6 M 35-3923:07.7 23:07.7 7:42/M
61TIM MORANZIONSVILLE IN45 12 M 45-4923:09.7 23:09.7 7:43/M
62JOHN LIPPARDJONESBOROUGH TN63 2 M 60-6423:09.8 23:09.8 7:43/M
63CARL SCOTTPERU IN39 7 M 35-3923:17.1 23:17.1 7:46/M
64THOMAS GARRABRANTINDIANAPOLIS IN23 6 M 19-2423:18.2 23:18.2 7:46/M
65CHRISTIAN KLINEPLAINFIELD IN36 8 M 35-3923:23.3 23:23.3 7:48/M
66CHRIS HUNTERINDIANAPOLIS IN37 9 M 35-3923:23.5 23:23.5 7:48/M
67CHUCK BELLARPERU IN38 10 M 35-3923:32.1 23:32.1 7:51/M
68FRANK VILLERASBROOK IN54 4 M 50-5423:40.4 23:40.4 7:53/M
69RICK WALLACEWESTFIELD IN37 11 M 35-3923:43.5 23:43.5 7:54/M
70VINCE AUTENINDIANAPOLIS IN47 13 M 45-4923:47.6 23:47.6 7:56/M
71TODD HURSTINDIANAPOLIS IN27 4 M 25-2923:48.3 23:48.3 7:56/M
72JEFF LOVELESSMOORESVILLE IN52 5 M 50-5423:57.2 23:57.2 7:59/M
73ROSS BREWERBATESVILLE IN46 14 M 45-4924:10.8 24:10.8 8:03/M
74RYAN WALDENCOATESVILLE IN42 9 M 40-4424:16.1 24:16.1 8:05/M
75KEVIN MCANDREWSGREENWOOD IN52 6 M 50-5424:17.2 24:17.2 8:06/M
76THOMAS DAWSONINDIANAPOLIS IN57 4 M 55-5924:23.8 24:23.8 8:08/M
77CHRIS IRICKAVON IN45 15 M 45-4924:25.2 24:25.2 8:08/M
78MATT CARMICHAELNOBLESVILLE IN14 2 M 13-1424:26.4 24:26.4 8:09/M
79JEFF SAYLORBURNETTSVILLE IN61 3 M 60-6424:30.1 24:30.1 8:10/M
80SAM WILLARD IIBROWNSBURG IN29 5 M 25-2924:33.2 24:33.2 8:11/M
81RYAN HLAVACEKBROWNSBURG IN36 12 M 35-3924:36.8 24:36.8 8:12/M
82RICHARD CHEVALIERSHERIDAN IN19 7 M 19-2424:40.1 24:40.1 8:13/M
83ERIC LAVERTYFISHERS IN35 13 M 35-3924:48.9 24:48.9 8:16/M
84JEFF GUESSINDIANAPOLIS IN49 16 M 45-4924:50.0 24:50.0 8:17/M
85DONALD HUGHESPITTSBORO IN62 4 M 60-6424:53.1 24:53.1 8:18/M
86JEREMY WILSONINDIANAPOLIS IN33 8 M 30-3424:54.1 24:54.1 8:18/M
87COLLIN TRENTFISHERS IN26 6 M 25-2924:54.2 24:54.2 8:18/M
88JOSEPH INGALLSWESTFIELD IN45 17 M 45-4924:54.3 24:54.3 8:18/M
89STEVE GILLMANINDIANAPOLIS IN53 7 M 50-5424:55.0 24:55.0 8:18/M
90RYAN WEISSFORT WAYNE IN26 7 M 25-2924:55.1 24:55.1 8:18/M
91CURTIS TRENTFISHERS IN29 8 M 25-2924:55.5 24:55.5 8:18/M
92TONY OLIVERLAFAYETTE IN44 10 M 40-4424:56.0 24:56.0 8:19/M
93PATRICK MCBRIDEINDIANAPOLIS IN57 5 M 55-5924:56.5 24:56.5 8:19/M
94MARK BEDCSMCCORDSVILLE IN39 14 M 35-3924:57.9 24:57.9 8:19/M
95DAVE LEWISINDIANAPOLIS IN28 9 M 25-2925:00.5 25:00.5 8:20/M
96BLAKE KNOCKAVON IN11 2 M 10-1225:04.3 25:04.3 8:21/M
97JEFFREY COHENINDIANAPOLIS IN39 15 M 35-3925:18.5 25:18.5 8:26/M
98MARK NELSONGREENWOOD IN42 11 M 40-4425:19.2 25:19.2 8:26/M
99MICHAEL KERSCHNERCARMEL IN43 12 M 40-4425:21.2 25:21.2 8:27/M
100ROBERT DUNCANINDIANAPOLIS IN48 18 M 45-4925:23.7 25:23.7 8:28/M
     ChipGun 
Place*NameCityAgeAge Group PlaceTimeTimePace
101KENT HOKEGREENWOOD IN55 6 M 55-5925:24.2 25:24.2 8:28/M
102MARK PARNELLACARMEL IN48 19 M 45-4925:31.6 25:31.6 8:30/M
103MONISH PATELINDIANAPOLIS IN34 9 M 30-3425:33.2 25:33.2 8:31/M
104ROBERT ROUDEBUSHINDIANAPOLIS IN33 10 M 30-3425:35.8 25:35.8 8:32/M
105DAVID CUMMINGSINDIANAPOLIS IN33 11 M 30-3425:36.0 25:36.0 8:32/M
106BILL HUNTERGREENWOOD IN35 16 M 35-3925:47.0 25:47.0 8:36/M
107DAVID TAYLORPLAINFIELD IN63 5 M 60-6425:48.7 25:48.7 8:36/M
108ERIC HERODINDIANAPOLIS IN28 10 M 25-2925:52.0 25:52.0 8:37/M
109DOUG DEPUTYFORTVILLE IN40 13 M 40-4425:55.3 25:55.3 8:38/M
110MATT FORSHEETIPP CITY OH53 8 M 50-5425:58.7 25:58.7 8:39/M
111ZACH WILLSCARMEL IN24 8 M 19-2426:01.4 26:01.4 8:40/M
112MATTHEW ROGERSFRANKFORT IN15 7 M 15-1826:06.3 26:06.3 8:42/M
113CHIP BRANHAMINDPLIS IN48 20 M 45-4926:08.6 26:08.6 8:43/M
114BRAD RATEIKEINDIANAPOLIS IN28 11 M 25-2926:10.9 26:10.9 8:43/M
115SAM BARGFISHERS IN50 9 M 50-5426:18.6 26:18.6 8:46/M
116TROY WESTNOBLESVILLE IN44 14 M 40-4426:19.8 26:19.8 8:46/M
117TODD ARMOURCARMEL IN41 15 M 40-4426:20.7 26:20.7 8:47/M
118MICHAEL CRODDYINDIANAPOLIS IN44 16 M 40-4426:22.0 26:22.0 8:47/M
119JERRY MEADOWSBATESVILLE IN47 21 M 45-4926:23.5 26:23.5 8:48/M
120BILL GRACECARMEL IN54 10 M 50-5426:25.2 26:25.2 8:48/M
121DAVID AMERMANINDIANAPOLIS IN62 6 M 60-6426:29.8 26:29.8 8:50/M
122MARK HERVEYCARMEL IN25 12 M 25-2926:40.5 26:40.5 8:53/M
123JAVIER RODRIGUEZINDIANAPOLIS IN31 12 M 30-3426:40.7 26:40.7 8:53/M
124RICHARD EDWARDSINDIANAPOLIS IN40 17 M 40-4426:45.2 26:45.2 8:55/M
125LARRY BOLEYBROWNSBURG IN54 11 M 50-5426:47.2 26:47.2 8:56/M
126DARREL CROUTERINDIANAPOLIS IN68 2 M 65-6926:48.4 26:48.4 8:56/M
127GREG HUEBERCARMEL IN60 7 M 60-6426:48.7 26:48.7 8:56/M
128J MICHAEL SIMSINDIANAPOLIS IN32 13 M 30-3426:49.2 26:49.2 8:56/M
129DENNIS DIETRICHGREENWOOD IN36 17 M 35-3927:05.0 27:05.0 9:02/M
130STEVEN THORSTENSONMOORESVILLE IN32 14 M 30-3427:08.6 27:08.6 9:03/M
131BRANDON DRISCOLLMCCORDSVILLE IN22 9 M 19-2427:10.1 27:10.1 9:03/M
132STEVE BARNESFISHERS IN66 3 M 65-6927:12.6 27:12.6 9:04/M
133MARK MYERSGREENWOOD IN48 22 M 45-4927:13.7 27:13.7 9:04/M
134TODD RAKERBARGERSVILLE IN47 23 M 45-4927:15.1 27:15.1 9:05/M
135ALAN COPPINGERGREENWOOD IN52 12 M 50-5427:15.9 27:15.9 9:05/M
136RICHARD LAUEINDIANAPOLIS IN40 18 M 40-4427:16.7 27:16.7 9:05/M
137SHANNON KAUFFMANDAYTON OH38 18 M 35-3927:17.0 27:17.0 9:06/M
138DANIEL BALLINDIANAPOLIS IN45 24 M 45-4927:23.4 27:23.4 9:08/M
139PETE RICHARDSCHARLOTTE NC42 19 M 40-4427:27.7 27:27.7 9:09/M
140DARIN DILLCARMEL IN36 19 M 35-3927:29.3 27:29.3 9:10/M
141JAMES HOFFMANANDERSON IN54 13 M 50-5427:37.3 27:37.3 9:12/M
142BLAIR FRYEGREENFIELD IN33 15 M 30-3427:39.0 27:39.0 9:13/M
143MARK TALAMUNTESFORTVILLE IN25 13 M 25-2927:45.8 27:45.8 9:15/M
144LYNDSEY NELSONGREENWOOD IN13 3 M 13-1427:48.3 27:48.3 9:16/M
145JON TEUSCHERCARMEL IN60 8 M 60-6427:49.9 27:49.9 9:16/M
146MICHAEL KENNYINDIANAPOLIS IN49 25 M 45-4927:56.0 27:56.0 9:19/M
147JASON UHLRICHFISHERS IN32 16 M 30-3428:07.7 28:07.7 9:22/M
148TERRENCE FUQUAINDIANAPOLIS IN53 14 M 50-5428:09.3 28:09.3 9:23/M
149DAVE CARMICHAELNOBLESVILLE IN48 26 M 45-4928:22.8 28:22.8 9:27/M
150ADAM JABLONSKIINDIANAPOLIS IN29 14 M 25-2928:25.4 28:25.4 9:28/M
151JEFF TILLEYDANVILLE IN46 27 M 45-4928:33.7 28:33.7 9:31/M
152GARY HENTSCHELINDIANAPOLIS IN51 15 M 50-5428:42.4 28:42.4 9:34/M
153MATT CLAWSONWEST LAFAYETTE IN33 17 M 30-3428:44.1 28:44.1 9:35/M
154MATT FRIGOBEECH GROVE IN37 20 M 35-3928:45.7 28:45.7 9:35/M
155JAMES RICHARDSINDIANAPOLIS IN20 10 M 19-2428:51.0 28:51.0 9:37/M
156NATHAN HOPFBRAZIL IN25 15 M 25-2928:58.5 28:58.5 9:39/M
157JIM RINKBROWNSBURG IN58 7 M 55-5928:58.7 28:58.7 9:39/M
158MICHAEL O'NEILLFISHERS IN43 20 M 40-4428:59.6 28:59.6 9:40/M
159DAVID DOUBERTEENINDIANAPOLIS IN33 18 M 30-3428:59.7 28:59.7 9:40/M
160JIM PAGEINDIANAPOLIS IN59 8 M 55-5929:08.7 29:08.7 9:43/M
161GREG EVERLINGAVON IN48 28 M 45-4929:11.9 29:11.9 9:44/M
162MATT HARTMANFISHERS IN42 21 M 40-4429:16.2 29:16.2 9:45/M
163THOMAS RAYINDIANAPOLIS IN61 9 M 60-6429:22.6 29:22.6 9:47/M
164LANCE BENNETTINDAIANAPOLIS IN28 16 M 25-2929:24.8 29:24.8 9:48/M
165ERINA EMERSONINDIANAPOLIS IN45 29 M 45-4929:29.0 29:29.0 9:50/M
166RYAN DRAKECLAYTON IN32 19 M 30-3429:30.5 29:30.5 9:50/M
167DON POLANDINDIANAPOLIS IN51 16 M 50-5429:34.9 29:34.9 9:51/M
168DAVID SWIFTINDIANAPOLIS IN59 9 M 55-5929:41.9 29:41.9 9:54/M
169SCOTT SHEPHERDINDIANAPOLIS IN53 17 M 50-5429:43.4 29:43.4 9:54/M
170TRAVIS TUCKERFISHERS IN30 20 M 30-3429:48.6 29:48.6 9:56/M
171NATHAN MCCLELLANCAMBY IN36 21 M 35-3929:50.2 29:50.2 9:57/M
172DON DUNBARCARMEL IN47 30 M 45-4929:57.2 29:57.2 9:59/M
173JIM ARNOLDTINDIANAPOLIS IN35 22 M 35-3930:04.0 30:04.010:01/M
174GREG MATTICKINDIANAPOLIS IN47 31 M 45-4930:31.7 30:31.710:10/M
175SCOTT MEDARISFOUNTAINTOWN IN44 22 M 40-4430:34.3 30:34.310:11/M
176JOE BEALINDIANAPOLIS IN35 23 M 35-3930:52.5 30:52.510:17/M
177GARRY PIERCEFIELDINDPLS IN45 32 M 45-4930:58.8 30:58.810:19/M
178JON LANGEWESTFIELD IN49 33 M 45-4931:18.3 31:18.310:26/M
179TOM HATHAWAYINDIANAPOLIS IN77 1 M 75-7931:31.6 31:31.610:30/M
180JOSIAH BRYANINDIANAPOLIS IN13 4 M 13-1431:41.8 31:41.810:34/M
181JOE KRATZATINDIANAPLIS IN27 17 M 25-2931:46.9 31:46.910:35/M
182ERIC HOFFHIENFRANKLIN IN28 18 M 25-2931:53.8 31:53.810:38/M
183ROY SCHNEIDERINDIANAPOLIS IN68 4 M 65-6932:06.3 32:06.310:42/M
184STAN SADLIKNOBLESVILLE IN39 24 M 35-3932:47.2 32:47.210:56/M
185HAROLD HERINGINDIANAPOLIS IN74 1 M 70-7433:29.2 33:29.211:10/M
186JERRY LOWERYINDIANAPOLIS IN38 25 M 35-3933:40.1 33:40.111:13/M
187EDGAR OJEDAINDIANAPOLIS IN31 21 M 30-3433:44.4 33:44.411:15/M
188GREG CAMPBELLSALEM IN41 23 M 40-4433:48.4 33:48.411:16/M
189NOLAN CAMPBELLSALEM IN 6 1 M 0- 933:48.4 33:48.411:16/M
190TOM HARMONINDIANAPOLIS IN55 10 M 55-5933:53.7 33:53.711:18/M
191MARK KLEPPERNEW PALESTINE IN39 26 M 35-3933:58.9 33:58.911:19/M
192GABRIEL BRYANINDIANAPOLIS IN12 3 M 10-1234:28.1 34:28.111:29/M
193GEORGE WILSONMIDDLETOWN IN50 18 M 50-5435:10.2 35:10.211:43/M
194MICHAEL BIRDINDIANAPOLIS IN62 10 M 60-6435:18.7 35:18.711:46/M
195PETE STEWARTCARMEL IN68 5 M 65-6935:24.2 35:24.211:48/M
196STEVEN R PLUCKEBAUMINDIANAPOLIS IN51 19 M 50-5435:29.4 35:29.411:50/M
197BRAD GUILLAUMEKOKOMO IN40 24 M 40-4435:50.1 35:50.111:57/M
198DON HURDBURNETTSVILLE IN53 20 M 50-5436:21.8 36:21.812:07/M
199RAUF KHALIDINDIANAPOLIS IN47 34 M 45-4936:23.8 36:23.812:08/M
200RAY STIFFLERINDIANAPOLIS IN50 21 M 50-5436:25.3 36:25.312:08/M
     ChipGun 
Place*NameCityAgeAge Group PlaceTimeTimePace
201DAVID MARK OWENSGREENWOOD IN54 22 M 50-5436:59.6 36:59.612:20/M
202MICHAEL KELTERMOORESVILLE IN55 11 M 55-5937:05.0 37:05.012:22/M
203DAVE PIKANDERSON IN63 11 M 60-6437:24.8 37:24.812:28/M
204BARRY BRYANINDIANAPOLIS IN47 35 M 45-4937:30.4 37:30.412:30/M
205DAVE BOWDENNEW HAVEN IN71 2 M 70-7437:38.2 37:38.212:33/M
206TOM GROOMSNOBLESVILLE IN46 36 M 45-4937:39.7 37:39.712:33/M
207ISAAC DURHAMINDIANAPOLIS IN9 2 M 0- 938:02.5 38:02.512:41/M
208ANTHONY DURHAMINDIANAPOLIS IN53 23 M 50-5438:10.8 38:10.812:43/M
209MIKE LEWELLYNCARMEL IN57 12 M 55-5938:27.2 38:27.212:49/M
210DOUG MOONIN IN32 22 M 30-3438:36.9 38:36.912:52/M
211ROBBY CRAWFORDBROWNSBURG IN51 24 M 50-5438:38.5 38:38.512:53/M
212JERRY GRINKMEYERLEBANON IN59 13 M 55-5938:47.4 38:47.412:56/M
213SEAN HOLLICKNOBLESVILLE IN47 37 M 45-4939:06.6 39:06.613:02/M
214PAUL ELZEAIndianapolis IN51 25 M 50-5439:45.7 39:45.713:15/M
215JACOB MCCLENNANINDIANAPOLIS IN29 19 M 25-2940:01.6 40:01.613:20/M
216RAY BILTZINDIANAPOLIS IN68 6 M 65-6940:10.2 40:10.213:23/M
217HARRY HOWEINDIANAPOLIS IN60 12 M 60-6440:28.3 40:28.313:29/M
218KRIS FELDHAKEINDIANAPOLIS IN51 26 M 50-5440:37.4 40:37.413:32/M
219JAMES GASTONGREENWOOD IN35 27 M 35-3940:42.8 40:42.813:34/M
220HAROLD BAUMERLEBANON IN70 3 M 70-7440:48.8 40:48.813:36/M
221GEORGE ARTISINDIANAPOLIS IN65 7 M 65-6942:09.5 42:09.514:03/M
222DON SEALNOBLESVILLE IN63 13 M 60-6442:23.9 42:23.914:08/M
223DANIEL BORDENINDIANAPOLIS IN38 28 M 35-3942:32.8 42:32.814:11/M
224BILL ROBINSONMARTINSVILLE IN59 14 M 55-5944:43.0 44:43.014:54/M
225ALVARO VILLALTACARMEL IN54 27 M 50-5444:58.8 44:58.814:59/M
226TED DURLACHERGREENWOOD IN43 25 M 40-4445:33.2 45:33.215:11/M
227JAMES COACHYSGREENWOOD IN63 14 M 60-6446:24.3 46:24.315:28/M
228THOMAS A. MASONINDIANAPOLIS IN65 8 M 65-6946:50.7 46:50.715:37/M
229JEFFREY GUESSCAMBY IN48 38 M 45-4946:59.4 46:59.415:40/M
230PHIL BRUMLEYBROWNSBURG IN80 1 M 80-9847:11.2 47:11.215:44/M
231JOHN GREENEINDIANAPOLIS IN40 26 M 40-4447:13.3 47:13.315:44/M
232EARDIS GRISBYINDIANAPOLIS IN48 39 M 45-4947:21.7 47:21.715:47/M
233JEFFERY HAWKINDIANAPOLIS IN64 15 M 60-6447:36.6 47:36.615:52/M
234JORDAN SCHAFERGREENWOOD IN19 11 M 19-2448:19.6 48:19.616:06/M
235MIKE NEYERGREENWOOD IN57 15 M 55-5948:23.2 48:23.216:08/M
236PAUL CORNETTINDIANAPOLIS IN63 16 M 60-6448:46.9 48:46.916:15/M
237RYAN MCCORMICKCARMEL IN44 27 M 40-4449:33.1 49:33.116:31/M
238MIKE SPAULDINGINDIANAPOLIS IN60 17 M 60-6450:45.6 50:45.616:55/M
239BRUCE POTTSINDIANAPOLIS IN57 16 M 55-5951:05.5 51:05.517:02/M
240RICHARD MABBITTBROWNSBURG IN56 17 M 55-5951:05.6 51:05.617:02/M
241JOHN LUFKININDIANAPOLIS IN59 18 M 55-5951:59.9 51:59.917:20/M
242DAVID MARTINGREENWOOD IN56 19 M 55-5952:40.3 52:40.317:33/M
243AARON CHATTININDIANAPOLIS IN38 29 M 35-3953:30.7 53:30.717:50/M
244TONY WOOTENINDIANAPOLIS IN10 4 M 10-1253:35.0 53:35.017:52/M
245SATYA CHIGURUPATICARMEL IN42 28 M 40-4455:19.5 55:19.518:26/M