2010 Polar Bear

Event Survey

5 Mile Overall Finish List
5 Mile Male Finish List
5 Mile Female Finish List
5 Mile Age Group Finish List

3 Mile Overall Finish List
3 Mile Male Finish List
3 Mile Female Finish List
3 Mile Age Group Finish List

Doubler Overall Finish List

Questions about Results?

3 Mile Overall Finish List

February 20, 2010 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Great North Run
Underground Railroad Run
Bricks to Bricks Ten Miler
Victory Tent at the Mini
5K Do Be Run

PlaceNameCityAgeAge Group PlaceTimeTimePace
1DEREK SCOTTBLOOMINGTON IN23 1 Open14:45.6 14:45.6 4:55/M
2STEPHEN HAASBLOOMINGTON IN26 2 Open14:45.7 14:45.7 4:55/M
3JEFF POWERSBLOOMINGTON IN25 3 Open15:41.1 15:41.1 5:14/M
4ZACH TOOTHMANPLAINFIELD IN27 1 M 25-2916:40.4 16:40.4 5:33/M
5BRAD ROBINSONINDIANAPOLIS IN25 2 M 25-2917:08.5 17:08.5 5:43/M
6DAVID DALTONGREENWOOD IN13 1 M 13-1417:40.3 17:40.3 5:53/M
7DANI PRINCEBLOOMINGTON IN25 1 Open17:42.9 17:42.9 5:54/M
8LUCIE MAYS-SULEWSKIWESTFIELD IN39 2 Open17:54.0 17:54.0 5:58/M
9JAMES HARRISINDIANAPOLIS IN46 1 M 45-4918:17.9 18:17.9 6:06/M
10RONALD ARGABRIGHTDAYTON OH99 1 M 99-9918:28.8 18:28.8 6:09/M
11ISAAC SMITHGREENWOOD IN16 1 M 15-1818:51.0 18:51.0 6:17/M
12LYNN MARSHNORTH VERNON IN24 3 Open18:53.1 18:53.1 6:18/M
13BOB CACYFRANKFORT IN48 2 M 45-4918:54.3 18:54.3 6:18/M
14KEN SWANKINDIANAPOLIS IN51 1 M 50-5419:05.5 19:05.5 6:22/M
15ERIN V-SWALLEYPLAINFIELD IN26 1 F 25-2919:10.1 19:10.1 6:23/M
16BRANDEN HEARRELLINDIANAPOLIS IN15 2 M 15-1819:21.6 19:21.6 6:27/M
17JAKE PARKERINDIANAPOLIS IN22 1 M 19-2419:24.5 19:24.5 6:28/M
18CHRIS MCMAHONINDIANAPOLIS IN50 2 M 50-5419:25.6 19:25.6 6:28/M
19KINGDON OFFENBACKETZIONSVILLE IN40 1 M 40-4419:35.0 19:35.0 6:32/M
20JOE KIDD RANGELKOKOMO IN60 1 M 60-6419:51.5 19:51.5 6:37/M
21AARON ROGERSFRANKFORT IN18 3 M 15-1819:57.7 19:57.7 6:39/M
22DEREK WINGLERHOPE IN16 4 M 15-1820:18.2 20:18.2 6:46/M
23AMANDA MCMAHONINDIANAPOLIS IN18 1 F 15-1820:20.4 20:20.4 6:47/M
24HELEN WILLMANINDIANAPOLIS IN16 2 F 15-1820:22.4 20:22.4 6:47/M
25BRIAN MEYERBEECH GROVE IN40 2 M 40-4420:25.3 20:25.3 6:48/M
26DANNY SPEARSINDIANAPOLIS IN59 1 M 55-5920:35.9 20:35.9 6:52/M
27JAMES BUMBINDIANAPOLIS IN55 2 M 55-5920:39.4 20:39.4 6:53/M
28EUGENE PRESTOINDIANAPOLIS IN37 1 M 35-3920:41.6 20:41.6 6:54/M
29MARK THILLGREENWOOD IN34 1 M 30-3420:44.0 20:44.0 6:55/M
30MICHAEL LUEBBEHUSENGREENWOOD IN44 3 M 40-4420:53.0 20:53.0 6:58/M
31ANDREA EAGLEMANBLOOMINGTON IN29 2 F 25-2920:53.9 20:53.9 6:58/M
32JEFF FORDAVON IN40 4 M 40-4420:55.7 20:55.7 6:58/M
33CINDY HARRISINDIANAPOLIS IN41 1 F 40-4421:00.2 21:00.2 7:00/M
34JEFF BINZENOSGOOD IN41 5 M 40-4421:09.7 21:09.7 7:03/M
35MANLEEN DHILLONINDIANAPOLIS IN15 5 M 15-1821:10.4 21:10.4 7:03/M
36TIM SPEARSFRANKFORT IN45 3 M 45-4921:14.0 21:14.0 7:05/M
37BLAKE MATHENYINDIANAPOLIS IN30 2 M 30-3421:14.2 21:14.2 7:05/M
38MICHAEL HOODBATESVILLE IN41 6 M 40-4421:14.9 21:14.9 7:05/M
39CHRIS HAMONINDIANAPOLIS IN36 2 M 35-3921:15.5 21:15.5 7:05/M
40DAVID ELLISPLAINFIELD IN49 4 M 45-4921:17.4 21:17.4 7:06/M
41CHRIS SERCERPLAINFIELD IN49 5 M 45-4921:17.6 21:17.6 7:06/M
42HOLMES FINCHANDERSON IN44 7 M 40-4421:18.7 21:18.7 7:06/M
43KYLE SWAINGREENWOOD IN17 6 M 15-1821:20.9 21:20.9 7:07/M
44DAVID MORRISMOORESVILLE IN38 3 M 35-3921:22.2 21:22.2 7:07/M
45ANDREW IRWINGREENFIELD IN30 3 M 30-3421:25.2 21:25.2 7:08/M
46THOMAS GREMBOWICZFISHERS IN52 3 M 50-5421:28.8 21:28.8 7:09/M
47DAVID EADSGREENWOOD IN34 4 M 30-3421:30.8 21:30.8 7:10/M
48BENJAMIN HESSGREENFIELD IN32 5 M 30-3421:34.9 21:34.9 7:11/M
49JEFF KIMBELLZIONSVILLE IN46 6 M 45-4921:37.4 21:37.4 7:12/M
50KEITH KOMORNIKNEW PALESTINE IN47 7 M 45-4921:41.8 21:41.8 7:14/M
51LANCE DAUGHERTYCAMBY IN66 1 M 65-6921:46.3 21:46.3 7:15/M
52LEANDRA FUNKWEST LAFAYETTE IN54 1 F 50-5421:47.5 21:47.5 7:16/M
53ANDREW ACUNAINDIANAPOLIS IN23 2 M 19-2421:49.8 21:49.8 7:16/M
54SCOTT LUTTRELLINDIANAPOLIS IN33 6 M 30-3421:52.1 21:52.1 7:17/M
55ANDREA JONESCAMBY IN49 1 F 45-4921:52.8 21:52.8 7:17/M
56SARAH FOSSMARION IN24 1 F 19-2421:54.3 21:54.3 7:18/M
57JEFFREY GACKENHEIMERDANVILLE IN45 8 M 45-4921:56.6 21:56.6 7:19/M
58DON KELLERINDIANAPOLIS IN46 9 M 45-4922:07.3 22:07.3 7:22/M
59BRANDAN KELTERBROWNSBURG IN22 3 M 19-2422:08.5 22:08.5 7:23/M
60MATTHEW EVERLINGAVON IN12 1 M 10-1222:09.9 22:09.9 7:23/M
61TIMOTHY RUPEINDIANAPOLIS IN44 8 M 40-4422:11.2 22:11.2 7:24/M
62KEVIN FINEINDIANAPOLIS IN34 7 M 30-3422:22.3 22:22.3 7:27/M
63JOSH MORIARITYINDIANAPOLIS IN23 4 M 19-2422:24.6 22:24.6 7:28/M
64RICH WATHENINDIANAPOLIS IN45 10 M 45-4922:24.9 22:24.9 7:28/M
65JENNIFER SIMPSONWEST LAFAYETTE IN39 1 F 35-3922:28.1 22:28.1 7:29/M
66STEPHANIE SINDERSNOBLESVILLE IN21 2 F 19-2422:32.0 22:32.0 7:31/M
67SAMANTHA SNYDERWEST LAFAYETTE IN31 1 F 30-3422:34.4 22:34.4 7:31/M
68OLIVER WENDTWEST LAFAYETTE IN36 4 M 35-3922:39.8 22:39.8 7:33/M
69NICOLE PEELKOKOMO IN39 2 F 35-3922:44.9 22:44.9 7:35/M
70CLINT KNIESNOBLESVILLE IN29 3 M 25-2922:52.3 22:52.3 7:37/M
71BILL KELLYINDIANAPOLIS IN46 11 M 45-4922:53.9 22:53.9 7:38/M
72BRIAN BOUGGYINDIANAPOLIS IN24 5 M 19-2422:56.2 22:56.2 7:39/M
73MIKE KREMERWEST LAFAYETTE IN56 3 M 55-5922:59.6 22:59.6 7:40/M
74ROBIN EADSINDIANAPOLIS IN37 3 F 35-3923:02.1 23:02.1 7:41/M
75MATTHEW GUYERNOBLESVILLE IN39 5 M 35-3923:07.0 23:07.0 7:42/M
76JIM KOONTZPERU IN39 6 M 35-3923:07.7 23:07.7 7:42/M
77TIM MORANZIONSVILLE IN45 12 M 45-4923:09.7 23:09.7 7:43/M
78JOHN LIPPARDJONESBOROUGH TN63 2 M 60-6423:09.8 23:09.8 7:43/M
79CARL SCOTTPERU IN39 7 M 35-3923:17.1 23:17.1 7:46/M
80THOMAS GARRABRANTINDIANAPOLIS IN23 6 M 19-2423:18.2 23:18.2 7:46/M
81CHRISTIAN KLINEPLAINFIELD IN36 8 M 35-3923:23.3 23:23.3 7:48/M
82CHRIS HUNTERINDIANAPOLIS IN37 9 M 35-3923:23.5 23:23.5 7:48/M
83LUCY BRADLEYINDIANAPOLIS IN26 3 F 25-2923:23.9 23:23.9 7:48/M
84CHUCK BELLARPERU IN38 10 M 35-3923:32.1 23:32.1 7:51/M
85ASHLEIH CHESHIREINDIANAPOLIS IN31 2 F 30-3423:33.1 23:33.1 7:51/M
86FRANK VILLERASBROOK IN54 4 M 50-5423:40.4 23:40.4 7:53/M
87RICK WALLACEWESTFIELD IN37 11 M 35-3923:43.5 23:43.5 7:54/M
88VINCE AUTENINDIANAPOLIS IN47 13 M 45-4923:47.6 23:47.6 7:56/M
89TODD HURSTINDIANAPOLIS IN27 4 M 25-2923:48.3 23:48.3 7:56/M
90CORINNE NORDININDIANAPOLIS IN24 3 F 19-2423:50.0 23:50.0 7:57/M
91NICOLE CAINFISHERS IN30 3 F 30-3423:56.0 23:56.0 7:59/M
92JEFF LOVELESSMOORESVILLE IN52 5 M 50-5423:57.2 23:57.2 7:59/M
93DEIA DAVISDANVILLE IN32 4 F 30-3424:02.4 24:02.4 8:01/M
94SHERI HAMMGREENWOOD IN33 5 F 30-3424:07.0 24:07.0 8:02/M
95ROSS BREWERBATESVILLE IN46 14 M 45-4924:10.8 24:10.8 8:03/M
96EMILY CONLEYLAFAYETTE IN32 6 F 30-3424:14.2 24:14.2 8:05/M
97RYAN WALDENCOATESVILLE IN42 9 M 40-4424:16.1 24:16.1 8:05/M
98KEVIN MCANDREWSGREENWOOD IN52 6 M 50-5424:17.2 24:17.2 8:06/M
99CARSON SMALLZIONSVILLE IN16 3 F 15-1824:17.9 24:17.9 8:06/M
100THOMAS DAWSONINDIANAPOLIS IN57 4 M 55-5924:23.8 24:23.8 8:08/M
     ChipGun 
PlaceNameCityAgeAge Group PlaceTimeTimePace
101CHRIS IRICKAVON IN45 15 M 45-4924:25.2 24:25.2 8:08/M
102MATT CARMICHAELNOBLESVILLE IN14 2 M 13-1424:26.4 24:26.4 8:09/M
103JEFF SAYLORBURNETTSVILLE IN61 3 M 60-6424:30.1 24:30.1 8:10/M
104TERESA PRITCHETTINDIANAPOLIS IN38 4 F 35-3924:32.2 24:32.2 8:11/M
105SAM WILLARD IIBROWNSBURG IN29 5 M 25-2924:33.2 24:33.2 8:11/M
106ALLISON IRVINCHILLICOTHE IL31 7 F 30-3424:33.3 24:33.3 8:11/M
107RYAN HLAVACEKBROWNSBURG IN36 12 M 35-3924:36.8 24:36.8 8:12/M
108ELIZABETH BLYTHEHAMILTON OH27 4 F 25-2924:38.5 24:38.5 8:13/M
109RICHARD CHEVALIERSHERIDAN IN19 7 M 19-2424:40.1 24:40.1 8:13/M
110SUSAN HENTSCHELINDIANAPOLIS IN24 4 F 19-2424:45.4 24:45.4 8:15/M
111MANDY CLARKEBLOOMINGTON IN30 8 F 30-3424:46.2 24:46.2 8:15/M
112RACHEL EDWARDSINDIANAPOLIS IN31 9 F 30-3424:46.5 24:46.5 8:15/M
113ERIC LAVERTYFISHERS IN35 13 M 35-3924:48.9 24:48.9 8:16/M
114JEFF GUESSINDIANAPOLIS IN49 16 M 45-4924:50.0 24:50.0 8:17/M
115TAMI MOOREKOKOMO IN42 2 F 40-4424:51.6 24:51.6 8:17/M
116DONALD HUGHESPITTSBORO IN62 4 M 60-6424:53.1 24:53.1 8:18/M
117JEREMY WILSONINDIANAPOLIS IN33 8 M 30-3424:54.1 24:54.1 8:18/M
118COLLIN TRENTFISHERS IN26 6 M 25-2924:54.2 24:54.2 8:18/M
119JOSEPH INGALLSWESTFIELD IN45 17 M 45-4924:54.3 24:54.3 8:18/M
120STEVE GILLMANINDIANAPOLIS IN53 7 M 50-5424:55.0 24:55.0 8:18/M
121RYAN WEISSFORT WAYNE IN26 7 M 25-2924:55.1 24:55.1 8:18/M
122CURTIS TRENTFISHERS IN29 8 M 25-2924:55.5 24:55.5 8:18/M
123TONY OLIVERLAFAYETTE IN44 10 M 40-4424:56.0 24:56.0 8:19/M
124PATRICK MCBRIDEINDIANAPOLIS IN57 5 M 55-5924:56.5 24:56.5 8:19/M
125MARK BEDCSMCCORDSVILLE IN39 14 M 35-3924:57.9 24:57.9 8:19/M
126DAVE LEWISINDIANAPOLIS IN28 9 M 25-2925:00.5 25:00.5 8:20/M
127BLAKE KNOCKAVON IN11 2 M 10-1225:04.3 25:04.3 8:21/M
128BRENNA BELLTERRE HAUTE IN14 1 F 13-1425:05.1 25:05.1 8:22/M
129EILEEN POOREINDIANAPOLIS IN27 5 F 25-2925:05.5 25:05.5 8:22/M
130ELIZABETH JENSENPLAINFIELD IN47 2 F 45-4925:09.6 25:09.6 8:23/M
131JANICE STRICKLAND-RICEZIONSVILLE IN42 3 F 40-4425:09.7 25:09.7 8:23/M
132KAREN FERGUSONFISHERS IN45 3 F 45-4925:11.2 25:11.2 8:24/M
133SUZANNE ANTHONYINDIANAPOLIS IN29 6 F 25-2925:13.7 25:13.7 8:24/M
134JEFFREY COHENINDIANAPOLIS IN39 15 M 35-3925:18.5 25:18.5 8:26/M
135MARK NELSONGREENWOOD IN42 11 M 40-4425:19.2 25:19.2 8:26/M
136MEGHANN FERGUSONINDIANAPOLIS IN31 10 F 30-3425:20.2 25:20.2 8:27/M
137LISA LAMBESISANDERSON IN25 7 F 25-2925:20.6 25:20.6 8:27/M
138MICHAEL KERSCHNERCARMEL IN43 12 M 40-4425:21.2 25:21.2 8:27/M
139ROBERT DUNCANINDIANAPOLIS IN48 18 M 45-4925:23.7 25:23.7 8:28/M
140KENT HOKEGREENWOOD IN55 6 M 55-5925:24.2 25:24.2 8:28/M
141SARAH CLOUSERNOBLESVILLE IN32 11 F 30-3425:27.9 25:27.9 8:29/M
142MARK PARNELLACARMEL IN48 19 M 45-4925:31.6 25:31.6 8:30/M
143MONISH PATELINDIANAPOLIS IN34 9 M 30-3425:33.2 25:33.2 8:31/M
144CHERYL MARNERNOBLESVILLE IN50 2 F 50-5425:33.7 25:33.7 8:31/M
145ROBERT ROUDEBUSHINDIANAPOLIS IN33 10 M 30-3425:35.8 25:35.8 8:32/M
146DAVID CUMMINGSINDIANAPOLIS IN33 11 M 30-3425:36.0 25:36.0 8:32/M
147MARY HAWKINSMOORESVILLE IN21 5 F 19-2425:37.7 25:37.7 8:32/M
148MARTY KLINGLERINDIANAPOLIS IN24 6 F 19-2425:41.6 25:41.6 8:34/M
149BILL HUNTERGREENWOOD IN35 16 M 35-3925:47.0 25:47.0 8:36/M
150DAVID TAYLORPLAINFIELD IN63 5 M 60-6425:48.7 25:48.7 8:36/M
151ERIC HERODINDIANAPOLIS IN28 10 M 25-2925:52.0 25:52.0 8:37/M
152DOUG DEPUTYFORTVILLE IN40 13 M 40-4425:55.3 25:55.3 8:38/M
153ROXANNE BURNSNOBLESVILLE IN32 12 F 30-3425:56.1 25:56.1 8:39/M
154DEB WILLMANINDIANAPOLIS IN47 4 F 45-4925:56.7 25:56.7 8:39/M
155MELISSA HARGETTMC CORDSVILLE IN33 13 F 30-3425:57.7 25:57.7 8:39/M
156MATT FORSHEETIPP CITY OH53 8 M 50-5425:58.7 25:58.7 8:39/M
157LAURA HUNDAGENINDIANAPOLIS IN26 8 F 25-2926:01.3 26:01.3 8:40/M
158ZACH WILLSCARMEL IN24 8 M 19-2426:01.4 26:01.4 8:40/M
159RAECHELLE STANBACKINDIANAPOLIS IN28 9 F 25-2926:03.4 26:03.4 8:41/M
160KIM KEANINDIANAPOLIS IN47 5 F 45-4926:05.2 26:05.2 8:42/M
161MATTHEW ROGERSFRANKFORT IN15 7 M 15-1826:06.3 26:06.3 8:42/M
162CHIP BRANHAMINDPLIS IN48 20 M 45-4926:08.6 26:08.6 8:43/M
163BRAD RATEIKEINDIANAPOLIS IN28 11 M 25-2926:10.9 26:10.9 8:43/M
164MYRYDD WELLSINDIANAPOLIS IN20 7 F 19-2426:15.1 26:15.1 8:45/M
165SAM BARGFISHERS IN50 9 M 50-5426:18.6 26:18.6 8:46/M
166TROY WESTNOBLESVILLE IN44 14 M 40-4426:19.8 26:19.8 8:46/M
167TODD ARMOURCARMEL IN41 15 M 40-4426:20.7 26:20.7 8:47/M
168MICHAEL CRODDYINDIANAPOLIS IN44 16 M 40-4426:22.0 26:22.0 8:47/M
169JERRY MEADOWSBATESVILLE IN47 21 M 45-4926:23.5 26:23.5 8:48/M
170BILL GRACECARMEL IN54 10 M 50-5426:25.2 26:25.2 8:48/M
171CYBIL NIELSENLOUISVILLE KY39 5 F 35-3926:27.5 26:27.5 8:49/M
172DAVID AMERMANINDIANAPOLIS IN62 6 M 60-6426:29.8 26:29.8 8:50/M
173SHIRLEY SKORBIANSKYROCKVILLE MD49 6 F 45-4926:30.8 26:30.8 8:50/M
174ANNA DOLLENSKOKOMO IN54 3 F 50-5426:31.3 26:31.3 8:50/M
175MARK HERVEYCARMEL IN25 12 M 25-2926:40.5 26:40.5 8:53/M
176JAVIER RODRIGUEZINDIANAPOLIS IN31 12 M 30-3426:40.7 26:40.7 8:53/M
177ERIN HERVEYCARMEL IN25 10 F 25-2926:40.8 26:40.8 8:53/M
178KIMBERLY PIPERCARMEL IN34 14 F 30-3426:43.3 26:43.3 8:54/M
179GRETCHEN KNOCKAVON IN42 4 F 40-4426:44.9 26:44.9 8:55/M
180RICHARD EDWARDSINDIANAPOLIS IN40 17 M 40-4426:45.2 26:45.2 8:55/M
181JEN VOGELNOBLESVILLE IN29 11 F 25-2926:45.3 26:45.3 8:55/M
182LARRY BOLEYBROWNSBURG IN54 11 M 50-5426:47.2 26:47.2 8:56/M
183DARREL CROUTERINDIANAPOLIS IN68 2 M 65-6926:48.4 26:48.4 8:56/M
184GREG HUEBERCARMEL IN60 7 M 60-6426:48.7 26:48.7 8:56/M
185J MICHAEL SIMSINDIANAPOLIS IN32 13 M 30-3426:49.2 26:49.2 8:56/M
186CANDY LANDERINDIANAPOLIS IN52 4 F 50-5427:01.7 27:01.7 9:00/M
187DENNIS DIETRICHGREENWOOD IN36 17 M 35-3927:05.0 27:05.0 9:02/M
188STEVEN THORSTENSONMOORESVILLE IN32 14 M 30-3427:08.6 27:08.6 9:03/M
189BRANDON DRISCOLLMCCORDSVILLE IN22 9 M 19-2427:10.1 27:10.1 9:03/M
190STEVE BARNESFISHERS IN66 3 M 65-6927:12.6 27:12.6 9:04/M
191MARK MYERSGREENWOOD IN48 22 M 45-4927:13.7 27:13.7 9:04/M
192JUDY RAKERBARGERSVILLE IN46 7 F 45-4927:14.5 27:14.5 9:05/M
193TODD RAKERBARGERSVILLE IN47 23 M 45-4927:15.1 27:15.1 9:05/M
194CHRISTINA BREDHOLDINDIANAPOLIS IN33 15 F 30-3427:15.4 27:15.4 9:05/M
195ALAN COPPINGERGREENWOOD IN52 12 M 50-5427:15.9 27:15.9 9:05/M
196ROSIE HUGHESPITTSBORO IN60 1 F 60-6427:16.4 27:16.4 9:05/M
197RICHARD LAUEINDIANAPOLIS IN40 18 M 40-4427:16.7 27:16.7 9:05/M
198SHANNON KAUFFMANDAYTON OH38 18 M 35-3927:17.0 27:17.0 9:06/M
199ANNETTE DARROWINDIANAPOLIS IN37 6 F 35-3927:17.9 27:17.9 9:06/M
200LINDSAY DIRLAMMOORESVILLE IN22 8 F 19-2427:22.7 27:22.7 9:07/M
     ChipGun 
PlaceNameCityAgeAge Group PlaceTimeTimePace
201DANIEL BALLINDIANAPOLIS IN45 24 M 45-4927:23.4 27:23.4 9:08/M
202CHERYL HINTONINDIANPOLIS IN39 7 F 35-3927:26.0 27:26.0 9:09/M
203PETE RICHARDSCHARLOTTE NC42 19 M 40-4427:27.7 27:27.7 9:09/M
204DARIN DILLCARMEL IN36 19 M 35-3927:29.3 27:29.3 9:10/M
205DAWN HAWKINSGREENWOOD IN33 16 F 30-3427:31.1 27:31.1 9:10/M
206JAMES HOFFMANANDERSON IN54 13 M 50-5427:37.3 27:37.3 9:12/M
207BLAIR FRYEGREENFIELD IN33 15 M 30-3427:39.0 27:39.0 9:13/M
208JOANIE TADERMOORESVILLE IN41 5 F 40-4427:44.1 27:44.1 9:15/M
209MARK TALAMUNTESFORTVILLE IN25 13 M 25-2927:45.8 27:45.8 9:15/M
210LYNDSEY NELSONGREENWOOD IN13 3 M 13-1427:48.3 27:48.3 9:16/M
211JON TEUSCHERCARMEL IN60 8 M 60-6427:49.9 27:49.9 9:16/M
212KIMBERLY BRECK JONESINDIANAPOLIS IN30 17 F 30-3427:50.4 27:50.4 9:17/M
213LORI ZAPPINDIANAPOLIS IN28 12 F 25-2927:51.4 27:51.4 9:17/M
214REBECCA PETRUSHBLOOMINGTON IN28 13 F 25-2927:52.8 27:52.8 9:17/M
215MICHAEL KENNYINDIANAPOLIS IN49 25 M 45-4927:56.0 27:56.0 9:19/M
216DIANA ALLENINDIANAPOLIS IN24 9 F 19-2427:56.7 27:56.7 9:19/M
217MARJI WAGNERCARMEL IN39 8 F 35-3928:00.7 28:00.7 9:20/M
218MICHELLE BOYDKOKOMO IN35 9 F 35-3928:04.8 28:04.8 9:21/M
219JASON UHLRICHFISHERS IN32 16 M 30-3428:07.7 28:07.7 9:22/M
220TERRENCE FUQUAINDIANAPOLIS IN53 14 M 50-5428:09.3 28:09.3 9:23/M
221CHRISTINE KLEINBLOOMINGTON IN25 14 F 25-2928:11.2 28:11.2 9:24/M
222DAVE CARMICHAELNOBLESVILLE IN48 26 M 45-4928:22.8 28:22.8 9:27/M
223ADAM JABLONSKIINDIANAPOLIS IN29 14 M 25-2928:25.4 28:25.4 9:28/M
224SUSAN JABLONSKIINDIANAPOLIS IN30 18 F 30-3428:25.7 28:25.7 9:28/M
225JEFF TILLEYDANVILLE IN46 27 M 45-4928:33.7 28:33.7 9:31/M
226LESLIE BUTWININDIANAPOLIS IN29 15 F 25-2928:40.3 28:40.3 9:33/M
227ALMERIA DECKERINDIANAPOLIS IN30 19 F 30-3428:42.2 28:42.2 9:34/M
228GARY HENTSCHELINDIANAPOLIS IN51 15 M 50-5428:42.4 28:42.4 9:34/M
229MATT CLAWSONWEST LAFAYETTE IN33 17 M 30-3428:44.1 28:44.1 9:35/M
230MATT FRIGOBEECH GROVE IN37 20 M 35-3928:45.7 28:45.7 9:35/M
231JAMES RICHARDSINDIANAPOLIS IN20 10 M 19-2428:51.0 28:51.0 9:37/M
232JULIE PLAKECARMEL IN39 10 F 35-3928:54.8 28:54.8 9:38/M
233HOLLY KECKLERWEST LAFAYETTE IN34 20 F 30-3428:56.1 28:56.1 9:39/M
234SOPHIA VINCI-BOOHERINDIANAPOLIS IN25 16 F 25-2928:57.3 28:57.3 9:39/M
235ASHLEY HENKEINDIANAPOLIS IN25 17 F 25-2928:57.9 28:57.9 9:39/M
236NATHAN HOPFBRAZIL IN25 15 M 25-2928:58.5 28:58.5 9:39/M
237JIM RINKBROWNSBURG IN58 7 M 55-5928:58.7 28:58.7 9:39/M
238MICHAEL O'NEILLFISHERS IN43 20 M 40-4428:59.6 28:59.6 9:40/M
239DAVID DOUBERTEENINDIANAPOLIS IN33 18 M 30-3428:59.7 28:59.7 9:40/M
240CHRISTINE PASTOREPROSPECT CT44 6 F 40-4429:05.8 29:05.8 9:42/M
241JIM PAGEINDIANAPOLIS IN59 8 M 55-5929:08.7 29:08.7 9:43/M
242ALYSSA EVERLINGAVON IN17 4 F 15-1829:09.3 29:09.3 9:43/M
243NICOLA BOOTHWESTFIELD IN34 21 F 30-3429:09.4 29:09.4 9:43/M
244GREG EVERLINGAVON IN48 28 M 45-4929:11.9 29:11.9 9:44/M
245ELIZABETH CHADWELLBLOOMINGTON IN30 22 F 30-3429:16.2 29:16.2 9:45/M
246MATT HARTMANFISHERS IN42 21 M 40-4429:16.2 29:16.2 9:45/M
247THOMAS RAYINDIANAPOLIS IN61 9 M 60-6429:22.6 29:22.6 9:47/M
248LANCE BENNETTINDAIANAPOLIS IN28 16 M 25-2929:24.8 29:24.8 9:48/M
249KATIE FELDHAKEINDIANAPOLIS IN17 5 F 15-1829:26.7 29:26.7 9:49/M
250ERINA EMERSONINDIANAPOLIS IN45 29 M 45-4929:29.0 29:29.0 9:50/M
251RYAN DRAKECLAYTON IN32 19 M 30-3429:30.5 29:30.5 9:50/M
252KARLA POERFISHERS IN51 5 F 50-5429:30.9 29:30.9 9:50/M
253LORA HEADDYELLETTSVILLE IN32 23 F 30-3429:31.1 29:31.1 9:50/M
254GRACE MOSLEYFISHERS IN10 1 F 10-1229:32.7 29:32.7 9:51/M
255DON POLANDINDIANAPOLIS IN51 16 M 50-5429:34.9 29:34.9 9:51/M
256SHANNON MOSLEYFISHERS IN33 24 F 30-3429:38.6 29:38.6 9:53/M
257JEN BROWNEINDIANAPOLIS IN27 18 F 25-2929:40.3 29:40.3 9:53/M
258TIFFANY MORGANHOPE IN35 11 F 35-3929:40.4 29:40.4 9:53/M
259SHEILA ZINNNOBLESVILLE IN41 7 F 40-4429:40.6 29:40.6 9:53/M
260DAVID SWIFTINDIANAPOLIS IN59 9 M 55-5929:41.9 29:41.9 9:54/M
261SCOTT SHEPHERDINDIANAPOLIS IN53 17 M 50-5429:43.4 29:43.4 9:54/M
262SHERRIE OWENSGREENWOOD IN53 6 F 50-5429:44.7 29:44.7 9:55/M
263TRAVIS TUCKERFISHERS IN30 20 M 30-3429:48.6 29:48.6 9:56/M
264RONDA ELLIOTTDANVILLE IN48 8 F 45-4929:50.0 29:50.0 9:57/M
265NATHAN MCCLELLANCAMBY IN36 21 M 35-3929:50.2 29:50.2 9:57/M
266ANNA CHAPMANZIONSVILLE IN17 6 F 15-1829:53.3 29:53.3 9:58/M
267DON DUNBARCARMEL IN47 30 M 45-4929:57.2 29:57.2 9:59/M
268LAURA IRMERINDIANAPOLIS IN35 12 F 35-3929:59.3 29:59.310:00/M
269GERI BRISKEYAVON IN44 8 F 40-4430:01.8 30:01.810:00/M
270KATE ARNOLDTCHICAGO IL32 25 F 30-3430:03.7 30:03.710:01/M
271JIM ARNOLDTINDIANAPOLIS IN35 22 M 35-3930:04.0 30:04.010:01/M
272BLYTHE KINSEYINDIANAPOLIS IN35 13 F 35-3930:04.1 30:04.110:01/M
273JULIA RICHARDSINDIANAPOLIS IN17 7 F 15-1830:06.6 30:06.610:02/M
274JESSICA STOUTMARTINSVILLE IN32 26 F 30-3430:09.3 30:09.310:03/M
275CAROLINE RYANINDIANAPOLIS IN32 27 F 30-3430:09.3 30:09.310:03/M
276LYNDA BELLTERRE HAUTE IN50 7 F 50-5430:10.0 30:10.010:03/M
277BRITTNEY GOULETNOBLESVILLE IN26 19 F 25-2930:15.6 30:15.610:05/M
278STEPHANIE HECKMANINDIANAPOLIS IN32 28 F 30-3430:23.9 30:23.910:08/M
279BARB KENNEDYINDIANAPOLIS IN50 8 F 50-5430:24.8 30:24.810:08/M
280MISSY LEWISMARTINSVILLE IN34 29 F 30-3430:31.6 30:31.610:10/M
281GREG MATTICKINDIANAPOLIS IN47 31 M 45-4930:31.7 30:31.710:10/M
282SCOTT MEDARISFOUNTAINTOWN IN44 22 M 40-4430:34.3 30:34.310:11/M
283STEPHANIE CROMERINDIANAPOLIS IN34 30 F 30-3430:49.5 30:49.510:16/M
284JOE BEALINDIANAPOLIS IN35 23 M 35-3930:52.5 30:52.510:17/M
285AMY FAULKENBERGMONROVIA IN43 9 F 40-4430:53.2 30:53.210:18/M
286JOLENE MATTOXFLORA IL39 14 F 35-3930:54.4 30:54.410:18/M
