2010 NCAA® College Colors Day 5K Run / Walk

Event Survey

Overall Finish List
Male Finish List
Female Finish List
Age Group Finish List

Questions about Results?

Overall Finish List

August 28, 2010 - Results uploaded at 10:00am

KLA Partners


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk for Health
Pennsy Trail Benefit 8 Mile / 4 Mile
Indianapolis Women's Half Marathon
Running South 10K & 5K
Pike Township Race for Education

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1DAVID RASMUSSENINDIANAPOLIS IN12026 1 Overall16:24.8 5:17/M
2ANDY WILSONINDIANAPOLIS IN20422 2 Overall17:05.2 5:31/M
3MARTIN WENNBLOMBLOOMINGTON IN20131 3 Overall18:04.5 5:50/M
4MIKE ZONDERINDIANAPOLIS IN3628 1 M 25-2919:33.9 6:18/M
5ASHLEY DUNIGANINDIANAPOLIS IN5026 1 Overall19:34.1 6:19/M
6JONATHAN FEANINDIANAPOLIS IN12831 1 M 30-3419:39.6 6:20/M
7BYRON MILLERBYRON CENTER MI12348 1 M 45-4920:22.3 6:34/M
8ED MOFFITTTHORNTOWN IN26056 1 M 55-5920:35.7 6:38/M
9BILL COCHRANEINDIANAPOLIS IN7333 2 M 30-3420:48.7 6:43/M
10CASEY CARMICHAELSPICELAND IN13529 2 M 25-2920:52.1 6:44/M
11SCOTT COOKNOBLESVILLE IN7926 3 M 25-2920:57.3 6:45/M
12TIM DAVIDSONGREENFIELD IN11045 2 M 45-4920:58.2 6:46/M
13DAYNA SMARTFRANKLIN IN26428 2 Overall21:20.4 6:53/M
14ANDY HUBBSINDIANAPOLIS IN26532 3 M 30-3421:39.8 6:59/M
15KATHERINE STICKNEYINDIANAPOLIS IN3746 3 Overall21:43.3 7:00/M
16AKITO WATSONRANCHO PALOS VERDES CA21134 4 M 30-3421:57.9 7:05/M
17DAMANI LEECHINDIANAPOLIS IN15034 5 M 30-3421:59.0 7:05/M
18JOSHUA MARIANOGREENWOOD IN10136 1 M 35-3922:29.2 7:15/M
19MICHAEL BIRTSASWESTFIELD IN12930 6 M 30-3422:31.3 7:16/M
20JOHN JOYCEINDIANAPOLIS IN20632 7 M 30-3422:37.3 7:18/M
21STUART DAVISBLOOMINGTON IN10853 1 M 50-5422:39.5 7:18/M
22JEFF MELTONBLOOMINGTON IN12449 3 M 45-4922:49.3 7:22/M
23TODD STEELMANYORKTOWN IN8743 1 M 40-4422:52.4 7:23/M
24RICK KOCKENINDIANAPOLIS IN26242 2 M 40-4422:55.4 7:24/M
25GREG ROBINSONLAKEVILLE IN9635 2 M 35-3923:10.4 7:28/M
26C. CHRISTIAN STIVERSFISHERS IN3336 3 M 35-3923:10.4 7:28/M
27JIM PAGEINDIANAPOLIS IN12659 2 M 55-5923:13.2 7:29/M
28MATTHEW BARRINDIANAPOLIS IN21099 1 M 99-9923:15.7 7:30/M
29RICK DENNERLINEINDIANAPOLIS IN15260 1 M 60-6423:18.0 7:31/M
30ADAM FORKNERNOBLESVILLE IN4324 1 M 19-2423:22.3 7:32/M
31JEFFREY ROBERSONGREENWOOD IN13653 2 M 50-5423:25.4 7:33/M
32SCOTT SPINNERMCCORDSVILLE IN2841 3 M 40-4423:37.1 7:37/M
33BILL KIRSCHWESTFIELD IN7860 2 M 60-6423:41.2 7:38/M
34TED RIMSTIDTWEST LAFAYETTE IN6827 4 M 25-2923:46.3 7:40/M
35ANDY JONESINDIANAPOLIS IN14929 5 M 25-2923:48.5 7:41/M
36LARRY VARCHETTIINDIANAPOLIS IN6363 3 M 60-6423:56.1 7:43/M
37NATSUKO TSUJIMURABLOOMINGTON IN10753 1 F 50-5424:00.3 7:45/M
38JEFF WOLOSCARMEL IN10360 4 M 60-6424:12.1 7:48/M
39THOMAS HOSTYINDIANAPOLIS IN13720 2 M 19-2424:15.5 7:49/M
40RYAN WYLANDWILLIAMSPORT PA20825 6 M 25-2924:15.8 7:49/M
41MICHAEL JOYCEBINGHAMTON NY26157 3 M 55-5924:19.0 7:51/M
42TODD LEYDENINDIANAPOLIS IN3447 4 M 45-4924:36.1 7:56/M
43LUIS CASTERAINDIANAPOLIS IN5927 7 M 25-2924:45.3 7:59/M
44KATIE WILLETTINDIANAPOLIS IN8630 1 F 30-3424:57.1 8:03/M
45ZACH HINKLEINDIANAPOLIS IN3934 8 M 30-3424:57.5 8:03/M
46KRIS KOCKENINDIANAPOLIS IN9042 1 F 40-4425:00.7 8:04/M
47LES DOCKANDERSON IN30299 2 M 99-9925:02.5 8:05/M
48DANNY COOKFISHERS IN11615 1 M 15-1825:07.1 8:06/M
49JIM JACKSONINDIANAPOLIS IN16259 4 M 55-5925:07.7 8:06/M
50MATTHEW BOWSERINDIANAPOLIS IN25134 9 M 30-3425:14.6 8:08/M
51COURTNEY DOCKANDERSON IN21340 4 M 40-4425:23.6 8:11/M
52RYAN EDWARDSFORTVILLE IN16027 8 M 25-2925:25.1 8:12/M
53DANIEL SKINNERCARMEL IN9553 3 M 50-5425:33.6 8:15/M
54BARB SKINNERINDIANAPOLIS IN14149 1 F 45-4925:39.8 8:16/M
55MATT HOLLANDLAFAYETTE IN9941 5 M 40-4425:40.4 8:17/M
56MITCHELL HOLLANDLAFAYETTE IN1149 1 M 0- 925:41.1 8:17/M
57CLINTON HOLSINGERFISHERS IN11525 9 M 25-2925:49.5 8:20/M
58LORI CASEINDIANAPOLIS IN4233 2 F 30-3425:56.3 8:22/M
59DEBBIE FORKNERNOBLESVILLE IN3857 1 F 55-5925:58.5 8:23/M
60LYNN HOLZMANINDIANAPOLIS IN5437 1 F 35-3926:00.3 8:23/M
61ALLISON PUGHINDIANAPOLIS IN11224 1 F 19-2426:01.1 8:24/M
62ANN ZINYEMBAINDIANAPOLIS IN5733 3 F 30-3426:06.8 8:25/M
63TAREN MOOREINDIANAPOLIS IN11126 1 F 25-2926:24.6 8:31/M
64KEVIN MILLSLONG BEACH CA21248 5 M 45-4926:37.1 8:35/M
65KEVIN KEEGANLAFAYETTE IN15527 10 M 25-2926:43.2 8:37/M
66GREG HUEBERCARMEL IN3161 5 M 60-6426:58.7 8:42/M
67CHRISTOPHER RADFORDINDIANAPOLIS IN5531 10 M 30-3427:00.1 8:43/M
68ANGI ROEMBKEINDIANAPOLIS IN8929 2 F 25-2927:00.1 8:43/M
69STEPHANIE ISRAELFISHERS IN25918 1 F 15-1827:15.7 8:47/M
70PETER DAVISINDIANAPOLIS IN3239 4 M 35-3927:19.7 8:49/M
71SARAH DAVISINDIANAPOLIS IN13035 2 F 35-3927:19.9 8:49/M
72HANNAH STEELMANYORKTOWN IN9111 1 F 10-1227:25.5 8:51/M
73ALEXANDER WOLOSCARMEL IN10426 11 M 25-2927:27.4 8:51/M
74RICHARD KELLERNOBLESVILLE IN4039 5 M 35-3927:54.9 9:00/M
75ANDREW HOLLANDLAFAYETTE IN11311 1 M 10-1227:57.3 9:01/M
76CHRISTINE LAUERPLAINFIELD IN15330 4 F 30-3428:00.2 9:02/M
77RANDY JOHNSONGREENWOOD IN2254 4 M 50-5428:04.1 9:03/M
78JACOB DECASTROINDIANAPOLIS IN14611 2 M 10-1228:11.2 9:05/M
79MATT KRACKINDIANAPOLIS IN20399 3 M 99-9928:11.4 9:05/M
80CARRIE MORRISBARTONVILLE IL10634 5 F 30-3428:11.9 9:05/M
81RENA BROWNGREENWOOD IN10572 1 F 70-7428:32.4 9:12/M
82DON HUTCHISONINDIANAPOLIS IN20270 1 M 70-7428:37.8 9:14/M
83CHUCK LITTLEINDIANAPOLIS IN20565 1 M 65-6928:54.4 9:19/M
84PENNY SCOTTINDIANAPOLIS IN13458 2 F 55-5928:59.0 9:21/M
85RICK VOSSINDIANAPOLIS IN25399 4 M 99-9929:00.8 9:21/M
86MEAGAN SWINNEYINDIANAPOLIS IN16629 3 F 25-2929:04.3 9:23/M
87AMANDA PAYNENOBLESVILLE IN4727 4 F 25-2929:12.1 9:25/M
88MICHAEL PAYNENOBLESVILLE IN4829 12 M 25-2929:12.2 9:25/M
89KRISTEN JACOB SMITHINDIANAPOLIS IN11729 5 F 25-2929:16.5 9:26/M
90ANDREW PAPPASINDIANAPOLIS IN8024 3 M 19-2429:21.4 9:28/M
91BETH GOETZINDIANAPOLIS IN6236 3 F 35-3929:26.7 9:30/M
92JENNIFER FRASERINDIANAPOLIS IN6633 6 F 30-3429:26.8 9:30/M
93MISSY LEWISMARTINSVILLE IN2735 4 F 35-3929:28.7 9:30/M
94CHRISTI PARSETICHGREENWOOD IN7238 5 F 35-3929:29.7 9:31/M
95PATTI DUCKWORTHFRANKLIN IN7653 2 F 50-5429:29.9 9:31/M
96KELLIE STEWARTINDIANAPOLIS IN16840 2 F 40-4429:35.2 9:33/M
97THERESA VERNONINDIANAPOLIS IN12741 3 F 40-4429:35.7 9:33/M
98AMANDA STORCKINDIANAPOLIS IN13828 6 F 25-2929:48.5 9:37/M
99LORI KELLUMMOORESVILLE IN9447 2 F 45-4929:58.5 9:40/M
100DAVID CLENDENINFISHERS IN4932 11 M 30-3430:22.7 9:48/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101JERAMY MICHIAELSINDIANAPOLIS IN2337 6 M 35-3930:23.6 9:48/M
102PATRICIA CUMMINGSINDIANAPOLIS IN35253 3 F 50-5430:32.8 9:51/M
103ASHLEY BROWNLOUISVILLE KY4527 7 F 25-2930:47.0 9:56/M
104DANIELLE CRIMMINSNEW YORK NY4426 8 F 25-2930:48.0 9:56/M
105SAM CRIMMINSINDIANAPOLIS IN7549 6 M 45-4930:48.8 9:56/M
106KELLIE BARRINDIANAPOLIS IN20929 9 F 25-2931:06.710:02/M
107ANDREA CRAWFORDINDIANAPOLIS IN11828 10 F 25-2931:07.110:02/M
108HEATHER TEMPLETONINDIANAPOLIS IN9228 11 F 25-2931:21.110:07/M
109ROBERT DEVOSSCARMEL IN3063 6 M 60-6431:32.210:10/M
110ANDRA MEYERSINDIANAPOLIS IN14227 12 F 25-2932:01.010:20/M
111BETH HARPERWEST LAFAYETTE IN15625 13 F 25-2932:04.110:21/M
112MATT FALLINNOBLESVILLE IN20739 7 M 35-3932:06.510:21/M
113AMANDA SCHMIDTINDIANAPOLIS IN2532 7 F 30-3432:13.910:24/M
114JAMES HAYNESCARMEL IN14337 8 M 35-3932:17.610:25/M
115MEGAN GEHRKEINDIANAPOLIS IN8424 2 F 19-2432:28.810:28/M
116KATIE GRAHAMCARMEL IN8125 14 F 25-2932:28.910:28/M
117GARY DECASTROINDIANAPOLIS IN14540 6 M 40-4433:14.010:43/M
118STACY WINEGARPLAINFIELD IN9734 8 F 30-3433:14.410:43/M
119BILLY SEDAMINDIANAPOLIS IN35799 5 M 99-9933:33.510:49/M
120TONYA HICKSGREENWOOD IN9340 4 F 40-4433:48.710:54/M
121LARENDA PETERSONGREENWOOD IN12539 6 F 35-3933:49.610:55/M
122CATHY ARMOLDINDIANAPOLIS IN9853 4 F 50-5433:56.610:57/M
123JENNIFER GUNNELSINDIANAPOLIS IN16326 15 F 25-2934:14.511:03/M
124DAVID BEERYINDIANAPOLIS IN13940 7 M 40-4434:16.411:03/M
125BRIAN MORRISMCCORDSVILLE IN2936 9 M 35-3934:27.011:07/M
126DAVID KEITHBROWNSBURG IN13372 2 M 70-7434:35.711:09/M
127AMY MICHIAELSINDIANAPOLIS IN2029 16 F 25-2935:38.511:30/M
128DAN MCNEALINDIANAPOLIS IN21448 7 M 45-4937:10.411:59/M
129RUSS YURKINDIANAPOLIS IN14741 8 M 40-4438:16.912:21/M
130EVELYN CARSONNEEDHAM IN14875 1 F 75-7938:58.012:34/M
131JUNE BRUMLEYBROWNSBURG IN12176 2 F 75-7939:08.412:37/M
132KARLA GEISSEINDIANAPOLIS IN10250 5 F 50-5439:13.112:39/M
133JANIE WHITEGREENWOOD IN2643 5 F 40-4439:26.312:43/M
134MONICA ENDRESINDIANAPOLIS IN26350 6 F 50-5439:30.412:45/M
135SHERRI MCKEENFISHERS IN6133 9 F 30-3439:36.212:46/M
136ABIGAIL SMITHFRANKLIN IN25810 2 F 10-1239:45.012:49/M
137BOB MASSIEINDIANAPOLIS IN25460 7 M 60-6439:45.112:49/M
138EMILY FIELDSINDIANAPOLIS IN16713 1 F 13-1440:20.113:01/M
139SHANE MATTHEWSGREENWOOD IN8233 12 M 30-3441:24.613:21/M
140DEANNA BAUMERLEBANON IN13168 1 F 65-6942:07.013:35/M
141HAROLD BAUMERLEBANON IN13270 3 M 70-7442:08.613:35/M
142ANGELLA CRANEAVON IN6731 10 F 30-3443:25.914:00/M
143DJ CRANEAVON IN6938 10 M 35-3943:26.114:01/M
144DENNIS MCKEENFISHERS IN6038 11 M 35-3943:30.214:02/M
145JAIME MATTHEWSGREENWOOD IN8833 11 F 30-3443:50.614:08/M
146PHILLIP BRUMLEYBROWNSBURG IN12280 1 M 80-9844:37.714:24/M
147ADEN SMITHFRANKLIN IN2559 1 F 0- 944:41.714:25/M
148ASHLYN SMITHFRANKLIN IN25613 2 F 13-1444:41.714:25/M
149AMANDA TANNERINDIANAPOLIS IN4129 17 F 25-2944:59.714:31/M
150MARY SMITHFRANKLIN IN25735 7 F 35-3945:01.714:31/M
151KATY YURKINDIANAPOLIS IN11943 6 F 40-4445:51.414:47/M
152LORI VOSSINDIANAPOLIS IN25246 3 F 45-4946:24.714:58/M
153SAMARA GREENINDIANAPOLIS IN7118 2 F 15-1846:27.114:59/M
154CAROL VOGTINDIANAPOLIS IN7067 2 F 65-6946:59.615:09/M
155BOB SPENCERINDIANAPOLIS IN5872 4 M 70-7447:02.815:10/M
156TAMARA GINGERICHMOORESVILLE IN5233 12 F 30-3447:05.215:11/M
157BETH BARNETTBROWNSBURG IN5134 13 F 30-3447:10.915:13/M
158VICTOR HILLINDIANAPOLIS IN5351 5 M 50-5447:21.015:16/M
159LARRY WILDMANINDIANAPOLIS IN10067 2 M 65-6948:56.815:47/M
160JASON WIESELDANVILLE IN15438 12 M 35-3950:11.116:11/M
161STEPHANIE BACANINDIANAPOLIS IN6526 18 F 25-2954:02.317:26/M
162WENDY POTTGENGREENWOOD IN3538 8 F 35-3954:06.117:27/M
163JEAN ORRINDIANAPOLIS IN8530 14 F 30-3454:07.017:27/M
164LISA WOODINDIANAPOLIS IN14041 7 F 40-4458:42.018:56/M
165BOBBIE WHITEFISHERS IN15144 8 F 40-4459:40.319:15/M
166PAULA WUSTRACKFISHERS IN14443 9 F 40-4459:40.919:15/M