2010 DO BE 5K

Event Survey

5K Overall Finish List
5K Male Finish List
5K Female Finish List
5K Age Group Finish List

Questions about Results?

5K Overall Finish List

April 3, 2010 - Results uploaded at 10:30am

KLA Partners


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk for Health
Pennsy Trail Benefit 8 Mile / 4 Mile
Indianapolis Women's Half Marathon
Running South 10K & 5K
Pike Township Race for Education

PlaceNameCityAgeAge Group PlaceTimePace
1DEREK SCOTTBLOOMINGTON IN24 1 Open 15:28.4 4:59/M
2AARON HARDINGINDIANAPOLIS IN27 2 Open 15:38.3 5:03/M
3TROY DAVISGREENSBURG IN31 3 Open 16:10.8 5:13/M
4JAKE QUAGLIAROLIFISHERS IN32 1 M 30-34 16:28.0 5:19/M
5MARK WEGHORSTLAKE MARY FL29 1 M 25-29 16:31.9 5:20/M
6MICHAEL SPEARSINDIANAPOLIS IN22 1 M 19-24 16:48.4 5:25/M
7MIKE WALINGLAFAYETTE IN25 2 M 25-29 16:57.5 5:28/M
8DON BAKERCARMEL IN52 1 M 50-54 17:04.7 5:30/M
9JAVIER ALEMANSHERIDAN IN26 3 M 25-29 17:21.1 5:36/M
10GARY ROMESSERINDIANAPOLIS IN59 1 M 55-59 17:21.5 5:36/M
11LUCIE MAYS-SULEWSKIWESTFIELD IN39 1 Open 17:25.1 5:37/M
12SUSIE RIVARDINDIANAPOLIS IN23 2 Open 17:48.8 5:45/M
13STEVE MORRELLHOUSTON TX46 1 M 45-49 17:51.1 5:45/M
14ANDY CRANEINDIANAPOLIS IN32 2 M 30-34 18:10.8 5:52/M
15KEN SWANKINDIANAPOLIS IN51 2 M 50-54 18:29.4 5:58/M
16ADAM YUNKERCOLUMBUS OH26 4 M 25-29 19:12.9 6:12/M
17BRIAN GRIMESPORTLAND IN38 1 M 35-39 19:14.9 6:12/M
18DANNY SPEARSINDIANAPOLIS IN59 2 M 55-59 19:23.8 6:15/M
19BRIAN HANLONTOMS RIVER NJ48 2 M 45-49 19:25.6 6:16/M
20STEPHANIE RUNYONNOBLESVILLE IN19 3 Open 19:30.4 6:17/M
21GRANT WOODWAXHAW NC12 1 M 10-12 20:15.3 6:32/M
22OSCAR ALEMANSHERIDAN IN31 3 M 30-34 20:47.7 6:42/M
23DANIEL ROBERTSLANESVILLE IN23 2 M 19-24 21:29.6 6:56/M
24RYAN MELBYINDIANAPOLIS IN30 4 M 30-34 21:33.8 6:57/M
25STEVEN FRANCKOWIAKCHICAGO IL26 5 M 25-29 21:57.9 7:05/M
26KATHERINE STICKNEYINDIANAPOLIS IN46 1 F 45-49 22:13.7 7:10/M
27JOSH COULTERCARMEL IN28 6 M 25-29 22:18.6 7:12/M
28BOB WINTERSHUNTINGTON IN43 1 M 40-44 22:20.0 7:12/M
29MIKE NIXONSOUTH WHITLEY IN59 3 M 55-59 22:23.5 7:13/M
30JEROME ADAMSMC CORDSVILLE IN35 2 M 35-39 22:24.3 7:14/M
31CHRIS HUNTERINDIANAPOLIS IN37 3 M 35-39 22:24.4 7:14/M
32SARAH FOWLERINDIANAPOLIS IN23 1 F 19-24 22:31.4 7:16/M
33MATTHEW GUYERNOBLESVILLE IN39 4 M 35-39 22:38.7 7:18/M
34JIM WHALENCARMEL IN54 3 M 50-54 22:43.7 7:20/M
35IAN ARNOLDINDIANAPOLIS IN33 5 M 30-34 22:54.9 7:23/M
36BRENNA BELLTERRE HAUTE IN14 1 F 13-14 23:27.0 7:34/M
37TODD HURSTINDIANAPOLIS IN28 7 M 25-29 23:27.8 7:34/M
38CHRIS MACKIEROUND LAKE IL34 6 M 30-34 23:56.7 7:43/M
39DOUG HINESFRANKFORT IN44 2 M 40-44 23:56.7 7:43/M
40DANIEL PFLEGINGNOBLESVILLE IN62 1 M 60-64 24:00.7 7:45/M
41PATRICK KERINSCHICAGO IL26 8 M 25-29 24:00.9 7:45/M
42JOE EMLINGZIONSVILLE IN37 5 M 35-39 24:05.6 7:46/M
43LAURA SHEARSOKEMOS MI47 2 F 45-49 24:30.2 7:54/M
44BEN ZECKELWESTFIELD IN30 7 M 30-34 24:34.7 7:55/M
45MATTHEW BOWSERINDIANAPOLIS IN34 8 M 30-34 24:39.0 7:57/M
46ERIC SONNTAGFISHERS IN42 3 M 40-44 24:56.3 8:03/M
47JEANANN DODSONARCADIA IN39 1 F 35-39 25:05.0 8:05/M
48PATRICK DAIGLEINDIANAPOLIS IN30 9 M 30-34 25:42.5 8:17/M
49DERON SCALFFISHERS IN42 4 M 40-44 25:54.0 8:21/M
50DONALD OVERMANAMBOY IN54 4 M 50-54 25:54.7 8:21/M
51JENNIFFER STANCZAKCHICAGO IL29 1 F 25-29 26:03.3 8:24/M
52JENNA DOCKANDERSON IN23 2 F 19-24 26:05.6 8:25/M
53SETH SCALFNOBLESVILLE IN22 3 M 19-24 26:09.6 8:26/M
54LES DOCKANDERSON IN51 1 M 50-54 26:15.2 8:28/M
55BRYAN CORNSWESTFIELD IN40 5 M 40-44 26:17.0 8:29/M
56RITTANY SKJEVELANDINDIANAPOLIS IN11 1 F 10-12 26:32.2 8:34/M
57JOHN SKJEVELANDINDIANAPOLIS IN40 6 M 40-44 26:32.3 8:34/M
58JAMES SHACKELFORDGREENWOOD IN54 5 M 50-54 26:36.1 8:35/M
59MICHAEL ROESNERCARMEL IN49 3 M 45-49 26:36.2 8:35/M
60GREG HUEBERCARMEL IN60 2 M 60-64 26:53.8 8:40/M
61SHIRLEY STEPHENSCARMEL IN53 2 F 50-54 26:55.3 8:41/M
62JAMES HOFFMANANDERSON IN54 6 M 50-54 27:10.0 8:46/M
63SARAH MOOREINDIANAPOLIS IN30 1 F 30-34 27:23.0 8:50/M
64CANDY LANDERINDPLS IN52 3 F 50-54 27:24.3 8:50/M
65STEVE RICHARDSONWESTFIELD IN37 6 M 35-39 27:26.1 8:51/M
66LORI CASEINDIANAPOLIS IN32 2 F 30-34 27:49.8 8:58/M
67JENNA HAUPTCHICAGO IL25 2 F 25-29 28:00.7 9:02/M
68PAMELA COUSINSCARMEL IN52 4 F 50-54 28:09.9 9:05/M
69SEBASTIAN COUSINSCARMEL IN22 4 M 19-24 28:10.8 9:05/M
70SHAWN ARMBRUSTERNASHVILLE IN24 3 F 19-24 28:46.3 9:17/M
71ANGIE TEAGUEINDIANAPOLIS IN35 2 F 35-39 28:51.4 9:18/M
72LYNDA BELLTERRE HAUTE IN50 5 F 50-54 28:54.5 9:19/M
73JARED THORNENOBLESVILLE IN26 9 M 25-29 28:55.0 9:20/M
74MICHAEL RAGERFISHERS IN29 10 M 25-29 28:58.4 9:21/M
75DALE PALMERENCINITAS CA48 4 M 45-49 29:08.8 9:24/M
76KEN FUSSNERWEST LAFAYETTE IN22 5 M 19-24 29:11.3 9:25/M
77TARA WINTERSINDIANAPOLIS IN22 4 F 19-24 29:16.1 9:26/M
78KATRINA SCALFFISHERS IN39 3 F 35-39 29:23.8 9:29/M
79SHEILA MCKINLEYINDIANAPOLIS IN42 1 F 40-44 29:26.6 9:30/M
80LAURA NORTHWESTFIELD IN30 3 F 30-34 29:27.3 9:30/M
81RILEY ALMENDINGERINDIANAPOLIS IN12 2 F 10-12 29:40.0 9:34/M
82BLAKE CHASTAINAVON IN38 7 M 35-39 29:44.2 9:35/M
83KRISTEN GONDERWEST LAFAYETTE IN23 5 F 19-24 29:45.7 9:36/M
84JEREMY ZUCKERZIONSVILLE IN35 8 M 35-39 29:57.6 9:40/M
85PHIL DANIELSGREENWOOD IN29 11 M 25-29 29:58.8 9:40/M
86LAUREN DANIELSGREENWOOD IN29 3 F 25-29 29:58.9 9:40/M
87TRENT CRAIGFISHERS IN13 1 M 13-14 30:04.9 9:42/M
88BETH WEINGARTCARMEL IN30 4 F 30-34 30:22.0 9:48/M
89SEAN HOLLICKNOBLESVILLE IN47 5 M 45-49 30:41.0 9:54/M
90KEVIN MYERSFRANKFORT IN56 4 M 55-59 30:44.2 9:55/M
91CHALEN DAIGLEINDIANAPOLIS IN30 5 F 30-34 30:59.410:00/M
92RETHA K. SWAININDIANAPOLIS IN42 2 F 40-44 30:59.610:00/M
93NINA JAEBKERWESTFIELD IN26 4 F 25-29 31:21.110:07/M
94BILLY SEDAMINDIANAPOLIS IN82 1 M 75-98 32:08.010:22/M
95RYAN HARRISONCARMEL IN27 12 M 25-29 32:24.310:27/M
96SAM SHEARSOKEMOS MI12 3 F 10-12 32:55.210:37/M
97DIANA BELLCARMEL IN52 6 F 50-54 32:58.210:38/M
98MARYJANE PALMERENCINITAS CA53 7 F 50-54 33:06.110:41/M
99HILARY SCHWARTZBACHINDIANAPOLIS IN36 4 F 35-39 33:10.510:42/M
100SUZIE EMLINGZIONSVILLE IN36 5 F 35-39 33:25.410:47/M
     Gun 
PlaceNameCityAgeAge Group PlaceTimePace
101EMILY HOOVERINDIANAPOLIS IN25 5 F 25-29 33:30.510:48/M
102ASHLEY HOBBSINDIANAPOLIS IN25 6 F 25-29 33:31.510:49/M
103JIM PATTONINDIANAPOLIS IN62 3 M 60-64 33:33.610:49/M
104ALLIE SHEARSOKEMOS MI10 4 F 10-12 33:59.410:58/M
105RONEE BARACANIINDIANAPOLIS IN28 7 F 25-29 34:16.511:03/M
106SAMANTHA COONEYINDIANAPOLIS IN29 8 F 25-29 34:17.611:04/M
107BERNIE SHEFFEATON RAPIDS MI49 6 M 45-49 35:03.711:18/M
108M LEWELLYNCARMEL IN57 5 M 55-59 35:11.811:21/M
109ANDREA BRINSONINDIANAPOLIS IN26 9 F 25-29 35:14.411:22/M
110BEN TEAGUEINDIANAPOLIS IN35 9 M 35-39 35:40.311:30/M
111JESSICA ZECKELWESTFIELD IN27 10 F 25-29 35:57.211:36/M
112AMY SOUTHWOODINDIANAPOLIS IN33 6 F 30-34 36:02.511:37/M
113DANIEL CLAPPNOBLESVILLE IN32 10 M 30-34 36:19.511:43/M
114KARLA KIRBYCARMEL IN58 1 F 55-59 37:06.711:58/M
115SONYA SEYBERTNOBLESVILLE IN36 6 F 35-39 37:13.012:00/M
116SARA MOOREINDIANAPOLIS IN25 11 F 25-29 37:38.212:08/M
117JANET GRAHAMFRANKTON IN54 8 F 50-54 37:44.812:10/M
118HIELENA AUSTRIAINDIANAPOLIS IN53 9 F 50-54 38:12.912:19/M
119HAROLD L. HERINGINDIANAPOLIS IN74 1 M 70-74 38:13.012:20/M
120RAI PETERSONCARMEL IN50 10 F 50-54 38:23.212:23/M
121JO SHEARSOKEMOS MI 8 1 F 0- 9 39:27.312:44/M
122JOANNE KEATONINDIANAPOLIS IN77 1 F 75-98 39:27.412:44/M
123DALE SHEARSOKEMOS MI66 1 M 65-69 39:29.812:44/M
124STEPHANIE RYANGREENFIELD IN22 6 F 19-24 40:00.912:54/M
125CATHY GOODNIGHTNOBLESVILLE IN41 3 F 40-44 40:06.912:56/M
126TAMMY CRAIGFISHERS IN48 3 F 45-49 40:24.413:02/M
127MIKE SARGENTFISHERS IN51 7 M 50-54 40:25.513:02/M
128NANCY ISONCARMEL IN52 11 F 50-54 40:42.113:08/M
129VALERIE PIEHLFISHERS IN33 7 F 30-34 40:42.113:08/M
130HANS AHASTEENWESTFIELD IN36 7 F 35-39 41:34.413:25/M
131MELISSA THOMASINDIANAPOLIS IN24 7 F 19-24 42:29.613:42/M
132DAVE THOMASINDIANAPOLIS IN52 8 M 50-54 42:29.713:42/M
133STEVE ISONCARMEL IN58 6 M 55-59 44:33.914:22/M
134GABBY GOODNIGHTNOBLESVILLE IN10 5 F 10-12 44:49.814:27/M
135LIZ AHASTEENWESTFIELD IN64 1 F 60-64 46:05.214:52/M
136JILL FERGUSONINDIANAPOLIS IN29 12 F 25-29 47:33.415:20/M
137JANE STRACKINDIANAPOLIS IN44 4 F 40-44 47:35.815:21/M
138RENEE MENKHAUSINDIANAPOLIS IN30 8 F 30-34 47:36.115:21/M