Will Power Race for Riley

Event Survey
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5K Male Finish List

March 21, 2009 - Results uploaded at 1:00pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Underground Railroad Run - Mar 28
Bricks to Bricks 10 Miler - April 19
FDIC Courage & Valor 5K - April 25
Hear Indiana's Talk Walk Run
Coach Hep Cancer Challenge

Place*NameCityBib NoAgeAge Group PlaceTimePace
1JOHN PORAYINDIANAPOLIS IN1228***** M 25-2915:22.0 4:57/M
2AARON HARDINGINDIANAPOLIS IN43826***** M 25-2916:10.0 5:13/M
3ANDY WILSONINDIANAPOLIS IN48820***** M 20-2416:23.0 5:17/M
4BRANDON SMITHINDIANAPOLIS IN48315 1 M 15-1916:39.0 5:22/M
5WILLIAM WERTINDIANAPOLIS IN17517 2 M 15-1917:02.0 5:30/M
6TY CONWAYINDIANAPOLIS IN5417 3 M 15-1917:30.0 5:39/M
7DEREK GROVESINDIANAPOLIS IN37318 4 M 15-1917:41.0 5:42/M
8BRENNAN BOBROWINDIANAPOLIS IN9817 5 M 15-1918:01.0 5:49/M
9SEAN LOGANINDIANAPOLIS IN31018 6 M 15-1918:23.0 5:56/M
10STEVE HOLLOWAYNEW PALESTINE IN38140 1 M 40-4418:39.0 6:01/M
11AARON STROUDEINDIANAPOLIS IN48217 7 M 15-1918:39.0 6:01/M
12BRIAN GUNNGREENWOOD IN7714 1 M 13-1418:40.0 6:01/M
13LARRY LENNEINDIANAPOLIS IN26341 2 M 40-4418:43.0 6:02/M
14MARK DOCTORINDIANAPOLIS IN42145 1 M 45-4918:55.0 6:06/M
15MICHAEL WEEDINDIANAPOLIS IN30916 8 M 15-1918:56.0 6:06/M
16JIM FLOWERSNEW PALESTINE IN38643 3 M 40-4418:59.0 6:07/M
17CARL GRIFFININDIANAPOLIS IN37921 1 M 20-2418:59.0 6:07/M
18JASON OSBORNINDIANAPOLIS IN39632 1 M 30-3419:05.0 6:09/M
19NICK WOERNERINDIANAPOLIS IN27515 9 M 15-1919:07.0 6:10/M
20JEFF NIEWEDDECOLUMBUS IN26128 1 M 25-2919:13.0 6:12/M
21AUSTIN MCMILLANINDIANAPOLIS IN41014 2 M 13-1419:17.0 6:13/M
22DUSTIN SMITHINDIANAPOLIS IN42517 10 M 15-1919:20.0 6:14/M
23MARK HAUPERTPERU IN19250 1 M 50-5419:33.0 6:18/M
24MATT WOERNERINDIANAPOLIS IN27420 2 M 20-2419:40.0 6:21/M
25KERRY OBRIENINDY IN26749 2 M 45-4919:41.0 6:21/M
26JOE BURTONGREENFIELD IN38851 2 M 50-5419:45.0 6:22/M
27GREGORY WRIGHTNOBLESVILLE IN10336 1 M 35-3919:46.0 6:23/M
28KEN SWANKINDPLS. IN15050 3 M 50-5419:55.0 6:25/M
29CHRIS ASHERINDIANAPOLIS IN30617 11 M 15-1920:12.0 6:31/M
30JERE ODELLINDIANAPOLIS IN45039 2 M 35-3920:27.0 6:36/M
31GREG WILIAMSONAVON IN48141 4 M 40-4420:28.0 6:36/M
32JON FERENCYCARMEL IN39742 5 M 40-4420:28.0 6:36/M
33JIM EVANSGREENFIELD IN37459 1 M 55-5920:31.0 6:37/M
34CHARLES WOODARDINDIANAPOLIS IN16818 12 M 15-1920:33.0 6:38/M
35JEFFREY CATTINDIANAPOLIS IN11924 3 M 20-2420:59.0 6:46/M
36CARL LONGINDIANAPOLIS IN44838 3 M 35-3921:04.0 6:48/M
37JOE LIECHTYGREENCASTLE IN22771 1 M 70-7421:10.0 6:50/M
38GRIFFIN ELBERTINDIANAPOLIS IN12315 13 M 15-1921:23.0 6:54/M
39DANNY SEMENOFFLAFAYETTE IN39227 2 M 25-2921:27.0 6:55/M
40CODY WEAVERINDIANAPOLIS IN30715 14 M 15-1921:28.0 6:55/M
41MICHAEL PIETRANCZYKINDIANAPOLIS IN27738 4 M 35-3921:30.0 6:56/M
42DAVID HARDEBECKCUMBERLAND IN43743 6 M 40-4421:48.0 7:02/M
43MICHAEL MCMILLAN IIINDIANAPOLIS IN41320 4 M 20-2421:52.0 7:03/M
44JOHNATHON WERTINDIANAPOLIS IN17414 3 M 13-1421:59.0 7:05/M
45WILL WOJTKIEWICZMUNCIE IN23116 15 M 15-1922:07.0 7:08/M
46WILLIAM DEVRIESINDIANAPOLIS IN17220 5 M 20-2422:11.0 7:09/M
47RENNY MIBEYINDIANAPOLIS IN17652 4 M 50-5422:22.0 7:13/M
48DAVEY WILLIAMSINDIANAPOLIS IN15627 3 M 25-2922:38.0 7:18/M
49ZEPHYR WENRICHINDIANAPOLIS IN18314 4 M 13-1422:45.0 7:20/M
50LANCE DAUGHERTYCAMBY IN22365 1 M 65-6922:48.0 7:21/M
51JEFFREY ROBERSONGREENWOOD IN26252 5 M 50-5422:54.0 7:23/M
52BO STOUTCAMBY IN10834 2 M 30-3422:56.0 7:24/M
53ANDY COCHRANINDIANAPOLIS IN38227 4 M 25-2922:58.0 7:25/M
54JIM CATTINDIANAPOLIS IN11851 6 M 50-5423:00.0 7:25/M
55MATT EGANINDIANAPOLIS IN19412 1 M 0-1223:01.0 7:25/M
56JAMES PAPALIAINDIANAPOLIS IN46514 5 M 13-1423:06.0 7:27/M
57LARRY VARCHETTIINDIANAPOLIS IN16362 1 M 60-6423:07.0 7:27/M
58DAVID ELLISPLAINFIELD IN42939 5 M 35-3923:08.0 7:28/M
59TROY CHAIREZFRANKFORT IN29014 6 M 13-1423:32.0 7:35/M
60DANNY SMITHMARTINSVILLE IN13152 7 M 50-5423:36.0 7:37/M
61JAMES HOFFMANANDERSON IN14053 8 M 50-5424:07.0 7:47/M
62ANDY ST. LAURENTINDIANAPOLIS IN17927 5 M 25-2924:08.0 7:47/M
63GRIFFIN WENRICHINDIANAPOLIS IN18425 6 M 25-2924:17.0 7:50/M
64DANIEL PFLEGINGNOBLESVILLE IN21761 2 M 60-6424:17.0 7:50/M
65CARLTON RAYINDIANAPOLIS IN14550 9 M 50-5424:20.0 7:51/M
66DANIEL HARRISONINDIANAPOLIS IN27115 16 M 15-1924:21.0 7:51/M
67PHIL HITSONMANTENO IL32239 6 M 35-3924:23.0 7:52/M
68NATHANAEL MILESINDIANAPOLIS IN24421 6 M 20-2424:27.0 7:53/M
69FRANK VIOLIZIONSVILLE IN26551 10 M 50-5424:43.0 7:58/M
70STEPHEN TAYLORCUMBERLAND IN42720 7 M 20-2424:44.0 7:59/M
71ANDY URRUTIAINDIANAPOLIS IN37532 3 M 30-3424:45.0 7:59/M
72THOMAS STEINMETZINDIANAPOLIS IN27350 11 M 50-5425:00.0 8:04/M
73JEFFREY TILLEYDANVILLE IN38045 3 M 45-4925:10.0 8:07/M
74PAT PATTERSONINDPLS. IN28848 4 M 45-4925:26.0 8:12/M
75SULLIVAN TIMOTHYGREENWOOD IN12126 7 M 25-2925:29.0 8:13/M
76MIKE HUFTYMCCORDSVILLE IN3635 7 M 35-3925:39.0 8:16/M
77GARETH YEOMANINDIANAPOLIS IN44127 8 M 25-2925:40.0 8:17/M
78JEREMY SCHWARTZFOUNTAINTOWN IN9132 4 M 30-3425:47.0 8:19/M
79KEVIN STINSONINDIANAPOLIS IN28648 5 M 45-4925:52.0 8:21/M
80GARY BENEDICTINDIANAPOLIS IN7935 8 M 35-3925:56.0 8:22/M
81DARREL CROUTERINDIANAPOLIS IN7667 2 M 65-6925:58.0 8:23/M
82JOSHUA WELLSINDIANAPOLIS IN16417 17 M 15-1926:03.0 8:24/M
83PATRICK ANDERSONNEW PALESTINE IN22841 7 M 40-4426:03.0 8:24/M
84ALAN JARVISINDIANAPOLIS IN14849 6 M 45-4926:34.0 8:34/M
85NORMAN LEWISCOLUMBUS IN4960 3 M 60-6426:36.0 8:35/M
86NORMAN STACHOWICZINDIANAPOLIS IN37832 5 M 30-3426:47.0 8:38/M
87ROGER WOJTKIEWICZMUNCIE IN23057 2 M 55-5927:17.0 8:48/M
88IAN ARECESINDIANAPOLIS IN20423 8 M 20-2427:47.0 8:58/M
89DREW LYONSELLETTSVILLE IN27027 9 M 25-2928:04.0 9:03/M
90J.P. SMITHINDIANAPOLIS IN24221 9 M 20-2428:14.0 9:06/M
91KEVIN WHITEFISHERS IN17044 8 M 40-4428:23.0 9:09/M
92ELI BROOKSINDIANAPOLIS IN11513 7 M 13-1428:29.0 9:11/M
93T. MICHAEL WILSONINDIANAPOLIS IN22640 9 M 40-4428:46.0 9:17/M
94MARK DAYHUFFBARGERSVILLE IN21024 10 M 20-2429:03.0 9:22/M
95RICK REDMANINDIANAPOLIS IN3856 3 M 55-5929:20.0 9:28/M
96CRAIG MADDYCARMEL IN41729 10 M 25-2929:22.0 9:28/M
97REX MADDYMARTINSVILLE IN41554 12 M 50-5429:22.0 9:28/M
98GARRY BROCKINDIANAPOLIS IN32457 4 M 55-5929:24.0 9:29/M
99JIM BANTAINDIANAPOLIS IN45561 4 M 60-6429:35.0 9:33/M
100BRIAN SMITHHOMER IN44335 9 M 35-3929:37.0 9:33/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101TIM BAUGHMANINDIANAPOLIS IN43437 10 M 35-3929:40.0 9:34/M
102STEPHEN VOLLMERINDIANAPOLIS IN23454 13 M 50-5429:41.0 9:35/M
103MATT GREENINDIANAPOLIS IN7332 6 M 30-3429:42.0 9:35/M
104BRANDON PODGORSKIBROWNSBURG IN46729 11 M 25-2929:58.0 9:40/M
105KERRY BEIDELMANINDIANAPOLIS IN19842 10 M 40-4430:03.0 9:42/M
106ANDREW BUCKLEYINDIANAPOLIS IN39125 12 M 25-2930:04.0 9:42/M
107TIM KARNSCARMEL IN39527 13 M 25-2930:13.0 9:45/M
108JASON SHARTZERINDIANAPOLIS IN25529 14 M 25-2930:22.0 9:48/M
109DAVE RILEYINDIANAPOLIS IN3924 11 M 20-2430:36.0 9:52/M
110JERRY LOWERYGREENFIELD IN14637 11 M 35-3930:50.0 9:57/M
111BILLY SEDAMINDIANAPOLIS IN33081 1 M 80-9830:58.0 9:59/M
112ALLAN HAWINDIANAPOLIS IN28742 11 M 40-4431:22.010:07/M
113BENJAMIN MORFORDBROWNSBURG IN20915 18 M 15-1931:26.010:08/M
114DONALD STOCKHOFFINDIANAPOLIS IN7248 7 M 45-4931:30.010:10/M
115MIKE WEIDMANCUMBERLAND IN49149 8 M 45-4931:43.010:14/M
116BRAD GRAYSONINDIANAPOLIS IN35338 12 M 35-3931:52.010:17/M
117JUSTIN ROYSEINDIANAPOLIS IN11114 8 M 13-1431:55.010:18/M
118WILL KRYSTEKBEECH GROVE IN23827 15 M 25-2931:56.010:18/M
119ALVARADO ARMANDOINDIANAPOLIS IN19155 5 M 55-5931:56.010:18/M
120DAVID BAILEYCARMEL IN10055 6 M 55-5932:15.010:24/M
121GARY ROBERTSINDIANAPOLIS IN23955 7 M 55-5932:16.010:25/M
122RAY STIFFLERINDIANAPOLIS IN2549 9 M 45-4932:23.010:27/M
123JEROME SNOWDENINDIANAPOLIS IN17348 10 M 45-4932:23.010:27/M
124HAROLD L. HERINGINDIANAPOLIS IN14273 2 M 70-7432:42.010:33/M
125TOM HATHAWAYINDIANAPOLIS IN13076 1 M 75-7932:42.010:33/M
126KYLE SAHAGUNINDIANAPOLIS IN19523 12 M 20-2433:14.010:43/M
127PHILIP HUTCHISONINDIANAPOLIS IN40840 12 M 40-4433:21.010:45/M
128JOSE GARCIAINDIANAPOLIS IN26424 13 M 20-2433:44.010:53/M
129CHET BULLARDINDIANAPOLIS IN49435 13 M 35-3934:24.011:06/M
130DAVID CLEGGMCCORDSVILLE IN18131 7 M 30-3434:39.011:11/M
131COLT HACKSTADTMOORESVILLE IN8114 9 M 13-1435:51.011:34/M
132JAKE RICHARDSINDIANAPOLIS IN31819 19 M 15-1936:09.011:40/M
133MICHAEL BIRDINDIANAPOLIS IN2261 5 M 60-6436:17.011:42/M
134JON BRYSONINDIANAPOLIS IN33718 20 M 15-1936:55.011:55/M
135JOHN GROVESINDIANAPOLIS IN25248 11 M 45-4937:09.011:59/M
136GARY JOHNSONGREENFIELD IN13537 14 M 35-3937:12.012:00/M
137RICH HENSONCARMEL IN38355 8 M 55-5938:42.012:29/M
138TOM KUHNWHITELAND IN2653 14 M 50-5439:57.012:53/M
139ROBERT YOUNG JRGREENFIELD IN42645 12 M 45-4940:08.012:57/M
140RON DWENGERINDPLS. IN29951 15 M 50-5440:30.013:04/M
141GABRIEL HUDDLESTONFRANKLIN IN4532 8 M 30-3440:37.013:06/M
142ROBERT DEMUTHOAKLANDON IN5661 6 M 60-6440:52.013:11/M
143BILL ZILLIGENCARMEL IN38453 16 M 50-5441:20.013:20/M
144RICHARD POWELLFISHERS IN21939 15 M 35-3941:42.013:27/M
145BRIAN VAN SKYOCKINDIANAPOLIS IN25848 13 M 45-4942:03.013:34/M
146PHIL WOODARDINDIANPOLIS IN16748 14 M 45-4942:07.013:35/M
147BILLY LANEINDIANAPOLIS IN35443 13 M 40-4443:26.014:01/M
148ADAM RAQUETINDPLS. IN29628 16 M 25-2943:54.014:10/M
149JOEY COLLINSINDIANAPOLIS IN2337 2 M 0-1244:03.014:13/M
150RICHARD YOUNGSTAFELINDIANAPOLIS IN28056 9 M 55-5944:33.014:22/M
151MATTHEW GARRETTINDIANAPOLIS IN22111 3 M 0-1244:53.014:29/M
152MICHAEL MCMILLANINDIANAPOLIS IN41151 17 M 50-5445:16.014:36/M
153RAY MILLERNEW PALESTINE IN2965 3 M 65-6945:39.014:44/M
154JOHN SCHWEIZERCOATESVILLE IN4840 14 M 40-4446:30.015:00/M
155LARRY WILDMANINDIANAPOLIS IN8065 4 M 65-6946:37.015:02/M
156ROY WASSONINDIANAPOLIS IN32848 15 M 45-4946:51.015:07/M
157KEVIN DONOHUEINDIANAPOLIS IN5253 18 M 50-5447:35.015:21/M
158PAUL SEVERANCEBEECH GROVE IN8369 5 M 65-6947:39.015:22/M
159BEN ZEHRINDIANAPOLIS IN33160 7 M 60-6447:51.015:26/M
160WM GORDONAVON IN38771 3 M 70-7447:53.015:27/M
161ADRIAN BUTLERINDIANAPOLIS IN41430 9 M 30-3448:04.015:30/M
162KENNETH ARMSTRONGFISHERS IN44699 1 M 99-9948:33.015:40/M
163JOHN LUFKININDIANAPOLIS IN5958 10 M 55-5949:27.015:57/M
164BENJAMIN LONGFISHERS IN42828 17 M 25-2950:08.016:10/M
165JOHN RICHESONINDIANAPOLIS IN9454 19 M 50-5450:17.016:13/M
166JACOB DAYINDIANAPOLIS IN43917 21 M 15-1950:50.016:24/M
167STAN CLARKNEW PALESTINE IN48945 16 M 45-4951:25.016:35/M
168KYLE WILLISINDIANAPOLIS IN9019 22 M 15-1952:09.016:49/M
169KEVIN MALLOYKETTERING OH20755 11 M 55-5952:09.016:49/M
170ROBERT CLEMENTSGREENFIELD IN25681 2 M 80-9853:02.017:06/M
171RON PHILLIPSINDPLS IN24655 12 M 55-5953:24.017:14/M
172DREW PHILLIPSINDPLS IN24829 18 M 25-2953:25.017:14/M
173BEN PHILLIPSINDPLS IN24731 10 M 30-3453:25.017:14/M
174JOSEPH HILLIERFISHERS IN46365 6 M 65-6954:26.017:34/M
175DOUGLAS PERDUEFISHERS IN30256 13 M 55-5954:31.017:35/M
176CHAD CLARKFRANKLIN IN29399 2 M 99-9954:32.017:35/M
177DAVID MINKINDIANAPOLIS IN29542 15 M 40-4454:32.017:35/M
178DAVID M. WILLIAMSINDIANAPOLIS IN15249 17 M 45-4955:28.017:54/M
179JASUAH VANCEINDIANAPOLIS IN4969 4 M 0-1255:31.017:55/M
180RUSSELL BROWNINDIANAPOLIS IN9332 11 M 30-3459:48.019:17/M
181FREDRICK JOHNSONINDIANAPOLIS IN41860 8 M 60-641:01:49.019:56/M