2009 Step N' Stride

Event Survey

10K Overall Finish List
10K Male Finish List
10K Female Finish List
10K Age Group Finish List
5K Overall Finish List
5K Male Finish List
5K Female Finish List
5K Age Group Finish List

Questions about Results?

5K Overall Finish List

November 14, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Event
Sleigh Bell 5K
Resolution Revolution
Bricks to Bricks Training Program

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1MARK RODEINDIANAPOLIS IN78928***** M 25-2914:47.9 4:46/M
2JESSE DAVISINDIANAPOLIS IN50128***** M 25-2915:19.8 4:56/M
3DRAKE STERLINGNOBLESVILLE IN75222***** M 20-2415:47.0 5:05/M
4SEN O'BRIENCUMBERLAND IN79417 1 M 15-1916:37.7 5:22/M
5BEN MCMILLANINDIANAPOLIS IN79318 2 M 15-1916:53.7 5:27/M
6LAURA FARLEYBLOOMINGTON IN59725***** F 25-2917:35.8 5:40/M
7JOHN STROUPFISHERS IN75540 1 M 40-4417:51.3 5:45/M
8CHUCK MYERSINDIANAPOLIS IN75934 1 M 30-3417:56.8 5:47/M
9PATRICK PUCKETTNOBLESVILLE IN56747 1 M 45-4918:03.7 5:49/M
10DENNY PRIESTCRAWFORDSVILLE IN67555 1 M 55-5918:05.7 5:50/M
11JACOB SCOLESNOBLESVILLE IN58315 3 M 15-1918:07.2 5:51/M
12ERIC SMITHINDIANAPOLIS IN70745 2 M 45-4918:18.2 5:54/M
13TRACEY FELLOWSEVANSVILLE IN74336 1 M 35-3918:35.2 6:00/M
14JAY HAWKEYNOBLESVILLE IN75823 1 M 20-2418:44.7 6:03/M
15KEN SWANKINDIANAPOLIS IN250 1 M 50-5419:22.7 6:15/M
16ED MOFFITTTHORNTOWN IN70855 2 M 55-5919:35.1 6:19/M
17TROY CORNELLNOBLESVILLE IN55714 1 M 1-1419:49.6 6:24/M
18KIERAN CASEYINDIANAPOLIS IN79014***** F 1-1419:51.1 6:24/M
19LANCE GARVININDIANAPOLIS IN72439 2 M 35-3920:07.3 6:29/M
20CHRIS WALSHINDIANAPOLIS IN77523 2 M 20-2420:26.4 6:35/M
21MICHAEL HELMSINDIANAPOLIS IN72352 2 M 50-5420:29.4 6:36/M
22BAILEY COLEMANFISHERS IN72712***** F 1-1420:36.1 6:39/M
23SCOTT WAREHAMINDIANAPOLIS IN78357 3 M 55-5920:38.0 6:39/M
24KYLE SANDERSNOBLESVILLE IN77413 2 M 1-1420:52.1 6:44/M
25JESSICA HOPPERNOBLESVILLE IN73927 1 F 25-2920:56.9 6:45/M
26GRIFFIN WENRICHINDIANAPOLIS IN71926 1 M 25-2920:57.8 6:45/M
27RYAN BRUICKINDIANAPOLIS IN70930 2 M 30-3421:03.5 6:47/M
28VIC STEWARTZIONSVILLE IN76153 3 M 50-5421:06.1 6:48/M
29MARIO PYLESNOBLESVILLE IN61045 3 M 45-4921:17.4 6:52/M
30SARAH FOSSMARION IN58123 1 F 20-2421:18.5 6:52/M
31JACK HOOVERTIPTON IN71835 3 M 35-3921:31.2 6:56/M
32BRITTANY MYERSWESTFIELD IN62023 2 F 20-2421:43.6 7:00/M
33NALINI AMBATYWESTFIELD IN64840 2 M 40-4422:04.1 7:07/M
34JENNIFER SIMPSONWEST LAFAYETTE IN57638 1 F 35-3922:08.5 7:08/M
35LARRY BEARDTIPTON IN57042 3 M 40-4422:14.9 7:10/M
36TYLER STAPLETONNOBLESVILLE IN57916 4 M 15-1922:17.9 7:11/M
37KYLE WEAVERCARMEL IN61713 3 M 1-1422:20.9 7:12/M
38NATALIE REICHERTAVON IN70127 2 F 25-2922:21.0 7:13/M
39STEVE OLLISHICKORY NC71036 4 M 35-3922:26.9 7:14/M
40MATTHEW MILLERNOBLESVILLE IN74933 3 M 30-3422:37.6 7:18/M
41STEPHANIE ROUXFISHERS IN73034 1 F 30-3422:51.3 7:22/M
42JON COYNOBLESVILLE IN60347 4 M 45-4922:59.5 7:25/M
43TARA BUSHHONGNOBLESVILLE IN50335 2 F 35-3923:14.6 7:30/M
44TOM JACKOCARMEL IN65243 4 M 40-4423:17.1 7:31/M
45COURTNEY FEDERSPIELINDIANAPOLIS IN54828 3 F 25-2923:20.0 7:32/M
46LAUREN ROBERTSONPENDLETON IN67315 1 F 15-1923:24.1 7:33/M
47TONY ALLENINDIANAPOLIS IN78447 5 M 45-4923:31.4 7:35/M
48MICHAEL BINDNERMCCORDSVILLE IN77257 4 M 55-5923:55.8 7:43/M
49DANIEL PFLEGINGNOBLESVILLE IN71462 1 M 60-6423:57.4 7:44/M
50CHRISTAN HAWKEYNOBLESVILLE IN75712 4 M 1-1424:05.2 7:46/M
51PENELOPE ROSEHOLLAND MI55926 4 F 25-2924:11.1 7:48/M
52MARK BROWNBOONE NC78640 5 M 40-4424:13.9 7:49/M
53CHRISTOPHER KAMINSKIFISHERS IN66327 2 M 25-2924:20.0 7:51/M
54MICHAEL O'BRIENINDIANAPOLIS IN70639 5 M 35-3924:26.7 7:53/M
55DOUG UMMELLAFAYETTE IN67037 6 M 35-3924:27.4 7:53/M
56JEFFREY WOLOSCARMEL IN64459 5 M 55-5924:29.4 7:54/M
57MOLLY MCGUIRECARMEL IN72211 1 F 1-1424:34.6 7:55/M
58DEB WILLMANNOBLESVILLE IN72146 1 F 45-4924:41.2 7:58/M
59KEN ELKINFISHERS IN79941 6 M 40-4425:09.6 8:07/M
60TREY LANEAVON IN7059 5 M 1-1425:17.6 8:09/M
61Z ZAJACCARMEL IN55161 2 M 60-6425:18.8 8:10/M
62BETH OSLANDNOBLESVILLE IN57717 2 F 15-1925:20.3 8:10/M
63JOHN ROWLANDFISHERS IN76238 7 M 35-3925:24.1 8:12/M
64MARIE RICHARDSONINDIANAPOLIS IN71516 3 F 15-1925:30.7 8:14/M
65JIM LATHROPCUMBERLAND IN71164 3 M 60-6425:36.2 8:15/M
66ROBERT BECKERNOBLESVILLE IN59347 6 M 45-4925:44.8 8:18/M
67SARAH CLOUSERNOBLESVILLE IN74432 2 F 30-3425:46.0 8:19/M
68IAN MAYNOBLESVILLE IN60213 6 M 1-1425:49.1 8:20/M
69DENISE HUSTONFISHERS IN67138 3 F 35-3925:52.6 8:21/M
70GREG HUEBERCARMEL IN55560 4 M 60-6426:05.6 8:25/M
71ERIC LANGOWSKICARMEL IN60414 7 M 1-1426:13.1 8:27/M
72WES BULLOCKCICERO IN60546 7 M 45-4926:30.3 8:33/M
73ROBYN WENRICHINDIANAPOLIS IN65551 1 F 50-5426:33.8 8:34/M
74LAURA FRANKINDIANAPOLIS IN63332 3 F 30-3426:35.0 8:35/M
75MICAH WIDENFISHERS IN74229 3 M 25-2926:38.4 8:35/M
76CANDY LANDERINDIANAPOLIS IN59952 2 F 50-5426:50.5 8:39/M
77SARA UEBBINGFISHERS IN55428 5 F 25-2926:51.4 8:40/M
78PAULA TAYLORMEMPHIS TN79536 4 F 35-3926:52.3 8:40/M
79LAUREN MCGEEFISHERS IN56318 4 F 15-1927:04.0 8:44/M
80JIM MCGEEFISHERS IN56452 4 M 50-5427:04.1 8:44/M
81JOSEPH TARINFISHERS IN74029 4 M 25-2927:09.2 8:45/M
82WILLIAM BRINSONCARMEL IN72841 7 M 40-4427:17.7 8:48/M
83ASHLEY MAYNOBLESVILLE IN60113 2 F 1-1427:36.1 8:54/M
84STEPHANIE MADSENINDIANAPOLIS IN71615 5 F 15-1927:40.4 8:55/M
85SHELBY MADSENINDIANAPOLIS IN76317 6 F 15-1927:40.6 8:55/M
86ANGIE TEAGUEINDIANAPOLIS IN73234 4 F 30-3427:42.2 8:56/M
87JERRY MCCONNELLSELMA IN57259 6 M 55-5927:43.3 8:56/M
88LIZ SACKERSNOBLESVILLE IN54145 2 F 45-4927:43.4 8:56/M
89OLIVIA JACKOCARMEL IN65012 3 F 1-1427:46.5 8:57/M
90APRIL BLEVINSINDIANAPOLIS IN63729 6 F 25-2927:47.0 8:58/M
91BILL FREIMANWALLS MS79699 1 M 99-9928:00.8 9:02/M
92ALAN JARVISCUMBERLAND IN75450 5 M 50-5428:16.8 9:07/M
93JOSHUA ALLENNOBLESVILLE IN77630 4 M 30-3428:18.2 9:08/M
94ALI NEWELLNOBLESVILLE IN61121 3 F 20-2428:20.8 9:08/M
95JIM HOFFMANANDERSON IN62954 6 M 50-5428:32.1 9:12/M
96KRIS SPOTTFISHERS IN52940 1 F 40-4428:43.5 9:16/M
97ALAN SPOTTFISHERS IN53041 8 M 40-4428:43.9 9:16/M
98SHARI OLGESNOBLESVILLE IN60035 5 F 35-3928:45.6 9:16/M
99CHRISTY KAMINSKIFISHERS IN66224 4 F 20-2428:55.1 9:20/M
100CHRISTI PARSETICHGREENWOOD IN61237 6 F 35-3928:59.5 9:21/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101DENNY CUMMINGSSHERIDAN IN59659 7 M 55-5929:03.7 9:22/M
102TONYA HICKSGREENWOOD IN61339 7 F 35-3929:05.5 9:23/M
103ROCKY; STUBBSNOBLESVILLE IN75031 5 M 30-3429:22.1 9:28/M
104KEITH TOBYNOBLESVILLE IN77742 9 M 40-4429:25.4 9:29/M
105MORGAN TOBYNOBLESVILLE IN77815 7 F 15-1929:25.4 9:29/M
106TOM UEBBINGFISHERS IN55329 5 M 25-2929:32.2 9:32/M
107NATHAN COSNERINDIANAPOLIS IN64628 6 M 25-2929:38.0 9:34/M
108POLLY WILLHITEINDIANAPOLIS IN55031 5 F 30-3429:46.7 9:36/M
109AMY UNDERHILLNOBLESVILLE IN58436 8 F 35-3929:50.2 9:37/M
110ERIC HARTFORTVILLE IN62749 8 M 45-4930:02.7 9:41/M
111TRACI PREBLENOBLESVILLE IN71746 3 F 45-4930:05.4 9:42/M
112KATHY PRATTFISHERS IN73845 4 F 45-4930:10.4 9:44/M
113RACHELLE HIGGINSWESTFIELD IN77337 9 F 35-3930:19.2 9:47/M
114JOHN MILLERNOBLESVILLE IN64743 10 M 40-4430:22.0 9:48/M
115STACEY HARTFORTVILLE IN62642 2 F 40-4430:23.0 9:48/M
116MEGAN MCNEELYNOBLESVILLE IN54927 7 F 25-2930:26.2 9:49/M
117KATIE TOBINCARMEL IN57124 5 F 20-2430:26.4 9:49/M
118HANNAH JACKOCARMEL IN65110 4 F 1-1430:29.5 9:50/M
119LARRY STALEYCARMEL IN58751 7 M 50-5430:31.8 9:51/M
120HOLLY RAUWOLFFISHERS IN74124 6 F 20-2430:32.9 9:51/M
121BRIAN BECHTOLHICKORY NC71237 8 M 35-3930:33.9 9:51/M
122ANN BUMBINDIANAPOLIS IN50246 5 F 45-4931:05.210:02/M
123JORDAN DUNNNOBLESVILLE IN64223 3 M 20-2431:09.310:03/M
124GRACE HANKINSINDIANAPOLIS IN76716 8 F 15-1931:14.310:05/M
125BILL WELLSINDIANAPOLIS IN70262 5 M 60-6431:15.810:05/M
126DAVID KROLLPENDLETON IN79241 11 M 40-4431:37.110:12/M
127ANDREW STANSFIELDNOBLESVILLE IN6586 8 M 1-1431:37.210:12/M
128JENNIFER SIMSFISHERS IN59536 10 F 35-3931:41.010:13/M
129JESSICA FRANCISFISHERS IN62424 7 F 20-2431:42.310:14/M
130ANDY COSNERCARMEL IN56861 6 M 60-6431:49.910:16/M
131JULIE CARNEYNOBLESVILLE IN79147 6 F 45-4931:57.310:18/M
132LORI LILLEYFISHERS IN53739 11 F 35-3932:08.910:22/M
133PAIGE HANKINSINDIANAPOLIS IN76614 5 F 1-1432:17.710:25/M
134KATY KAYLORNOBLESVILLE IN57448 7 F 45-4932:18.610:25/M
135SYDNEY THOMASNOBLESVILLE IN78211 6 F 1-1432:33.310:30/M
136LISA WILSONMARION IN66630 6 F 30-3432:45.810:34/M
137KRISTEN FRANKINDIANAPOLIS IN79732 7 F 30-3432:45.810:34/M
138CHRISTINA WILSONINDIANAPOLIS IN79838 12 F 35-3932:45.910:34/M
139MELISSA BALDWINNOBLESVILLE IN78139 13 F 35-3932:47.810:35/M
140MICHELLE SHELTONNOBLESVILLE IN60640 3 F 40-4432:54.610:37/M
141ANN BILBYNOBLESVILLE IN62241 4 F 40-4432:54.710:37/M
142BILLY SEDAMINDIANAPOLIS IN54281 1 M 70-9833:29.110:48/M
143DARLENE GINTHERNOBLESVILLE IN78538 14 F 35-3933:37.710:51/M
144YAMIRA MESSERNOBLESVILLE IN76034 8 F 30-3433:38.510:51/M
145ERIN JOHNSNOBLESVILLE IN56036 15 F 35-3933:39.010:51/M
146ALYSSA PFENNIGINDIANAPOLIS IN56629 8 F 25-2933:48.410:54/M
147KAREN STARKSINDIANAPOLIS IN55660 1 F 60-6433:59.910:58/M
148STEVE JACOBSINDIANAPOLIS IN74760 2 M 60-6434:37.711:10/M
149KRISTEN HOWARDFISHERS IN78730 9 F 30-3434:41.911:11/M
150LARENDA PETERSONGREENWOOD IN65638 16 F 35-3934:57.611:16/M
151SUE SMITHNOBLESVILLE IN67458 1 F 55-5935:18.411:23/M
152AMBER CLOSSEYMARTINSVILLE IN74629 9 F 25-2935:18.711:23/M
153KARI ARTHURINDIANAPOLIS IN74831 10 F 30-3435:22.911:25/M
154BEN TEAGUEINDIANAPOLIS IN73134 6 M 30-3435:24.711:25/M
155STEVEN MORROWNOBLESVILLE IN58949 9 M 45-4935:29.211:27/M
156CHERYL MORROWNOBLESVILLE IN58850 3 F 50-5435:29.311:27/M
157JANICE MITCHELLINDIANAPOLIS IN76846 8 F 45-4935:56.111:35/M
158JENNIFER MILLERFISHERS IN65334 11 F 30-3435:57.111:36/M
159TINA FRETZINDIANAPOLIS IN77938 17 F 35-3936:08.811:39/M
160JIM PATTONCARMEL IN58544 12 M 40-4436:12.911:41/M
161JODY BOLINGFISHERS IN66834 12 F 30-3436:20.811:43/M
162DAWN SCHANKINDIANAPOLIS IN66933 13 F 30-3436:22.111:44/M
163CHERI ELLEFSONMUNCIE IN63226 10 F 25-2936:23.311:44/M
164LAWRENCE STRAMMINDIANAPOLIS IN53157 8 M 55-5936:45.111:51/M
165SONDRA MCGEEFISHERS IN56551 4 F 50-5436:48.311:52/M
166EMMA BURRISINDIANAPOLIS IN6159 7 F 1-1436:54.311:54/M
167DEVONNE ANDERSONZIONSVILLE IN63150 5 F 50-5437:14.412:01/M
168JUNE BRUMLEYBROWNSBURG IN58675 1 F 70-9837:25.312:04/M
169ALIYA CARROLLINDIANAPOLIS IN6549 8 F 1-1437:26.212:05/M
170AMY SMITHNOBLESVILLE IN72634 14 F 30-3437:26.912:05/M
171REBECCA BARTELTINDIANAPOLIS IN7699 9 F 1-1437:32.512:06/M
172MEGAN TREIDAINDIANAPOLIS IN52430 15 F 30-3437:37.612:08/M
173PAM AVERILLZIONSVILLE IN57844 5 F 40-4437:37.712:08/M
174ROBBY CRAWFORDBROWNSBURG IN53350 8 M 50-5437:40.412:09/M
175STERLING DANIELINDIANAPOLIS IN6148 10 F 1-1437:40.512:09/M
176DENISE CAMPBELLNOBLESVILLE IN52230 16 F 30-3437:58.012:15/M
177DEANNA BAUMERLEBANON IN60867 1 F 65-6938:16.612:21/M
178ELIZABETH RORICKINDIANAPOLIS IN53430 17 F 30-3439:10.512:38/M
179NICHOLAS RORICKINDIANAPOLIS IN53531 7 M 30-3439:10.612:38/M
180JANET SHETTERLYANDERSON IN62143 6 F 40-4439:13.712:39/M
181SUE DUNNNOBLESVILLE IN64053 6 F 50-5439:28.112:44/M
182EMILY DUNNNOBLESVILLE IN64123 8 F 20-2439:29.112:44/M
183MELISSA TESKEFISHERS IN56126 11 F 25-2939:29.612:44/M
184HAROLD BAUMERLEBANON IN60969 1 M 65-6939:31.112:45/M
185JANET GRAHAMANDERSON IN63054 7 F 50-5439:41.012:48/M
186LORRI LEFEVERSNEW WHITELAND IN54444 7 F 40-4439:49.812:51/M
187SHEILA URBANNOBLESVILLE IN63835 18 F 35-3940:10.812:57/M
188BOBBY URBANNOBLESVILLE IN63968 2 M 65-6940:16.112:59/M
189LORI CAINNOBLESVILLE IN72046 9 F 45-4940:30.313:04/M
190MIKE HAWKEYNOBLESVILLE IN75699 3 M 99-9940:40.513:07/M
191KIMBERLY STRAHANFISHERS IN52536 19 F 35-3940:45.813:09/M
192LUKE BLEVINSNOBLESVILLE IN7369 9 M 1-1440:54.813:12/M
193ELSON BENEDICTINDIANAPOLIS IN75168 3 M 65-6941:55.113:31/M
194PAM DARMERZIONSVILLE IN55250 8 F 50-5442:00.213:33/M
195ASHTON HILLENBRANDINDIANAPOLIS IN5909 11 F 1-1442:08.813:35/M
196ERIC HILLENBRANDINDIANAPOLIS IN59148 10 M 45-4942:11.513:36/M
197BILLY STANSFIELDNOBLESVILLE IN6597 10 M 1-1442:25.613:41/M
198PAM IRELANDARCADIA IN62861 2 F 60-6442:28.113:42/M
199ANN STANSFIELDNOBLESVILLE IN66047 10 F 45-4942:36.013:45/M
200TAMMY BEARDTIPTON IN56936 20 F 35-3942:41.413:46/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201MARCIA JACKSONNOBLESVILLE IN67250 9 F 50-5442:42.113:46/M
202KAREN PERKINS GALENOBLESVILLE IN62350 10 F 50-5443:12.113:56/M
203GERALDINE RUSSELLNOBLESVILLE IN75366 2 F 65-6943:20.313:59/M
204JOHN INDERSTRODTFISHERS IN61958 9 M 55-5943:23.814:00/M
205JANET INDERSTRODTFISHERS IN61857 2 F 55-5943:23.914:00/M
206JAMES DICKSONINDIANAPOLIS IN65739 9 M 35-3943:25.014:00/M
207KENZIE DICKSONINDIANAPOLIS IN6259 12 F 1-1443:25.414:00/M
208NANCY STAPLETONNOBLESVILLE IN58056 3 F 55-5943:49.814:08/M
209RHONDA MACLAUCHLANZIONSVILLE IN66740 8 F 40-4443:52.214:09/M
210MAX BLEVINSNOBLESVILLE IN73511 11 M 1-1443:57.114:11/M
211MARILYN MCCARTHYINDIANAPOLIS IN77050 11 F 50-5444:03.514:13/M
212CAROL SCHROEDERNOBLESVILLE IN59844 9 F 40-4444:15.314:16/M
213CINDY PERKINSFISHERS IN56251 12 F 50-5444:43.014:25/M
214PAM CONDERCICERO IN77157 4 F 55-5944:45.714:26/M
215CAROL TATMANBROWNSBURG IN66146 11 F 45-4944:47.114:27/M
216MICHELLE KISSINGERINDIANAPOLIS IN64943 10 F 40-4444:47.814:27/M
217SARAH H LAMBRECHTBEDFORD IN59249 12 F 45-4944:58.714:30/M
218JAMIE MADSENINDIANAPOLIS IN76448 13 F 45-4945:03.714:32/M
219ZACH BLEVINSNOBLESVILLE IN7376 12 M 1-1445:07.214:33/M
220TONYA BLEVINSNOBLESVILLE IN73437 21 F 35-3945:42.914:45/M
221AARIKA VANNATTERNOBLESVILLE IN60727 12 F 25-2945:58.214:50/M
222DIANNE ZORKAFISHERS IN55858 5 F 55-5946:17.614:56/M
223JUDITH CAMPBELLCARMEL IN53863 3 F 60-6446:24.514:58/M
224MEG EMERSONINDIANAPOLIS IN58257 6 F 55-5946:25.214:58/M
225DEBORAH BURRISINDIANAPOLIS IN61649 14 F 45-4946:31.015:00/M
226ANDREA GROMEAUX-SCHNAITHCLAYTON IN57556 7 F 55-5947:04.715:11/M
227MARILYNN EDWARDSNOBLESVILLE IN54065 3 F 65-6947:06.015:12/M
228ANNE HEIGHWAYINDIANAPOLIS IN53250 13 F 50-5447:15.815:15/M
229CINDY DAILYPITTSBORO IN52657 8 F 55-5947:19.715:16/M
230JUDITH PROFFITTCARMEL IN54367 4 F 65-6947:35.315:21/M
231JAYCE WILSONNOBLESVILLE IN70411 13 M 1-1448:01.915:29/M
232BRENDA WILSONNOBLESVILLE IN70335 22 F 35-3948:01.915:29/M
233SIMONA ELDRIDGENOBLESVILLE IN66438 23 F 35-3948:17.015:35/M
234STEPHANIE DOHNERTNOBLESVILLE IN53633 18 F 30-3449:34.715:59/M
235ELIZABETH NEWMANNOBLESVILLE IN54736 24 F 35-3949:34.915:59/M
236PATTY CUMMINSNOBLESVILLE IN54538 25 F 35-3949:36.016:00/M
237BETSY HABERFIELDINDIANAPOLIS IN54640 11 F 40-4449:37.016:00/M
238DIANNE JESSUPFISHERS IN73358 9 F 55-5949:58.416:07/M
239GARY SCOTTNOBLESVILLE IN74564 7 M 60-6449:58.516:07/M
240ADAM HAMMERLEBROWNSBURG IN7809 14 M 1-1450:09.716:11/M
241CINDY DAVISFISHERS IN78850 14 F 50-5450:12.116:12/M
242DANA KEPNERINDIANAPOLIS IN63646 15 F 45-4950:12.416:12/M
243TERI DITSLEARNOBLESVILLE IN72551 15 F 50-5450:34.716:19/M
244JUDI JOHNSONNOBLESVILLE IN80052 16 F 50-5450:34.716:19/M
245ADAM FRANKINDIANAPOLIS IN64531 8 M 30-3450:55.116:25/M
246LYNN DAVISINDIANAPOLIS IN71363 4 F 60-6451:18.416:33/M
247SARAH SMITHNOBLESVILLE IN76539 26 F 35-3951:32.716:37/M
248GLENDA FORBESNOBLESVILLE IN64345 16 F 45-4951:33.016:38/M
249REBECCA COLANOBLESVILLE IN72941 12 F 40-4451:33.116:38/M