2009 Step N' Stride

Event Survey

10K Overall Finish List
10K Male Finish List
10K Female Finish List
10K Age Group Finish List
5K Overall Finish List
5K Male Finish List
5K Female Finish List
5K Age Group Finish List

Questions about Results?

10K Overall Finish List

November 14, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Event
Sleigh Bell 5K
Resolution Revolution
Bricks to Bricks Training Program

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1ELIAS ROJASLIGONIER IN21123***** M 20-2431:38.2 5:06/M
2JOSH TRISLERCARMEL IN21330***** M 30-3432:06.0 5:11/M
3KYLE BAKERMUNCIE IN18233***** M 30-3433:25.1 5:23/M
4BOB BRAGGNOBLESVILLE IN3144 1 M 40-4435:32.2 5:44/M
5WILL WERTCUMBERLAND IN18918 1 M 15-1936:01.9 5:49/M
6TYLER CONWAYCUMBERLAND IN16118 2 M 15-1937:41.2 6:05/M
7TIM WISEMANMCCORDSVILLE IN16043 2 M 40-4437:50.8 6:06/M
8LUCIE MAYS-SULEWSKIWESTFIELD IN13339***** F 35-3938:04.5 6:08/M
9ALAN STANDLEYINDIANAPOLIS IN12035 1 M 35-3939:18.7 6:20/M
10RAY CALISTONOBLESVILLE IN6835 2 M 35-3941:48.1 6:45/M
11KATHY CASEYINDIANAPOLIS IN18544***** F 40-4442:00.7 6:46/M
12ETHAN HAWESINDIANAPOLIS IN3516 3 M 15-1942:17.9 6:49/M
13JAMES BUMBINDIANAPOLIS IN13855 1 M 55-5942:18.5 6:49/M
14ANDREW RODEWALDNOBLESVILLE IN21827 1 M 25-2942:46.7 6:54/M
15DANNY SPEARSINDIANAPOLIS IN17159 2 M 55-5943:06.5 6:57/M
16TRAVIS IRELANDARCADIA IN10739 3 M 35-3943:16.4 6:59/M
17SHERRY ROBERTSONPENDLETON IN13141***** F 40-4443:53.3 7:05/M
18TODD ANZEVENOFISHERS IN22439 4 M 35-3944:15.7 7:08/M
19DAN RICHARDSONINDIANAPOLIS IN18448 1 M 45-4944:29.0 7:10/M
20SHAWN THOMASNOBLESVILLE IN18041 3 M 40-4445:06.1 7:16/M
21TODD RAKERBARGERSVILLE IN11547 2 M 45-4945:15.7 7:18/M
22KEN ST. JOHNINDIANAPOLIS IN16950 1 M 50-5445:27.8 7:20/M
23JACK ALVEYNOBLESVILLE IN4045 3 M 45-4945:32.2 7:21/M
24LES FIXSHELBYVILLE IN19057 3 M 55-5945:35.5 7:21/M
25DEREK GUTTINGNOBLESVILLE IN4838 5 M 35-3945:40.9 7:22/M
26NATHAN STUDEBAKERFISHERS IN20830 1 M 30-3445:44.1 7:23/M
27BILL KIRSCHWESTFIELD IN18360 1 M 60-6446:43.9 7:32/M
28JANE HENNINDIANAPOLIS IN4344 1 F 40-4446:53.3 7:34/M
29THOM PINKERTONINDIANAPOLIS IN21552 2 M 50-5447:00.1 7:35/M
30TIM BASTIANLAFAYETTE IN11348 4 M 45-4947:17.4 7:38/M
31TIM CONGERINDIANAPOLIS IN13558 4 M 55-5947:27.6 7:39/M
32LARA SLAKELAFAYETTE IN3233 1 F 30-3447:28.2 7:39/M
33MICHELLE BETTNERNOBLESVILLE IN7441 2 F 40-4447:34.8 7:40/M
34STEPHEN BROOLESCARMEL IN15729 2 M 25-2947:45.4 7:42/M
35MAKOTO TORISUCOLUMBUS IN5458 5 M 55-5948:01.6 7:45/M
36PAUL HANKINSINDIANAPOLIS IN15847 5 M 45-4948:08.0 7:46/M
37BILL HUGHESCARMEL IN16759 6 M 55-5948:19.6 7:48/M
38JOE MCCARTHYINDIANAPOLIS IN16253 3 M 50-5448:26.7 7:49/M
39BEN ROBBINFISHERS IN15155 7 M 55-5948:30.9 7:49/M
40JOHN SEDWICKPLAINFIELD IN3947 6 M 45-4948:40.6 7:51/M
41MATTHEW GUYERNOBLESVILLE IN11139 6 M 35-3948:42.4 7:51/M
42ANA KROLLPENDLETON IN18899 1 F 99-9948:55.1 7:53/M
43CLAIRE GALEINDIANAPOLIS IN11439 1 F 35-3949:02.5 7:55/M
44MATT FRIGOBEECH GROVE IN6337 7 M 35-3949:20.3 7:57/M
45DEWEY SPENCEINDIANAPOLIS IN166 1 M 65-6949:44.2 8:01/M
46STEVEN ROBINSONINDIANAPOLIS IN17953 4 M 50-5449:56.9 8:03/M
47SUSAN REDDOCHFISHERS IN11243 3 F 40-4450:02.7 8:04/M
48JOEL LANIEWESTFIELD IN10227 3 M 25-2950:06.4 8:05/M
49LAURA GREYCARMEL IN18630 2 F 30-3450:17.6 8:07/M
50MEGAN JUSTUSINDIANAPOLIS IN2423 1 F 20-2450:18.7 8:07/M
51JASON PLAKECARMEL IN20537 8 M 35-3950:21.7 8:07/M
52GARY MIDDLESWORTHNOBLESVILLE IN17649 7 M 45-4950:31.3 8:09/M
53KYLE MOSERNOBLESVILLE IN16447 8 M 45-4950:40.0 8:10/M
54PATRICK HOPKINSNOBLESVILLE IN18156 8 M 55-5950:55.1 8:13/M
55AVERY LANEAVON IN20312 1 F 1-1450:55.7 8:13/M
56JEFFRE WEHMUELLERFISHERS IN15247 9 M 45-4951:11.9 8:15/M
57JENNIFER WIESENOBLESVILLE IN21945 1 F 45-4951:13.3 8:16/M
58VANESSA GREGORALEXANDRIA IN17232 3 F 30-3451:19.6 8:17/M
59BRANDON HUTCHENSNOBLESVILLE IN21225 4 M 25-2951:25.1 8:18/M
60JONATHAN BAKERCARMEL IN8724 1 M 20-2451:30.1 8:18/M
61KRISTIN BAKERCARMEL IN8825 1 F 25-2951:31.4 8:19/M
62DAVE DRZEWIECKICARMEL IN22055 9 M 55-5951:33.8 8:19/M
63DIANE HEAVINCARMEL IN8052 1 F 50-5451:36.5 8:19/M
64FRANK VIOLIZIONSVILLE IN22351 5 M 50-5451:37.3 8:20/M
65KEVIN CARAHERINDIANA IN9956 10 M 55-5951:39.8 8:20/M
66ADAM TRAYNORCARMEL IN9729 5 M 25-2952:02.4 8:24/M
67BRUCE ANDERSONZIONSVILLE IN10952 6 M 50-5452:15.3 8:26/M
68JOHN DUNCANNOBLESVILLE IN16348 10 M 45-4952:25.2 8:27/M
69KIRK BOOKOUTANDERSON IN17760 2 M 60-6452:36.7 8:29/M
70RONALD SELLSMUNCIE IN9157 11 M 55-5952:39.6 8:30/M
71JIM MAYNOBLESVILLE IN8552 7 M 50-5452:40.4 8:30/M
72NICK SVARRZKOPFFISHERS IN19226 6 M 25-2952:56.9 8:32/M
73MICHAEL PAYNENOBLESVILLE IN11928 7 M 25-2953:19.7 8:36/M
74SHARON ETHERINGTONANDERSON IN5746 2 F 45-4953:29.2 8:38/M
75KIMBELEY JACKSONINDIANAPOLIS IN12923 2 F 20-2453:45.9 8:40/M
76CINDY LATTYNOBLESVILLE IN17848 3 F 45-4953:46.0 8:40/M
77CHRIS EDGERTONAVON IN5335 9 M 35-3953:52.9 8:41/M
78NICOLINA KUREKZIONSVILLE IN9237 2 F 35-3954:19.4 8:46/M
79GARETH YEOMANINDIANAPOLIS IN19328 8 M 25-2954:25.8 8:47/M
80JUDY LIEDERBACHCARMEL IN6955 1 F 55-5954:27.0 8:47/M
81JENNIFER DYENOBLESVILLE IN12136 3 F 35-3954:34.2 8:48/M
82GARY FRIERMOODCARMEL IN21753 8 M 50-5454:37.2 8:49/M
83TIFFANY ALVEYINDIANAPOLIS IN10825 2 F 25-2954:39.3 8:49/M
84JON BITLERWESTFIELD IN10628 9 M 25-2954:45.6 8:50/M
85JOE FAZZINICARMEL IN3651 9 M 50-5455:03.0 8:53/M
86DEBBIE WOSCHITZANDERSON IN5843 4 F 40-4455:05.1 8:53/M
87LINDA OGLENOBLESVILLE IN3046 4 F 45-4955:24.0 8:56/M
88LISA GUCKELBERGGREENWOOD IN20245 5 F 45-4955:26.2 8:56/M
89CRAIG LARSONNOBLESVILLE IN6047 11 M 45-4955:26.4 8:56/M
90MICHAEL STRAHANFISHERS IN2531 2 M 30-3455:33.0 8:58/M
91VALORY MYERSINDIANAPOLIS IN15535 4 F 35-3955:38.4 8:58/M
92MICHELE STOOKEYFISHERS IN20142 5 F 40-4455:45.6 9:00/M
93JENNIFER ROBINETTENOBLESVILLE IN13042 6 F 40-4455:46.9 9:00/M
94BRIAN TESKEFISHERS IN6127 10 M 25-2955:50.9 9:00/M
95KELLY IOTTNOBLESVILLE IN6430 4 F 30-3455:51.5 9:00/M
96WANDA MITCHELLMUNCIE IN9853 2 F 50-5455:55.8 9:01/M
97ANN MORRISMUNCIE IN6551 3 F 50-5456:05.1 9:03/M
98ANGIE WILSONNOBLESVILLE IN21035 5 F 35-3956:11.1 9:04/M
99MATTHEW BOWSERINDIANAPOLIS IN20634 3 M 30-3456:31.1 9:07/M
100JAY KRIEGERCARMEL IN12846 12 M 45-4956:33.4 9:07/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101MONICA PIGUETCARMEL IN18735 6 F 35-3957:07.8 9:13/M
102LISA CRISTNOBLESVILLE IN6232 5 F 30-3457:08.8 9:13/M
103DARLENE PATTERSONNOBLESVILLE IN5547 6 F 45-4957:12.4 9:14/M
104JEN FIELDSINDIANAPOLIS IN10139 7 F 35-3957:16.8 9:14/M
105DARIN MARQUARTFISHERS IN22244 4 M 40-4457:28.2 9:16/M
106KENNETH SORENSONINDIANAPOLIS IN22199 1 M 99-9957:29.9 9:16/M
107KEVIN TURNERINDIANAPOLIS IN8436 10 M 35-3957:39.0 9:18/M
108TRACY EDMONDSCARMEL IN8142 7 F 40-4457:41.7 9:18/M
109BILL BALESNOBLESVILLE IN7058 12 M 55-5957:47.9 9:19/M
110AARON CLARKLIBERTY CENTER IN12333 4 M 30-3457:52.1 9:20/M
111BRENT BODENNOBLESVILLE IN6626 11 M 25-2957:58.0 9:21/M
112ANN BODENNOBLESVILLE IN6726 3 F 25-2957:58.5 9:21/M
113LISA ALVEYNOBLESVILLE IN4144 8 F 40-4458:14.5 9:24/M
114DOUGLAS HORTONCARMEL IN15663 3 M 60-6458:23.7 9:25/M
115BOB STEPHANINDIANAPOLIS IN17046 13 M 45-4958:27.4 9:26/M
116RANDY COWDENNOBLESVILLE IN16851 10 M 50-5458:29.1 9:26/M
117KARL KELBCARMEL IN20951 11 M 50-5458:33.8 9:27/M
118CARRIE HAMMONDNOBLESVILLE IN13232 6 F 30-3458:40.2 9:28/M
119AMANDA PAYNENOBLESVILLE IN11826 4 F 25-2958:41.1 9:28/M
120TRACY THOMASCARMEL IN12737 8 F 35-3958:46.4 9:29/M
121LISA WHEATBROWNSBURG IN2739 9 F 35-3958:49.4 9:29/M
122GINGER PATTERSONNOBLESVILLE IN7347 7 F 45-4958:52.6 9:30/M
123JASON UHLRICHFISHERS IN4932 5 M 30-3459:13.6 9:33/M
124CRAIG RASNAKESHERIDAN IN9649 14 M 45-4959:29.2 9:36/M
125DOUG CARTERCICERO IN10447 15 M 45-4959:30.7 9:36/M
126SCOTT MCKINNEYCICERO IN9562 4 M 60-6459:31.8 9:36/M
127MARYELLEN STASEYFISHERS IN7940 9 F 40-441:00:00.2 9:41/M
128THOMAS ZORKAFISHERS IN5959 13 M 55-591:00:07.9 9:42/M
129WILLIAM STANSFIELDNOBLESVILLE IN10041 5 M 40-441:00:20.6 9:44/M
130KIM LORENZNOBLESVILLE IN13643 10 F 40-441:01:05.7 9:51/M
131KATHRYN MILLERATLANTA IN7256 2 F 55-591:01:13.7 9:52/M
132HAROLD HERINGINDIANAPOLIS IN13473 1 M 70-981:01:33.5 9:56/M
133WILLIAM CLARKNOBLESVILLE IN16599 2 M 99-991:01:55.3 9:59/M
134KATHY BORENNOBLESVILLE IN15948 8 F 45-491:02:10.510:02/M
135SHERRY FAZZINICARMEL IN3754 4 F 50-541:02:20.710:03/M
136JEFF DUNNNOBLESVILLE IN3354 12 M 50-541:02:23.210:04/M
137MEGAN DAHLKEINDIANAPOLIS IN3429 5 F 25-291:02:41.210:07/M
138BEVERLY TOCASHNOBLESVILLE IN12443 11 F 40-441:02:53.110:09/M
139SARAH KINCAIDBEECH GROVE IN9031 7 F 30-341:03:42.210:16/M
140TRACEY GORDONNOBLESVILLE IN15343 12 F 40-441:04:01.310:20/M
141BRIAN GORDONNOBLESVILLE IN15443 6 M 40-441:04:02.010:20/M
142KRISTY CARPENTERTIPTON IN5029 6 F 25-291:04:11.910:21/M
143ORILLA CRUSEINDIANAPOLIS IN22599 2 F 99-991:04:15.110:22/M
144ANGELA KELLEYPERU IN12630 8 F 30-341:04:18.810:22/M
145LAUREN KOVACLAFAYETTE IN4424 3 F 20-241:05:04.110:30/M
146RACHEL MELBYLAFAYETTE IN4625 7 F 25-291:05:04.210:30/M
147PATTI HAMMERLEBROWNSBURG IN7541 13 F 40-441:05:10.410:31/M
148BETH STASEYFISHERS IN8362 1 F 60-641:05:17.210:32/M
149JEANNE FREDERICKSPENDLETON IN7859 3 F 55-591:05:49.210:37/M
150RYAN GLAZESELMA IN2341 7 M 40-441:05:54.810:38/M
151ERIK HAMMONDNOBLESVILLE IN21637 11 M 35-391:06:18.510:42/M
152COURTNEY CRISPINNOBLESVILLE IN8635 10 F 35-391:06:49.510:47/M
153KRISTA ROBBINSNOBLESVILLE IN16636 11 F 35-391:06:55.210:48/M
154JULIE HOYTNOBLESVILLE IN8941 14 F 40-441:07:21.310:52/M
155JENNIFER BLISSOTTNOBLESVILLE IN10544 15 F 40-441:07:21.510:52/M
156SHANNON KIMBLEYNEW PALESTINE IN20442 16 F 40-441:08:19.311:01/M
157DAN DAVISINDIANAPOLIS IN7658 14 M 55-591:11:52.211:35/M
158ANNIE NESBITTNEW RICHMOND IN7756 4 F 55-591:11:57.311:36/M
159ELIZABETH HOMESCARMEL IN4223 4 F 20-241:15:27.012:10/M
160CHARLES POIINDIANAPOLIS IN19432 6 M 30-341:15:44.112:13/M
161CHRIS MILLERINDIANAPOLIS IN21429 12 M 25-291:15:46.612:13/M
162AGNES SCHADENOBLESVILLE IN12232 9 F 30-341:18:31.912:40/M
163KELLY HARTNOBLESVILLE IN4731 10 F 30-341:19:10.512:46/M
164JAMIE MILLERINDIANAPOLIS IN19137 12 F 35-391:19:33.212:50/M
165RUTH MCKINNEYCICERO IN9457 5 F 55-591:24:35.613:39/M
166CAROL CARTERCICERO IN10351 5 F 50-541:24:35.913:39/M