2009 Sleigh Bell 5K

Event Survey

5K Overall Finish List
5K Male Finish List
5K Female Finish List
5K Age Group Finish List

Questions about Results?

5K Male Finish List

December 5, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Event
Resolution Revolution
Bricks to Bricks Training Program

Place*NameCityBib NoAgeAge Group PlaceTimePace
1PHILIP FETROLAKE VILLAGE IN29628***** M 25-2916:28.0 5:19/M
2MICHAEL FETROWEST LAFAYETTE IN19325 1 M 25-2916:39.0 5:22/M
3GREG ZIEGLERLAFAYETTE IN16325 2 M 25-2917:09.0 5:32/M
4DAVE NORDHIELMWEST LAFAYETTE IN29042 1 M 40-4417:10.0 5:32/M
5GRANT FISCHERLAFAYETTE IN29128 3 M 25-2917:17.0 5:35/M
6DAVID PRZYBYLALAFAYETTE IN23127 4 M 25-2917:31.0 5:39/M
7CHRIS KNAPPWEST LAFAYETTE IN24820 1 M 18-2417:40.0 5:42/M
8ZACHARY ROBERTSLAFAYETTE IN14814 1 M 14-1717:44.0 5:43/M
9JASON PHILLIPSLAFAYETTE IN6325 5 M 25-2918:00.0 5:48/M
10CHRIS WILLIAMSWEST LAFAYETTE IN28946 1 M 45-4918:07.0 5:51/M
11DAVID BLUNCKLAFAYETTE IN30429 6 M 25-2918:08.0 5:51/M
12RANDALL YOSTSOUTHFIELD MI28750 1 M 50-5418:11.0 5:52/M
13SCOTT GROVESBROOKSTON IN3840 2 M 40-4418:19.0 5:55/M
14GLENN BAILEYWINAMAC IN16945 2 M 45-4918:31.0 5:58/M
15KURT GOGOLINLAFAYETTE IN27149 3 M 45-4918:45.0 6:03/M
16ARTHUR REIFELWEST LAFAYETTE IN26946 4 M 45-4919:27.0 6:16/M
17FRANK E. FREEMANFORT WAYNE IN5818 2 M 18-2419:31.0 6:18/M
18SAM TRAGESSERTIPTON IN24434 1 M 30-3419:32.0 6:18/M
19BRAD PAPELAFAYETTE IN35648 5 M 45-4919:42.0 6:21/M
20JOSH LONGLAFAYETTE IN23014 2 M 14-1719:48.0 6:23/M
21VERNIE CRISWELLDELPHI IN9355 1 M 55-5920:03.0 6:28/M
22WILLIAM LAGUEBROOKSTON IN8245 6 M 45-4920:32.0 6:37/M
23TRAVIS BUTTSLAFAYETTE IN27037 1 M 35-3920:56.0 6:45/M
24DAMON CLEMENTSCRAWFORDSVILLE IN17050 2 M 50-5420:57.0 6:45/M
25DAVID RAUSCHLAFAYETTE IN35152 3 M 50-5421:20.0 6:53/M
26JOHN HACK IILAFAYETTE IN27640 3 M 40-4421:25.0 6:55/M
27RYAN GUARDLAFAYETTE IN17630 2 M 30-3421:45.0 7:01/M
28CLAYTON SLAKELAFAYETTE IN3413 1 M 1-1321:54.0 7:04/M
29MATT DARNELLMULBERRY IN25537 2 M 35-3921:54.0 7:04/M
30OLIVER WENDTWEST LAFAYETTE IN30735 3 M 35-3922:01.0 7:06/M
31BRANDON BASSLAFAYETTE IN28834 3 M 30-3422:07.0 7:08/M
32WESTON PHILLIPSVEEDERSBURG IN17814 3 M 14-1722:09.0 7:09/M
33KENT FREEMANFORT WAYNE IN5918 3 M 18-2422:13.0 7:10/M
34HOWARD NODINELAFAYETTE IN4725 7 M 25-2922:14.0 7:10/M
35KYLE SCHULENBORGLAFAYETTE IN26725 8 M 25-2922:22.0 7:13/M
36DAVID MCCAUGHEYLAFAYETTE IN36447 7 M 45-4922:27.0 7:15/M
37BILL KELLEYLAFAYETTE IN24543 4 M 40-4422:37.0 7:18/M
38DANIEL STURMWEST LAFAYETTE IN12318 4 M 18-2422:49.0 7:22/M
39DALE WHITTAKERWEST LAFAYETTE IN13045 8 M 45-4922:49.0 7:22/M
40MARC PLYBONROSSVILLE IN37441 5 M 40-4422:50.0 7:22/M
41GARY GOLDBERGWEST LAFAYETTE IN8150 4 M 50-5423:01.0 7:25/M
42MIKE KEDANISCARMEL IN25041 6 M 40-4423:03.0 7:26/M
43MIKE KREMERWEST LAFAYETTE IN29356 2 M 55-5923:11.0 7:29/M
44DOUG UMMELLAFAYETTE IN22537 4 M 35-3923:19.0 7:31/M
45GREGORY COOKLAFAYETTE IN35847 9 M 45-4923:20.0 7:32/M
46C HIESTANDLAFAYETTE IN9955 3 M 55-5923:31.0 7:35/M
47DAVID ROSENFIELDLAFAYETTE IN18830 4 M 30-3423:34.0 7:36/M
48JOHN THOMPSONLAFAYETTE IN25737 5 M 35-3923:36.0 7:37/M
49JIM KNAPPWEST LAFAYETTE IN24756 4 M 55-5923:38.0 7:37/M
50TYSON SCHEUMANNLAFAYETTE IN18612 2 M 1-1323:43.0 7:39/M
51TROY RUSHLAFAYETTE IN36840 7 M 40-4423:43.0 7:39/M
52STEVEN KNECHTWEST LAFAYETTE IN23451 5 M 50-5423:45.0 7:40/M
53JERRY HOGUELAFAYETTE IN25355 5 M 55-5923:46.0 7:40/M
54DALE CROSSLAFAYETTE IN18745 10 M 45-4923:50.0 7:41/M
55MATTHEW HOLLANDLAFAYETTE IN2940 8 M 40-4423:50.0 7:41/M
56JASON SCHEUMANNLAFAYETTE IN18535 6 M 35-3923:53.0 7:42/M
57JONATHAN MADDOXLAFAYETTE IN21513 3 M 1-1323:55.0 7:43/M
58BRAD RHORERLAFAYETTE IN6835 7 M 35-3924:04.0 7:46/M
59CORY DAGEWEST LAFAYETTE IN5135 8 M 35-3924:27.0 7:53/M
60JALEN HYSONGLAFAYETTE IN12214 4 M 14-1724:28.0 7:54/M
61PATRICK HARTWEST LAFAYETTE IN2218 5 M 18-2424:28.0 7:54/M
62ALAN MEHRINGERWEST LAFAYETTE IN19755 6 M 55-5924:31.0 7:55/M
63JIM BEATYWEST LAFAYETTE IN27754 6 M 50-5424:39.0 7:57/M
64CHRIS WOODMUNCIE IN23527 9 M 25-2924:44.0 7:59/M
65DREW TORRESLAFAYETTE IN13412 4 M 1-1324:52.0 8:01/M
66JD HYSONGLAFAYETTE IN12135 9 M 35-3924:53.0 8:02/M
67MIKE CLIFTONWEST LAFAYETTE IN5450 7 M 50-5425:01.0 8:04/M
68ALAN EBERHARTLAFAYETTE IN27361 1 M 60-6425:09.0 8:07/M
69DAN FIELDSLAFAYETTE IN37137 10 M 35-3925:13.0 8:08/M
70JOE HUTZELLAFAYETTE IN22611 5 M 1-1325:29.0 8:13/M
71PATRICK CASASANTALAFAYETTE IN11613 6 M 1-1325:30.0 8:14/M
72JOHN KECKNORMAL IL8725 10 M 25-2925:30.0 8:14/M
73AUSTIN MARKSWESTPOINT IN19914 5 M 14-1725:40.0 8:17/M
74PRESTON HOLBWEST LAFAYETTE IN24323 6 M 18-2425:46.0 8:19/M
75JASON DEWITTWEST LAFAYETTE IN27834 5 M 30-3425:48.0 8:19/M
76JAMIE RICHARDSLAFAYETTE IN17440 9 M 40-4426:05.0 8:25/M
77ANDY BYRNWEST LAFAYETTE IN22236 11 M 35-3926:10.0 8:26/M
78KEVIN MCCLEARYWEST LAFAYETTE IN8430 6 M 30-3426:14.0 8:28/M
79JORDAN GUETALAFAYETTE IN36716 6 M 14-1726:21.0 8:30/M
80KEVIN CONKLINLAFAYETTE IN19040 10 M 40-4426:39.0 8:36/M
81JAMES HOFFMANANDERSON IN7250 8 M 50-5426:52.0 8:40/M
82RITCH WINSTEADLAFAYETTE IN36353 9 M 50-5426:56.0 8:41/M
83HEMRY PENALAFAYETTE IN3325 11 M 25-2927:04.0 8:44/M
84EYAN EDWARDSFORTVILLE IN23226 12 M 25-2927:10.0 8:46/M
85ANDREW LORENZWEST LAFAYETTE IN28642 11 M 40-4427:14.0 8:47/M
86MARK HUSSONGLAFAYETTE IN26539 12 M 35-3927:40.0 8:55/M
87JAMES AHLERLAFAYETTE IN8060 2 M 60-6427:42.0 8:56/M
88KENT WAINSCOTTWEST LAFAYETTE IN35529 13 M 25-2927:53.0 9:00/M
89SKYELER FORDINDIANAPOLIS IN19413 7 M 1-1327:59.0 9:02/M
90CALEB WHITLOCKWESTPOINT IN2249 8 M 1-1328:11.0 9:05/M
91DAVID GRAVESZIONSVILLE IN8930 7 M 30-3428:27.0 9:11/M
92COREY GUILFORDLAFAYETTE IN13118 7 M 18-2428:33.0 9:13/M
93JOSH DELONGLAFAYETTE IN18118 8 M 18-2428:37.0 9:14/M
94JONATHAN FORDLAFAYETTE IN28011 9 M 1-1328:39.0 9:15/M
95NIC PARSONSWEST LAFAYETTE IN29921 9 M 18-2429:11.0 9:25/M
96LUKE MCCARTHYWEST LAFAYETTE IN26419 10 M 18-2429:11.0 9:25/M
97BENJAMIN GARBACZWEST LAFAYETTE IN22820 11 M 18-2429:12.0 9:25/M
98DAN KAMERSKYWEST LAFAYETTE IN22721 12 M 18-2429:12.0 9:25/M
99FRANK A. FREEMANFORT WAYNE IN5645 11 M 45-4929:14.0 9:26/M
100JEFF CREAGERPERU IN16740 12 M 40-4429:20.0 9:28/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101GREGORY FOLKERTSLAFAYETTE IN21040 13 M 40-4429:21.0 9:28/M
102GARY POINDEXTERWEST LAFAYETTE IN12750 10 M 50-5430:26.0 9:49/M
103TONY LEININGERWEST LAFAYETTE IN10335 13 M 35-3930:30.0 9:50/M
104RANDY WEBBERLAFAYETTE IN21845 12 M 45-4931:02.010:01/M
105KEVIN MYERSFRANKFORT IN4555 7 M 55-5931:14.010:05/M
106BEN BEEBEWEST LAFAYETTE IN28531 8 M 30-3431:39.010:13/M
107TERRY PONTIUSLAFAYETTE IN18460 3 M 60-6432:06.010:21/M
108TERRY MARSHALLLAFAYETTE IN20845 13 M 45-4933:56.010:57/M
109JONATHAN WENDALLLAFAYETTE IN20413 10 M 1-1334:44.011:12/M
110BILL HUTZELLAFAYETTE IN29745 14 M 45-4935:31.011:27/M
111VINCENT KOSERNEWTOWN IN28338 14 M 35-3935:40.011:30/M
112MIKE FRANCISWEST LAFAYETTE IN17145 15 M 45-4935:55.011:35/M
113MICHAEL JOHNSONWEST LAFAYETTE IN6965 1 M 65-6936:19.011:43/M
114EDWIN BLACKWOODINDIANAPOLIS IN6045 16 M 45-4936:32.011:47/M
115DAVE TEMPLETONLAFAYETTE IN23840 14 M 40-4437:14.012:01/M
116LEO REEDLAFAYETTE IN12850 11 M 50-5437:54.012:14/M
117MIKE SWITZERLAFAYETTE IN30244 15 M 40-4438:31.012:25/M
118ANDREW MCGLOTHLENLAFAYETTE IN19625 14 M 25-2938:33.012:26/M
119MATT BROCKLAFAYETTE IN27529 15 M 25-2939:45.012:49/M
120B J TYRELAFAYETTE IN35932 9 M 30-3440:06.012:56/M
121MIKE MESSERINDIANAPOLIS IN15540 16 M 40-4440:22.013:01/M
122STEVE COCHNOWERLAFAYETTE IN26843 17 M 40-4442:00.013:33/M
123JOSH SPOONAMOREWEST LAFAYETTE IN9618 13 M 18-2443:05.013:54/M
124CODY GUILFORDLAFAYETTE IN13314 7 M 14-1744:23.014:19/M
125RON MULTINEXLAFAYETTE IN24054 12 M 50-5446:43.015:04/M