Run for the Red 10K / 5K

Event Survey
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results

Questions about Results?

10K Overall Finish List

May 30, 2009 - Results uploaded at 10:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
P.O.G. Morristown 8K Race
Marathon / Half Marathon Training Program
Hoosiers Outrun Cancer

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1JAMES HARRISINDIANAPOLIS IN5745***** M 40-4936:44.0 5:55/M
2DAVID PRZYBYLALAFAYETTE IN6127 1 M 20-2937:29.0 6:03/M
3LUCIE MAYS-SULEWSKIWESTFIELD IN6838***** F 30-3938:11.0 6:10/M
4MICHAEL FETROLAFAYETTE IN20299 1 M 99-9938:17.0 6:10/M
5MIKE TAYLORLAFAYETTE IN11399 2 M 99-9939:28.0 6:22/M
6SCOTT GROVESBROOKSTON IN2942 1 M 40-4939:52.0 6:26/M
7JANELLE RALPHTERRE HAUTE IN9727 1 F 20-2940:42.0 6:34/M
8ARTHUR REIFELWEST LAFAYETTE IN7145 2 M 40-4941:12.0 6:39/M
9SPENCER GESWEI NWEST LAFAYETTE IN2038 1 M 30-3941:30.0 6:42/M
10NICK BAILEYLAFAYETTE IN25318 1 M 15-1941:51.0 6:45/M
11TRAVIS DORSCHWEST LAFAYETTE IN4129 2 M 20-2942:09.0 6:48/M
12CHRIS CAHEEWEST LAFAYETTE IN8536 2 M 30-3942:54.0 6:55/M
13JOSH DENOWEST LAFAYETTE IN25124 3 M 20-2943:17.0 6:59/M
14DAVID BANKESROSSVILLE IN11923 4 M 20-2943:32.0 7:01/M
15JOSEPH WHITLOCKWESTPOINT IN133611 1 M 1-1443:46.0 7:04/M
16JOSH GREGORYWILLIAMSPORT IN26227 5 M 20-2944:00.0 7:06/M
17MELISSA MANNINGREMINGTON IN20617 1 F 15-1944:31.0 7:11/M
18GARY DOUGLASWEST LAFAYETTE IN11499 3 M 99-9944:43.0 7:13/M
19ANNA ERB AKNEDUTSBIELEFELD DE4230 1 F 30-3944:45.0 7:13/M
20JOHN HACK IILAFAYETTE IN26439 3 M 30-3945:21.0 7:19/M
21CARLA YERKESCRAWFORDSVILLE IN21649 1 F 40-4945:22.0 7:19/M
22KEVIN NEALLAFAYETTE IN20752 1 M 50-5945:29.0 7:20/M
23MATT HOARDGREENWOOD IN4428 6 M 20-2945:49.0 7:23/M
24HUNTER UPTONCAMDEN IN7417 2 M 15-1946:07.0 7:26/M
25JULIE PRZYBYLALAFAYETTE IN6027 2 F 20-2946:15.0 7:28/M
26BILL BOMBASSAROLAFAYETTE IN3659 2 M 50-5946:28.0 7:30/M
27TIMOTHY LESCUNLAFAYETTE IN10537 4 M 30-3946:47.0 7:33/M
28STEVE FISHERMONTICELLO IN25442 3 M 40-4947:05.0 7:36/M
29MATTHEW HILLLAFAYETTE IN5224 7 M 20-2947:10.0 7:36/M
30MARY DOUGLASWEST LAFAYETTE IN21024 3 F 20-2947:15.0 7:37/M
31DULUS OWENWEST LAFAYETTE IN8115 3 M 15-1947:24.0 7:39/M
32KEN PANGLEBROOKSTON IN4848 4 M 40-4947:29.0 7:40/M
33ZACHARY PAYNEMULBERRY IN7523 8 M 20-2947:34.0 7:40/M
34DREW CHARTERSLAFAYETTE IN25526 9 M 20-2947:49.0 7:43/M
35KATIE NEALLAFAYETTE IN11227 4 F 20-2947:50.0 7:43/M
36TONY GREIGWEST LAFAYETTE IN6756 3 M 50-5948:16.0 7:47/M
37TIM BASTIANLAFAYETTE IN25899 4 M 99-9948:17.0 7:47/M
38KYLE CHARTERSLAFAYETTE IN25630 5 M 30-3948:23.0 7:48/M
39DENNY PRIESTCRAWFORDSVILLE IN21554 4 M 50-5948:31.0 7:50/M
40DAVID HONEY 21464 1 M 60-9848:32.0 7:50/M
41DARREN COOPERLAFAYETTE IN5833 6 M 30-3948:38.0 7:51/M
42RYAN HICKSMONTICELLO IN5023 10 M 20-2948:39.0 7:51/M
43DANIEL LOMAXLAFAYETTE IN4331 7 M 30-3948:49.0 7:52/M
44MEAGHN COLLINSFLORA IN7329 5 F 20-2948:50.0 7:53/M
45RICK APERLAFAYETTE IN20346 5 M 40-4948:53.0 7:53/M
46GREG KAPPWEST LAFAYETTE IN6652 5 M 50-5949:03.0 7:55/M
47ALLEN BENSONWEST LAFAYETTE IN10648 6 M 40-4949:07.0 7:55/M
48KEVIN GUTWEINLAFAYETTE IN8933 8 M 30-3949:09.0 7:56/M
49STEVEN KNECHTWEST LAFAYETTE IN8850 6 M 50-5949:09.0 7:56/M
50MATT REEDWEST LAFAYETTE IN9227 11 M 20-2949:42.0 8:01/M
51BRIAN RAUBLAFAYETTE IN7240 7 M 40-4949:47.0 8:02/M
52AMANDA ELMOREWEST LAFAYETTE IN10818 2 F 15-1949:52.0 8:03/M
53MAGGIE RAMOSLAFAYETTE IN11817 3 F 15-1949:57.0 8:03/M
54SCOT PHILLIPSWEST LAFAYETTE IN4537 9 M 30-3950:05.0 8:05/M
55JEORJ-NAM KIMWEST LAFAYETTE IN26638 10 M 30-3950:15.0 8:06/M
56DAVID KRENKLAFAYETTE IN10150 7 M 50-5950:15.0 8:06/M
57CHRISTIAN KRENKLAFAYETTE IN1821 12 M 20-2950:16.0 8:06/M
58JENNIFER BOSSLAFAYETTE IN5429 6 F 20-2950:16.0 8:06/M
59TEKOA GESWEINWEST LAFAYETTE IN1933 2 F 30-3950:21.0 8:07/M
60ELLIOT HARTJEWEST LAFAYETTE IN7725 13 M 20-2950:24.0 8:08/M
61CHRIS WILLIAMSFOWLER IN7942 8 M 40-4950:24.0 8:08/M
62MARK PAGANOWEST LAFAYETTE IN20853 8 M 50-5950:39.0 8:10/M
63JILL WIDMERWEST LAFAYETTE IN8627 7 F 20-2950:42.0 8:11/M
64JIM KNAPPWEST LAFAYETTE IN140399 5 M 99-9950:51.0 8:12/M
65JOHN LEACHMANLAFAYETTE IN11025 14 M 20-2951:16.0 8:16/M
66SHAWN QUICLEYLAFAYETTE IN26348 9 M 40-4951:26.0 8:18/M
67GUY TINCHERROCKVILLE IN2449 10 M 40-4951:47.0 8:21/M
68RACHEL LOUKSLAFAYETTE IN26126 8 F 20-2951:50.0 8:22/M
69COLIN WILLIAMWEST LAFAYETTE IN10237 11 M 30-3951:55.0 8:22/M
70WILL ELLISWEST LAFAYETTE IN11730 12 M 30-3951:59.0 8:23/M
71ANNE WASHBURNW. LAFAYETTE IN2347 2 F 40-4952:12.0 8:25/M
72JOE OBERMILLERWEST LAFAYETTE IN11542 11 M 40-4952:25.0 8:27/M
73EMILY CONLEYLAFAYETTE IN5331 3 F 30-3952:39.0 8:30/M
74TIM HAHNLAFAYETTE IN7626 15 M 20-2952:48.0 8:31/M
75WENDY REEDWEST LAFAYETTE IN9127 9 F 20-2952:51.0 8:31/M
76MARIANNE SPICKERWEST LAFAYETTE IN21146 3 F 40-4953:10.0 8:35/M
77CYNDI MEACHAMLAFAYETTE IN20159 1 F 50-5953:45.0 8:40/M
78JIM MARKSTONELAFAYETTE IN25743 12 M 40-4954:11.0 8:44/M
79MELISSA GARCIAWEST LAFAYETTE IN9340 4 F 40-4954:29.0 8:47/M
80TAMMY MARTINWEST LAFAYETTE IN11637 4 F 30-3954:38.0 8:49/M
81JOE HARRISONWEST LAFAYETTE IN6941 13 M 40-4954:49.0 8:50/M
82MICHAELA HARRISONWEST LAFAYETTE IN7012 1 F 1-1454:49.0 8:50/M
83BRIAN WALLHEIMERLAFAYETTE IN7829 16 M 20-2955:03.0 8:53/M
84MELISSA MARKOFSKILAFAYETTE IN20430 5 F 30-3955:05.0 8:53/M
85JESSICA THEWESLAFAYETTE IN5523 10 F 20-2955:12.0 8:54/M
86ELIZABETH BLYTHEWEST LAFAYETTE IN6426 11 F 20-2955:32.0 8:57/M
87GARVIN ADAMSONINDIANAPOLIS IN4051 9 M 50-5956:03.0 9:02/M
88GREGG CROSEFRANKFORT IN25299 6 M 99-9956:30.0 9:07/M
89VICKI QUIGLEYLAFAYETTE IN6345 5 F 40-4956:36.0 9:08/M
90JOSEPH SULLIVANLAFAYETTE IN9672 2 M 60-9856:59.0 9:11/M
91KARI WELLMANLAFAYETTE IN10026 12 F 20-2957:19.0 9:15/M
92LOU GRISWOLDATTICA IN9939 6 F 30-3958:36.0 9:27/M
93CHRISTOPHER DEISERWILKINSON IN3337 13 M 30-3959:25.0 9:35/M
94ERIK BERGSTROMLAFAYETTE IN12099 7 M 99-9959:44.0 9:38/M
95TONI DEISERWILKINSON IN3433 7 F 30-391:00:41.0 9:47/M
96SHANNON DETZNERLAFAYETTE IN9527 13 F 20-291:00:46.0 9:48/M
97TRENT KLINGERMANWEST LAFAYETTE IN8438 14 M 30-391:01:07.0 9:51/M
98JENNY HILTONLAFAYETTE IN10328 14 F 20-291:01:25.0 9:54/M
99CHRISTINE WOODWEST LAFAYETTE IN10436 8 F 30-391:01:42.0 9:57/M
100ERIN GILDERSLEEVEWEST LAFAYETTE IN10930 9 F 30-391:02:19.010:03/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101DINA JUSTESLAFAYETTE IN10734 10 F 30-391:02:19.010:03/M
102CARA MCCAMMONDELPHI IN8731 11 F 30-391:02:36.010:06/M
103REBECCA ROSS-FIELDLAFAYETTE IN3750 2 F 50-591:02:40.010:06/M
104AMY COCKBURNBROOK IN4929 15 F 20-291:02:43.010:07/M
105MARY COCKBURNBROOK IN5628 16 F 20-291:02:44.010:07/M
106LORI HULLINGERWEST LAFAYETTE IN3847 6 F 40-491:02:47.010:08/M
107TERESA THURSTONLAFAYETTE IN20599 1 F 99-991:02:50.010:08/M
108ORLO SHOOPWEST LAFAYETTE IN3559 10 M 50-591:03:40.010:16/M
109AMY NEUBERTWEST LAFAYETTE IN26532 12 F 30-391:04:06.010:20/M
110JAMES DEATONLAFAYETTE IN3243 14 M 40-491:06:35.010:44/M
111BEVERLY WILSONLAFAYETTE IN3144 7 F 40-491:07:47.010:56/M
112KEVIN MYERSFRANKFORT IN2855 11 M 50-591:08:33.011:03/M
113AIDAN MILLERBIRMINGHAM AL2598 2 M 1-141:10:01.011:18/M
114MATTHEW MILLERBIRMINGHAM AL26034 15 M 30-391:10:08.011:19/M
115MARLA BERGGOETZINDIANAPOLIS IN20945 8 F 40-491:10:27.011:22/M
116JERRY RIDDLEBEECH GROVE IN6241 15 M 40-491:11:49.011:35/M
117AMANDA MORRISWEST LAFAYETTE IN8333 13 F 30-391:12:06.011:38/M
118SARAH HALLBERGWEST LAFAYETTE IN8037 14 F 30-391:12:08.011:38/M
119TAMRA EMILSONBOSWELL IN11142 9 F 40-491:22:31.013:19/M
120MARLOWE ALLISGOODLAND IN21246 10 F 40-492:07:24.020:33/M