P.O.G. Morristown 8K

Event Survey
8K Overall Results
8K Male Results
8K Female Results
8K Age Group Results
Hoosier Grand Prix 8K Age Graded Results

Questions about Results?

8K Overall Finish List

August 15, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Do Run Run 15K / 4 Mile
B & O Express 5K / 10K
Indy Irish Fest 5K / Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
1ZACH TOOTHMANPLAINFIELD IN28027 1 Open26:40.0  5:22/M
2NICOLE FISHERBEECH GROVE IN27724 1 Open28:00.0  5:38/M
3AARON FISHERBEECH GROVE IN29026 2 Open28:02.01:22.0 5:38/M
4RONNIE MCALLISTERBATESVILLE IN20844 3 Open29:29.02:49.0 5:56/M
5DENNY UTTERTERRE HAUTE IN27840 1 M 40-4430:25.03:45.0 6:07/M
6ISAAC SMITHGREENWOOD IN20615 1 M 15-1930:31.03:51.0 6:08/M
7DENNY PRIESTCRAWFORDSVILLE IN24355 1 M 55-5931:09.04:29.0 6:16/M
8ROBERT BURNSBEECH GROVE IN22551 1 M 50-5431:50.05:10.0 6:24/M
9NATHAN BARNETTFRANKLIN IN28819 2 M 15-1932:09.05:29.0 6:28/M
10MARK HAUPERTPERU IN20750 2 M 50-5432:20.05:40.0 6:30/M
11CHIKAGE CASTLENEW PALESTINE IN15438 2 Open32:21.04:21.0 6:31/M
12JIM FLOWERSNEW PALESTINE IN22444 2 M 40-4432:24.05:44.0 6:31/M
13STEVE HOLLOWAYNEW PALESTINE IN31140 3 M 40-4432:27.05:47.0 6:32/M
14ERIN VICKERY-SWALLEYPLAINFIELD IN27926 3 Open32:38.04:38.0 6:34/M
15KEN SWANKINDIANAPOLIS IN4350 3 M 50-5433:04.06:24.0 6:39/M
16BOB CURTSGREENWOOD IN21650 4 M 50-5433:22.06:42.0 6:43/M
17BRETT BENNETTINDIANAPOLIS IN27442 4 M 40-4434:04.07:24.0 6:51/M
18SHAWN ORMEARLINGTON IN28947 1 M 45-4934:08.07:28.0 6:52/M
19SETH EAGLESONNEW PALESTINE IN31013 1 M 13-1434:10.07:30.0 6:52/M
20DANNY SPEARSINDIANAPOLIS IN35258 2 M 55-5934:18.07:38.0 6:54/M
21SCOTT WAREHAMINDIANAPOLIS IN14357 3 M 55-5934:23.07:43.0 6:55/M
22JIM EVANSGREENFIELD IN28160 1 M 60-6434:43.08:03.0 6:59/M
23KEN EAGLESONNEW PALESTINE IN25847 2 M 45-4934:52.08:12.0 7:01/M
24CHRISTOPHER COLEGREENFIELD IN10127 1 M 25-2934:55.08:15.0 7:02/M
25TERRY THOMPSONGREENWOOD IN6053 5 M 50-5434:58.08:18.0 7:02/M
26JON KURZKAILUA HI28643 5 M 40-4435:17.08:37.0 7:06/M
27KATHY CASEYINDIANAPOLIS IN7244 1 F 40-4435:27.07:27.0 7:08/M
28AMY HICKSGREENWOOD IN20317 1 F 15-1935:57.07:57.0 7:14/M
29JEFFREY MILLERNORTH HAVEN CT27529 2 M 25-2936:29.09:49.0 7:20/M
30MICHAEL CECILFOUNTAINTOWN IN16140 6 M 40-4436:37.09:57.0 7:22/M
31DREW GOHMANNGREENFIELD IN12213 2 M 13-1436:41.010:01.0 7:23/M
32JEFFREY ROBERSONGREENWOOD IN12452 6 M 50-5436:59.010:19.0 7:26/M
33BETH HICKSGREENWOOD IN20244 2 F 40-4437:00.09:00.0 7:27/M
34STEVEN SULLIVANFOUNTAINTOWN IN24518 3 M 15-1937:01.010:21.0 7:27/M
35JAKE PARKERINDIANAPOLIS IN5022 1 M 20-2437:03.010:23.0 7:27/M
36DAVID HONEYBROWNSBURG IN17064 2 M 60-6437:14.010:34.0 7:29/M
37KEITH KOMORNIKNEW PALESTINE IN24847 3 M 45-4937:25.010:45.0 7:32/M
38CRAIG DENNEYNOBLESVILLE IN21343 7 M 40-4437:32.010:52.0 7:33/M
39JEFF HELLERINDIANAPOLIS IN15344 8 M 40-4437:59.011:19.0 7:39/M
40MANFRED KUHNMORRISTOWN IN30354 7 M 50-5438:13.011:33.0 7:41/M
41LARRY VARCHETTIINDIANAPOLIS IN14062 3 M 60-6438:15.011:35.0 7:42/M
42JASON BICKELINDIANAPOLIS IN12534 1 M 30-3438:19.011:39.0 7:43/M
43MICHELLE KENNEDYNEW PALESTINE IN33799 1 F 99-9938:19.010:19.0 7:43/M
44JOE KINSLOWMORRISTOWN IN35621 2 M 20-2438:22.011:42.0 7:43/M
45BEN STAABNEW PALESTINE IN28342 9 M 40-4438:23.011:43.0 7:43/M
46LISA FLEETWOODGREENFIELD IN18336 1 F 35-3938:31.010:31.0 7:45/M
47MICHAEL RYBAGREENFIELD IN16960 4 M 60-6438:33.011:53.0 7:45/M
48BARRY BARNETTFRANKLIN IN28751 8 M 50-5438:38.011:58.0 7:46/M
49PAT PATTERSONINDIANAPOLIS IN11249 4 M 45-4938:47.012:07.0 7:48/M
50BILL BEVILLEWESTPORT IN24245 5 M 45-4938:53.012:13.0 7:49/M
51MIKE FLEETWOODGREENFIELD IN18137 1 M 35-3939:00.012:20.0 7:51/M
52RICHARD HOHENBERGERPENDLETON IN15753 9 M 50-5439:37.012:57.0 7:58/M
53MATTHEW STAABNEW PALESTINE IN28411 1 M 1-1240:00.013:20.0 8:03/M
54AARON ANDERSONSHELBYVILLE IN19025 3 M 25-2940:01.013:21.0 8:03/M
55ANGELA SNYDERINDIANAPOLIS IN24136 2 F 35-3940:11.012:11.0 8:05/M
56KAYLA MEDARISFOUNTAINTOWN IN11713 1 F 13-1440:15.012:15.0 8:06/M
57JANET STOFFELINDIANAPOLIS IN24046 1 F 45-4940:17.012:17.0 8:06/M
58PAUL POTEETCARMEL IN12646 6 M 45-4940:22.013:42.0 8:07/M
59ISABEL FLEETWOODGREENFIELD IN18212 1 F 1-1240:25.012:25.0 8:08/M
60MICHAEL OBRIENINDIANAPOLIS IN28239 2 M 35-3940:34.013:54.0 8:10/M
61JOSE GARCIAINDIANAPOLIS IN19524 3 M 20-2441:20.014:40.0 8:19/M
62LAUREN CARRCARMEL IN6922 1 F 20-2441:24.013:24.0 8:20/M
63CHARLES PITTMANMORRISTOWN IN25661 5 M 60-6442:12.015:32.0 8:29/M
64PATRICK MCBRIDEINDIANAPOLIS IN31457 4 M 55-5942:45.016:05.0 8:36/M
65TIM LUKEFISHERS IN26438 3 M 35-3942:56.016:16.0 8:38/M
66KERI REBERINDIANAPOLIS IN22126 1 F 25-2943:03.015:03.0 8:40/M
67STEVE BARNESFISHERS IN3466 1 M 65-6943:06.016:26.0 8:40/M
68GARVIN ADANSONINDIANAPOLIS IN10751 10 M 50-5443:12.016:32.0 8:42/M
69KAYLEY HUTCHINSONNEW PALESTINE IN12113 2 F 13-1443:31.015:31.0 8:45/M
70BROOKE ALTERBROWNSBURG IN17512 2 F 1-1243:34.015:34.0 8:46/M
71JOHN ALTERNEW PALESTINE IN17651 11 M 50-5443:35.016:55.0 8:46/M
72GARETH YEOMANINDIANAPOLIS IN4528 4 M 25-2943:37.016:57.0 8:47/M
73JOSH SPURLOCKMORGANTOWN IN16430 2 M 30-3444:02.017:22.0 8:52/M
74DAVE TAYLORPLAINFIELD IN6663 6 M 60-6444:14.017:34.0 8:54/M
75RANDALL HARAWICKNORTH VERNON IN27657 5 M 55-5944:29.017:49.0 8:57/M
76ROBERT FRALICKNEW PALESTINE IN5846 7 M 45-4944:59.018:19.0 9:03/M
77TOM HATHAWAYINDIANAPOLIS IN3677 1 M 75-7945:07.018:27.0 9:05/M
78SCOTT MEDARISFOUNTAINTOWN IN11843 10 M 40-4445:08.018:28.0 9:05/M
79SCOTT VOEHRINGERINDIANAPOLIS IN7147 8 M 45-4945:21.018:41.0 9:07/M
80MIKAYLA DOUGHERTYMORRISTOWN IN25314 3 F 13-1445:42.017:42.0 9:12/M
81LEAH MOSINSKIINDIANAPOLIS IN15830 1 F 30-3445:50.017:50.0 9:13/M
82TRAVIS REBERSHELBYVILLE IN33824 4 M 20-2445:56.019:16.0 9:15/M
83DEBORAH WASHBURNNEW PALESTINE IN22655 1 F 55-5946:54.018:54.0 9:26/M
84CASSIE GOBLEMORRISTOWN IN31723 2 F 20-2447:07.019:07.0 9:29/M
85JULIE FLYNNINDIANAPOLIS IN14828 2 F 25-2947:28.019:28.0 9:33/M
86KYRA OWENSSHELBYVILLE IN18925 3 F 25-2947:40.019:40.0 9:35/M
87SHERRIE OWENSGREENWOOD IN30253 1 F 50-5447:42.019:42.0 9:36/M
88BRE ENGLANDINDIANAPOLIS IN28529 4 F 25-2948:45.020:45.0 9:49/M
89CODY EOFFMORRISTOWN IN26015 4 M 15-1950:15.023:35.010:07/M
90HAROLD HERINGINDIANAPOLIS IN6873 1 M 70-7451:03.024:23.010:16/M
91DEBRA SULLIVANCAMBY IN2649 2 F 45-4951:15.023:15.010:19/M
92DORY MOWERYWHITELAND IN5150 2 F 50-5452:18.024:18.010:31/M
93LARRY MARTINDALEARLINGTON IN15570 2 M 70-7453:01.026:21.010:40/M
94JAY POEINDIANAPOLIS IN36133 3 M 30-3453:26.026:46.010:45/M
95TAMMY CRENSHAWMORRISTOWN IN14141 3 F 40-4454:03.026:03.010:53/M
96NANCY BLACKFORDFOUNTAINTOWN IN13847 3 F 45-4954:06.026:06.010:53/M
97ROBINN RUFFINDIANAPOLIS IN10645 4 F 45-4954:09.026:09.010:54/M
98JIM HOUDEKGREENWOOD IN12034 4 M 30-3454:09.027:29.010:54/M
99CRYSTAL BROWNMORRISTOWN IN35428 5 F 25-2954:35.026:35.010:59/M
100KATHY DAUGHERTYMORRISTOWN IN25236 3 F 35-3954:35.026:35.010:59/M
         
PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
101DAVID SPEARCOLUMBUS IN30756 6 M 55-5954:41.028:01.011:00/M
102AIMEE CHAPMANCARTHAGE IN13150 3 F 50-5455:43.027:43.011:13/M
103JUDY MAREKINDIANAPOLIS IN3256 2 F 55-5955:49.027:49.011:14/M
104BARB KENNEDYINDIANAPOLIS IN11550 4 F 50-5456:13.028:13.011:19/M
105RAY STIFFLERINDIANAPOLIS IN12850 12 M 50-5456:31.029:51.011:22/M
106BILL COUCHINDIANAPOLIS IN18671 3 M 70-7456:40.030:00.011:24/M
107MICHAEL BIRDINDIANAPOLIS IN2161 7 M 60-6457:41.031:01.011:36/M
108LISA SPURRIERPENDLETON IN2848 5 F 45-4959:52.031:52.012:03/M
109SOPHIA VINCI-BOOHERINDIANAPOLIS IN4924 3 F 20-241:00:29.032:29.012:10/M
110HANNAH BIRDAVON IN13512 3 F 1-121:00:33.032:33.012:11/M
111BENJAMIN MORFORDBROWNSBURG IN2915 5 M 15-191:02:22.035:42.012:33/M
112CHERYLE SMITHGREENWOOD IN20546 6 F 45-491:02:28.034:28.012:34/M
113EVELYN CARSONNEEDHAM IN3574 1 F 70-741:03:16.035:16.012:44/M
114DON HUFFINDIANAPOLIS IN26860 8 M 60-641:03:40.037:00.012:49/M
115MARK YORNBATESVILLE IN21753 13 M 50-541:04:08.037:28.012:54/M
116DAVID OWENSGREENWOOD IN35153 14 M 50-541:04:26.037:46.012:58/M
117SHIRLEY SHEEKSINDIANAPOLIS IN27168 1 F 65-691:05:06.037:06.013:06/M
118KATHY DYEBEECH GROVE IN27344 4 F 40-441:05:07.037:07.013:06/M
119BARBARA EMBRYINDIANAPOLIS IN10963 1 F 60-641:06:23.038:23.013:21/M
120JALEN ROTHMORRISTOWN IN30909 2 M 1-121:06:53.040:13.013:27/M
121TOM KUHNWHITELAND IN27053 15 M 50-541:07:17.040:37.013:32/M
122DEBRA TRACYMORRISTOWN IN36251 5 F 50-541:07:46.039:46.013:38/M
123RHONDA KREBSFAIRLAND IN16233 2 F 30-341:08:05.040:05.013:42/M
124ROSEANN CONNORMORRISTOWN IN16333 3 F 30-341:08:05.040:05.013:42/M
125TRACEY THOMPSONGREENWOOD IN26938 4 F 35-391:08:13.040:13.013:44/M
126TAMMY TOLIVERMOOREVILLE IN10347 7 F 45-491:08:16.040:16.013:44/M
127REBECCA STONEBREMERTON WA11145 8 F 45-491:08:44.040:44.013:50/M
128RONNETTE K. STONESHELBYVILLE IN11065 2 F 65-691:08:46.040:46.013:50/M
129MARTHA ANN REICHBEECH GROVE IN17166 3 F 65-691:12:28.044:28.014:35/M
130ROBERT DEMUTHINDIANAPOLIS IN31661 9 M 60-641:12:28.045:48.014:35/M
131TYLER CIVITARESEINDIANAPOLIS IN22712 3 M 1-121:18:40.052:00.015:50/M
132ANGEL SAVAGEINDIANAPOLIS IN18736 5 F 35-391:20:37.052:37.016:13/M
133JUDY HENSONINDIANAPOLIS IN18859 3 F 55-591:20:39.052:39.016:14/M
134LISA GEORGEMORRISTOWN IN14438 6 F 35-391:21:06.053:06.016:19/M
135FRED FOXGREENFIELD IN19345 9 M 45-491:21:08.054:28.016:19/M
136SUSAN GEORGEMORRISTOWN IN17465 4 F 65-691:41:47.01:13:47.020:29/M