St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5 Mile Male Finish List

February 21, 2009 - Results uploaded at 4:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place* Name City Bib No Age Age Group Place Time Pace
1 ABDELAZIZ ATMANI   9 27 ***** M 25-29 24:15.0 4:51/M
2 DARREN GAUSON INDIANAPOLIS IN 444 26 ***** M 25-29 24:43.0 4:57/M
3 JESSE DAVIS INDIANAPOLIS IN 8 27 ***** M 25-29 25:15.0 5:03/M
4 JOHN PAUL MALETTE WINDSOR ON 600 17 1 M 15-19 26:04.0 5:13/M
5 MARCUS AGUILAR BLOOMINGTON IN 452 25 1 M 25-29 26:27.0 5:17/M
6 SCOTT SPITZ INDIANAPOLIS IN 575 32 1 M 30-34 26:30.0 5:18/M
7 LANCE NELSON INDIANAPOLIS IN 834 17 2 M 15-19 26:46.0 5:21/M
8 TITO DOWNER CARMEL IN 993 29 2 M 25-29 26:50.0 5:22/M
9 BLAKE ROBERSON INDIANAPOLIS IN 860 29 3 M 25-29 26:51.0 5:22/M
10 TIM MYLIN CARMEL IN 10 49 1 M 45-49 27:12.0 5:26/M
11 SCOTT COLFORD LOGANSPORT IN 964 38 1 M 35-39 27:26.0 5:29/M
12 DAVID FORSEE INDIANAPOLIS IN 950 40 1 M 40-44 27:31.0 5:30/M
13 ROBB AWE INDIANAPOLIS IN 425 34 2 M 30-34 27:41.0 5:32/M
14 JASON SMITH INDIANAPOLIS IN 971 29 4 M 25-29 27:58.0 5:36/M
15 JON WHITE WEST LAFAYETTE IN 861 27 5 M 25-29 28:35.0 5:43/M
16 TIM MONAGHAN TERRE HAUTE IN 386 29 6 M 25-29 28:39.0 5:44/M
17 DON BAKER CARMEL IN 313 51 1 M 50-54 28:51.0 5:46/M
18 RYAN DAUGHERTY INDIANAPOLIS IN 736 18 3 M 15-19 29:11.0 5:50/M
19 JOHN STEWART INDIANAPOLIS IN 568 35 2 M 35-39 29:16.0 5:51/M
20 TOM NOLAN ZIONSVILLE IN 770 44 2 M 40-44 29:35.0 5:55/M
21 JAMES HARRIS INDIANAPOLIS IN 732 45 2 M 45-49 29:44.0 5:57/M
22 ABDEL BOUAICHI ZIONSVILLE IN 947 46 3 M 45-49 29:55.0 5:59/M
23 DENNY UTTER TERRE HAUTE IN 962 39 3 M 35-39 29:57.0 5:59/M
24 WALTER LETZLER INDIANAPOLIS IN 586 35 4 M 35-39 30:04.0 6:01/M
25 TY CONWAY CUMBERLAND IN 985 17 4 M 15-19 30:23.0 6:05/M
26 BOB CACY FRANKFORT IN 886 47 4 M 45-49 30:24.0 6:05/M
27 KEVIN GEIGER INDIANAPOLIS IN 931 30 3 M 30-34 30:47.0 6:09/M
28 STEVE LEWARK LAFAYETTE IN 82 35 5 M 35-39 30:50.0 6:10/M
29 BENJAMIN MCMILLAN INDIANAPOLIS IN 987 17 5 M 15-19 30:56.0 6:11/M
30 JAKE WAY INDIANAPOLIS IN 949 32 4 M 30-34 30:57.0 6:11/M
31 JAY PRICHARD VAN WERT OH 976 51 2 M 50-54 31:00.0 6:12/M
32 JEFF ZIKE INDIANAPOLIS IN 923 35 6 M 35-39 31:12.0 6:14/M
33 ZÜBIN OLIKARA COLUMBUS IN 787 23 1 M 20-24 31:13.0 6:15/M
34 CHRIS MCMAHON INDPLS IN 759 49 5 M 45-49 31:24.0 6:17/M
35 BENTLEY WALKER INDIANAPOLIS IN 52 27 7 M 25-29 31:41.0 6:20/M
36 ERIC BRANDNER WEST LAFAYETTE IN 911 24 2 M 20-24 31:53.0 6:23/M
37 MARK ACHENBACH TERRE HAUTE IN 960 51 3 M 50-54 31:57.0 6:23/M
38 JOHN HERC CARMEL IN 703 36 7 M 35-39 32:03.0 6:25/M
39 ROBERT BURNS BEECH GROVE IN 729 51 4 M 50-54 32:16.0 6:27/M
40 RANDALL STEPHENS INDINAPOLIS IN 646 50 5 M 50-54 32:19.0 6:28/M
41 JOE RANGEL KOKOMO IN 54 59 1 M 55-59 32:23.0 6:29/M
42 MARK HAUPERT PERU IN 269 50 6 M 50-54 32:46.0 6:33/M
43 SEAN LOGAN CUMBERLAND IN 986 18 6 M 15-19 32:47.0 6:33/M
44 NATHAN LUEBBEHUSEN GREENWOOD IN 163 17 7 M 15-19 32:50.0 6:34/M
45 JOHN SCHEIB YORKTOWN IN 401 41 3 M 40-44 32:56.0 6:35/M
46 MARK FLORA FRANKLIN IN 209 28 8 M 25-29 32:57.0 6:35/M
47 COLLIN TRENT FISHERS IN 455 25 9 M 25-29 32:58.0 6:36/M
48 TERRY FLETCHER INDIANAPOLIS IN 598 52 7 M 50-54 32:59.0 6:36/M
49 MARK WYANT MONTICELLO IN 71 48 6 M 45-49 33:03.0 6:37/M
50 BRAD GESWEIN INDIANAPOLIS IN 857 25 10 M 25-29 33:05.0 6:37/M
51 BRENNAN BOBROW CUMBERLAND IN 910 17 8 M 15-19 33:05.0 6:37/M
52 JOHN STROUP FISHERS IN 501 39 8 M 35-39 33:06.0 6:37/M
53 ANDREW KIRETA FRANKLIN IN 487 41 4 M 40-44 33:06.0 6:37/M
54 JAY HAWKEY NOBLESVILLE IN 983 22 3 M 20-24 33:11.0 6:38/M
55 MIKE SHAW INDIANAPOLIS IN 833 24 4 M 20-24 33:12.0 6:38/M
56 JARED PIPER CARMEL IN 688 32 5 M 30-34 33:16.0 6:39/M
57 MARK WILDEMAN PLAINFIELD IN 656 29 11 M 25-29 33:19.0 6:40/M
58 CLAYTON KELLY ZIONSVILLE IN 871 39 9 M 35-39 33:19.0 6:40/M
59 AARON GADBERRY TERRE HAUTE IN 908 35 10 M 35-39 33:22.0 6:40/M
60 PHIL DULL LAFAYETTE IN 928 51 8 M 50-54 33:31.0 6:42/M
61 TYLER LULICH WEST LAFAYETTE IN 862 25 12 M 25-29 33:35.0 6:43/M
62 VERNIE CRISWELL DELPHI INDIA 428 56 2 M 55-59 33:38.0 6:44/M
63 JAKE HALLY INDIANAPOLIS IN 347 13 1 M 13-14 33:39.0 6:44/M
64 BOB COPELAND PLAINFIELD IN 516 50 9 M 50-54 33:46.0 6:45/M
65 MILES STUCKY COVINGTON IN 603 30 6 M 30-34 33:47.0 6:45/M
66 DANNY SMITH MUNCIE IN 639 31 7 M 30-34 33:51.0 6:46/M
67 JOHN COY BROOKSTON IN 175 36 11 M 35-39 33:58.0 6:48/M
68 JIM EVANS GREENFIELD IN 868 59 3 M 55-59 34:08.0 6:50/M
69 MATT DIRLAM MOORESVILLE IN 847 18 9 M 15-19 34:12.0 6:50/M
70 MARK HANSON INDIANAPOLIS IN 708 32 8 M 30-34 34:14.0 6:51/M
71 HUNTER RACKLEY III INDIANAPOLIS IN 751 26 13 M 25-29 34:15.0 6:51/M
72 KYLE SWAIN GREENWOOD IN 392 16 10 M 15-19 34:23.0 6:53/M
73 JIM DOBSON INDIANAPOLIS IN 594 58 4 M 55-59 34:32.0 6:54/M
74 TIM SPEARS FRANKFORT IN 878 43 5 M 40-44 34:36.0 6:55/M
75 MICHAEL LUEBBEHUSEN GREENWOOD IN 166 43 6 M 40-44 34:37.0 6:55/M
76 AVERY MCINTIRE INDIANAPOLIS IN 171 22 5 M 20-24 34:40.0 6:56/M
77 KEVIN SMELTZER INDIANAPOLIS IN 802 49 7 M 45-49 34:56.0 6:59/M
78 TOM OUELLETTE GOODLETTSVILLE TN 991 52 10 M 50-54 34:56.0 6:59/M
79 JAMES MANN NEW WHITELAND IN 685 31 9 M 30-34 34:56.0 6:59/M
80 ERIC WILLMAN BROWNSBURG IN 210 34 10 M 30-34 35:02.0 7:00/M
81 MICHAEL HINTON INDIANAPOLIS IN 578 41 7 M 40-44 35:03.0 7:01/M
82 MARK HOFFMAN INDIANAPOLIS IN 451 26 14 M 25-29 35:07.0 7:01/M
83 ADAN REVILLA INDIANAPOLIS IN 764 25 15 M 25-29 35:10.0 7:02/M
84 HOLMES FINCH ANDERSON IN 128 43 8 M 40-44 35:14.0 7:03/M
85 TERRY THOMPSON GREENWOOD INDIANA 622 52 11 M 50-54 35:19.0 7:04/M
86 ROGER ROE INDIANAPOLIS IN 948 41 9 M 40-44 35:21.0 7:04/M
87 JEFFREY FOX INDIANAPOLIS IN 285 48 8 M 45-49 35:28.0 7:06/M
88 KIP NEAL INDIANAPOLIS IN 48 43 10 M 40-44 35:29.0 7:06/M
89 BILL RISTOW INDIANAPOLIS IN 996 15 11 M 15-19 35:34.0 7:07/M
90 MICHAEL KESSLER ZIONSVILLE IN 474 43 11 M 40-44 35:37.0 7:07/M
91 JEFF SIGWORTH GREENCASTLE IN 237 48 9 M 45-49 35:37.0 7:07/M
92 JOE LIECHTY GREENCASTLE IN 633 71 1 M 70-74 35:40.0 7:08/M
93 TODD RAKER BARGERSVILLE IN 407 46 10 M 45-49 35:40.0 7:08/M
94 MATT HOLM GREENWOOD IN 659 44 12 M 40-44 35:42.0 7:08/M
95 DALTON ATCHISON FORT WAYNE IN 138 14 2 M 13-14 35:43.0 7:09/M
96 JON HELRIGEL BROWNSBURG IN 935 41 13 M 40-44 35:46.0 7:09/M
97 DEREK WINGLER HOPE IN 469 15 12 M 15-19 35:50.0 7:10/M
98 BEN WAITE INDIANAPOLIS IN 682 27 16 M 25-29 35:52.0 7:10/M
99 BRAD DAVIS INDIANAPOLIS IN 536 29 17 M 25-29 35:52.0 7:10/M
100 MICHAEL PIETRANCZYK INDIANAPOLIS IN 641 38 12 M 35-39 35:54.0 7:11/M
               
Place* Name City Bib No Age Age Group Place Time Pace
101 JIM WHALEN CARMEL IN 440 53 12 M 50-54 35:56.0 7:11/M
102 JOSH REISING INDIANAPOLIS IN 287 27 18 M 25-29 35:59.0 7:12/M
103 BRENDON CLEAVE WESTFIELD IN 772 40 14 M 40-44 36:01.0 7:12/M
104 TODD MEISTER NOBLESVILLE IN 974 35 13 M 35-39 36:03.0 7:13/M
105 JASON SMITH GREENWOOD IN 854 34 11 M 30-34 36:06.0 7:13/M
106 JEREMY WILSON INDIANAPOLIS IN 421 32 12 M 30-34 36:11.0 7:14/M
107 BRIAN BILL GREENWOOD IN 554 43 15 M 40-44 36:17.0 7:15/M
108 CHRIS WARDRIP INDIANAPOLIS IN 757 58 5 M 55-59 36:18.0 7:16/M
109 BRIAN RAYL ANDERSON IN 179 44 16 M 40-44 36:23.0 7:17/M
110 SCOTT CARSON NEEDHAM IN 933 49 11 M 45-49 36:26.0 7:17/M
111 ISAAC SMITH GREENWOOD IN 755 15 13 M 15-19 36:30.0 7:18/M
112 STEVE GOSNELL SHELBYVILLE IN 86 46 12 M 45-49 36:31.0 7:18/M
113 MATTHEW BROWNING INDIANAPOLIS IN 231 31 13 M 30-34 36:48.0 7:22/M
114 SHANNON KAUFFMAN INDIANAPOLIS IN 979 37 14 M 35-39 36:54.0 7:23/M
115 RYAN WEISS FISHERS IN 49 24 6 M 20-24 36:55.0 7:23/M
116 MATT VANWEELDEN WEST LAFAYETTE IN 277 23 7 M 20-24 36:56.0 7:23/M
117 JONATHAN GREEN INDIANAPOLIS IN 230 21 8 M 20-24 36:57.0 7:23/M
118 JIM WILSON PLAINFIELD IN 731 38 15 M 35-39 37:01.0 7:24/M
119 DEVON BOSSINGHAM SOUTHPORT IN 136 20 9 M 20-24 37:05.0 7:25/M
120 JONATHAN GOMEZ GREENWOOD IN 256 50 13 M 50-54 37:11.0 7:26/M
121 ADAM LUEBBEHUSEN GREENWOOD IN 164 15 14 M 15-19 37:14.0 7:27/M
122 MIKE SWISHER INDIANAPOLIS IN 74 43 17 M 40-44 37:14.0 7:27/M
123 PHILLIP BURRESS INDIANAPOLIS IN 705 54 14 M 50-54 37:15.0 7:27/M
124 JOE LANGEBARTELS NEW PALESTINE IN 336 46 13 M 45-49 37:20.0 7:28/M
125 JEFFERSON JOHANNEMAN FISHERS IN 922 29 19 M 25-29 37:23.0 7:29/M
126 GEORGE SIRILLA INDIANAPOLIS IN 630 46 14 M 45-49 37:25.0 7:29/M
127 MICHAEL STALCUP INDIANAPOLIS IN 889 20 10 M 20-24 37:26.0 7:29/M
128 ANDREW COCHRANE FRANKLIN IN 284 37 16 M 35-39 37:29.0 7:30/M
129 THOMAS DAWSON INDIANAPOLIS IN 735 56 6 M 55-59 37:29.0 7:30/M
130 GUS STURM INDIANAPOLIS IN 741 49 15 M 45-49 37:32.0 7:30/M
131 TIM SULLIVAN CARMEL IN 150 55 7 M 55-59 37:32.0 7:30/M
132 STEVE GOFFINET LAFAYETTE IN 547 53 15 M 50-54 37:32.0 7:30/M
133 TOM THOMPSON NEW PALESTINE IN 333 53 16 M 50-54 37:33.0 7:31/M
134 MICHAEL O'NEILL FISHERS IN 437 42 18 M 40-44 37:35.0 7:31/M
135 DON KELLER INDIANAPOLIS IN 684 45 16 M 45-49 37:43.0 7:33/M
136 MICHAEL BROST INDIANAPOLIS IN 473 31 14 M 30-34 37:43.0 7:33/M
137 NATHANAEL GRAY ANDERSON IN 866 22 11 M 20-24 37:49.0 7:34/M
138 PAUL GIESE INDIANAPOLIS IN 274 45 17 M 45-49 37:51.0 7:34/M
139 TERRELL LEE GREENFIELD IN 917 50 17 M 50-54 37:54.0 7:35/M
140 JOSH POSNER INDIANAPOLIS IN 967 25 20 M 25-29 38:01.0 7:36/M
141 JASON BICKEL INDIANAPOLIS IN 642 34 15 M 30-34 38:04.0 7:37/M
142 DAMIAN SHERLING INDIANAPOLIS IN 255 35 17 M 35-39 38:04.0 7:37/M
143 MIKE MONAGHAN INDIANAPOLIS IN 383 27 21 M 25-29 38:08.0 7:38/M
144 CHRIS MITCHELL INDIANAPOLIS IN 334 35 18 M 35-39 38:11.0 7:38/M
145 TIM MATEJA ZIONSVILLE IN 476 42 19 M 40-44 38:12.0 7:38/M
146 WILLIAM GRIMES LEBANON IN 533 51 18 M 50-54 38:17.0 7:39/M
147 KEITH KOMORNIK NEW PALESTINE IN 737 46 18 M 45-49 38:18.0 7:40/M
148 KYLE MCCLAMMER INDIANAPOLIS IN 411 23 12 M 20-24 38:23.0 7:41/M
149 DANNY SPEARS INDIANAPOLIS IN 801 58 8 M 55-59 38:24.0 7:41/M
150 ANDREW IRWIN GREENFIELD IN 602 29 22 M 25-29 38:28.0 7:42/M
151 STEVEN KNECHT WEST LAFAYETTE IN 465 50 19 M 50-54 38:31.0 7:42/M
152 MICHAEL GRAY ANDERSON IN 865 46 19 M 45-49 38:32.0 7:42/M
153 JOHN MEYER GREENWOOD IN 139 26 23 M 25-29 38:36.0 7:43/M
154 DONALD LUNDBERG INDIANAPOLIS IN 848 59 9 M 55-59 38:37.0 7:43/M
155 MARK DOOLITTLE INDIANAPOLIS IN 453 46 20 M 45-49 38:43.0 7:45/M
156 CURTIS TRENT FISHERS IN 217 28 24 M 25-29 38:53.0 7:47/M
157 JOE SAVERY ZIONSVILLE IN 706 42 20 M 40-44 38:55.0 7:47/M
158 JOHN KOLAS INDIANAPOLIS IN 668 52 20 M 50-54 38:59.0 7:48/M
159 JACK TAYLOR INDIANAPOLIS IN 664 48 21 M 45-49 39:00.0 7:48/M
160 JONATHAN WHITHAM INDIANAPOLIS IN 674 24 13 M 20-24 39:05.0 7:49/M
161 KYLE LECLERE INDIANAPOLIS IN 675 26 25 M 25-29 39:05.0 7:49/M
162 RICH WATHEN INDIANAPOLIS IN 946 44 21 M 40-44 39:06.0 7:49/M
163 ERIC NEGANGARD MCCORDSVILLE IN 419 29 26 M 25-29 39:07.0 7:49/M
164 TIM CONGER INDIANAPOLIS IN 190 57 10 M 55-59 39:10.0 7:50/M
165 CHRIS WILLIAMS FOWLER IN 461 42 22 M 40-44 39:11.0 7:50/M
166 JIM HALSEY FISHERS IN 678 48 22 M 45-49 39:11.0 7:50/M
167 TROY ADCOCK WESTFIELD IN 902 35 19 M 35-39 39:20.0 7:52/M
168 CHAD HALSTEAD BROWNSBURG IN 660 28 27 M 25-29 39:20.0 7:52/M
169 DREW DICKERSON NORTH VERNON IN 371 46 23 M 45-49 39:23.0 7:53/M
170 MICHAEL OBRIEN INDIANAPOLIS IN 316 38 20 M 35-39 39:24.0 7:53/M
171 BENJAMIN HESS GREENFIELD IN 565 31 16 M 30-34 39:26.0 7:53/M
172 BILL KIRSCH WESTFIED IN 626 59 11 M 55-59 39:28.0 7:54/M
173 RAY BOOMHOWER INDIANAPOLIS IN 291 49 24 M 45-49 39:29.0 7:54/M
174 JASON HARDY INDIANAPOLIS IN 828 24 14 M 20-24 39:35.0 7:55/M
175 TOM CUMMINGS BROWNSBURG IN 610 46 25 M 45-49 39:37.0 7:55/M
176 JAMES ALRED INDIANAPOLIS IN 856 47 26 M 45-49 39:37.0 7:55/M
177 DAVE LEWIS INDIANAPOLIS IN 650 27 28 M 25-29 39:37.0 7:55/M
178 JEFF LOVELESS MOORESVILLE IN 523 51 21 M 50-54 39:41.0 7:56/M
179 JEFFREY GUESS GREENWOOD IN 328 48 27 M 45-49 39:46.0 7:57/M
180 ELDON WHETSTONE CARMEL IN 441 28 29 M 25-29 39:48.0 7:58/M
181 RYAN CATT INDIANAPOLIS IN 514 25 30 M 25-29 39:50.0 7:58/M
182 JASON DOTY WEST LAFAYETTE IN 431 33 17 M 30-34 39:53.0 7:59/M
183 DAVID KIBIGER INDIANAPOLIS IN 858 28 31 M 25-29 39:55.0 7:59/M
184 MIKE KIRKMEYER INDIANAPOLIS IN 498 42 23 M 40-44 39:56.0 7:59/M
185 KEITH KONKOLI CARMEL IN 930 42 24 M 40-44 39:56.0 7:59/M
186 RICK PETRECCA INDIANAPOLIS IN 396 49 28 M 45-49 39:58.0 8:00/M
187 ROSS BREWER BATESVILLE IN 963 45 29 M 45-49 40:04.0 8:01/M
188 ANDREW CHANDLER INDIANAPOLIS IN 161 28 32 M 25-29 40:06.0 8:01/M
189 JAMES SHEROAN INDIANAPOLIS IN 952 33 18 M 30-34 40:07.0 8:01/M
190 PATRICK PIERZ COLUMBUS IN 528 48 30 M 45-49 40:13.0 8:03/M
191 GERARD SCHOETTLE INDIANAPOLIS IN 443 52 22 M 50-54 40:14.0 8:03/M
192 TONY SARGENT FISHERS IN 520 51 23 M 50-54 40:15.0 8:03/M
193 DARRIN SEITZ MOUNT VERNON IN 92 44 25 M 40-44 40:16.0 8:03/M
194 BRAD COON AVON IN 99 31 19 M 30-34 40:18.0 8:04/M
195 JEFF COON INDIANAPOLIS IN 126 30 20 M 30-34 40:18.0 8:04/M
196 DAVID LUKASIK FRANKFORT IN 938 47 31 M 45-49 40:22.0 8:04/M
197 JEFF STICKEL INDIANAPOLIS IN 927 40 26 M 40-44 40:24.0 8:05/M
198 JOHN DIRLAM MOORESVILLE IN 846 55 12 M 55-59 40:29.0 8:06/M
199 DREW RICHARDSON FISHERS IN 436 28 33 M 25-29 40:39.0 8:08/M
200 LEE KISER COLUMBUS IN 966 36 21 M 35-39 40:41.0 8:08/M
               
Place* Name City Bib No Age Age Group Place Time Pace
201 JACOB LUEBBEHUSEN GREENWOOD IN 165 13 3 M 13-14 40:44.0 8:09/M
202 KENT HOKE INDIANAPOLIS IN 717 54 24 M 50-54 40:44.0 8:09/M
203 MATT HOARD GREENWOOD IN 648 27 34 M 25-29 40:47.0 8:09/M
204 GEORGE CROSS CARMEL IN 785 48 32 M 45-49 40:54.0 8:11/M
205 CROFTON EDWARD FISHERS IN 587 51 25 M 50-54 41:00.0 8:12/M
206 VINCENT LAMARCA INDIANAPOLIS IN 522 35 22 M 35-39 41:06.0 8:13/M
207 NATHAN PEARSON WEST LAFAYETTE IN 264 26 35 M 25-29 41:09.0 8:14/M
208 DANNY SMITH MARTINSVILLE IN 579 52 26 M 50-54 41:12.0 8:14/M
209 JEFF ROBERSON GREENWOOD IN 583 52 27 M 50-54 41:12.0 8:14/M
210 JACK CHRISTIANSEN ZIONSVILLE INDIANA 762 37 23 M 35-39 41:19.0 8:16/M
211 PHILIP HELMAN INDIANAPOLIS IN 497 26 36 M 25-29 41:23.0 8:17/M
212 CHRIS BALDWIN WESTFIELD IN 973 36 24 M 35-39 41:32.0 8:18/M
213 KEVIN BRIDGEWATER CUMBERLAND IN 961 53 28 M 50-54 41:32.0 8:18/M
214 GREGORY TAMER FISHERS IN 618 54 29 M 50-54 41:33.0 8:19/M
215 MARK MILLER CINCINNATI OH 698 53 30 M 50-54 41:37.0 8:19/M
216 ART LAUER WESTFIELD IN 435 55 13 M 55-59 41:40.0 8:20/M
217 TONY MILLER INDIANAPOLIS IN 749 54 31 M 50-54 41:42.0 8:20/M
218 MARCUS MOORE INDIANAPOLIS IN 788 24 15 M 20-24 41:42.0 8:20/M
219 ROBERT DUNCAN INDIANAPOLIS IN 715 47 33 M 45-49 41:45.0 8:21/M
220 ANDY STAFFORD BLOOMINGTON IN 727 51 32 M 50-54 41:49.0 8:22/M
221 PAUL HANKINS INDIANAPOLIS IN 73 46 34 M 45-49 41:50.0 8:22/M
222 DAVID TAYLOR PLAINFIELD IN 906 62 1 M 60-64 41:53.0 8:23/M
223 TIMOTHY HALLY INDIANAPOLIS IN 346 52 33 M 50-54 42:05.0 8:25/M
224 XABIER BERISTAIN DANVILLE IN 200 43 27 M 40-44 42:07.0 8:25/M
225 DANIEL PFLEGING NOBLESVILLE IN 601 61 2 M 60-64 42:10.0 8:26/M
226 JERRELL HUBBARD SEYMOUR IN 432 46 35 M 45-49 42:12.0 8:26/M
227 GREGORY ILKO GREENWOOD IN 655 38 25 M 35-39 42:15.0 8:27/M
228 JOSEP HEINE INDIANAPOLIS IN 800 33 21 M 30-34 42:19.0 8:28/M
229 EDWARD BALINT GREENWOOD IN 502 35 26 M 35-39 42:24.0 8:29/M
230 MITCHELL MURPHY INDIANAPOLIS IN 683 44 28 M 40-44 42:24.0 8:29/M
231 BROOK DAVIS BLOOMINGTON IN 932 42 29 M 40-44 42:30.0 8:30/M
232 MELVIN WILSON BLOOMINGTON IN 677 48 36 M 45-49 42:34.0 8:31/M
233 KEVIN CARAHER INDIANAPOLIS IN 325 56 14 M 55-59 42:36.0 8:31/M
234 RHETT CAMPBELL FISHERS IN 631 36 27 M 35-39 42:37.0 8:31/M
235 FRANK SWARTS MCCORDSVILLE IN 400 59 15 M 55-59 42:39.0 8:32/M
236 ZACHARY CHEEK INDIANAPOLIS IN 485 25 37 M 25-29 42:41.0 8:32/M
237 DON RUNYON MORRISTOWN IN 458 51 34 M 50-54 42:42.0 8:32/M
238 RON KUCER INDIANAPOLIS IN 640 42 30 M 40-44 42:43.0 8:33/M
239 JIM BOLINT INDIANAPOLIS IN 920 32 22 M 30-34 42:46.0 8:33/M
240 WORTH HARTMAN INDIANAPOLIS IN 549 56 16 M 55-59 42:47.0 8:33/M
241 JAY SMITH ZIONSVILLE IN 612 56 17 M 55-59 42:51.0 8:34/M
242 RANDY ROGERS INDIANAPOLIS IN 953 46 37 M 45-49 42:56.0 8:35/M
243 TIM CUMMINS GREENWOOD IN 702 49 38 M 45-49 42:57.0 8:35/M
244 DARREL CROUTER INDIANAPOLIS IN 151 67 1 M 65-69 43:15.0 8:39/M
245 PETER PILOTTE LAFAYETTE IN 609 50 35 M 50-54 43:18.0 8:40/M
246 CLARK FRALICK NEW PALESTINE IN 299 46 39 M 45-49 43:19.0 8:40/M
247 JAMES HOFFMAN ANDERSON IN 434 53 36 M 50-54 43:24.0 8:41/M
248 DEWEY SPENCE INDIANAPOLIS IN 972 66 2 M 65-69 43:25.0 8:41/M
249 PATRICK KREUZMAN INDIANAPOLIS IN 726 48 40 M 45-49 43:26.0 8:41/M
250 MATT BARRETT NEW CASTLE IN 873 33 23 M 30-34 43:27.0 8:41/M
251 STEVE BARNES FISHERS IN 820 65 3 M 65-69 43:28.0 8:42/M
252 PATRICK MONAGHAN TERRE HAUTE IN 385 64 3 M 60-64 43:30.0 8:42/M
253 RICK ABBOTT INDIANAPOLIS IN 548 54 37 M 50-54 43:31.0 8:42/M
254 ERIC CROUCH INDIANAPOLIS IN 249 50 38 M 50-54 43:34.0 8:43/M
255 BRIAN BLESSING WESTFIELD IN 438 35 28 M 35-39 43:43.0 8:45/M
256 JEFF SAYLOR BURNETTSVILLE IN 390 60 4 M 60-64 43:45.0 8:45/M
257 Unknown Partic.   936   1 M 0-12 43:47.0 8:45/M
258 GARRY STEVENSON INDIANAPOLIS IN 818 44 31 M 40-44 43:55.0 8:47/M
259 JOHN LANIER GREENWOOD IN 572 47 41 M 45-49 43:57.0 8:47/M
260 STEVE CLEMENTS JAMESTOWN IN 789 46 42 M 45-49 44:03.0 8:49/M
261 DAVE WILLIAMS TERRE HAUTE IN 544 57 18 M 55-59 44:04.0 8:49/M
262 BOB MULLALLY COLUMBUS IN 576 51 39 M 50-54 44:06.0 8:49/M
263 MATTHEW WELCHES INDIANAPOLIS IN 508 28 38 M 25-29 44:17.0 8:51/M
264 KEN PERRY INDIANAPOLIS IN 840 61 5 M 60-64 44:31.0 8:54/M
265 STEVE GROSS COLUMBUS IN 984 40 32 M 40-44 44:32.0 8:54/M
266 JIM RINK BROWNSBURG IN 204 57 19 M 55-59 44:38.0 8:56/M
267 NORMAN LEWIS COLUMBUS IN 240 60 6 M 60-64 44:44.0 8:57/M
268 JEFF PLATH INDIANAPOLIS IN 969 41 33 M 40-44 44:46.0 8:57/M
269 DAVE RILEY INDIANAPOLIS IN 323 24 16 M 20-24 44:52.0 8:58/M
270 TED HINKLE TIPTON IN 270 64 7 M 60-64 44:53.0 8:59/M
271 CHARLIE SKOOG KOKOMO IN 557 58 20 M 55-59 44:54.0 8:59/M
272 DAVID BOWYER MARTINSVILLE IN 96 46 43 M 45-49 44:55.0 8:59/M
273 JASON BLYTHE INDIANAPOLIS IN 649 38 29 M 35-39 44:58.0 9:00/M
274 CHRIS EDGERTON AVON IN 70 34 24 M 30-34 44:58.0 9:00/M
275 RICK GARDNER GREENWOOD IN 658 36 30 M 35-39 45:01.0 9:00/M
276 RICHARD HAWES COLUMBUS IN 853 57 21 M 55-59 45:02.0 9:00/M
277 SAM COFFMAN FRANKLIN IN 239 62 8 M 60-64 45:02.0 9:00/M
278 LARRY FOGA NORTH VERNON IN 235 53 40 M 50-54 45:05.0 9:01/M
279 NICHOLAS BRADLEY PLAINFIELD IN 450 21 17 M 20-24 45:06.0 9:01/M
280 MIKE EVANCHO INDIANAPOLIS IN 955 58 22 M 55-59 45:16.0 9:03/M
281 CHRISTOPHER BAAS NOBLESVILLE IN 471 44 34 M 40-44 45:17.0 9:03/M
282 MARK YOUNGSTAFEL INDIANAPOLIS IN 168 50 41 M 50-54 45:35.0 9:07/M
283 TRAVIS DEWITT NEW WHITELAND IN 306 22 18 M 20-24 45:35.0 9:07/M
284 DUANE HANNI FISHERS IN 260 43 35 M 40-44 45:43.0 9:09/M
285 MARK GAMBLE MONTICELLO IN 296 54 42 M 50-54 45:43.0 9:09/M
286 DARIN DILL CARMEL IN 775 35 31 M 35-39 45:46.0 9:09/M
