St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5 Mile Female Finish List

February 21, 2009 - Results uploaded at 4:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place* Name City Bib No Age Age Group Place Time Pace
1 ERIN NEHUS INDIANAPOLIS IN 7 27 ***** F 25-29 27:03.0 5:25/M
2 KARA STORAGE DAYTON OH 13 27 ***** F 25-29 28:02.0 5:36/M
3 TARA STORAGE DAYTON OH 14 27 ***** F 25-29 28:03.0 5:37/M
4 LUCIE MAYS-SULEWSKI WESTFIELD IN 160 38 1 F 35-39 29:56.0 5:59/M
5 CASSIE PELLER INDIANAPOLIS IN 177 23 1 F 20-24 30:01.0 6:00/M
6 EMILY MOSSLER INDIANAPOLIS IN 843 17 1 F 15-19 30:57.0 6:11/M
7 AMANDA MCMAHON INDIANAPOLIS IN 760 17 2 F 15-19 31:59.0 6:24/M
8 ROBYN BURNS FRANKLIN IN 666 25 1 F 25-29 32:03.0 6:25/M
9 HEATHER FINKI INDIANAPOLIS IN 869 36 2 F 35-39 32:24.0 6:29/M
10 TRACIE HUNTER INDIANAPOLIS IN 216 31 1 F 30-34 33:26.0 6:41/M
11 CHIKAGE CASTLE NEW PALESTINE IN 637 38 3 F 35-39 33:45.0 6:45/M
12 LAUREN WEDDELL CARMEL IN 864 28 2 F 25-29 34:31.0 6:54/M
13 KATHY CASEY INDIANAPOLIS IN 989 43 1 F 40-44 34:31.0 6:54/M
14 MARISSA STEPHENS INDIANAPOLIS IN 645 14 1 F 13-14 34:37.0 6:55/M
15 ALI LOGAN INDIANAPOLIS IN 863 16 3 F 15-19 34:39.0 6:56/M
16 CHERYLYNN SCHILLING INDIANAPOLIS IN 750 23 2 F 20-24 34:48.0 6:58/M
17 WHITNEY DIGGS INDIANAPOLIS IN 970 28 3 F 25-29 34:53.0 6:59/M
18 KATY SAHM INDIANAPOLIS IN 913 31 2 F 30-34 34:57.0 6:59/M
19 JONI SANDERS INDIANAPOLIS IN 366 34 3 F 30-34 35:02.0 7:00/M
20 ALLISON ZORMAN INDIANAPOLIS IN 133 17 4 F 15-19 35:22.0 7:04/M
21 SUSAN BANKSTON INDIANAPOLIS IN 806 42 2 F 40-44 35:31.0 7:06/M
22 JENNY ISENBARGER ZIONSVILLE IN 19 49 1 F 45-49 35:45.0 7:09/M
23 SARAH MEYER INDIANAPOLIS IN 924 25 4 F 25-29 36:02.0 7:12/M
24 ASHLEY GREEN INDIANAPOLIS IN 418 27 5 F 25-29 36:10.0 7:14/M
25 JENNIFER KASPER GREENWOOD IN 250 33 4 F 30-34 37:06.0 7:25/M
26 LAUREN STEPHENS INDIANAPOLIS IN 644 16 5 F 15-19 37:07.0 7:25/M
27 HEATHER HUNTZINGER CHICAGO IL 304 26 6 F 25-29 37:09.0 7:26/M
28 CHERYL STINE BLOOMINGTON IN 916 42 3 F 40-44 37:16.0 7:27/M
29 AMY SCHEIB YORKTOWN IN 402 41 4 F 40-44 37:30.0 7:30/M
30 BRENDA GUTMANN BORDEN IN 621 50 1 F 50-54 37:53.0 7:35/M
31 KERRIE BARNES WEST LAFAYETTE IN 95 24 3 F 20-24 38:15.0 7:39/M
32 JOHNNIE LANIER GREENWOOD IN 571 31 5 F 30-34 38:27.0 7:41/M
33 AMY TAYLOR DANVILLE IN 132 37 4 F 35-39 38:31.0 7:42/M
34 ERIKA KACER INDIANAPOLIS IN 849 37 5 F 35-39 38:35.0 7:43/M
35 KARI DEWITT NEW WHITELAND IN 349 24 4 F 20-24 38:44.0 7:45/M
36 MELISSA OWEN INDIANAPOLIS IN 905 30 6 F 30-34 38:51.0 7:46/M
37 SARAH VESSEL INDIANAPOLIS IN 975 25 7 F 25-29 38:53.0 7:47/M
38 JILL WIEMAN INDIANAPOLIS IN 744 25 8 F 25-29 39:02.0 7:48/M
39 ELLIE LINDAUER FISHERS IN 694 22 5 F 20-24 39:10.0 7:50/M
40 CARLA BILL GREENWOOD IN 553 48 2 F 45-49 39:34.0 7:55/M
41 CHELSEA BAKER CARMEL IN 314 22 6 F 20-24 39:34.0 7:55/M
42 ANGIE CHRISTMAN GREENWOOD IN 937 35 6 F 35-39 39:39.0 7:56/M
43 ELIZABETH JENSEN PLAINFIELD IN 223 46 3 F 45-49 39:41.0 7:56/M
44 ASHLEY SWIM INDIANAPOLIS IN 182 26 9 F 25-29 39:42.0 7:56/M
45 A SKELTON ZIONSVILLE IN 907 43 5 F 40-44 39:58.0 8:00/M
46 ANN WEST INDIANAPOLIS IN 459 46 4 F 45-49 40:03.0 8:01/M
47 SHELLIE STURM INDIANAPOLIS IN 740 44 6 F 40-44 40:04.0 8:01/M
48 MICHELE MATEJA ZIONSVILLE IN 477 41 7 F 40-44 40:04.0 8:01/M
49 KATY STEWART INDIANAPOLIS IN 261 23 7 F 20-24 40:10.0 8:02/M
50 MORGAN CACY FRANKFORT IN 887 19 6 F 15-19 40:13.0 8:03/M
51 MARY WHALEY YORKTOWN IN 484 43 8 F 40-44 40:23.0 8:05/M
52 KRIS GOUTY INDIANAPOLIS IN 376 24 8 F 20-24 40:40.0 8:08/M
53 JENNIFER VOGEL NOBLESVILLE IN 790 28 10 F 25-29 41:04.0 8:13/M
54 AMANDA HANSON INDIANAPOLIS IN 852 16 7 F 15-19 41:09.0 8:14/M
55 HEATHER RACKLEY INDIANAPOLIS IN 752 23 9 F 20-24 41:11.0 8:14/M
56 DIANA ALLEN INDIANAPOLIS IN 718 23 10 F 20-24 41:33.0 8:19/M
57 ERIN CHRIST WEST LAFAYETTE IN 535 26 11 F 25-29 41:35.0 8:19/M
58 CARLY CHAPPELL INDIANAPOLIS IN 158 13 2 F 13-14 41:41.0 8:20/M
59 SUSANAH ACHESON INDIANAPOLIS IN 786 23 11 F 20-24 41:53.0 8:23/M
60 KATY WHITE INDIANAPOLIS IN 835 16 8 F 15-19 41:55.0 8:23/M
61 KERRI JEZIORSKI CARMEL IN 272 23 12 F 20-24 41:57.0 8:23/M
62 CHRISSIE STURGILL NOBLESVILLE IN 978 28 12 F 25-29 42:03.0 8:25/M
63 JENNIFER STARK DANVILLE IN 199 38 7 F 35-39 42:07.0 8:25/M
64 JULIE MINTON MARTINSVILLE IN 221 36 8 F 35-39 42:11.0 8:26/M
65 DANIELLE LANDFALD INDIANAPOLIS IN 220 33 7 F 30-34 42:11.0 8:26/M
66 KELLEN LYNCH BLOOMINGTON IN 262 26 13 F 25-29 42:13.0 8:27/M
67 CANDICE MOOR CARMEL IN 135 38 9 F 35-39 42:31.0 8:30/M
68 CORINNE NORDIN TERRE HAUTE IN 362 23 13 F 20-24 42:44.0 8:33/M
69 CANDACE JONES INDIANAPOLIS IN 738 26 14 F 25-29 42:56.0 8:35/M
70 DIANE BROWN CLINTON IN 433 59 1 F 55-59 42:59.0 8:36/M
71 DEB WILLMAN NOBLESVILLE IN 997 46 5 F 45-49 42:59.0 8:36/M
72 KIM KEAN INDIANAPOLIS IN 69 46 6 F 45-49 43:04.0 8:37/M
73 BARB STAYTON INDIANAPOLIS IN 593 55 2 F 55-59 43:15.0 8:39/M
74 KIMBERLY VALENTA CHICAGO IL 672 24 14 F 20-24 43:21.0 8:40/M
75 LAURA HUNDAGEN INDIANAPOLIS IN 456 25 15 F 25-29 43:24.0 8:41/M
76 KIMBERLY BLANCHET INDIANAPOLIS IN 567 37 10 F 35-39 43:26.0 8:41/M
77 NATALEE FULLER INDIANAPOLIS IN 511 31 8 F 30-34 43:27.0 8:41/M
78 RUTH RUSSELL MARTINSVILLE IN 308 59 3 F 55-59 43:27.0 8:41/M
79 EILEEN POORE INDIANAPOLIS IN 934 26 16 F 25-29 43:27.0 8:41/M
80 KARA TOMALIA WESTFIELD IN 628 36 11 F 35-39 43:27.0 8:41/M
81 SARA THOMPSON FISHERS IN 761 27 17 F 25-29 43:29.0 8:42/M
82 ALICE BRESCHER JASPER IN 183 18 9 F 15-19 43:32.0 8:42/M
83 SARAH SMITH INDIANAPOLIS IN 195 32 9 F 30-34 43:32.0 8:42/M
84 VICTORIA THOMPSON INDIANAPOLIS IN 97 49 7 F 45-49 43:33.0 8:43/M
85 LORENE SANDIFUR INDIANAPOLIS IN 957 54 2 F 50-54 43:34.0 8:43/M
86 JAYME MCALISTER BLOOMINGTON IN 318 55 4 F 55-59 43:37.0 8:43/M
87 JANICE MARTIN INDIANAPOLIS IN 591 46 8 F 45-49 43:45.0 8:45/M
88 KRISTY MORRIS INDIANAPOLIS IN 367 20 15 F 20-24 43:49.0 8:46/M
89 LESLIE PETERS INDIANAPOLIS IN 503 29 18 F 25-29 43:53.0 8:47/M
90 SARA SHRAGAL MERRILLVILLE IN 148 30 10 F 30-34 43:56.0 8:47/M
91 TONI STEVENSON INDIANAPOLIS IN 817 41 9 F 40-44 44:05.0 8:49/M
92 TIFFANY MORGAN HOPE IN 468 34 11 F 30-34 44:06.0 8:49/M
93 MAROLYN COOK W. TERRE HAUTE IN 295 57 5 F 55-59 44:12.0 8:50/M
94 PATRICIA FOX NOBLESVILLE IN 827 55 6 F 55-59 44:16.0 8:51/M
95 SHARON NELSON TERRE HAUTE IN 72 62 1 F 60-64 44:19.0 8:52/M
96 SARAH WRIGHT INDIANAPOLIS IN 687 27 19 F 25-29 44:22.0 8:52/M
97 GRETCHEN BRACEY UNKNOWN XX 842 99 1 F 99-99 44:22.0 8:52/M
98 ANN MORRIS MUNCIE IN 464 51 3 F 50-54 44:40.0 8:56/M
99 LAURA LASELL COLUMBUS IN 429 34 12 F 30-34 44:44.0 8:57/M
100 MORRIS REBECCA INDIANAPOLIS IN 370 24 16 F 20-24 44:45.0 8:57/M
               
Place* Name City Bib No Age Age Group Place Time Pace
101 SHEA FORD INDIANAPOLIS IN 959 54 4 F 50-54 44:49.0 8:58/M
102 BOBBIE BELTER INDIANAPOLIS IN 275 25 20 F 25-29 44:55.0 8:59/M
103 CARLA WINDISCH INDIANAPOLIS IN 42 56 7 F 55-59 44:57.0 8:59/M
104 CASEY RICHARDS PLAINFIELD IN 449 22 17 F 20-24 45:06.0 9:01/M
105 COURTNEY PRIFOGLE BROWNSBURG IN 149 26 21 F 25-29 45:08.0 9:02/M
106 MARISSA MCDONOUGH LAFAYETTE IN 292 25 22 F 25-29 45:20.0 9:04/M
107 KELLY GARRINGER-MAC GREENCASTLE IN 234 20 18 F 20-24 45:30.0 9:06/M
108 NOELLE WOLOWEC INDIANAPOLIS IN 807 21 19 F 20-24 45:36.0 9:07/M
109 TAYLOR ZORMAN INDIANAPOLIS IN 134 14 3 F 13-14 45:37.0 9:07/M
110 ELIZABETH VON HOENE COLUMBUS IN 769 40 10 F 40-44 45:37.0 9:07/M
111 ERIN FISHER GREENFIELD IN 780 35 12 F 35-39 45:39.0 9:08/M
112 KRISSY ROBBINS GREENWOOD IN 635 25 23 F 25-29 45:44.0 9:09/M
113 ELIZABETH FLAGG INDIANAPOLIS IN 604 38 13 F 35-39 45:45.0 9:09/M
114 LAURA SMITH INDIANAPOLIS IN 184 27 24 F 25-29 45:48.0 9:10/M
115 DAWN HAWKINS GREENWOOD IN 532 32 13 F 30-34 46:02.0 9:12/M
116 CHERYL KUZMAN INDIANAPOLIS IN 692 40 11 F 40-44 46:03.0 9:13/M
117 MELISSA CHAPPELL INDIANAPOLIS IN 157 42 12 F 40-44 46:14.0 9:15/M
118 KIT TURNER INDIANAPOLIS IN 874 51 5 F 50-54 46:22.0 9:16/M
119 ASHLEY MAGER FISHERS IN 506 11 1 F 0-12 46:27.0 9:17/M
120 SHANNON EWING CICERO IN 105 31 14 F 30-34 46:30.0 9:18/M
121 ANDREA HUGHES INDIANAPOLIS IN 397 31 15 F 30-34 46:34.0 9:19/M
122 KIRSTEN BOUTHIER COLUMBUS IN 326 48 9 F 45-49 46:36.0 9:19/M
123 MEAGAN GODFREY ANDERSON IN 582 30 16 F 30-34 46:43.0 9:21/M
124 MEGAN KRUGLER LIBERTY TWP OH 620 31 17 F 30-34 46:45.0 9:21/M
125 SUSAN DEAN INDIANAPOLIS IN 748 53 6 F 50-54 46:46.0 9:21/M
126 LORI CASE INDIANAPOLIS IN 921 31 18 F 30-34 46:47.0 9:21/M
127 LISA GARRIOTT-BAAS NOBLESVILLE IN 472 43 13 F 40-44 46:49.0 9:22/M
128 AMY GRUBE ROCHESTER IN 771 22 20 F 20-24 46:50.0 9:22/M
129 LORI KREMER FISHERS IN 670 28 25 F 25-29 46:51.0 9:22/M
130 ROBIN SPRINGMAN INDIANAPOLIS IN 673 28 26 F 25-29 46:51.0 9:22/M
131 ANNIE ALBERICO GREENWOOD IN 470 20 21 F 20-24 46:52.0 9:22/M
132 MELINDA EBERLE GREENWOOD IN 122 36 14 F 35-39 46:54.0 9:23/M
133 MICHELLE SMITH INDIANAPOLIS IN 728 34 19 F 30-34 46:59.0 9:24/M
134 ANNA CHATTEN INDIANAPOLIS IN 919 29 27 F 25-29 47:02.0 9:24/M
135 REBECCA FRANKLIN MORROW OH 176 30 20 F 30-34 47:07.0 9:25/M
136 JANA FOX INDIANAPOLIS IN 268 51 7 F 50-54 47:07.0 9:25/M
137 JILL MCGINNIS INDIANAPOLIS IN 625 31 21 F 30-34 47:09.0 9:26/M
138 EMILY LEWIS INDIANAPOLIS IN 651 26 28 F 25-29 47:17.0 9:27/M
139 JEANNE SMITH BEECH GROVE IN 824 45 10 F 45-49 47:19.0 9:28/M
140 JENNIFER JOHNSON INDIANAPOLIS IN 46 30 22 F 30-34 47:21.0 9:28/M
141 AMY MAXWELL LAFAYETTE IN 914 30 23 F 30-34 47:21.0 9:28/M
142 KRISTA ASHMORE WEST LAFAYETTE IN 404 20 22 F 20-24 47:24.0 9:29/M
143 ELIZABETH BLYTHE WEST LAFAYETTE IN 300 26 29 F 25-29 47:33.0 9:31/M
144 JILL BRAND MUNCIE IN 556 38 15 F 35-39 47:40.0 9:32/M
145 ANN CALDWELL TERRE HAUTE IN 55 57 8 F 55-59 47:40.0 9:32/M
146 MELISSA FERGUSON GREENWOOD IN 152 26 30 F 25-29 47:40.0 9:32/M
147 JENNIFER RODGERS INDIANAPOLIS IN 765 26 31 F 25-29 47:41.0 9:32/M
148 AMY HILL INDIANAPOLIS IN 712 25 32 F 25-29 47:41.0 9:32/M
149 LEE-ANNA LUNDGREN NORTH VERNON IN 293 40 14 F 40-44 47:42.0 9:32/M
150 LORENA REYES INDIANAPOLIS IN 697 25 33 F 25-29 47:43.0 9:33/M
151 ASHLEE DURRETT MOORESVILLE IN 695 24 23 F 20-24 47:45.0 9:33/M
152 DANIELLE BLACK INDIANAPOLIS IN 821 29 34 F 25-29 47:45.0 9:33/M
153 LAURA HICKEY WEST LAFAYETTE IN 696 25 35 F 25-29 47:48.0 9:34/M
154 ALISON VANNEST PLAINFIELD IL 303 34 24 F 30-34 47:48.0 9:34/M
155 ROXANN OWENS INDIANAPOLIS IN 493 47 11 F 45-49 47:49.0 9:34/M
156 KELLY MEEK INDIANAPOLIS IN 826 33 25 F 30-34 47:50.0 9:34/M
157 CHRISTINE BOHN MUNCIE IN 142 55 9 F 55-59 47:53.0 9:35/M
158 RACHEL KRIECH INDIANAPOLIS IN 569 26 36 F 25-29 47:55.0 9:35/M
159 AMY FLETCHER MUNCIE IN 781 41 15 F 40-44 47:55.0 9:35/M
160 SUSIE PETERS GREENWOOD IN 30 31 26 F 30-34 48:08.0 9:38/M
161 RUTHANNE SHEPHERD INDIANAPOLIS IN 850 37 16 F 35-39 48:10.0 9:38/M
162 RENA BROWN GREENWOOD IN 542 70 1 F 70-74 48:13.0 9:39/M
163 DANIELLE RICHARDSON GREENWOOD IN 410 24 24 F 20-24 48:14.0 9:39/M
164 KARI STAMM INDIANAPOLIS IN 406 23 25 F 20-24 48:14.0 9:39/M
165 ASHLEY SAYLOR INDIANAPOLIS IN 350 27 37 F 25-29 48:17.0 9:39/M
166 JACKI SURMA BLOOMINGTON IN 1000 24 26 F 20-24 48:24.0 9:41/M
167 MARY DAVEY INDIANAPOLIS IN 321 30 27 F 30-34 48:30.0 9:42/M
168 BARBIE SCROGHAM FORT WAYNE IN 282 62 2 F 60-64 48:31.0 9:42/M
169 AMBER MARKS INDIANAPOLIS IN 823 43 16 F 40-44 48:33.0 9:43/M
170 BETH WODICKA GREENWOOD IN 994 29 38 F 25-29 48:33.0 9:43/M
171 DEBORAH WAMPLER INDIANAPOLIS IN 721 54 8 F 50-54 48:36.0 9:43/M
172 NANCY GOFF LEBANON IN 146 42 17 F 40-44 48:41.0 9:44/M
173 ALICE SUSEMICHEL INDIANAPOLIS IN 500 43 18 F 40-44 48:46.0 9:45/M
174 VICKY HALSEY FISHERS IN 679 47 12 F 45-49 48:47.0 9:45/M
175 VICKIE FIRKINS INDIANAPOLIS IN 466 55 10 F 55-59 48:49.0 9:46/M
176 AUTUMN WILDER PENDLETON IN 43 25 39 F 25-29 48:55.0 9:47/M
177 LINDSAY WILSON BLOOMINGTON IN 540 25 40 F 25-29 49:13.0 9:51/M
178 ABIGAIL COLEMAN INDIANAPOLIS IN 742 26 41 F 25-29 49:19.0 9:52/M
179 KIMBERLY MILLER MOORESVILLE IN 509 48 13 F 45-49 49:21.0 9:52/M
180 KIM ROMERIL GREENFIELD IN 51 43 19 F 40-44 49:24.0 9:53/M
181 DANICA HAND GREENWOOD IN 387 39 17 F 35-39 49:26.0 9:53/M
182 ERIN JOHNS NOBLESVILLE IN 189 35 18 F 35-39 49:35.0 9:55/M
183 DARLENE GINTHER NOBLESVILLE IN 399 38 19 F 35-39 49:36.0 9:55/M
184 STACI SEKING COLUMBUS IN 746 32 28 F 30-34 49:37.0 9:55/M
185 KELLY CLARK LAFAYETTE IN 454 36 20 F 35-39 49:44.0 9:57/M
186 KATHRYN LANIUS CARMEL IN 118 28 42 F 25-29 49:47.0 9:57/M
187 SHANTEL CUPPY LOGANSPORT IN 903 34 29 F 30-34 49:58.0 10:00/M
188 CHRIS CERNY INDIANAPOLIS IN 424 45 14 F 45-49 50:01.0 10:00/M
189 KARIN ULERICK KEWANNA IN 753 40 20 F 40-44 50:03.0 10:01/M
190 JENNY CRAFTON INDIANAPOLIS IN 258 28 43 F 25-29 50:10.0 10:02/M
191 MISSY LEWIS MARTINSVILLE IN 104 33 30 F 30-34 50:25.0 10:05/M
192 ADRIENNE WHETSTONE CARMEL IN 442 27 44 F 25-29 50:25.0 10:05/M
193 MEGAN CHENAULT INDIANAPOLIS IN 767 25 45 F 25-29 50:31.0 10:06/M
194 MARIA WELCH INDIANAPOLIS IN 867 44 21 F 40-44 50:37.0 10:07/M
195 MARCI TAYLOR INDIANAPOLIS IN 665 50 9 F 50-54 50:47.0 10:09/M
196 SHANNON ADCOCK WESTFIELD IN 851 28 46 F 25-29 50:56.0 10:11/M
197 JENNIFER GRAFF CARMEL IN 26 26 47 F 25-29 51:07.0 10:13/M
198 ANNE PLOVICK PENDLETON IN 327 30 31 F 30-34 51:18.0 10:16/M
199 AMY FAULKENBERG MONROVIA IN 222 42 22 F 40-44 51:22.0 10:16/M
200 KATIE HOPPER LOGANSPORT IN 954 29 48 F 25-29 51:24.0 10:17/M
               
Place* Name City Bib No Age Age Group Place Time Pace
201 ANITA BURRELL INDIANAPOLIS IN 113 41 23 F 40-44 51:32.0 10:18/M
202 MARY BETH GALUOPPO BLOOMINGTON IN 68 52 10 F 50-54 51:37.0 10:19/M
203 JILL DAVIS INDIANAPOLIS IN 778 29 49 F 25-29 51:42.0 10:20/M
204 ANNE WILES KOKOMO IN 358 60 3 F 60-64 51:46.0 10:21/M
205 JENNY DILL INDIANAPOLIS IN 945 28 50 F 25-29 51:56.0 10:23/M
206 KELLEN MEYERS MUNCIE IN 445 23 27 F 20-24 51:58.0 10:24/M
207 LORA TEAGARDEN SPEEDWAY IN 446 22 28 F 20-24 51:58.0 10:24/M
208 SHERRI BROWN FISHERS IN 652 32 32 F 30-34 52:03.0 10:25/M
209 JENNIFER DENHAM FRANKTON IN 573 32 33 F 30-34 52:04.0 10:25/M
210 DANA JEFFERS TERRE HAUTE IN 252 55 11 F 55-59 52:07.0 10:25/M
211 SUMMER THOMAS BROWNSBURG IN 83 31 34 F 30-34 52:08.0 10:26/M
212 JENNY LEISURE NEW PALESTINE IN 711 30 35 F 30-34 52:08.0 10:26/M
213 JULIE ELAM BROWNSBURG IN 555 29 51 F 25-29 52:08.0 10:26/M
214 AMY HEINE INDIANAPOLIS IN 709 27 52 F 25-29 52:09.0 10:26/M
215 MEGAN ARTHUR GREENFIELD IN 784 25 53 F 25-29 52:09.0 10:26/M
216 LINDSAY DIRLAM MOORESVILLE IN 4142 21 29 F 20-24 52:09.0 10:26/M
217 MAIJA ALLEN INDIANAPOLIS IN 423 16 10 F 15-19 52:17.0 10:27/M
218 SHERRIE OWENS GREENWOOD IN 41 52 11 F 50-54 52:56.0 10:35/M
219 SHERRY SOFORIC INDIANAPOLIS IN 838 99 2 F 99-99 53:01.0 10:36/M
220 MELISSA SHERMAN INDIANAPOLIS IN 623 21 30 F 20-24 53:04.0 10:37/M
221 VIRGINIA GEE INDIANAPOLIS IN 480 99 3 F 99-99 53:05.0 10:37/M
222 ROBIN COLE RUSSIAVILLE IN 238 56 12 F 55-59 53:07.0 10:37/M
223 JENNIFER VINTERS FRANKLIN IN 774 36 21 F 35-39 53:10.0 10:38/M
224 ANGELA MAGER FISHERS IN 507 42 24 F 40-44 53:13.0 10:39/M
225 CONNIE WININGER GREENWOOD IN 495 54 12 F 50-54 53:15.0 10:39/M
226 CODY FOERG WHITELAND IN 93 14 4 F 13-14 53:17.0 10:39/M
227 LUCY WITTE INDIANAPOLIS IN 624 56 13 F 55-59 53:33.0 10:43/M
228 KATHARINE HARRISON INDIANAPOLIS IN 61 25 54 F 25-29 53:35.0 10:43/M
229 KAREN BARTHOLOMEW FISHERS IN 279 33 36 F 30-34 53:38.0 10:44/M
230 NICOLE DAWSON INDIANAPOLIS IN 244 33 37 F 30-34 53:40.0 10:44/M
231 ANGELA MCCALLUM COOPERSVILLE MI 405 20 31 F 20-24 53:41.0 10:44/M
232 JAMIE HASSEBROEK SHELBYVILLE IN 205 31 38 F 30-34 53:44.0 10:45/M
233 SHANNON KIMBLEY NEW PALESTINE IN 904 42 25 F 40-44 53:50.0 10:46/M
234 TAMMIE KITTERMAN MARTINSVILLE IN 35 42 26 F 40-44 53:52.0 10:46/M
235 LINDSAY MACY INDIANAPOLIS IN 289 23 32 F 20-24 54:03.0 10:49/M
236 JANA SUDAC GREENWOOD IN 663 30 39 F 30-34 54:07.0 10:49/M
237 MARY SMITH INDIANAPOLIS IN 676 54 13 F 50-54 54:13.0 10:51/M
238 KATHERINE TURNER AVON IN 531 13 5 F 13-14 54:14.0 10:51/M
239 CHRISSY WHITE INDIANAPOLIS IN 53 11 2 F 0-12 54:18.0 10:52/M
240 JILL MILLER GREENWOOD IN 722 40 27 F 40-44 54:20.0 10:52/M
241 ALICIA DECKARD FORTVILLE IN 76 25 55 F 25-29 54:24.0 10:53/M
242 MICHELLE GANSMAN GREENWOOD IN 201 34 40 F 30-34 54:26.0 10:53/M
243 JOLINDA SEARS GREENWOOD IN 202 47 15 F 45-49 54:27.0 10:53/M
244 JULIA JOHNSON LEBANON IN 926 31 41 F 30-34 54:30.0 10:54/M
245 JENNIFER ANGEL GREENWOOD IN 977 33 42 F 30-34 54:30.0 10:54/M
246 MAGGIE CASSIDY INDIANAPOLIS IN 560 31 43 F 30-34 54:31.0 10:54/M
247 DEBBIE LUFKIN INDIANAPOLIS IN 524 53 14 F 50-54 54:39.0 10:56/M
248 KIM PAYNE-SHEARER INDIANAPOLIS IN 925 47 16 F 45-49 54:40.0 10:56/M
249 JENNIFER WAGNER INDIANAPOLIS IN 257 28 56 F 25-29 54:40.0 10:56/M
250 JANET ZIMMERMAN NOBLESVILLE INDIA 808 55 14 F 55-59 54:48.0 10:58/M
251 CATHERINE BENNETT MUNCIE IN 340 40 28 F 40-44 54:48.0 10:58/M
252 JENNIFER GUNNELS INDIANAPOLIS IN 758 24 33 F 20-24 54:55.0 10:59/M
253 LINDSAY ADAMS CARMEL IN 147 29 57 F 25-29 54:56.0 10:59/M
254 ALLISON RODRIGUEZ SEYMOUR IN 137 22 34 F 20-24 55:00.0 11:00/M
255 SHANNON RUSTIN LEBANON IN 798 30 44 F 30-34 55:02.0 11:00/M
256 CHRISTINA BREDHOLD INDIANAPOLIS IN 363 32 45 F 30-34 55:07.0 11:01/M
257 CAYLA MESSENGER INDIANAPOLIS IN 360 21 35 F 20-24 55:09.0 11:02/M
258 JENNIFER WILLIAMS INDIANAPOLIS IN 224 22 36 F 20-24 55:10.0 11:02/M
259 EMILY HELMS BARGERSVILLE IN 288 29 58 F 25-29 55:14.0 11:03/M
260 MANDY KELLEY-ROHLFING INDIANAPOLIS IN 267 29 59 F 25-29 55:14.0 11:03/M
261 SUZANNE DOUGHERTY INDIANAPOLIS IN 710 31 46 F 30-34 55:17.0 11:03/M
262 JAMIE ELZEY INDIANAPOLIS IN 409 32 47 F 30-34 55:23.0 11:05/M
263 CARRIE BARRETT NEW CASTLE IN 872 35 22 F 35-39 55:27.0 11:05/M
264 STACY GRAY COLUMBUS IN 412 39 23 F 35-39 55:39.0 11:08/M
265 ANGIE SMITHERMAN PENDLETON IN 338 35 24 F 35-39 55:43.0 11:09/M
266 KELLY MCGRAW GREENWOOD IN 839 27 60 F 25-29 55:52.0 11:10/M
267 SARAH KINCAID BEECH GROVE IN 566 31 48 F 30-34 55:54.0 11:11/M
268 NICOLLE KIEL INDIANAPOLIS IN 730 26 61 F 25-29 55:56.0 11:11/M
269 TERESA LUEBBEHUSEN GREENWOOD IN 162 42 29 F 40-44 56:03.0 11:13/M
270 JIL SAVERY ZIONSVILLE IN 707 44 30 F 40-44 56:12.0 11:14/M
271 PATTY CASSELMAN FISHERS IN 219 45 17 F 45-49 56:13.0 11:15/M
272 STEPHANIE SMILEY GREENWOOD IN 595 35 25 F 35-39 56:14.0 11:15/M
273 MARIANNE WOHLFORD COLUMBUS IN 62 52 15 F 50-54 56:14.0 11:15/M
274 JESSICA BISCHOFF INDIANAPOLIS IN 981 31 49 F 30-34 56:14.0 11:15/M
275 LISA OLSEN GREENWOOD IN 343 28 62 F 25-29 56:32.0 11:18/M
276 STEPHANIE PHILLIPS INDIANAPOLIS IN 206 28 63 F 25-29 56:34.0 11:19/M
277 JILL LEES PLAINFIELD IN 286 35 26 F 35-39 56:39.0 11:20/M
278 SUZANNE EASTWOOD CINCINNATI OH 958 35 27 F 35-39 56:42.0 11:20/M
279 KAREN WAHLSTROM GREENWOOD IN 394 43 31 F 40-44 56:48.0 11:22/M
280 KAREN STARKS INDIANAPOLIS IN 526 59 15 F 55-59 56:53.0 11:23/M
281 KAREN WEYRAUCH GREENWOOD IN 634 40 32 F 40-44 57:02.0 11:24/M
282 KATHRYN LUX INDIANAPOLIS IN 667 24 37 F 20-24 57:04.0 11:25/M
283 TONIA SARGENT FISHERS IN 521 50 16 F 50-54 57:05.0 11:25/M
284 DANIELLE FANCHER FRANKLIN IN 956 33 50 F 30-34 57:19.0 11:28/M
285 ERIN HAZLER ELLETTSVILLE IN 447 33 51 F 30-34 57:38.0 11:32/M
286 ANDREA DEIS BROWNSBURG IN 661 28 64 F 25-29 58:12.0 11:38/M
287 MICHELLE KASS GREENWOOD IN 198 23 38 F 20-24 58:16.0 11:39/M
288 SHAWN WARD INDIANAPOLIS IN 290 28 65 F 25-29 58:16.0 11:39/M
