St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5 Mile Overall Finish List

February 21, 2009 - Results uploaded at 4:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place Name City Bib No Age Age Group Place Time Pace
1 ABDELAZIZ ATMANI   9 27 ***** M 25-29 24:15.0 4:51/M
2 DARREN GAUSON INDIANAPOLIS IN 444 26 ***** M 25-29 24:43.0 4:57/M
3 JESSE DAVIS INDIANAPOLIS IN 8 27 ***** M 25-29 25:15.0 5:03/M
4 JOHN PAUL MALETTE WINDSOR ON 600 17 1 M 15-19 26:04.0 5:13/M
5 MARCUS AGUILAR BLOOMINGTON IN 452 25 1 M 25-29 26:27.0 5:17/M
6 SCOTT SPITZ INDIANAPOLIS IN 575 32 1 M 30-34 26:30.0 5:18/M
7 LANCE NELSON INDIANAPOLIS IN 834 17 2 M 15-19 26:46.0 5:21/M
8 TITO DOWNER CARMEL IN 993 29 2 M 25-29 26:50.0 5:22/M
9 BLAKE ROBERSON INDIANAPOLIS IN 860 29 3 M 25-29 26:51.0 5:22/M
10 ERIN NEHUS INDIANAPOLIS IN 7 27 ***** F 25-29 27:03.0 5:25/M
11 TIM MYLIN CARMEL IN 10 49 1 M 45-49 27:12.0 5:26/M
12 SCOTT COLFORD LOGANSPORT IN 964 38 1 M 35-39 27:26.0 5:29/M
13 DAVID FORSEE INDIANAPOLIS IN 950 40 1 M 40-44 27:31.0 5:30/M
14 ROBB AWE INDIANAPOLIS IN 425 34 2 M 30-34 27:41.0 5:32/M
15 JASON SMITH INDIANAPOLIS IN 971 29 4 M 25-29 27:58.0 5:36/M
16 KARA STORAGE DAYTON OH 13 27 ***** F 25-29 28:02.0 5:36/M
17 TARA STORAGE DAYTON OH 14 27 ***** F 25-29 28:03.0 5:37/M
18 JON WHITE WEST LAFAYETTE IN 861 27 5 M 25-29 28:35.0 5:43/M
19 TIM MONAGHAN TERRE HAUTE IN 386 29 6 M 25-29 28:39.0 5:44/M
20 DON BAKER CARMEL IN 313 51 1 M 50-54 28:51.0 5:46/M
21 RYAN DAUGHERTY INDIANAPOLIS IN 736 18 3 M 15-19 29:11.0 5:50/M
22 JOHN STEWART INDIANAPOLIS IN 568 35 2 M 35-39 29:16.0 5:51/M
23 TOM NOLAN ZIONSVILLE IN 770 44 2 M 40-44 29:35.0 5:55/M
24 JAMES HARRIS INDIANAPOLIS IN 732 45 2 M 45-49 29:44.0 5:57/M
25 ABDEL BOUAICHI ZIONSVILLE IN 947 46 3 M 45-49 29:55.0 5:59/M
26 LUCIE MAYS-SULEWSKI WESTFIELD IN 160 38 1 F 35-39 29:56.0 5:59/M
27 DENNY UTTER TERRE HAUTE IN 962 39 3 M 35-39 29:57.0 5:59/M
28 CASSIE PELLER INDIANAPOLIS IN 177 23 1 F 20-24 30:01.0 6:00/M
29 WALTER LETZLER INDIANAPOLIS IN 586 35 4 M 35-39 30:04.0 6:01/M
30 TY CONWAY CUMBERLAND IN 985 17 4 M 15-19 30:23.0 6:05/M
31 BOB CACY FRANKFORT IN 886 47 4 M 45-49 30:24.0 6:05/M
32 KEVIN GEIGER INDIANAPOLIS IN 931 30 3 M 30-34 30:47.0 6:09/M
33 STEVE LEWARK LAFAYETTE IN 82 35 5 M 35-39 30:50.0 6:10/M
34 BENJAMIN MCMILLAN INDIANAPOLIS IN 987 17 5 M 15-19 30:56.0 6:11/M
35 JAKE WAY INDIANAPOLIS IN 949 32 4 M 30-34 30:57.0 6:11/M
36 EMILY MOSSLER INDIANAPOLIS IN 843 17 1 F 15-19 30:57.0 6:11/M
37 JAY PRICHARD VAN WERT OH 976 51 2 M 50-54 31:00.0 6:12/M
38 JEFF ZIKE INDIANAPOLIS IN 923 35 6 M 35-39 31:12.0 6:14/M
39 ZÜBIN OLIKARA COLUMBUS IN 787 23 1 M 20-24 31:13.0 6:15/M
40 CHRIS MCMAHON INDPLS IN 759 49 5 M 45-49 31:24.0 6:17/M
41 BENTLEY WALKER INDIANAPOLIS IN 52 27 7 M 25-29 31:41.0 6:20/M
42 ERIC BRANDNER WEST LAFAYETTE IN 911 24 2 M 20-24 31:53.0 6:23/M
43 MARK ACHENBACH TERRE HAUTE IN 960 51 3 M 50-54 31:57.0 6:23/M
44 AMANDA MCMAHON INDIANAPOLIS IN 760 17 2 F 15-19 31:59.0 6:24/M
45 JOHN HERC CARMEL IN 703 36 7 M 35-39 32:03.0 6:25/M
46 ROBYN BURNS FRANKLIN IN 666 25 1 F 25-29 32:03.0 6:25/M
47 ROBERT BURNS BEECH GROVE IN 729 51 4 M 50-54 32:16.0 6:27/M
48 RANDALL STEPHENS INDINAPOLIS IN 646 50 5 M 50-54 32:19.0 6:28/M
49 JOE RANGEL KOKOMO IN 54 59 1 M 55-59 32:23.0 6:29/M
50 HEATHER FINKI INDIANAPOLIS IN 869 36 2 F 35-39 32:24.0 6:29/M
51 MARK HAUPERT PERU IN 269 50 6 M 50-54 32:46.0 6:33/M
52 SEAN LOGAN CUMBERLAND IN 986 18 6 M 15-19 32:47.0 6:33/M
53 NATHAN LUEBBEHUSEN GREENWOOD IN 163 17 7 M 15-19 32:50.0 6:34/M
54 JOHN SCHEIB YORKTOWN IN 401 41 3 M 40-44 32:56.0 6:35/M
55 MARK FLORA FRANKLIN IN 209 28 8 M 25-29 32:57.0 6:35/M
56 COLLIN TRENT FISHERS IN 455 25 9 M 25-29 32:58.0 6:36/M
57 TERRY FLETCHER INDIANAPOLIS IN 598 52 7 M 50-54 32:59.0 6:36/M
58 MARK WYANT MONTICELLO IN 71 48 6 M 45-49 33:03.0 6:37/M
59 BRAD GESWEIN INDIANAPOLIS IN 857 25 10 M 25-29 33:05.0 6:37/M
60 BRENNAN BOBROW CUMBERLAND IN 910 17 8 M 15-19 33:05.0 6:37/M
61 JOHN STROUP FISHERS IN 501 39 8 M 35-39 33:06.0 6:37/M
62 ANDREW KIRETA FRANKLIN IN 487 41 4 M 40-44 33:06.0 6:37/M
63 JAY HAWKEY NOBLESVILLE IN 983 22 3 M 20-24 33:11.0 6:38/M
64 MIKE SHAW INDIANAPOLIS IN 833 24 4 M 20-24 33:12.0 6:38/M
65 JARED PIPER CARMEL IN 688 32 5 M 30-34 33:16.0 6:39/M
66 MARK WILDEMAN PLAINFIELD IN 656 29 11 M 25-29 33:19.0 6:40/M
67 CLAYTON KELLY ZIONSVILLE IN 871 39 9 M 35-39 33:19.0 6:40/M
68 AARON GADBERRY TERRE HAUTE IN 908 35 10 M 35-39 33:22.0 6:40/M
69 TRACIE HUNTER INDIANAPOLIS IN 216 31 1 F 30-34 33:26.0 6:41/M
70 PHIL DULL LAFAYETTE IN 928 51 8 M 50-54 33:31.0 6:42/M
71 TYLER LULICH WEST LAFAYETTE IN 862 25 12 M 25-29 33:35.0 6:43/M
72 VERNIE CRISWELL DELPHI INDIA 428 56 2 M 55-59 33:38.0 6:44/M
73 JAKE HALLY INDIANAPOLIS IN 347 13 1 M 13-14 33:39.0 6:44/M
74 CHIKAGE CASTLE NEW PALESTINE IN 637 38 3 F 35-39 33:45.0 6:45/M
75 BOB COPELAND PLAINFIELD IN 516 50 9 M 50-54 33:46.0 6:45/M
76 MILES STUCKY COVINGTON IN 603 30 6 M 30-34 33:47.0 6:45/M
77 DANNY SMITH MUNCIE IN 639 31 7 M 30-34 33:51.0 6:46/M
78 JOHN COY BROOKSTON IN 175 36 11 M 35-39 33:58.0 6:48/M
79 JIM EVANS GREENFIELD IN 868 59 3 M 55-59 34:08.0 6:50/M
80 MATT DIRLAM MOORESVILLE IN 847 18 9 M 15-19 34:12.0 6:50/M
81 MARK HANSON INDIANAPOLIS IN 708 32 8 M 30-34 34:14.0 6:51/M
82 HUNTER RACKLEY III INDIANAPOLIS IN 751 26 13 M 25-29 34:15.0 6:51/M
83 KYLE SWAIN GREENWOOD IN 392 16 10 M 15-19 34:23.0 6:53/M
84 LAUREN WEDDELL CARMEL IN 864 28 2 F 25-29 34:31.0 6:54/M
85 KATHY CASEY INDIANAPOLIS IN 989 43 1 F 40-44 34:31.0 6:54/M
86 JIM DOBSON INDIANAPOLIS IN 594 58 4 M 55-59 34:32.0 6:54/M
87 TIM SPEARS FRANKFORT IN 878 43 5 M 40-44 34:36.0 6:55/M
88 MARISSA STEPHENS INDIANAPOLIS IN 645 14 1 F 13-14 34:37.0 6:55/M
89 MICHAEL LUEBBEHUSEN GREENWOOD IN 166 43 6 M 40-44 34:37.0 6:55/M
90 ALI LOGAN INDIANAPOLIS IN 863 16 3 F 15-19 34:39.0 6:56/M
91 AVERY MCINTIRE INDIANAPOLIS IN 171 22 5 M 20-24 34:40.0 6:56/M
92 CHERYLYNN SCHILLING INDIANAPOLIS IN 750 23 2 F 20-24 34:48.0 6:58/M
93 WHITNEY DIGGS INDIANAPOLIS IN 970 28 3 F 25-29 34:53.0 6:59/M
94 KEVIN SMELTZER INDIANAPOLIS IN 802 49 7 M 45-49 34:56.0 6:59/M
95 TOM OUELLETTE GOODLETTSVILLE TN 991 52 10 M 50-54 34:56.0 6:59/M
96 JAMES MANN NEW WHITELAND IN 685 31 9 M 30-34 34:56.0 6:59/M
97 KATY SAHM INDIANAPOLIS IN 913 31 2 F 30-34 34:57.0 6:59/M
98 JONI SANDERS INDIANAPOLIS IN 366 34 3 F 30-34 35:02.0 7:00/M
99 ERIC WILLMAN BROWNSBURG IN 210 34 10 M 30-34 35:02.0 7:00/M
100 MICHAEL HINTON INDIANAPOLIS IN 578 41 7 M 40-44 35:03.0 7:01/M
               
Place Name City Bib No Age Age Group Place Time Pace
101 MARK HOFFMAN INDIANAPOLIS IN 451 26 14 M 25-29 35:07.0 7:01/M
102 ADAN REVILLA INDIANAPOLIS IN 764 25 15 M 25-29 35:10.0 7:02/M
103 HOLMES FINCH ANDERSON IN 128 43 8 M 40-44 35:14.0 7:03/M
104 TERRY THOMPSON GREENWOOD INDIANA 622 52 11 M 50-54 35:19.0 7:04/M
105 ROGER ROE INDIANAPOLIS IN 948 41 9 M 40-44 35:21.0 7:04/M
106 ALLISON ZORMAN INDIANAPOLIS IN 133 17 4 F 15-19 35:22.0 7:04/M
107 JEFFREY FOX INDIANAPOLIS IN 285 48 8 M 45-49 35:28.0 7:06/M
108 KIP NEAL INDIANAPOLIS IN 48 43 10 M 40-44 35:29.0 7:06/M
109 SUSAN BANKSTON INDIANAPOLIS IN 806 42 2 F 40-44 35:31.0 7:06/M
110 BILL RISTOW INDIANAPOLIS IN 996 15 11 M 15-19 35:34.0 7:07/M
111 MICHAEL KESSLER ZIONSVILLE IN 474 43 11 M 40-44 35:37.0 7:07/M
112 JEFF SIGWORTH GREENCASTLE IN 237 48 9 M 45-49 35:37.0 7:07/M
113 JOE LIECHTY GREENCASTLE IN 633 71 1 M 70-74 35:40.0 7:08/M
114 TODD RAKER BARGERSVILLE IN 407 46 10 M 45-49 35:40.0 7:08/M
115 MATT HOLM GREENWOOD IN 659 44 12 M 40-44 35:42.0 7:08/M
116 DALTON ATCHISON FORT WAYNE IN 138 14 2 M 13-14 35:43.0 7:09/M
117 JENNY ISENBARGER ZIONSVILLE IN 19 49 1 F 45-49 35:45.0 7:09/M
118 JON HELRIGEL BROWNSBURG IN 935 41 13 M 40-44 35:46.0 7:09/M
119 DEREK WINGLER HOPE IN 469 15 12 M 15-19 35:50.0 7:10/M
120 BEN WAITE INDIANAPOLIS IN 682 27 16 M 25-29 35:52.0 7:10/M
121 BRAD DAVIS INDIANAPOLIS IN 536 29 17 M 25-29 35:52.0 7:10/M
122 MICHAEL PIETRANCZYK INDIANAPOLIS IN 641 38 12 M 35-39 35:54.0 7:11/M
123 JIM WHALEN CARMEL IN 440 53 12 M 50-54 35:56.0 7:11/M
124 JOSH REISING INDIANAPOLIS IN 287 27 18 M 25-29 35:59.0 7:12/M
125 BRENDON CLEAVE WESTFIELD IN 772 40 14 M 40-44 36:01.0 7:12/M
126 SARAH MEYER INDIANAPOLIS IN 924 25 4 F 25-29 36:02.0 7:12/M
127 TODD MEISTER NOBLESVILLE IN 974 35 13 M 35-39 36:03.0 7:13/M
128 JASON SMITH GREENWOOD IN 854 34 11 M 30-34 36:06.0 7:13/M
129 ASHLEY GREEN INDIANAPOLIS IN 418 27 5 F 25-29 36:10.0 7:14/M
130 JEREMY WILSON INDIANAPOLIS IN 421 32 12 M 30-34 36:11.0 7:14/M
131 BRIAN BILL GREENWOOD IN 554 43 15 M 40-44 36:17.0 7:15/M
132 CHRIS WARDRIP INDIANAPOLIS IN 757 58 5 M 55-59 36:18.0 7:16/M
133 BRIAN RAYL ANDERSON IN 179 44 16 M 40-44 36:23.0 7:17/M
134 SCOTT CARSON NEEDHAM IN 933 49 11 M 45-49 36:26.0 7:17/M
135 ISAAC SMITH GREENWOOD IN 755 15 13 M 15-19 36:30.0 7:18/M
136 STEVE GOSNELL SHELBYVILLE IN 86 46 12 M 45-49 36:31.0 7:18/M
137 MATTHEW BROWNING INDIANAPOLIS IN 231 31 13 M 30-34 36:48.0 7:22/M
138 SHANNON KAUFFMAN INDIANAPOLIS IN 979 37 14 M 35-39 36:54.0 7:23/M
139 RYAN WEISS FISHERS IN 49 24 6 M 20-24 36:55.0 7:23/M
140 MATT VANWEELDEN WEST LAFAYETTE IN 277 23 7 M 20-24 36:56.0 7:23/M
141 JONATHAN GREEN INDIANAPOLIS IN 230 21 8 M 20-24 36:57.0 7:23/M
142 JIM WILSON PLAINFIELD IN 731 38 15 M 35-39 37:01.0 7:24/M
143 DEVON BOSSINGHAM SOUTHPORT IN 136 20 9 M 20-24 37:05.0 7:25/M
144 JENNIFER KASPER GREENWOOD IN 250 33 4 F 30-34 37:06.0 7:25/M
145 LAUREN STEPHENS INDIANAPOLIS IN 644 16 5 F 15-19 37:07.0 7:25/M
146 HEATHER HUNTZINGER CHICAGO IL 304 26 6 F 25-29 37:09.0 7:26/M
147 JONATHAN GOMEZ GREENWOOD IN 256 50 13 M 50-54 37:11.0 7:26/M
148 ADAM LUEBBEHUSEN GREENWOOD IN 164 15 14 M 15-19 37:14.0 7:27/M
149 MIKE SWISHER INDIANAPOLIS IN 74 43 17 M 40-44 37:14.0 7:27/M
150 PHILLIP BURRESS INDIANAPOLIS IN 705 54 14 M 50-54 37:15.0 7:27/M
151 CHERYL STINE BLOOMINGTON IN 916 42 3 F 40-44 37:16.0 7:27/M
152 JOE LANGEBARTELS NEW PALESTINE IN 336 46 13 M 45-49 37:20.0 7:28/M
153 JEFFERSON JOHANNEMAN FISHERS IN 922 29 19 M 25-29 37:23.0 7:29/M
154 GEORGE SIRILLA INDIANAPOLIS IN 630 46 14 M 45-49 37:25.0 7:29/M
155 MICHAEL STALCUP INDIANAPOLIS IN 889 20 10 M 20-24 37:26.0 7:29/M
156 ANDREW COCHRANE FRANKLIN IN 284 37 16 M 35-39 37:29.0 7:30/M
157 THOMAS DAWSON INDIANAPOLIS IN 735 56 6 M 55-59 37:29.0 7:30/M
158 AMY SCHEIB YORKTOWN IN 402 41 4 F 40-44 37:30.0 7:30/M
159 GUS STURM INDIANAPOLIS IN 741 49 15 M 45-49 37:32.0 7:30/M
160 TIM SULLIVAN CARMEL IN 150 55 7 M 55-59 37:32.0 7:30/M
161 STEVE GOFFINET LAFAYETTE IN 547 53 15 M 50-54 37:32.0 7:30/M
162 TOM THOMPSON NEW PALESTINE IN 333 53 16 M 50-54 37:33.0 7:31/M
163 MICHAEL O'NEILL FISHERS IN 437 42 18 M 40-44 37:35.0 7:31/M
164 DON KELLER INDIANAPOLIS IN 684 45 16 M 45-49 37:43.0 7:33/M
165 MICHAEL BROST INDIANAPOLIS IN 473 31 14 M 30-34 37:43.0 7:33/M
166 NATHANAEL GRAY ANDERSON IN 866 22 11 M 20-24 37:49.0 7:34/M
167 PAUL GIESE INDIANAPOLIS IN 274 45 17 M 45-49 37:51.0 7:34/M
168 BRENDA GUTMANN BORDEN IN 621 50 1 F 50-54 37:53.0 7:35/M
169 TERRELL LEE GREENFIELD IN 917 50 17 M 50-54 37:54.0 7:35/M
170 JOSH POSNER INDIANAPOLIS IN 967 25 20 M 25-29 38:01.0 7:36/M
171 JASON BICKEL INDIANAPOLIS IN 642 34 15 M 30-34 38:04.0 7:37/M
172 DAMIAN SHERLING INDIANAPOLIS IN 255 35 17 M 35-39 38:04.0 7:37/M
173 MIKE MONAGHAN INDIANAPOLIS IN 383 27 21 M 25-29 38:08.0 7:38/M
174 CHRIS MITCHELL INDIANAPOLIS IN 334 35 18 M 35-39 38:11.0 7:38/M
175 TIM MATEJA ZIONSVILLE IN 476 42 19 M 40-44 38:12.0 7:38/M
176 KERRIE BARNES WEST LAFAYETTE IN 95 24 3 F 20-24 38:15.0 7:39/M
177 WILLIAM GRIMES LEBANON IN 533 51 18 M 50-54 38:17.0 7:39/M
178 KEITH KOMORNIK NEW PALESTINE IN 737 46 18 M 45-49 38:18.0 7:40/M
179 KYLE MCCLAMMER INDIANAPOLIS IN 411 23 12 M 20-24 38:23.0 7:41/M
180 DANNY SPEARS INDIANAPOLIS IN 801 58 8 M 55-59 38:24.0 7:41/M
181 JOHNNIE LANIER GREENWOOD IN 571 31 5 F 30-34 38:27.0 7:41/M
182 ANDREW IRWIN GREENFIELD IN 602 29 22 M 25-29 38:28.0 7:42/M
183 AMY TAYLOR DANVILLE IN 132 37 4 F 35-39 38:31.0 7:42/M
184 STEVEN KNECHT WEST LAFAYETTE IN 465 50 19 M 50-54 38:31.0 7:42/M
185 MICHAEL GRAY ANDERSON IN 865 46 19 M 45-49 38:32.0 7:42/M
186 ERIKA KACER INDIANAPOLIS IN 849 37 5 F 35-39 38:35.0 7:43/M
187 JOHN MEYER GREENWOOD IN 139 26 23 M 25-29 38:36.0 7:43/M
188 DONALD LUNDBERG INDIANAPOLIS IN 848 59 9 M 55-59 38:37.0 7:43/M
189 MARK DOOLITTLE INDIANAPOLIS IN 453 46 20 M 45-49 38:43.0 7:45/M
190 KARI DEWITT NEW WHITELAND IN 349 24 4 F 20-24 38:44.0 7:45/M
191 MELISSA OWEN INDIANAPOLIS IN 905 30 6 F 30-34 38:51.0 7:46/M
192 SARAH VESSEL INDIANAPOLIS IN 975 25 7 F 25-29 38:53.0 7:47/M
193 CURTIS TRENT FISHERS IN 217 28 24 M 25-29 38:53.0 7:47/M
194 JOE SAVERY ZIONSVILLE IN 706 42 20 M 40-44 38:55.0 7:47/M
195 JOHN KOLAS INDIANAPOLIS IN 668 52 20 M 50-54 38:59.0 7:48/M
196 JACK TAYLOR INDIANAPOLIS IN 664 48 21 M 45-49 39:00.0 7:48/M
197 JILL WIEMAN INDIANAPOLIS IN 744 25 8 F 25-29 39:02.0 7:48/M
198 JONATHAN WHITHAM INDIANAPOLIS IN 674 24 13 M 20-24 39:05.0 7:49/M
199 KYLE LECLERE INDIANAPOLIS IN 675 26 25 M 25-29 39:05.0 7:49/M
200 RICH WATHEN INDIANAPOLIS IN 946 44 21 M 40-44 39:06.0 7:49/M
               
Place Name City Bib No Age Age Group Place Time Pace
201 ERIC NEGANGARD MCCORDSVILLE IN 419 29 26 M 25-29 39:07.0 7:49/M
202 TIM CONGER INDIANAPOLIS IN 190 57 10 M 55-59 39:10.0 7:50/M
203 ELLIE LINDAUER FISHERS IN 694 22 5 F 20-24 39:10.0 7:50/M
204 CHRIS WILLIAMS FOWLER IN 461 42 22 M 40-44 39:11.0 7:50/M
205 JIM HALSEY FISHERS IN 678 48 22 M 45-49 39:11.0 7:50/M
206 TROY ADCOCK WESTFIELD IN 902 35 19 M 35-39 39:20.0 7:52/M
207 CHAD HALSTEAD BROWNSBURG IN 660 28 27 M 25-29 39:20.0 7:52/M
208 DREW DICKERSON NORTH VERNON IN 371 46 23 M 45-49 39:23.0 7:53/M
209 MICHAEL OBRIEN INDIANAPOLIS IN 316 38 20 M 35-39 39:24.0 7:53/M
210 BENJAMIN HESS GREENFIELD IN 565 31 16 M 30-34 39:26.0 7:53/M
211 BILL KIRSCH WESTFIED IN 626 59 11 M 55-59 39:28.0 7:54/M
212 RAY BOOMHOWER INDIANAPOLIS IN 291 49 24 M 45-49 39:29.0 7:54/M
213 CARLA BILL GREENWOOD IN 553 48 2 F 45-49 39:34.0 7:55/M
214 CHELSEA BAKER CARMEL IN 314 22 6 F 20-24 39:34.0 7:55/M
215 JASON HARDY INDIANAPOLIS IN 828 24 14 M 20-24 39:35.0 7:55/M
216 TOM CUMMINGS BROWNSBURG IN 610 46 25 M 45-49 39:37.0 7:55/M
217 JAMES ALRED INDIANAPOLIS IN 856 47 26 M 45-49 39:37.0 7:55/M
218 DAVE LEWIS INDIANAPOLIS IN 650 27 28 M 25-29 39:37.0 7:55/M
219 ANGIE CHRISTMAN GREENWOOD IN 937 35 6 F 35-39 39:39.0 7:56/M
220 ELIZABETH JENSEN PLAINFIELD IN 223 46 3 F 45-49 39:41.0 7:56/M
221 JEFF LOVELESS MOORESVILLE IN 523 51 21 M 50-54 39:41.0 7:56/M
222 ASHLEY SWIM INDIANAPOLIS IN 182 26 9 F 25-29 39:42.0 7:56/M
223 JEFFREY GUESS GREENWOOD IN 328 48 27 M 45-49 39:46.0 7:57/M
224 ELDON WHETSTONE CARMEL IN 441 28 29 M 25-29 39:48.0 7:58/M
225 RYAN CATT INDIANAPOLIS IN 514 25 30 M 25-29 39:50.0 7:58/M
226 JASON DOTY WEST LAFAYETTE IN 431 33 17 M 30-34 39:53.0 7:59/M
227 DAVID KIBIGER INDIANAPOLIS IN 858 28 31 M 25-29 39:55.0 7:59/M
228 MIKE KIRKMEYER INDIANAPOLIS IN 498 42 23 M 40-44 39:56.0 7:59/M
229 KEITH KONKOLI CARMEL IN 930 42 24 M 40-44 39:56.0 7:59/M
230 RICK PETRECCA INDIANAPOLIS IN 396 49 28 M 45-49 39:58.0 8:00/M
231 A SKELTON ZIONSVILLE IN 907 43 5 F 40-44 39:58.0 8:00/M
232 ANN WEST INDIANAPOLIS IN 459 46 4 F 45-49 40:03.0 8:01/M
233 SHELLIE STURM INDIANAPOLIS IN 740 44 6 F 40-44 40:04.0 8:01/M
234 ROSS BREWER BATESVILLE IN 963 45 29 M 45-49 40:04.0 8:01/M
235 MICHELE MATEJA ZIONSVILLE IN 477 41 7 F 40-44 40:04.0 8:01/M
236 ANDREW CHANDLER INDIANAPOLIS IN 161 28 32 M 25-29 40:06.0 8:01/M
237 JAMES SHEROAN INDIANAPOLIS IN 952 33 18 M 30-34 40:07.0 8:01/M
238 KATY STEWART INDIANAPOLIS IN 261 23 7 F 20-24 40:10.0 8:02/M
239 MORGAN CACY FRANKFORT IN 887 19 6 F 15-19 40:13.0 8:03/M
240 PATRICK PIERZ COLUMBUS IN 528 48 30 M 45-49 40:13.0 8:03/M
241 GERARD SCHOETTLE INDIANAPOLIS IN 443 52 22 M 50-54 40:14.0 8:03/M
242 TONY SARGENT FISHERS IN 520 51 23 M 50-54 40:15.0 8:03/M
243 DARRIN SEITZ MOUNT VERNON IN 92 44 25 M 40-44 40:16.0 8:03/M
244 BRAD COON AVON IN 99 31 19 M 30-34 40:18.0 8:04/M
245 JEFF COON INDIANAPOLIS IN 126 30 20 M 30-34 40:18.0 8:04/M
246 DAVID LUKASIK FRANKFORT IN 938 47 31 M 45-49 40:22.0 8:04/M
247 MARY WHALEY YORKTOWN IN 484 43 8 F 40-44 40:23.0 8:05/M
248 JEFF STICKEL INDIANAPOLIS IN 927 40 26 M 40-44 40:24.0 8:05/M
249 JOHN DIRLAM MOORESVILLE IN 846 55 12 M 55-59 40:29.0 8:06/M
250 DREW RICHARDSON FISHERS IN 436 28 33 M 25-29 40:39.0 8:08/M
251 KRIS GOUTY INDIANAPOLIS IN 376 24 8 F 20-24 40:40.0 8:08/M
252 LEE KISER COLUMBUS IN 966 36 21 M 35-39 40:41.0 8:08/M
253 JACOB LUEBBEHUSEN GREENWOOD IN 165 13 3 M 13-14 40:44.0 8:09/M
254 KENT HOKE INDIANAPOLIS IN 717 54 24 M 50-54 40:44.0 8:09/M
255 MATT HOARD GREENWOOD IN 648 27 34 M 25-29 40:47.0 8:09/M
256 GEORGE CROSS CARMEL IN 785 48 32 M 45-49 40:54.0 8:11/M
257 CROFTON EDWARD FISHERS IN 587 51 25 M 50-54 41:00.0 8:12/M
258 JENNIFER VOGEL NOBLESVILLE IN 790 28 10 F 25-29 41:04.0 8:13/M
259 VINCENT LAMARCA INDIANAPOLIS IN 522 35 22 M 35-39 41:06.0 8:13/M
260 NATHAN PEARSON WEST LAFAYETTE IN 264 26 35 M 25-29 41:09.0 8:14/M
261 AMANDA HANSON INDIANAPOLIS IN 852 16 7 F 15-19 41:09.0 8:14/M
262 HEATHER RACKLEY INDIANAPOLIS IN 752 23 9 F 20-24 41:11.0 8:14/M
263 DANNY SMITH MARTINSVILLE IN 579 52 26 M 50-54 41:12.0 8:14/M
264 JEFF ROBERSON GREENWOOD IN 583 52 27 M 50-54 41:12.0 8:14/M
265 JACK CHRISTIANSEN ZIONSVILLE INDIANA 762 37 23 M 35-39 41:19.0 8:16/M
266 PHILIP HELMAN INDIANAPOLIS IN 497 26 36 M 25-29 41:23.0 8:17/M
267 CHRIS BALDWIN WESTFIELD IN 973 36 24 M 35-39 41:32.0 8:18/M
268 KEVIN BRIDGEWATER CUMBERLAND IN 961 53 28 M 50-54 41:32.0 8:18/M
269 DIANA ALLEN INDIANAPOLIS IN 718 23 10 F 20-24 41:33.0 8:19/M
270 GREGORY TAMER FISHERS IN 618 54 29 M 50-54 41:33.0 8:19/M
271 ERIN CHRIST WEST LAFAYETTE IN 535 26 11 F 25-29 41:35.0 8:19/M
272 MARK MILLER CINCINNATI OH 698 53 30 M 50-54 41:37.0 8:19/M
273 ART LAUER WESTFIELD IN 435 55 13 M 55-59 41:40.0 8:20/M
274 CARLY CHAPPELL INDIANAPOLIS IN 158 13 2 F 13-14 41:41.0 8:20/M
275 TONY MILLER INDIANAPOLIS IN 749 54 31 M 50-54 41:42.0 8:20/M
276 MARCUS MOORE INDIANAPOLIS IN 788 24 15 M 20-24 41:42.0 8:20/M
277 ROBERT DUNCAN INDIANAPOLIS IN 715 47 33 M 45-49 41:45.0 8:21/M
278 ANDY STAFFORD BLOOMINGTON IN 727 51 32 M 50-54 41:49.0 8:22/M
279 PAUL HANKINS INDIANAPOLIS IN 73 46 34 M 45-49 41:50.0 8:22/M
280 SUSANAH ACHESON INDIANAPOLIS IN 786 23 11 F 20-24 41:53.0 8:23/M
281 DAVID TAYLOR PLAINFIELD IN 906 62 1 M 60-64 41:53.0 8:23/M
282 KATY WHITE INDIANAPOLIS IN 835 16 8 F 15-19 41:55.0 8:23/M
283 KERRI JEZIORSKI CARMEL IN 272 23 12 F 20-24 41:57.0 8:23/M
284 CHRISSIE STURGILL NOBLESVILLE IN 978 28 12 F 25-29 42:03.0 8:25/M
285 TIMOTHY HALLY INDIANAPOLIS IN 346 52 33 M 50-54 42:05.0 8:25/M
286 XABIER BERISTAIN DANVILLE IN 200 43 27 M 40-44 42:07.0 8:25/M
287 JENNIFER STARK DANVILLE IN 199 38 7 F 35-39 42:07.0 8:25/M
288 DANIEL PFLEGING NOBLESVILLE IN 601 61 2 M 60-64 42:10.0 8:26/M
289 JULIE MINTON MARTINSVILLE IN 221 36 8 F 35-39 42:11.0 8:26/M
290 DANIELLE LANDFALD INDIANAPOLIS IN 220 33 7 F 30-34 42:11.0 8:26/M
291 JERRELL HUBBARD SEYMOUR IN 432 46 35 M 45-49 42:12.0 8:26/M
