St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5K Male Finish List

February 21, 2009 - Results uploaded at 4:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place* Name City Bib No Age Age Group Place Time Pace
1 BRAD ROBINSON INDIANAPOLIS IN 5222 24 ***** M 20-24 16:23.0 5:16/M
2 AARON WILBER BLOOMINGTON IN 1463 32 ***** M 30-34 18:33.0 5:58/M
3 MARK WUELLNER BROWNSBURG IN 5188 28 ***** M 25-29 18:53.0 6:04/M
4 DEREK GROVES INDIANAPOLIS IN 1593 18 1 M 15-19 19:10.0 6:10/M
5 GARDNER BURG MUNCIE IN 1409 20 1 M 20-24 19:14.0 6:11/M
6 ANDREW WEBB INDIANAPOLIS IN 4222 14 1 M 13-14 19:21.0 6:13/M
7 MICHAEL ZONDER INDIANAPOLIS IN 1516 27 1 M 25-29 19:41.0 6:20/M
8 MATT FOREMAN FORT WAYNE IN 5180 46 1 M 45-49 19:56.0 6:25/M
9 MATTHEW SIMPSON BLOOMINGTON IN 4216 31 1 M 30-34 20:18.0 6:32/M
10 DAVID LEWIS INDIANAPOLIS IN 1290 37 1 M 35-39 20:38.0 6:38/M
11 DREW GARLAND MOORESVILLE IN 5186 24 2 M 20-24 20:51.0 6:42/M
12 WILLIAM JANKOWSKI BROWNSBURG IN 5187 49 2 M 45-49 21:05.0 6:47/M
13 RICH HARTWICK CARMEL IN 4136 47 3 M 45-49 21:20.0 6:52/M
14 KEN SWANK INDIANAPOLIS IN 5146 50 1 M 50-54 21:23.0 6:53/M
15 GRANT CHURCHILL INDIANAPOLIS IN 5257 18 2 M 15-19 21:32.0 6:55/M
16 LAURENCE LEONARD WEST LAFAYETTE IN 1203 61 1 M 60-64 21:33.0 6:56/M
17 TREVOR RAPP INDIANAPOLIS IN 1529 13 2 M 13-14 21:37.0 6:57/M
18 RYAN MCNEIL INDIANAPOLIS IN 1513 30 2 M 30-34 21:49.0 7:01/M
19 BENJAMIN GREENBERG MUNCIE IN 1422 20 3 M 20-24 21:56.0 7:03/M
20 THOMAS GREMBOWICZ FISHERS IN 1576 51 2 M 50-54 22:09.0 7:07/M
21 STEVEN WILLING INDIANAPOLIS IN 4230 52 3 M 50-54 22:15.0 7:09/M
22 RYAN DORAN NEW PALESTINE IN 1539 31 3 M 30-34 22:31.0 7:14/M
23 MATTHEW NELSON GREENWOOD IN 1213 16 3 M 15-19 22:33.0 7:15/M
24 DIOMEDES TSITOURAS INDIANAPOLIS IN 4223 26 2 M 25-29 23:13.0 7:28/M
25 GREG KLOEPPEL LAFAYETTE IN 1595 49 4 M 45-49 23:18.0 7:30/M
26 WILLIAM HENDRICKS CARMEL IN 1526 40 1 M 40-44 23:23.0 7:31/M
27 ADAM JOHNSON INDIANAPOLIS IN 1364 27 3 M 25-29 23:35.0 7:35/M
28 SEAN HEATH BROWNSBURG IN 4231 32 4 M 30-34 23:36.0 7:35/M
29 MARK GORDON INDIANAPOLIS IN 1428 42 2 M 40-44 23:56.0 7:42/M
30 MARK NELSON GREENWOOD IN 1210 41 3 M 40-44 24:09.0 7:46/M
31 MATT COLLINS INDIANAPOLIS IN 1538 32 5 M 30-34 24:12.0 7:47/M
32 GREG HUEBER CARMEL IN 1436 59 1 M 55-59 24:28.0 7:52/M
33 MARK MYERS INDIANAPOLIS IN 1462 47 5 M 45-49 24:28.0 7:52/M
34 BRIAN SMITH NOBLESVILLE IN 4128 36 2 M 35-39 24:38.0 7:55/M
35 GALO MEJIA CARMEL IN 5150 45 6 M 45-49 24:51.0 7:59/M
36 MATT ROGERS FRANKFORT IN 1416 14 3 M 13-14 24:58.0 8:02/M
37 SEAN HARTWICK CARMEL IN 4139 14 4 M 13-14 25:08.0 8:05/M
38 ALEX GRANADOS FISHERS IN 1592 36 3 M 35-39 25:13.0 8:06/M
39 GUY TINCHER ROCKVILLE IN 1466 49 7 M 45-49 25:30.0 8:12/M
40 RYAN WITHEM INDIANAPOLIS IN 1549 26 4 M 25-29 25:41.0 8:15/M
41 JOSEPH ROBESON NOBLESVILLE IN 5256 38 4 M 35-39 25:45.0 8:17/M
42 BROGAN SHEEDY INDIANAPOLIS IN 5182 20 4 M 20-24 25:50.0 8:18/M
43 JOHN INGERSOLL CARMEL IN 1497 45 8 M 45-49 26:06.0 8:24/M
44 CHRIS WILLIAMS CARMEL IN 4239 42 4 M 40-44 26:07.0 8:24/M
45 JOE NICHOLS MOORESVILLE IN 5185 35 5 M 35-39 26:23.0 8:29/M
46 BENJAMIN CLARK BEECH GROVE IN 1519 27 5 M 25-29 26:25.0 8:30/M
47 ANDREW SULLIVANT BLOOMINGTON IN 1337 25 6 M 25-29 26:37.0 8:34/M
48 Z.M. ZAJAC CARMEL IN 1542 60 2 M 60-64 26:43.0 8:35/M
49 BRAD ADAMS INDIANAPOLIS IN 1254 35 6 M 35-39 26:48.0 8:37/M
50 DAVID POORE INDIANAPOLIS IN 5221 41 5 M 40-44 26:57.0 8:40/M
51 DREW GOHMANN GREENFIELD IN 1247 13 5 M 13-14 27:08.0 8:43/M
52 NATHAN HUNTZINGER BLOOMINGTON IN 1369 22 5 M 20-24 27:12.0 8:45/M
53 RAM SINGH FISHERS IN 1598 33 6 M 30-34 27:28.0 8:50/M
54 PHIL TAPP COLUMBUS IN 1269 51 4 M 50-54 27:35.0 8:52/M
55 STEVE ZEITLER FISHERS IN 1278 28 7 M 25-29 27:36.0 8:52/M
56 KURT SAGORSKY INDIANAPOLIS IN 1426 23 6 M 20-24 27:49.0 8:57/M
57 WADE STEVEN INDEPENDENCE KY 1527 32 7 M 30-34 27:54.0 8:58/M
58 JOHN KUHLMAN BATESVILLE IN 1534 47 9 M 45-49 28:07.0 9:02/M
59 JERRY MEADOWS BATESVILLE IN 1328 46 10 M 45-49 28:19.0 9:06/M
60 ANGEL AGUILAR MARTINSVILLE IN 1233 57 2 M 55-59 28:20.0 9:07/M
61 KRIS KIGER INDIANAPOLIS IN 1461 29 8 M 25-29 28:45.0 9:15/M
62 DAVE CARMICHAEL NOBLESVILLE IN 1505 47 11 M 45-49 28:47.0 9:15/M
63 JOSH SPURLOCK MORGANTOWN IN 4215 29 9 M 25-29 29:00.0 9:19/M
64 DAN RIGSBY INDIANAPOLIS IN 1450 33 8 M 30-34 29:08.0 9:22/M
65 MARCUS MCDONOUGH LAFAYETTE IN 1356 27 10 M 25-29 29:15.0 9:24/M
66 WILLIE HALL INDIANAPOLIS IN 1367 27 11 M 25-29 29:19.0 9:26/M
67 MATT CARMICHAEL NOBLESVILLE IN 1504 13 6 M 13-14 29:42.0 9:33/M
68 J.M. LADISLAS INDIANAPOLIS IN 1550 27 12 M 25-29 30:13.0 9:43/M
69 ED GOHMANN GREENFIELD IN 1248 45 12 M 45-49 30:27.0 9:47/M
70 CHRIST LAFUSE THORNTOWN IN 5225 42 6 M 40-44 30:31.0 9:49/M
71 ALEX MOORE INDIANAPOLIS IN 1468 15 4 M 15-19 30:39.0 9:51/M
72 CRAIG BLANCHET INDIANAPOLIS IN 1494 36 7 M 35-39 31:23.0 10:05/M
73 JERRELL CASSADY FISHERS IN 5260 36 8 M 35-39 31:33.0 10:09/M
74 ROY SCHNEIDER INDIANAPOLIS IN 4146 67 1 M 65-69 31:38.0 10:10/M
75 THOMAS LANG GREENWOOD IN 4125 58 3 M 55-59 31:42.0 10:12/M
76 COREY COLLINS INDIANAPOLIS IN 1410 28 13 M 25-29 31:50.0 10:14/M
77 CONNOR MCCANLESS AVON IN 5262 11 1 M 0-12 32:08.0 10:20/M
78 RAY STIFFLER INDIANAPOLIS IN 1261 49 13 M 45-49 32:09.0 10:20/M
79 LARRY WILLEN INDIANAPOLIS IN 1318 73 1 M 70-74 32:13.0 10:22/M
80 T. MICHAEL WILSON INDIANAPOLIS IN 1525 40 7 M 40-44 32:16.0 10:23/M
81 RUSSELL FOX GREENWOOD IN 1326 56 4 M 55-59 32:32.0 10:28/M
82 DON DUNBAR CARMEL IN 1299 46 14 M 45-49 33:07.0 10:39/M
83 MARK IMBRO NOBLESVILLE IN 5184 44 8 M 40-44 33:29.0 10:46/M
84 RON MUNCIE INDIANAPOLIS IN 1358 56 5 M 55-59 33:41.0 10:50/M
85 KEITH GASKILL INDIANAPOLIS IN 1430 33 9 M 30-34 33:56.0 10:55/M
86 DAVID KEITH BROWNSBURG IN 4250 71 2 M 70-74 34:04.0 10:57/M
87 JOHN TRUEBLOOD FRANKLIN IN 4218 38 9 M 35-39 34:05.0 10:58/M
88 KARL HARSHMAN OXFORD IN 1217 44 9 M 40-44 34:06.0 10:58/M
89 THOMAS NOWAK CARMEL IN 5259 59 6 M 55-59 34:16.0 11:01/M
90 GABE BRYAN INDIANAPOLIS IN 4241 11 2 M 0-12 34:31.0 11:06/M
91 DON HURD BURNETTSVILLE IN 5255 52 5 M 50-54 34:45.0 11:10/M
92 DAVID PAINE PLAINFIELD IN 1482 38 10 M 35-39 35:21.0 11:22/M
93 WILL KRYSTEK BEECH GROVE IN 1403 27 14 M 25-29 35:33.0 11:26/M
94 CHRISTOPHER GRANT GREENWOOD IN 1512 30 10 M 30-34 35:39.0 11:28/M
95 MICHAEL SCHUBEL COLUMBUS IN 1400 59 7 M 55-59 35:40.0 11:28/M
96 LUTFI KADDOURA INDIANAPOLIS IN 1448 27 15 M 25-29 35:43.0 11:29/M
97 TIMOTHY PRUESER INDIANAPOLIS IN 4117 49 15 M 45-49 35:46.0 11:30/M
98 DAVE BOWDEN SPEEDWAY IN 1207 70 3 M 70-74 35:58.0 11:34/M
99 MICHAEL BIRD INDIANAPOLIS IN 1311 61 3 M 60-64 35:58.0 11:34/M
100 DOUG BECKER INDIANAPOLIS IN 1287 33 11 M 30-34 36:25.0 11:43/M
               
Place* Name City Bib No Age Age Group Place Time Pace
101 RON WILSON BROWNSBURG IN 1491 51 6 M 50-54 36:42.0 11:48/M
102 AARON RADER INDIANAPOLIS IN 1325 39 11 M 35-39 36:47.0 11:50/M
103 JOSIAH BRYAN INDIANAPOLIS IN 4242 12 3 M 0-12 37:43.0 12:08/M
104 PAUL STURGELL TRAFALGAR IN 1384 67 2 M 65-69 38:07.0 12:15/M
105 MICHAEL LAKE KOKOMO IN 1600 40 10 M 40-44 38:18.0 12:19/M
106 KRIS FELDHAKE INDIANAPOLIS IN 4227 50 7 M 50-54 38:33.0 12:24/M
107 KEITH ROBINSON CARMEL IN 5151 56 8 M 55-59 38:36.0 12:25/M
108 STEVIE LEFEVERS NEW WHITELAND IN 1243 15 5 M 15-19 39:08.0 12:35/M
109 MARK SAFFEN INDIANAPOLIS IN 1444 31 12 M 30-34 39:12.0 12:36/M
110 BARRY BRYAN INDIANAPOLIS IN 4240 46 16 M 45-49 39:25.0 12:40/M
111 GREGORY SMITH ANDERSON IN 1205 58 9 M 55-59 39:31.0 12:42/M
112 MATT FRYMIRE INDIANAPOLIS IN 1561 35 12 M 35-39 39:34.0 12:43/M
113 DONALD STOCKHOFF INDIANAPOLIS IN 5254 46 17 M 45-49 39:38.0 12:45/M
114 MERVIN HOBBS KOKOMO IN 4126 59 10 M 55-59 40:23.0 12:59/M
115 DANIEL LATIMER INDIANAPOLIS IN 1554 50 8 M 50-54 40:28.0 13:01/M
116 DAVID SMITH FISHERS IN 4235 50 9 M 50-54 40:37.0 13:04/M
117 HARRY HOWE INDIANAPOLIS IN 1457 59 11 M 55-59 41:06.0 13:13/M
118 MARCUS TURNER AVON IN 1477 38 13 M 35-39 41:10.0 13:14/M
119 SEAN RILEY INDIANAPOLIS IN 1514 26 16 M 25-29 41:42.0 13:25/M
120 DON HUFF INDIANAPOLIS IN 1361 60 4 M 60-64 41:47.0 13:26/M
121 RON HIGDON INDIANAPOLIS IN 4149 63 5 M 60-64 41:54.0 13:28/M
122 DON SEAL NOBLESVILLE IN 5147 62 6 M 60-64 42:07.0 13:33/M
123 JACK STEWART GOSPORT IN 1522 21 7 M 20-24 42:37.0 13:42/M
124 KIP MCDONALD INDIANAPOLIS IN 4245 24 8 M 20-24 42:44.0 13:44/M
125 DAVID REDDICK CAMBY IN 1433 61 7 M 60-64 43:18.0 13:55/M
126 THOMAS DUFEK BEECH GROVE IN 1535 49 18 M 45-49 43:25.0 13:58/M
127 GERALD GRINKMEYER LEBANON IN 5155 58 12 M 55-59 43:37.0 14:01/M
128 ROBERT ANDREWS CARMEL IN 1270 62 8 M 60-64 43:44.0 14:04/M
129 TOM JOHNSTON MARTINSVILLE IN 5197 66 3 M 65-69 44:42.0 14:22/M
130 THOMAS MASON INDIANAPOLIS IN 4143 64 9 M 60-64 45:02.0 14:29/M
131 RYAN ONEILL CARMEL IN 1354 28 17 M 25-29 45:49.0 14:44/M
132 THOMAS BATES GREENCASTLE IN 4229 60 10 M 60-64 46:06.0 14:49/M
133 KENNETH MORELAND INDIANAPOLIS IN 4237 55 13 M 55-59 46:14.0 14:52/M
134 JAY JONES INDIANAPOLIS IN 1584 40 11 M 40-44 47:40.0 15:20/M
135 LARRY WILDMAN INDIANAPOLIS IN 1264 65 4 M 65-69 48:12.0 15:30/M
136 DAVE PHELPS CARMEL IN 1298 50 10 M 50-54 48:16.0 15:31/M
137 NATE EDGE INDIANAPOLIS IN 1394 53 11 M 50-54 49:17.0 15:51/M
138 SAM ROSS INDIANAPOLIS IN 1413 76 1 M 75-79 49:33.0 15:56/M
139 JOHN RICHESON INDIANAPOLIS IN 4135 54 12 M 50-54 50:10.0 16:08/M
140 JEFFREY GUESS CAMBY IN 4220 47 19 M 45-49 50:38.0 16:17/M
141 SAM KUHN INDIANAPOLIS IN 5217 29 18 M 25-29 50:40.0 16:17/M
142 RANDY PRICE GREENWOOD IN 1283 60 11 M 60-64 50:46.0 16:19/M
143 STEVE BENNETT CAMBY IN 1380 60 12 M 60-64 50:49.0 16:20/M
144 RICHARD MABBITT BROWNSBURG INDIA 1360 55 14 M 55-59 50:58.0 16:23/M
145 BRUCE POTTS INDIANAPOLIS IN 1359 56 15 M 55-59 50:58.0 16:23/M
146 WALTER TRAMMELL INDIANAPOLIS IN 4131 58 16 M 55-59 53:09.0 17:05/M
147 JEFFREY BRADLEY INDIANAPOLIS IN 1570 45 20 M 45-49 54:08.0 17:24/M
148 RONALD SPARKS INDIANAPOLIS IN 4246 69 5 M 65-69 54:18.0 17:28/M
149 WES THOMPSON GREENWOOD IN 1458 75 2 M 75-79 54:31.0 17:32/M
150 MATTHEW BOX ELWOOD IN 1476 21 9 M 20-24 54:51.0 17:38/M
151 MICHAEL GRIMES TERRE HAUTE IN 1302 58 17 M 55-59 55:45.0 17:56/M
152 JOHN LUFKIN INDIANAPOLIS IN 1473 58 18 M 55-59 55:50.0 17:57/M
153 ROBERT CLEMENTS GREENFIELD IN 4119 81 1 M 80-98 55:50.0 17:57/M
154 TIM HABERFIELD INDIANAPOLIS IN 4123 41 12 M 40-44 58:18.0 18:45/M
155 ALLEN KAHN INDIANAPOLIS IN 1599 43 13 M 40-44 1:00:58.0 19:36/M
*Overall place among males only