St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5K Female Finish List

February 21, 2009 - Results uploaded at 4:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place* Name City Bib No Age Age Group Place Time Pace
1 ANDREA BLOCHER WEST LAFAYETTE IN 5219 44 ***** F 40-44 18:34.0 5:58/M
2 JACKIE HARTWICK CARMEL IN 4138 44 ***** F 40-44 21:47.0 7:00/M
3 JANET LASHINIS LAPORTE IN 1335 44 ***** F 40-44 22:27.0 7:13/M
4 ANNI QUIETT INDIANAPOLIS IN 1313 21 1 F 20-24 22:32.0 7:15/M
5 ABBY OLIVER NEW CASTLE IN 1532 13 1 F 13-14 22:39.0 7:17/M
6 MARYANN NAEGLE INDIANAPOLIS IN 1553 25 1 F 25-29 22:40.0 7:17/M
7 LISA MICHAELIS INDIANAPOLIS IN 4127 32 1 F 30-34 22:41.0 7:18/M
8 KATHERINE STICKNEY INDIANAPOLIS IN 1362 45 1 F 45-49 23:14.0 7:28/M
9 ERIN DINN INDIANAPOLIS IN 5199 16 1 F 15-19 23:26.0 7:32/M
10 KATIE LEDBETTER GASTON IN 1310 22 2 F 20-24 23:29.0 7:33/M
11 REBECCA PETRUSH BLOOMINGTON IN 4233 27 2 F 25-29 23:47.0 7:39/M
12 KIMBERLY PIPER CARMEL IN 1568 33 2 F 30-34 24:29.0 7:52/M
13 MARTY KLINGLER INDIANAPOLIS IN 1350 23 3 F 20-24 24:58.0 8:02/M
14 AMANDA LASHINIS LAPORTE IN 1336 20 4 F 20-24 24:58.0 8:02/M
15 COURTNEY FEDERSPIEL INDIANAPOLIS IN 1204 27 3 F 25-29 25:01.0 8:03/M
16 APRIL KUHLMAN BATESVILLE IN 1533 18 2 F 15-19 25:11.0 8:06/M
17 AMY WITHEM INDIANAPOLIS IN 1548 25 4 F 25-29 25:41.0 8:15/M
18 SHONDA WILBER BLOOMINGTON IN 1464 29 5 F 25-29 26:00.0 8:22/M
19 KAREN FRANK WEST LAFAYETTE IN 1437 50 1 F 50-54 26:12.0 8:25/M
20 SYDNEY HARTWICK CARMEL IN 4137 11 1 F 0-12 26:13.0 8:26/M
21 DENISE LEE GREENWOOD IN 1373 52 2 F 50-54 26:24.0 8:29/M
22 SARAH GRIEWANK PLYMOUTH IN 1229 18 3 F 15-19 26:43.0 8:35/M
23 MADISON KNOCK AVON IN 1580 12 2 F 0-12 26:44.0 8:36/M
24 CHERYL HINTON INDPLS IN 1503 38 1 F 35-39 27:17.0 8:46/M
25 SARAH AWE INDIANAPOLIS IN 1393 29 6 F 25-29 27:31.0 8:51/M
26 SHIRLEY STEPHENS CARMEL IN 5154 52 3 F 50-54 27:36.0 8:52/M
27 NANCY GREMBOWICZ FISHERS IN 1577 53 4 F 50-54 27:37.0 8:53/M
28 KAYLA MEDARIS FOUNTAINTOWN IN 1238 13 2 F 13-14 27:44.0 8:55/M
29 KAYLEY HUTCHINSON NEW PALESTINE IN 1566 13 3 F 13-14 27:44.0 8:55/M
30 LISA FLEETWOOD GREENFIELD IN 1340 36 2 F 35-39 27:45.0 8:55/M
31 JILL ZEITLER FISHERS IN 1277 26 7 F 25-29 27:53.0 8:58/M
32 SARA BENSON INDIANAPOLIS IN 1401 23 5 F 20-24 27:54.0 8:58/M
33 ELLEN HARSHMAN OXFORD IN 1216 38 3 F 35-39 27:57.0 8:59/M
34 TIFFANY MCCROSSIN BLOOMINGTON IN 4221 24 6 F 20-24 27:59.0 9:00/M
35 STEPHANIE CHENOWETH NOBLESVILLE IN 1352 25 8 F 25-29 28:00.0 9:00/M
36 GRETCHEN KNOCK AVON IN 1579 41 1 F 40-44 28:17.0 9:06/M
37 ELIZABETH KUEBLER CHICAGO IL 1543 28 9 F 25-29 28:19.0 9:06/M
38 GINNY DORAN NEW PALESTINE IN 1540 30 3 F 30-34 28:20.0 9:07/M
39 GINA BRINK WESTFIELD IN 5220 47 2 F 45-49 28:23.0 9:08/M
40 CANDY LANDER INDIANAPOLIS IN 4118 51 5 F 50-54 28:25.0 9:08/M
41 TERESA PRITCHETT INDIANAPOLIS IN 1300 37 4 F 35-39 28:38.0 9:12/M
42 LESLIE ROOZE CRAWFORDSVILLE IN 1447 25 10 F 25-29 28:54.0 9:18/M
43 KATRINA BURRIS CRAWFORDSVILLE IN 1421 32 4 F 30-34 28:55.0 9:18/M
44 NATALIE SHIELDS NEW PALESTINE IN 1253 13 4 F 13-14 29:00.0 9:19/M
45 KELLY LONG INDIANAPOLIS IN 1209 40 2 F 40-44 29:05.0 9:21/M
46 BRIANNA KOMORNIK NEW PALESTINE IN 4217 12 3 F 0-12 29:08.0 9:22/M
47 HOLLY KECKLER WEST LAFAYETTE IN 1294 33 5 F 30-34 29:14.0 9:24/M
48 MADELINE YOUNGMAN INDIANAPOLIS IN 1212 10 4 F 0-12 29:17.0 9:25/M
49 ANN YOUNGMAN INDIANAPOLIS IN 1211 39 5 F 35-39 29:18.0 9:25/M
50 JAMIE SAFFEN INDIANAPOLIS IN 1443 34 6 F 30-34 29:19.0 9:26/M
51 JENNA PHELPS CARMEL IN 1297 18 4 F 15-19 29:28.0 9:28/M
52 ISABEL FLEETWOOD GREENFIELD IN 1341 12 5 F 0-12 29:50.0 9:36/M
53 RACHAEL WERNIMONT NEW PALESTINE IN 1502 12 6 F 0-12 29:51.0 9:36/M
54 AUDREY GRAVES INDIANAPOLIS IN 5200 22 7 F 20-24 29:52.0 9:36/M
55 LAURA FORNEY WEST LAFAYETTE IN 1597 21 8 F 20-24 29:56.0 9:37/M
56 KIM WASSMER INDIANAPOLIS IN 1418 27 11 F 25-29 29:59.0 9:38/M
57 STEPHANIE HIGGINSON INDIANAPOLIS IN 5158 27 12 F 25-29 30:09.0 9:42/M
58 KATHERINE DEIGHAN INDIANAPOLIS IN 4133 12 7 F 0-12 30:12.0 9:43/M
59 LAUREN DEIGHAN INDIANAPOLIS IN 4132 49 3 F 45-49 30:13.0 9:43/M
60 JENNA MARCUM WEST LAFAYETTE IN 1423 23 9 F 20-24 30:16.0 9:44/M
61 JEN LEUGERS INDIANAPOLIS IN 1237 35 6 F 35-39 30:26.0 9:47/M
62 RACHEL WADE INDEPENDENCE KY 1510 31 7 F 30-34 30:26.0 9:47/M
63 KAREN BIDDLE SHERIDAN IN 1349 42 3 F 40-44 30:32.0 9:49/M
64 CINDY DURR SHERIDAN IN 1273 46 4 F 45-49 30:33.0 9:49/M
65 LANA MARCUM NEW ALBANY IN 1424 20 10 F 20-24 30:36.0 9:50/M
66 MARNI MOONEY BLOOMINGTON IN 5179 31 8 F 30-34 30:42.0 9:52/M
67 KARA CZECHOWSKI INDIANAPOLIS IN 1547 31 9 F 30-34 30:42.0 9:52/M
68 DEBRA SULLIVAN CAMBY IN 1321 48 5 F 45-49 30:43.0 9:53/M
69 SARAH SHOWALTER INDIANAPOLIS IN 1383 24 11 F 20-24 30:47.0 9:54/M
70 SWATI GUNALE INDIANAPOLIS IN 1375 35 7 F 35-39 30:49.0 9:55/M
71 KELLY BECHTEL AVON IN 5157 25 13 F 25-29 31:02.0 9:59/M
72 ROBIN TIGNOR INDIANAPOLIS IN 1408 42 4 F 40-44 31:12.0 10:02/M
73 KELSEY HUBBARD SEYMOUR IN 1594 18 5 F 15-19 31:26.0 10:06/M
74 MORGAN HUBBARD SEYMOUR IN 4224 18 6 F 15-19 31:32.0 10:08/M
75 KATE DOBSON INDIANAPOLIS IN 1518 24 12 F 20-24 31:35.0 10:09/M
76 KATHARINA LEWMAN SHIRLEY IN 1307 43 5 F 40-44 31:35.0 10:09/M
77 ANNE ROHLMAN BLOOMINGTON IN 1524 25 14 F 25-29 31:42.0 10:12/M
78 SARAH ROWLEY BLOOMINGTON IN 1404 24 13 F 20-24 31:46.0 10:13/M
79 SUE LANGE WESTFIELD IN 1378 50 6 F 50-54 32:01.0 10:18/M
80 KEELY MCCABE NASHVILLE IN 1590 27 15 F 25-29 32:12.0 10:21/M
81 ADRIANA MELNYK INDIANAPOLIS IN 1252 29 16 F 25-29 32:15.0 10:22/M
82 VERONICA EDDY NOBLESVILLE IN 4228 33 10 F 30-34 32:16.0 10:23/M
83 LIZZIE SCHUERMAN INDIANAPOLIS IN 1322 31 11 F 30-34 32:19.0 10:23/M
84 KARI LUKASIK INDIANAPOLIS IN 1316 26 17 F 25-29 32:19.0 10:23/M
85 BROOKE WITTEN FOUNTAINTOWN IN 1399 35 8 F 35-39 32:21.0 10:24/M
86 LESLIE GALBREATH NOBLESVILLE IN 1382 33 12 F 30-34 32:37.0 10:29/M
87 BROOKE SCHROEDER INDIANAPOLIS IN 1425 19 7 F 15-19 32:37.0 10:29/M
88 URSULA MCGARVEY GREENWOOD IN 1472 46 6 F 45-49 32:38.0 10:30/M
89 JILL KARNO NOBLESVILLE IN 5181 21 14 F 20-24 32:48.0 10:33/M
90 BARB KENNEDY INDPLS IN 1402 49 7 F 45-49 33:01.0 10:37/M
91 SHEILA ZINN NOBLESVILLE IN 4238 40 6 F 40-44 33:15.0 10:41/M
92 CLAIRE BROWNLEE INDIANAPOLIS IN 5218 22 15 F 20-24 33:15.0 10:41/M
93 FRANCESCA HEMINGER NOBLESVILLE IN 1405 40 7 F 40-44 33:15.0 10:41/M
94 CONNIE KOPACZ CAMBY IN 1398 41 8 F 40-44 33:15.0 10:41/M
95 MARJI WAGNER CARMEL IN 1323 38 9 F 35-39 33:37.0 10:49/M
96 BROOKE BLOCK INDIANAPOLIS IN 1429 27 18 F 25-29 33:38.0 10:49/M
97 KELLI TAPP COLUMBUS IN 1268 18 8 F 15-19 33:40.0 10:50/M
98 KAT DAVIS INDIANAPOLIS IN 5258 31 13 F 30-34 34:16.0 11:01/M
99 KATIE FELDHAKE INDIANAPOLIS IN 4225 16 9 F 15-19 34:23.0 11:03/M
100 MELISSA FELDHAKE INDIANAPOLIS IN 4226 17 10 F 15-19 34:23.0 11:03/M
               
Place* Name City Bib No Age Age Group Place Time Pace
101 KIMBERLY JOHNSON WESTFIELD IN 1256 35 10 F 35-39 34:26.0 11:04/M
102 KRISTINE ELLERBRUCH INDIANAPOLIS IN 1484 34 14 F 30-34 34:48.0 11:11/M
103 SANDY GRAVES INDIANAPOLIS IN 5178 49 8 F 45-49 35:24.0 11:23/M
104 GINA KROEKER NOBLESVILLE IN 1500 38 11 F 35-39 35:26.0 11:24/M
105 LISA SEITZ MOUNT VERNON IN 1251 46 9 F 45-49 35:35.0 11:26/M
106 KIM ROGERS FRANKFORT IN 1414 45 10 F 45-49 35:38.0 11:27/M
107 CAROLYN SCHNEIDER INDIANAPOLIS IN 4148 65 1 F 65-69 35:48.0 11:31/M
108 LISA SPURRIER PENDLETON IN 1587 47 11 F 45-49 35:58.0 11:34/M
109 REBECCA CHOATE INDIANAPOLIS IN 1471 12 8 F 0-12 36:00.0 11:35/M
110 CHRISTINE PINKERTON WARREN IN 1499 20 16 F 20-24 36:17.0 11:40/M
111 KARA PINKERTON MARION IN 1333 26 19 F 25-29 36:17.0 11:40/M
112 NIKIA BRADLEY KEYSTONE IN 1392 31 15 F 30-34 36:17.0 11:40/M
113 MICHELLE RICHARDSON INDIANAPOLIS IN 1596 32 16 F 30-34 36:18.0 11:40/M
114 LIZ MURPHY INDIANAPOLIS IN 1347 41 9 F 40-44 36:21.0 11:41/M
115 PATRICIA WERNIMONT NEW PALESTINE IN 1501 39 12 F 35-39 36:25.0 11:43/M
116 FIONA SOLKOWSKI INDIANAPOLIS IN 1286 36 13 F 35-39 36:26.0 11:43/M
117 LISA RIST INDIANAPOLIS IN 1324 43 10 F 40-44 36:52.0 11:51/M
118 JOY HESS GREENFIELD IN 1495 28 20 F 25-29 37:22.0 12:01/M
119 KRISTEN SCHLEGEL INDIANAPOLIS IN 1523 24 17 F 20-24 37:24.0 12:02/M
120 STEPHANIE JACKSON BEECH GROVE IN 1427 28 21 F 25-29 37:41.0 12:07/M
121 LIZ HOMES CARMEL IN 1353 22 18 F 20-24 37:46.0 12:09/M
122 KAREN HUNT GREENFIELD IN 1314 42 11 F 40-44 37:46.0 12:09/M
123 CAREY LANDIS INDIANAPOLIS IN 4134 33 17 F 30-34 37:55.0 12:12/M
124 LISA YARBROUGH CICERO IN 1551 45 12 F 45-49 37:55.0 12:12/M
125 ERIN NEWELL INDIANAPOLIS IN 1487 32 18 F 30-34 38:05.0 12:15/M
126 MAYNA JAYANTI FISHERS IN 1445 37 14 F 35-39 38:14.0 12:18/M
127 BRITTANY LAKE KOKOMO IN 4211 11 9 F 0-12 38:17.0 12:19/M
128 LINDSAY CLARK CARMEL IN 1339 32 19 F 30-34 38:21.0 12:20/M
129 JODIE BARNETT INDIANAPOLIS IN 1250 45 13 F 45-49 38:28.0 12:22/M
130 MICHELLE EARHARTROBINSON CARMEL IN 5152 42 12 F 40-44 38:34.0 12:24/M
131 ANGIE FOLEY MCCORDSVILLE IN 1465 99 1 F 99-99 38:40.0 12:26/M
132 KATHE BELL LAFAYETTE IN 4145 60 1 F 60-64 38:43.0 12:27/M
133 VICTORIA CROSS LAFAYETTE IN 1208 42 13 F 40-44 38:48.0 12:29/M
134 JOANNE KEATON INDIANAPOLIS IN 1329 76 1 F 75-79 38:58.0 12:32/M
135 JEANNA DICKERSON NORTH VERNON IN 1387 38 15 F 35-39 39:12.0 12:36/M
136 CYNTHIA HOOD CARMEL IN 1338 32 20 F 30-34 39:17.0 12:38/M
137 LAURA SANDORSKEY INDIANAPOLIS IN 1560 31 21 F 30-34 39:35.0 12:44/M
138 TRISHA STOCKHOFF INDIANAPOLIS IN 5149 45 14 F 45-49 39:38.0 12:45/M
139 EMILY BRUNNER INDIANAPOLIS IN 1546 32 22 F 30-34 39:44.0 12:47/M
140 NORA CHOATE INDIANAPOLIS IN 1470 40 14 F 40-44 39:45.0 12:47/M
141 CAROLYN MONAGHAN TERRE HAUTE IN 1395 61 2 F 60-64 39:51.0 12:49/M
142 JACQUIE SUTPHIN SEYMOUR IN 1271 53 7 F 50-54 39:59.0 12:51/M
143 LILY FILLENWARTH INDIANAPOLIS IN 1588 10 10 F 0-12 40:03.0 12:53/M
144 FRANCESCA WOODMAN INDIANAPOLIS IN 1585 9 11 F 0-12 40:04.0 12:53/M
145 NORA WOODMAN INDIANAPOLIS IN 1583 40 15 F 40-44 40:12.0 12:56/M
146 MICELLENE CLEMENTS JAMESTOWN IN 5223 44 16 F 40-44 40:20.0 12:58/M
147 LISA MURPHY INDIANAPOLIS IN 1348 40 17 F 40-44 40:22.0 12:59/M
148 LAURA HARRELD INDIANAPOLIS IN 1541 38 16 F 35-39 40:26.0 13:00/M
149 LISA LAMPERT INDIANAPOLIS IN 1386 24 19 F 20-24 40:26.0 13:00/M
150 MELISSA ROADRUCK WEST LAFAYETTE IN 1419 41 18 F 40-44 40:40.0 13:05/M
151 BRANDI LARSEN DANVILLE IN 1315 35 17 F 35-39 40:45.0 13:06/M
152 JAIME ROADRUCK FISHERS IN 1258 33 23 F 30-34 40:46.0 13:06/M
153 MARY BECK ZIONSVILLE IN 1567 45 15 F 45-49 40:50.0 13:08/M
154 LINDA DAVIS BLOOMINGTON IN 5156 56 1 F 55-59 40:57.0 13:10/M
155 LORRI LEFEVERS NEW WHITELAND IN 1242 43 19 F 40-44 41:07.0 13:13/M
156 PAULETTA RIST INDIANAPOLIS IN 1420 46 16 F 45-49 41:27.0 13:20/M
157 EVELYN CARSON NEEDHAM IN 4144 74 1 F 70-74 41:32.0 13:21/M
158 DEBBY PEDDIE INDIANAPOLIS IN 1357 62 3 F 60-64 41:41.0 13:24/M
159 ALYSSA BOARDMAN INDIANAPOLIS IN 1530 26 22 F 25-29 41:42.0 13:25/M
160 MINDY RILEY INDIANAPOLIS IN 1515 26 23 F 25-29 41:43.0 13:25/M
161 PAULA FOSTER INDIANAPOLIS IN 1214 56 2 F 55-59 41:52.0 13:28/M
162 BRENDA WILSON BROWNSBURG IN 1492 43 20 F 40-44 41:59.0 13:30/M
163 JULIE BREEDLOVE INDIANAPOLIS IN 1312 45 17 F 45-49 42:02.0 13:31/M
164 DEB GILLIOM NOBLESVILLE IN 5148 51 8 F 50-54 42:07.0 13:33/M
165 KIMBERLY CUMMINGS CAMBY IN 1332 38 18 F 35-39 42:17.0 13:36/M
166 JENNA MITCHELL INDIANAPOLIS IN 1545 24 20 F 20-24 42:24.0 13:38/M
167 JENNIFER UNDERWOOD INDIANAPOLIS IN 5214 24 21 F 20-24 42:24.0 13:38/M
168 KATY WESTELL INDPLS IN 1544 24 22 F 20-24 42:24.0 13:38/M
169 MARY HERRINGTON GOSPORT IN 1521 51 9 F 50-54 42:37.0 13:42/M
170 AMBER MCDONALD INDIANAPOLIS IN 4244 24 23 F 20-24 42:44.0 13:44/M
171 AMY WEBER FISHERS IN 1344 36 19 F 35-39 43:21.0 13:56/M
172 JENNIFER REYNOLDS FORTVILLE IN 1345 37 20 F 35-39 43:22.0 13:57/M
173 ZINA SCAGGS INDIANAPOLIS IN 1291 99 2 F 99-99 43:41.0 14:03/M
174 PAULA MEIRING INDIANAPOLIS IN 1558 43 21 F 40-44 43:44.0 14:04/M
175 RHONDA BURDINE BEECH GROVE IN 1293 49 18 F 45-49 43:45.0 14:04/M
176 CAROLE A BEYERS INDIANAPOLIS IN 1434 67 2 F 65-69 44:05.0 14:10/M
177 SHARON PERRY INDIANAPOLIS IN 1483 51 10 F 50-54 44:07.0 14:11/M
178 ALICIA REEDY CAMBY IN 1272 25 24 F 25-29 44:14.0 14:13/M
179 CHRIS BORGMAN SEYMOUR IN 1282 38 21 F 35-39 44:14.0 14:13/M
180 LYNN AUFFART INDIANAPOLIS IN 1438 37 22 F 35-39 44:20.0 14:15/M
181 JENNIFER JUTTE INDIANAPOLIS IN 1441 37 23 F 35-39 44:20.0 14:15/M
182 STEPHANIE BURNELL INDIANAPOLIS IN 1509 37 24 F 35-39 44:39.0 14:21/M
183 JENNIFER ALLEN BEECH GROVE IN 1559 30 24 F 30-34 44:45.0 14:23/M
184 CATHY COPPINGER GREENWOOD IN 1377 51 11 F 50-54 44:48.0 14:24/M
185 PAMELA COUPER BLOOMINGTON IN 1555 47 19 F 45-49 45:05.0 14:30/M
186 VICKIE HAGUE INDIANAPOLIS IN 1454 55 3 F 55-59 45:16.0 14:33/M
187 TRACY KEARNS FORT WAYNE IN 4121 32 25 F 30-34 45:24.0 14:36/M
188 PRUDENCE MORROW INDIANAPOLIS IN 1456 31 26 F 30-34 45:33.0 14:39/M
189 DELORES WOEMPNER INDIANAPOLIS IN 1455 58 4 F 55-59 45:34.0 14:39/M
190 RENEE ABRAHAM COLUMBUS IN 1244 34 27 F 30-34 45:41.0 14:41/M
191 PAM VOGEL SCIPIO IN 1319 39 25 F 35-39 45:42.0 14:42/M
192 KATHI MOORE INDIANAPOLIS IN 1467 50 12 F 50-54 45:51.0 14:45/M
193 MELANIE KAELIN GREENWOOD IN 1334 47 20 F 45-49 45:57.0 14:46/M
194 KRISTI COLLINS INDIANAPOLIS IN 1485 41 22 F 40-44 45:57.0 14:46/M
195 SUSAN BATES GREENCASTLE IN 4232 60 4 F 60-64 46:06.0 14:49/M
196 DIANA PENNER INDIANAPOLIS IN 1240 50 13 F 50-54 46:09.0 14:50/M
197 WANDA COONEY INDIANAPOLIS IN 1396 56 5 F 55-59 46:41.0 15:01/M
198 LISA MEINCZINGER INDIANAPOLIS IN 1376 39 26 F 35-39 46:41.0 15:01/M
199 LYNN MAYO INDIANAPOLIS IN 1368 52 14 F 50-54 46:42.0 15:01/M
200 BRANDI SMITH INDIANAPOLIS IN 1469 29 25 F 25-29 46:42.0 15:01/M
               
Place* Name City Bib No Age Age Group Place Time Pace
201 ANGIE ROSS DANVILLE IN 5183 36 27 F 35-39 46:47.0 15:03/M
202 KELLY ROSS DANVILLE IN 4214 7 12 F 0-12 46:47.0 15:03/M
203 PHYLLIS JENSEN GREENWOOD IN 1575 76 2 F 75-79 46:55.0 15:05/M
204 DEBBIE GENTRY GREENWOOD IN 1439 53 15 F 50-54 46:56.0 15:05/M
205 PAULA WILDRIDGE INDIANAPOLIS IN 1388 53 16 F 50-54 46:56.0 15:05/M
206 LINDA BROWN INDIANAPOLIS IN 1397 53 17 F 50-54 46:57.0 15:06/M
207 E LOIS THOMAS INDIANAPOLIS IN 1486 58 6 F 55-59 47:18.0 15:13/M
208 JEANNIE CLARK KOKOMO IN 4120 59 7 F 55-59 47:18.0 15:13/M
209 ANDREA ECKELBARGER KOKOMO IN 4122 44 23 F 40-44 47:18.0 15:13/M
210 KAREN KOCH INDIANAPOLIS IN 1507 50 18 F 50-54 47:18.0 15:13/M
211 AMBER BRINEGAR DANVILLE IN 1263 33 28 F 30-34 47:22.0 15:14/M
212 AMANDA JONES INDIANAPOLIS IN 1412 32 29 F 30-34 47:28.0 15:16/M
213 SARA DAVIS GREENFIELD IN 1411 44 24 F 40-44 47:28.0 15:16/M
214 KENDRA DURBIN SHERIDAN IN 1453 11 13 F 0-12 47:41.0 15:20/M
215 MELINDA DURBIN SHERIDAN IN 1452 41 25 F 40-44 47:45.0 15:21/M
216 TERRY ZOUBUL INDIANAPOLIS IN 1301 75 3 F 75-79 48:00.0 15:26/M
217 BRYNA O'NEILL CARMEL IN 1488 28 26 F 25-29 48:01.0 15:26/M
218 LONDA MONTGOMERY GREENWOOD IN 4236 46 21 F 45-49 48:57.0 15:44/M
219 MARY ANN WALDEN INDIANAPOLIS IN 1231 57 8 F 55-59 49:24.0 15:53/M
220 LAURA STEVENSON GREENWOOD IN 1230 52 19 F 50-54 49:24.0 15:53/M
221 MIRANDA TURK GREENWOOD IN 1417 14 5 F 13-14 49:49.0 16:01/M
222 EMILY COLLINS INDIANAPOLIS IN 1537 34 30 F 30-34 49:49.0 16:01/M
223 KAYLA ROSS DANVILLE IN 4213 9 14 F 0-12 50:18.0 16:10/M
224 PAMELA TABLER INDIANAPOLIS IN 1479 54 20 F 50-54 50:31.0 16:15/M
225 LISA SWIFT INDIANAPOLIS IN 1480 45 22 F 45-49 50:32.0 16:15/M
226 KAYE MILLER MCCORDSVILLE IN 1442 51 21 F 50-54 50:35.0 16:16/M
227 KAREN GUESS CAMBY IN 4219 47 23 F 45-49 50:36.0 16:16/M
228 JACI KUHN INDIANAPOLIS IN 5216 30 31 F 30-34 50:40.0 16:17/M
229 PAM PRICE GREENWOOD IN 1284 58 9 F 55-59 50:42.0 16:18/M
230 LINDA WALKER INDIANAPOLIS IN 1496 60 5 F 60-64 50:44.0 16:19/M
231 ANNE HEIGHWAY INDIANAPOLIS IN 5215 49 24 F 45-49 50:49.0 16:20/M
232 ANDREA GROMEAUXSCHNAIT CLAYTON IN 5261 55 10 F 55-59 50:49.0 16:20/M
233 NANCY BENNETT CAMBY IN 1379 53 22 F 50-54 50:50.0 16:21/M
234 LYNN MEDLEY INDIANAPOLIS IN 1249 65 3 F 65-69 50:52.0 16:21/M
235 KATHY HOWARD GREENWOOD IN 1343 65 4 F 65-69 50:59.0 16:24/M
236 LYN WYAND BEECH GROVE IN 1372 60 6 F 60-64 50:59.0 16:24/M
237 TARA WALTERS GREENWOOD IN 4129 26 27 F 25-29 51:05.0 16:26/M
238 MARGARET TOLLE GREENWOOD IN 4130 51 23 F 50-54 51:06.0 16:26/M
239 MARIE NAPIER GREENWOOD IN 1552 63 7 F 60-64 51:08.0 16:26/M
240 APRIL GRUDI INDIANAPOLIS IN 1385 29 28 F 25-29 51:20.0 16:30/M
241 AMY WENTZEL FISHERS IN 1246 39 28 F 35-39 51:28.0 16:33/M
242 THERESA SILVER MCCORDSVILLE IN 1227 34 32 F 30-34 51:30.0 16:34/M
243 ALICIA BEYERS INDIANAPOLIS IN 1581 30 33 F 30-34 52:37.0 16:55/M
244 SASHA DUNAGAN FAIRLAND IN 1562 27 29 F 25-29 52:41.0 16:56/M
245 STEPHANIE GANT ARLINGTON IN 1564 28 30 F 25-29 52:41.0 16:56/M
246 MICHELE RICHARDSON NEW WHITELAND IN 1563 36 29 F 35-39 52:52.0 17:00/M
247 TABITHA QUIRK INDIANAPOLIS IN 1573 7 15 F 0-12 54:04.0 17:23/M
248 SAMANTHA BRADLEY INDIANAPOLIS IN 1572 8 16 F 0-12 54:04.0 17:23/M
249 KAY MARCUSON ELWOOD IN 1520 61 8 F 60-64 54:13.0 17:26/M
250 LINDA CLARKSON COLUMBUS OH 4150 61 9 F 60-64 54:19.0 17:28/M
251 KARLA THOMPSON NEW PALESTINE IN 1366 51 24 F 50-54 54:31.0 17:32/M
252 TONI BOX ELWOOD IN 1474 54 25 F 50-54 54:52.0 17:39/M
253 ELIZABETH OWENS INDIANAPOLIS IN 1459 44 26 F 40-44 55:04.0 17:42/M
254 KIMBERLY COCKE INDIANAPOLIS IN 1228 26 31 F 25-29 55:26.0 17:49/M
255 KATHLEEN FRANK BLOOMINGTON IN 1363 48 25 F 45-49 55:29.0 17:50/M
256 CHRISTINE HASEMAN BLOOMINGTON IN 1365 42 27 F 40-44 55:29.0 17:50/M
257 VICKIE WILSON COLUMBUS IN 1475 54 26 F 50-54 55:40.0 17:54/M
258 LEORA BRADLEY INDIANAPOLIS IN 1571 39 30 F 35-39 57:26.0 18:28/M
259 PEGGY SAMS COVINGTON IN 1574 55 11 F 55-59 57:28.0 18:29/M
260 BETSY HABERFIELD INDIANAPOLIS IN 4124 40 28 F 40-44 58:18.0 18:45/M
261 CHARLOTTE J. HUBER INDIANAPOLIS IN 1440 74 2 F 70-74 58:41.0 18:52/M
262 TINA COVERTT INDIANAPOLIS IN 5198 38 31 F 35-39 58:45.0 18:53/M
263 JODY JONES INDIANAPOLIS IN 5177 44 29 F 40-44 58:46.0 18:54/M
264 PAULINE JONES INDIANAPOLIS IN 5176 17 11 F 15-19 58:46.0 18:54/M
265 CATHY HENNINGER INDIANAPOLIS IN 4210 53 27 F 50-54 1:00:47.0 19:33/M
*Overall place among females only