St. Francis Polar Bear

Event Survey
5 Mile Overall Results
5 Mile Male Results
5 Mile Female Results
5 Mile Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5K Overall Finish List

February 21, 2009 - Results uploaded at 4:40pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
KLA's Running & Walking Symposium Clinic & Expo - Feb. 28
Will Power Race for Riley - Mar 21
Underground Railroad Run - Mar 28
FDIC Courage & Valor 5K - April 25

Place Name City Bib No Age Age Group Place Time Pace
1 BRAD ROBINSON INDIANAPOLIS IN 5222 24 ***** M 20-24 16:23.0 5:16/M
2 AARON WILBER BLOOMINGTON IN 1463 32 ***** M 30-34 18:33.0 5:58/M
3 ANDREA BLOCHER WEST LAFAYETTE IN 5219 44 ***** F 40-44 18:34.0 5:58/M
4 MARK WUELLNER BROWNSBURG IN 5188 28 ***** M 25-29 18:53.0 6:04/M
5 DEREK GROVES INDIANAPOLIS IN 1593 18 1 M 15-19 19:10.0 6:10/M
6 GARDNER BURG MUNCIE IN 1409 20 1 M 20-24 19:14.0 6:11/M
7 ANDREW WEBB INDIANAPOLIS IN 4222 14 1 M 13-14 19:21.0 6:13/M
8 MICHAEL ZONDER INDIANAPOLIS IN 1516 27 1 M 25-29 19:41.0 6:20/M
9 MATT FOREMAN FORT WAYNE IN 5180 46 1 M 45-49 19:56.0 6:25/M
10 MATTHEW SIMPSON BLOOMINGTON IN 4216 31 1 M 30-34 20:18.0 6:32/M
11 DAVID LEWIS INDIANAPOLIS IN 1290 37 1 M 35-39 20:38.0 6:38/M
12 DREW GARLAND MOORESVILLE IN 5186 24 2 M 20-24 20:51.0 6:42/M
13 WILLIAM JANKOWSKI BROWNSBURG IN 5187 49 2 M 45-49 21:05.0 6:47/M
14 RICH HARTWICK CARMEL IN 4136 47 3 M 45-49 21:20.0 6:52/M
15 KEN SWANK INDIANAPOLIS IN 5146 50 1 M 50-54 21:23.0 6:53/M
16 GRANT CHURCHILL INDIANAPOLIS IN 5257 18 2 M 15-19 21:32.0 6:55/M
17 LAURENCE LEONARD WEST LAFAYETTE IN 1203 61 1 M 60-64 21:33.0 6:56/M
18 TREVOR RAPP INDIANAPOLIS IN 1529 13 2 M 13-14 21:37.0 6:57/M
19 JACKIE HARTWICK CARMEL IN 4138 44 ***** F 40-44 21:47.0 7:00/M
20 RYAN MCNEIL INDIANAPOLIS IN 1513 30 2 M 30-34 21:49.0 7:01/M
21 BENJAMIN GREENBERG MUNCIE IN 1422 20 3 M 20-24 21:56.0 7:03/M
22 THOMAS GREMBOWICZ FISHERS IN 1576 51 2 M 50-54 22:09.0 7:07/M
23 STEVEN WILLING INDIANAPOLIS IN 4230 52 3 M 50-54 22:15.0 7:09/M
24 JANET LASHINIS LAPORTE IN 1335 44 ***** F 40-44 22:27.0 7:13/M
25 RYAN DORAN NEW PALESTINE IN 1539 31 3 M 30-34 22:31.0 7:14/M
26 ANNI QUIETT INDIANAPOLIS IN 1313 21 1 F 20-24 22:32.0 7:15/M
27 MATTHEW NELSON GREENWOOD IN 1213 16 3 M 15-19 22:33.0 7:15/M
28 ABBY OLIVER NEW CASTLE IN 1532 13 1 F 13-14 22:39.0 7:17/M
29 MARYANN NAEGLE INDIANAPOLIS IN 1553 25 1 F 25-29 22:40.0 7:17/M
30 LISA MICHAELIS INDIANAPOLIS IN 4127 32 1 F 30-34 22:41.0 7:18/M
31 DIOMEDES TSITOURAS INDIANAPOLIS IN 4223 26 2 M 25-29 23:13.0 7:28/M
32 KATHERINE STICKNEY INDIANAPOLIS IN 1362 45 1 F 45-49 23:14.0 7:28/M
33 GREG KLOEPPEL LAFAYETTE IN 1595 49 4 M 45-49 23:18.0 7:30/M
34 WILLIAM HENDRICKS CARMEL IN 1526 40 1 M 40-44 23:23.0 7:31/M
35 ERIN DINN INDIANAPOLIS IN 5199 16 1 F 15-19 23:26.0 7:32/M
36 KATIE LEDBETTER GASTON IN 1310 22 2 F 20-24 23:29.0 7:33/M
37 ADAM JOHNSON INDIANAPOLIS IN 1364 27 3 M 25-29 23:35.0 7:35/M
38 SEAN HEATH BROWNSBURG IN 4231 32 4 M 30-34 23:36.0 7:35/M
39 REBECCA PETRUSH BLOOMINGTON IN 4233 27 2 F 25-29 23:47.0 7:39/M
40 MARK GORDON INDIANAPOLIS IN 1428 42 2 M 40-44 23:56.0 7:42/M
41 MARK NELSON GREENWOOD IN 1210 41 3 M 40-44 24:09.0 7:46/M
42 MATT COLLINS INDIANAPOLIS IN 1538 32 5 M 30-34 24:12.0 7:47/M
43 GREG HUEBER CARMEL IN 1436 59 1 M 55-59 24:28.0 7:52/M
44 MARK MYERS INDIANAPOLIS IN 1462 47 5 M 45-49 24:28.0 7:52/M
45 KIMBERLY PIPER CARMEL IN 1568 33 2 F 30-34 24:29.0 7:52/M
46 BRIAN SMITH NOBLESVILLE IN 4128 36 2 M 35-39 24:38.0 7:55/M
47 GALO MEJIA CARMEL IN 5150 45 6 M 45-49 24:51.0 7:59/M
48 MARTY KLINGLER INDIANAPOLIS IN 1350 23 3 F 20-24 24:58.0 8:02/M
49 AMANDA LASHINIS LAPORTE IN 1336 20 4 F 20-24 24:58.0 8:02/M
50 MATT ROGERS FRANKFORT IN 1416 14 3 M 13-14 24:58.0 8:02/M
51 COURTNEY FEDERSPIEL INDIANAPOLIS IN 1204 27 3 F 25-29 25:01.0 8:03/M
52 SEAN HARTWICK CARMEL IN 4139 14 4 M 13-14 25:08.0 8:05/M
53 APRIL KUHLMAN BATESVILLE IN 1533 18 2 F 15-19 25:11.0 8:06/M
54 ALEX GRANADOS FISHERS IN 1592 36 3 M 35-39 25:13.0 8:06/M
55 GUY TINCHER ROCKVILLE IN 1466 49 7 M 45-49 25:30.0 8:12/M
56 RYAN WITHEM INDIANAPOLIS IN 1549 26 4 M 25-29 25:41.0 8:15/M
57 AMY WITHEM INDIANAPOLIS IN 1548 25 4 F 25-29 25:41.0 8:15/M
58 JOSEPH ROBESON NOBLESVILLE IN 5256 38 4 M 35-39 25:45.0 8:17/M
59 BROGAN SHEEDY INDIANAPOLIS IN 5182 20 4 M 20-24 25:50.0 8:18/M
60 SHONDA WILBER BLOOMINGTON IN 1464 29 5 F 25-29 26:00.0 8:22/M
61 JOHN INGERSOLL CARMEL IN 1497 45 8 M 45-49 26:06.0 8:24/M
62 CHRIS WILLIAMS CARMEL IN 4239 42 4 M 40-44 26:07.0 8:24/M
63 KAREN FRANK WEST LAFAYETTE IN 1437 50 1 F 50-54 26:12.0 8:25/M
64 SYDNEY HARTWICK CARMEL IN 4137 11 1 F 0-12 26:13.0 8:26/M
65 JOE NICHOLS MOORESVILLE IN 5185 35 5 M 35-39 26:23.0 8:29/M
66 DENISE LEE GREENWOOD IN 1373 52 2 F 50-54 26:24.0 8:29/M
67 BENJAMIN CLARK BEECH GROVE IN 1519 27 5 M 25-29 26:25.0 8:30/M
68 ANDREW SULLIVANT BLOOMINGTON IN 1337 25 6 M 25-29 26:37.0 8:34/M
69 Z.M. ZAJAC CARMEL IN 1542 60 2 M 60-64 26:43.0 8:35/M
70 SARAH GRIEWANK PLYMOUTH IN 1229 18 3 F 15-19 26:43.0 8:35/M
71 MADISON KNOCK AVON IN 1580 12 2 F 0-12 26:44.0 8:36/M
72 BRAD ADAMS INDIANAPOLIS IN 1254 35 6 M 35-39 26:48.0 8:37/M
73 DAVID POORE INDIANAPOLIS IN 5221 41 5 M 40-44 26:57.0 8:40/M
74 DREW GOHMANN GREENFIELD IN 1247 13 5 M 13-14 27:08.0 8:43/M
75 NATHAN HUNTZINGER BLOOMINGTON IN 1369 22 5 M 20-24 27:12.0 8:45/M
76 CHERYL HINTON INDPLS IN 1503 38 1 F 35-39 27:17.0 8:46/M
77 RAM SINGH FISHERS IN 1598 33 6 M 30-34 27:28.0 8:50/M
78 SARAH AWE INDIANAPOLIS IN 1393 29 6 F 25-29 27:31.0 8:51/M
79 PHIL TAPP COLUMBUS IN 1269 51 4 M 50-54 27:35.0 8:52/M
80 STEVE ZEITLER FISHERS IN 1278 28 7 M 25-29 27:36.0 8:52/M
81 SHIRLEY STEPHENS CARMEL IN 5154 52 3 F 50-54 27:36.0 8:52/M
82 NANCY GREMBOWICZ FISHERS IN 1577 53 4 F 50-54 27:37.0 8:53/M
83 KAYLA MEDARIS FOUNTAINTOWN IN 1238 13 2 F 13-14 27:44.0 8:55/M
84 KAYLEY HUTCHINSON NEW PALESTINE IN 1566 13 3 F 13-14 27:44.0 8:55/M
85 LISA FLEETWOOD GREENFIELD IN 1340 36 2 F 35-39 27:45.0 8:55/M
86 KURT SAGORSKY INDIANAPOLIS IN 1426 23 6 M 20-24 27:49.0 8:57/M
87 JILL ZEITLER FISHERS IN 1277 26 7 F 25-29 27:53.0 8:58/M
88 SARA BENSON INDIANAPOLIS IN 1401 23 5 F 20-24 27:54.0 8:58/M
89 WADE STEVEN INDEPENDENCE KY 1527 32 7 M 30-34 27:54.0 8:58/M
90 ELLEN HARSHMAN OXFORD IN 1216 38 3 F 35-39 27:57.0 8:59/M
91 TIFFANY MCCROSSIN BLOOMINGTON IN 4221 24 6 F 20-24 27:59.0 9:00/M
92 STEPHANIE CHENOWETH NOBLESVILLE IN 1352 25 8 F 25-29 28:00.0 9:00/M
93 JOHN KUHLMAN BATESVILLE IN 1534 47 9 M 45-49 28:07.0 9:02/M
94 GRETCHEN KNOCK AVON IN 1579 41 1 F 40-44 28:17.0 9:06/M
95 JERRY MEADOWS BATESVILLE IN 1328 46 10 M 45-49 28:19.0 9:06/M
96 ELIZABETH KUEBLER CHICAGO IL 1543 28 9 F 25-29 28:19.0 9:06/M
97 GINNY DORAN NEW PALESTINE IN 1540 30 3 F 30-34 28:20.0 9:07/M
98 ANGEL AGUILAR MARTINSVILLE IN 1233 57 2 M 55-59 28:20.0 9:07/M
99 GINA BRINK WESTFIELD IN 5220 47 2 F 45-49 28:23.0 9:08/M
100 CANDY LANDER INDIANAPOLIS IN 4118 51 5 F 50-54 28:25.0 9:08/M
               
Place Name City Bib No Age Age Group Place Time Pace
101 TERESA PRITCHETT INDIANAPOLIS IN 1300 37 4 F 35-39 28:38.0 9:12/M
102 KRIS KIGER INDIANAPOLIS IN 1461 29 8 M 25-29 28:45.0 9:15/M
103 DAVE CARMICHAEL NOBLESVILLE IN 1505 47 11 M 45-49 28:47.0 9:15/M
104 LESLIE ROOZE CRAWFORDSVILLE IN 1447 25 10 F 25-29 28:54.0 9:18/M
105 KATRINA BURRIS CRAWFORDSVILLE IN 1421 32 4 F 30-34 28:55.0 9:18/M
106 JOSH SPURLOCK MORGANTOWN IN 4215 29 9 M 25-29 29:00.0 9:19/M
107 NATALIE SHIELDS NEW PALESTINE IN 1253 13 4 F 13-14 29:00.0 9:19/M
108 KELLY LONG INDIANAPOLIS IN 1209 40 2 F 40-44 29:05.0 9:21/M
109 DAN RIGSBY INDIANAPOLIS IN 1450 33 8 M 30-34 29:08.0 9:22/M
110 BRIANNA KOMORNIK NEW PALESTINE IN 4217 12 3 F 0-12 29:08.0 9:22/M
111 HOLLY KECKLER WEST LAFAYETTE IN 1294 33 5 F 30-34 29:14.0 9:24/M
112 MARCUS MCDONOUGH LAFAYETTE IN 1356 27 10 M 25-29 29:15.0 9:24/M
113 MADELINE YOUNGMAN INDIANAPOLIS IN 1212 10 4 F 0-12 29:17.0 9:25/M
114 ANN YOUNGMAN INDIANAPOLIS IN 1211 39 5 F 35-39 29:18.0 9:25/M
115 WILLIE HALL INDIANAPOLIS IN 1367 27 11 M 25-29 29:19.0 9:26/M
116 JAMIE SAFFEN INDIANAPOLIS IN 1443 34 6 F 30-34 29:19.0 9:26/M
117 JENNA PHELPS CARMEL IN 1297 18 4 F 15-19 29:28.0 9:28/M
118 MATT CARMICHAEL NOBLESVILLE IN 1504 13 6 M 13-14 29:42.0 9:33/M
119 ISABEL FLEETWOOD GREENFIELD IN 1341 12 5 F 0-12 29:50.0 9:36/M
120 RACHAEL WERNIMONT NEW PALESTINE IN 1502 12 6 F 0-12 29:51.0 9:36/M
121 AUDREY GRAVES INDIANAPOLIS IN 5200 22 7 F 20-24 29:52.0 9:36/M
122 LAURA FORNEY WEST LAFAYETTE IN 1597 21 8 F 20-24 29:56.0 9:37/M
123 KIM WASSMER INDIANAPOLIS IN 1418 27 11 F 25-29 29:59.0 9:38/M
124 STEPHANIE HIGGINSON INDIANAPOLIS IN 5158 27 12 F 25-29 30:09.0 9:42/M
125 KATHERINE DEIGHAN INDIANAPOLIS IN 4133 12 7 F 0-12 30:12.0 9:43/M
126 J.M. LADISLAS INDIANAPOLIS IN 1550 27 12 M 25-29 30:13.0 9:43/M
127 LAUREN DEIGHAN INDIANAPOLIS IN 4132 49 3 F 45-49 30:13.0 9:43/M
128 JENNA MARCUM WEST LAFAYETTE IN 1423 23 9 F 20-24 30:16.0 9:44/M
129 JEN LEUGERS INDIANAPOLIS IN 1237 35 6 F 35-39 30:26.0 9:47/M
130 RACHEL WADE INDEPENDENCE KY 1510 31 7 F 30-34 30:26.0 9:47/M
131 ED GOHMANN GREENFIELD IN 1248 45 12 M 45-49 30:27.0 9:47/M
132 CHRIST LAFUSE THORNTOWN IN 5225 42 6 M 40-44 30:31.0 9:49/M
133 KAREN BIDDLE SHERIDAN IN 1349 42 3 F 40-44 30:32.0 9:49/M
134 CINDY DURR SHERIDAN IN 1273 46 4 F 45-49 30:33.0 9:49/M
135 LANA MARCUM NEW ALBANY IN 1424 20 10 F 20-24 30:36.0 9:50/M
136 ALEX MOORE INDIANAPOLIS IN 1468 15 4 M 15-19 30:39.0 9:51/M
137 MARNI MOONEY BLOOMINGTON IN 5179 31 8 F 30-34 30:42.0 9:52/M
138 KARA CZECHOWSKI INDIANAPOLIS IN 1547 31 9 F 30-34 30:42.0 9:52/M
139 DEBRA SULLIVAN CAMBY IN 1321 48 5 F 45-49 30:43.0 9:53/M
140 SARAH SHOWALTER INDIANAPOLIS IN 1383 24 11 F 20-24 30:47.0 9:54/M
141 SWATI GUNALE INDIANAPOLIS IN 1375 35 7 F 35-39 30:49.0 9:55/M
142 KELLY BECHTEL AVON IN 5157 25 13 F 25-29 31:02.0 9:59/M
143 ROBIN TIGNOR INDIANAPOLIS IN 1408 42 4 F 40-44 31:12.0 10:02/M
144 CRAIG BLANCHET INDIANAPOLIS IN 1494 36 7 M 35-39 31:23.0 10:05/M
145 KELSEY HUBBARD SEYMOUR IN 1594 18 5 F 15-19 31:26.0 10:06/M
146 MORGAN HUBBARD SEYMOUR IN 4224 18 6 F 15-19 31:32.0 10:08/M
147 JERRELL CASSADY FISHERS IN 5260 36 8 M 35-39 31:33.0 10:09/M
148 KATE DOBSON INDIANAPOLIS IN 1518 24 12 F 20-24 31:35.0 10:09/M
149 KATHARINA LEWMAN SHIRLEY IN 1307 43 5 F 40-44 31:35.0 10:09/M
150 ROY SCHNEIDER INDIANAPOLIS IN 4146 67 1 M 65-69 31:38.0 10:10/M
151 ANNE ROHLMAN BLOOMINGTON IN 1524 25 14 F 25-29 31:42.0 10:12/M
152 THOMAS LANG GREENWOOD IN 4125 58 3 M 55-59 31:42.0 10:12/M
153 SARAH ROWLEY BLOOMINGTON IN 1404 24 13 F 20-24 31:46.0 10:13/M
154 COREY COLLINS INDIANAPOLIS IN 1410 28 13 M 25-29 31:50.0 10:14/M
155 SUE LANGE WESTFIELD IN 1378 50 6 F 50-54 32:01.0 10:18/M
156 CONNOR MCCANLESS AVON IN 5262 11 1 M 0-12 32:08.0 10:20/M
157 RAY STIFFLER INDIANAPOLIS IN 1261 49 13 M 45-49 32:09.0 10:20/M
158 KEELY MCCABE NASHVILLE IN 1590 27 15 F 25-29 32:12.0 10:21/M
159 LARRY WILLEN INDIANAPOLIS IN 1318 73 1 M 70-74 32:13.0 10:22/M
160 ADRIANA MELNYK INDIANAPOLIS IN 1252 29 16 F 25-29 32:15.0 10:22/M
161 T. MICHAEL WILSON INDIANAPOLIS IN 1525 40 7 M 40-44 32:16.0 10:23/M
162 VERONICA EDDY NOBLESVILLE IN 4228 33 10 F 30-34 32:16.0 10:23/M
163 LIZZIE SCHUERMAN INDIANAPOLIS IN 1322 31 11 F 30-34 32:19.0 10:23/M
164 KARI LUKASIK INDIANAPOLIS IN 1316 26 17 F 25-29 32:19.0 10:23/M
165 BROOKE WITTEN FOUNTAINTOWN IN 1399 35 8 F 35-39 32:21.0 10:24/M
166 RUSSELL FOX GREENWOOD IN 1326 56 4 M 55-59 32:32.0 10:28/M
167 LESLIE GALBREATH NOBLESVILLE IN 1382 33 12 F 30-34 32:37.0 10:29/M
168 BROOKE SCHROEDER INDIANAPOLIS IN 1425 19 7 F 15-19 32:37.0 10:29/M
169 URSULA MCGARVEY GREENWOOD IN 1472 46 6 F 45-49 32:38.0 10:30/M
170 JILL KARNO NOBLESVILLE IN 5181 21 14 F 20-24 32:48.0 10:33/M
171 BARB KENNEDY INDPLS IN 1402 49 7 F 45-49 33:01.0 10:37/M
172 DON DUNBAR CARMEL IN 1299 46 14 M 45-49 33:07.0 10:39/M
173 SHEILA ZINN NOBLESVILLE IN 4238 40 6 F 40-44 33:15.0 10:41/M
174 CLAIRE BROWNLEE INDIANAPOLIS IN 5218 22 15 F 20-24 33:15.0 10:41/M
175 FRANCESCA HEMINGER NOBLESVILLE IN 1405 40 7 F 40-44 33:15.0 10:41/M
176 CONNIE KOPACZ CAMBY IN 1398 41 8 F 40-44 33:15.0 10:41/M
177 MARK IMBRO NOBLESVILLE IN 5184 44 8 M 40-44 33:29.0 10:46/M
178 MARJI WAGNER CARMEL IN 1323 38 9 F 35-39 33:37.0 10:49/M
179 BROOKE BLOCK INDIANAPOLIS IN 1429 27 18 F 25-29 33:38.0 10:49/M
180 KELLI TAPP COLUMBUS IN 1268 18 8 F 15-19 33:40.0 10:50/M
181 RON MUNCIE INDIANAPOLIS IN 1358 56 5 M 55-59 33:41.0 10:50/M
182 KEITH GASKILL INDIANAPOLIS IN 1430 33 9 M 30-34 33:56.0 10:55/M
183 DAVID KEITH BROWNSBURG IN 4250 71 2 M 70-74 34:04.0 10:57/M
184 JOHN TRUEBLOOD FRANKLIN IN 4218 38 9 M 35-39 34:05.0 10:58/M
185 KARL HARSHMAN OXFORD IN 1217 44 9 M 40-44 34:06.0 10:58/M
186 KAT DAVIS INDIANAPOLIS IN 5258 31 13 F 30-34 34:16.0 11:01/M
187 THOMAS NOWAK CARMEL IN 5259 59 6 M 55-59 34:16.0 11:01/M
188 KATIE FELDHAKE INDIANAPOLIS IN 4225 16 9 F 15-19 34:23.0 11:03/M
189 MELISSA FELDHAKE INDIANAPOLIS IN 4226 17 10 F 15-19 34:23.0 11:03/M
190 KIMBERLY JOHNSON WESTFIELD IN 1256 35 10 F 35-39 34:26.0 11:04/M
191 GABE BRYAN INDIANAPOLIS IN 4241 11 2 M 0-12 34:31.0 11:06/M
192 DON HURD BURNETTSVILLE IN 5255 52 5 M 50-54 34:45.0 11:10/M
193 KRISTINE ELLERBRUCH INDIANAPOLIS IN 1484 34 14 F 30-34 34:48.0 11:11/M
194 DAVID PAINE PLAINFIELD IN 1482 38 10 M 35-39 35:21.0 11:22/M
195 SANDY GRAVES INDIANAPOLIS IN 5178 49 8 F 45-49 35:24.0 11:23/M
196 GINA KROEKER NOBLESVILLE IN 1500 38 11 F 35-39 35:26.0 11:24/M
197 WILL KRYSTEK BEECH GROVE IN 1403 27 14 M 25-29 35:33.0 11:26/M
198 LISA SEITZ MOUNT VERNON IN 1251 46 9 F 45-49 35:35.0 11:26/M
199 KIM ROGERS FRANKFORT IN 1414 45 10 F 45-49 35:38.0 11:27/M
200 CHRISTOPHER GRANT GREENWOOD IN 1512 30 10 M 30-34 35:39.0 11:28/M
               
Place Name City Bib No Age Age Group Place Time Pace
201 MICHAEL SCHUBEL COLUMBUS IN 1400 59 7 M 55-59 35:40.0 11:28/M
202 LUTFI KADDOURA INDIANAPOLIS IN 1448 27 15 M 25-29 35:43.0 11:29/M
203 TIMOTHY PRUESER INDIANAPOLIS IN 4117 49 15 M 45-49 35:46.0 11:30/M
204 CAROLYN SCHNEIDER INDIANAPOLIS IN 4148 65 1 F 65-69 35:48.0 11:31/M
205 DAVE BOWDEN SPEEDWAY IN 1207 70 3 M 70-74 35:58.0 11:34/M
206 LISA SPURRIER PENDLETON IN 1587 47 11 F 45-49 35:58.0 11:34/M
207 MICHAEL BIRD INDIANAPOLIS IN 1311 61 3 M 60-64 35:58.0 11:34/M
208 REBECCA CHOATE INDIANAPOLIS IN 1471 12 8 F 0-12 36:00.0 11:35/M
209 CHRISTINE PINKERTON WARREN IN 1499 20 16 F 20-24 36:17.0 11:40/M
210 KARA PINKERTON MARION IN 1333 26 19 F 25-29 36:17.0 11:40/M
211 NIKIA BRADLEY KEYSTONE IN 1392 31 15 F 30-34 36:17.0 11:40/M
212 MICHELLE RICHARDSON INDIANAPOLIS IN 1596 32 16 F 30-34 36:18.0 11:40/M
213 LIZ MURPHY INDIANAPOLIS IN 1347 41 9 F 40-44 36:21.0 11:41/M
214 PATRICIA WERNIMONT NEW PALESTINE IN 1501 39 12 F 35-39 36:25.0 11:43/M
215 DOUG BECKER INDIANAPOLIS IN 1287 33 11 M 30-34 36:25.0 11:43/M
216 FIONA SOLKOWSKI INDIANAPOLIS IN 1286 36 13 F 35-39 36:26.0 11:43/M
217 RON WILSON BROWNSBURG IN 1491 51 6 M 50-54 36:42.0 11:48/M
218 AARON RADER INDIANAPOLIS IN 1325 39 11 M 35-39 36:47.0 11:50/M
219 LISA RIST INDIANAPOLIS IN 1324 43 10 F 40-44 36:52.0 11:51/M
220 JOY HESS GREENFIELD IN 1495 28 20 F 25-29 37:22.0 12:01/M
221 KRISTEN SCHLEGEL INDIANAPOLIS IN 1523 24 17 F 20-24 37:24.0 12:02/M
222 STEPHANIE JACKSON BEECH GROVE IN 1427 28 21 F 25-29 37:41.0 12:07/M
223 JOSIAH BRYAN INDIANAPOLIS IN 4242 12 3 M 0-12 37:43.0 12:08/M
224 LIZ HOMES CARMEL IN 1353 22 18 F 20-24 37:46.0 12:09/M
225 KAREN HUNT GREENFIELD IN 1314 42 11 F 40-44 37:46.0 12:09/M
226 CAREY LANDIS INDIANAPOLIS IN 4134 33 17 F 30-34 37:55.0 12:12/M
227 LISA YARBROUGH CICERO IN 1551 45 12 F 45-49 37:55.0 12:12/M
228 ERIN NEWELL INDIANAPOLIS IN 1487 32 18 F 30-34 38:05.0 12:15/M
229 PAUL STURGELL TRAFALGAR IN 1384 67 2 M 65-69 38:07.0 12:15/M
230 MAYNA JAYANTI FISHERS IN 1445 37 14 F 35-39 38:14.0 12:18/M
231 BRITTANY LAKE KOKOMO IN 4211 11 9 F 0-12 38:17.0 12:19/M
232 MICHAEL LAKE KOKOMO IN 1600 40 10 M 40-44 38:18.0 12:19/M
233 LINDSAY CLARK CARMEL IN 1339 32 19 F 30-34 38:21.0 12:20/M
234 JODIE BARNETT INDIANAPOLIS IN 1250 45 13 F 45-49 38:28.0 12:22/M
235 KRIS FELDHAKE INDIANAPOLIS IN 4227 50 7 M 50-54 38:33.0 12:24/M
236 MICHELLE EARHARTROBINSON CARMEL IN 5152 42 12 F 40-44 38:34.0 12:24/M
237 KEITH ROBINSON CARMEL IN 5151 56 8 M 55-59 38:36.0 12:25/M
238 ANGIE FOLEY MCCORDSVILLE IN 1465 99 1 F 99-99 38:40.0 12:26/M
239 KATHE BELL LAFAYETTE IN 4145 60 1 F 60-64 38:43.0 12:27/M
240 VICTORIA CROSS LAFAYETTE IN 1208 42 13 F 40-44 38:48.0 12:29/M
241 JOANNE KEATON INDIANAPOLIS IN 1329 76 1 F 75-79 38:58.0 12:32/M
242 STEVIE LEFEVERS NEW WHITELAND IN 1243 15 5 M 15-19 39:08.0 12:35/M
243 JEANNA DICKERSON NORTH VERNON IN 1387 38 15 F 35-39 39:12.0 12:36/M
244 MARK SAFFEN INDIANAPOLIS IN 1444 31 12 M 30-34 39:12.0 12:36/M
245 CYNTHIA HOOD CARMEL IN 1338 32 20 F 30-34 39:17.0 12:38/M
246 BARRY BRYAN INDIANAPOLIS IN 4240 46 16 M 45-49 39:25.0 12:40/M
247 GREGORY SMITH ANDERSON IN 1205 58 9 M 55-59 39:31.0 12:42/M
248 MATT FRYMIRE INDIANAPOLIS IN 1561 35 12 M 35-39 39:34.0 12:43/M
249 LAURA SANDORSKEY INDIANAPOLIS IN 1560 31 21 F 30-34 39:35.0 12:44/M
250 DONALD STOCKHOFF INDIANAPOLIS IN 5254 46 17 M 45-49 39:38.0 12:45/M
251 TRISHA STOCKHOFF INDIANAPOLIS IN 5149 45 14 F 45-49 39:38.0 12:45/M
252 EMILY BRUNNER INDIANAPOLIS IN 1546 32 22 F 30-34 39:44.0 12:47/M
253 NORA CHOATE INDIANAPOLIS IN 1470 40 14 F 40-44 39:45.0 12:47/M
254 CAROLYN MONAGHAN TERRE HAUTE IN 1395 61 2 F 60-64 39:51.0 12:49/M
255 JACQUIE SUTPHIN SEYMOUR IN 1271 53 7 F 50-54 39:59.0 12:51/M
256 LILY FILLENWARTH INDIANAPOLIS IN 1588 10 10 F 0-12 40:03.0 12:53/M
257 FRANCESCA WOODMAN INDIANAPOLIS IN 1585 9 11 F 0-12 40:04.0 12:53/M
258 NORA WOODMAN INDIANAPOLIS IN 1583 40 15 F 40-44 40:12.0 12:56/M
259 MICELLENE CLEMENTS JAMESTOWN IN 5223 44 16 F 40-44 40:20.0 12:58/M
260 LISA MURPHY INDIANAPOLIS IN 1348 40 17 F 40-44 40:22.0 12:59/M
261 MERVIN HOBBS KOKOMO IN 4126 59 10 M 55-59 40:23.0 12:59/M
262 LAURA HARRELD INDIANAPOLIS IN 1541 38 16 F 35-39 40:26.0 13:00/M
263 LISA LAMPERT INDIANAPOLIS IN 1386 24 19 F 20-24 40:26.0 13:00/M
264 DANIEL LATIMER INDIANAPOLIS IN 1554 50 8 M 50-54 40:28.0 13:01/M
265 DAVID SMITH FISHERS IN 4235 50 9 M 50-54 40:37.0 13:04/M
266 MELISSA ROADRUCK WEST LAFAYETTE IN 1419 41 18 F 40-44 40:40.0 13:05/M
267 BRANDI LARSEN DANVILLE IN 1315 35 17 F 35-39 40:45.0 13:06/M
268 JAIME ROADRUCK FISHERS IN 1258 33 23 F 30-34 40:46.0 13:06/M
269 MARY BECK ZIONSVILLE IN 1567 45 15 F 45-49 40:50.0 13:08/M
270 LINDA DAVIS BLOOMINGTON IN 5156 56 1 F 55-59 40:57.0 13:10/M
271 HARRY HOWE INDIANAPOLIS IN 1457 59 11 M 55-59 41:06.0 13:13/M
272 LORRI LEFEVERS NEW WHITELAND IN 1242 43 19 F 40-44 41:07.0 13:13/M
273 MARCUS TURNER AVON IN 1477 38 13 M 35-39 41:10.0 13:14/M
274 PAULETTA RIST INDIANAPOLIS IN 1420 46 16 F 45-49 41:27.0 13:20/M
275 EVELYN CARSON NEEDHAM IN 4144 74 1 F 70-74 41:32.0 13:21/M
276 DEBBY PEDDIE INDIANAPOLIS IN 1357 62 3 F 60-64 41:41.0 13:24/M
277 SEAN RILEY INDIANAPOLIS IN 1514 26 16 M 25-29 41:42.0 13:25/M
278 ALYSSA BOARDMAN INDIANAPOLIS IN 1530 26 22 F 25-29 41:42.0 13:25/M
