2009 Moonlight Four Miler

4 Mile Overall Results
4 Mile Male Results
4 Mile Female Results
4 Mile Age Group Results
4 Mile Hoosier Grand Prix Age Graded Results

Questions about Results?

4 Mile Overall Finish List

October 24, 2009 - Results uploaded at 10:00pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Step N Stride 10K / 5K
Sleigh Bell 5K
Resolution Revolution
Bricks to Bricks Training Program

PlaceNameCityAgeAge Group PlaceChip TimeGun TimeDiffPace
1DARREN GAUSONINDIANAPOLIS IN27***** M 25-29 19:21.0 19:22.0 0:01.0 4:51/M
2MARK RODEINDIANAPOLIS IN28***** M 25-29 20:10.0 20:10.0 0:00.0 5:03/M
3ELIAS ROJASLIGONIER IN23***** M 20-24 20:17.0 20:18.0 0:01.0 5:05/M
4AARON HARDINGCUMBERLAND IN27 1 M 25-29 21:15.0 21:16.0 0:01.0 5:19/M
5JAKE QUAGLIAROLIFISHERS IN32 1 M 30-34 22:51.0 22:52.0 0:01.0 5:43/M
6JAMES HARRISINDIANAPOLIS IN45 1 M 45-49 22:59.0 23:00.0 0:01.0 5:45/M
7JONATHAN MCCREAINDIANAPOLIS IN28 2 M 25-29 23:09.0 23:09.0 0:00.0 5:47/M
8ADAM HOOKMOORESVILLE IN25 3 M 25-29 23:41.0 23:42.0 0:01.0 5:56/M
9CHRIS WORLEYARTESIA NM16 1 M 15-19 24:04.0 24:05.0 0:01.0 6:01/M
10BILL KELLYINDIANAPOLIS IN46 2 M 45-49 24:13.0 24:14.0 0:01.0 6:04/M
11PATRICK PUCKETTNOBLESVILLE IN47 3 M 45-49 24:18.0 24:19.0 0:01.0 6:05/M
12JUDY PORTERWESTFIELD IN38***** F 35-39 24:54.0 24:56.0 0:02.0 6:14/M
13ROBERT BURNSBEECH GROVE IN52 1 M 50-54 25:21.0 25:21.0 0:00.0 6:20/M
14KEN SWANKINDIANAPOLIS IN50 2 M 50-54 26:03.0 26:03.0 0:00.0 6:31/M
15ELIZABETH ISRAELFISHERS IN22***** F 20-24 27:16.0 27:17.0 0:01.0 6:49/M
16JAKE PARKERINDIANAPOLIS IN22 1 M 20-24 27:40.0 27:40.0 0:00.0 6:55/M
17TIM LOHRSTORFERINDIANAPOLIS IN50 3 M 50-54 27:44.0 27:45.0 0:01.0 6:56/M
18AVERY MCINTIREINDIANAPOLIS IN23 2 M 20-24 27:45.0 27:45.0 0:00.0 6:56/M
19ANNIE LOHRSTORFERINDIANAPOLIS IN13***** F 13-14 27:45.0 27:46.0 0:01.0 6:57/M
20KATHY CASEYINDIANAPOLIS IN44 1 F 40-44 27:47.0 27:47.0 0:00.0 6:57/M
21CINDY HARRISINDIANAPOLIS IN40 2 F 40-44 27:53.0 27:55.0 0:02.0 6:59/M
22DANNY SPEARSINDIANAPOLIS IN59 1 M 55-59 28:21.0 28:21.0 0:00.0 7:05/M
23RYAN GUARDLAFAYETTE IN30 2 M 30-34 28:27.0 28:27.0 0:00.0 7:07/M
24PAUL MULLINSINDIANAPOLIS IN47 4 M 45-49 28:37.0 28:39.0 0:02.0 7:10/M
25TODD RAKERBARGERSVILLE IN47 5 M 45-49 28:43.0 28:47.0 0:04.0 7:12/M
26KIRK STELSELINDIANAPOLIS IN25 4 M 25-29 29:06.0 29:07.0 0:01.0 7:17/M
27MITCH MURPHYINDIANAPOLIS IN45 6 M 45-49 28:57.0 29:07.0 0:10.0 7:17/M
28JEFFREY ROBERSONGREENWOOD IN52 4 M 50-54 29:18.0 29:20.0 0:02.0 7:20/M
29AVERY LANEAVON IN11 1 F 1-12 29:20.0 29:21.0 0:01.0 7:20/M
30JEFF MARTINWESTFIELD IN68 1 M 65-69 29:40.0 29:40.0 0:00.0 7:25/M
31ANGIE CHRISTMANGREENWOOD IN35 1 F 35-39 29:40.0 29:41.0 0:01.0 7:25/M
32WILLIAM SELLERSCARMEL IN16 2 M 15-19 29:44.0 29:46.0 0:02.0 7:27/M
33GWYNN SWANKINDIANAPOLIS IN41 3 F 40-44 30:15.0 30:16.0 0:01.0 7:34/M
34PAUL MCGRIFFNOBLESVILLE IN37 1 M 35-39 30:31.0 30:34.0 0:03.0 7:39/M
35JOE LIECHTYGREENCASTLE IN71 1 M 70-74 30:37.0 30:41.0 0:04.0 7:40/M
36JIM KOVACSAVON IN51 5 M 50-54 30:57.0 30:57.0 0:00.0 7:44/M
37MATTHEW GUYERNOBLESVILLE IN39 2 M 35-39 31:05.0 31:10.0 0:05.0 7:48/M
38DANIEL INGEGNOCARMEL IN17 3 M 15-19 31:19.0 31:21.0 0:02.0 7:50/M
39MILTON SMITHINDIANAPOLIS IN49 7 M 45-49 31:26.0 31:27.0 0:01.0 7:52/M
40DEWEY SPENCEINDIANAPOLIS IN66 2 M 65-69 31:39.0 31:40.0 0:01.0 7:55/M
41MICHELLE WILSONCHICAGO IL39 2 F 35-39 31:42.0 31:47.0 0:05.0 7:57/M
42KARI FRITZINDIANAPOLIS IN30 1 F 30-34 32:02.0 32:06.0 0:04.0 8:02/M
43TONY ALLENINDIANAPOLIS IN46 8 M 45-49 32:06.0 32:10.0 0:04.0 8:03/M
44MEGAN JUSTUSINDIANAPOLIS IN23 1 F 20-24 32:13.0 32:17.0 0:04.0 8:04/M
45BRADLEY WEINBERGINDIANAPOLIS IN51 6 M 50-54 32:37.0 32:41.0 0:04.0 8:10/M
46JACK SEARSINDIANAPOLIS IN48 9 M 45-49 32:52.0 32:53.0 0:01.0 8:13/M
47MICHAEL HOYTMCCORDSVILLE IN42 1 M 40-44 32:59.0 33:02.0 0:03.0 8:16/M
48TIM GRANTINDIANAPOLIS IN53 7 M 50-54 33:00.0 33:04.0 0:04.0 8:16/M
49MAX MUKHININDIANAPOLIS IN8 1 M 1-12 33:01.0 33:04.0 0:03.0 8:16/M
50GREG NICKELZIONSVILLE IN40 2 M 40-44 33:01.0 33:10.0 0:09.0 8:18/M
51DALE CROSSLAFAYETTE IN45 10 M 45-49 33:09.0 33:14.0 0:05.0 8:19/M
52DAVID HIGHFILLINDIANAPOLIS IN52 8 M 50-54 33:21.0 33:23.0 0:02.0 8:21/M
53BRUCE ANDERSONZIONSVILLE IN52 9 M 50-54 33:30.0 33:37.0 0:07.0 8:24/M
54SUSAN PETERSINDIANAPOLIS IN43 4 F 40-44 33:37.0 33:41.0 0:04.0 8:25/M
55GARVIN ADAMSONINDIANAPOLIS IN52 10 M 50-54 33:39.0 33:45.0 0:06.0 8:26/M
56VALERIE KONGERBROWNSBURG IN50 1 F 50-54 33:42.0 33:47.0 0:05.0 8:27/M
57LAURA KASSENBROCKINDIANAPOLIS IN25 1 F 25-29 33:46.0 33:55.0 0:09.0 8:29/M
58MATTHEW DOSSAVON IN30 3 M 30-34 34:10.0 34:16.0 0:06.0 8:34/M
59MIKE DOSSPLAINFIELD IN43 3 M 40-44 34:10.0 34:17.0 0:07.0 8:34/M
60NICOLE JOHNSONFISHERS IN17 1 F 15-19 34:19.0 34:22.0 0:03.0 8:36/M
61ROBERT ROLLERINDIANAPOLIS IN34 4 M 30-34 34:28.0 34:36.0 0:08.0 8:39/M
62MICHAEL DEWITTZIONSVILLE IN38 3 M 35-39 34:44.0 34:53.0 0:09.0 8:43/M
63ROXANN OWENSINDIANAPOLIS IN48 1 F 45-49 35:03.0 35:03.0 0:00.0 8:46/M
64GREG HUEBERCARMEL IN60 1 M 60-64 35:06.0 35:07.0 0:01.0 8:47/M
65CLAES GUSTAV HELMERSWEST LAFAYETTE IN29 5 M 25-29 35:18.0 35:22.0 0:04.0 8:51/M
66SARA DAVISNOBLESVILLE IN31 2 F 30-34 35:16.0 35:26.0 0:10.0 8:52/M
67JUSTIN WEDDLEMARTINSVILLE IN14 1 M 13-14 35:30.0 35:33.0 0:03.0 8:53/M
68MISSY LEWISMARTINSVILLE IN34 3 F 30-34 35:30.0 35:33.0 0:03.0 8:53/M
69CHIP BRANHAMINDIANAPOLIS IN48 11 M 45-49 35:38.0 35:47.0 0:09.0 8:57/M
70JOHN POTTSGREENFIELD IN60 2 M 60-64 35:41.0 35:51.0 0:10.0 8:58/M
71RENA BROWNGREENWOOD IN71 1 F 70-74 35:49.0 35:52.0 0:03.0 8:58/M
72THOMAS GRAHAMZIONSVILLE IN38 4 M 35-39 35:46.0 35:58.0 0:12.0 9:00/M
73LAUREN CARRCARMEL IN22 2 F 20-24 36:02.0 36:05.0 0:03.0 9:01/M
74SCOTT MCKINNEYCICERO IN62 3 M 60-64 36:19.0 36:20.0 0:01.0 9:05/M
75TOMMY NGUYENINDIANAPOLIS IN12 2 M 1-12 36:50.0 36:50.0 0:00.0 9:13/M
76JIM ANANIASINDIANAPOLIS IN39 5 M 35-39 36:48.0 36:51.0 0:03.0 9:13/M
77SCOTT RECKLEYINDIANAPOLIS IN48 12 M 45-49 36:48.0 36:53.0 0:05.0 9:13/M
78HANNAH TEMPLETONLAFAYETTE IN13 1 F 13-14 36:52.0 37:03.0 0:11.0 9:16/M
79JIM RINKBROWNSBURG IN58 2 M 55-59 37:03.0 37:08.0 0:05.0 9:17/M
80SAMANTHA SNYDERWEST LAFAYETTE IN30 4 F 30-34 37:13.0 37:18.0 0:05.0 9:20/M
81SHARON RASZAP SKORBIANSKYWEST LAFAYETTE IN24 3 F 20-24 37:19.0 37:19.0 0:00.0 9:20/M
82SUSIE PETERSGREENWOOD IN31 5 F 30-34 37:16.0 37:23.0 0:07.0 9:21/M
83TARA WYNNWHITELAND IN26 2 F 25-29 37:30.0 37:31.0 0:01.0 9:23/M
84MARYELLEN STASEYFISHERS IN40 5 F 40-44 37:25.0 37:34.0 0:09.0 9:24/M
85DONNA EDGARFORTVILLE IN38 3 F 35-39 37:23.0 37:36.0 0:13.0 9:24/M
86JAMES EDGARFORTVILLE IN42 4 M 40-44 37:23.0 37:36.0 0:13.0 9:24/M
87DON STOCKHOFFINDIANAPOLIS IN49 13 M 45-49 37:34.0 37:40.0 0:06.0 9:25/M
88JANET NGUYENINDIANAPOLIS IN36 4 F 35-39 37:49.0 37:53.0 0:04.0 9:28/M
89HANAE NOSTIINDIANAPOLIS IN31 6 F 30-34 37:44.0 37:56.0 0:12.0 9:29/M
90LISA WHEATBROWNSBURG IN39 5 F 35-39 38:00.0 38:05.0 0:05.0 9:31/M
91SEAN GADDISCHICAGO IL48 14 M 45-49 38:07.0 38:13.0 0:06.0 9:33/M
92TAMMI SHOEMAKERAVON IN41 6 F 40-44 38:07.0 38:19.0 0:12.0 9:35/M
93STEPHANIE ISRAELFISHERS IN17 2 F 15-19 38:28.0 38:34.0 0:06.0 9:39/M
94KRIS SPOTTFISHERS IN40 7 F 40-44 38:30.0 38:38.0 0:08.0 9:40/M
95ALAN SPOTTFISHERS IN41 5 M 40-44 38:31.0 38:39.0 0:08.0 9:40/M
96ANGI TRAPPINDIANAPOLIS IN46 2 F 45-49 38:46.0 38:46.0 0:00.0 9:42/M
97SOPHIA VINCI-BOOHERINDIANAPOLIS IN24 4 F 20-24 39:01.0 39:08.0 0:07.0 9:47/M
98KIM NGUYENZIONSVILLE IN30 7 F 30-34 39:00.0 39:13.0 0:13.0 9:48/M
99DORY MOWERYWHITELAND IN51 2 F 50-54 39:13.0 39:17.0 0:04.0 9:49/M
100TOM HATHAWAYINDIANAPOLIS IN77 1 M 75-79 39:14.0 39:17.0 0:03.0 9:49/M
     ChipGun  
PlaceNameCityAgeAge Group PlaceTimeTimeDiffPace
101ROBERT FRALICKNEW PALESTINE IN46 15 M 45-49 39:10.0 39:18.0 0:08.0 9:50/M
102JENNA PANGALLOGREENWOOD IN23 5 F 20-24 39:21.0 39:24.0 0:03.0 9:51/M
103DEBRA SULLIVANCAMBY IN49 3 F 45-49 39:20.0 39:26.0 0:06.0 9:52/M
104MECHELLE VANCEINDIANAPOLIS IN36 6 F 35-39 39:33.0 39:37.0 0:04.0 9:54/M
105HAROLD HERINGINDIANAPOLIS IN73 2 M 70-74 40:35.0 40:43.0 0:08.010:11/M
106ANNETTE ENGLEFISHERS IN47 4 F 45-49 41:56.0 42:05.0 0:09.010:31/M
107KAREN SMITHMARTINSVILLE IN60 1 F 60-64 42:08.0 42:12.0 0:04.010:33/M
108DANNY SMITHMARTINSVILLE IN52 11 M 50-54 42:07.0 42:12.0 0:05.010:33/M
109JOSHUA MOOREINDIANAPOLIS IN29 6 M 25-29 42:16.0 42:22.0 0:06.010:36/M
110JENNIFER WEBSTERINDIANAPOLIS IN29 3 F 25-29 42:16.0 42:22.0 0:06.010:36/M
111VERONICA EDDYNOBLESVILLE IN33 8 F 30-34 42:15.0 42:25.0 0:10.010:36/M
112EDGAR OJEBAINDIANAPOLIS IN31 5 M 30-34 42:14.0 42:25.0 0:11.010:36/M
113AMY KONRATHINDIANAPOLIS IN31 9 F 30-34 42:28.0 42:40.0 0:12.010:40/M
114MARY FUELLINGMCCORDSVILLE IN31 10 F 30-34 42:48.0 42:57.0 0:09.010:44/M
115PAMELA GILLUNDBROWNSBURG IN47 5 F 45-49 43:22.0 43:29.0 0:07.010:52/M
116KIM GILLUNDBROWNSBURG IN52 12 M 50-54 43:22.0 43:29.0 0:07.010:52/M
117JAMES SHOEMAKERAVON IN42 6 M 40-44 43:50.0 44:02.0 0:12.011:01/M
118CATHY RICHARDSONINDIANAPOLIS IN50 3 F 50-54 43:53.0 44:07.0 0:14.011:02/M
119TRACI PRESCOTTWHITELAND IN39 7 F 35-39 44:59.0 45:03.0 0:04.011:16/M
120MICHEAL BALKEINDIANAPOLIS IN47 6 F 45-49 45:25.0 45:36.0 0:11.011:24/M
121STEVEN BALKEINDIANAPOLIS IN27 7 M 25-29 45:26.0 45:37.0 0:11.011:24/M
122CHRISTIE PUTMANBATTLE GROUND IN39 8 F 35-39 45:29.0 45:41.0 0:12.011:25/M
123DAWN BROWNINGAVON IN56 1 F 55-59 45:48.0 45:48.0 0:00.011:27/M
124TYLER PARNELLACARMEL IN10 2 F 1-12 45:49.0 45:49.0 0:00.011:27/M
125BENJAMIN MORFORDBROWNSBURG IN15 4 M 15-19 46:01.0 46:06.0 0:05.011:32/M
126KAREN STARKSINDIANAPOLIS IN60 2 F 60-64 46:01.0 46:11.0 0:10.011:33/M
127MATTHEW MCINRUEFISHERS IN34 6 M 30-34 46:52.0 47:01.0 0:09.011:45/M
128JAMIE MILLERINDIANAPOLIS IN32 11 F 30-34 47:04.0 47:11.0 0:07.011:48/M
129AGNES SCHADENOBLESVILLE IN32 12 F 30-34 47:08.0 47:15.0 0:07.011:49/M
130AMY HICKMANINDIANAPOLIS IN31 13 F 30-34 47:16.0 47:25.0 0:09.011:51/M
131TRUDY ROBERSONGREENWOOD IN49 7 F 45-49 48:53.0 48:59.0 0:06.012:15/M
132MARGO CARLSONGREENWOOD IN28 4 F 25-29 48:54.0 49:00.0 0:06.012:15/M
133M LEWELLYNCARMEL IN56 3 M 55-59 49:05.0 49:22.0 0:17.012:21/M
134GREG SMITHANDERSON IN59 4 M 55-59 49:35.0 49:50.0 0:15.012:28/M
135JIM PANGALLOGREENWOOD IN49 16 M 45-49 50:51.0 50:55.0 0:04.012:44/M
136MELISSA TEMPLETONLAFAYETTE IN40 8 F 40-44 51:04.0 51:15.0 0:11.012:49/M
137RUTH MCKINNEYCICERO IN57 2 F 55-59 51:19.0 51:22.0 0:03.012:51/M
138SUNNY HILDREDJAMESTOWN IN46 8 F 45-49 51:15.0 51:26.0 0:11.012:52/M
139HARRY HOWEINDIANAPOLIS IN59 5 M 55-59 51:58.0 52:11.0 0:13.013:03/M
140JAYLEN EMMERTMARTINSVILLE IN14 2 F 13-14 52:10.0 52:14.0 0:04.013:04/M
141PHYLLIS MILLERINDIANAPOLIS IN43 9 F 40-44 52:07.0 52:19.0 0:12.013:05/M
142DEVONNE ANDERSONZIONSVILLE IN50 4 F 50-54 57:22.0 57:37.0 0:15.014:24/M
143RICK YOUNGSTAFELINDIANAPOLIS IN57 6 M 55-59 58:43.0 58:48.0 0:05.014:42/M
144KARI NELSONINDIANAPOLIS IN36 9 F 35-39 59:05.0 59:22.0 0:17.014:51/M
145DOROTHY SUDINGSOUTHPORT IN52 5 F 50-54 59:20.0 59:33.0 0:13.014:53/M
146KATHY APPLEDORNINDIANAPOLIS IN56 3 F 55-59 59:16.0 59:33.0 0:17.014:53/M
147AMY SOUTHWOODINDIANAPOLIS IN32 14 F 30-34 59:48.0 1:00:06.0 0:18.015:02/M
148SHANE SOUTHWOODINDIANAPOLIS IN33 7 M 30-34 59:51.0 1:00:09.0 0:18.015:02/M
149SHEA COULTERFLAT ROCK IN34 15 F 30-34 1:00:19.0 1:00:37.0 0:18.015:09/M
150CAROLE HINCHMANINDIANAPOLIS IN59 4 F 55-59 1:01:09.0 1:01:21.0 0:12.015:20/M
151JACOB EMMERTMARTINSVILLE IN15 5 M 15-19 1:03:38.0 1:03:42.0 0:04.015:56/M
152HEATHER EAGANFISHERS IN27 5 F 25-29 1:04:19.0 1:04:27.0 0:08.016:07/M
153JESSICA PRIVETTFORTVILLE IN23 6 F 20-24 1:04:21.0 1:04:28.0 0:07.016:07/M
154MICHELLE KISSINGERINDIANAPOLIS IN43 10 F 40-44 1:04:45.0 1:04:54.0 0:09.016:14/M
155CAROL TATMANBROWNSBURG IN46 9 F 45-49 1:04:48.0 1:04:58.0 0:10.016:15/M
156HEATHER HEMKENCLAYTON IN29 6 F 25-29 1:07:57.0 1:08:15.0 0:18.017:04/M
157CATHERINE KENEALYINDIANAPOLIS IN35 10 F 35-39 1:08:36.0 1:08:52.0 0:16.017:13/M
158REBECCA WALLSBLOOMFIELD IN32 16 F 30-34 1:08:37.0 1:08:53.0 0:16.017:13/M
159SHAY VISSERANDERSON IN42 11 F 40-44 1:09:39.0 1:09:39.0 0:00.017:25/M
160CRYSTAL BEERYWESTFIELD IN48 10 F 45-49 1:10:12.0 1:10:25.0 0:13.017:36/M