ISO Circle The City

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
Hoosier Grand Prix 10K Age Graded Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
5K Corporate Team Challenge Results
Hoosier Grand Prix 5K Age Graded Results

Questions about Results?

5K Male Finish List

August 1, 2009 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk For Health
B & O Express 5K / 10K
Indy Irish Fest 5K & Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

Place*NameCityBib NoAgeAge Group PlaceTimePace
1MARK RODEINDIANAPOLIS IN392228***** M 25-2914:49.1 4:47/M
2BRAD ROBINSONINDIANAPOLIS IN396024***** M 20-2416:01.7 5:10/M
3JIM TURCHYNGREENSBURG IN95623***** M 20-2416:05.8 5:11/M
4TROY DAVISGREENSBURG IN397130 1 M 30-3416:14.6 5:14/M
5ANDY WILSONINDIANAPOLIS IN98921 1 M 20-2416:17.5 5:15/M
6JARED ANDERSONINDIANAPOLIS IN106634 2 M 30-3417:03.8 5:30/M
7BRADLEY KESTERGRAND RAPIDS MI372324 2 M 20-2417:14.4 5:34/M
8DAVE NORDHIELMWEST LAFAYETTE IN391642 1 M 40-4417:23.9 5:36/M
9KATUTA AWANCARMEL IN103332 3 M 30-3417:27.0 5:38/M
10DANIEL PURDYBROWNSBURG IN392317 1 M 15-1917:32.9 5:39/M
11JAMES HARRISINDIANAPOLIS IN5645 1 M 45-4917:36.4 5:41/M
12LEE CORDOVAINDIANAPOLIS IN98822 3 M 20-2417:47.1 5:44/M
13PATRICK LICHTENBERGERNOBLESVILLE IN86517 2 M 15-1917:51.2 5:45/M
14JONATHAN MCCREAINDIANAPOLIS IN392028 1 M 25-2917:59.1 5:48/M
15ADAM SEIFINDIANAPOLIS IN396636 1 M 35-3918:10.4 5:52/M
16RAY BALLBROWNSBURG IN395940 2 M 40-4418:14.4 5:53/M
17BRIAN GUNNGREENWOOD IN92814 1 M 13-1418:21.3 5:55/M
18AARON WILBERBLOOMINGTON IN76333 4 M 30-3418:25.8 5:56/M
19REAGAN RICKINDIANAPOLIS IN393099 1 M 99-9918:31.3 5:58/M
20JOSH KENDALLCARMEL IN88729 2 M 25-2918:34.0 5:59/M
21DENNY PRIESTCRAWFORDSVILLE IN102155 1 M 55-5918:40.1 6:01/M
22HUGH FORDELAFAYETTE IN395123 4 M 20-2418:47.8 6:04/M
23JEFF ECKERTINDIANAPOLIS IN97139 2 M 35-3919:08.2 6:10/M
24MICHAEL ZONDERINDIANAPOLIS IN106427 3 M 25-2919:11.6 6:11/M
25JIM KERRAVON IN92339 3 M 35-3919:27.1 6:16/M
26KEN SWANKINDIANAPOLIS IN4350 1 M 50-5419:31.9 6:18/M
27BEN HENDRICKSBROWNSBURG IN396315 3 M 15-1919:45.9 6:22/M
28EVAN LEMONGREENWOOD IN76917 4 M 15-1919:50.4 6:24/M
29SHAWN PERKINSWEST LAFAYETTE IN395021 5 M 20-2419:55.7 6:25/M
30ERIC MORSEWESTFIELD IN91337 4 M 35-3919:57.0 6:26/M
31RICK HENSSBROAD RIPPLE IN84540 3 M 40-4420:00.0 6:27/M
32JOE BURTON 399052 2 M 50-5420:04.2 6:28/M
33ANDY BAKERINDIANAPOLIS IN81621 6 M 20-2420:05.9 6:29/M
34ANDREW HAWKINSINDIANAPOLIS IN89325 4 M 25-2920:09.2 6:30/M
35NICK KESTERGRAND RAPIDS MI372458 2 M 55-5920:16.0 6:32/M
36NICHOLAS SHILLINGSINDIANAPOLIS IN103723 7 M 20-2420:26.0 6:35/M
37JOEL RUSHBROWNSBURG IN373844 4 M 40-4420:30.6 6:37/M
38KAMRAN SAMADOVINDIANAPOLIS IN92725 5 M 25-2920:33.0 6:38/M
39PAUL CARLININDIANAPOLIS IN397763 1 M 60-6420:34.9 6:38/M
40DANNY SPEARSINDIANAPOLIS IN395758 3 M 55-5920:52.1 6:44/M
41ISAAC MOREYPENDLETON IN395415 5 M 15-1920:59.7 6:46/M
42KIRK STELSELINDIANAPOLIS IN75125 6 M 25-2921:00.1 6:46/M
43SEAN DUNLAVYINDIANAPOLIS IN81345 2 M 45-4921:01.6 6:47/M
44ZEPHYR WENRICHINDIANAPOLIS IN85614 2 M 13-1421:02.2 6:47/M
45ANDY REESEINDIANAPOLIS IN101812 1 M 1-1221:02.3 6:47/M
46PAUL GALLEYINDIANAPOLIS IN103444 5 M 40-4421:11.4 6:50/M
47BERTRAND HUETINDIANAPOLIS IN77537 5 M 35-3921:12.4 6:50/M
48CHRIS POLKINDIANAPOLIS IN71628 7 M 25-2921:14.0 6:51/M
49DAVID HARDEBECKINDIANAPOLIS IN398443 6 M 40-4421:31.1 6:56/M
50DALTON ATCHISONFORT WAYNE IN88014 3 M 13-1421:40.2 6:59/M
51KEVIN VANDENBERGINDIANAPOLIS IN93922 8 M 20-2421:41.0 7:00/M
52JOEY GLYNNFRANKLIN IN397541 7 M 40-4421:41.2 7:00/M
53NICK LAVELLAINDIANAPOLIS IN94424 9 M 20-2421:49.6 7:02/M
54MICHAEL AUERINDIANAPOLIS IN83813 4 M 13-1422:04.2 7:07/M
55JEFFREY REINKEINDIANAPOLIS IN88337 6 M 35-3922:07.0 7:08/M
56KYLE JACKSONFISHERS IN77219 6 M 15-1922:08.1 7:08/M
57STEPHEN CRANFILLINDIANAPOLIS IN82237 7 M 35-3922:10.0 7:09/M
58ADAM WHITEINDIANAPOLIS IN81834 5 M 30-3422:10.7 7:09/M
59JAKE PARKERINDIANAPOLIS IN5022 10 M 20-2422:18.2 7:12/M
60UBALDO GUETALAFAYETTE IN395224 11 M 20-2422:33.9 7:16/M
61GEORGE HANLININDIANAPOLIS IN80138 8 M 35-3922:37.7 7:18/M
62DAVID FALLERINDIANAPOLIS IN90526 8 M 25-2922:38.5 7:18/M
63MIKE O'MALEYINDIANAPOLIS IN73944 8 M 40-4422:38.5 7:18/M
64DAVID JOSEINDIANAPOLIS IN74755 4 M 55-5922:41.4 7:19/M
65KEVIN GRAMELSPACHERTHOMASVILLE AL85042 9 M 40-4422:44.2 7:20/M
66PAUL JACQUINGREENWOOD IN73447 3 M 45-4922:49.5 7:22/M
67DAVID DUNNCARMEL IN72961 2 M 60-6422:55.3 7:24/M
68MATT HOSTRAWSERINDIANAPOLIS IN100437 9 M 35-3922:55.6 7:24/M
69DAVID BENNETTCARMEL IN101142 10 M 40-4423:01.1 7:25/M
70DANIEL HARTGREENWOOD IN102415 7 M 15-1923:08.7 7:28/M
71STUART DAVISBLOOMINGTON IN96852 3 M 50-5423:16.1 7:30/M
72COLIN STAUBACHINDIANAPOLIS INDIANA75831 6 M 30-3423:16.9 7:30/M
73NICK SCHALLERWEST LAFAYETTE IN394923 12 M 20-2423:17.9 7:31/M
74CHRISTOPHE LAIRORLANDO FL102343 11 M 40-4423:19.9 7:31/M
75MATTHEW LAIRORLANDO FL102212 2 M 1-1223:20.0 7:32/M
76MILAN DUSKAINDIANAPOLIS IN93127 9 M 25-2923:27.8 7:34/M
77BILL HARLOWZIONSVILLE IN88846 4 M 45-4923:31.0 7:35/M
78PAUL PRATTFISHERS IN107415 8 M 15-1923:32.6 7:35/M
79TIM MORANZIONSVILLE IN91845 5 M 45-4923:38.1 7:37/M
80BRIAN DANIELSINDIANAPOLIS IN106127 10 M 25-2923:39.4 7:38/M
81JOSE GARCIAINDIANAPOLIS IN100624 13 M 20-2423:41.2 7:38/M
82BILL STEWARTYPSILANTI MI99666 1 M 65-6923:43.9 7:39/M
83MICHAEL ELLISINDIANAPOLIS IN86747 6 M 45-4923:51.9 7:42/M
84CORBAN MURPHYNEW KENSINGTON PA372513 5 M 13-1423:54.4 7:43/M
85JOHN MAINELLAINDIANAPOLIS IN81531 7 M 30-3423:58.8 7:44/M
86JEREMY KINGINDIANAPOLIS IN80234 8 M 30-3424:00.2 7:45/M
87CORY ALBANFISHERS IN94222 14 M 20-2424:08.2 7:47/M
88ERIC STEELEINDIANAPOLIS IN83730 9 M 30-3424:16.4 7:50/M
89IGOR GEJDOSINDIANAPOLIS IN100137 10 M 35-3924:27.5 7:53/M
90OWEN HENSSBROAD RIPPLE IN8449 3 M 1-1224:28.5 7:54/M
91MYLES CHANDLERINDIANAPOLIS IN93418 9 M 15-1924:30.1 7:54/M
92BRIAN STADERMOORESVILLE IN396947 7 M 45-4924:33.2 7:55/M
93JOEL OBRIENINDIANAPOLIS IN92944 12 M 40-4424:41.2 7:58/M
94JOSH WITTMEREVANSVILLE IN103834 10 M 30-3424:42.0 7:58/M
95SCOTT LINDSAYINDIANAPOLIS IN77633 11 M 30-3424:50.9 8:01/M
96MATT HOLLANDLAFAYETTE IN106240 13 M 40-4424:54.9 8:02/M
97KEVIN REEVESPLAINFIELD IN77839 11 M 35-3925:18.9 8:10/M
98TIM GRANTINDIANAPOLIS IN395853 4 M 50-5425:23.1 8:11/M
99AARON GRANTINDIANAPOLIS IN95829 11 M 25-2925:37.7 8:16/M
100STEVE BARNESFISHERS IN3466 2 M 65-6925:37.9 8:16/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101JEREMY EITZINDIANAPOLIS IN81424 15 M 20-2425:38.1 8:16/M
102FREDERICK ZANTOINDIANAPOLIS IN104224 16 M 20-2425:39.4 8:16/M
103JASON HOPPERNOBLESVILLE IN397428 12 M 25-2925:41.6 8:17/M
104PAUL WOODINDIANAPOLIS IN95259 5 M 55-5925:53.7 8:21/M
105TRAVIS LINNEWEBERINDIANAPOLIS IN71326 13 M 25-2925:57.2 8:22/M
106GARY DINKINSGREENWOOD IN77357 6 M 55-5925:58.3 8:23/M
107ZACHARY FRACHINDIANAPOLIS IN81735 12 M 35-3926:01.8 8:24/M
108SCOTT MEDARISFOUNTAINTOWN IN89243 14 M 40-4426:05.6 8:25/M
109PAUL ANNEEINDIANAPOLIS IN71845 8 M 45-4926:07.5 8:25/M
110MIKE RECHCARTHAGE IN86451 5 M 50-5426:09.3 8:26/M
111ANTHONY SMITHNOBLESVILLE IN74860 3 M 60-6426:17.7 8:29/M
112RICHARD MELTONMCCORDSVILLE IN74353 6 M 50-5426:20.9 8:30/M
113DAN RIGSBYINDIANAPOLIS IN395533 12 M 30-3426:22.1 8:30/M
114TONY MARTININDIANAPOLIS IN98027 14 M 25-2926:35.5 8:35/M
115NINNY MARTIN 398524 17 M 20-2426:35.5 8:35/M
116RYAN LAUINDIANAPOLIS IN84829 15 M 25-2926:37.5 8:35/M
117JAMES HARTGREENWOOD IN102552 7 M 50-5426:40.2 8:36/M
118MARK PETERSONJOLIET IL396830 13 M 30-3426:40.2 8:36/M
119TIM PETERSONNOBLESVILLE IN86641 15 M 40-4426:40.5 8:36/M
120JASON GRAYAVON IN84723 18 M 20-2426:41.6 8:36/M
121JOHN MEISBERGERINDIANAPOLIS IN88531 14 M 30-3426:43.2 8:37/M
122MARK GILDERSLEEVE 398930 15 M 30-3426:48.0 8:39/M
123JOE RAYINDIANAPOLIS IN397213 6 M 13-1426:51.7 8:40/M
124TIM DAVISINDIANAPOLIS IN75752 8 M 50-5426:57.5 8:42/M
125SCOTT ALLENINDIANAPOLIS IN82028 16 M 25-2926:59.2 8:42/M
126DYLAN STARKSINDIANAPOLIS IN91720 19 M 20-2427:01.3 8:43/M
127KENNETH RYANINDIANAPOLIS IN97277 1 M 75-7927:11.2 8:46/M
128ERIC SOKOLNEW KENSINGTON PA85939 13 M 35-3927:11.6 8:46/M
129JAMES CREECHCAMBY IN88435 14 M 35-3927:15.8 8:47/M
130BRIAN SOCOLOFSKYINDIANAPOLIS IN80529 17 M 25-2927:33.4 8:53/M
131MATTHEW DOLDERGREENWOOD IN88226 18 M 25-2927:34.5 8:54/M
132ERIC MANTERFIELDNOBLESVILLE IN73061 4 M 60-6427:37.8 8:55/M
133BLAIR HUANGCARMEL IN103224 20 M 20-2427:38.8 8:55/M
134IRVIN EDWARDSINDIANAPOLIS IN6761 5 M 60-6428:00.7 9:02/M
135JIM DELPPENDLETON IN395361 6 M 60-6428:00.8 9:02/M
136ALEX VANCLEAVEGREENFIELD IN105215 10 M 15-1928:08.9 9:05/M
137BEN ZIMMERMANBROWNSBURG IN10797 4 M 1-1228:11.1 9:05/M
138MATT COOPERINDIANAPOLIS IN109230 16 M 30-3428:11.6 9:05/M
139MIKE ZIMMERMANBROWNSBURG IN107737 15 M 35-3928:14.1 9:06/M
140MICHAEL HENEGHANZIONSVILLE IN98653 9 M 50-5428:20.2 9:08/M
141RYAN MORRISBROWNSBURG IN83341 16 M 40-4428:24.2 9:10/M
142JOSEPH STOREYBROWNSBURG IN106335 16 M 35-3928:29.0 9:11/M
143TONY FORNUTOBROWNSBURG IN394357 7 M 55-5928:29.4 9:11/M
144WILLIAM MURPHYCARMEL IN100858 8 M 55-5928:30.4 9:12/M
145DOUG MCCORDCARMEL IN102839 17 M 35-3928:31.3 9:12/M
146BILL WELLSINDIANAPOLIS IN96761 7 M 60-6428:33.6 9:13/M
147MARK OWENSINDIANAPOLIS IN95940 17 M 40-4428:35.0 9:13/M
148MARK CROSSMANCHICAGO IL397934 17 M 30-3428:37.4 9:14/M
149BENJAMIN SHOVERINDIANAPOLIS IN86823 21 M 20-2428:45.1 9:16/M
150JOSEPH LAWTONINDIANAPOLIS IN76153 10 M 50-5428:45.7 9:16/M
151JACK BRENNANCARMEL IN394552 11 M 50-5428:48.4 9:17/M
152DAN HEILMANCHICAGO IL86331 18 M 30-3428:49.5 9:18/M
153BRIAN KENWORTHYFISHERS IN391237 18 M 35-3928:51.8 9:18/M
154DINA SMITHINDIANAPOLIS IN372841 18 M 40-4428:58.3 9:21/M
155HART MOORELITTLE ROCK AR372265 3 M 65-6929:08.2 9:24/M
156WILLIAM WARDINDIANAPOLIS, IN 46214 IN95154 12 M 50-5429:08.6 9:24/M
157PATRICK GNIVECKISOUTH BEND IN83251 13 M 50-5429:13.1 9:25/M
158KEITH ZAPPINDIANAPOLIS IN91428 19 M 25-2929:17.4 9:27/M
159RICK TAYLORINDIANAPOLIS IN98355 9 M 55-5929:25.5 9:29/M
160PHIL SEALE JRMUNCIE IN74631 19 M 30-3429:31.7 9:31/M
161ERIC MARSHALLINDIANAPOLIS IN88130 20 M 30-3429:32.1 9:32/M
162DENNY MCNEWBROWNSBURG IN97954 14 M 50-5429:35.5 9:33/M
163JOE SLONEZIONSVILLE IN91146 9 M 45-4929:43.3 9:35/M
164HAROLD HERINGINDIANAPOLIS IN6873 1 M 70-7429:43.3 9:35/M
165RAGHU JAINAPURFISHERS IN105136 19 M 35-3929:51.0 9:38/M
166TOM SCHOEFFLEBANON IN89548 10 M 45-4929:53.5 9:38/M
167SCOTT MANNINGINDIANAPOLIS IN74534 21 M 30-3429:58.9 9:40/M
168COLIN EARL 399216 11 M 15-1929:59.5 9:40/M
169KENT EARL 399313 7 M 13-1429:59.9 9:40/M
170DAVID PRATTINDIANAPOLIS IN84043 19 M 40-4430:28.6 9:50/M
171MARK DAYHUFFBARGERSVILLE IN391424 22 M 20-2430:29.7 9:50/M
172ALEX REESEINDIANAPOLIS IN10199 5 M 1-1230:42.1 9:54/M
173ZACH RUTLEDGEINDIANAPOLIS IN103628 20 M 25-2931:00.910:00/M
174JEFF REESEINDIANAPOLIS IN102052 15 M 50-5431:04.710:01/M
175MATT HOLMGREENWOOD IN104945 11 M 45-4931:26.710:08/M
176JAMES HILDRETHINDIANAPOLIS IN87435 20 M 35-3931:39.210:13/M
177KEVIN KAMINSKIINDIANAPOLIS IN87332 23 M 30-3431:39.410:13/M
178BRIAN MCCORMICKINDIANAPOLIS IN390730 24 M 30-3431:52.110:17/M
179TIM JACKSONINDIANAPOLIS IN78330 25 M 30-3432:03.010:20/M
180BENJAMIN MORFORDBROWNSBURG IN2915 12 M 15-1932:18.910:25/M
181DAVID BEASLEYINDIANAPOLIS IN392650 16 M 50-5432:38.710:32/M
182NEAL BAYLESSINDIANAPOLIS IN96333 26 M 30-3432:43.310:33/M
183SCOTT PASSFISHERS IN105936 21 M 35-3932:46.710:34/M
184GEOFFREY LOHMANFISHERS IN373038 22 M 35-3932:59.410:38/M
185MICHAEL BIRDINDIANAPOLIS IN2161 8 M 60-6433:05.110:40/M
186BILLY SEDAMINDIANAPOLIS IN107681 1 M 80-9833:15.310:44/M
187JAMES ASHERGREENWOOD IN98142 20 M 40-4433:20.110:45/M
188SOO HANFISHERS IN397330 27 M 30-3433:28.010:48/M
189RYAN RATCLIFFINDIANAPOLIS IN70338 23 M 35-3933:34.910:50/M
190JOSH HEADLEZIONSVILLE IN91027 21 M 25-2933:36.110:50/M
191CHRISTOPHER KOSOVICHPORTAGE IN95032 28 M 30-3433:44.210:53/M
192MICHAEL WALLACECOATESVILLE IN78933 29 M 30-3434:19.611:04/M
193AL CASPERINDIANAPOLIS IN72357 10 M 55-5935:43.511:31/M
194RICHARD MINGINDIANAPOLIS IN88635 24 M 35-3935:43.711:31/M
195JOHN NEELYZIONSVILLE IN90952 17 M 50-5436:03.811:38/M
196MICHAEL SAMPSONINDIANAPOLIS IN98540 21 M 40-4436:05.111:38/M
197JACOB SAMPSONINDIANAPOLIS IN98411 6 M 1-1236:05.111:38/M
198ROBERT CRAWFORDBROWNSBURG IN104050 18 M 50-5436:55.311:55/M
199DAVID DOERNERAVON IN391812 7 M 1-1237:12.412:00/M
200JEFFERY EARLDANVILLE IN96938 25 M 35-3937:57.012:15/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
201ALEX ENNISINDIANAPOLIS IN93332 30 M 30-3438:25.912:24/M
202DON HUFFINDIANAPOLIS IN108260 9 M 60-6438:28.512:25/M
203WAYNE VANCLEAVEGREENFIELD IN105452 19 M 50-5439:16.012:40/M
204CHRIS WATTSINDIANAPOLIS IN109433 31 M 30-3439:19.212:41/M
205TODD TITUSGREENWOOD IN73236 26 M 35-3940:11.412:58/M
206DESMOND HERRELL 398110 8 M 1-1240:30.413:04/M
207RICHARD BARBINDIANPOLIS IN108672 2 M 70-7441:52.913:30/M
208DEWAYNE BURKHARTINDIANAPOLIS IN78199 2 M 99-9942:41.013:46/M
209MICHAEL DUNNLEBANON IN7209 9 M 1-1243:00.313:52/M
210KERRY DUNNLEBANON IN72136 27 M 35-3943:00.613:52/M
211TOM JOHNSTONMARTINSVILLE IN392467 4 M 65-6944:21.314:18/M
212CARLOS PANFILIZIONSVILLE IN90628 22 M 25-2944:41.314:25/M
213GREG RODGERSINDIANAPOLIS IN94125 23 M 25-2945:42.614:45/M
214BILL WORKMANINDIANAPOLIS IN90262 10 M 60-6445:46.714:46/M
215REX JOSEPH JR.INDIANAPOLIS IN85864 11 M 60-6446:55.115:08/M
216PHILLIP BRUMLEYBROWNSBURG IN101379 2 M 75-7948:00.815:29/M
217MATTHEW MAZYCKINDIANAPOLIS IN110030 32 M 30-3448:05.115:31/M
218STEVE SHAWBROWNSBURG IN72540 22 M 40-4449:09.115:51/M
219JOHN LUFKININDIANAPOLIS IN83658 11 M 55-5950:52.516:25/M
220JIM CRASEINDIANAPOLIS IN79434 33 M 30-3451:11.316:31/M
221ANDREW REESERGREENWOOD IN390412 10 M 1-1256:09.218:07/M
222HENRY TITUSGREENWOOD IN73310 11 M 1-1256:15.718:09/M
223DAVID KINGINDIANAPOLIS IN83147 12 M 45-4957:53.818:40/M
224MICHAEL EVANSINDIANAPOLIS IN79665 5 M 65-6957:54.318:41/M