ISO Circle The City

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
Hoosier Grand Prix 10K Age Graded Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
5K Corporate Team Challenge Results
Hoosier Grand Prix 5K Age Graded Results

Questions about Results?

10K Male Finish List

August 1, 2009 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk For Health
B & O Express 5K / 10K
Indy Irish Fest 5K & Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

Place*NameCityBib NoAgeAge Group PlaceTimePace
1STEPHEN HAASBLOOMINGTON IN40726***** M 25-2929:13.9 4:43/M
2FOREST BRADENBLOOMINGTON IN40426***** M 25-2929:17.7 4:43/M
3KARIM ELMABCHOUR 40827***** M 25-2929:18.0 4:44/M
4ABDELMOUNAIM HARROUFI* 40931 1 M 30-3430:22.0 4:54/M
*Participant disputes official time, claims time to be 29:50.
5KYLE O'BRIENDANVILLE IL50228 1 M 25-2930:50.3 4:58/M
6JEFF POWERSBLOOMINGTON IN40325 2 M 25-2931:04.7 5:01/M
7JOSEPH EKUOMBRONX NY25939 1 M 35-3931:08.6 5:01/M
8GEOFFREY KIPROTICHMINNEAPOLIS MN40230 2 M 30-3431:08.9 5:01/M
9KENNEDY KIBIWOT KOECHMINNEAPOLIS MN40130 3 M 30-3431:49.5 5:08/M
10SCOTT SPITZINDIANAPOLIS IN45332 4 M 30-3432:30.3 5:15/M
11JONATHAN LITTLEINDIANAPOLIS IN18628 3 M 25-2933:43.1 5:26/M
12PAT MARSHALLORLANDO FL51932 5 M 30-3433:47.3 5:27/M
13ROBERT ELLERBRUCHINDIANAPOLIS IN42434 6 M 30-3435:27.8 5:43/M
14MICHAEL FETROWEST LAFAYETTE IN32524 1 M 20-2436:14.6 5:51/M
15PHILIP FETROLAKE VILLAGE IN28127 4 M 25-2936:24.5 5:52/M
16JEFFREY ENGELNOBLESVILLE IN46938 2 M 35-3937:06.9 5:59/M
17PETER PRESCOTTINDIANAPOLIS IN38038 3 M 35-3937:30.6 6:03/M
18RON REEDCARMEL IN39240 1 M 40-4437:32.5 6:03/M
19STEPHEN MASONINDIANAPOLIS IN44038 4 M 35-3937:43.8 6:05/M
20KAMERON CASEYINDIANAPOLIS IN53317 1 M 15-1937:47.9 6:06/M
21PAUL COOKWHEATON IL50951 1 M 50-5438:08.6 6:09/M
22RYAN ELLERLOWELL IN29717 1 M 15-1938:13.9 6:10/M
23BRIAN POWERSINDIANAPOLIS IN46029 5 M 25-2938:24.3 6:12/M
24BENTLEY WALKERINDIANAPOLIS IN13028 6 M 25-2939:02.0 6:18/M
25THOM BURLESONINDIANAPOLIS IN11157 1 M 55-5939:08.8 6:19/M
26CHRIS MCMAHONINDIANAPOLIS IN46549 1 M 45-4939:10.3 6:19/M
27RANDY IRWINCARMEL IN52742 2 M 40-4439:23.5 6:21/M
28MIKE MORRIS 47258 2 M 55-5939:43.5 6:24/M
29JUSTIN DARROWCARMEL IN34927 7 M 25-2939:55.7 6:26/M
30MARK HAUPERTPERU IN21150 2 M 50-5439:57.5 6:27/M
31MICHAEL HERRELL 47144 3 M 40-4440:31.6 6:32/M
32TERRY HAMMANSGREENWOOD IN44744 4 M 40-4440:52.4 6:35/M
33MAX NORRISBRYN MAWR PA25114 1 M 13-1441:03.2 6:37/M
34GREG FOXAVON IN26529 8 M 25-2941:15.4 6:39/M
35JOHN RAJCAMUNCIE IN33150 3 M 50-5441:20.5 6:40/M
36DEREK COLEINDIANAPOLIS IN50825 9 M 25-2941:34.9 6:42/M
37JAMES MANNBARGERSVILLE IN56132 7 M 30-3441:58.8 6:46/M
38ED MOFFITTTHORNTOWN IN46355 3 M 55-5942:15.6 6:49/M
39JERE ODELLINDIANAPOLIS IN43739 5 M 35-3942:26.7 6:51/M
40RICHARD MINTONINDIANAPOLIS IN51834 8 M 30-3442:32.6 6:52/M
41TODD MEISTERNOBLESVILLE IN52935 6 M 35-3943:06.6 6:57/M
42ZACHARY PAYNEMULBERRY IN38924 2 M 20-2443:11.1 6:58/M
43JIM EVANSGREENFIELD IN50160 1 M 60-6443:22.5 7:00/M
44DAVID BANKESROSSVILLE IN45923 3 M 20-2443:51.3 7:04/M
45ALEX SCHURICKCARMEL IN35126 10 M 25-2943:58.7 7:05/M
46BRIAN GRIESEMERMOORESVILLE IN50638 7 M 35-3944:05.3 7:07/M
47GRANT HOLAJTERFARMINGTON MI32229 11 M 25-2944:06.2 7:07/M
48BUDDY GREENTERRE HAUTE IN57161 2 M 60-6444:27.8 7:10/M
49TERRY THOMPSONGREENWOOD IN6052 4 M 50-5444:38.7 7:12/M
50JOSEPH HANDOJOINDIANAPOLIS IN29250 5 M 50-5445:01.5 7:16/M
51KEN ST JOHNINDIANAPOLIS IN50750 6 M 50-5445:05.2 7:16/M
52JEFF DARROWCARMEL IN35026 12 M 25-2945:25.5 7:20/M
53RYAN RODGERSINDIANAPOLIS IN22433 9 M 30-3445:33.0 7:21/M
54RICK RANDJELOVICINDIANAPOLIS IN32131 10 M 30-3446:04.9 7:26/M
55DAVED DARNELLFISHERS IN51055 4 M 55-5946:25.8 7:29/M
56BRIAN BACHMANINDIANAPOLIS IN52629 13 M 25-2946:56.8 7:34/M
57DREW GOHMANNGREENFIELD IN24814 2 M 13-1446:57.7 7:34/M
58MATTHEW PERCIVALGOLETA CA20927 14 M 25-2947:03.3 7:35/M
59GRIFFIN WENRICHINDIANAPOLIS IN23125 15 M 25-2947:09.5 7:36/M
60JEFF NORRISBRYN MAWR PA25247 2 M 45-4947:10.9 7:36/M
61JAMES DOYLEDANVILLE IN56834 11 M 30-3447:20.2 7:38/M
62DAVE WOLFINDIANAPOLIS IN19748 3 M 45-4947:30.3 7:40/M
63ALLEN BENSONWEST LAFAYETTE IN35748 4 M 45-4947:43.2 7:42/M
64BRAD LEEINDIANAPOLIS IN36827 16 M 25-2947:45.3 7:42/M
65IRA MEANSZIONSVILLE IN44342 5 M 40-4447:50.0 7:43/M
66DANIEL BAKERWINTER PARK FL57052 7 M 50-5447:56.3 7:44/M
67BILL KIRSCHWESTFIELD IN29359 5 M 55-5947:59.4 7:44/M
68GUY TINCHERROCKVILLE IN15849 5 M 45-4948:05.6 7:45/M
69RON HOOKHOWARD OH45523 4 M 20-2448:09.7 7:46/M
70RAY WOODCOCKINDIANAPOLIS IN21353 8 M 50-5448:14.9 7:47/M
71GREG WHITEKERCARMEL IN28945 6 M 45-4948:16.0 7:47/M
72RICHARD WAYMANINDIANAPOLIS IN31622 5 M 20-2448:21.7 7:48/M
73TODD ELLEFSONINDIANAPOLIS IN54037 8 M 35-3948:25.6 7:49/M
74ROSS MAYNARDINDIANAPOLIS IN28540 6 M 40-4448:36.3 7:50/M
75DAVE OSWALTINDIANAPOLIS IN89846 1 M 45-4948:53.3 7:53/M
76MICHAEL ERLERINDIANAPOLIS IN22628 17 M 25-2948:53.7 7:53/M
77ANDREW CHANDLERINDIANAPOLIS IN19328 18 M 25-2949:05.1 7:55/M
78JONATHAN DAYBLOOMINGTON IN53626 19 M 25-2949:23.2 7:58/M
79BRIAN RAUBLAFAYETTE IN31240 7 M 40-4449:26.5 7:58/M
80STEVE COXINDIANAPOLIS IN41643 8 M 40-4449:35.6 8:00/M
81DALE WEILERINDIANAPOLIS IN32365 1 M 65-6949:54.3 8:03/M
82ANTHONY DELBIONDOINDIANAPOLIS IN15730 12 M 30-3450:00.4 8:04/M
83BRIAN FINANBLOOMINGTON IN53525 20 M 25-2950:03.2 8:04/M
84RICK DENNERLINEINDIANAPOLIS IN34859 6 M 55-5950:17.4 8:07/M
85ADAM COLTERINDIANAPOLIS IN20619 2 M 15-1950:21.0 8:07/M
86JON FEUSTELINDIANAPOLIS IN43928 21 M 25-2950:28.6 8:08/M
87BOB ROUDEBUSHINDIANAPOLIS IN10332 13 M 30-3450:38.1 8:10/M
88DEWEY SPENCEINDIANAPOLIS IN4266 2 M 65-6950:42.4 8:11/M
89ALAN DANSKERINDIANAPOLIS IN32956 7 M 55-5950:52.7 8:12/M
90JEFF LOVELESSMOORESVILLE IN19252 9 M 50-5450:59.8 8:13/M
91BRADLEY PHELPSBROWNSBURG IN28346 7 M 45-4951:04.0 8:14/M
92DALE VAUGHTCARMEL IN35251 10 M 50-5451:18.9 8:16/M
93BENJAMIN LOOPWEST LAFAYETTE IN25330 14 M 30-3451:21.8 8:17/M
94JOHN SHOUP 54541 9 M 40-4451:22.7 8:17/M
95GREG MATTICKINDIANAPOLIS IN6246 8 M 45-4951:27.8 8:18/M
96ALAN SPOTTFISHERS IN20440 10 M 40-4451:31.3 8:19/M
97WILL PETERSONINDIANAPOLIS IN36426 22 M 25-2951:50.9 8:22/M
98BRUCE ANDERSONZIONSVILLE IN6452 11 M 50-5451:54.0 8:22/M
99MATTHEW GUYERNOBLESVILLE IN13939 9 M 35-3951:54.7 8:22/M
100KRISTOFER WAYMANINDIANAPOLIS IN31720 6 M 20-2452:01.2 8:23/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101BILL MASONGREENWOOD IN38450 12 M 50-5452:08.4 8:25/M
102BRENT LARKININDIANAPOLIS IN16736 10 M 35-3952:11.5 8:25/M
103SHANE FALCO 54640 11 M 40-4452:18.1 8:26/M
104PAUL KENNEDYINDIANAPOLIS IN17129 23 M 25-2952:23.9 8:27/M
105THOMAS JOHNSONNEW ALBANY IN25639 11 M 35-3952:24.7 8:27/M
106MATTHEW FRIGOBEECH GROVE IN20237 12 M 35-3952:26.7 8:27/M
107RORY BEALLINDIANAPOLIS IN16530 15 M 30-3452:30.7 8:28/M
108BILL BENTLEYGREENFIELD IN53756 8 M 55-5952:31.5 8:28/M
109BEN ADAMSINDIANAPOLIS IN31023 7 M 20-2452:40.3 8:30/M
110CHRISTIAN HOFFLANDINDIANAPOLIS IN35834 16 M 30-3452:47.3 8:31/M
111SIMON CROOKALLINDIANAPOLIS IN41148 9 M 45-4952:49.0 8:31/M
112STEVE PRICEINDIANAPOLIS IN24644 12 M 40-4452:49.5 8:31/M
113JOE ABIOGINDIANAPOLIS IN44836 13 M 35-3952:51.9 8:31/M
114STEVEN KAHLFISHERS IN37149 10 M 45-4953:12.9 8:35/M
115JIM MCGEEFISHERS IN28052 13 M 50-5453:13.0 8:35/M
116JACK SEARSINDIANAPOLIS IN42348 11 M 45-4953:31.5 8:38/M
117JERRY LANDPLAINFIELD IN53855 9 M 55-5953:35.4 8:39/M
118STEVE CASSIDYINDIANAPOLIS IN27855 10 M 55-5953:36.8 8:39/M
119ANDY STAFFORDBLOOMINGTON IN52152 14 M 50-5453:47.3 8:40/M
120T. COREY SCHULTZGREENWOOD IN15539 14 M 35-3953:51.6 8:41/M
121RANDALL TOMESNOBLESVILLE IN42599 1 M 99-9953:54.9 8:42/M
122BRIAN STURGESINDIANAPOLIS IN35932 17 M 30-3453:55.3 8:42/M
123DAVID DOERNERAVON IN56537 15 M 35-3953:57.3 8:42/M
124JEFF HAYMAKERELWOOD IN10944 13 M 40-4454:02.5 8:43/M
125BOBBY LYDON-LAMCARMEL IN12331 18 M 30-3454:03.0 8:43/M
126ALEXANDER KARLINDIANAPOLIS IN31143 14 M 40-4454:04.5 8:43/M
127LEO HARROLDINDIANAPOLIS IN45457 11 M 55-5954:08.1 8:44/M
128CHARLIE TRIPPLEINDIANAPOLIS IN56254 15 M 50-5454:14.3 8:45/M
129LARRY LARKININDIANAPOLIS IN16861 3 M 60-6454:16.4 8:45/M
130TIM DOOMSGREENCASTLE IN45023 8 M 20-2454:17.5 8:45/M
131ANDY KINSEYINDIANAPOLIS IN26646 12 M 45-4954:20.7 8:46/M
132DAVID OWENS IIIAVON IN23323 9 M 20-2454:26.2 8:47/M
133MARK SINDERSNOBLESVILLE IN53054 16 M 50-5454:29.3 8:47/M
134MIKE WASSERSTROMWESTFIELD IN42637 16 M 35-3954:42.8 8:49/M
135KENNETH JOHNSONGARDNER MA50339 17 M 35-3955:07.3 8:53/M
136CRAIG SPINNERCARMEL IN24437 18 M 35-3955:10.9 8:54/M
137WILLIAM SCHNEIDERINDIANAPOLIS IN51169 3 M 65-6955:22.9 8:56/M
138JOSEPH CLEMONSNEW ALBANY IN11234 19 M 30-3455:35.2 8:58/M
139STEVEN SMITHBEECH GROVE IN41747 13 M 45-4955:37.3 8:58/M
140REID SPRENKELZIONSVILLE IN27553 17 M 50-5455:42.5 8:59/M
141JOHN ROBERTSZIONSVILLE IN56951 18 M 50-5455:45.6 9:00/M
142PATRICK MCBRIDEINDIANAPOLIS IN29657 12 M 55-5955:48.5 9:00/M
143ERIC JOHNSONCARMEL IN42858 13 M 55-5955:56.3 9:01/M
144TOM HATHAWAYINDIANAPOLIS IN3677 1 M 75-7956:03.6 9:02/M
145FELIX SCHNEIDERINDIANAPOLIS IN21025 24 M 25-2956:13.8 9:04/M
146MICHAEL BRUNELLEINDIANAPOLIS IN42028 25 M 25-2956:14.8 9:04/M
147DAVID KILPATRICKINDIANAPOLIS IN52519 3 M 15-1956:32.3 9:07/M
148BOBBY ROSSFORT WAYNE IN46719 4 M 15-1956:32.3 9:07/M
149ROBERT MANNINGMACUNGIE PA11948 14 M 45-4956:32.3 9:07/M
150DAVE TAYLORPLAINFIELD IN6663 4 M 60-6456:40.5 9:08/M
151BRIAN DONAHUEALEXANDRIA IN45844 15 M 40-4456:43.0 9:09/M
152JOHN VANCHITINDIANAPOLIS IN14544 16 M 40-4456:51.0 9:10/M
153JEREMY COONINDIANAPOLIS IN27431 20 M 30-3456:54.6 9:11/M
154CHAS JENSENCARMEL IN42238 19 M 35-3957:02.5 9:12/M
155KEVIN WHITEINDIANAPOLIS IN10244 17 M 40-4457:06.1 9:13/M
156ANDRIY BABSKYINDIANAPOLIS IN38752 19 M 50-5457:53.9 9:20/M
157FRITZ HERDRICHINDIANAPOLIS IN15958 14 M 55-5958:04.6 9:22/M
158RON BROSECARMEL IN17047 15 M 45-4958:20.7 9:25/M
159ROBERT FRALICKNEW PALESTINE IN5846 16 M 45-4958:26.6 9:25/M
160PAT BEALLYCARMEL IN26350 20 M 50-5458:38.3 9:27/M
161DAVID STRINGERINDIANAPOLIS IN33964 5 M 60-6458:40.8 9:28/M
162CARL SAMPSONCARMEL IN35636 20 M 35-3958:41.4 9:28/M
163TED HINKLETIPTON IN16264 6 M 60-6458:43.5 9:28/M
164MICHAEL TACKITTINDIANAPOLIS IN32048 17 M 45-4958:58.1 9:31/M
165GARETH YEOMANINDIANAPOLIS IN4528 26 M 25-2958:59.0 9:31/M
166KENDALL HENDRICKSBROWNSBURG IN30140 18 M 40-4459:10.1 9:33/M
167DON RICHHARTMOORESVILLE IN36745 18 M 45-4959:46.2 9:38/M
168SHELBY BOWENCARMEL IN53234 21 M 30-3459:58.9 9:40/M
169JASON BONININDIANAPOLIS IN43428 27 M 25-291:00:10.7 9:42/M
170ERIC ORMEINDIANAPOLIS IN19037 21 M 35-391:00:12.6 9:43/M
171BLAKE PRATHERINDIANAPOLIS IN38524 10 M 20-241:00:50.6 9:49/M
172MARK ROYERINDIANAPOLIS IN50526 28 M 25-291:00:54.5 9:49/M
173DUANE COLTERINDIANAPOLIS IN20744 19 M 40-441:02:06.010:01/M
174SHAWN PALLERINDIANAPOLIS IN24332 22 M 30-341:02:24.010:04/M
175JOE PRESSNERFISHERS IN46262 7 M 60-641:02:27.710:04/M
176SEAN FLYNNINDIANAPOLIS IN37330 23 M 30-341:02:50.810:08/M
177JERRY BREWTONBRISTOL IN32656 15 M 55-591:04:07.210:20/M
178MATT JONESBOONE GROVE IN43577 2 M 75-791:04:28.810:24/M
179THOMAS DONOVANMUNCIE IN12944 20 M 40-441:04:55.410:28/M
180THOMAS MARTININDIANAPOLIS IN31966 4 M 65-691:05:03.610:30/M
181JIM MEEKS-JOHNSONINDIANAPOLIS IN51458 16 M 55-591:05:21.910:32/M
182JOHN GREELEYINDIANAPOLIS IN28868 5 M 65-691:05:55.410:38/M
183BILL COUCHINDIANAPOLIS IN16471 1 M 70-741:06:14.310:41/M
184JARRETT MEYERINDIANAPOLIS IN43130 24 M 30-341:08:28.011:03/M
185WILL PAPPANOINDIANAPOLIS IN20521 11 M 20-241:09:06.311:09/M
186CHARLES GARCIAINDIANAPOLIS IN56359 17 M 55-591:09:40.311:14/M
187SCOTT LEVENDOSKIAVON IN30450 21 M 50-541:09:48.311:15/M
188CHRIS RIESENMEYINDIANAPOLIS IN19652 22 M 50-541:11:26.711:31/M
189MICHAEL FOXMOORESVILLE INDIANA25456 18 M 55-591:12:03.611:37/M
190BILLY COUCHINDIANAPOLIS IN16944 21 M 40-441:12:19.211:40/M
191JULIO TIERNOINDIANAPOLIS IN28668 6 M 65-691:14:09.611:58/M
192MICHAEL BORSCHELFISHERS IN23462 8 M 60-641:14:37.312:02/M
193MIKE BEEMANINDIANAPOLIS IN13456 19 M 55-591:14:47.412:04/M
194RON WILSONBROWNSBURG IN34752 23 M 50-541:14:58.912:05/M
195Unknown Partic. 3921  2 M 0- 01:15:08.312:07/M
196JACK ROGERSINDIANAPOLIS IN41912 1 M 1-121:16:14.312:18/M
197CLARK ROGERSINDIANAPOLIS IN41846 19 M 45-491:16:24.212:19/M
198DAN DAVISINDIANAPOLIS IN29958 20 M 55-591:17:36.112:31/M
199JOE DONAHUEANDERSON IN50452 24 M 50-541:18:43.812:42/M
200PHILIP WEIDMANMOORESVILLE IN13856 21 M 55-591:19:50.412:53/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
201DAVID MARK OWENSGREENWOOD IN44453 25 M 50-541:21:22.213:07/M
202JERRY GRINKMEYERLEBANON IN42958 22 M 55-591:23:18.813:26/M
203ALAN BRUNTONFORTVILLE IN23850 26 M 50-541:29:13.414:23/M
204RONALD HIGDONINDIANAPOLIS IN14663 9 M 60-641:29:20.114:25/M
205BOB DEMUTHINDIANAPOLIS IN54199 2 M 99-991:29:37.714:27/M
206MATTHEW HAMMERLEBROWNSBURG IN55112 2 M 1-121:34:44.915:17/M
207RICK YOUNGSTAFELINDIANAPOLIS IN5256 23 M 55-591:41:04.116:18/M
208DENNIS HUMPHREYGREENWOOD IN35360 10 M 60-641:41:10.416:19/M