ISO Circle The City

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
Hoosier Grand Prix 10K Age Graded Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
5K Corporate Team Challenge Results
Hoosier Grand Prix 5K Age Graded Results

Questions about Results?

10K Overall Finish List

August 1, 2009 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Heartland Walk For Health
B & O Express 5K / 10K
Indy Irish Fest 5K & Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1STEPHEN HAASBLOOMINGTON IN40726***** M 25-2929:13.9 4:43/M
2FOREST BRADENBLOOMINGTON IN40426***** M 25-2929:17.7 4:43/M
3KARIM ELMABCHOUR 40827***** M 25-2929:18.0 4:44/M
4ABDELMOUNAIM HARROUFI* 40931 1 M 30-3430:22.0 4:54/M
*Participant disputes official time, claims time to be 29:50.
5KYLE O'BRIENDANVILLE IL50228 1 M 25-2930:50.3 4:58/M
6JEFF POWERSBLOOMINGTON IN40325 2 M 25-2931:04.7 5:01/M
7JOSEPH EKUOMBRONX NY25939 1 M 35-3931:08.6 5:01/M
8GEOFFREY KIPROTICHMINNEAPOLIS MN40230 2 M 30-3431:08.9 5:01/M
9KENNEDY KIBIWOT KOECHMINNEAPOLIS MN40130 3 M 30-3431:49.5 5:08/M
10SCOTT SPITZINDIANAPOLIS IN45332 4 M 30-3432:30.3 5:15/M
11JONATHAN LITTLEINDIANAPOLIS IN18628 3 M 25-2933:43.1 5:26/M
12PAT MARSHALLORLANDO FL51932 5 M 30-3433:47.3 5:27/M
13ERIN NEHUSINDIANAPOLIS IN46128***** F 25-2934:00.0 5:29/M
14ROBERT ELLERBRUCHINDIANAPOLIS IN42434 6 M 30-3435:27.8 5:43/M
15CAMILLE HERRONWEST LAFAYETTE IN33427***** F 25-2935:29.5 5:43/M
16MICHAEL FETROWEST LAFAYETTE IN32524 1 M 20-2436:14.6 5:51/M
17PHILIP FETROLAKE VILLAGE IN28127 4 M 25-2936:24.5 5:52/M
18LUCIE MAYS-SULEWSKIWESTFIELD IN30238***** F 35-3936:48.3 5:56/M
19DANI PRINCEBLOOMINGTON IN40524 1 F 20-2437:00.1 5:58/M
20JEFFREY ENGELNOBLESVILLE IN46938 2 M 35-3937:06.9 5:59/M
21PETER PRESCOTTINDIANAPOLIS IN38038 3 M 35-3937:30.6 6:03/M
22RON REEDCARMEL IN39240 1 M 40-4437:32.5 6:03/M
23STEPHEN MASONINDIANAPOLIS IN44038 4 M 35-3937:43.8 6:05/M
24KAMERON CASEYINDIANAPOLIS IN53317 1 M 15-1937:47.9 6:06/M
25PAUL COOKWHEATON IL50951 1 M 50-5438:08.6 6:09/M
26RYAN ELLERLOWELL IN29717 1 M 15-1938:13.9 6:10/M
27BRIAN POWERSINDIANAPOLIS IN46029 5 M 25-2938:24.3 6:12/M
28JESSICA BROTHERSINDIANAPOLIS IN51528 1 F 25-2938:58.4 6:17/M
29BENTLEY WALKERINDIANAPOLIS IN13028 6 M 25-2939:02.0 6:18/M
30THOM BURLESONINDIANAPOLIS IN11157 1 M 55-5939:08.8 6:19/M
31CHRIS MCMAHONINDIANAPOLIS IN46549 1 M 45-4939:10.3 6:19/M
32RANDY IRWINCARMEL IN52742 2 M 40-4439:23.5 6:21/M
33MIKE MORRIS 47258 2 M 55-5939:43.5 6:24/M
34ASHLEY DUNIGANINDIANAPOLIS IN52025 2 F 25-2939:48.9 6:25/M
35JUSTIN DARROWCARMEL IN34927 7 M 25-2939:55.7 6:26/M
36MARK HAUPERTPERU IN21150 2 M 50-5439:57.5 6:27/M
37CHIKAGE CASTLENEW PALESTINE IN18039 1 F 35-3940:18.6 6:30/M
38MICHAEL HERRELL 47144 3 M 40-4440:31.6 6:32/M
39TERRY HAMMANSGREENWOOD IN44744 4 M 40-4440:52.4 6:35/M
40MAX NORRISBRYN MAWR PA25114 1 M 13-1441:03.2 6:37/M
41GREG FOXAVON IN26529 8 M 25-2941:15.4 6:39/M
42JOHN RAJCAMUNCIE IN33150 3 M 50-5441:20.5 6:40/M
43HELEN WILLMANNOBLESVILLE IN51315 2 F 15-1941:21.2 6:40/M
44DEREK COLEINDIANAPOLIS IN50825 9 M 25-2941:34.9 6:42/M
45ELISSA MASONGREENWOOD IN38319 3 F 15-1941:36.6 6:43/M
46JAMES MANNBARGERSVILLE IN56132 7 M 30-3441:58.8 6:46/M
47ED MOFFITTTHORNTOWN IN46355 3 M 55-5942:15.6 6:49/M
48JERE ODELLINDIANAPOLIS IN43739 5 M 35-3942:26.7 6:51/M
49RICHARD MINTONINDIANAPOLIS IN51834 8 M 30-3442:32.6 6:52/M
50AMANDA MCMAHONINDIANAPOLIS IN46417 4 F 15-1942:34.4 6:52/M
51SUSY JONESINDIANAPOLIS IN51751 1 F 50-5442:40.3 6:53/M
52TODD MEISTERNOBLESVILLE IN52935 6 M 35-3943:06.6 6:57/M
53ZACHARY PAYNEMULBERRY IN38924 2 M 20-2443:11.1 6:58/M
54JIM EVANSGREENFIELD IN50160 1 M 60-6443:22.5 7:00/M
55DAVID BANKESROSSVILLE IN45923 3 M 20-2443:51.3 7:04/M
56DANIELLE MEINERSNORWOOD OH36321 2 F 20-2443:53.2 7:05/M
57SAMANTHA MILROYCOLUMBUS IN36219 5 F 15-1943:54.6 7:05/M
58ALEX SCHURICKCARMEL IN35126 10 M 25-2943:58.7 7:05/M
59BRIAN GRIESEMERMOORESVILLE IN50638 7 M 35-3944:05.3 7:07/M
60GRANT HOLAJTERFARMINGTON MI32229 11 M 25-2944:06.2 7:07/M
61BUDDY GREENTERRE HAUTE IN57161 2 M 60-6444:27.8 7:10/M
62TERRY THOMPSONGREENWOOD IN6052 4 M 50-5444:38.7 7:12/M
63JOSEPH HANDOJOINDIANAPOLIS IN29250 5 M 50-5445:01.5 7:16/M
64KEN ST JOHNINDIANAPOLIS IN50750 6 M 50-5445:05.2 7:16/M
65CYNTHIA WEINERINDIANAPOLIS IN54244 1 F 40-4445:10.2 7:17/M
66STEPHANIE MORRISBROWNSBURG IN20841 2 F 40-4445:13.0 7:18/M
67JULIE SOUTHWORTHFISHERS IN18321 3 F 20-2445:21.4 7:19/M
68JEFF DARROWCARMEL IN35026 12 M 25-2945:25.5 7:20/M
69RACHEL HENEGHANSOUTH BEND IN29023 4 F 20-2445:30.4 7:20/M
70RYAN RODGERSINDIANAPOLIS IN22433 9 M 30-3445:33.0 7:21/M
71KATHY CASEYINDIANAPOLIS IN53199 1 F 99-9945:48.3 7:23/M
72RICK RANDJELOVICINDIANAPOLIS IN32131 10 M 30-3446:04.9 7:26/M
73DAVED DARNELLFISHERS IN51055 4 M 55-5946:25.8 7:29/M
74BRIAN BACHMANINDIANAPOLIS IN52629 13 M 25-2946:56.8 7:34/M
75DREW GOHMANNGREENFIELD IN24814 2 M 13-1446:57.7 7:34/M
76MATTHEW PERCIVALGOLETA CA20927 14 M 25-2947:03.3 7:35/M
77GRIFFIN WENRICHINDIANAPOLIS IN23125 15 M 25-2947:09.5 7:36/M
78KELLY NICHOLSONINDIANAPOLIS IN30728 3 F 25-2947:10.5 7:36/M
79JEFF NORRISBRYN MAWR PA25247 2 M 45-4947:10.9 7:36/M
80JAMES DOYLEDANVILLE IN56834 11 M 30-3447:20.2 7:38/M
81KRISTIN RAJCAMUNCIE IN33253 2 F 50-5447:20.8 7:38/M
82DAVE WOLFINDIANAPOLIS IN19748 3 M 45-4947:30.3 7:40/M
83ALLEN BENSONWEST LAFAYETTE IN35748 4 M 45-4947:43.2 7:42/M
84BRAD LEEINDIANAPOLIS IN36827 16 M 25-2947:45.3 7:42/M
85IRA MEANSZIONSVILLE IN44342 5 M 40-4447:50.0 7:43/M
86NANCY BARBEEKIRKLIN IN26841 3 F 40-4447:51.6 7:43/M
87DANIEL BAKERWINTER PARK FL57052 7 M 50-5447:56.3 7:44/M
88BILL KIRSCHWESTFIELD IN29359 5 M 55-5947:59.4 7:44/M
89TERESA HEMBREEELWOOD IN20340 4 F 40-4448:03.0 7:45/M
90GUY TINCHERROCKVILLE IN15849 5 M 45-4948:05.6 7:45/M
91AMY SCHEIBYORKTOWN IN37940 5 F 40-4448:06.9 7:45/M
92RON HOOKHOWARD OH45523 4 M 20-2448:09.7 7:46/M
93MARY WEERTSINDIANAPOLIS IN35551 3 F 50-5448:12.4 7:46/M
94RAY WOODCOCKINDIANAPOLIS IN21353 8 M 50-5448:14.9 7:47/M
95GREG WHITEKERCARMEL IN28945 6 M 45-4948:16.0 7:47/M
96RICHARD WAYMANINDIANAPOLIS IN31622 5 M 20-2448:21.7 7:48/M
97TODD ELLEFSONINDIANAPOLIS IN54037 8 M 35-3948:25.6 7:49/M
98ANDREA WOLFGREENWOOD IN33618 6 F 15-1948:36.1 7:50/M
99ROSS MAYNARDINDIANAPOLIS IN28540 6 M 40-4448:36.3 7:50/M
100DAVE OSWALTINDIANAPOLIS IN89846 1 M 45-4948:53.3 7:53/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101MICHAEL ERLERINDIANAPOLIS IN22628 17 M 25-2948:53.7 7:53/M
102ANDREW CHANDLERINDIANAPOLIS IN19328 18 M 25-2949:05.1 7:55/M
103MEGAN IOTTNOBLESVILLE IN11529 4 F 25-2949:16.0 7:57/M
104JEN NORRISINDIANAPOLIS IN41540 6 F 40-4449:18.2 7:57/M
105HEATHER PEACOCKAVON IN52333 1 F 30-3449:18.8 7:57/M
106JONATHAN DAYBLOOMINGTON IN53626 19 M 25-2949:23.2 7:58/M
107BRIAN RAUBLAFAYETTE IN31240 7 M 40-4449:26.5 7:58/M
108PENNY CLAYTONGREENWOOD INDIANA37845 1 F 45-4949:33.8 8:00/M
109STEVE COXINDIANAPOLIS IN41643 8 M 40-4449:35.6 8:00/M
110LAURA GIGANTIAVON IN33831 2 F 30-3449:46.1 8:02/M
111DALE WEILERINDIANAPOLIS IN32365 1 M 65-6949:54.3 8:03/M
112KERRY SALINERIDGWAY PA37526 5 F 25-2949:58.1 8:04/M
113ANTHONY DELBIONDOINDIANAPOLIS IN15730 12 M 30-3450:00.4 8:04/M
114MEGAN KEENERINDIANAPOLIS IN39125 6 F 25-2950:01.0 8:04/M
115BRIAN FINANBLOOMINGTON IN53525 20 M 25-2950:03.2 8:04/M
116STEPHANIE SINDERSNOBLESVILLE IN26920 5 F 20-2450:06.8 8:05/M
117NATSUKO TSUJIMURABLOOMINGTON IN29452 4 F 50-5450:09.7 8:05/M
118RICK DENNERLINEINDIANAPOLIS IN34859 6 M 55-5950:17.4 8:07/M
119ADAM COLTERINDIANAPOLIS IN20619 2 M 15-1950:21.0 8:07/M
120JON FEUSTELINDIANAPOLIS IN43928 21 M 25-2950:28.6 8:08/M
121ERIN GILDERSLEEVEWEST LAFAYETTE IN54730 3 F 30-3450:34.9 8:09/M
122LESLIE BUTWININDIANAPOLIS IN54328 7 F 25-2950:37.1 8:10/M
123BOB ROUDEBUSHINDIANAPOLIS IN10332 13 M 30-3450:38.1 8:10/M
124KATIE LENNOXINDIANAPOLIS IN18821 6 F 20-2450:39.7 8:10/M
125DEWEY SPENCEINDIANAPOLIS IN4266 2 M 65-6950:42.4 8:11/M
126SIOBHAN HANNABRYN MAWR PA25046 2 F 45-4950:42.9 8:11/M
127GWYNN SWANKINDIANAPOLIS IN4440 7 F 40-4450:50.4 8:12/M
128ALAN DANSKERINDIANAPOLIS IN32956 7 M 55-5950:52.7 8:12/M
129JEFF LOVELESSMOORESVILLE IN19252 9 M 50-5450:59.8 8:13/M
130BRADLEY PHELPSBROWNSBURG IN28346 7 M 45-4951:04.0 8:14/M
131CATHY RAYFISHERS IN21549 3 F 45-4951:08.1 8:15/M
132DEB WILLMANNOBLESVILLE IN51246 4 F 45-4951:13.2 8:16/M
133CHERYL BLESSINGINDIANAPOLIS IN13233 4 F 30-3451:17.4 8:16/M
134DALE VAUGHTCARMEL IN35251 10 M 50-5451:18.9 8:16/M
135ELIZABETH JENSENPLAINFIELD IN19146 5 F 45-4951:19.9 8:17/M
136BENJAMIN LOOPWEST LAFAYETTE IN25330 14 M 30-3451:21.8 8:17/M
137JOHN SHOUP 54541 9 M 40-4451:22.7 8:17/M
138GREG MATTICKINDIANAPOLIS IN6246 8 M 45-4951:27.8 8:18/M
139CHRISTIE PETERSENINDIANAPOLIS IN22331 5 F 30-3451:29.3 8:18/M
140ALAN SPOTTFISHERS IN20440 10 M 40-4451:31.3 8:19/M
141JESSIE HERDRICHINDIANAPOLIS IN16025 8 F 25-2951:38.1 8:20/M
142AMANDA KIZERPENDLETON IN18127 9 F 25-2951:41.0 8:20/M
143WILL PETERSONINDIANAPOLIS IN36426 22 M 25-2951:50.9 8:22/M
144KATIE ONEALINDIANAPOLIS IN36527 10 F 25-2951:51.3 8:22/M
145KIMBERLY MEISTERNOBLESVILLE IN52835 2 F 35-3951:53.5 8:22/M
146BRUCE ANDERSONZIONSVILLE IN6452 11 M 50-5451:54.0 8:22/M
147MATTHEW GUYERNOBLESVILLE IN13939 9 M 35-3951:54.7 8:22/M
148KRISTOFER WAYMANINDIANAPOLIS IN31720 6 M 20-2452:01.2 8:23/M
149BRIDGET TURSIINDIANAPOLIS IN36128 11 F 25-2952:02.6 8:24/M
150DENA WEITZMANLOUISVILLE KY37628 12 F 25-2952:06.2 8:24/M
151BILL MASONGREENWOOD IN38450 12 M 50-5452:08.4 8:25/M
152BRENT LARKININDIANAPOLIS IN16736 10 M 35-3952:11.5 8:25/M
153SHANE FALCO 54640 11 M 40-4452:18.1 8:26/M
154PAUL KENNEDYINDIANAPOLIS IN17129 23 M 25-2952:23.9 8:27/M
155THOMAS JOHNSONNEW ALBANY IN25639 11 M 35-3952:24.7 8:27/M
156MATTHEW FRIGOBEECH GROVE IN20237 12 M 35-3952:26.7 8:27/M
157RORY BEALLINDIANAPOLIS IN16530 15 M 30-3452:30.7 8:28/M
158BILL BENTLEYGREENFIELD IN53756 8 M 55-5952:31.5 8:28/M
159MARY KAY HUSEINDIANAPOLIS IN25529 13 F 25-2952:35.7 8:29/M
160BROOKE ADAMSINDIANAPOLIS IN30922 7 F 20-2452:40.2 8:30/M
161BEN ADAMSINDIANAPOLIS IN31023 7 M 20-2452:40.3 8:30/M
162KAYLA MEDARISFOUNTAINTOWN IN24513 1 F 13-1452:41.6 8:30/M
163CHRISTIAN HOFFLANDINDIANAPOLIS IN35834 16 M 30-3452:47.3 8:31/M
164SIMON CROOKALLINDIANAPOLIS IN41148 9 M 45-4952:49.0 8:31/M
165STEVE PRICEINDIANAPOLIS IN24644 12 M 40-4452:49.5 8:31/M
166JOE ABIOGINDIANAPOLIS IN44836 13 M 35-3952:51.9 8:31/M
167ANNA RIEGERINDIANAPOLIS IN27126 14 F 25-2952:52.3 8:32/M
168ASHLEY SALESINDIANAPOLIS IN26130 6 F 30-3452:54.3 8:32/M
169KIMBERLY JOVICINDIANAPOLIS IN14428 15 F 25-2953:01.8 8:33/M
170ASHLEY STAFFORDBLOOMINGTON IN52220 8 F 20-2453:08.3 8:34/M
171PHYLLIS MAHONEYINDIANAPOLIS IN38135 3 F 35-3953:08.6 8:34/M
172LINDSAY ROSANOBLESVILLE IN24221 9 F 20-2453:12.5 8:35/M
173STEVEN KAHLFISHERS IN37149 10 M 45-4953:12.9 8:35/M
174JIM MCGEEFISHERS IN28052 13 M 50-5453:13.0 8:35/M
175LISA LARKININDIANAPOLIS IN16630 7 F 30-3453:22.8 8:36/M
176JACK SEARSINDIANAPOLIS IN42348 11 M 45-4953:31.5 8:38/M
177REBECCA LONGINDIANAPOLIS IN12230 8 F 30-3453:32.6 8:38/M
178JERRY LANDPLAINFIELD IN53855 9 M 55-5953:35.4 8:39/M
179STEVE CASSIDYINDIANAPOLIS IN27855 10 M 55-5953:36.8 8:39/M
180ANDY STAFFORDBLOOMINGTON IN52152 14 M 50-5453:47.3 8:40/M
181T. COREY SCHULTZGREENWOOD IN15539 14 M 35-3953:51.6 8:41/M
182RANDALL TOMESNOBLESVILLE IN42599 1 M 99-9953:54.9 8:42/M
183BRIAN STURGESINDIANAPOLIS IN35932 17 M 30-3453:55.3 8:42/M
184DAVID DOERNERAVON IN56537 15 M 35-3953:57.3 8:42/M
185JEFF HAYMAKERELWOOD IN10944 13 M 40-4454:02.5 8:43/M
186MOLLY SHOVERINDIANAPOLIS IN24024 10 F 20-2454:02.8 8:43/M
187BOBBY LYDON-LAMCARMEL IN12331 18 M 30-3454:03.0 8:43/M
188ALEXANDER KARLINDIANAPOLIS IN31143 14 M 40-4454:04.5 8:43/M
189COURTNEY OSTACHUKINDIANAPOLIS IN14827 16 F 25-2954:07.5 8:44/M
190LEO HARROLDINDIANAPOLIS IN45457 11 M 55-5954:08.1 8:44/M
191CHARLIE TRIPPLEINDIANAPOLIS IN56254 15 M 50-5454:14.3 8:45/M
192MEGAN DUCKWORTHINDIANAPOLIS IN44923 11 F 20-2454:16.3 8:45/M
193LARRY LARKININDIANAPOLIS IN16861 3 M 60-6454:16.4 8:45/M
194ANNE WOLFGREENWOOD IN33548 6 F 45-4954:16.6 8:45/M
195TIM DOOMSGREENCASTLE IN45023 8 M 20-2454:17.5 8:45/M
196TRACY KURKERINDIANAPOLIS IN24744 8 F 40-4454:18.9 8:45/M
197ANDY KINSEYINDIANAPOLIS IN26646 12 M 45-4954:20.7 8:46/M
198DAVID OWENS IIIAVON IN23323 9 M 20-2454:26.2 8:47/M
199HEATHER FRIEDENGREENWOOD IN38235 4 F 35-3954:27.3 8:47/M
200KRISTINA MILLSGREENWOOD IN39029 17 F 25-2954:27.3 8:47/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201MARK SINDERSNOBLESVILLE IN53054 16 M 50-5454:29.3 8:47/M
202LORI ZAPPINDIANAPOLIS IN26027 18 F 25-2954:30.4 8:47/M
203JEAN ANN TENNEYAVON IN16153 5 F 50-5454:30.4 8:47/M
204LINDSAY BAYNEINDIANAPOLIS IN39423 12 F 20-2454:39.1 8:49/M
205MICHELLE BALDWINFISHERS IN52435 5 F 35-3954:41.9 8:49/M
206MIKE WASSERSTROMWESTFIELD IN42637 16 M 35-3954:42.8 8:49/M
207ANGELA HOLMESINDIANAPOLIS IN46633 9 F 30-3454:52.8 8:51/M
208KENNETH JOHNSONGARDNER MA50339 17 M 35-3955:07.3 8:53/M
209CRAIG SPINNERCARMEL IN24437 18 M 35-3955:10.9 8:54/M
210DIANE HEAVINCARMEL IN22252 6 F 50-5455:16.3 8:55/M
211ASHLY CUMBERWORTHINDIANAPOLIS IN11426 19 F 25-2955:19.7 8:55/M
212WILLIAM SCHNEIDERINDIANAPOLIS IN51169 3 M 65-6955:22.9 8:56/M
213JOSEPH CLEMONSNEW ALBANY IN11234 19 M 30-3455:35.2 8:58/M
214STEVEN SMITHBEECH GROVE IN41747 13 M 45-4955:37.3 8:58/M
215PAMELA ASHERGREENWOOD IN31538 6 F 35-3955:37.5 8:58/M
216BARBARA SITZMANINDIANAPOLIS IN34440 9 F 40-4455:41.2 8:59/M
217JESSICA SPRENKELZIONSVILLE IN27621 13 F 20-2455:42.5 8:59/M
218REID SPRENKELZIONSVILLE IN27553 17 M 50-5455:42.5 8:59/M
219JOHN ROBERTSZIONSVILLE IN56951 18 M 50-5455:45.6 9:00/M
220JENNIFER LYDON-LAMCARMEL IN12428 20 F 25-2955:47.4 9:00/M
221PATRICK MCBRIDEINDIANAPOLIS IN29657 12 M 55-5955:48.5 9:00/M
222KIM KEANINDIANAPOLIS IN22147 7 F 45-4955:51.4 9:00/M
223ERIC JOHNSONCARMEL IN42858 13 M 55-5955:56.3 9:01/M
224MILLIE DOTYINDIANAPOLIS IN2251 7 F 50-5456:02.6 9:02/M
225TOM HATHAWAYINDIANAPOLIS IN3677 1 M 75-7956:03.6 9:02/M
226FELIX SCHNEIDERINDIANAPOLIS IN21025 24 M 25-2956:13.8 9:04/M
227MICHAEL BRUNELLEINDIANAPOLIS IN42028 25 M 25-2956:14.8 9:04/M
228AUDRE BRUNELLEINDIANAPOLIS IN42126 21 F 25-2956:16.3 9:05/M
229DAVID KILPATRICKINDIANAPOLIS IN52519 3 M 15-1956:32.3 9:07/M
230BOBBY ROSSFORT WAYNE IN46719 4 M 15-1956:32.3 9:07/M
231ROBERT MANNINGMACUNGIE PA11948 14 M 45-4956:32.3 9:07/M
232ALLYSON ROSSINDIANAPOLIS IN46829 22 F 25-2956:33.0 9:07/M
233ALEXANDRA DELBIONDOINDIANAPOLIS IN15629 23 F 25-2956:39.2 9:08/M
234DAVE TAYLORPLAINFIELD IN6663 4 M 60-6456:40.5 9:08/M
235SARAH WALTERINDIANAPOLIS IN44525 24 F 25-2956:41.9 9:09/M
236BRIAN DONAHUEALEXANDRIA IN45844 15 M 40-4456:43.0 9:09/M
237PATRICIA FOXNOBLESVILLE IN31355 1 F 55-5956:44.5 9:09/M
238JOHN VANCHITINDIANAPOLIS IN14544 16 M 40-4456:51.0 9:10/M
239JEREMY COONINDIANAPOLIS IN27431 20 M 30-3456:54.6 9:11/M
240MEREDITH WOODS-KOPPITCHINDIANAPOLIS IN45123 14 F 20-2456:58.0 9:11/M
241CHAS JENSENCARMEL IN42238 19 M 35-3957:02.5 9:12/M
242GAIL MCMURTREYFISHERS IN24149 8 F 45-4957:03.2 9:12/M
243KEVIN WHITEINDIANAPOLIS IN10244 17 M 40-4457:06.1 9:13/M
244MARY KINTNERBROWNSBURG IN31438 7 F 35-3957:10.5 9:13/M
245RENA BROWNGREENWOOD IN5371 1 F 70-7457:19.5 9:15/M
246NANCY SIVERTSENCHAMPAIGN IL34552 8 F 50-5457:27.9 9:16/M
247BRENDA WILSONBROWNSBURG IN34643 10 F 40-4457:43.6 9:19/M
248ANDRIY BABSKYINDIANAPOLIS IN38752 19 M 50-5457:53.9 9:20/M
249APRIL SELLERSINDIANAPOLIS IN44239 8 F 35-3957:58.7 9:21/M
250HOLL JULIEINDIANAPOLIS IN44139 9 F 35-3957:58.7 9:21/M
251TATIANA BARTOLUCCILOUISVILLE KY37727 25 F 25-2958:03.2 9:22/M
252AMY BRACKENINDIANAPOLIS IN13629 26 F 25-2958:03.8 9:22/M
253FRITZ HERDRICHINDIANAPOLIS IN15958 14 M 55-5958:04.6 9:22/M
254RON BROSECARMEL IN17047 15 M 45-4958:20.7 9:25/M
255ROBERT FRALICKNEW PALESTINE IN5846 16 M 45-4958:26.6 9:25/M
256KIT TURNERINDIANAPOLIS IN30851 9 F 50-5458:37.5 9:27/M
257PAT BEALLYCARMEL IN26350 20 M 50-5458:38.3 9:27/M
258DAVID STRINGERINDIANAPOLIS IN33964 5 M 60-6458:40.8 9:28/M
259CARL SAMPSONCARMEL IN35636 20 M 35-3958:41.4 9:28/M
260ROXANN OWENSINDIANAPOLIS IN5948 9 F 45-4958:43.4 9:28/M
261TED HINKLETIPTON IN16264 6 M 60-6458:43.5 9:28/M
262KARMAN EHRESMANINDIANAPOLIS IN21925 27 F 25-2958:47.7 9:29/M
263KATHLEEN LAMIEWEST POINT IN15347 10 F 45-4958:53.7 9:30/M
264LAURA KASSENBROCKINDIANAPOLIS IN14025 28 F 25-2958:57.5 9:30/M
265MICHAEL TACKITTINDIANAPOLIS IN32048 17 M 45-4958:58.1 9:31/M
266GARETH YEOMANINDIANAPOLIS IN4528 26 M 25-2958:59.0 9:31/M
267KENDALL HENDRICKSBROWNSBURG IN30140 18 M 40-4459:10.1 9:33/M
268VICKIE GOENSINDIANAPOLIS IN34252 10 F 50-5459:16.1 9:34/M
269SHERRIE OWENSGREENWOOD IN44653 11 F 50-5459:17.3 9:34/M
270KAREN YORKCORYDON IN11846 11 F 45-4959:17.7 9:34/M
271SHEA FORDINDIANAPOLIS IN6555 2 F 55-5959:29.3 9:36/M
272JENNIFER MANGELCARMEL IN38835 10 F 35-3959:36.0 9:37/M
273DON RICHHARTMOORESVILLE IN36745 18 M 45-4959:46.2 9:38/M
274CHERYL KUZMANINDIANAPOLIS IN30641 11 F 40-4459:54.2 9:40/M
275SANDRA ROMANSCHAMPAIGN IL28247 12 F 45-4959:55.2 9:40/M
276LAURA CONWAYFISHERS IN53928 29 F 25-2959:58.9 9:40/M
277SHELBY BOWENCARMEL IN53234 21 M 30-3459:58.9 9:40/M
278JASON BONININDIANAPOLIS IN43428 27 M 25-291:00:10.7 9:42/M
279PAM BONININDIANAPOLIS IN43328 30 F 25-291:00:11.1 9:42/M
280ERIC ORMEINDIANAPOLIS IN19037 21 M 35-391:00:12.6 9:43/M
281EMILY GENTRYINDIANAPOLIS IN10829 31 F 25-291:00:16.8 9:43/M
282MARNE BAUMEISTERNOBLESVILLE IN39729 32 F 25-291:00:25.2 9:45/M
283JENNIFER ORMENOBLESVILLE IN41434 10 F 30-341:00:29.3 9:45/M
284STACY ROYERNOBLESVILLE IN41333 11 F 30-341:00:29.7 9:45/M
285ASHLEY SAYLORINDIANAPOLIS IN12627 33 F 25-291:00:47.4 9:48/M
286BLAKE PRATHERINDIANAPOLIS IN38524 10 M 20-241:00:50.6 9:49/M
287LINDSAY MCCORMICKINDIANAPOLIS IN45227 34 F 25-291:00:51.3 9:49/M
288MARK ROYERINDIANAPOLIS IN50526 28 M 25-291:00:54.5 9:49/M
289ANDREA TERRELLINDIANAPOLIS IN18738 11 F 35-391:01:08.4 9:52/M
290JENNIFER BAILEYBLOOMINGTON IN53435 12 F 35-391:01:34.4 9:56/M
291KATHY SAXCARMEL IN27260 1 F 60-641:01:41.0 9:57/M
292DUANE COLTERINDIANAPOLIS IN20744 19 M 40-441:02:06.010:01/M
293LEAH MOSINSKIINDIANAPOLIS IN24930 12 F 30-341:02:23.810:04/M
294SHAWN PALLERINDIANAPOLIS IN24332 22 M 30-341:02:24.010:04/M
295JOE PRESSNERFISHERS IN46262 7 M 60-641:02:27.710:04/M
296SHANNON CROWINDIANAPOLIS IN30526 35 F 25-291:02:35.910:06/M
297LIZZIE SCHUERMANINDIANAPOLIS IN15231 13 F 30-341:02:46.510:07/M
298BETTY DEERGREENFIELD IN23568 1 F 65-691:02:47.610:08/M
299SEAN FLYNNINDIANAPOLIS IN37330 23 M 30-341:02:50.810:08/M
300JESSICA WEASNERGREENWOOD IN13527 36 F 25-291:03:03.710:10/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
301NOLA ALBRECHTNEW PALENSTINE IN56748 13 F 45-491:03:31.810:15/M
302KATE ZALEINDIANAPOLIS IN43243 12 F 40-441:03:31.910:15/M
303JAMIE GREENINDIANAPOLIS IN21223 15 F 20-241:03:38.910:16/M
304MARTHA ELLEN TALYORINDIANAPOLIS IN36029 37 F 25-291:03:56.210:19/M
305AMY RESLERFISHERS IN19452 12 F 50-541:03:59.510:19/M
306JERRY BREWTONBRISTOL IN32656 15 M 55-591:04:07.210:20/M
307RACHEL SARGENTKOKOMO IN11628 38 F 25-291:04:15.010:22/M
308MEAGHAN MEYERINDIANAPOLIS IN33030 14 F 30-341:04:23.910:23/M
309MATT JONESBOONE GROVE IN43577 2 M 75-791:04:28.810:24/M
310FRANCESCA HEMINGERNOBLESVILLE IN19940 13 F 40-441:04:33.410:25/M
311SANDRA OSBORNBEECH GROVE IN29537 13 F 35-391:04:34.510:25/M
312TRINA GROSSINDIANAPOLIS IN14340 14 F 40-441:04:49.210:27/M
313CYNDI PORTTEUSINDIANAPOLIS IN43029 39 F 25-291:04:52.110:28/M
