2009 Indy Irish Fest 5K

Event Survey
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
5K Hoosier Grand Prix Age Graded Results

Kilted Mile Overall Results
Kilted Mile Age Graded Results

Questions about Results?

5K Male Finish List

September 19, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

Place*NameCityBib NoAgeAge Group PlaceTimeTime BackPace
1JULIUS KIPTOOTOLEDO OH49132 1 M 30-3414:17.0  4:36/M
2RICHARD CHELIMOTOLEDO OH49427 2 M 25-2914:33.20:16.2 4:42/M
3MARK RODEINDIANAPOLIS IN56028 3 M 25-2914:44.80:27.8 4:45/M
4ELIJAH NYABUTI 48830 1 M 30-3414:56.40:39.4 4:49/M
5BRYAN HAZELMARION IN62523 1 M 20-2415:15.00:58.0 4:55/M
6SAMMY ROTICHWEST DES MOINES IA49722 2 M 20-2415:30.11:13.1 5:00/M
7JULIUS ROTICHWEST DES MOINES IA49634 2 M 30-3415:39.11:22.1 5:03/M
8PAT MARSHALLORLANDO FL57632 3 M 30-3416:11.21:54.2 5:13/M
9BARNEY KIPROTICHTOLEDO OH49921 3 M 20-2416:13.11:56.1 5:14/M
10PAUL MWANGI 48941 1 M 40-4416:14.91:57.9 5:14/M
11TIM MYLINNOBLESVILLE IN49249 2 M 45-4916:26.92:09.9 5:18/M
12DAVID FORSEEINDIANAPOLIS IN52240 3 M 40-4416:46.82:29.8 5:25/M
13MICHAEL FETROWEST LAFAYETTE IN41624 4 M 20-2416:51.62:34.6 5:26/M
14PHILIP FETROLAKE VILLAGE IN41327 1 M 25-2916:55.22:38.2 5:27/M
15BOB BRAGGNOBLESVILLE IN45744 1 M 40-4416:57.62:40.6 5:28/M
16MARQUEZ MCCREAINDIANAPOLIS IN53128 2 M 25-2917:23.43:06.4 5:36/M
17JAMES HARRISINDIANAPOLIS IN5645 1 M 45-4917:36.63:19.6 5:41/M
18MARK HISKESBROWNSBURG IN57146 2 M 45-4917:41.53:24.5 5:42/M
19DAN CRIPESELLERSBURG IN29843 2 M 40-4417:48.63:31.6 5:45/M
20THOM BURLESONINDIANAPOLIS IN49357 1 M 55-5917:58.53:41.5 5:48/M
21DAN SCHRAMMMARTINSVILLE IN51243 3 M 40-4418:11.73:54.7 5:52/M
22ERIC SMITHINDIANAPOLIS IN42545 3 M 45-4918:29.74:12.7 5:58/M
23DENNY PRIESTCRAWFORDSVILLE IN75855 2 M 55-5918:30.74:13.7 5:58/M
24DEVIN SEGUININDIANAPOLIS IN61823 5 M 20-2418:42.34:25.3 6:02/M
25JONATHAN DAMIANOBLOOMINGTON IN51523 6 M 20-2418:55.24:38.2 6:06/M
26JEFF ECKERTINDIANAPOLIS IN18639 1 M 35-3919:12.24:55.2 6:12/M
27KEN SWANKINDIANAPOLIS IN4350 1 M 50-5419:21.15:04.1 6:15/M
28DAVID ROBINSONWHITELAND IN57332 4 M 30-3419:27.15:10.1 6:16/M
29COREY WILLIAMSFISHERS IN57436 2 M 35-3919:29.75:12.7 6:17/M
30ED MOFFITTTHORNTOWN IN75955 3 M 55-5919:36.55:19.5 6:19/M
31BOB CURTSGREENWOOD IN56550 2 M 50-5419:56.75:39.7 6:26/M
32BRIAN SCHUETTERINDIANAPOLIS IN50634 5 M 30-3419:57.85:40.8 6:26/M
33EUGENE PRESTOINDIANAPOLIS IN79536 3 M 35-3920:27.16:10.1 6:36/M
34JOHNNY BALDINGINDIANAPOLIS IN77439 4 M 35-3920:35.66:18.6 6:38/M
35GABRIEL CABRERAGREENWOOD IN62130 6 M 30-3420:38.26:21.2 6:39/M
36JAKE PARKERINDIANAPOLIS IN5022 7 M 20-2420:38.86:21.8 6:39/M
37MICHAEL HELMSINDIANAPOLIS IN62252 3 M 50-5420:38.96:21.9 6:39/M
38ANDREW HAWKINSINDIANAPOLIS IN15025 3 M 25-2920:39.76:22.7 6:40/M
39JEFF CREAGERPERU IN77641 4 M 40-4420:46.46:29.4 6:42/M
40DAVID ARNOWAXHAW NC55651 4 M 50-5420:46.76:29.7 6:42/M
41BRETT SHULLINDIANAPOLIS IN24932 7 M 30-3420:56.96:39.9 6:45/M
42JASON GOODINDIANAPOLIS IN33240 5 M 40-4421:00.96:43.9 6:46/M
43TERRY THOMPSONGREENWOOD IN7353 5 M 50-5421:12.26:55.2 6:50/M
44JEREMY PAPEFISHERS IN38739 5 M 35-3921:19.97:02.9 6:53/M
45BILL GAVAGHANINDIANAPOLIS IN76658 4 M 55-5921:31.87:14.8 6:56/M
46DAVID EADSGREENWOOD IN77033 8 M 30-3421:38.77:21.7 6:59/M
47PHILIP SUNDBERGINDIANAPOLIS IN62823 8 M 20-2421:42.67:25.6 7:00/M
48BRYAN APOLSKISGREENWOOD IN63436 6 M 35-3922:00.07:43.0 7:06/M
49THEODORE ANTHONYFRANKFORT IN12532 9 M 30-3422:00.47:43.4 7:06/M
50GREG PASWETERGREENWOOD IN78539 7 M 35-3922:01.87:44.8 7:06/M
51ABRAHAM CREMEENSWEST LAFAYETTE IN42630 10 M 30-3422:12.87:55.8 7:10/M
52BRAD LEEINDIANAPOLIS IN51827 4 M 25-2922:13.67:56.6 7:10/M
53ERIC SURMAINDIANAPOLIS IN44725 5 M 25-2922:23.18:06.1 7:13/M
54ED RANSOMFISHERS IN16732 11 M 30-3422:27.48:10.4 7:15/M
55ADAM STANICHBROWNSBURG IN26927 6 M 25-2922:34.48:17.4 7:17/M
56MAT COEINDIANAPOLIS IN34327 7 M 25-2922:36.58:19.5 7:17/M
57KENNETH O'CONNORINDIANAPOLIS IN53027 8 M 25-2922:37.58:20.5 7:18/M
58ANDREW CHORPENNINGINDIANAPOLIS IN56916 1 M 15-1922:45.48:28.4 7:20/M
59MICHAEL O'CONNELLINDIANAPOLIS IN26035 8 M 35-3922:46.18:29.1 7:21/M
60TOM WILLIAMSINDIANAPOLIS IN47559 5 M 55-5922:50.38:33.3 7:22/M
61MICHAEL ELLISINDIANAPOLIS IN34847 4 M 45-4922:52.38:35.3 7:23/M
62PAUL KENNEDYINDIANAPOLIS IN21829 9 M 25-2923:05.78:48.7 7:27/M
63CHARLES HORSMANGREENWOOD IN23442 6 M 40-4423:20.29:03.2 7:32/M
64MICHAEL MCNEELYNOBLESVILLE IN28927 10 M 25-2923:20.79:03.7 7:32/M
65SHAUN WATTSINDIANAPOLIS IN56632 12 M 30-3423:29.29:12.2 7:35/M
66IAN BOYDGREENCASTLE IN35921 9 M 20-2423:31.59:14.5 7:35/M
67DANIEL HARTGREENWOOD IN22415 2 M 15-1923:32.59:15.5 7:35/M
68BRENDAN CREWSWESTFIELD IN15730 13 M 30-3423:33.79:16.7 7:36/M
69MAXWELL RUBESCHMONTICELLO IN50523 10 M 20-2423:44.29:27.2 7:39/M
70TIM MORANZIONSVILLE IN23945 5 M 45-4923:45.89:28.8 7:40/M
71MATTHEW GUYERNOBLESVILLE IN27839 9 M 35-3923:46.69:29.6 7:40/M
72ERIK LARSONGREENCASTLE IN36021 11 M 20-2423:48.49:31.4 7:41/M
73COREY RICHMONDZIONSVILLE IN25127 11 M 25-2923:48.99:31.9 7:41/M
74BRIAN FINANBLOOMINGTON IN58326 12 M 25-2923:54.69:37.6 7:43/M
75ROD CONRADZIONSVILLE IN77152 6 M 50-5423:55.99:38.9 7:43/M
76JOHN MAGERFISHERS IN47645 6 M 45-4924:00.29:43.2 7:45/M
77JEFF CLIFTONINDIANAPOLIS IN35336 10 M 35-3924:03.59:46.5 7:45/M
78BERNARD TRAUNERINDIANAPOLIS IN51951 7 M 50-5424:03.79:46.7 7:45/M
79SCOTT WARDCARMEL IN16123 12 M 20-2424:05.99:48.9 7:46/M
80DEWEY SPENCEINDIANAPOLIS IN4266 1 M 65-6924:07.39:50.3 7:47/M
81MIKEY ANDERSONINDIANAPOLIS IN28616 3 M 15-1924:08.59:51.5 7:47/M
82CHRIS CONWELLWESTFIELD IN38836 11 M 35-3924:12.89:55.8 7:48/M
83MATT HOLLANDLAFAYETTE IN17540 7 M 40-4424:13.29:56.2 7:49/M
84CORY CARPENTERCAMBY IN61133 14 M 30-3424:15.69:58.6 7:49/M
85GARETH YEOMANINDIANAPOLIS IN4528 13 M 25-2924:19.610:02.6 7:51/M
86BENJAMIN HEWETTCINCINNATI OH27123 13 M 20-2424:20.510:03.5 7:51/M
87CALVIN CRAIGGREENWOOD IN77923 14 M 20-2424:24.910:07.9 7:52/M
88JONATHAN NACEFISHERS IN36626 14 M 25-2924:29.410:12.4 7:54/M
89FRANK VERGARAINDIANAPOLIS IN76130 15 M 30-3424:36.710:19.7 7:56/M
90PATRICK MCBRIDEINDIANAPOLIS IN34057 6 M 55-5924:38.510:21.5 7:57/M
91JOSEPH BECKERPITTSBORO IN22247 7 M 45-4924:43.010:26.0 7:58/M
92MICK WILDINGREENWOOD IN31958 7 M 55-5924:45.910:28.9 7:59/M
93WORTH HARTMANINDIANAPOLIS IN22656 8 M 55-5924:48.610:31.6 8:00/M
94JOHN SLACKINDIANAPOLIS IN75145 8 M 45-4924:49.910:32.9 8:00/M
95CHRISTIAN KONRADINDIANAPOLIS IN33433 16 M 30-3424:52.110:35.1 8:01/M
96MATTHEW LEWISFISHERS IN11524 15 M 20-2424:55.610:38.6 8:02/M
97MARCUS FIEREKBROWNSBURG IN37411 1 M 1-1224:56.810:39.8 8:03/M
98JOHN O'GRADYWEST LAFAYETTE IN60623 16 M 20-2424:57.410:40.4 8:03/M
99TIMOTHY SULLIVANGREENWOOD IN25327 15 M 25-2925:02.310:45.3 8:05/M
100DERREK ROOTINDIANAPOLIS IN58524 17 M 20-2425:09.210:52.2 8:07/M
         
Place*NameCityBib NoAgeAge Group PlaceTimeTime BackPace
101JUSTIN ROOTMANHATTAN BEACH CA30826 16 M 25-2925:09.310:52.3 8:07/M
102ZAC KARANOVICHINDIANAPOLIS IN28724 18 M 20-2425:10.910:53.9 8:07/M
103STEVE MAIDLININDIANAPOLIS IN58899 1 M 99-9925:12.810:55.8 8:08/M
104MATTHEW LEISINGGREENFIELD IN51310 2 M 1-1225:14.310:57.3 8:08/M
105COREY STEVICKINDIANAPOLIS IN48332 17 M 30-3425:21.011:04.0 8:11/M
106DON MCMAHONINDIANAPOLIS IN53741 8 M 40-4425:21.811:04.8 8:11/M
107KEVIN VRABELINDIANAPOLIS IN26532 18 M 30-3425:41.111:24.1 8:17/M
108JACK HERGENROETHONINDIANAPOLIS IN58027 17 M 25-2925:52.511:35.5 8:21/M
109ADAM GRUDISFISHERS IN29435 12 M 35-3925:55.711:38.7 8:22/M
110KEVIN NEALFISHERS IN18941 9 M 40-4425:56.711:39.7 8:22/M
111DONALD CREAGERINDIANAPOLIS IN29338 13 M 35-3925:57.111:40.1 8:22/M
112BILL GUTRICHCARMEL IN51644 10 M 40-4426:00.611:43.6 8:23/M
113LOGAN BLAKEINDIANAPOLIS IN40626 18 M 25-2926:04.711:47.7 8:25/M
114CHRISTOPHER MORANOINDIANAPOLIS IN44337 14 M 35-3926:08.011:51.0 8:26/M
115BAILEY BRANDONINDIANAPOLIS IN43023 19 M 20-2426:09.911:52.9 8:26/M
116JOHN OGARAINDIANAPOLIS IN20037 15 M 35-3926:12.111:55.1 8:27/M
117KEN ELKINFISHERS IN75341 11 M 40-4426:13.611:56.6 8:27/M
118STEVE LAVEYFORTVILLE IN32551 8 M 50-5426:13.911:56.9 8:27/M
119JEREMY BLOOMFIELDFISHERS IN12228 19 M 25-2926:14.411:57.4 8:28/M
120JEFF BOCOCKINDIANAPOLIS IN42822 20 M 20-2426:15.211:58.2 8:28/M
121MATT HALL-FELDHAUSINDIANAPOLIS IN13634 19 M 30-3426:20.512:03.5 8:30/M
122RYAN LAUINDIANAPOLIS IN12629 20 M 25-2926:27.712:10.7 8:32/M
123CARL ROBERTSINDIANAPOLIS IN57840 12 M 40-4427:00.212:43.2 8:43/M
124BRETT NABBAVON IN11740 13 M 40-4427:01.012:44.0 8:43/M
125ANTHONY RADERINDIANAPOLIS IN44531 20 M 30-3427:04.712:47.7 8:44/M
126CHRISTOPHER PURSLEYMOORE OKLAHOMA18846 9 M 45-4927:08.212:51.2 8:45/M
127SCOTT SCHULTZINDIANAPOLIS IN44044 14 M 40-4427:11.112:54.1 8:46/M
128DARREL CROUTERINDIANAPOLIS IN41967 2 M 65-6927:16.412:59.4 8:48/M
129MICHAEL PICKARDGREENWOOD IN27944 15 M 40-4427:26.313:09.3 8:51/M
130MICHAEL KENNYINDIANAPOLIS IN43849 10 M 45-4927:26.813:09.8 8:51/M
131JOE MORGANINDIANAPOLIS IN17721 21 M 20-2427:28.513:11.5 8:52/M
132KURT HAMMELNEW PALESTINE IN46323 22 M 20-2427:31.713:14.7 8:53/M
133NICK BAKERINDIANAPOLIS IN27729 21 M 25-2927:37.313:20.3 8:55/M
134BOB STEPHANINDIANAPOLIS IN51146 11 M 45-4927:41.713:24.7 8:56/M
135DAVID CREAMINDIANAPOLIS IN47243 16 M 40-4427:44.013:27.0 8:57/M
136MIKE RISNERWHITEHALL OH26828 22 M 25-2927:44.213:27.2 8:57/M
137LANDON HINMANINDIANAPOLIS IN45027 23 M 25-2927:48.513:31.5 8:58/M
138RICHARD LEVINSWESTFIELD IN44666 3 M 65-6927:51.413:34.4 8:59/M
139JAMES HARTGREENWOOD IN22352 9 M 50-5428:01.313:44.3 9:02/M
140MAX WALKERGREENWOOD IN31662 1 M 60-6428:08.813:51.8 9:05/M
141SCOTT HARRISONINDIANAPOLIS IN39329 24 M 25-2928:13.913:56.9 9:06/M
142SEAN BERGINFISHERS IN58649 12 M 45-4928:18.714:01.7 9:08/M
143BRUNO REYNOLDSGREENWOOD IN77858 9 M 55-5928:21.214:04.2 9:09/M
144SCOTT VOEHRINGERINDIANAPOLIS IN7147 13 M 45-4928:25.114:08.1 9:10/M
145MATT BALKEINDIANAPOLIS IN63325 25 M 25-2928:31.314:14.3 9:12/M
146ROBERT FRALICKNEW PALESTINE IN5846 14 M 45-4928:32.414:15.4 9:12/M
147CARL SAMPSONCARMEL IN78937 16 M 35-3928:33.514:16.5 9:13/M
148VIRGIL BILLIARDINDIANAPOLIS IN32670 1 M 70-7428:38.114:21.1 9:14/M
149ALAN JARVISINDIANAPOLIS IN76350 10 M 50-5428:46.914:29.9 9:17/M
150AARON BENTLEYINDIANAPOLIS IN41523 23 M 20-2428:51.614:34.6 9:18/M
151STEVEN BALKEINDIANAPOLIS IN63227 26 M 25-2928:52.514:35.5 9:19/M
152BRIAN EDWARDSINDIANAPOLIS IN76933 21 M 30-3428:57.014:40.0 9:20/M
153ROBERT ROLLERINDIANAPOLIS IN55134 22 M 30-3428:58.714:41.7 9:21/M
154DONALD STOCKHOFFINDIANAPOLIS IN19049 15 M 45-4929:04.814:47.8 9:23/M
155RICK COLEANDERSON IN60957 10 M 55-5929:20.315:03.3 9:28/M
156DARIN DILLCARMEL IN22936 17 M 35-3929:22.615:05.6 9:28/M
157SCOTT SHACKELFORDGREENWOOD IN50726 27 M 25-2929:37.315:20.3 9:33/M
158JAMES SHACKELFORDGREENWOOD IN60353 11 M 50-5429:37.615:20.6 9:33/M
159IRVIN EDWARDSINDIANAPOLIS IN6762 2 M 60-6429:38.815:21.8 9:34/M
160TRAVIS FAULDSHOLT MI52740 17 M 40-4429:49.215:32.2 9:37/M
161TIM HARTEINDIANAPOLIS IN41731 23 M 30-3429:55.215:38.2 9:39/M
162ADAM KINSEYCARMEL IN60734 24 M 30-3430:05.115:48.1 9:42/M
163KEVIN BURTONNEW PALESTINE IN34148 16 M 45-4930:06.415:49.4 9:43/M
164BRIAN SMITHGREENFIELD IN62735 18 M 35-3930:15.215:58.2 9:45/M
165JIM LYNCHINDIANAPOLIS IN32368 4 M 65-6930:17.016:00.0 9:46/M
166JASON SPICERGREENWOOD IN16830 25 M 30-3430:25.216:08.2 9:49/M
167STEVE HABIGCARMEL IN32255 11 M 55-5930:25.516:08.5 9:49/M
168DAVID FOUSTCARMEL IN39826 28 M 25-2930:25.616:08.6 9:49/M
169ARTHUR NEBRICHFISHERS IN78842 18 M 40-4430:25.816:08.8 9:49/M
170WILLIAM JAMESINDIANAPOLIS IN18325 29 M 25-2930:28.216:11.2 9:50/M
171GREG MATTICKINDIANAPOLIS IN7446 17 M 45-4930:31.716:14.7 9:51/M
172NATHAN PATTERSONINDIANAPOLIS IN61628 30 M 25-2930:43.416:26.4 9:55/M
173JOHN ROBERTSONWESTFIELD IN34530 26 M 30-3430:48.616:31.6 9:56/M
174MICHAEL STOCKSICKFISHERS IN63531 27 M 30-3430:59.816:42.810:00/M
175TONY ADAMSINDIANAPOLIS IN35237 19 M 35-3931:00.616:43.610:00/M
176STEVE LEWISBEECH GROVE IN20950 12 M 50-5431:01.916:44.910:00/M
177STEVE WERNERINDIANAPOLIS IN43932 28 M 30-3431:16.116:59.110:05/M
178CHRIS GRADYPLAINFIELD IN43426 31 M 25-2931:18.217:01.210:06/M
179BENJAMIN MORFORDBROWNSBURG IN2915 4 M 15-1931:25.217:08.210:08/M
180MATTHEW BANKERINDIANAPOLIS IN13034 29 M 30-3431:32.217:15.210:10/M
181FRANK CARRINDIANAPOLIS IN37028 32 M 25-2931:37.217:20.210:12/M
182BRIAN WEHRMEISTERINDIANAPOLIS IN50431 30 M 30-3431:51.417:34.410:16/M
183MICHAEL SIMSINDIANAPOLIS IN60131 31 M 30-3431:59.817:42.810:19/M
184JOHN MONAGHANGREENWOOD IN79623 24 M 20-2432:12.517:55.510:23/M
185CLAYTON EMBRYINDIANAPOLIS IN50114 1 M 13-1432:19.918:02.910:25/M
186JOE SHELBURNINDIANAPOLIS IN23333 32 M 30-3432:46.418:29.410:34/M
187DAN HIHNFISHERS IN26228 33 M 25-2933:00.918:43.910:39/M
188CHAD ECKERLEINDIANAPOLIS IN30129 34 M 25-2933:05.818:48.810:40/M
189STEVE O'CONNORGREENFIELD IN76752 13 M 50-5433:06.618:49.610:41/M
190ELLIOTT STEWARTCRAWFORDSVILLE IN21410 3 M 1-1233:06.718:49.710:41/M
191DAVID STEWARTCRAWFORDSVILLE IN21331 33 M 30-3433:06.818:49.810:41/M
192RAFIQ ABDULLAHINDIANAPOLIS IN16325 35 M 25-2933:10.918:53.910:42/M
193SEAN HARSHEYAVON IN79842 19 M 40-4433:11.918:54.910:42/M
194BOB GOODRICHWESTFIELD IN78257 12 M 55-5933:24.219:07.210:46/M
195JJ CANULLINDIANAPOLIS IN45533 34 M 30-3433:29.119:12.110:48/M
196BRAD TAYLORPLAINFIELD IN42227 36 M 25-2933:39.219:22.210:51/M
197BOB PENNINGTONMOORESVILLE IN31057 13 M 55-5933:39.619:22.610:51/M
198NEVILLE GERARDGREENFIELD IN76433 35 M 30-3434:06.619:49.611:00/M
199KURT BREHMZIONSVILLE IN42035 20 M 35-3934:19.420:02.411:04/M
200GLEN WILLIAMSCUMBERLAND IN75256 14 M 55-5934:20.620:03.611:05/M
         
Place*NameCityBib NoAgeAge Group PlaceTimeTime BackPace
201FRED ROSSWARSAW IN19768 5 M 65-6934:21.220:04.211:05/M
202STEVE VICEINDIANAPOLIS IN40956 15 M 55-5934:38.820:21.811:10/M
203WALTER BRANDTINDIANAPOLIS IN15228 37 M 25-2934:49.720:32.711:14/M
204JUSTIN FLEMINGLAFAYETTE IN29531 36 M 30-3434:58.620:41.611:17/M
205BRAD KELLEYINDIANAPOLIS IN43629 38 M 25-2935:06.120:49.111:19/M
206RON WILSONINDIANAPOLIS IN32152 14 M 50-5435:36.521:19.511:29/M
207STAN SADLIKNOBLESVILLE IN53338 21 M 35-3935:36.821:19.811:29/M
208CHARLIE MOOREGREENWOOD IN13430 37 M 30-3435:39.121:22.111:30/M
209LOUIS HOBSONINDIANAPOLIS IN30453 15 M 50-5435:40.221:23.211:30/M
210DAVID KYLEROLLING MEADOWS IL40064 3 M 60-6435:55.221:38.211:35/M
211KYLE COLBERTGREENWOOD IN25527 39 M 25-2936:14.621:57.611:41/M
212SHAWN DUNIGANGREENWOOD IN28333 38 M 30-3436:58.222:41.211:55/M
213A. ALAN MORPHEWFRANKLIN IN14743 20 M 40-4437:01.022:44.011:56/M
214JAMES JOHNSONINDIANAPOLIS IN17656 16 M 55-5938:59.724:42.712:35/M
215CHARLES POIINDIANAPOLIS IN60533 39 M 30-3439:12.124:55.112:39/M
216TOM KUHNWHITELAND IN13354 16 M 50-5439:47.325:30.312:50/M
217JOHN DAYINDIANAPOLIS IN31272 2 M 70-7439:49.625:32.612:51/M
218GARY MILLERBROWNSBURG IN63099 2 M 99-9940:21.526:04.513:01/M
219PATRICK DANIELSFISHERS IN23722 25 M 20-2440:56.626:39.613:12/M
220JASON THOMASINDIANAPOLIS IN56436 22 M 35-3941:25.727:08.713:22/M
221FRANK CHAPAWESTFIELD IN34934 40 M 30-3443:08.328:51.313:55/M
222MATT ROBERTSINDIANAPOLIS IN36251 17 M 50-5443:35.129:18.114:04/M
223JACK WARNERINDIANAPOLIS IN35854 18 M 50-5443:35.329:18.314:04/M
224JAMES HOGANINDIANAPOLIS IN36833 41 M 30-3444:12.329:55.314:15/M
225MICHAEL GRIFFINBARGERSVILLE IN80058 17 M 55-5947:24.733:07.715:17/M
226SCOTT DECOURSEYMARTINSVILLE IN62344 21 M 40-4447:25.433:08.415:18/M
227KEVIN DONOHUEINDIANAPOLIS IN26753 19 M 50-5447:26.533:09.515:18/M
228BILL JACKSONINDIANAPOLIS IN22045 18 M 45-4949:10.434:53.415:52/M
229JAY VEHMEIERINDIANAPOLIS IN49858 18 M 55-5949:21.735:04.715:55/M
230FLETCHER VIELEEFISHERS IN1116 4 M 1-1249:45.435:28.416:03/M
231JOHN VIELEEFISHERS IN10843 22 M 40-4449:47.735:30.716:04/M
232MIKE SPAULDINGINDIANAPOLIS IN24559 19 M 55-5950:30.436:13.416:17/M
233JON DORIAWESTFIELD IN79036 23 M 35-3951:47.137:30.116:42/M
234MATTHEW BUCKLEYFISHERS IN20429 40 M 25-2952:28.738:11.716:55/M
235PAUL KELLYCLARKSVILLE IN55244 23 M 40-4453:58.639:41.617:25/M
236DAVID LAMPEAVON IN24831 42 M 30-3455:31.041:14.017:55/M
237MICHAEL FLANAGANINDIANAPOLIS IN33627 41 M 25-2956:17.042:00.018:09/M
238KENNETH MORELANDINDIANAPOLIS IN37856 20 M 55-5956:22.142:05.118:11/M
239KEVIN WILLIAMSCARMEL IN24059 21 M 55-5958:44.544:27.518:57/M
240TOM LEYDENINDIANAPOLIS IN46755 22 M 55-5959:17.245:00.219:07/M
241LOUIS MUNOZAVON IN37735 24 M 35-391:00:43.846:26.819:35/M
242ALEX VIELEEFISHERS IN10914 2 M 13-141:00:53.046:36.019:38/M
243GENE REEDAVON IN13858 23 M 55-591:01:45.447:28.419:55/M