2009 Hoosiers Outrun Cancer

Event Survey
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
5K Age Group Awards

5K Survivors Results
5K Survivors Male Results
5K Survivors Female Results

1 Mile Kids Run Overall Results
1 Mile Kids Run Male Results
1 Mile Kids Run Female Results
1 Mile Kids Run Age Group Results

Questions about Results?

5K Male Finish List

September 26, 2009 - Results uploaded at 4:15pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Crossroads of America 30K - 10K - 5K

Place*NameCityAgeAge Group PlaceTimeTimeDiffPace
1KYLE BREHMBloomington IN18 1 Open 16:44.2 16:45.0 0:00.7 5:23/M
2MICHAEL BIGDABLOOMINGTON IN28 1 M 25-29 16:52.5 16:53.5 0:01.0 5:25/M
3MARCUS AGUILARMARTINSVILLE IN25 2 M 25-29 17:19.4 17:20.1 0:00.6 5:34/M
4SETHG GREINERMARTINSVILLE IN19 1 M 15-19 17:31.9 17:32.9 0:01.0 5:38/M
5JEREMY ROSENTHALBLOOMINGTON IN99 1 M 96-99 17:37.5 17:38.5 0:00.9 5:40/M
6BRENT BROWNPENINSULA OH19 2 M 15-19 17:43.6 17:44.7 0:01.0 5:42/M
7FRANK DUNNBLOOMINGTON IN46 1 M 45-49 17:48.9 17:48.9  5:43/M
8ZAC HOLMESBLOOMINGTON IN31 1 M 30-34 17:48.9 17:48.9  5:43/M
9JASON WATERMANBLOOMINGTON IN17 3 M 15-19 17:55.9 17:57.3 0:01.4 5:46/M
10Unknown Partic.   1 M 0- 0 17:58.9 17:58.9  5:47/M
11DAN VARNSBLOOMINGTON IN16 4 M 15-19 18:00.4 18:02.3 0:01.8 5:47/M
12MATTHEW CESNIKBLOOMINGTON IN45 2 M 45-49 18:02.3 18:02.3  5:48/M
13LANIER HOLTBLOOMINGTON IN37 1 M 35-39 18:09.8 19:01.1 0:51.3 5:50/M
14EZRA DEHNERBLOOMINGTON IN17 5 M 15-19 18:11.7 18:11.7  5:51/M
15DOUG DOBLARBLOOMINGTON IN29 3 M 25-29 18:31.2 18:33.8 0:02.5 5:57/M
16CORY HISLEBLOOMINGTON IN20 1 M 20-24 18:31.4 18:33.0 0:01.5 5:57/M
17Unknown Partic.   2 M 0- 0 18:33.0 18:33.0  5:58/M
18AARON RITTERBLOOMINGTON IN28 4 M 25-29 18:39.6 18:40.3 0:00.6 6:00/M
19DEREK GAHIMERBLOOMINGTON IN22 2 M 20-24 18:48.8 18:48.8  6:03/M
20ROBERT SOMMERBLOOMINGTON IN20 3 M 20-24 18:55.7 19:00.4 0:04.6 6:05/M
21PATRICK THORNBERRYBLOOMINGTON IN22 4 M 20-24 18:58.6 19:00.7 0:02.0 6:06/M
22ALEX MINORBLOOMINGTON IN17 6 M 15-19 19:01.9 19:15.0 0:13.0 6:07/M
23SCOTT JERDENBLOOMINGTON IN19 7 M 15-19 19:05.7 19:05.7  6:08/M
24DANIEL COONSBLOOMINGTON IN23 5 M 20-24 19:06.6 19:09.3 0:02.6 6:08/M
25Unknown Partic.   3 M 0- 0 19:11.6 19:11.6  6:10/M
26DREW COUPERBLOOMINGTON IN14 1 M 13-14 19:18.8 19:19.6 0:00.7 6:12/M
27CHRISTIAN TABIBBLOOMINGTON IN24 6 M 20-24 19:19.1 19:19.1  6:13/M
28MASON KIMMELGREENVILLE IN19 8 M 15-19 19:21.4 19:21.4  6:13/M
29BOB CURTSGREENWOOD IN50 1 M 50-54 19:21.6 19:23.5 0:01.8 6:13/M
30Unknown Partic.   4 M 0- 0 19:23.5 19:23.5  6:14/M
31JONATHAN SIEFERSBLOOMINGTON IN15 9 M 15-19 19:23.9 19:52.6 0:28.7 6:14/M
32LUCAS SMITHBLOOMINGTON IN21 7 M 20-24 19:25.7 19:25.7  6:15/M
33DANIEL KIRSCHNERBLOOMINGTON IN20 8 M 20-24 19:31.4 19:32.4 0:00.9 6:17/M
34Unknown Partic.   5 M 0- 0 19:31.4 19:31.4  6:17/M
35MARK TOLERBLOOMINGTON IN49 3 M 45-49 19:34.1 19:36.7 0:02.5 6:17/M
36Unknown Partic.   6 M 0- 0 19:35.7 19:35.7  6:18/M
37JORDAN BLACKBLOOMINGTON IN22 9 M 20-24 19:40.0 19:40.7 0:00.6 6:19/M
38ALEX BURTBLOOMINGTON IN14 2 M 13-14 19:42.7 19:44.3 0:01.6 6:20/M
39JORDAN GREENBERGBLOOMINGTON IN20 10 M 20-24 19:43.4 19:47.9 0:04.5 6:20/M
40JERRY RAMUSACKBLOOMINGTON IN34 2 M 30-34 19:46.2 20:10.7 0:24.4 6:21/M
41JASON HOFFMANBLOOMINGTON IN22 11 M 20-24 19:46.4 19:46.4  6:21/M
42JARED HARTUNGBLOOMINGTON IN29 5 M 25-29 19:46.7 19:50.0 0:03.3 6:21/M
43TODD PEABODYBLOOMINGTON IN32 3 M 30-34 19:48.0 20:23.2 0:35.2 6:22/M
44MATTHEW BYERSSOUTH BEND IN21 12 M 20-24 19:49.5 19:49.5  6:22/M
45DAVID BEREBLOOMINGTON IN28 6 M 25-29 19:49.9 19:51.4 0:01.4 6:22/M
46AJ SCHULTHEISBLOOMINGTON IN14 3 M 13-14 19:50.6 19:53.5 0:02.9 6:23/M
47TIM MEADORCARMEL IN52 2 M 50-54 19:52.6 19:52.6  6:23/M
48CHAD KOETTERFLOYDS KNOBS IN19 10 M 15-19 19:58.1 19:59.4 0:01.2 6:25/M
49Unknown Partic.   7 M 0- 0 20:00.0 20:00.0  6:26/M
50CONNOR CROWLEYBLOOMINGTON IN14 4 M 13-14 20:01.7 20:06.7 0:04.9 6:26/M
51Unknown Partic.   8 M 0- 0 20:04.3 20:04.3  6:27/M
52IAN WEINERBLOOMINGTON IN99 2 M 96-99 20:08.5 20:11.6 0:03.1 6:28/M
53ANDREW EPSTEINBLOOMINGTON IN21 13 M 20-24 20:09.7 20:09.7  6:29/M
54ROGER INNESBLOOMINGTON IN50 3 M 50-54 20:10.9 20:23.7 0:12.8 6:29/M
55KELLY SIFFINBLOOMINGTON IN47 4 M 45-49 20:12.6 20:15.7 0:03.0 6:30/M
56CHRIS MUIRBLOOMINGTON IN25 7 M 25-29 20:17.8 20:17.8  6:31/M
57DUSTIN DEVITTBLOOMINGTON IN27 8 M 25-29 20:18.7 20:18.7  6:32/M
58JORDAN HUNTOONBLOOMINGTON IN14 5 M 13-14 20:19.3 20:23.2 0:03.9 6:32/M
59YUSHEN HANBLOOMINGTON IN26 9 M 25-29 20:24.1 20:35.4 0:11.3 6:34/M
60Unknown Partic.   9 M 0- 0 20:25.7 20:25.7  6:34/M
61JOSEPH HEINRICHBLOOMINGTON IN13 6 M 13-14 20:29.4 20:29.4  6:35/M
62Unknown Partic.   10 M 0- 0 20:29.7 20:29.7  6:35/M
63STEVEN MYERSBLOOMINGTON IN33 4 M 30-34 20:30.1 20:30.1  6:35/M
64JASON PRZIBOROWSKIBLOOMINGTON IN29 10 M 25-29 20:30.9 20:32.6 0:01.6 6:35/M
65CARTER WHITEBLOOMINGTON IN16 11 M 15-19 20:34.9 20:46.0 0:11.1 6:37/M
66ZACH PRICEBLOOMINGTON IN23 14 M 20-24 20:35.7 20:59.3 0:23.6 6:37/M
67TREY BOMBABLOOMINGTON IN11 1 M 1-12 20:37.1 20:40.3 0:03.1 6:38/M
68GREG POTTORFFBLOOMINGTON IN24 15 M 20-24 20:39.3 21:04.7 0:25.3 6:38/M
69BRANDON MONEYBLOOMINGTON IN24 16 M 20-24 20:39.7 20:41.6 0:01.8 6:38/M
70JOSSE SMITHBLOOMINGTON IN13 7 M 13-14 20:44.7 20:44.7  6:40/M
71PADRAIC KENNEYBLOOMINGTON IN46 5 M 45-49 20:47.1 20:47.4 0:00.2 6:41/M
72PETER CATTANIBLOOMINGTON IN12 2 M 1-12 20:49.5 20:51.2 0:01.7 6:42/M
73BRENT THOMPSONBLOOMINGTON IN30 5 M 30-34 20:50.1 20:50.1  6:42/M
74PHILIP WOELMERBLOOMINGTON IN12 3 M 1-12 20:53.9 20:55.4 0:01.4 6:43/M
75TREVOR CHIPMANBLOOMINGTON IN28 11 M 25-29 20:55.9 20:59.7 0:03.7 6:44/M
76LUCIANO SOLISBLOOMINGTON IN41 1 M 40-44 20:57.0 20:57.0  6:44/M
77CALEB BAKERBLOOMINGTON IN25 12 M 25-29 20:58.9 21:29.7 0:30.7 6:45/M
78JOSHUA FIXBLOOMINGTON IN17 12 M 15-19 21:02.9 21:06.3 0:03.4 6:46/M
79RICH WALTERBLOOMINGTON IN33 6 M 30-34 21:03.8 21:17.3 0:13.4 6:46/M
80TERRY QUIGLEYBLOOMINGTON IN55 1 M 55-59 21:10.4 21:12.6 0:02.1 6:48/M
81CHASE NOURIEBLOOMINGTON IN14 8 M 13-14 21:10.5 21:14.6 0:04.0 6:48/M
82JUSTIN SONGBLOOMINGTON IN15 13 M 15-19 21:18.2 21:23.3 0:05.1 6:51/M
83BRENDEN PRATTBLOOMINGTON IN15 14 M 15-19 21:18.7 21:20.3 0:01.5 6:51/M
84Unknown Partic.   11 M 0- 0 21:24.7 21:24.7  6:53/M
85GLENN HEININDIANAPOLIS IN26 13 M 25-29 21:27.0 21:27.0  6:54/M
86MIRO SOBRERBLOOMINGTON IN14 9 M 13-14 21:29.5 21:29.5  6:54/M
87THOMAS O'BRYANBLOOMINGTON IN19 15 M 15-19 21:30.4 21:35.1 0:04.6 6:55/M
88CHRIS DUNIGANBLOOMINGTON IN17 16 M 15-19 21:31.5 21:36.6 0:05.1 6:55/M
89JOHN COOPERBLOOMINGTON IN27 14 M 25-29 21:37.9 21:37.9  6:57/M
90DREW BAILEYHELTONVILLE IN13 10 M 13-14 21:38.1 21:39.2 0:01.0 6:57/M
91TODD ROWLANDBLOOMINGTON IN47 6 M 45-49 21:40.8 21:42.3 0:01.4 6:58/M
92JAY POWELLBLOOMINGTON IN27 15 M 25-29 21:45.7 21:45.7  7:00/M
93JOSH MILLERBLOOMINGTON IN21 17 M 20-24 21:48.0 21:48.0  7:01/M
94JOHN TRAHINBLOOMINGTON IN21 18 M 20-24 21:48.7 22:02.3 0:13.5 7:01/M
95TRAVIS NORMANBEDFORD IN33 7 M 30-34 21:51.5 21:54.9 0:03.4 7:02/M
96J.D. DENNYBLOOMINGTON IN41 2 M 40-44 21:51.7 21:51.7  7:02/M
97ERIC GOODEDEERFIELD IL21 19 M 20-24 21:52.7 22:49.3 0:56.6 7:02/M
98KENDALL FRAZIERBLOOMINGTON IN20 20 M 20-24 21:53.6 22:43.3 0:49.7 7:02/M
99BRANT BEYERBLOOMINGTON IN29 16 M 25-29 21:58.1 22:09.4 0:11.2 7:04/M
100MITCH BRATTONBLOOMINGTON IN32 8 M 30-34 22:00.7 22:02.1 0:01.4 7:04/M
     ChipGun  
Place*NameCityAgeAge Group PlaceTimeTimeDiffPace
101DILLON CRONBLOOMINGTON IN14 11 M 13-14 22:07.9 22:13.5 0:05.5 7:07/M
102SCOTT ANERINOBLOOMINGTON IN21 21 M 20-24 22:10.3 23:04.8 0:54.5 7:08/M
103DAVID PHILLIPYBLOOMINGTON IN55 2 M 55-59 22:11.5 22:11.5  7:08/M
104CALEB GALOOZISBLOOMINGTON IN99 3 M 96-99 22:15.9 22:18.4 0:02.5 7:09/M
105ADDISON ELKINSBLOOMINGTON IN14 12 M 13-14 22:16.7 22:28.4 0:11.7 7:10/M
106ALEX KIRIGINBLOOMINGTON IN25 17 M 25-29 22:20.6 22:20.6  7:11/M
107DAVID GEHLBLOOMINGTON IN31 9 M 30-34 22:21.3 22:26.8 0:05.5 7:11/M
108BEN CALVERT-ROSENBERGERBLOOMINGTON IN14 13 M 13-14 22:27.6 22:30.0 0:02.3 7:13/M
109WILLIAM KNAPPBLOOMINGTON IN36 2 M 35-39 22:29.6 22:41.9 0:12.3 7:14/M
110CRAIG STEWARTBLOOMINGTON IN50 4 M 50-54 22:29.6 22:45.2 0:15.6 7:14/M
111NATHAN PLISKEBLGTN IN10 4 M 1-12 22:30.8 22:33.1 0:02.2 7:14/M
112NATHANIEL DOLBEEBLOOMINGTON IN26 18 M 25-29 22:31.1 22:31.1  7:14/M
113QUINN SMITHBLOOMINGTON IN14 14 M 13-14 22:32.0 22:32.0  7:15/M
114KEVIN REYNOLDSBLOOMINGTON IN52 5 M 50-54 22:36.9 22:39.3 0:02.4 7:16/M
115JUSTIN LANGBLOOMINGTON IN29 19 M 25-29 22:37.4 22:40.1 0:02.7 7:16/M
116JOE LACHANCEBLOOMINGTON IN20 22 M 20-24 22:38.5 23:01.3 0:22.7 7:17/M
117JOHN HAMELINKBLOOMINGTON IN55 3 M 55-59 22:39.6 22:51.2 0:11.6 7:17/M
118DAVID CLEMMERBLOOMINGTON IN44 3 M 40-44 22:42.3 23:10.9 0:28.6 7:18/M
119GARRETT MCGILLIVRAYBLOOMINGTON IN19 17 M 15-19 22:42.3 22:57.5 0:15.1 7:18/M
120MIKE MILLEREVANSVILLE IN38 3 M 35-39 22:47.1 23:00.1 0:12.9 7:20/M
121JAMES TANFORDBLOOMINGTON IN13 15 M 13-14 22:47.9 22:50.1 0:02.1 7:20/M
122RAY SALEMINKELLETTSVILLE IN52 6 M 50-54 22:49.6 23:12.4 0:22.8 7:20/M
123KEVIN MILLERSOLSBERRY IN47 7 M 45-49 22:49.8 23:09.1 0:19.3 7:20/M
124STEVE TRESSLARBLOOMINGTON IN56 4 M 55-59 22:53.0 22:56.1 0:03.0 7:21/M
125WILLIAM FUQUABLOOMINGTON IN45 8 M 45-49 22:55.5 22:55.5  7:22/M
126ROBERT GOBINPHOENIX AZ45 9 M 45-49 22:55.6 23:16.6 0:20.9 7:22/M
127MARC KELWASKIBLOOMINGTON IN27 20 M 25-29 22:57.9 23:18.5 0:20.5 7:23/M
128MARK GOLDFARBBLOOMINGTON IN21 23 M 20-24 23:01.6 24:23.8 1:22.2 7:24/M
129ROBERT SCHNABELBLOOMINGTON IN59 5 M 55-59 23:03.1 23:03.1  7:25/M
130JEFF HENNIGBLOOMINGTON IN26 21 M 25-29 23:05.5 24:08.2 1:02.7 7:25/M
131KEARY WEAVERBLOOMINGTON IN22 24 M 20-24 23:07.8 23:31.6 0:23.8 7:26/M
132BRANDON MILLERBLOOMINGTON IN14 16 M 13-14 23:14.3 23:15.1 0:00.8 7:28/M
133MATT KARAZINBLOOMINGTON IN21 25 M 20-24 23:16.4 23:35.2 0:18.8 7:29/M
134SCOTT FORGENGMARTINSVILLE IN56 6 M 55-59 23:17.3 23:38.7 0:21.3 7:29/M
135BROCK STODDARDBLOOMINGTON IN25 22 M 25-29 23:20.0 24:07.6 0:47.6 7:30/M
136NATHANIEL IRWINBLOOMINGTON IN30 10 M 30-34 23:20.1 23:20.1  7:30/M
137RYAN HEEBBLOOMINGTON IN17 18 M 15-19 23:22.0 23:24.3 0:02.3 7:31/M
138DYLAN ANDERSONBLOOMINGTON IN17 19 M 15-19 23:26.1 23:26.1  7:32/M
139AARON BUTCHERBLOOMINGTON IN32 11 M 30-34 23:30.0 23:30.0  7:33/M
140DEAN LENZBLOOMINGTON IN36 4 M 35-39 23:30.4 23:57.7 0:27.3 7:33/M
141GRANT SIMPSONBLOOMINGTON IN99 4 M 96-99 23:30.8 23:43.6 0:12.8 7:33/M
142CHRISTOPHER TALBOTTBLOOMINGTON IN27 23 M 25-29 23:34.1 24:23.3 0:49.1 7:35/M
143DEREK GROSSBLOOMINGTON IN17 20 M 15-19 23:37.2 23:40.1 0:02.8 7:36/M
144CHRIS HAWKBLOOMINGTON IN42 4 M 40-44 23:37.2 23:37.2  7:36/M
145KIRBY BOSCHBLOOMINGTON MI28 24 M 25-29 23:38.6 24:30.9 0:52.2 7:36/M
146BENJAMIN FLORBLOOMINGTON IN27 25 M 25-29 23:47.2 24:27.5 0:40.3 7:39/M
147HOLLIS DOLDBLOOMINGTON IN30 12 M 30-34 23:47.8 24:39.8 0:51.9 7:39/M
148STEVEN TAMEWITZBLOOMINGTON IN27 26 M 25-29 23:48.4 25:12.1 1:23.7 7:39/M
149GEORGE MANKOWSKIBLOOMINGTON IN39 5 M 35-39 23:48.6 24:09.8 0:21.1 7:39/M
150MARTIN MCDANIELBLOOMINGTON IN25 27 M 25-29 23:50.2 23:50.2  7:40/M
151DRAIK HECKSELBLOOMINGTON IN26 28 M 25-29 23:50.5 24:14.1 0:23.6 7:40/M
152RYAN REEDBLOOMINGTON IN30 13 M 30-34 23:54.6 24:20.4 0:25.8 7:41/M
153AL KAMARAUSKASBLOOMINGTON IN58 7 M 55-59 23:55.1 23:55.1  7:41/M
154KYLE PARKERBLOOMINGTON IN28 29 M 25-29 23:55.2 24:59.4 1:04.2 7:41/M
155JONATHAN BELLBLOOMINGTON IN20 26 M 20-24 23:59.2 24:14.8 0:15.5 7:43/M
156JOSH MARTINDALEBLOOMINGTON IN99 5 M 96-99 24:01.5 24:15.0 0:13.5 7:43/M
157ANDREW BUNGERBLOOMINGTON IN27 30 M 25-29 24:05.7 24:23.1 0:17.4 7:45/M
158JACKSON SPOREBLGTN IN14 17 M 13-14 24:07.6 24:12.8 0:05.1 7:45/M
159DAVID ELKINSBLOOMINGTON IN39 6 M 35-39 24:08.0 24:36.4 0:28.4 7:46/M
160THOMAS FINNBLOOMINGTON IN14 18 M 13-14 24:08.7 24:08.7  7:46/M
161TED LDYMANBLOOMINGTON IN48 10 M 45-49 24:10.0 24:42.9 0:32.9 7:46/M
162RYAN MCANDREWMOUNT PROSPECT IL21 27 M 20-24 24:10.4 24:10.4  7:46/M
163CHRISTIAN HABEGGERBERNE IN25 31 M 25-29 24:11.2 24:37.3 0:26.1 7:47/M
164BRAD HERRINGBLOOMINGTON IN21 28 M 20-24 24:12.6 24:24.8 0:12.2 7:47/M
165BRYAN HOFFBLOOMINGTON IN39 7 M 35-39 24:12.7 24:47.0 0:34.2 7:47/M
166JOSEPH WIENMANMARTINSVILLE IN22 29 M 20-24 24:14.1 24:35.6 0:21.4 7:48/M
167RICK DAVIDOFFBLOOMINGTON IN45 11 M 45-49 24:14.6 24:19.6 0:04.9 7:48/M
168JORGE CORTESBLOOMINGTON IN15 21 M 15-19 24:14.8 24:17.6 0:02.7 7:48/M
169JASON SCHMIDTUNIONVILLE IN27 32 M 25-29 24:19.4 24:19.4  7:49/M
170NICK DAVIDOFFBLOOMINGTON IN12 5 M 1-12 24:19.6 24:19.6  7:49/M
171DAVID MARSHALLBLOOMINGTON IN22 30 M 20-24 24:22.4 24:45.1 0:22.6 7:50/M
172ROBERT KLEINBERGBLOOMINGTON IN20 31 M 20-24 24:26.0 24:41.6 0:15.5 7:51/M
173MICHAEL FOXBLOOMINGTON IN29 33 M 25-29 24:26.3 25:25.2 0:58.8 7:51/M
174PAUL WOELMERBLOOMINGTON IN15 22 M 15-19 24:27.4 24:29.6 0:02.2 7:52/M
175JERRY ARVESENBLOOMINGTON IN53 7 M 50-54 24:28.3 25:30.4 1:02.1 7:52/M
176AARON LANDREYBLOOMINGTON IN16 23 M 15-19 24:28.8 24:39.9 0:11.1 7:52/M
177JOHN VARGOUNIONVILLE IN45 12 M 45-49 24:29.5 24:54.3 0:24.7 7:52/M
178SAMUEL HASKELLBLOOMINGTON IN16 24 M 15-19 24:29.7 24:45.1 0:15.3 7:52/M
179WESLEY OLIVERBLOOMINGTON IN10 6 M 1-12 24:31.5 25:12.6 0:41.1 7:53/M
180JEROME STILLIONSBLOOMINGTON IN53 8 M 50-54 24:31.5 24:53.5 0:22.0 7:53/M
181EUGENE LEEBLOOMINGTON IN14 19 M 13-14 24:32.0 24:37.4 0:05.3 7:53/M
182LAURENT SAIDAHBLOOMINGTON IN25 34 M 25-29 24:32.5 24:45.5 0:13.0 7:53/M
183JARED SNYDERBLOOMINGTON IN20 32 M 20-24 24:33.4 25:04.4 0:30.9 7:54/M
184FRANK MCGILLBLOOMINGTON IN44 5 M 40-44 24:38.7 26:41.7 2:02.9 7:55/M
185MICHAEL SHERMISBLOOMINGTON IN49 13 M 45-49 24:41.1 25:01.1 0:20.0 7:56/M
186BRAD FRANKBLOOMINGTON IN20 33 M 20-24 24:42.6 25:04.1 0:21.4 7:57/M
187ALEX EPSTEINBLOOMINGTON IN20 34 M 20-24 24:42.7 25:04.3 0:21.6 7:57/M
188ROBERT TERRILLBLOOMINGTON IN48 14 M 45-49 24:43.2 25:14.8 0:31.6 7:57/M
189MORGAN SCHERERBLOOMINGTON IN13 20 M 13-14 24:43.8 24:59.4 0:15.5 7:57/M
190JOHN ROTHBLOOMINGTON IN28 35 M 25-29 24:49.5 25:11.6 0:22.0 7:59/M
191WILLIAM TROVINGERBLOOMINGTON IN27 36 M 25-29 24:51.8 26:01.8 1:10.0 7:59/M
192JOSEPH BLANCHARDBEDFORD IN20 35 M 20-24 24:54.1 27:00.3 2:06.2 8:00/M
193MICHAEL RITTLINGBLOOMINGTON IN26 37 M 25-29 24:54.5 25:09.7 0:15.1 8:00/M
194DANIEL BREWERBLOOMINGTON IN28 38 M 25-29 24:54.7 24:54.7  8:00/M
195MAX STILLIONSBLOOMINGTON IN15 25 M 15-19 24:55.2 24:59.2 0:03.9 8:01/M
196GRIFFIN WALTER-BAILEY IN15 26 M 15-19 24:56.6 24:56.6  8:01/M
197RUDOLPH SPERLINGBLOOMINGTON IN26 39 M 25-29 24:57.0 25:28.3 0:31.2 8:01/M
198REX TAYLORBLOOMINGTON IN57 8 M 55-59 24:57.7 25:19.0 0:21.3 8:01/M
199MATTHEW HELMBLOOMINGTON IN15 27 M 15-19 24:58.5 25:02.7 0:04.2 8:02/M
200DAVID PLANTBLOOMINGTON IN22 36 M 20-24 24:59.1 25:56.0 0:56.9 8:02/M
     ChipGun  
Place*NameCityAgeAge Group PlaceTimeTimeDiffPace
201ADAM BOLLMANBLOOMINGTON IN12 7 M 1-12 24:59.2 25:10.3 0:11.0 8:02/M
202RILEY BLANDBLOOMINGTON IN14 21 M 13-14 25:01.8 25:06.3 0:04.5 8:03/M
203JONATHON FUQUABALTIMORE MD43 6 M 40-44 25:02.1 25:02.1  8:03/M
204JOHN WALTERMILWAUKEE WI26 40 M 25-29 25:03.4 25:24.7 0:21.2 8:03/M
205CODY MEDINABLOOMINGTON IN25 41 M 25-29 25:03.5 25:50.5 0:47.0 8:03/M
206DOUGLAS TERRILLBLOOMINGTON IN14 22 M 13-14 25:03.6 25:08.4 0:04.7 8:03/M
207JAMES MOSKOWITZBLOOMINGTON IN32 14 M 30-34 25:03.9 25:18.3 0:14.4 8:03/M
208SAMUEL MONSONBLOOMINGTON IN10 8 M 1-12 25:03.9 25:07.1 0:03.1 8:03/M
209PAT EULERLEXINGTON KY54 9 M 50-54 25:04.3 25:18.4 0:14.1 8:04/M
210PETER GORDILLOBLOOMINGTON IN10 9 M 1-12 25:04.4 25:07.7 0:03.3 8:04/M
211JUD BREWERBLOOMINGTON IN56 9 M 55-59 25:04.9 25:04.9  8:04/M
212CRAIG WAITEBLOOMINGTON IN32 15 M 30-34 25:07.2 25:51.5 0:44.3 8:05/M
213ANDY HUBEREVANSVILLE IN19 28 M 15-19 25:08.1 25:20.1 0:12.0 8:05/M
214DARRYL COLLINSBLOOMINGTON IN47 15 M 45-49 25:08.1 25:24.3 0:16.1 8:05/M
215ELI VANZANTMARTINSVILLE IN17 29 M 15-19 25:08.5 25:08.5  8:05/M
216PATRICK DUNIGANBLOOMINGTON IN53 10 M 50-54 25:10.4 25:28.2 0:17.8 8:06/M
217RYAN BRUICKINDIANAPOLIS IN29 42 M 25-29 25:11.7 25:53.6 0:41.9 8:06/M
218STEVE CARMICHAELBLOOMINGTON IN50 11 M 50-54 25:11.9 26:06.9 0:55.0 8:06/M
219MIKE NELSONBLOOMINGTON IN40 7 M 40-44 25:22.0 27:42.5 2:20.5 8:09/M
220JOHN JACOBSENBLOOMINGTON IN99 6 M 96-99 25:23.4 26:22.8 0:59.3 8:10/M
221STEVEN EMERYBLOOMINGTON IN49 16 M 45-49 25:25.9 25:43.4 0:17.5 8:10/M
222MARC GROSSMANHUNTINGTON STATION NY61 1 M 60-64 25:26.5 25:26.5  8:11/M
223ZACH WEBERST. LOUIS MO18 30 M 15-19 25:29.2 26:13.9 0:44.6 8:12/M
224JONAH BREEDENBLOOMINGTON IN16 31 M 15-19 25:30.1 26:06.4 0:36.3 8:12/M
225JASON OPENSHAWBLOOMINGTON IN36 8 M 35-39 25:31.4 26:59.5 1:28.0 8:12/M
226ANDREW ALLAROBLOOMINGTON IN41 8 M 40-44 25:31.6 25:58.7 0:27.0 8:12/M
227RON MAINESBLOOMINGTON IN45 17 M 45-49 25:35.0 26:04.0 0:29.0 8:14/M
228QUINCY STEWARTBLOOMINGTON IN36 9 M 35-39 25:35.0 26:00.0 0:24.9 8:14/M
229PATRICK HOLBROOKBLOOMINGTON IN15 32 M 15-19 25:35.0 26:10.3 0:35.2 8:14/M
230DOUG DASZCZUKBLOOMINGTON IN25 43 M 25-29 25:36.1 25:54.2 0:18.1 8:14/M
231IAN ESSLINGBLOOMINGTON IN29 44 M 25-29 25:36.1 25:51.8 0:15.7 8:14/M
232ANDREW MCKENZIEBGTN IN15 33 M 15-19 25:37.7 25:39.3 0:01.6 8:14/M
233KEN KASPRZAKBLOOMINGTON IN66 1 M 65-69 25:39.8 25:44.4 0:04.6 8:15/M
234AVERY WALTER-BAILEY IN13 23 M 13-14 25:39.9 25:39.9  8:15/M
235COLTON BRIDGESBLOOMINGTON IN16 34 M 15-19 25:40.9 25:46.4 0:05.5 8:15/M
236JOHN TINDERINDIANAPOLIS IN59 10 M 55-59 25:44.6 26:08.7 0:24.1 8:16/M
237AUSTIN MIRERBLOOMINGTON IN16 35 M 15-19 25:45.1 25:48.3 0:03.2 8:17/M
238JONATHAN KRUESIBLOOMINGTON IN26 45 M 25-29 25:48.3 26:57.7 1:09.3 8:18/M
239GEORGE BURKHARTBLOOMINGTON IN36 10 M 35-39 25:48.4 26:30.0 0:41.6 8:18/M
240CRISTIAN MEDINABLOOMINGTON IN33 16 M 30-34 25:49.7 26:08.8 0:19.0 8:18/M
241BRIAN MACDONALDMARTINSVILLE IN41 9 M 40-44 25:50.9 26:09.3 0:18.4 8:18/M
242DEREK ANDREWSBLOOMINGTON IN20 37 M 20-24 25:51.1 26:21.8 0:30.7 8:19/M
243JIM LAUCKSHOALS IN56 11 M 55-59 25:53.4 26:16.8 0:23.4 8:19/M
244PETER ZEEBLOOMINGTON IN25 46 M 25-29 25:54.1 26:06.0 0:11.9 8:20/M
245MICHAEL BLACCONIEREDES PLAINES IL51 12 M 50-54 25:54.5 26:11.1 0:16.5 8:20/M
246JEFF EHMANBLOOMINGTON IN45 18 M 45-49 25:54.7 25:58.0 0:03.2 8:20/M
247ZACK CONYNE-RAPINBLOOMINGTON IN23 38 M 20-24 25:55.4 26:21.2 0:25.8 8:20/M
248TYLER DAVIDSONBLOOMINGTON IN14 24 M 13-14 25:58.2 25:59.7 0:01.5 8:21/M
249DENNIS FURIABLOONIGTON IN21 39 M 20-24 25:59.3 26:54.5 0:55.2 8:21/M
250JASON EAKINBLOOMINGTON IN34 17 M 30-34 25:59.5 26:22.6 0:23.0 8:21/M
251CHRIS MERCHUNBLOOMINGTON IN19 36 M 15-19 25:59.8 26:22.1 0:22.3 8:21/M
252BRAD MURRELLBLOOMINGTON IN20 40 M 20-24 26:00.0 26:25.3 0:25.2 8:22/M
253PATRICK MCGERRBLOOMINGTON IN16 37 M 15-19 26:00.6 26:13.2 0:12.5 8:22/M
254BRENNAN WOODWARDBLOOMINGTON IN14 25 M 13-14 26:04.1 26:04.1  8:23/M
255RICK CUNNINGHAMBLOOMINGTON IN40 10 M 40-44 26:04.5 26:58.0 0:53.4 8:23/M
