Coach Hep Cancer Challenge 5K

Event Survey
Overall Results
Male Results
Female Results
Age Group Results

Questions about Results?

Male Finish List

May 16, 2009 - Results uploaded at 12:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Run for Red
Hoosiers Outrun Cancer

Place*NameCityBib NoAgeAge Group PlaceTimePace
1ZAC HOLMESBLOOMINGTON IN22830***** M 30-3417:51.0 5:45/M
2SOLOMON SNYDERBLOOMINGTON IN32399***** M 99-9918:40.0 6:01/M
3FRANK DUNN 25646***** M 45-4918:58.0 6:07/M
4RYAN FLECKFISHERS IN3716 1 M 14-1919:07.0 6:10/M
5ZAK CHMIELBLOOMINGTON IN30899 1 M 99-9919:12.0 6:12/M
6ALAN BUSHBEDFORD IN31135 1 M 35-3919:43.0 6:22/M
7ANDREW HAWKINSSHOALS IN16525 1 M 25-2921:20.0 6:53/M
8JOHN BRANIGINBLOOMINGTON IN5541 1 M 40-4421:32.0 6:57/M
9PATRICK BURNSINDIANAPOLIS IN30999 2 M 99-9921:43.0 7:00/M
10JON HANCUFFBLOOMINGTON IN23039 2 M 35-3922:14.0 7:10/M
11PAUL LAFONTAINEBLOOMINGTON IN16445 1 M 45-4922:25.0 7:14/M
12BEN ALOEBLOOMINGTON IN3429 2 M 25-2922:47.0 7:21/M
13NEIL SMITHSULLIVAN IN15423 1 M 20-2422:48.0 7:21/M
14GEOFF MCGREGORBLOOMINGTON IN28399 3 M 99-9922:49.0 7:22/M
15DAVID SELLERSINDIANAPOLIS IN13022 2 M 20-2422:55.0 7:24/M
16DREW BAILEYHELTONVILLE IN8612 1 M 0-1322:56.0 7:24/M
17TRAVIS NORMANBEDFORD IN14133 1 M 30-3423:00.0 7:25/M
18ERIC MCCLOSKEYBLOOMINGTON IN12923 3 M 20-2423:10.0 7:28/M
19BRANDON FINNBLOOMINGTON IN21322 4 M 20-2423:13.0 7:29/M
20STEVE DENBYVALPARAISO IN13638 3 M 35-3923:25.0 7:33/M
21EVAN RICEGOSPORT IN15815 2 M 14-1923:26.0 7:34/M
22NICHOLAS ANKENBRUCKFORT WAYNE IN4227 3 M 25-2923:26.0 7:34/M
23LEVI TARPLEYBLOOMINGTON IN25499 4 M 99-9923:27.0 7:34/M
24CLIFF HUGGINSBLOOMINGTON IN20251 1 M 50-5423:34.0 7:36/M
25BENJAMIN BLANTONNINEVEH IN30224 5 M 20-2423:56.0 7:43/M
26ALEX RICHBLOOMINGTON IN22422 6 M 20-2423:59.0 7:44/M
27KEVIN HALLORANBLOOMINGTON IN14443 2 M 40-4424:16.0 7:50/M
28JON BANASGRANGER IN13222 7 M 20-2424:19.0 7:51/M
29BRIAN FINANBLOOMINGTON IN10925 4 M 25-2924:40.0 7:57/M
30Unknown Partic. 255  2 M 0-1324:43.0 7:58/M
31GRANT GRUENINDIANAPOLIS IN32621 8 M 20-2424:48.0 8:00/M
32STEVE TRESSLARBLOOMINGTON IN27599 5 M 99-9925:05.0 8:05/M
33MARTIN LEVINEBLOOMINGTON IN17132 2 M 30-3425:05.0 8:05/M
34MIKE YEAGERBLOOMINGTON IN25799 6 M 99-9925:08.0 8:06/M
35RON MAINESBLOOMINGTON IN32499 7 M 99-9925:10.0 8:07/M
36IAN ESSLINGBLOOMINGTON IN2329 5 M 25-2925:12.0 8:08/M
37JARAD TAPYTERRE HAUTE IN12229 6 M 25-2925:28.0 8:13/M
38MARK GREENFIELDBLOOMINGTON IN23836 4 M 35-3925:29.0 8:13/M
39DANIEL SHERRARDBLOOMINGTON IN23299 8 M 99-9925:35.0 8:15/M
40COLLOW BRIDGESBLOOMINGTON IN26299 9 M 99-9925:44.0 8:18/M
41ANTHONY MOCKLERBLOOMINGTON IN21222 9 M 20-2425:48.0 8:19/M
42MARK SMITHEDINBURGH IN22657 1 M 55-5925:51.0 8:20/M
43BRYAN DUNCANBLOOMINGTON IN15729 7 M 25-2925:51.0 8:20/M
44STEVEN FLOYDBLOOMINGTON IN18554 2 M 50-5426:08.0 8:26/M
45JOSHUA MAHLERFORT WAYNE IN6527 8 M 25-2926:21.0 8:30/M
46BRICE ADAMSBLOOMINGTON IN23960 10 M 60-6926:27.0 8:32/M
47KEITH RYAN EBERLYBLOOMINGTON IN5432 3 M 30-3426:33.0 8:34/M
48DAN MOWREYCHANHASSEN MN6622 10 M 20-2426:36.0 8:35/M
49CHRIS BACHWAYZATA MN6021 11 M 20-2426:36.0 8:35/M
50DAVID SALATINBLOOMINGTON IN21830 4 M 30-3426:56.0 8:41/M
51JUSTIN LUCASBLOOMINGTON IN17032 5 M 30-3427:01.0 8:43/M
52JOHN JACOBSENBLOOMINGTON IN33199 11 M 99-9927:07.0 8:45/M
53JERRY RUSCHMITCHELL IN12143 3 M 40-4427:10.0 8:46/M
54DANIEL WAITSCINCINNATI OH22517 3 M 14-1927:14.0 8:47/M
55TUCKER FOXCINCINNATI OH20514 4 M 14-1927:27.0 8:51/M
56EVAN GADYBLOOMINGTON IN16325 9 M 25-2927:36.0 8:54/M
57Unknown Partic. 301  3 M 0-1327:50.0 8:59/M
58CEDRIC HARRISBLOOMINGTON IN26946 2 M 45-4927:54.0 9:00/M
59JOHN NILLGREENWOOD IN4832 6 M 30-3427:56.0 9:01/M
60RAY FINDLEYMORGANTOWN IN32299 12 M 99-9927:57.0 9:01/M
61NICK LINDERINDIANAPOLIS IN32799 13 M 99-9928:01.0 9:02/M
62GREG LINDERINDIANAPOLIS IN24021 12 M 20-2428:01.0 9:02/M
63KEN HASSELKUSINDIANAPOLIS IN7551 3 M 50-5428:07.0 9:04/M
64SPENCER FOXCINCINNATI OH20411 4 M 0-1328:20.0 9:08/M
65PAUL BULLOCKBLOOMINGTON ID15548 3 M 45-4928:27.0 9:11/M
66TATE BALCAMBLOOMINGTON IN2037 5 M 0-1328:42.0 9:15/M
67DREW BALCAMBLOOMINGTON IN10738 5 M 35-3928:43.0 9:16/M
68CLARK BARWICKBLOOMINGTON IN27831 7 M 30-3428:47.0 9:17/M
69RYAN CULPINDIANAPOLIS IN5336 6 M 35-3928:58.0 9:21/M
70MIKE MANNBLOOMINGTON IN6840 4 M 40-4429:21.0 9:28/M
71MATT RAYELLETTSVILLE IN23499 14 M 99-9929:33.0 9:32/M
72Unknown Partic. 306  6 M 0-1329:35.0 9:33/M
73Unknown Partic. 305  7 M 0-1329:35.0 9:33/M
74JUSTON LEEBLOOMINGTON IN7721 13 M 20-2429:36.0 9:33/M
75JONATHON LEEBLOOMINGTON IN7828 10 M 25-2929:36.0 9:33/M
76RANDY LEEBEDFORD IN8246 4 M 45-4929:37.0 9:33/M
77MATT HURSHINDIANAPOLIS IN11530 8 M 30-3429:48.0 9:37/M
78TYLER COPPOTELLIBLOOMINGTON IN21121 14 M 20-2429:52.0 9:38/M
79MARK HOEPPNERWOODBURN IN6948 5 M 45-4930:05.0 9:42/M
80RICARDO MORENOBLOOMINGTON IN26799 15 M 99-9930:06.0 9:43/M
81VIVEK JAINBLOOMINGTON IN26648 6 M 45-4930:37.0 9:53/M
82JASON HARLESSINDIANAPOLIS IN7424 15 M 20-2431:05.010:02/M
83CHARLES W. STONEBLOOMINGTON IN22245 7 M 45-4931:21.010:07/M
84JASON FLEENERINDIANAPOLIS IN23632 9 M 30-3431:25.010:08/M
85ARIC BOGERBROWNSBURG IN23528 11 M 25-2931:26.010:08/M
86ANDREW LANSINGLAWRENCEBURG IN22127 12 M 25-2931:27.010:09/M
87BENJAMIN HARTBLOOMINGTON IN22333 10 M 30-3431:35.010:11/M
88TODD ANDERSONHIGHLAND IN14631 11 M 30-3431:40.010:13/M
89DEREK CRAWFORDBLOOMINGTON IN27025 13 M 25-2931:43.010:14/M
90GAVIN NORMANBEDFORD IN31810 8 M 0-1331:53.010:17/M
91DON KEELEBLOOMINGTON IN12468 1 M 60-6931:58.010:19/M
92RICHARD RICHTERRE HAUTE IN11933 12 M 30-3432:10.010:23/M
93Unknown Partic. 313  9 M 0-1332:22.010:26/M
94ROBERT HALLELLETTSVILLE IN17635 7 M 35-3932:29.010:29/M
95TED HALLBLOOMINGTON IN8369 2 M 60-6932:32.010:30/M
96RON REMAKBLOOMINGTON IN7152 4 M 50-5432:40.010:32/M
97JIM FINANINDIANAPOLIS IN13551 5 M 50-5432:55.010:37/M
98DAVID ETNIERBLOOMINGTON IN18246 8 M 45-4932:59.010:38/M
99J. GREG NILLPORTLAND IN7960 3 M 60-6933:03.010:40/M
100DANIEL CLASBYBLOOMINGTON IN17532 13 M 30-3433:05.010:40/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101SHAWN ANDERSONHIGHLAND IN11734 14 M 30-3433:28.010:48/M
102JEREMIAH SCHROEDERFISHERS IN14731 15 M 30-3434:01.010:58/M
103DUSTIN PARYSCINCINNATI OH16824 16 M 20-2434:11.011:02/M
104ANDREW DAVISBLOOMINGTON IN8523 17 M 20-2434:12.011:02/M
105ADAM MALTESEBLOOMINGTON IN16033 16 M 30-3434:29.011:07/M
106TIMOTHY FELTONBLOOMINGTON IN8026 14 M 25-2935:20.011:24/M
107BRYAN PAINEBLOOMINGTON IN27499 16 M 99-9935:25.011:25/M
108Unknown Partic. 280  10 M 0-1335:35.011:29/M
109STEPHEN COOVERBLOOMINGTON IN12340 5 M 40-4436:15.011:42/M
110PATRICK BENNETTELLETTSVILLE IN2735 8 M 35-3936:36.011:48/M
111Unknown Partic. 304  11 M 0-1337:40.012:09/M
112Unknown Partic. 303  12 M 0-1337:41.012:09/M
113BOBBY JOHNSONBLOOMINGTON IN31736 9 M 35-3937:53.012:13/M
114MATT SMITHBLOOMINGTON IN5926 15 M 25-2938:36.012:27/M
115JAMES KOBOWBLOOMINGTON IN1120 13 M 0-1339:48.012:50/M
116JACK REYNOLDSBLOOMINGTON IN26060 4 M 60-6939:52.012:52/M
117JAMES FERGUSONBLOOMINGTON IN26437 10 M 35-3944:15.014:16/M
118SHIVA SINHABLOOMINGTON IN25137 11 M 35-3948:25.015:37/M