Coach Hep Cancer Challenge 5K

Event Survey
Overall Results
Male Results
Female Results
Age Group Results

Questions about Results?

Overall Finish List

May 16, 2009 - Results uploaded at 12:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Run for Red
Hoosiers Outrun Cancer

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1ZAC HOLMESBLOOMINGTON IN22830***** M 30-3417:51.0 5:45/M
2SOLOMON SNYDERBLOOMINGTON IN32399***** M 99-9918:40.0 6:01/M
3FRANK DUNN 25646***** M 45-4918:58.0 6:07/M
4RYAN FLECKFISHERS IN3716 1 M 14-1919:07.0 6:10/M
5ZAK CHMIELBLOOMINGTON IN30899 1 M 99-9919:12.0 6:12/M
6ALAN BUSHBEDFORD IN31135 1 M 35-3919:43.0 6:22/M
7ANDREW HAWKINSSHOALS IN16525 1 M 25-2921:20.0 6:53/M
8JOHN BRANIGINBLOOMINGTON IN5541 1 M 40-4421:32.0 6:57/M
9PATRICK BURNSINDIANAPOLIS IN30999 2 M 99-9921:43.0 7:00/M
10JON HANCUFFBLOOMINGTON IN23039 2 M 35-3922:14.0 7:10/M
11PAUL LAFONTAINEBLOOMINGTON IN16445 1 M 45-4922:25.0 7:14/M
12BEN ALOEBLOOMINGTON IN3429 2 M 25-2922:47.0 7:21/M
13NEIL SMITHSULLIVAN IN15423 1 M 20-2422:48.0 7:21/M
14GEOFF MCGREGORBLOOMINGTON IN28399 3 M 99-9922:49.0 7:22/M
15DAVID SELLERSINDIANAPOLIS IN13022 2 M 20-2422:55.0 7:24/M
16DREW BAILEYHELTONVILLE IN8612 1 M 0-1322:56.0 7:24/M
17TRAVIS NORMANBEDFORD IN14133 1 M 30-3423:00.0 7:25/M
18SARAH SANDERSBLOOMINGTON IN22999***** F 99-9923:09.0 7:28/M
19ERIC MCCLOSKEYBLOOMINGTON IN12923 3 M 20-2423:10.0 7:28/M
20BRANDON FINNBLOOMINGTON IN21322 4 M 20-2423:13.0 7:29/M
21STEVE DENBYVALPARAISO IN13638 3 M 35-3923:25.0 7:33/M
22EVAN RICEGOSPORT IN15815 2 M 14-1923:26.0 7:34/M
23NICHOLAS ANKENBRUCKFORT WAYNE IN4227 3 M 25-2923:26.0 7:34/M
24LEVI TARPLEYBLOOMINGTON IN25499 4 M 99-9923:27.0 7:34/M
25MIRANDA HIGDONBLOOMINGTON IN4627***** F 25-2923:30.0 7:35/M
26CLIFF HUGGINSBLOOMINGTON IN20251 1 M 50-5423:34.0 7:36/M
27BENJAMIN BLANTONNINEVEH IN30224 5 M 20-2423:56.0 7:43/M
28ALEX RICHBLOOMINGTON IN22422 6 M 20-2423:59.0 7:44/M
29KYLE JACKSONFISHERS IN280***** F 0-1324:13.0 7:49/M
30KEVIN HALLORANBLOOMINGTON IN14443 2 M 40-4424:16.0 7:50/M
31JON BANASGRANGER IN13222 7 M 20-2424:19.0 7:51/M
32WENDY WEITZBLOOMINGTON IN23139 1 F 35-3924:36.0 7:56/M
33BRIAN FINANBLOOMINGTON IN10925 4 M 25-2924:40.0 7:57/M
34Unknown Partic. 255  2 M 0-1324:43.0 7:58/M
35LAURA HOEPPNERWOODBURN IN7021 1 F 20-2424:43.0 7:58/M
36GRANT GRUENINDIANAPOLIS IN32621 8 M 20-2424:48.0 8:00/M
37STEVE TRESSLARBLOOMINGTON IN27599 5 M 99-9925:05.0 8:05/M
38MARTIN LEVINEBLOOMINGTON IN17132 2 M 30-3425:05.0 8:05/M
39MIKE YEAGERBLOOMINGTON IN25799 6 M 99-9925:08.0 8:06/M
40RON MAINESBLOOMINGTON IN32499 7 M 99-9925:10.0 8:07/M
41IAN ESSLINGBLOOMINGTON IN2329 5 M 25-2925:12.0 8:08/M
42JARAD TAPYTERRE HAUTE IN12229 6 M 25-2925:28.0 8:13/M
43MARK GREENFIELDBLOOMINGTON IN23836 4 M 35-3925:29.0 8:13/M
44DANIEL SHERRARDBLOOMINGTON IN23299 8 M 99-9925:35.0 8:15/M
45COLLOW BRIDGESBLOOMINGTON IN26299 9 M 99-9925:44.0 8:18/M
46ANTHONY MOCKLERBLOOMINGTON IN21222 9 M 20-2425:48.0 8:19/M
47C HASSELBLOOMINGTON IN9027 1 F 25-2925:50.0 8:20/M
48MARK SMITHEDINBURGH IN22657 1 M 55-5925:51.0 8:20/M
49BRYAN DUNCANBLOOMINGTON IN15729 7 M 25-2925:51.0 8:20/M
50BECKY MAINESBLGTN IN32545 1 F 45-4926:05.0 8:25/M
51STEVEN FLOYDBLOOMINGTON IN18554 2 M 50-5426:08.0 8:26/M
52KYLE BALDWINBLOOMINGTON IN3022 2 F 20-2426:19.0 8:29/M
53JOSHUA MAHLERFORT WAYNE IN6527 8 M 25-2926:21.0 8:30/M
54BRICE ADAMSBLOOMINGTON IN23960 10 M 60-6926:27.0 8:32/M
55KEITH RYAN EBERLYBLOOMINGTON IN5432 3 M 30-3426:33.0 8:34/M
56CHRISTAN ROYERELLETTSVILLE IN10430 1 F 30-3426:34.0 8:34/M
57DAN MOWREYCHANHASSEN MN6622 10 M 20-2426:36.0 8:35/M
58CHRIS BACHWAYZATA MN6021 11 M 20-2426:36.0 8:35/M
59ANGIE KELLY PHEIFERBLOOMINGTON IN16927 2 F 25-2926:36.0 8:35/M
60MICHELLE HACKMANBLOOMINGTON IN20126 3 F 25-2926:54.0 8:41/M
61DAVID SALATINBLOOMINGTON IN21830 4 M 30-3426:56.0 8:41/M
62JUSTIN LUCASBLOOMINGTON IN17032 5 M 30-3427:01.0 8:43/M
63JOHN JACOBSENBLOOMINGTON IN33199 11 M 99-9927:07.0 8:45/M
64JERRY RUSCHMITCHELL IN12143 3 M 40-4427:10.0 8:46/M
65MARCY ROBBINSBEDFORD IN18623 3 F 20-2427:10.0 8:46/M
66MANDY CLARKEBLOOMINGTON IN10829 4 F 25-2927:11.0 8:46/M
67DANIEL WAITSCINCINNATI OH22517 3 M 14-1927:14.0 8:47/M
68TUCKER FOXCINCINNATI OH20514 4 M 14-1927:27.0 8:51/M
69SARAH KLAIBERBLOOMINGTON IN12535 2 F 35-3927:33.0 8:53/M
70EVAN GADYBLOOMINGTON IN16325 9 M 25-2927:36.0 8:54/M
71KARA ANKENBRUCKFORT WAYNE IN4129 5 F 25-2927:37.0 8:55/M
72CARRIE MAHLERFORT WAYNE IN6429 6 F 25-2927:38.0 8:55/M
73CARA CHITTENDENINDIANAPOLIS IN9828 7 F 25-2927:42.0 8:56/M
74MARY JOLGRENMUNCIE IN32058 1 F 55-5927:43.0 8:56/M
75SUSY FISCHERGREENWOOD IN31999 1 F 99-9927:44.0 8:57/M
76SARA CORNELIUSLAWRENCEBURG IN8926 8 F 25-2927:47.0 8:58/M
77Unknown Partic. 301  3 M 0-1327:50.0 8:59/M
78CEDRIC HARRISBLOOMINGTON IN26946 2 M 45-4927:54.0 9:00/M
79JOHN NILLGREENWOOD IN4832 6 M 30-3427:56.0 9:01/M
80RAY FINDLEYMORGANTOWN IN32299 12 M 99-9927:57.0 9:01/M
81NICK LINDERINDIANAPOLIS IN32799 13 M 99-9928:01.0 9:02/M
82GREG LINDERINDIANAPOLIS IN24021 12 M 20-2428:01.0 9:02/M
83MOLLY BARWICKBLOOMINGTON IN27730 2 F 30-3428:04.0 9:03/M
84KEN HASSELKUSINDIANAPOLIS IN7551 3 M 50-5428:07.0 9:04/M
85SPENCER FOXCINCINNATI OH20411 4 M 0-1328:20.0 9:08/M
86PAUL BULLOCKBLOOMINGTON ID15548 3 M 45-4928:27.0 9:11/M
87RACHEL THIEKENCARMEL IN9728 9 F 25-2928:32.0 9:12/M
88COURTNEY SPIEGELINDIANAPOLIS IN10529 10 F 25-2928:33.0 9:13/M
89JULIA KERRBLOOMINGTON IN10238 3 F 35-3928:41.0 9:15/M
90LORI GEHLHAUSENBLOOMINGTON IN10139 4 F 35-3928:41.0 9:15/M
91TATE BALCAMBLOOMINGTON IN2037 5 M 0-1328:42.0 9:15/M
92DREW BALCAMBLOOMINGTON IN10738 5 M 35-3928:43.0 9:16/M
93CLARK BARWICKBLOOMINGTON IN27831 7 M 30-3428:47.0 9:17/M
94ERYN WISLERBLOOMINGTON IN14031 3 F 30-3428:54.0 9:19/M
95RYAN CULPINDIANAPOLIS IN5336 6 M 35-3928:58.0 9:21/M
96WHITNEY WHALEYBLOOMINGTON IN6723 4 F 20-2429:11.0 9:25/M
97VICKI RICHTERRE HAUTE IN12031 4 F 30-3429:13.0 9:25/M
98MELISSA PEACHBLOOMINGTON IN16122 5 F 20-2429:19.0 9:27/M
99MIKE MANNBLOOMINGTON IN6840 4 M 40-4429:21.0 9:28/M
100LANIE DEPPEBLOOMINGTON IN9424 6 F 20-2429:29.0 9:31/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101KELLY NOONANBLOOMINGTON IN11830 5 F 30-3429:30.0 9:31/M
102MARNI MOONEYBLOOMINGTON IN3131 6 F 30-3429:30.0 9:31/M
103MATT RAYELLETTSVILLE IN23499 14 M 99-9929:33.0 9:32/M
104CRYSTAL TAYLOR-BAKERBLOOMINGTON IN26832 7 F 30-3429:34.0 9:32/M
105Unknown Partic. 306  6 M 0-1329:35.0 9:33/M
106Unknown Partic. 305  7 M 0-1329:35.0 9:33/M
107HEATHER GARRISONSPENCER IN4532 8 F 30-3429:35.0 9:33/M
108JUSTON LEEBLOOMINGTON IN7721 13 M 20-2429:36.0 9:33/M
109JONATHON LEEBLOOMINGTON IN7828 10 M 25-2929:36.0 9:33/M
110RANDY LEEBEDFORD IN8246 4 M 45-4929:37.0 9:33/M
111GABBY HLAVEKWEST LAFAYETTE IN3923 7 F 20-2429:37.0 9:33/M
112CLAIRE NORDSTROMWESTFIELD IN8825 11 F 25-2929:46.0 9:36/M
113LINDSAY PHEGLEYINDIANAPOLIS IN8725 12 F 25-2929:47.0 9:36/M
114MATT HURSHINDIANAPOLIS IN11530 8 M 30-3429:48.0 9:37/M
115TYLER COPPOTELLIBLOOMINGTON IN21121 14 M 20-2429:52.0 9:38/M
116MYRYDD WELLSINDIANAPOLIS IN13119 1 F 14-1929:55.0 9:39/M
117CARMIE HAMILTONHELTONVILLE IN17849 2 F 45-4929:56.0 9:39/M
118MARK HOEPPNERWOODBURN IN6948 5 M 45-4930:05.0 9:42/M
119RICARDO MORENOBLOOMINGTON IN26799 15 M 99-9930:06.0 9:43/M
120KATIE BRAMBRINKBLOOMINGTON IN4326 13 F 25-2930:08.0 9:43/M
121VALERI O'LOUGLINBLOOMINGTON IN27641 1 F 40-4430:23.0 9:48/M
122VIVEK JAINBLOOMINGTON IN26648 6 M 45-4930:37.0 9:53/M
123ANNA HENLINEBLOOMINGTON IN21425 14 F 25-2930:38.0 9:53/M
124JENNIFER BAILEYBLOOMINGTON IN23735 5 F 35-3930:41.0 9:54/M
125KARA PARKERBLOOMINGTON IN23328 15 F 25-2930:41.0 9:54/M
126CHRISTINA ADDVIRBLOOMINGTON IN30730 9 F 30-3430:41.0 9:54/M
127KELLIE STEWARTINDIANAPOLIS IN25239 6 F 35-3930:54.0 9:58/M
128THERESA VERNONINDIANAPOLIS IN25340 2 F 40-4430:54.0 9:58/M
129SUSAN ECKELMANNBLOOMINGTON IN18826 16 F 25-2931:03.010:01/M
130KAREN DUNAKBLOOMINGTON IN18729 17 F 25-2931:03.010:01/M
131JASON HARLESSINDIANAPOLIS IN7424 15 M 20-2431:05.010:02/M
132CHARLES W. STONEBLOOMINGTON IN22245 7 M 45-4931:21.010:07/M
133RENEE PIEPERBLOOMINGTON IN9226 18 F 25-2931:22.010:07/M
134JASON FLEENERINDIANAPOLIS IN23632 9 M 30-3431:25.010:08/M
135ARIC BOGERBROWNSBURG IN23528 11 M 25-2931:26.010:08/M
136ANDREW LANSINGLAWRENCEBURG IN22127 12 M 25-2931:27.010:09/M
137JUDY HASSELKUSINDIANAPOLIS IN7649 3 F 45-4931:28.010:09/M
138ABIGAIL HURRLEBLOOMINGTON IN4022 8 F 20-2431:32.010:10/M
139BENJAMIN HARTBLOOMINGTON IN22333 10 M 30-3431:35.010:11/M
140CHRISTY VICTORBLOOMINGTON IN5138 7 F 35-3931:36.010:12/M
141ANDREA NESSBLOOMINGTON IN27199 2 F 99-9931:38.010:12/M
142SYLVIA MARTINEZBLOOMINGTON IN4732 10 F 30-3431:39.010:13/M
143ANNIE GILLARDBLOOMINGTON IN28747 4 F 45-4931:39.010:13/M
144TODD ANDERSONHIGHLAND IN14631 11 M 30-3431:40.010:13/M
145AMANDA FURRBLOOMINGTON IN28620 9 F 20-2431:40.010:13/M
146BROOKE ALOEBLOOMINGTON IN3327 19 F 25-2931:41.010:13/M
147DEREK CRAWFORDBLOOMINGTON IN27025 13 M 25-2931:43.010:14/M
148ANNE FAGANBLOOMINGTON IN27227 20 F 25-2931:47.010:15/M
149GAVIN NORMANBEDFORD IN31810 8 M 0-1331:53.010:17/M
150REAGAN NORMANBEDFORD IN14230 11 F 30-3431:56.010:18/M
151DON KEELEBLOOMINGTON IN12468 1 M 60-6931:58.010:19/M
152HOLLY PILEWSKIBLOOMINGTON IN7325 21 F 25-2932:02.010:20/M
153KENYA COCKERHAMBLOOMINGTON IN4434 12 F 30-3432:06.010:21/M
154DEBORAH EVANS-CANTRELLBLOOMINGTON IN28434 13 F 30-3432:06.010:21/M
155SARAH WHEELERBLOOMINGTON IN17325 22 F 25-2932:07.010:22/M
156RICHARD RICHTERRE HAUTE IN11933 12 M 30-3432:10.010:23/M
157JENNIFER HALLORANBLOOMINGTON IN18043 3 F 40-4432:14.010:24/M
158CAROL GILLARDBLOOMINGTON IN28512 1 F 0-1332:22.010:26/M
159Unknown Partic. 313  9 M 0-1332:22.010:26/M
160KRISTEN JACOBINDIANAPOLIS IN2228 23 F 25-2932:23.010:27/M
161ROBERT HALLELLETTSVILLE IN17635 7 M 35-3932:29.010:29/M
162TED HALLBLOOMINGTON IN8369 2 M 60-6932:32.010:30/M
163CATHERINE COPPAGEELLETTSVILLE IN17736 8 F 35-3932:35.010:31/M
164CAROL REMAKBLOOMINGTON IN7250 1 F 50-5432:40.010:32/M
165RON REMAKBLOOMINGTON IN7152 4 M 50-5432:40.010:32/M
166ERICA SCHLOTTMANEVANSVILLE IN11329 24 F 25-2932:45.010:34/M
167JULIE CHILDERSBLOOMINGTON IN12749 5 F 45-4932:51.010:36/M
168BETH MCLAUGHLINBLOOMINGTON IN13728 25 F 25-2932:53.010:36/M
169JIM FINANINDIANAPOLIS IN13551 5 M 50-5432:55.010:37/M
170ALISON ETNIERBLOOMINGTON IN18120 10 F 20-2432:59.010:38/M
171DAVID ETNIERBLOOMINGTON IN18246 8 M 45-4932:59.010:38/M
172J. GREG NILLPORTLAND IN7960 3 M 60-6933:03.010:40/M
173DANIEL CLASBYBLOOMINGTON IN17532 13 M 30-3433:05.010:40/M
174NICOLE MARESBLOOMINGTON IN17429 26 F 25-2933:08.010:41/M
175SARAH ROWLEYBLOOMINGTON IN2924 11 F 20-2433:09.010:42/M
176REBECCA SWANSONBLOOMINGTON IN14538 9 F 35-3933:13.010:43/M
177SHAWN ANDERSONHIGHLAND IN11734 14 M 30-3433:28.010:48/M
178WANDA CULPINDIANAPOLIS IN5238 10 F 35-3933:40.010:52/M
179REGAN GREENECOLUMBUS OH16730 14 F 30-3433:54.010:56/M
180MEREDITH SCHABLEBLOOMINGTON IN4929 27 F 25-2933:54.010:56/M
181JEREMIAH SCHROEDERFISHERS IN14731 15 M 30-3434:01.010:58/M
182MEGHAN MOONEYCINCINNATI OH16628 28 F 25-2934:11.011:02/M
183DUSTIN PARYSCINCINNATI OH16824 16 M 20-2434:11.011:02/M
184SHARON DAVISBLOOMINGTON IN8420 12 F 20-2434:12.011:02/M
185ANDREW DAVISBLOOMINGTON IN8523 17 M 20-2434:12.011:02/M
186CANDACE MYERSGREENWOOD IN22025 29 F 25-2934:14.011:03/M
187ANDREA MALTESEBLOOMINGTON IN15932 15 F 30-3434:29.011:07/M
188ADAM MALTESEBLOOMINGTON IN16033 16 M 30-3434:29.011:07/M
189GRETA WETZELGREENWOOD IN21925 30 F 25-2934:38.011:10/M
190ROCIO COVARRUBIASBLOOMINGTON IN14935 11 F 35-3934:40.011:11/M
191LORI SNOWBLOOMINGTON IN12624 13 F 20-2434:43.011:12/M
192REBECCA SCHROEDERFISHERS IN14831 16 F 30-3434:58.011:17/M
193CARRIE FELTONBLOOMINGTON IN8126 31 F 25-2935:18.011:23/M
194TIMOTHY FELTONBLOOMINGTON IN8026 14 M 25-2935:20.011:24/M
195SARAH PAINEBLOOMINGTON IN2737 2 F 0-1335:24.011:25/M
196BRYAN PAINEBLOOMINGTON IN27499 16 M 99-9935:25.011:25/M
197KATY GALESBLOOMINGTON IN26126 32 F 25-2935:32.011:28/M
198TAYLOR KINGBLOOMINGTON IN28111 3 F 0-1335:35.011:29/M
199Unknown Partic. 280  10 M 0-1335:35.011:29/M
200SHELLEY BULLOCKBLOOMINGTON IN15631 17 F 30-3435:45.011:32/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201KATRIN YEAGERBLOOMINGTON IN16231 18 F 30-3436:02.011:37/M
202LEAH BEEBEBLOOMINGTON IN11127 33 F 25-2936:12.011:41/M
203STEPHEN COOVERBLOOMINGTON IN12340 5 M 40-4436:15.011:42/M
204LAURA FRANSONLOUISVILLE KY10030 19 F 30-3436:15.011:42/M
205CELESTE ANGEBRANDTNASHVILLE IN32131 20 F 30-3436:16.011:42/M
206PATRICK BENNETTELLETTSVILLE IN2735 8 M 35-3936:36.011:48/M
207SHANNON BENNETTELLETTSVILLE IN2635 12 F 35-3936:36.011:48/M
208MAGGIE KEUTHBLOOMINGTON IN5622 14 F 20-2436:40.011:50/M
209KATIE GRAUDINSINDIANAPOLIS IN5723 15 F 20-2436:40.011:50/M
210LAURA KENNEDYBEDFORD IN25924 16 F 20-2437:11.012:00/M
211JENNIFER FRANKLINBEDFORD IN31038 13 F 35-3937:11.012:00/M
212KAMI BUSHBEDFORD IN31299 3 F 99-9937:29.012:05/M
213Unknown Partic. 304  11 M 0-1337:40.012:09/M
214Unknown Partic. 303  12 M 0-1337:41.012:09/M
215MADILYN JOHNSONBLOOMINGTON IN31410 4 F 0-1337:52.012:13/M
216OLIVIA JOHNSONBLOOMINGTON IN3166 5 F 0-1337:52.012:13/M
217KRISTEN JOHNSONBLOOMINGTON IN31535 14 F 35-3937:53.012:13/M
218BOBBY JOHNSONBLOOMINGTON IN31736 9 M 35-3937:53.012:13/M
219MOLLY MONROEBLOOMINGTON IN3826 34 F 25-2938:05.012:17/M
220EMILI SPERLINGBLOOMINGTON IN3623 17 F 20-2438:05.012:17/M
221MATT SMITHBLOOMINGTON IN5926 15 M 25-2938:36.012:27/M
222SHAINA SMITHBLOOMINGTON IN5827 35 F 25-2938:36.012:27/M
223LINDA DAVISBLOOMINGTON IN9956 2 F 55-5938:59.012:35/M
224MEAGHAN PYLEEVANSVILLE IN12830 21 F 30-3439:43.012:49/M
225JAMES KOBOWBLOOMINGTON IN1120 13 M 0-1339:48.012:50/M
226JACK REYNOLDSBLOOMINGTON IN26060 4 M 60-6939:52.012:52/M
227REBECCA BIPPUSINDIANAPOLIS ID9324 18 F 20-2441:29.013:23/M
228ERIN CUTTSBLOOMINGTON IN26310 6 F 0-1344:12.014:15/M
229LEANN FERGUSONBLOOMINGTON IN26534 22 F 30-3444:14.014:16/M
230JAMES FERGUSONBLOOMINGTON IN26437 10 M 35-3944:15.014:16/M
231RACHEL NICHOLSONSPENCER IN9127 36 F 25-2945:48.014:46/M
232RHEA HOLLERSBLOOMINGTON IN14331 23 F 30-3445:48.014:46/M
233STEPHANIE DECKARDBLOOMINGTON IN17940 4 F 40-4447:39.015:22/M
234ROBENE BATESBLOOMINGTON IN25841 5 F 40-4447:39.015:22/M
235SHIVA SINHABLOOMINGTON IN25137 11 M 35-3948:25.015:37/M