Do Run Run

Event Survey
15K Overall Results
15K Male Results
15K Female Results
15K Age Group Results
Hoosier Grand Prix 15K Age Graded Results

4 Mile Overall Results
4 Mile Male Results
4 Mile Female Results
4 Mile Age Group Results
Hoosier Grand Prix 4 Mile Age Graded Results

Questions about Results?

15K Overall Finish List

September 5, 2009 - Results uploaded at 11:00pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
B & O Express 5K / 10K
Indy Irish Fest 5K / Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
1MARK RODEINDIANAPOLIS IN20228 1 Open49:17.0  5:18/M
2RICK SICAINDIANAPOLIS IN12644 2 Open55:45.06:28.0 6:00/M
3JAMES HARRISINDIANAPOLIS IN5645 3 Open56:00.06:43.0 6:01/M
4STEPHEN MASONINDIANAPOLIS IN21138 1 M 35-3956:28.07:11.0 6:04/M
5JOON MCCREAINDIANAPOLIS IN27028 1 M 25-2957:34.08:17.0 6:11/M
6AARON WILBERBLOOMINGTON IN13833 1 M 30-3458:39.09:22.0 6:18/M
7JOHN FENTONNORWOOD OH14039 2 M 35-3959:43.010:26.0 6:25/M
8RICHARD LAUEINDIANAPOLIS IN27240 1 M 40-441:00:28.011:11.0 6:30/M
9DENNY PRIESTCRAWFORDSVILLE IN26555 1 M 55-591:00:48.011:31.0 6:32/M
10JUDY PORTERWESTFIELD IN20938 1 Open1:01:24.0  6:36/M
11CHRISTOF KAZDAINDIANAPOLIS IN18043 2 M 40-441:02:03.012:46.0 6:40/M
12DANNY SPEARSINDIANAPOLIS IN12259 2 M 55-591:05:09.015:52.0 7:00/M
13CINDY HARRISINDIANAPOLIS IN5740 2 Open1:05:59.04:35.0 7:06/M
14KEN SWANKINDIANAPOLIS IN4350 1 M 50-541:06:33.017:16.0 7:09/M
15TRACIE SHEREMORRISVILLE NC17334 3 Open1:08:58.07:34.0 7:25/M
16TERRY THOMPSONGREENWOOD IN6053 2 M 50-541:09:11.019:54.0 7:26/M
17CHRISTOPHER COLEGREENFIELD IN18328 2 M 25-291:09:17.020:00.0 7:27/M
18GREG KUHNIndianapolis IN14250 3 M 50-541:09:38.020:21.0 7:29/M
19DAVID VENABLEGREENWOOD IN17648 1 M 45-491:10:01.020:44.0 7:32/M
20JEFFREY ROBERSONGREENWOOD IN16952 4 M 50-541:11:23.022:06.0 7:41/M
21PAUL MCBRIDEMUNCIE IN12943 3 M 40-441:12:49.023:32.0 7:50/M
22JAMES LEFFLERMUNCIE IN20163 1 M 60-641:12:54.023:37.0 7:50/M
23LARRY VARCHETTIINDIANAPOLIS IN11762 2 M 60-641:13:11.023:54.0 7:52/M
24PAT PATTERSONINDIANAPOLIS IN15149 2 M 45-491:13:57.024:40.0 7:57/M
25WILLIAM LEMASTERSGREENWOOD IN26944 4 M 40-441:15:12.025:55.0 8:05/M
26JAKE PARKERINDIANAPOLIS IN5022 1 M 20-241:15:37.026:20.0 8:08/M
27GREG BOWMANINDIANAPOLIS IN14354 5 M 50-541:15:50.026:33.0 8:09/M
28JEFF BROWNLAFAYETTE IN15241 5 M 40-441:16:06.026:49.0 8:11/M
29DANNY SMITHMARTINSVILLE IN26852 6 M 50-541:16:36.027:19.0 8:14/M
30TIM CONGERINDIANAPOLIS IN11558 3 M 55-591:17:08.027:51.0 8:18/M
31STEVE COXINDIANAPOLIS IN26743 6 M 40-441:17:18.028:01.0 8:19/M
32NATSUKO TSUJIMURABLOOMINGTON IN13652 1 F 50-541:17:55.016:31.0 8:23/M
33DEWEY SPENCEINDIANAPOLIS IN4266 1 M 65-691:18:13.028:56.0 8:25/M
34STEVE GOSNELLSHELBYVILLE IN14546 3 M 45-491:18:36.029:19.0 8:27/M
35BILL BENTLEYGREENFIELD IN16156 4 M 55-591:19:45.030:28.0 8:35/M
36LOUI LORD NELSONINDIANAPOLIS IN14139 1 F 35-391:20:01.018:37.0 8:36/M
37ELIZABETH BLYTHEHAMILTON OH10926 1 F 25-291:20:56.019:32.0 8:42/M
38KRISTEN GEHLBACHFISHERS IN13335 2 F 35-391:21:23.019:59.0 8:45/M
39MELANIE MOOSAVICARMEL IN17736 3 F 35-391:21:47.020:23.0 8:48/M
40RENEE NORMANNEW PALESTINE IN15049 1 F 45-491:22:39.021:15.0 8:53/M
41JACK MCGEEMUNCIE IN16515 1 M 15-191:23:00.033:43.0 8:55/M
42GARETH YEOMANINDIANAPOLIS IN4528 3 M 25-291:23:41.034:24.0 9:00/M
43MATT FRIGOBEECH GROVE IN12537 3 M 35-391:24:01.034:44.0 9:02/M
44WILLIAM SCHNEIDERINDIANAPOLIS IN26669 2 M 65-691:24:09.034:52.0 9:03/M
45MICHAEL O'CALLAGHANALLEGAN MI11452 7 M 50-541:24:36.035:19.0 9:06/M
46MICHAEL SPELLMANINDIANAPOLIS IN13743 7 M 40-441:24:41.035:24.0 9:06/M
47MILLIE DOTYINDIANAPOLIS IN2251 2 F 50-541:24:41.023:17.0 9:06/M
48JOHN VANCHITINDIANAPOLIS IN16744 8 M 40-441:26:09.036:52.0 9:16/M
49ALAN COPPINGERGREENWOOD IN12851 8 M 50-541:26:10.036:53.0 9:16/M
50LAURA KASSENBROCKINDIANAPOLIS IN10125 2 F 25-291:26:16.024:52.0 9:17/M
51SHONDA WILBERBLOOMINGTON IN13930 1 F 30-341:26:24.025:00.0 9:17/M
52ROBERT FRALICKNEW PALESTINE IN5846 4 M 45-491:26:26.037:09.0 9:18/M
53TOM HATHAWAYINDIANAPOLIS IN3677 1 M 75-791:26:40.037:23.0 9:19/M
54BRENDA WILSONBROWNSBURG IN14843 1 F 40-441:27:16.025:52.0 9:23/M
55DARREL CROUTERINDIANAPOLIS IN14668 3 M 65-691:27:40.038:23.0 9:26/M
56MARY ANN DEWANINDIANAPOLIS IN15543 2 F 40-441:27:46.026:22.0 9:26/M
57ALANA GRUBBSPLAINFIELD IN15634 2 F 30-341:28:19.026:55.0 9:30/M
58ANDY STAFFORDBLOOMINGTON IN16652 9 M 50-541:28:24.039:07.0 9:30/M
59LAUREN CARRCARMEL IN6922 1 F 20-241:28:32.027:08.0 9:31/M
60JANE EVERLINGAVON IN10846 2 F 45-491:28:39.027:15.0 9:32/M
61WILLIAM DEWEYINDIANAPOLIS IN21036 4 M 35-391:28:58.039:41.0 9:34/M
62DAVID J. RIKKEINDIANAPOLIS IN14757 5 M 55-591:29:03.039:46.0 9:35/M
63WALTER SHELLYINDIANAPOLIS IN20649 5 M 45-491:29:14.039:57.0 9:36/M
64LIZ MCNAMARAINDIANAPOLIS IN11646 3 F 45-491:29:56.028:32.0 9:40/M
65AMYYY KINGINDIANAPOLIS IN17229 3 F 25-291:29:57.028:33.0 9:40/M
66PAT BEALLYCARMEL IN12750 10 M 50-541:30:35.041:18.0 9:44/M
67CHUCK LITTLEINDIANAPOLIS IN20464 3 M 60-641:31:09.041:52.0 9:48/M
68MEREDITH WOODS-KINDIANAPOLIS IN16423 2 F 20-241:31:42.030:18.0 9:52/M
69SHERRIE OWENSGREENWOOD IN12353 3 F 50-541:31:43.030:19.0 9:52/M
70JOSEPH PRESSNERFISHERS IN20562 4 M 60-641:32:00.042:43.0 9:54/M
71TARA DEROSSETTINDIANAPOLIS IN17530 3 F 30-341:32:45.031:21.0 9:58/M
72HELEN CARIEINDIANAPOLIS IN17845 4 F 45-491:33:18.031:54.010:02/M
73ROXANN OWENSINDIANAPOLIS IN5948 5 F 45-491:33:23.031:59.010:02/M
74RACHEL THOMPSONINDIANAPOLIS IN27125 4 F 25-291:34:13.032:49.010:08/M
75DAVID SWIFTINDIANAPOLIS IN17458 6 M 55-591:34:47.045:30.010:12/M
76CECILIA MENCIASGREENWOOD IN12438 4 F 35-391:35:53.034:29.010:19/M
77NICOLETTE MENDENHALLINDIANAPOLIS IN18129 5 F 25-291:36:00.034:36.010:19/M
78CHRISSY CASSIEREMCCORDSVILLE IN15711 1 F 1-121:36:53.035:29.010:25/M
79MELODIE ASDELLINDIANAPOLIS IN10748 6 F 45-491:37:03.035:39.010:26/M
80DORY MOWERYWHITELAND IN5151 4 F 50-541:37:09.035:45.010:27/M
81MISSY LEWISMARTINSVILLE IN4634 4 F 30-341:37:27.036:03.010:29/M
82BRAD BERGGOETZINDIANAPOLIS IN11145 6 M 45-491:37:39.048:22.010:30/M
83BETH FORTWESTFIELD IN17935 5 F 35-391:38:33.037:09.010:36/M
84JEN LEUGERSINDIANAPOLIS IN14436 6 F 35-391:39:55.038:31.010:45/M
85ANDREW HACKERNOBLESVILLE IN15436 5 M 35-391:39:55.050:38.010:45/M
86JIM HOUDEKGREENWOOD IN10634 2 M 30-341:40:17.051:00.010:47/M
87KURT HAMMELNEW PALESTINE IN17123 2 M 20-241:41:10.051:53.010:53/M
88SCOTT EDSONINDIANAPOLIS IN27399 1 M 99-991:41:28.052:11.010:55/M
89AMBER ST.AMOURNEW PALESTINE IN17029 6 F 25-291:42:04.040:40.010:58/M
90SANDRA OSBORNBEECH GROVE IN13537 7 F 35-391:44:13.042:49.011:12/M
91DAVID SPEARCOLUMBUS IN10556 7 M 55-591:45:18.056:01.011:19/M
92MARLA BERGGOETZINDIANAPOLIS IN11045 7 F 45-491:45:29.044:05.011:21/M
93HAROLD HERINGINDIANAPOLIS IN6873 1 M 70-741:46:43.057:26.011:28/M
94MEGAN SWAFFORDINDIANAPOLIS IN13027 7 F 25-291:47:20.045:56.011:32/M
95ED FILLENWARTHINDIANAPOLIS IN10269 4 M 65-691:47:51.058:34.011:36/M
96KEN DODSONFISHERS IN20747 7 M 45-491:49:04.059:47.011:44/M
97RON WILSONBROWNSBURG IN14952 11 M 50-541:50:13.01:00:56.011:51/M
98SOPHIA VINCI-BOOHERINDIANAPOLIS IN4924 3 F 20-241:53:30.052:06.012:12/M
99FRANCESCA HEMINGERNOBLESVILLE IN10341 3 F 40-441:53:30.052:06.012:12/M
100PHILENA MEADCARMEL IN5539 8 F 35-391:54:12.052:48.012:17/M
         
PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
101TISH ROBERTSFISHERS IN25160 1 F 60-641:55:17.053:53.012:24/M
102JANET HIGBIEINDIANAPOLIS IN21267 1 F 65-691:55:17.053:53.012:24/M
103KATHY RIESENMEYINDIANAPOLIS IN13454 5 F 50-541:55:54.054:30.012:28/M
104PAULA MEIRINGINDIANAPOLIS IN12042 4 F 40-441:58:54.057:30.012:47/M
105JACQUELINE KOSTINDIANAPOLIS IN4753 6 F 50-542:03:31.01:02:07.013:17/M
106TYLER MEIRINGINDIANAPOLIS IN12114 1 M 13-142:05:14.01:15:57.013:28/M
107ANNETTE CASSIEREMCCORDSVILLE IN15843 5 F 40-442:05:41.01:04:17.013:31/M
108CAROL VOGTINDIANAPOLIS IN16266 2 F 65-692:12:07.01:10:43.014:12/M
109LEEANN GOODWINCARMEL IN18247 8 F 45-492:13:21.01:11:57.014:20/M
110CARIANNE LILLYINDIANAPOLIS IN20336 9 F 35-392:13:35.01:12:11.014:22/M
111SHANA GARTRELLINDIANAPOLIS IN13142 6 F 40-442:14:17.01:12:53.014:26/M
112BARB SECRESTINDIANAPOLIS IN16067 3 F 65-692:14:17.01:12:53.014:26/M
113MICHAEL O'HAVENAVON IN20849 8 M 45-492:15:21.01:26:04.014:33/M
114VERNON KELLERPERU IN11358 8 M 55-592:23:12.01:33:55.015:24/M
115SUE KELLERPERU IN11257 1 F 55-592:23:12.01:21:48.015:24/M
116TAMARA BRIDGESINDIANAPOLIS IN15348 9 F 45-492:24:06.01:22:42.015:30/M