Courage and Valor 5K

Event Survey
Overall Results
Male Results
Female Results
Age Group Results

Questions about Results?

Male Finish List

April 25, 2009 - Results uploaded at 9:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Hear Indiana's Talk Walk Run
Eagle Run Lafayette's Twilight 5K
Coach Hep Cancer Challenge
Run for Red
Hoosiers Outrun Cancer

Place*NameCityBib NoAgeAge Group PlaceTimePace
1SCOTT ELLIOTTINDIANAPOLIS IN15642***** M 40-4418:22.0 5:55/M
2AARON YODERINDIANAPOLIS IN16930***** M 30-3418:35.0 6:00/M
3STEVE GREENFISHERS IN31543***** M 40-4418:48.0 6:04/M
4MACIEJ KASZYNSKIPENDLETON IN31833 1 M 30-3419:07.0 6:10/M
5SCOTT O'DONNELLNEW PALESTINE IN30422 1 M 19-2419:49.0 6:24/M
6KEN SWANKINDIANAPOLIS IN31250 1 M 50-5420:12.0 6:31/M
7SEAN SCHEMBRAINDIANAPOLIS IN8729 1 M 25-2920:27.0 6:36/M
8MIKE LEWISINDIANAPOLIS IN29747 1 M 45-4920:29.0 6:36/M
9JOE BURTONGREENFIELD IN30051 2 M 50-5420:53.0 6:44/M
10CARL LONGINDIANAPOLIS IN29338 1 M 35-3920:57.0 6:45/M
11JIM SHIELDSZIONSVILLE IN11637 2 M 35-3921:12.0 6:50/M
12DAN BRASKPENSACOLA FL21234 2 M 30-3421:16.0 6:52/M
13JON HELRIGELBROWNSBURG IN30141 1 M 40-4421:22.0 6:54/M
14JAMIE SIMMONSFRANKTON IN32436 3 M 35-3921:38.0 6:59/M
15MATTHEW OWENMIDDLETOWN OH27232 3 M 30-3421:44.0 7:01/M
16ROB ERLERTOWNSEND WI26535 4 M 35-3921:59.0 7:05/M
17BILL STOCKLEYGOODYEAR AZ11039 5 M 35-3922:01.0 7:06/M
18ANTHONY MAZZOROCHESTER NY18749 2 M 45-4922:03.0 7:07/M
19JOHN BOONEGRAND BLANC MI9645 3 M 45-4922:12.0 7:10/M
20KEN CRAFTBONITA SPRINGS FL25446 4 M 45-4922:14.0 7:10/M
21GREG HARRIGANGREENWOOD IN8336 6 M 35-3922:45.0 7:20/M
22DAVID HARDEBECKCUMBERLAND IN30243 2 M 40-4422:46.0 7:21/M
23CLINTON HOLSINGERFISHERS IN18524 2 M 19-2422:52.0 7:23/M
24DREW GOHMANNGREENFIELD IN13513 1 M 13-1422:53.0 7:23/M
25AARON GERTHAVON IN27632 4 M 30-3423:05.0 7:27/M
26STEVE SCALESINDIANAPOLIS IN17935 7 M 35-3923:11.0 7:29/M
27BENJAMIN MAUTICARNEGIE PA26228 2 M 25-2923:14.0 7:30/M
28BRIAN HANLONTOMS RIVER NJ15148 5 M 45-4923:24.0 7:33/M
29ROBIN NICOSONINDIANAPOLIS IN18428 3 M 25-2923:27.0 7:34/M
30GORDON DAVISWILMINGTON DE26132 5 M 30-3423:29.0 7:35/M
31TIM HARTEINDIANAPOLIS IN8431 6 M 30-3423:41.0 7:38/M
32FLIP HARTMANTOWNSEND WI25744 3 M 40-4423:48.0 7:41/M
33RAY SHILLINGSGREENCASTLE IN12852 3 M 50-5423:49.0 7:41/M
34JOSH CALISTASACRAMENTO CA9329 4 M 25-2923:56.0 7:43/M
35ROBERT DUVALWAUREGAN CT19946 6 M 45-4923:57.0 7:44/M
36JOSEPH CARROLLINDIANAPOLIS IN29925 5 M 25-2924:28.0 7:54/M
37JAMES HOFFMANANDERSON IN17253 4 M 50-5424:40.0 7:57/M
38KENT GROSSEDENVER CO31038 8 M 35-3924:42.0 7:58/M
39CHAD STODDENLITTLETON CO26937 9 M 35-3924:42.0 7:58/M
40MARTY ROBERTSSPEEDWAY IN6235 10 M 35-3925:01.0 8:04/M
41ROBERT SCHAUMBURGMANCHESTER NH32325 6 M 25-2925:06.0 8:06/M
42TIM ROBINSONGREENWOOD IN30847 7 M 45-4925:22.0 8:11/M
43MATTHEW RUPPINDIANAPOLIS IN30323 3 M 19-2425:29.0 8:13/M
44RODNEY JANCZAKCYPRESS TX27530 7 M 30-3425:31.0 8:14/M
45JOSE GARCIAINDIANAPOLIS IN11424 4 M 19-2425:39.0 8:16/M
46BOBBY HALTONCOLLINSVILLE OK3153 5 M 50-5425:48.0 8:19/M
47MICHAEL NEUMEISTERFISHERS IN21646 8 M 45-4925:53.0 8:21/M
48RICK BARRINDIANAPOLIS IN31151 6 M 50-5425:58.0 8:23/M
49JOHN WOLTMANSPRINGFIELD OH6349 9 M 45-4926:03.0 8:24/M
50DARIN DILLCARMEL IN30935 11 M 35-3926:16.0 8:28/M
51MARK UTTERINDPLS. IN13851 7 M 50-5426:21.0 8:30/M
52MARTIUS DEANE SEEGERSEATTLE WA3054 8 M 50-5426:42.0 8:37/M
53SCOTT JOHNSONCANON CITY CO28038 12 M 35-3926:46.0 8:38/M
54STEVE CLONINGERCANON CITY CO28137 13 M 35-3926:46.0 8:38/M
55TRACY GRAYFULTON MO3736 14 M 35-3926:50.0 8:39/M
56KEN PORTERFLORENCE SC14154 9 M 50-5426:51.0 8:40/M
57THOMAS WESTRICKINDIANAPOLIS IN5736 15 M 35-3926:58.0 8:42/M
58GEORGE DOSHERNEW MARKET IN18347 10 M 45-4927:37.0 8:55/M
59CLAY CRAINBATON ROUGE LA27036 16 M 35-3927:42.0 8:56/M
60TRAVIS LARSONWHITEWATER WI6836 17 M 35-3927:47.0 8:58/M
61ROB ALDRICHINDIANAPOLIS IN14442 4 M 40-4427:56.0 9:01/M
62BRYAN DORRISMEDFORD OR13134 8 M 30-3427:59.0 9:02/M
63BILL RUCHTIBRODHEAD WI20645 11 M 45-4928:00.0 9:02/M
64JIMMY HODGESINDIANAPOLIS IN19230 9 M 30-3428:02.0 9:03/M
65MATT CARMICHAELNOBLESVILLE IN7113 2 M 13-1428:13.0 9:06/M
66DEREK ROSENFELDFAIRVIEW NJ26035 18 M 35-3928:17.0 9:07/M
67JERRY LOWERYGREENFIELD IN32237 19 M 35-3928:19.0 9:08/M
68DAVE CARMICHAELNOBLESVILLE IN7047 12 M 45-4928:24.0 9:10/M
69TED HINKLETIPTON IN11264 1 M 60-6428:25.0 9:10/M
70BRIAN WACHKOLIMOGES, ONTARIO, CANADA ON14737 20 M 35-3928:29.0 9:11/M
71CURT ISAKSONGULF BREEZE FL26834 10 M 30-3428:40.0 9:15/M
72AARON BUECHELPITTSBURGH PA27434 11 M 30-3428:46.0 9:17/M
73MIKE MCEVOYWATERFORD NY5049 13 M 45-4928:53.0 9:19/M
74VERNON KELLERPERU IN4758 1 M 55-5928:59.0 9:21/M
75TOM COXNAPERVILLE IL12955 2 M 55-5929:24.0 9:29/M
76HAROLD L. HERINGINDIANAPOLIS IN5273 1 M 70-7429:27.0 9:30/M
77BOB GABBEYWHITEWATER WI5146 14 M 45-4929:42.0 9:35/M
78JAMES HARVILLARLINGTON TN21542 5 M 40-4430:12.0 9:45/M
79DONALD STOCKHOFFINDIANAPOLIS IN8848 15 M 45-4930:24.0 9:48/M
80BERNIE MICKLERINDPLS. IN11945 16 M 45-4930:26.0 9:49/M
81JEFF CLARKINDIANAPOLIS IN30548 17 M 45-4930:28.0 9:50/M
82LYLE HOYTTULSA OK14647 18 M 45-4931:04.010:01/M
83SCOTT MEDARISFOUNTAINTOWN IN13343 6 M 40-4431:10.010:03/M
84VIRGIL BILLIARDINDIANAPOLIS IN28970 2 M 70-7431:52.010:17/M
85MIKE ANDERSONGREENFIELD IN8237 21 M 35-3931:56.010:18/M
86DAVID KLOSSINDIANAPOLIS IN8544 7 M 40-4431:56.010:18/M
87FRANK ROCHATKNOXVILLE TN6646 19 M 45-4932:02.010:20/M
88TIM OVERYEVANSTON WY15735 22 M 35-3932:29.010:29/M
89JEFFREY JANUS60503 IL17438 23 M 35-3932:33.010:30/M
90NEAL MULLANE JRBOSTON MA32838 24 M 35-3932:48.010:35/M
91GARY RHODESCHARLOTTE NC32154 10 M 50-5432:51.010:36/M
92DEXTER MOHLEREVANSTON WY11844 8 M 40-4432:51.010:36/M
93CLYDE LENAIDBATON ROUGE LA27199 1 M 99-9933:00.010:39/M
94MATT THOMSONCHARLESTON SC18036 25 M 35-3933:13.010:43/M
95CHRISTOPHER GRANTGREENWOOD IN2730 12 M 30-3433:39.010:51/M
96WILL KRYSTEKBEECH GROVE IN7527 7 M 25-2933:49.010:55/M
97MARK WHITECOTTONWAVELAND IN9840 9 M 40-4433:51.010:55/M
98BRIAN OLOFSONEAST NORTHPORT NY18951 11 M 50-5434:27.011:07/M
99MIKE BENJAMININDIANAPOLIS IN16452 12 M 50-5434:29.011:07/M
100BOB GOWENINDIANAPOLIS IN25254 13 M 50-5434:31.011:08/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101VIRGIL CHANINDIANAPOLIS IN25342 10 M 40-4434:33.011:09/M
102GUSTAVO RENGIFOINDIANAPOLIS IN28428 8 M 25-2934:40.011:11/M
103BRAD ROBERSONCLOVERDALE IN4940 11 M 40-4436:15.011:42/M
104MIKE SCHENKINDIANAPOLIS IN29471 3 M 70-7436:24.011:45/M
105ELLIOTT STEWARTCRAWFORDSVILLE IN29010 1 M 0-1236:33.011:47/M
106DAVID STEWARTCRAWFORDSVILLE IN29531 13 M 30-3436:33.011:47/M
107ERIC QUINNEYEVANSTON WY7934 14 M 30-3436:56.011:55/M
108SCOTT KOEHNBLOOMINGDALE IL10146 20 M 45-4936:57.011:55/M
109KEVIN MYERSFRANKFORT INDIANA2555 3 M 55-5937:09.011:59/M
110DAVE BOURGOINAVON CT19350 14 M 50-5437:23.012:04/M
111DON BODINEEVANSTON WY16652 15 M 50-5437:43.012:10/M
112JOHN CUMMINGSEVANSTON WY17628 9 M 25-2938:51.012:32/M
113MICHAEL BIRDINDIANAPOLIS IN2661 2 M 60-6440:38.013:06/M
114RUSTIN WAGSTAFFEVANSTON WY15834 15 M 30-3441:04.013:15/M
115TOM KUHNWHITELAND IN2253 16 M 50-5443:01.013:53/M
116JAMES BURRISAVON IN21440 12 M 40-4447:13.015:14/M
117JOHN BUCKMANEVANSVILLE IN29850 17 M 50-5448:13.015:33/M
118STEVE STERRETTINDIANAPOLIS IN22061 3 M 60-6448:37.015:41/M
119TONY PIONTERGREEN BAY WI21935 26 M 35-3948:37.015:41/M
120ELDON MCCREATHLYMAN WY15534 16 M 30-3448:45.015:44/M
121PAT CORUNLYMAN WY15334 17 M 30-3448:46.015:44/M
122WALLY HALEMOUNTAIN VIEW WY12037 27 M 35-3948:46.015:44/M
123MICHAEL OBRIENINDIANAPOLIS IN25539 28 M 35-3950:08.016:10/M
124ROBERT ANDREWSCARMEL IN9162 4 M 60-6450:08.016:10/M
125BILL RIDDLESYCAMORE IL17161 5 M 60-6450:37.016:20/M
126BRIAN ANSONEVANSTON WY15433 18 M 30-3451:29.016:36/M
127STEVIE LEFEVERSNEW WHITELAND IN2915 1 M 15-1651:48.016:43/M
128BRIAN SANFORDINDIANAPOLIS IN13952 18 M 50-5452:15.016:51/M
129CURTIS COOLEYMOUNTAIN VIEW WY16030 19 M 30-3456:15.018:09/M
130NATHANIEL HARRISBARGERSVILLE IN10731 20 M 30-3456:15.018:09/M
131CHAD MCCOLLUMBROWNSBURG IN27933 21 M 30-3457:07.018:25/M
132DAVID JACKSONAVON IN28549 21 M 45-4958:42.018:56/M