Courage and Valor 5K

Event Survey
Overall Results
Male Results
Female Results
Age Group Results

Questions about Results?

Overall Finish List

April 25, 2009 - Results uploaded at 9:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Hear Indiana's Talk Walk Run
Eagle Run Lafayette's Twilight 5K
Coach Hep Cancer Challenge
Run for Red
Hoosiers Outrun Cancer

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1SCOTT ELLIOTTINDIANAPOLIS IN15642***** M 40-4418:22.0 5:55/M
2AARON YODERINDIANAPOLIS IN16930***** M 30-3418:35.0 6:00/M
3STEVE GREENFISHERS IN31543***** M 40-4418:48.0 6:04/M
4MACIEJ KASZYNSKIPENDLETON IN31833 1 M 30-3419:07.0 6:10/M
5ERIKA UTTERINDIANAPOLIS IN26720***** F 19-2419:44.0 6:22/M
6SCOTT O'DONNELLNEW PALESTINE IN30422 1 M 19-2419:49.0 6:24/M
7KEN SWANKINDIANAPOLIS IN31250 1 M 50-5420:12.0 6:31/M
8SEAN SCHEMBRAINDIANAPOLIS IN8729 1 M 25-2920:27.0 6:36/M
9MIKE LEWISINDIANAPOLIS IN29747 1 M 45-4920:29.0 6:36/M
10JOE BURTONGREENFIELD IN30051 2 M 50-5420:53.0 6:44/M
11CARL LONGINDIANAPOLIS IN29338 1 M 35-3920:57.0 6:45/M
12JIM SHIELDSZIONSVILLE IN11637 2 M 35-3921:12.0 6:50/M
13DAN BRASKPENSACOLA FL21234 2 M 30-3421:16.0 6:52/M
14JON HELRIGELBROWNSBURG IN30141 1 M 40-4421:22.0 6:54/M
15ANGIE DUDMANGENEVA IL32046***** F 45-4921:27.0 6:55/M
16JAMIE SIMMONSFRANKTON IN32436 3 M 35-3921:38.0 6:59/M
17MATTHEW OWENMIDDLETOWN OH27232 3 M 30-3421:44.0 7:01/M
18ROB ERLERTOWNSEND WI26535 4 M 35-3921:59.0 7:05/M
19BILL STOCKLEYGOODYEAR AZ11039 5 M 35-3922:01.0 7:06/M
20ANTHONY MAZZOROCHESTER NY18749 2 M 45-4922:03.0 7:07/M
21JOHN BOONEGRAND BLANC MI9645 3 M 45-4922:12.0 7:10/M
22KEN CRAFTBONITA SPRINGS FL25446 4 M 45-4922:14.0 7:10/M
23GREG HARRIGANGREENWOOD IN8336 6 M 35-3922:45.0 7:20/M
24DAVID HARDEBECKCUMBERLAND IN30243 2 M 40-4422:46.0 7:21/M
25CLINTON HOLSINGERFISHERS IN18524 2 M 19-2422:52.0 7:23/M
26DREW GOHMANNGREENFIELD IN13513 1 M 13-1422:53.0 7:23/M
27AARON GERTHAVON IN27632 4 M 30-3423:05.0 7:27/M
28STEVE SCALESINDIANAPOLIS IN17935 7 M 35-3923:11.0 7:29/M
29BENJAMIN MAUTICARNEGIE PA26228 2 M 25-2923:14.0 7:30/M
30BRIAN HANLONTOMS RIVER NJ15148 5 M 45-4923:24.0 7:33/M
31ROBIN NICOSONINDIANAPOLIS IN18428 3 M 25-2923:27.0 7:34/M
32JENNIFER DURHAMINDIANAPOLIS IN29628***** F 25-2923:27.0 7:34/M
33GORDON DAVISWILMINGTON DE26132 5 M 30-3423:29.0 7:35/M
34TIM HARTEINDIANAPOLIS IN8431 6 M 30-3423:41.0 7:38/M
35LAURA BENJAMININDIANAPOLIS IN16524 1 F 19-2423:45.0 7:40/M
36FLIP HARTMANTOWNSEND WI25744 3 M 40-4423:48.0 7:41/M
37RAY SHILLINGSGREENCASTLE IN12852 3 M 50-5423:49.0 7:41/M
38JOSH CALISTASACRAMENTO CA9329 4 M 25-2923:56.0 7:43/M
39ROBERT DUVALWAUREGAN CT19946 6 M 45-4923:57.0 7:44/M
40KAYLEY HUTCHINSONNEW PALESTINE IN16813 1 F 13-1424:16.0 7:50/M
41JOSEPH CARROLLINDIANAPOLIS IN29925 5 M 25-2924:28.0 7:54/M
42JAMES HOFFMANANDERSON IN17253 4 M 50-5424:40.0 7:57/M
43KENT GROSSEDENVER CO31038 8 M 35-3924:42.0 7:58/M
44CHAD STODDENLITTLETON CO26937 9 M 35-3924:42.0 7:58/M
45MARTY ROBERTSSPEEDWAY IN6235 10 M 35-3925:01.0 8:04/M
46ROBERT SCHAUMBURGMANCHESTER NH32325 6 M 25-2925:06.0 8:06/M
47TIM ROBINSONGREENWOOD IN30847 7 M 45-4925:22.0 8:11/M
48MATTHEW RUPPINDIANAPOLIS IN30323 3 M 19-2425:29.0 8:13/M
49RODNEY JANCZAKCYPRESS TX27530 7 M 30-3425:31.0 8:14/M
50JOSE GARCIAINDIANAPOLIS IN11424 4 M 19-2425:39.0 8:16/M
51BOBBY HALTONCOLLINSVILLE OK3153 5 M 50-5425:48.0 8:19/M
52MICHAEL NEUMEISTERFISHERS IN21646 8 M 45-4925:53.0 8:21/M
53SARAH SMITHINDIANAPOLIS IN7233 1 F 30-3425:55.0 8:22/M
54RICK BARRINDIANAPOLIS IN31151 6 M 50-5425:58.0 8:23/M
55JOHN WOLTMANSPRINGFIELD OH6349 9 M 45-4926:03.0 8:24/M
56DARIN DILLCARMEL IN30935 11 M 35-3926:16.0 8:28/M
57MARK UTTERINDPLS. IN13851 7 M 50-5426:21.0 8:30/M
58MARTIUS DEANE SEEGERSEATTLE WA3054 8 M 50-5426:42.0 8:37/M
59SCOTT JOHNSONCANON CITY CO28038 12 M 35-3926:46.0 8:38/M
60STEVE CLONINGERCANON CITY CO28137 13 M 35-3926:46.0 8:38/M
61TRACY GRAYFULTON MO3736 14 M 35-3926:50.0 8:39/M
62KEN PORTERFLORENCE SC14154 9 M 50-5426:51.0 8:40/M
63TERESA PRITCHETTINDIANAPOLIS IN4237 1 F 35-3926:58.0 8:42/M
64THOMAS WESTRICKINDIANAPOLIS IN5736 15 M 35-3926:58.0 8:42/M
65GEORGE DOSHERNEW MARKET IN18347 10 M 45-4927:37.0 8:55/M
66CLAY CRAINBATON ROUGE LA27036 16 M 35-3927:42.0 8:56/M
67TRAVIS LARSONWHITEWATER WI6836 17 M 35-3927:47.0 8:58/M
68ROB ALDRICHINDIANAPOLIS IN14442 4 M 40-4427:56.0 9:01/M
69BRYAN DORRISMEDFORD OR13134 8 M 30-3427:59.0 9:02/M
70BILL RUCHTIBRODHEAD WI20645 11 M 45-4928:00.0 9:02/M
71JIMMY HODGESINDIANAPOLIS IN19230 9 M 30-3428:02.0 9:03/M
72MATT CARMICHAELNOBLESVILLE IN7113 2 M 13-1428:13.0 9:06/M
73DEREK ROSENFELDFAIRVIEW NJ26035 18 M 35-3928:17.0 9:07/M
74JERRY LOWERYGREENFIELD IN32237 19 M 35-3928:19.0 9:08/M
75DAVE CARMICHAELNOBLESVILLE IN7047 12 M 45-4928:24.0 9:10/M
76TED HINKLETIPTON IN11264 1 M 60-6428:25.0 9:10/M
77KAREN BIDDLESHERIDAN IN12242 1 F 40-4428:25.0 9:10/M
78ANGIE TEAGUEINDIANAPOLIS IN12734 2 F 30-3428:29.0 9:11/M
79BRIAN WACHKOLIMOGES, ONTARIO, CANADA ON14737 20 M 35-3928:29.0 9:11/M
80KATHERYN UTTERINDPLS IN13653 1 F 50-5428:30.0 9:12/M
81JAIME SHIELDSZIONSVILLE IN11733 3 F 30-3428:31.0 9:12/M
82JEN PARKERINDPLS IN15939 2 F 35-3928:38.0 9:14/M
83CURT ISAKSONGULF BREEZE FL26834 10 M 30-3428:40.0 9:15/M
84AARON BUECHELPITTSBURGH PA27434 11 M 30-3428:46.0 9:17/M
85MIKE MCEVOYWATERFORD NY5049 13 M 45-4928:53.0 9:19/M
86VERNON KELLERPERU IN4758 1 M 55-5928:59.0 9:21/M
87ALLISON FOXOXFORD ME31919 2 F 19-2429:06.0 9:23/M
88SUSANA MARTINEZINDIANAPOLIS IN28326 1 F 25-2929:14.0 9:26/M
89MAGGIE SCHEIMANINDIANAPOLIS IN18623 3 F 19-2429:15.0 9:26/M
90SUSIE PETERSGREENWOOD IN15031 4 F 30-3429:21.0 9:28/M
91CHRISTINE KOOSERBEND OR31624 4 F 19-2429:23.0 9:29/M
92TOM COXNAPERVILLE IL12955 2 M 55-5929:24.0 9:29/M
93HAROLD L. HERINGINDIANAPOLIS IN5273 1 M 70-7429:27.0 9:30/M
94TRISHA STOCKHOFFINDIANAPOLIS IN8943 2 F 40-4429:34.0 9:32/M
95BOB GABBEYWHITEWATER WI5146 14 M 45-4929:42.0 9:35/M
96SARAH NEUMANNHANOVER MN30727 2 F 25-2929:44.0 9:35/M
97CINDY DURRSHERIDAN IN17846 1 F 45-4930:02.0 9:41/M
98JAMES HARVILLARLINGTON TN21542 5 M 40-4430:12.0 9:45/M
99MICHELE PARROTTOHENDERSON NV31342 3 F 40-4430:23.0 9:48/M
100DONALD STOCKHOFFINDIANAPOLIS IN8848 15 M 45-4930:24.0 9:48/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101BERNIE MICKLERINDPLS. IN11945 16 M 45-4930:26.0 9:49/M
102JEFF CLARKINDIANAPOLIS IN30548 17 M 45-4930:28.0 9:50/M
103KATHRYN BEDROSIANPLAINFIELD IN5540 4 F 40-4430:28.0 9:50/M
104JENNIFER BAUMANNRANDOLPH VT26338 3 F 35-3930:31.0 9:51/M
105MARY JANE AYDELOTTSAINT CHARLES MO20243 5 F 40-4430:37.0 9:53/M
106JENNIFER TOPPZIONSVILLE IN32641 6 F 40-4430:47.0 9:56/M
107LYLE HOYTTULSA OK14647 18 M 45-4931:04.010:01/M
108SCOTT MEDARISFOUNTAINTOWN IN13343 6 M 40-4431:10.010:03/M
109HEATHER EGGERSINDIANAPOLIS IN31423 5 F 19-2431:18.010:06/M
110JAIME MATTHEWSBEECH GROVE IN12332 5 F 30-3431:20.010:06/M
111TERESA DAVISBROKEN ARROW OK28899 1 F 99-9931:21.010:07/M
112KRISTY KEYAVON IN3326 3 F 25-2931:30.010:10/M
113DEE WOOLEYWINCHESTER KY5847 2 F 45-4931:31.010:10/M
114BRITTNEY WALKERINDIANAPOLIS IN12419 6 F 19-2431:31.010:10/M
115BARB KENNEDYINDIANAPOLIS IN7449 3 F 45-4931:41.010:13/M
116VIRGIL BILLIARDINDIANAPOLIS IN28970 2 M 70-7431:52.010:17/M
117MIKE ANDERSONGREENFIELD IN8237 21 M 35-3931:56.010:18/M
118DAVID KLOSSINDIANAPOLIS IN8544 7 M 40-4431:56.010:18/M
119FRANK ROCHATKNOXVILLE TN6646 19 M 45-4932:02.010:20/M
120DEBRA SULLIVANCAMBY IN6748 4 F 45-4932:12.010:23/M
121TIM OVERYEVANSTON WY15735 22 M 35-3932:29.010:29/M
122JEFFREY JANUS60503 IL17438 23 M 35-3932:33.010:30/M
123NEAL MULLANE JRBOSTON MA32838 24 M 35-3932:48.010:35/M
124BRANDY MOONELKMONT AL7333 6 F 30-3432:50.010:35/M
125FRAN HEMINGERNOBLESVILLE IN17040 7 F 40-4432:50.010:35/M
126GARY RHODESCHARLOTTE NC32154 10 M 50-5432:51.010:36/M
127DEXTER MOHLEREVANSTON WY11844 8 M 40-4432:51.010:36/M
128LEANNA SMITHMUNCIE IN4441 8 F 40-4432:58.010:38/M
129CLYDE LENAIDBATON ROUGE LA27199 1 M 99-9933:00.010:39/M
130KERRY THOMSONBLOOMINGTON IN32735 4 F 35-3933:13.010:43/M
131MATT THOMSONCHARLESTON SC18036 25 M 35-3933:13.010:43/M
132APRIL WHITECOTTONWAVELAND IN9731 7 F 30-3433:23.010:46/M
133HILARY SCHWARTZBACHINDIANAPOLIS IN14935 5 F 35-3933:34.010:50/M
134SYLVIA WACHKOLIMOGES, ONTARIO, CANADA ON14835 6 F 35-3933:37.010:51/M
135CHRISTOPHER GRANTGREENWOOD IN2730 12 M 30-3433:39.010:51/M
136WILL KRYSTEKBEECH GROVE IN7527 7 M 25-2933:49.010:55/M
137MARK WHITECOTTONWAVELAND IN9840 9 M 40-4433:51.010:55/M
138BRIAN OLOFSONEAST NORTHPORT NY18951 11 M 50-5434:27.011:07/M
139DEBRA BENJAMININDIANAPOLIS IN16352 2 F 50-5434:29.011:07/M
140MIKE BENJAMININDIANAPOLIS IN16452 12 M 50-5434:29.011:07/M
141BOB GOWENINDIANAPOLIS IN25254 13 M 50-5434:31.011:08/M
142VIRGIL CHANINDIANAPOLIS IN25342 10 M 40-4434:33.011:09/M
143GUSTAVO RENGIFOINDIANAPOLIS IN28428 8 M 25-2934:40.011:11/M
144KAREN HUNTGREENFIELD IN4141 9 F 40-4435:53.011:35/M
145BRAD ROBERSONCLOVERDALE IN4940 11 M 40-4436:15.011:42/M
146MIKE SCHENKINDIANAPOLIS IN29471 3 M 70-7436:24.011:45/M
147ELLIOTT STEWARTCRAWFORDSVILLE IN29010 1 M 0-1236:33.011:47/M
148DAVID STEWARTCRAWFORDSVILLE IN29531 13 M 30-3436:33.011:47/M
149AMY BLACKGREENWOOD IN14328 4 F 25-2936:35.011:48/M
150SUZIE EMLINGZIONSVILLE IN14035 7 F 35-3936:44.011:51/M
151SHARON CLARKINDIANAPOLIS IN30647 5 F 45-4936:46.011:52/M
152ERIC QUINNEYEVANSTON WY7934 14 M 30-3436:56.011:55/M
153SCOTT KOEHNBLOOMINGDALE IL10146 20 M 45-4936:57.011:55/M
154KEVIN MYERSFRANKFORT INDIANA2555 3 M 55-5937:09.011:59/M
155DAVE BOURGOINAVON CT19350 14 M 50-5437:23.012:04/M
156DON BODINEEVANSTON WY16652 15 M 50-5437:43.012:10/M
157SHEILA ZINNNOBLESVILLE IN29199 2 F 99-9937:44.012:10/M
158AMY CALVINNOBLESVILLE IN29240 10 F 40-4437:44.012:10/M
159LESLIE ROYCRAFTNOBLESVILLE IN18142 11 F 40-4437:44.012:10/M
160JODIE BARNETTINDIANAPOLIS IN2346 6 F 45-4938:08.012:18/M
161JOHN CUMMINGSEVANSTON WY17628 9 M 25-2938:51.012:32/M
162JANET GRAHAMANDERSON IN17353 3 F 50-5439:25.012:43/M
163ROSE ANNE HINKLETIPTON IN11354 4 F 50-5439:54.012:52/M
164SONIA FOERGWHITELAND IN10333 8 F 30-3440:24.013:02/M
165AUTUMN WILDERPENDLETON IN10225 5 F 25-2940:25.013:02/M
166JONELL HICKEYMORGANTOWN IN9947 7 F 45-4940:29.013:04/M
167HANNAH HICKEYMORGANTOWN IN10021 7 F 19-2440:30.013:04/M
168HANNAH BIRDAVON IN15212 1 F 0-1240:38.013:06/M
169MICHAEL BIRDINDIANAPOLIS IN2661 2 M 60-6440:38.013:06/M
170KAREN PORTERFLORENCE SC14254 5 F 50-5440:47.013:09/M
171CAROL VOGTINDIANAPOLIS IN3465 1 F 65-6941:01.013:14/M
172RUSTIN WAGSTAFFEVANSTON WY15834 15 M 30-3441:04.013:15/M
173JUANITA LANDINDIANAPOLIS IN28248 8 F 45-4941:16.013:19/M
174LYNDSAY GILMANINDIANAPOLIS IN7826 6 F 25-2941:52.013:30/M
175TOM KUHNWHITELAND IN2253 16 M 50-5443:01.013:53/M
176CATHY RIGNEYWINCHESTER KY5947 9 F 45-4946:36.015:02/M
177SUE KELLERPERU IN4656 1 F 55-5947:01.015:10/M
178SALLY HILLMANINDIANAPOLIS IN11569 2 F 65-6947:04.015:11/M
179RITA REITHBROWNSBURG IN21345 10 F 45-4947:13.015:14/M
180JAMES BURRISAVON IN21440 12 M 40-4447:13.015:14/M
181HOLLY YOUNGBEECH GROVE IN10823 8 F 19-2447:57.015:28/M
182JOHN BUCKMANEVANSVILLE IN29850 17 M 50-5448:13.015:33/M
183STEVE STERRETTINDIANAPOLIS IN22061 3 M 60-6448:37.015:41/M
184SUE SHEPHERDINDIANAPOLIS IN8044 12 F 40-4448:37.015:41/M
185TONY PIONTERGREEN BAY WI21935 26 M 35-3948:37.015:41/M
186ELDON MCCREATHLYMAN WY15534 16 M 30-3448:45.015:44/M
187BROOKE HALEMOUNTAIN VIEW WY12132 9 F 30-3448:46.015:44/M
188PAT CORUNLYMAN WY15334 17 M 30-3448:46.015:44/M
189WALLY HALEMOUNTAIN VIEW WY12037 27 M 35-3948:46.015:44/M
190PEGGY DUFEKBEECH GROVE IN10949 11 F 45-4949:10.015:52/M
191GRACE OBRIENINDIANAPOLIS IN2569 2 F 0-1250:06.016:10/M
192MICHAEL OBRIENINDIANAPOLIS IN25539 28 M 35-3950:08.016:10/M
193ROBERT ANDREWSCARMEL IN9162 4 M 60-6450:08.016:10/M
194BILL RIDDLESYCAMORE IL17161 5 M 60-6450:37.016:20/M
195JESSICA LARKININDIANAPOLIS IN32533 10 F 30-3450:47.016:23/M
196MEREDITH LIVINGSTONINDIANAPOLIS IN10532 11 F 30-3451:04.016:28/M
197CARA NUTTERINDIANAPOLIS IN10631 12 F 30-3451:04.016:28/M
198KRISTI ASHERSHELBYVILLE IN5639 8 F 35-3951:21.016:34/M
199BRIAN ANSONEVANSTON WY15433 18 M 30-3451:29.016:36/M
200PAULA OTTINGERKNIGHTSTOWN IN9055 2 F 55-5951:39.016:40/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201SUSAN VAN HOYKNIGHTSTOWN IN9250 6 F 50-5451:39.016:40/M
202LORRI LEFEVERSNEW WHITELAND IN2843 13 F 40-4451:48.016:43/M
203STEVIE LEFEVERSNEW WHITELAND IN2915 1 M 15-1651:48.016:43/M
204BRIAN SANFORDINDIANAPOLIS IN13952 18 M 50-5452:15.016:51/M
205BREEZY COOLEYMOUNTAIN VIEW WY16728 7 F 25-2956:15.018:09/M
206CURTIS COOLEYMOUNTAIN VIEW WY16030 19 M 30-3456:15.018:09/M
207NATHANIEL HARRISBARGERSVILLE IN10731 20 M 30-3456:15.018:09/M
208KATIE TYSVERMOUNTAIN VIEW WY26423 9 F 19-2457:07.018:25/M
209CHAD MCCOLLUMBROWNSBURG IN27933 21 M 30-3457:07.018:25/M
210DAVID JACKSONAVON IN28549 21 M 45-4958:42.018:56/M