2009 Crossroads of America

Event Survey
30K Overall Results
30K Male Results
30K Female Results
30K Age Group Results
30K Hoosier Grand Prix Age Graded Results

10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
10K Hoosier Grand Prix Age Graded Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

Questions about Results?

30K Male Finish List

September 27, 2009 - Results uploaded at 12:45pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Crossroads of America 30K - 10K - 5K

Place*NameCityAgeAge Group PlaceTimeTimeDiffPace
1JASON PARKSPENDLETON IN27 1 Open 1:40:17.0 1:40:17.0 0:00.0 5:23/M
2MICHAEL BIGDABLOOMINGTON IN28 2 Open 1:52:05.0 1:52:05.0 0:00.0 6:02/M
3JARED BURRISINDIANAPOLIS IN17 3 Open 1:59:49.0 1:59:51.0 0:02.0 6:27/M
4ROBB AWEINDIANAPOLIS IN35 4 Open 2:00:43.0 2:00:43.0 0:00.0 6:29/M
5MARK HISKESBROWNSBURG IN46 5 Open 2:00:54.0 2:00:54.0 0:00.0 6:30/M
6ADAM HOOKMOORESVILLE IN25 6 Open 2:01:52.0 2:01:52.0 0:00.0 6:33/M
7STEVE WOLCOTTINDIANAPOLIS IN41 7 Open 2:02:40.0 2:02:40.0 0:00.0 6:36/M
8DENNY UTTERTERRE HAUTE IN40 8 Open 2:03:08.0 2:03:08.0 0:00.0 6:37/M
9NICK BRAUNTERRE HAUTE IN48 9 Open 2:03:27.0 2:03:27.0 0:00.0 6:38/M
10BOB CACYFRANKFORT IN48 10 Open 2:08:19.0 2:08:20.0 0:01.0 6:54/M
11JASON MEYERLAFAYETTE IN33 1 M 30-34 2:08:38.0 2:08:38.0 0:00.0 6:55/M
12KEVIN STORMWEST LAFAYETTE IN22 1 M 20-24 2:08:38.0 2:08:41.0 0:03.0 6:55/M
13ERIC BRANDNERWEST LAFAYETTE IN25 1 M 25-29 2:09:03.0 2:09:06.0 0:03.0 6:56/M
14ROBERT THORNBURGFISHERS IN38 1 M 35-39 2:09:43.0 2:09:44.0 0:01.0 6:58/M
15JOHN STILLEINDIANAPOLIS IN50 1 M 50-54 2:11:18.0 2:11:18.0 0:00.0 7:04/M
16ANDY RAYINDIANAPOLIS IN31 2 M 30-34 2:11:28.0 2:11:29.0 0:01.0 7:04/M
17CHRIS MCMAHONINDIANAPOLIS IN50 2 M 50-54 2:11:38.0 2:11:40.0 0:02.0 7:05/M
18ANTHONY ANTONOPOULOSINDIANAPOLIS IN42 1 M 40-44 2:12:43.0 2:12:44.0 0:01.0 7:08/M
19KELLY FEILKEINDIANAPOLIS IN40 2 M 40-44 2:18:22.0 2:18:30.0 0:08.0 7:27/M
20MAX WILLIAMSFISHERS IN60 1 M 60-64 2:19:01.0 2:19:02.0 0:01.0 7:28/M
21JARED PIPERCARMEL IN33 3 M 30-34 2:19:14.0 2:19:19.0 0:05.0 7:29/M
22OTHA SMITHBROWNSTOWN IN55 1 M 55-59 2:19:29.0 2:19:32.0 0:03.0 7:30/M
23RICK LEWISCLINTON IN51 3 M 50-54 2:20:10.0 2:20:11.0 0:01.0 7:32/M
24BILL DEALINDIANAPOLIS IN61 2 M 60-64 2:20:20.0 2:20:21.0 0:01.0 7:33/M
25DANNY SPEARSINDIANAPOLIS IN59 2 M 55-59 2:21:05.0 2:21:06.0 0:01.0 7:35/M
26CHAFIQ HAMDOUCHICARMEL IN48 1 M 45-49 2:21:18.0 2:21:19.0 0:01.0 7:36/M
27RICARDO ALVAREZ SRINDIANAPOLIS IN52 4 M 50-54 2:21:21.0 2:21:22.0 0:01.0 7:36/M
28BRIAN RAYLANDERSON IN44 3 M 40-44 2:21:35.0 2:21:39.0 0:04.0 7:37/M
29JEFFREY FOXINDIANAPOLIS IN49 2 M 45-49 2:22:51.0 2:22:51.0 0:00.0 7:41/M
30NORM CAMPBELLCARMEL IN43 4 M 40-44 2:23:22.0 2:23:35.0 0:13.0 7:43/M
31DOUG RICHINDIANAPOLIS IN46 3 M 45-49 2:23:35.0 2:23:35.0 0:00.0 7:43/M
32MICHAEL SAMPSONINDIANAPOLIS IN40 5 M 40-44 2:25:21.0 2:25:29.0 0:08.0 7:49/M
33MIKE EDWARDSINDIANAPOLIS IN45 4 M 45-49 2:25:52.0 2:26:02.0 0:10.0 7:51/M
34ANDREW NEDDOINDIANAPOLIS IN24 2 M 20-24 2:25:55.0 2:26:02.0 0:07.0 7:51/M
35JEFFREY BERRIDGEINDIANAPOLIS IN39 2 M 35-39 2:26:14.0 2:26:20.0 0:06.0 7:52/M
36CHRISTOPHER COLEGREENFIELD IN28 2 M 25-29 2:26:18.0 2:26:22.0 0:04.0 7:52/M
37PHILLIP BURRESSINDIANAPOLIS IN55 3 M 55-59 2:26:27.0 2:26:30.0 0:03.0 7:53/M
38DAVID GRASSOALBANY IN45 5 M 45-49 2:27:18.0 2:27:27.0 0:09.0 7:56/M
39DOUGLAS TRUMPEYINDIANAPOLIS IN39 3 M 35-39 2:27:23.0 2:27:30.0 0:07.0 7:56/M
40JIM EVANSINDIANAPOLIS IN60 3 M 60-64 2:27:46.0 2:27:48.0 0:02.0 7:57/M
41PATRICK DELISLEINDIANAPOLIS IN30 4 M 30-34 2:28:54.0 2:28:54.0 0:00.0 8:00/M
42MATT JONESURBANA IL23 3 M 20-24 2:28:37.0 2:28:58.0 0:21.0 8:01/M
43DAN PEASEGREENWOOD IN55 4 M 55-59 2:29:05.0 2:29:15.0 0:10.0 8:01/M
44MARK ACHENBACHTERRE HAUTE IN51 5 M 50-54 2:30:49.0 2:30:50.0 0:01.0 8:07/M
45KERRY STEWARTANDERSON IN43 6 M 40-44 2:30:57.0 2:31:04.0 0:07.0 8:07/M
46PAT PATTERSONINDIANAPOLIS IN49 6 M 45-49 2:32:46.0 2:32:54.0 0:08.0 8:13/M
47TERRY THOMPSONGREENWOOD IN53 6 M 50-54 2:34:16.0 2:34:20.0 0:04.0 8:18/M
48DAMIAN SHERLINGINDIANAPOLIS IN35 4 M 35-39 2:36:27.0 2:36:35.0 0:08.0 8:25/M
49DONALD KUHNLEINDIANAPOLIS IN38 5 M 35-39 2:37:28.0 2:37:37.0 0:09.0 8:28/M
50LANCE GARVININDIANAPOLIS IN38 6 M 35-39 2:38:25.0 2:38:31.0 0:06.0 8:31/M
51KEVIN SMELTZELINDIANAPOLIS IN50 7 M 50-54 2:38:27.0 2:38:31.0 0:04.0 8:31/M
52CHRIS SULLIVANINDIANAPOLIS IN43 7 M 40-44 2:39:02.0 2:39:10.0 0:08.0 8:33/M
53NATHAN VINEYARDAVON IN26 3 M 25-29 2:39:50.0 2:39:56.0 0:06.0 8:36/M
54JEFF BROWNLAFAYETTE IN41 8 M 40-44 2:40:06.0 2:40:08.0 0:02.0 8:37/M
55RANDALL WOODRUFFINDIANAPOLIS IN24 4 M 20-24 2:40:15.0 2:40:17.0 0:02.0 8:37/M
56ZACH WILLSCARMEL IN24 5 M 20-24 2:40:35.0 2:40:35.0 0:00.0 8:38/M
57RICK LAMBERTINDIANAPOLIS IN42 9 M 40-44 2:40:39.0 2:40:44.0 0:05.0 8:38/M
58DAVED DARNELLFISHERS IN56 5 M 55-59 2:40:44.0 2:40:48.0 0:04.0 8:39/M
59PHILIP VAN OOSTENBURGFISHERS IN49 7 M 45-49 2:40:57.0 2:41:02.0 0:05.0 8:39/M
60PAUL MULLINSINDIANAPOLIS IN47 8 M 45-49 2:41:43.0 2:41:51.0 0:08.0 8:42/M
61SCOTT WORPELLMCCORDSVILLE IN49 9 M 45-49 2:42:18.0 2:42:26.0 0:08.0 8:44/M
62TIM SPEARSFRAKFORT IN45 10 M 45-49 2:42:54.0 2:42:55.0 0:01.0 8:46/M
63TOM SWENSONINDIANAPOLIS IN56 6 M 55-59 2:42:49.0 2:42:56.0 0:07.0 8:46/M
64LARRY ROBERTSGREENWOOD IN37 7 M 35-39 2:42:47.0 2:42:57.0 0:10.0 8:46/M
65SCOTT FAIRBANKSBRAZIL IN55 7 M 55-59 2:47:55.0 2:47:56.0 0:01.0 9:02/M
66MARK PARNELLACARMEL IN48 11 M 45-49 2:48:39.0 2:48:46.0 0:07.0 9:04/M
67MICHAEL POTTERINDIANAPOLIS IN35 8 M 35-39 2:49:08.0 2:49:21.0 0:13.0 9:06/M
68MARC QUIGLEYINDIANAPOLIS IN38 9 M 35-39 2:49:23.0 2:49:34.0 0:11.0 9:07/M
69JAY ANDERSONCHAMPAIGN IL34 5 M 30-34 2:49:50.0 2:50:10.0 0:20.0 9:09/M
70YASUNAGA TIMOTHYURBANA IL37 10 M 35-39 2:49:49.0 2:50:10.0 0:21.0 9:09/M
71KEITH GROPPELGREENWOOD IN34 6 M 30-34 2:50:54.0 2:50:58.0 0:04.0 9:12/M
72JOHN KOLASINDIANAPOLIS IN53 8 M 50-54 2:52:17.0 2:52:24.0 0:07.0 9:16/M
73ROBERT HARRISINDIANAPOLIS IN38 11 M 35-39 2:53:18.0 2:53:31.0 0:13.0 9:20/M
74BRADLEY PHELPSBROWNSBURG IN46 12 M 45-49 2:53:27.0 2:53:36.0 0:09.0 9:20/M
75TIM CONGERINDIANAPOLIS IN58 8 M 55-59 2:54:40.0 2:54:46.0 0:06.0 9:24/M
76JON TEUSCHERCARMEL IN59 9 M 55-59 2:55:49.0 2:55:59.0 0:10.0 9:28/M
77BRUCE ANDERSONZIONSVILLE IN52 9 M 50-54 2:57:19.0 2:57:19.0 0:00.0 9:32/M
78JOHN SULLIVANWEST LAFAYETTE IN64 4 M 60-64 2:57:20.0 2:57:35.0 0:15.0 9:33/M
79DANNY SMITHMARTINSVILLE IN52 10 M 50-54 2:58:47.0 2:58:52.0 0:05.0 9:37/M
80L. JAY CAMPFIELDNORTH VERNON IN49 13 M 45-49 2:59:08.0 2:59:15.0 0:07.0 9:38/M
81DON LUNDBERGINDIANAPOLIS IN59 10 M 55-59 2:59:20.0 2:59:27.0 0:07.0 9:39/M
82IVRIN VADENINDIANAPOLIS IN41 10 M 40-44 2:59:22.0 2:59:28.0 0:06.0 9:39/M
83STEVE BANACKANEW PALESTINE IN59 11 M 55-59 3:00:14.0 3:00:17.0 0:03.0 9:42/M
84GARVIN ADAMSONINDIANAPOLIS IN52 11 M 50-54 3:01:13.0 3:01:23.0 0:10.0 9:45/M
85STEVEN KAHLFISHERS IN49 14 M 45-49 3:01:30.0 3:01:44.0 0:14.0 9:46/M
86CHUCK LITTLEINDIANAPOLIS IN64 5 M 60-64 3:01:45.0 3:01:59.0 0:14.0 9:47/M
87DARREL CROUTERINDIANAPOLIS IN68 1 M 65-69 3:02:41.0 3:02:44.0 0:03.0 9:49/M
88JIM MCGEEFISHERS IN52 12 M 50-54 3:03:10.0 3:03:24.0 0:14.0 9:52/M
89ERIC HOLLOWAYGREENWOOD IN36 12 M 35-39 3:03:20.0 3:03:32.0 0:12.0 9:52/M
90DAVID RIKKEINDIANAPOLIS IN58 12 M 55-59 3:04:27.0 3:04:36.0 0:09.0 9:55/M
91STEVE CASSIDYINDIANAPOLIS IN55 13 M 55-59 3:04:25.0 3:04:36.0 0:11.0 9:55/M
92SHANE SOMMERSAVON IN34 7 M 30-34 3:05:43.0 3:05:47.0 0:04.0 9:59/M
93RJ METZFISHERS IN27 4 M 25-29 3:06:35.0 3:06:49.0 0:14.010:03/M
94GARETH YEOMANINDIANAPOLIS IN28 5 M 25-29 3:07:51.0 3:08:03.0 0:12.010:07/M
95LEE STEWARTCLOVERDALE IN64 6 M 60-64 3:08:11.0 3:08:23.0 0:12.010:08/M
96MATT MCCOMISHGREENCASTLE IN30 8 M 30-34 3:09:18.0 3:09:18.0 0:00.010:11/M
97MICHAEL LAKECAMBY IN37 13 M 35-39 3:11:55.0 3:12:02.0 0:07.010:19/M
98TOM HATHAWAYINDIANAPOLIS IN77 1 M 75-79 3:13:05.0 3:13:13.0 0:08.010:23/M
99KATSUSHI TAKAUCHIGREENWOOD IN32 9 M 30-34 3:13:41.0 3:13:53.0 0:12.010:25/M
100STEVE BALESAVON IN66 2 M 65-69 3:14:41.0 3:14:46.0 0:05.010:28/M
     ChipGun  
Place*NameCityAgeAge Group PlaceTimeTimeDiffPace
101PAUL KENNEDYINDIANAPOLIS IN29 6 M 25-29 3:15:35.0 3:15:45.0 0:10.010:31/M
102DAVID SWIFTINDIANAPOLIS IN58 14 M 55-59 3:15:41.0 3:15:51.0 0:10.010:32/M
103RICHARD MALOOFINDIANAPOLIS IN48 15 M 45-49 3:21:06.0 3:21:23.0 0:17.010:50/M
104JOHN VANCHITINDIANAPOLIS IN44 11 M 40-44 3:21:17.0 3:21:30.0 0:13.010:50/M
105RICK ROUDEBUSHGREENFELD IN49 16 M 45-49 3:21:30.0 3:21:51.0 0:21.010:51/M
106FREDRIK OLSSONCARMEL IN40 12 M 40-44 3:22:00.0 3:22:20.0 0:20.010:53/M
107SHANE KRUGLERLIBERTY TWP OH33 10 M 30-34 3:22:12.0 3:22:25.0 0:13.010:53/M
108BRIAN BARKERCARMEL IN41 13 M 40-44 3:22:36.0 3:22:39.0 0:03.010:54/M
109FABIAN GILCARMEL IN45 17 M 45-49 3:22:37.0 3:22:39.0 0:02.010:54/M
110ALAN DANSKERINDIANAPOLIS IN57 15 M 55-59 3:22:36.0 3:22:42.0 0:06.010:54/M
111MATTHEW BARRETTNEW CASTLE IN34 11 M 30-34 3:23:52.0 3:24:03.0 0:11.010:58/M
112NEIL LOGSDONBROWNSBURG IN41 14 M 40-44 3:24:13.0 3:24:29.0 0:16.011:00/M
113BRIAN WALLHEIMERLAFAYETTE IN29 7 M 25-29 3:24:33.0 3:24:43.0 0:10.011:00/M
114ROBERT ANDERSONCHAMPAIGN IL33 12 M 30-34 3:24:33.0 3:24:43.0 0:10.011:00/M
115ALEXANDER KARLINDIANAPOLIS IN43 15 M 40-44 3:24:43.0 3:24:54.0 0:11.011:01/M
116ROBERT FRALICKNEW PALESTINE IN46 18 M 45-49 3:32:08.0 3:32:38.0 0:30.011:26/M
117ANDREW HACKERNOBLESVILLE IN36 14 M 35-39 3:33:39.0 3:33:51.0 0:12.011:30/M
118HAROLD HERINGINDIANAPOLIS IN73 1 M 70-74 3:35:12.0 3:35:20.0 0:08.011:35/M
119JIM MEEKS-JOHNSONINDIANAPOLIS IN58 16 M 55-59 3:46:05.0 3:46:20.0 0:15.012:10/M
120SAMPSON CARLCARMEL IN37 15 M 35-39 3:51:22.0 3:51:39.0 0:17.012:27/M
121GREGORY SCHAUBINDIANAPOLIS IN54 13 M 50-54 4:01:41.0 4:02:03.0 0:22.013:01/M