Bricks to Bricks Ten Miler

Event Survey
Overall Results
Male Results
Female Results
Age Group Results

Questions about Results?

Overall Finish List

April 19, 2009 - Results uploaded at 11:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
FDIC Courage & Valor 5K - April 25
Hear Indiana's Talk Walk Run
Eagle Run Lafayette's Twilight 5K
Coach Hep Cancer Challenge
Run for Red

PlaceNameCityAgeAge Group PlaceTimeTimeDiffPace
1Brian PowersIndianapolis IN99 1 M 99-99 1:01:42.7 1:01:45.0 0:02.2 6:10/M
2Stephen WolcottIndianapolis IN41 1 M 40-44 1:04:27.9 1:04:28.5 0:00.6 6:27/M
3Donald BarnardGreenfield IN29 1 M 25-29 1:04:43.9 1:04:44.8 0:00.9 6:28/M
4Greg StephensonFishers IN99 2 M 99-99 1:04:51.5 1:04:52.3 0:00.7 6:29/M
5Mark WildemanPlainfield IN29 2 M 25-29 1:05:49.8 1:05:53.1 0:03.2 6:35/M
6Jay LucasMonrovia IN49 1 M 45-49 1:07:07.2 1:07:09.3 0:02.1 6:43/M
7Oswaldo CorderoIndianapolis IN99 3 M 99-99 1:07:53.6 1:07:55.9 0:02.2 6:47/M
8Ricardo Alvarez, Sr.Indianapolis IN99 4 M 99-99 1:07:57.5 1:07:59.6 0:02.1 6:48/M
9Mark SusemichelFishers IN99 5 M 99-99 1:09:18.3 1:09:20.0 0:01.6 6:56/M
10Merlin LopezIndianapolis IN99 6 M 99-99 1:10:06.8 1:10:09.5 0:02.6 7:01/M
11Doug WillhamGreenwood IN99 7 M 99-99 1:10:06.2 1:10:11.3 0:05.1 7:01/M
12Robyn BurnsFranklin IN99 1 F 99-99 1:10:12.7 1:10:13.3 0:00.6 7:01/M
13Christopher ColeGreenfield IN27 3 M 25-29 1:10:21.6 1:10:32.7 0:11.1 7:02/M
14Craig UlmerZionsville IN99 8 M 99-99 1:11:15.5 1:11:21.0 0:05.5 7:08/M
15Hunter Rackley, IIIIndianapolis IN27 4 M 25-29 1:11:20.4 1:11:21.2 0:00.8 7:08/M
16Ben HallIndianapolis IN99 9 M 99-99 1:11:19.0 1:11:23.1 0:04.1 7:08/M
17Chikage CastleNew Palestine IN38 1 F 35-39 1:11:17.1 1:11:23.7 0:06.5 7:08/M
18James BumbIndianapolis IN54 1 M 50-54 1:11:46.3 1:11:49.6 0:03.3 7:11/M
19Joe BurtonGreenfield IN99 10 M 99-99 1:12:04.7 1:12:04.7  7:12/M
20Damian SherlingIndianapolis IN35 1 M 35-39 1:12:08.8 1:12:10.3 0:01.5 7:13/M
21Amanda MeyerGreenwood IN99 2 F 99-99 1:12:28.5 1:12:32.6 0:04.1 7:15/M
22Phill DewingIndianapolis IN99 11 M 99-99 1:12:48.2 1:12:59.1 0:10.9 7:17/M
23Michael SampsonIndianapolis IN40 2 M 40-44 1:13:01.6 1:13:04.8 0:03.2 7:18/M
24Joe LangebartelsNew Palestine IN47 2 M 45-49 1:13:27.1 1:13:30.9 0:03.7 7:21/M
25Steve BaberIndianapolis IN99 12 M 99-99 1:13:35.5 1:13:57.0 0:21.5 7:22/M
26David EadsGreenwood IN33 1 M 30-34 1:14:04.0 1:14:06.9 0:02.8 7:24/M
27Gary HughesBrownsburg IN99 13 M 99-99 1:14:00.1 1:14:07.8 0:07.7 7:24/M
28Paul MullinsIndianapolis IN99 14 M 99-99 1:14:00.3 1:14:08.8 0:08.5 7:24/M
29Jeff SlunakerGreenfield IN32 2 M 30-34 1:13:40.9 1:14:28.7 0:47.7 7:22/M
30Erin AbbeyBloomington IN99 3 F 99-99 1:14:26.7 1:14:39.5 0:12.7 7:27/M
31Adan RevillaIndianapolis IN99 15 M 99-99 1:15:02.5 1:15:09.7 0:07.1 7:30/M
32Luke StoneIndianapolis IN99 16 M 99-99 1:14:54.7 1:15:11.6 0:16.8 7:29/M
33Ken SwankIndianapolis IN99 17 M 99-99 1:15:07.2 1:15:16.0 0:08.7 7:31/M
34David HardebeckCumberland IN99 18 M 99-99 1:15:34.5 1:15:34.5  7:33/M
35Fred LoefflerIndianapolis IN41 3 M 40-44 1:16:04.0 1:16:04.4 0:00.3 7:36/M
36Beth Hicks 44 1 F 40-44 1:16:12.4 1:16:12.4  7:37/M
37Kevin WebbGreenwood IN48 3 M 45-49 1:16:27.6 1:16:31.1 0:03.5 7:39/M
38Jon ReimannIndianapolis IN29 5 M 25-29 1:16:37.1 1:16:39.6 0:02.5 7:40/M
39Vince LidyFortville IN32 3 M 30-34 1:15:52.8 1:16:41.1 0:48.2 7:35/M
40Tom ThompsonNew Palestine IN99 19 M 99-99 1:16:49.6 1:16:52.9 0:03.3 7:41/M
41Brett BennettIndianapolis IN42 4 M 40-44 1:17:11.2 1:17:13.5 0:02.3 7:43/M
42Scott LuttrellIndianapolis IN32 4 M 30-34 1:17:18.6 1:17:23.0 0:04.3 7:44/M
43Jim KovacsAvon IN50 2 M 50-54 1:17:17.0 1:17:27.2 0:10.1 7:44/M
44Jim WhalenCarmel IN53 3 M 50-54 1:17:31.1 1:17:31.1  7:45/M
45Mark HigginsIndianapolis IN49 4 M 45-49 1:17:27.4 1:17:32.9 0:05.4 7:45/M
46Heather RackleyIndianapolis IN23 1 F 20-24 1:17:35.4 1:17:35.4  7:46/M
47Eric SurmaIndianapolis IN24 1 M 20-24 1:17:37.8 1:17:37.8  7:46/M
48Rob CutterFishers IN43 5 M 40-44 1:17:44.0 1:17:48.6 0:04.6 7:46/M
49Keith KomornikNew Palestine IN47 5 M 45-49 1:17:54.2 1:17:58.7 0:04.5 7:47/M
50Kirk LuskFairland IN39 2 M 35-39 1:18:03.6 1:18:06.8 0:03.2 7:48/M
51Philip HelmanIndianapolis IN26 6 M 25-29 1:18:10.2 1:18:15.4 0:05.2 7:49/M
52Jeffrey RobersonGreenwood IN52 4 M 50-54 1:18:14.0 1:18:17.7 0:03.7 7:49/M
53David KibigerIndianapolis IN28 7 M 25-29 1:18:17.0 1:18:18.5 0:01.5 7:50/M
54Julie SteenbargerNeedham IN37 2 F 35-39 1:18:21.2 1:18:24.3 0:03.0 7:50/M
55Scott McCurdyCarmel IN99 20 M 99-99 1:18:20.2 1:18:32.5 0:12.3 7:50/M
56Paul JacquinGreenwood IN47 6 M 45-49 1:18:46.9 1:18:48.3 0:01.4 7:53/M
57Todd RakerBargersville IN47 7 M 45-49 1:18:46.9 1:18:48.4 0:01.5 7:53/M
58Michael O'BrienIndianapolis IN39 3 M 35-39 1:18:56.2 1:18:59.1 0:02.8 7:54/M
59Erin ChampionGreenwood IN26 1 F 25-29 1:19:42.1 1:19:48.5 0:06.3 7:58/M
60Todd HartlineZionsville IN99 21 M 99-99 1:19:55.8 1:20:02.0 0:06.1 8:00/M
61Tony IskanderIndianapolis IN35 4 M 35-39 1:20:03.8 1:20:07.7 0:03.8 8:00/M
62Marcia SamsNew Palestine IN38 3 F 35-39 1:20:15.8 1:20:21.3 0:05.5 8:02/M
63Eldon WhetstoneCarmel IN28 8 M 25-29 1:20:20.6 1:20:41.3 0:20.7 8:02/M
64Leah SmithIndianapolis IN29 2 F 25-29 1:20:55.5 1:20:56.8 0:01.3 8:06/M
65Steve GoffinetLafayette IN53 5 M 50-54 1:20:57.4 1:21:05.2 0:07.8 8:06/M
66Jack TaylorIndianapolis IN99 22 M 99-99 1:21:17.9 1:21:25.0 0:07.0 8:08/M
67Ken PangleBrookston IN48 8 M 45-49 1:21:24.5 1:21:31.9 0:07.4 8:08/M
68Danny SmithMartinsville IN52 6 M 50-54 1:21:18.1 1:21:41.0 0:22.8 8:08/M
69Brandon KirschEaton OH99 23 M 99-99 1:21:24.6 1:21:44.5 0:19.8 8:08/M
70Rick PetreccaIndianapolis IN49 9 M 45-49 1:21:47.1 1:21:56.5 0:09.4 8:11/M
71Mark SausserIndianapolis IN99 24 M 99-99 1:21:54.4 1:22:05.0 0:10.5 8:11/M
72Paula BaldwinNew Palestine IN99 4 F 99-99 1:22:08.2 1:22:17.1 0:08.8 8:13/M
73Amy ArnoldIndianapolis IN36 4 F 35-39 1:22:08.3 1:22:17.2 0:08.9 8:13/M
74Chrissie SturgillNoblesville IN28 3 F 25-29 1:22:21.0 1:22:26.6 0:05.6 8:14/M
75Craig DenneyNoblesville IN42 6 M 40-44 1:22:14.4 1:22:32.2 0:17.8 8:13/M
76Dewey SpenceIndianapolis IN99 25 M 99-99 1:22:36.0 1:22:38.7 0:02.7 8:16/M
77Erika KacerIndianapolis IN37 5 F 35-39 1:22:29.9 1:22:39.9 0:10.0 8:15/M
78Brian BillGreenwood IN43 7 M 40-44 1:22:35.6 1:22:45.6 0:10.0 8:16/M
79Michael PotterIndianapolis IN99 26 M 99-99 1:22:39.1 1:22:48.9 0:09.8 8:16/M
80Adam CobbFountain City IN99 27 M 99-99 1:22:45.3 1:23:05.5 0:20.1 8:17/M
81Thomas GernandNoblesville IN57 1 M 55-59 1:23:23.2 1:23:31.6 0:08.4 8:20/M
82Jessica SchwabGreenwood IN27 4 F 25-29 1:23:25.2 1:23:37.6 0:12.4 8:21/M
83Tim CongerIndianapolis IN57 2 M 55-59 1:23:39.8 1:23:52.1 0:12.2 8:22/M
84Matt McComishGreencastle IN99 28 M 99-99 1:23:53.5 1:23:53.5  8:23/M
85Debbie WoschitzAnderson IN43 2 F 40-44 1:23:55.0 1:24:00.9 0:05.8 8:24/M
86Dave WilhiteIndianapolis IN99 29 M 99-99 1:23:42.9 1:24:01.9 0:19.0 8:22/M
87Carla BillGreenwood IN48 1 F 45-49 1:23:59.2 1:24:07.1 0:07.9 8:24/M
88Jeff SorgIndianapolis IN99 30 M 99-99 1:24:03.9 1:24:13.8 0:09.8 8:24/M
89Jill PangleIndianapolis IN24 2 F 20-24 1:24:08.8 1:24:16.1 0:07.3 8:25/M
90Worth HartmanIndianapolis IN99 31 M 99-99 1:24:21.2 1:24:26.4 0:05.2 8:26/M
91Susan McRobertsGreenwood IN37 6 F 35-39 1:24:35.6 1:24:35.6  8:28/M
92Dan RunyonMorristown IN99 32 M 99-99 1:24:26.8 1:24:53.3 0:26.5 8:27/M
93Terri RobersonIndianapolis IN99 5 F 99-99 1:24:48.3 1:24:58.9 0:10.6 8:29/M
94Jim PageIndianapolis IN99 33 M 99-99 1:24:57.6 1:25:04.3 0:06.7 8:30/M
95Stacie WarnerCarmel IN99 6 F 99-99 1:25:11.6 1:25:22.5 0:10.9 8:31/M
96Bob GuptillIndianapolis IN36 5 M 35-39 1:25:24.8 1:25:47.3 0:22.5 8:32/M
97John HallIndianapolis IN99 34 M 99-99 1:25:48.2 1:25:51.1 0:02.9 8:35/M
98Steve BanackaNew Palestine IN59 3 M 55-59 1:26:16.5 1:26:30.0 0:13.5 8:38/M
99Steve BarnesIndianapolis IN66 1 M 65-69 1:26:24.6 1:26:31.2 0:06.6 8:38/M
100Susie McDonaldIndianapolis IN43 3 F 40-44 1:25:46.1 1:26:42.6 0:56.4 8:35/M
     ChipGun  
PlaceNameCityAgeAge Group PlaceTimeTimeDiffPace
101Matt BraunIndianapolis IN99 35 M 99-99 1:26:37.8 1:26:49.4 0:11.6 8:40/M
102Laura HundagenIndianapolis IN25 5 F 25-29 1:27:15.5 1:27:21.7 0:06.1 8:44/M
103Steven ThorstensonMooresville IN31 5 M 30-34 1:27:08.0 1:27:27.2 0:19.1 8:43/M
104David VanceIndianapolis IN99 36 M 99-99 1:27:22.8 1:27:30.5 0:07.7 8:44/M
105Patrick KreuzmanIndianapolis IN49 10 M 45-49 1:27:27.5 1:27:35.6 0:08.1 8:45/M
106Scott WorpellMcCordsville IN49 11 M 45-49 1:27:36.0 1:27:48.4 0:12.3 8:46/M
107Sharon EtheringtonAnderson IN45 2 F 45-49 1:27:51.0 1:27:51.0  8:47/M
108Kathleen O'Gara JohnsonIndianapolis IN40 4 F 40-44 1:27:51.8 1:27:58.1 0:06.2 8:47/M
109Dewey WilliamsIndianapolis IN36 6 M 35-39 1:27:43.3 1:28:03.8 0:20.5 8:46/M
110Garry StevensonIndianapolis IN45 12 M 45-49 1:27:57.8 1:28:05.7 0:07.9 8:48/M
111Toni StevensonIndianapolis IN41 5 F 40-44 1:27:57.9 1:28:06.3 0:08.4 8:48/M
112Guy TincherRockville IN49 13 M 45-49 1:27:59.1 1:28:13.1 0:13.9 8:48/M
113Brian ReevesNoblesville IN46 14 M 45-49 1:28:17.0 1:28:23.6 0:06.6 8:50/M
114Garvin AdamsonIndianapolis IN51 7 M 50-54 1:28:03.2 1:28:23.7 0:20.4 8:48/M
115Darrell HanselCarmel IN47 15 M 45-49 1:28:51.6 1:29:12.5 0:20.8 8:53/M
116Cameron AbbottIndpls IN18 1 M 15-19 1:29:01.6 1:29:16.6 0:14.9 8:54/M
117Don CreagerIndianapolis IN38 7 M 35-39 1:29:26.7 1:29:52.0 0:25.2 8:57/M
118Art LauerWestfield IN55 4 M 55-59 1:29:42.9 1:29:53.9 0:11.0 8:58/M
119Clark FralickNew Palestine IN46 16 M 45-49 1:29:47.3 1:30:00.3 0:12.9 8:59/M
120Bryan WhislerIndianapolis IN99 37 M 99-99 1:29:44.7 1:30:02.8 0:18.0 8:58/M
121Randy LambertIndianapolis IN50 8 M 50-54 1:29:59.0 1:30:07.3 0:08.2 9:00/M
122Seth JohnsonIndianapolis IN29 9 M 25-29 1:30:04.5 1:30:14.9 0:10.3 9:00/M
123Mike ClarkBargersville IN59 5 M 55-59 1:29:57.5 1:30:17.7 0:20.2 9:00/M
124Shannon BurtonIndianapolis IN99 7 F 99-99 1:30:26.4 1:30:41.0 0:14.6 9:03/M
125Angie BrileyIndianapolis IN37 7 F 35-39 1:30:25.8 1:30:43.2 0:17.4 9:03/M
126Richard RobertsIndianapolis IN99 38 M 99-99 1:30:23.0 1:30:45.6 0:22.6 9:02/M
127Ruth HurrleIndianapolis IN99 8 F 99-99 1:30:33.0 1:30:50.3 0:17.2 9:03/M
128Brian RaubLafayette IN99 39 M 99-99 1:30:47.2 1:30:51.9 0:04.7 9:05/M
129Rick AbbottIndianapolis IN54 9 M 50-54 1:30:59.1 1:31:11.9 0:12.7 9:06/M
130William SchniederIndianapolis IN99 40 M 99-99 1:31:03.3 1:31:15.0 0:11.6 9:06/M
131Janice MartinIndianapolis IN47 3 F 45-49 1:31:16.6 1:31:20.5 0:03.8 9:08/M
132Logan BlakeIndianapolis IN26 10 M 25-29 1:31:05.2 1:31:20.7 0:15.5 9:07/M
133Tim HauberIndianapolis IN42 8 M 40-44 1:31:12.8 1:31:27.0 0:14.2 9:07/M
134Matt BarrettNew Castle IN99 41 M 99-99 1:32:03.4 1:32:13.2 0:09.8 9:12/M
135Aaron ChattinIndianapolis IN37 8 M 35-39 1:32:07.3 1:32:19.1 0:11.8 9:13/M
136Brent BollingerIndianapolis IN99 42 M 99-99 1:32:05.4 1:32:20.7 0:15.3 9:13/M
137Eileen PooreIndianapolis IN99 9 F 99-99 1:32:26.1 1:32:31.9 0:05.7 9:15/M
138Matthew DeanIndianapolis IN99 43 M 99-99 1:32:16.9 1:32:33.8 0:16.8 9:14/M
139Mark HardinIndianopolis IN44 9 M 40-44 1:32:22.0 1:32:35.3 0:13.2 9:14/M
140Tammy TuckerNew Palestine IN99 10 F 99-99 1:32:29.6 1:32:40.0 0:10.4 9:15/M
141Andrea HughesIndianapolis IN32 1 F 30-34 1:32:23.6 1:32:41.8 0:18.1 9:14/M
142David ReynoldsIndianapolis IN47 17 M 45-49 1:32:21.7 1:32:50.4 0:28.7 9:14/M
143Alan CoppingerGreenwood IN51 10 M 50-54 1:32:52.0 1:32:55.9 0:03.9 9:17/M
144Deborah WashburnNew Palestine IN54 1 F 50-54 1:32:44.9 1:33:00.0 0:15.1 9:16/M
145Chris HowlandNew Palestine IN99 44 M 99-99 1:33:00.7 1:33:03.2 0:02.4 9:18/M
146Peter RansCarmel IN50 11 M 50-54 1:32:52.4 1:33:04.6 0:12.1 9:17/M
147Brian PackGreenwood IN99 45 M 99-99 1:32:52.0 1:33:18.0 0:26.0 9:17/M
148Karen CaseyIndianapolis IN29 6 F 25-29 1:33:27.8 1:33:35.6 0:07.8 9:21/M
149Casey GreenDavenport IA99 11 F 99-99 1:33:42.4 1:33:48.4 0:05.9 9:22/M
150Laura SmithIndianapolis IN27 7 F 25-29 1:34:00.4 1:34:08.0 0:07.5 9:24/M
151Rena BrownGreenwood IN70 1 F 70-74 1:33:58.1 1:34:09.8 0:11.6 9:24/M
152David WhiteIndianapolis IN58 6 M 55-59 1:34:09.5 1:34:13.1 0:03.6 9:25/M
153Dave AbbottIndianapolis IN99 46 M 99-99 1:34:00.9 1:34:14.3 0:13.3 9:24/M
154Andrew AbbottIndianapolis IN99 47 M 99-99 1:34:14.6 1:34:14.6  9:25/M
155Keith GwinGreenfield IN99 48 M 99-99 1:33:56.4 1:34:18.7 0:22.3 9:24/M
156Christopher KaminskiFishers IN26 11 M 25-29 1:33:48.7 1:34:26.6 0:37.9 9:23/M
157Andrea SchillingIndianapolis IN27 8 F 25-29 1:34:37.4 1:34:46.6 0:09.2 9:28/M
158Christy KaminskiFishers IN24 3 F 20-24 1:34:13.6 1:34:51.2 0:37.6 9:25/M
159Matt GonsoIndianapolis IN30 6 M 30-34 1:34:30.2 1:35:01.9 0:31.7 9:27/M
160Troy WestNOBLESVILLE INDIA44 10 M 40-44 1:34:59.3 1:35:04.3 0:04.9 9:30/M
161Rajinder SharmaGreenfield IN50 12 M 50-54 1:34:46.3 1:35:05.5 0:19.2 9:29/M
162Rob RhinesmithMcCordsville IN99 49 M 99-99 1:34:59.2 1:35:31.3 0:32.0 9:30/M
163Jill FoxworthyWest Chester OH28 9 F 25-29 1:35:46.9 1:35:46.9  9:35/M
164Greg MattickIndianapolis IN46 18 M 45-49 1:35:42.6 1:35:58.1 0:15.5 9:34/M
165Jeanne SmithBeech Grove IN45 4 F 45-49 1:35:53.0 1:35:59.6 0:06.5 9:35/M
166Steven SmithBeech Grove IN47 19 M 45-49 1:35:53.0 1:35:59.8 0:06.8 9:35/M
167Marcy SchoettleGreenwood IN32 2 F 30-34 1:35:56.5 1:36:03.9 0:07.3 9:36/M
168Lorrie AlgateIndianapolis IN44 6 F 40-44 1:35:47.5 1:36:07.4 0:19.9 9:35/M
169Heather CoxIndianapolis IN38 8 F 35-39 1:36:03.5 1:36:09.3 0:05.7 9:36/M
170Amber SpitznogleIndianapolis IN26 10 F 25-29 1:35:25.5 1:36:10.7 0:45.1 9:33/M
171Libby RobertsIndianapolis IN33 3 F 30-34 1:36:05.3 1:36:13.6 0:08.3 9:37/M
172Tim CumminsGreenwood IN50 13 M 50-54 1:36:09.1 1:36:21.1 0:12.0 9:37/M
173Paul CollinsIndianapolis IN58 7 M 55-59 1:36:13.4 1:36:31.5 0:18.1 9:37/M
174Kerri FaganWatertown MA41 7 F 40-44 1:36:35.2 1:36:41.0 0:05.7 9:40/M
175Susie PetersGreenwood IN31 4 F 30-34 1:36:46.1 1:36:51.3 0:05.1 9:41/M
176Jay JonesIndianapolis IN99 50 M 99-99 1:36:44.8 1:37:01.5 0:16.6 9:40/M
177Taryn SmithIndianapolis IN28 11 F 25-29 1:36:34.2 1:37:03.6 0:29.4 9:39/M
178Stacy RoeschleinIndianapolis IN99 12 F 99-99 1:37:07.4 1:37:07.4  9:43/M
179Mike VollmerIndianapolis IN58 8 M 55-59 1:37:15.3 1:37:21.7 0:06.3 9:44/M
180Rachna SharmaGreenfield IN41 8 F 40-44 1:37:15.0 1:37:34.3 0:19.3 9:44/M
181Luke BrittGreenwood IN29 12 M 25-29 1:37:17.1 1:37:35.3 0:18.1 9:44/M
182David TaylorPlainfield IN62 1 M 60-64 1:37:31.2 1:37:41.0 0:09.8 9:45/M
183Shea FordIndianapolis IN54 2 F 50-54 1:37:31.4 1:37:41.3 0:09.8 9:45/M
184Tracy HowardGreenwood IN36 9 F 35-39 1:37:50.7 1:37:50.7  9:47/M
185Roxann OwensIndianapolis IN48 5 F 45-49 1:37:44.6 1:37:51.1 0:06.4 9:46/M
186Ted HinkleTipton IN64 2 M 60-64 1:37:48.5 1:37:55.3 0:06.7 9:47/M
187Paula FreundIndianapolis IN99 13 F 99-99 1:37:54.2 1:38:02.6 0:08.4 9:47/M
188Kelly MeekIndianapolis IN33 5 F 30-34 1:37:46.6 1:38:05.4 0:18.8 9:47/M
189Bradley JonesBloomington IN21 2 M 20-24 1:37:49.5 1:38:06.4 0:16.8 9:47/M
190Almeria DeckerIndianapolis IN99 51 M 99-99 1:37:48.5 1:38:07.3 0:18.7 9:47/M
191Melissa ChappellIndianapolis IN42 9 F 40-44 1:37:47.5 1:38:11.1 0:23.5 9:47/M
192Ray JohnsonIndianapolis IN55 9 M 55-59 1:38:27.4 1:38:33.1 0:05.6 9:51/M
193Liz MartinIndianapolis IN53 3 F 50-54 1:38:17.9 1:38:34.6 0:16.6 9:50/M
194Jeff MartinIndianapolis IN52 14 M 50-54 1:38:18.6 1:38:35.3 0:16.7 9:50/M
195David McHenryFishers IN99 52 M 99-99 1:38:51.7 1:38:56.8 0:05.0 9:53/M
196Webb BernhardtMartinsville IN99 53 M 99-99 1:39:00.3 1:39:25.3 0:24.9 9:54/M
197Amy BrackenIndianapolis IN29 12 F 25-29 1:39:21.9 1:39:29.5 0:07.6 9:56/M
198Libbey CraftBrownsburg IN44 10 F 40-44 1:39:07.6 1:39:35.8 0:28.2 9:55/M
199Brian O'FarrellIndianapolis IN50 15 M 50-54 1:39:06.3 1:39:36.1 0:29.8 9:55/M
200Mary PackGreenwood IN99 14 F 99-99 1:39:10.3 1:39:36.3 0:26.0 9:55/M
     ChipGun  
PlaceNameCityAgeAge Group PlaceTimeTimeDiffPace
201Abby MozingoFishers IN99 15 F 99-99 1:39:46.3 1:39:46.3  9:59/M
202Brady SchroederGreenwood IN99 54 M 99-99 1:39:51.2 1:39:51.2  9:59/M
203Jana FoxIndianapolis IN51 4 F 50-54 1:39:28.2 1:40:00.4 0:32.2 9:57/M
204Amy MozingoFishers IN99 16 F 99-99 1:39:57.0 1:40:14.7 0:17.610:00/M
205Joel PaskaNoblesville IN40 11 M 40-44 1:40:02.7 1:40:17.3 0:14.510:00/M
206Anthony DengerNew Palestine IN99 55 M 99-99 1:40:12.8 1:40:23.8 0:11.010:01/M
207Don RisserIndianapolis IN63 3 M 60-64 1:39:53.5 1:40:26.9 0:33.3 9:59/M
208Pat BeallyCarmel IN49 20 M 45-49 1:39:57.9 1:40:29.5 0:31.510:00/M
209Sandra OsbornBeech Grove IN36 10 F 35-39 1:39:44.3 1:40:31.2 0:46.8 9:58/M
210Scott ShepherdIndianapolis IN99 56 M 99-99 1:40:31.9 1:40:40.7 0:08.710:03/M
211Rachel BuckmasterIndianapolis IN36 11 F 35-39 1:40:35.1 1:40:48.2 0:13.010:04/M
212Kelly KastingIndianapolis IN99 17 F 99-99 1:40:32.2 1:40:54.0 0:21.810:03/M
213Matt FitzgeraldIndianapolis IN99 57 M 99-99 1:40:35.4 1:40:57.0 0:21.510:04/M
214Amy FaulkenbergMonrovia IN43 11 F 40-44 1:40:49.8 1:41:03.4 0:13.610:05/M
215Barry HoodIndianapolis IN40 12 M 40-44 1:41:03.7 1:41:13.2 0:09.510:06/M
216Erin JohnsNoblesville IN35 12 F 35-39 1:41:06.2 1:41:20.8 0:14.510:07/M
217Yamira MesserNoblesville IN33 6 F 30-34 1:41:20.8 1:41:20.8 10:08/M
218Darlene GintherNoblesville IN37 13 F 35-39 1:41:07.4 1:41:21.8 0:14.310:07/M
219David MaddyNew Castle IN43 13 M 40-44 1:41:09.5 1:41:29.1 0:19.510:07/M
220Alice SusemichelIndianapolis IN43 12 F 40-44 1:41:20.1 1:41:30.8 0:10.710:08/M
221Michael PickardGreenwood IN44 14 M 40-44 1:40:54.9 1:41:32.7 0:37.810:05/M
222Michael SpellmanIndianapolis IN42 15 M 40-44 1:41:17.9 1:41:33.7 0:15.810:08/M
223Abigail ColemanIndianapolis IN26 13 F 25-29 1:41:22.7 1:41:39.2 0:16.410:08/M
224Agena HurrleIndpls. IN36 14 F 35-39 1:41:19.4 1:41:41.6 0:22.110:08/M
225Jerry McConnellSelma IN58 10 M 55-59 1:41:43.1 1:41:43.1 10:10/M
226Missy LewisMartinsville IN33 7 F 30-34 1:41:42.0 1:41:57.2 0:15.210:10/M
227Erika SchneiderIndianapolis IN99 18 F 99-99 1:41:47.0 1:41:57.9 0:10.810:11/M
228Jennifer PorterIndianapolis IN37 15 F 35-39 1:41:19.4 1:42:01.0 0:41.510:08/M
229Penelope Lawson-GetzIndianapolis IN43 13 F 40-44 1:41:34.7 1:42:11.0 0:36.210:09/M
230Dave GetzIndianapolis IN53 16 M 50-54 1:41:38.6 1:42:11.3 0:32.710:10/M
231Dennis LudlowBeech Grove IN62 4 M 60-64 1:41:56.2 1:42:15.3 0:19.110:12/M
232Susan StainbrookIndianapolis IN99 19 F 99-99 1:42:28.9 1:42:43.8 0:14.810:15/M
233Lanie DeppeBloomington IN24 4 F 20-24 1:42:14.8 1:42:58.8 0:43.910:13/M
234Marni MooneyBloomington IN31 8 F 30-34 1:42:15.8 1:42:59.2 0:43.410:14/M
235Kj GerfenBloomington IN26 14 F 25-29 1:42:15.9 1:42:59.8 0:43.810:14/M
236Jenna MartinWestfield IN27 15 F 25-29 1:42:32.3 1:43:01.5 0:29.210:15/M
237Jordan BentlageAnderson IN32 9 F 30-34 1:42:32.3 1:43:01.6 0:29.210:15/M
238Megan ChenaultIndianapolis IN25 16 F 25-29 1:43:17.8 1:43:30.0 0:12.110:20/M
239Mickey LuttrellIndianapolis IN31 10 F 30-34 1:43:21.5 1:43:45.5 0:24.010:20/M
240David SwiftGreenwood IN58 11 M 55-59 1:43:25.4 1:43:46.3 0:20.810:21/M
241Eric LindleyPendleton IN99 58 M 99-99 1:43:30.3 1:43:52.3 0:21.910:21/M
242Tom HathawayIndianapolis IN76 1 M 75-79 1:44:00.3 1:44:05.5 0:05.110:24/M
243Jane HathawayIndianapolis IN76 1 F 75-79 1:44:00.6 1:44:05.6 0:05.010:24/M
244Sandy ElstonMooresville IN99 20 F 99-99 1:43:41.9 1:44:15.9 0:34.010:22/M
245Shelly RhinesmithMcCordsville IN99 21 F 99-99 1:43:48.9 1:44:33.1 0:44.110:23/M
246Danica HandGreenwood IN39 16 F 35-39 1:44:21.0 1:44:36.6 0:15.610:26/M
247Terry DysonIndianapolis IN47 21 M 45-49 1:44:17.4 1:44:46.7 0:29.210:26/M
248Ken The Man KoziolGreenwood IN38 9 M 35-39 1:45:47.1 1:46:02.7 0:15.610:35/M
249Fredrik OlssonCarmel IN99 59 M 99-99 1:45:55.2 1:46:19.2 0:24.010:36/M
250Bill BerryCarmel IN99 60 M 99-99 1:45:56.0 1:46:19.3 0:23.310:36/M
251Bill SchaeferIndianapolis IN50 17 M 50-54 1:46:22.9 1:46:34.2 0:11.310:38/M
252Jeff ClarkIndianapolis IN48 22 M 45-49 1:45:50.6 1:46:36.3 0:45.710:35/M
253William CrouchIndianapolis IN99 61 M 99-99 1:46:26.6 1:46:51.0 0:24.410:39/M
254Emily HooverIndianapolis IN24 5 F 20-24 1:46:54.3 1:47:04.1 0:09.710:41/M
255Mary SmithIndianapolis IN54 5 F 50-54 1:47:07.0 1:47:14.2 0:07.110:43/M
256Eileen ThomasonIndianapolis IN99 22 F 99-99 1:46:57.4 1:47:19.5 0:22.010:42/M
