2009 B & O Express 10K / 5K<

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

Questions about Results?

5K Female Finish List

September 12, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Indy Irish Fest 5K / Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

Place*NameCityBib NoAgeAge Group PlaceTimeTime BackPace
1DEBORAH GLICKZIONSVILLE IN58339***** F 35-3919:41.0  6:20/M
2KETTIE MOTHERSEADAVON IN53742***** F 40-4422:15.02:34.0 7:09/M
3DEIA DAVISDANVILLE IN56132***** F 30-3422:45.03:04.0 7:19/M
4KELSIE MOTHERSEADAVON IN53612 1 F 1-1424:11.04:30.0 7:47/M
5TRACY DAMONEBROWNSBURG IN49745 1 F 45-4924:25.04:44.0 7:51/M
6SUE WHITAKERPLAINFIELD IN43356 1 F 55-5926:38.06:57.0 8:34/M
7GRETCHEN KNOCKAVON IN42241 1 F 40-4427:00.07:19.0 8:41/M
8MEGAN HAYNESZIONSVILLE IN49930 1 F 30-3427:07.07:26.0 8:43/M
9DINA SMITHINDIANAPOLIS IN58241 2 F 40-4427:12.07:31.0 8:45/M
10ANGIE TEAGUEINDIANAPOLIS IN44634 2 F 30-3427:18.07:37.0 8:47/M
11ELISE GILLIATTPLAINFIELD IN42032 3 F 30-3428:39.08:58.0 9:13/M
12TAMMI SHOEMAKERAVON IN44541 3 F 40-4428:53.09:12.0 9:17/M
13DANA SMITHPLAINFIELD IN45136 1 F 35-3928:56.09:15.0 9:18/M
14ERIKA O'NEELINDIANAPOLIS IN48833 4 F 30-3428:59.09:18.0 9:19/M
15ANNE MARIE BIANCULLIINDIANAPOLIS IN48224 1 F 20-2429:02.09:21.0 9:20/M
16HEATHER COFFMANINDIANAPOLIS IN58924 2 F 20-2429:41.010:00.0 9:33/M
17SUE BARRYBROWNSBURG IN51350 1 F 50-5429:58.010:17.0 9:38/M
18DEBBIE WERLINGAVON IN45841 4 F 40-4430:22.010:41.0 9:46/M
19RIKA GRAYAVON IN48148 2 F 45-4930:29.010:48.0 9:48/M
20JORJA LOUGHMILLERINDIANAPOLIS IN51426 1 F 25-2930:38.010:57.0 9:51/M
21LOREN GENTRYDANVILLE IN53230 5 F 30-3430:43.011:02.0 9:53/M
22MICHELLE PLACHTABROWNSBURG IN43738 2 F 35-3931:02.011:21.0 9:59/M
23AMBER STANEHAUSEBROWNSBURG IN54029 2 F 25-2931:34.011:53.010:09/M
24JANET BUSSLIZTON IN47646 3 F 45-4931:42.012:01.010:12/M
25MORGAN MEYERCARMEL IN51214 2 F 1-1431:48.012:07.010:14/M
26ELAINE DAMLERBROWNSBURG IN50844 5 F 40-4432:10.012:29.010:21/M
27MARGE FERRISINDIANAPOLIS IN43678 1 F 70-9832:16.012:35.010:23/M
28MIRANDA SIMONCARMEL IN47714 3 F 1-1432:19.012:38.010:23/M
29KRISTINE ELLERBRUCHINDIANAPOLIS IN48035 3 F 35-3932:21.012:40.010:24/M
30ERIN STADERAVON IN41237 4 F 35-3932:28.012:47.010:26/M
31COURTNEY CULVERPLAINFIELD IN40831 6 F 30-3432:52.013:11.010:34/M
32JULIE TORBITAVON IN46341 6 F 40-4433:04.013:23.010:38/M
33ERIN KIVETTKNIGHTSTOWN IN41024 3 F 20-2433:16.013:35.010:42/M
34DIXIE CERNYINDIANAPOLIS IN51739 5 F 35-3933:17.013:36.010:42/M
35LISA DOERNERAVON IN49036 6 F 35-3933:39.013:58.010:49/M
36KAREN SHILLINGSGREENCASTLE IN43253 2 F 50-5434:03.014:22.010:57/M
37HELEN DONESMOORESVILLE IN43110 4 F 1-1434:11.014:30.010:59/M
38HANNAH SNIDERPLAINFIELD IN51111 5 F 1-1434:11.014:30.010:59/M
39KRISTY SPEELMANAVON IN49235 7 F 35-3934:55.015:14.011:14/M
40SARAH GILLAMAVON IN47835 8 F 35-3935:03.015:22.011:16/M
41KAREN CREVIERINDIANAPOLIS IN52029 3 F 25-2935:07.015:26.011:17/M
42CHRISTY HOCHGESANGINDIANAPOLIS IN47542 7 F 40-4435:54.016:13.011:33/M
43HANNAH BIRDINDIANAPOLIS IN48612 6 F 1-1436:29.016:48.011:44/M
44CARRIE PLEMMONSELLETTSVILLE IN46532 7 F 30-3436:46.017:05.011:49/M
45DEANNA WINTERINDIANAPOLIS IN46644 8 F 40-4437:06.017:25.011:56/M
46HONNALORA HUBBARDBRAZIL IN46939 9 F 35-3937:18.017:37.012:00/M
47LORA GUERNSEYMOORESVILLE IN55528 4 F 25-2937:20.017:39.012:00/M
48DAWN HOWARDAVON IN53137 10 F 35-3937:50.018:09.012:10/M
49AMBER COOPERWEST LAFAYETTE IN45923 4 F 20-2438:33.018:52.012:24/M
50CAMILLE STUTZDANVILLE IN43452 3 F 50-5439:02.019:21.012:33/M
51LINDSAY EGANINDIANAPOLIS IN40123 5 F 20-2439:02.019:21.012:33/M
52LOVISA ENDERSBROWNSBURG IN51939 11 F 35-3939:09.019:28.012:35/M
53CINDY MCGRIFFINWHITESTOWN IN49548 4 F 45-4940:37.020:56.013:04/M
54GINGER MCLAINPLAINFIELD IN46074 2 F 70-9841:28.021:47.013:20/M
55TAMMY TOLIVERMOORESVILLE IN44447 5 F 45-4942:28.022:47.013:39/M
56LINNIE LINTONDANVILLE IN52868 1 F 65-6942:45.023:04.013:45/M
57ALICIA REEDYCAMBY IN45325 5 F 25-2942:49.023:08.013:46/M
58JACQUIE SUTPHINSEYMOUR IN45253 4 F 50-5442:49.023:08.013:46/M
59BEVERLY SKEMPINDIANAPOLIS IN50048 6 F 45-4943:43.024:02.014:03/M
60CAROL JOSEPHINDIANAPOLIS IN55762 1 F 60-6445:27.025:46.014:37/M
61JULIE SMITHPLAINFIELD IN45546 7 F 45-4946:28.026:47.014:56/M
62SUE BRONGERAVON IN44360 2 F 60-6446:28.026:47.014:56/M
63KELLI SNIDERPLAINFIELD IN50240 9 F 40-4447:47.028:06.015:22/M
64TAMMIE DONESMOORESVILLE IN43043 10 F 40-4447:47.028:06.015:22/M
65CATHY WRIGHTINDIANAPOLIS IN41757 2 F 55-5948:05.028:24.015:28/M
66CATHY COPPINGERGREENWOOD IN42751 5 F 50-5448:13.028:32.015:30/M
67MINDY MCDUGLECLAYTON IN41438 12 F 35-3948:52.029:11.015:43/M
68JAYMEE HALLDANVILLE IN41550 6 F 50-5448:52.029:11.015:43/M
69KIMBER RUEFFFISHERS IN50946 8 F 45-4949:28.029:47.015:54/M
70JAN RUGABERINDIANAPOLIS IN51550 7 F 50-5449:28.029:47.015:54/M
71PAULA BRAYBROWNSBURG IN47044 11 F 40-4450:45.031:04.016:19/M
72SHIRLEY TOTHPITTSBORO IN42549 9 F 45-4950:45.031:04.016:19/M
73KAREN KOBERINDIANAPOLIS IN48449 10 F 45-4951:03.031:22.016:25/M
74MOLLY LYNCHINDIANAPOLIS IN5688 7 F 1-1451:07.031:26.016:26/M
75CATHIE PFARRINDIANAPOLIS IN56957 3 F 55-5951:07.031:26.016:26/M
76LISA RAMEYAVON IN58748 11 F 45-4951:41.032:00.016:37/M
77MARY BETH SIMONCARMEL IN53844 12 F 40-4451:42.032:01.016:37/M
78PAULA MCAFEEINDIANAPOLIS IN43859 4 F 55-5952:24.032:43.016:51/M
79STEPHANIE VANHOYKNIGHTSTOWN IN50438 13 F 35-3953:59.034:18.017:21/M
80BARBARA GOINESBROWNSBURG IN46158 5 F 55-5954:54.035:13.017:39/M
81SHARON WILSONINDIANAPOLIS IN42355 6 F 55-5954:56.035:15.017:40/M
82AMANDA TOLIVERMOORESVILLE IN43528 6 F 25-2956:15.036:34.018:05/M
83ALEXIS CHASTEENPLAINFIELD IN5309 8 F 1-1456:25.036:44.018:08/M
84TAMARA MUNOZAVON IN58536 14 F 35-3957:58.038:17.018:38/M
85LACHELE HENKLE WEAVERPLAINFIELD IN57138 15 F 35-3958:05.038:24.018:41/M
86KELLY DRUGALL 57343 13 F 40-4458:07.038:26.018:41/M
87ERIN STARK 57244 14 F 40-4458:13.038:32.018:43/M
88JULIE SCHAEFERINDIANAPOLIS IN52533 8 F 30-3458:36.038:55.018:51/M
89KARA MITCHELLAVON IN57034 9 F 30-3458:53.039:12.018:56/M
90ELIZABETH KINGERYBROWNSBURG IN42826 7 F 25-2959:33.039:52.019:09/M
91STACIE DALTONBROWNSBURG IN52433 10 F 30-3459:37.039:56.019:10/M
92SHIRLEY DAYPLAINFIELD IN45764 3 F 60-641:00:15.040:34.019:22/M
93HOLLY CHASTEENPLAINFIELD IN52936 16 F 35-391:00:15.040:34.019:22/M
94KANDIS KINGERYBROWNSBURG IN40658 7 F 55-591:01:16.041:35.019:42/M
95RENEE SPOORBROWNSBURG IN40255 8 F 55-591:01:17.041:36.019:42/M