2009 B & O Express 10K / 5K<

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results

5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

Questions about Results?

10K Overall Finish List

September 12, 2009 - Results uploaded at 11:00am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Indy Irish Fest 5K / Kilted Mile
Hoosiers Outrun Cancer
Crossroads of America 30K - 10K - 5K

PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
1ELIAS ROJASLIGONIER IN8823***** M 20-2432:59.0  5:19/M
2WALTER LETZLERINDIANAPOLIS IN18536***** M 35-3937:23.04:24.0 6:02/M
3PETRANG PETKOVALAFAYETTE IN20636***** F 35-3938:00.0  6:08/M
4DAN SCHRAMMMARTINSVILLE IN10943***** M 40-4438:40.05:41.0 6:14/M
5ROBERT BURNSBEECH GROVE IN14551 1 M 50-5439:21.06:22.0 6:21/M
6TERRY HAMMANSGREENWOOD IN18644 1 M 40-4442:11.09:12.0 6:48/M
7JIM EVANSGREENFIELD IN20260 1 M 60-6442:33.09:34.0 6:52/M
8MARK SHEERANINDIANAPOLIS IN14250 2 M 50-5443:32.010:33.0 7:01/M
9MIC O'KEEFFEKEY LARGO FL18799 1 M 99-9943:45.010:46.0 7:03/M
10BRETT NABBAVON IN13440 2 M 40-4443:46.010:47.0 7:04/M
11MATT NELSONCARMEL IN23431 1 M 30-3444:05.011:06.0 7:07/M
12BILL DEALINDIANAPOLIS IN16660 2 M 60-6444:52.011:53.0 7:14/M
13JOHN SPARZOAVON IN20841 3 M 40-4444:54.011:55.0 7:15/M
14STEPHANIE MORRISBROWNSBURG IN11441***** F 40-4445:33.07:33.0 7:21/M
15LARRY VARCHETTIINDIANAPOLIS IN7362 3 M 60-6446:24.013:25.0 7:29/M
16DICK WHICKERPLAINFIELD IN16760 4 M 60-6446:56.013:57.0 7:34/M
17ROSS MAYNARDINDIANAPOLIS IN15540 4 M 40-4447:27.014:28.0 7:39/M
18JESSIE HERDRICHINDIANAPOLIS IN5725***** F 25-2947:43.09:43.0 7:42/M
19CHASTEN BEARINDIANAPOLIS IN22526 1 M 25-2947:56.014:57.0 7:44/M
20PETER SZOSTAKINDIANAPOLIS IN14924 1 M 20-2448:02.015:03.0 7:45/M
21JOHN GARINOINDIANAPOLIS IN16849 1 M 45-4948:05.015:06.0 7:45/M
22RAY SHILLINGSGREENCASTLE IN7652 3 M 50-5448:08.015:09.0 7:46/M
23JEFF LOVELESSMOORESVILLE IN6852 4 M 50-5448:14.015:15.0 7:47/M
24JR BRONGERAVON IN8562 5 M 60-6448:23.015:24.0 7:48/M
25DALE GOUCKGREENSBURG IN20160 6 M 60-6448:25.015:26.0 7:49/M
26JOHN RAMEYAVON IN20748 2 M 45-4948:36.015:37.0 7:50/M
27JERRY NIERZWICKIAVON IN2834 2 M 30-3448:45.015:46.0 7:52/M
28JOHN LIPPARDJONESBOROUGH TN20462 7 M 60-6448:47.015:48.0 7:52/M
29MIKE STEINAVON IN12446 3 M 45-4949:00.016:01.0 7:54/M
30DOUG PUCKETTINDIANAPOLIS IN142 5 M 40-4449:14.016:15.0 7:56/M
31KIM GILLUNDBROWNSBURG IN10552 5 M 50-5449:20.016:21.0 7:57/M
32ELIZABETH JENSENPLAINFIELD IN4446 1 F 45-4950:17.012:17.0 8:07/M
33BROOKE BRONGERBROWNSBURG IN7715 1 F 15-1951:25.013:25.0 8:18/M
34GREG BRUZASAVON IN13948 4 M 45-4951:31.018:32.0 8:19/M
35BILL BUSSLIZTON IN11547 5 M 45-4951:42.018:43.0 8:20/M
36JEFF ZUVERAVON IN13039 1 M 35-3952:16.019:17.0 8:26/M
37CHRIS EDGERTONAVON IN11735 2 M 35-3952:22.019:23.0 8:27/M
38CLAIRE TEMPELINDIANAPOLIS IN7026 1 F 25-2952:29.014:29.0 8:28/M
39GARVIN ADAMSONINDIANAPOLIS IN9852 6 M 50-5452:29.019:30.0 8:28/M
40ROBERT CHEWINDIANAPOLIS IN11250 7 M 50-5452:31.019:32.0 8:28/M
41JANICE MARTININDIANAPOLIS IN14847 2 F 45-4952:48.014:48.0 8:31/M
42AARON BURNSINDIANAPOLIS IN16126 2 M 25-2953:14.020:15.0 8:35/M
43CALEB BROWNINDIANAPOLIS IN16328 3 M 25-2953:14.020:15.0 8:35/M
44MELANIE MOOSAVICARMEL IN16536 1 F 35-3953:33.015:33.0 8:38/M
45ALAN COPPINGERGREENWOOD IN8251 8 M 50-5453:40.020:41.0 8:39/M
46STEPHEN BROOKSCARMEL IN10129 4 M 25-2953:54.020:55.0 8:42/M
47HAYLEY SAMPSELCARMEL IN11624 1 F 20-2453:54.015:54.0 8:42/M
48CHRIS IRICKAVON IN18444 6 M 40-4453:55.020:56.0 8:42/M
49STEFANIE KREVDACARMEL IN23922 2 F 20-2454:20.016:20.0 8:46/M
50JONELL SMITHLAFAYETTE IN3626 2 F 25-2954:25.016:25.0 8:47/M
51DANIEL LASLEYKENOSHA WI20534 3 M 30-3454:31.021:32.0 8:48/M
52DAVID DOERNERAVON IN4537 3 M 35-3954:31.021:32.0 8:48/M
53DAVID KLINEDANVILLE IN22227 5 M 25-2954:33.021:34.0 8:48/M
54FRITZ HERDRICHINDIANAPOLIS IN5659 1 M 55-5954:47.021:48.0 8:50/M
55WENDY KETTERMANINDIANAPOLIS IN12141 1 F 40-4455:08.017:08.0 8:54/M
56GINGER EDMUNDOWICZNOBLESVILLE IN11146 3 F 45-4955:13.017:13.0 8:54/M
57TIMOTHY SCHUMMCARMEL IN10322 2 M 20-2455:30.022:31.0 8:57/M
58NATALIE CRAIGCARMEL IN3531 1 F 30-3455:45.017:45.0 9:00/M
59KEITH GRUPPELGREENWOOD IN22834 4 M 30-3455:59.023:00.0 9:02/M
60SHANE SOMMERSAVON IN22934 5 M 30-3456:01.023:02.0 9:02/M
61MELANIE TROXELAVON IN9237 2 F 35-3956:16.018:16.0 9:05/M
62GRETCHEN BECKERINDIANAPOLIS IN8129 3 F 25-2956:18.018:18.0 9:05/M
63JODY KONOWZIONSVILLE IN3838 3 F 35-3956:23.018:23.0 9:06/M
64MONICA CRONINCARMEL IN13839 4 F 35-3956:23.018:23.0 9:06/M
65HELEN CARIEINDIANAPOLIS IN16945 4 F 45-4956:30.018:30.0 9:07/M
66MELISSA TESKEFISHERS IN2426 4 F 25-2957:00.019:00.0 9:12/M
67JEFF DUNNNOBLESVILLE IN2354 9 M 50-5457:00.024:01.0 9:12/M
68JENNIFER WILKEBROWNSBURG IN16031 2 F 30-3457:26.019:26.0 9:16/M
69MIKI SCHULTZINDIANAPOLIS IN20340 2 F 40-4457:34.019:34.0 9:17/M
70BOB STEPHANINDIANAPOLIS IN25146 6 M 45-4957:35.024:36.0 9:17/M
71RYAN LAUINDIANAPOLIS IN5429 6 M 25-2958:00.025:01.0 9:21/M
72RENA BROWNGREENWOOD IN12571 1 F 70-9858:03.020:03.0 9:22/M
73RODICA GERMANINDIANAPOLIS IN4141 3 F 40-4458:06.020:06.0 9:22/M
74PAM GILLUNDBROWNSBURG IN10647 5 F 45-4958:45.020:45.0 9:29/M
75JIM MOOREINDIANAPOLIS IN22739 4 M 35-3958:57.025:58.0 9:30/M
76LINDSAY DAVISONINDIANAPOLIS IN6923 3 F 20-2459:14.021:14.0 9:33/M
77TWYLA KLINEDANVILLE IN22324 4 F 20-2459:15.021:15.0 9:33/M
78ANNA GARNELISBROWNSBURG IN14722 5 F 20-2459:27.021:27.0 9:35/M
79JUSTIN SYNDRAMFISHERS IN5328 7 M 25-2959:33.026:34.0 9:36/M
80WILLIAM HOCHGESANGINDIANAPOLIS IN11344 7 M 40-4459:35.026:36.0 9:37/M
81LINDSEY BURNSINDIANAPOLIS IN16226 5 F 25-291:01:18.023:18.0 9:53/M
82HEATHER BROWNINDIANAPOLIS IN16426 6 F 25-291:01:18.023:18.0 9:53/M
83RONDA ELLIOTTDANVILLE IN11948 6 F 45-491:02:22.024:22.010:04/M
84MICHELLE WEYRETERNORTH SALEM IN10223 6 F 20-241:03:29.025:29.010:14/M
85NATHAN MCCLELLONCAMBY IN18236 5 M 35-391:03:30.030:31.010:15/M
86GERI BRISKEYAVON IN14644 4 F 40-441:03:49.025:49.010:18/M
87ZOE ROBERTSAVON IN7527 7 F 25-291:04:33.026:33.010:25/M
88ASHLEY SNEDEKERCARMEL IN8327 8 F 25-291:04:33.026:33.010:25/M
89ERIKA SZOSTAKBARGERSVILLE IN10733 3 F 30-341:05:36.027:36.010:35/M
90MARY KINTNERBROWNSBURG IN10838 5 F 35-391:05:42.027:42.010:36/M
91DAWN MAYERBROWNSBURG IN9935 6 F 35-391:05:42.027:42.010:36/M
92MARIE LEWISAVON IN11030 4 F 30-341:05:55.027:55.010:38/M
93SHAYLYN BARRIECRAWFORDSVILLE IN6725 9 F 25-291:06:10.028:10.010:40/M
94AMY WEBBAVON IN3127 10 F 25-291:06:30.028:30.010:44/M
95DEBBIE LUFKININDIANAPOLIS IN11854 1 F 50-541:06:59.028:59.010:48/M
96ROBERT ANDERSONINDIANAPOLIS IN8032 6 M 30-341:07:01.034:02.010:49/M
97EMILY ANDERSONINDIANAPOLIS IN7934 5 F 30-341:07:01.029:01.010:49/M
98DANNY ELKINSBROWNSBURG IN23342 8 M 40-441:07:26.034:27.010:53/M
99JODY TODDMARTINSVILLE IN10431 6 F 30-341:07:26.029:26.010:53/M
100TAMMY GOBELINDIANAPOLIS IN12224 7 F 20-241:07:38.029:38.010:55/M
         
PlaceNameCityBib NoAgeAge Group PlaceTimeTime BackPace
101DELEN PARNELLECARMEL IN23040 5 F 40-441:07:38.029:38.010:55/M
102RYAN RATCLIFFINDIANAPOLIS IN2938 6 M 35-391:07:52.034:53.010:57/M
103ROGERS ASHLEYRAY CITY GA23223 8 F 20-241:08:06.030:06.010:59/M
104KATHY BRENTONBROWNSBURG IN23759 1 F 55-591:08:30.030:30.011:03/M
105MICHAEL BIRDINDIANAPOLIS IN2161 8 M 60-641:08:40.035:41.011:05/M
106EILEEN MOOREINDIANAPOLIS IN22633 7 F 30-341:09:16.031:16.011:10/M
107SHERRY SOELAVON IN8440 6 F 40-441:09:19.031:19.011:11/M
108CHRIS RIESENMEYINDIANAPOLIS IN3453 10 M 50-541:10:58.037:59.011:27/M
109FAMIE METZGERAVON IN12949 7 F 45-491:11:05.033:05.011:28/M
110SEAN BIRDINDIANAPOLIS IN12336 7 M 35-391:11:24.038:25.011:31/M
111COLIN DUSENBURYLOS ANGELES CA9731 7 M 30-341:12:04.039:05.011:37/M
112ANGELA SUTTONNOBLESVILLE IN6428 11 F 25-291:12:04.034:04.011:37/M
113CHRISTOPHER LANELOS ANGELES CA9632 8 M 30-341:12:05.039:06.011:38/M
114KATHY RIESENMEYINDIANAPOLIS IN3354 2 F 50-541:12:49.034:49.011:45/M
115KIM BEEMANINDIANAPOLIS IN2254 3 F 50-541:12:49.034:49.011:45/M
116JENNA DOMINGUEZDANVILLE IN15725 12 F 25-291:13:50.035:50.011:55/M
117PHILIP ZILLINGERINDIANAPOLIS IN15060 9 M 60-641:13:54.040:55.011:55/M
118SUNNY HILDREDJAMESTOWN IN3046 8 F 45-491:15:07.037:07.012:07/M
119JASON GEDDESINDIANAPOLIS IN15339 8 M 35-391:15:33.042:34.012:11/M
120DON HUFFINDIANAPOLIS IN9560 10 M 60-641:16:58.043:59.012:25/M
121DANA CONNERINDIANAPOLIS IN7152 4 F 50-541:19:22.041:22.012:48/M
122CONNIE KROLLBROWNSBURG IN14148 9 F 45-491:19:23.041:23.012:48/M
123JANET GOBELINDIANAPOLIS IN12656 2 F 55-591:19:30.041:30.012:49/M
124SANDRA MOFFETTINDIANAPOLIS IN7851 5 F 50-541:19:35.041:35.012:50/M
125DEBORAH PLUNMERDANVILLE IN23550 6 F 50-541:20:56.042:56.013:03/M
126JENNY BATESBROWNSBURG IN23637 7 F 35-391:20:56.042:56.013:03/M
127CAROLYN LANTONINDIANAPOLIS IN5239 8 F 35-391:21:03.043:03.013:04/M
128TINA FRETZINDIANAPOLIS IN5938 9 F 35-391:22:32.044:32.013:19/M
129LAMONDA JONESINDIANAPOLIS IN15950 7 F 50-541:22:36.044:36.013:19/M
130PAULA BERNTSENBROWNSBURG IN6351 8 F 50-541:22:37.044:37.013:20/M
131PAUL BERNTSENBROWNSBURG IN6252 11 M 50-541:22:38.049:39.013:20/M
132TOM KUHNWHITELAND IN6053 12 M 50-541:24:01.051:02.013:33/M
133PAM VIDTBROWNSBURG IN23854 9 F 50-541:24:11.046:11.013:35/M
134REX GARINGBROWNSBURG IN7465 1 M 65-691:27:11.054:12.014:04/M
135CARA BRIGHTINDIANAPOLIS IN14327 13 F 25-291:27:33.049:33.014:07/M
136CAROL VOGTINDIANAPOLIS IN4366 1 F 65-691:27:44.049:44.014:09/M
137BRIDGET MCGILLBROWNSBURG IN8756 3 F 55-591:28:17.050:17.014:14/M
138TANIA GREGORYINDIANAPOLIS IN2642 7 F 40-441:29:11.051:11.014:23/M
139WILLIAM CROUCHINDIANAPOLIS IN18350 13 M 50-541:30:05.057:06.014:32/M
140JUANITA LANDINDIANAPOLIS IN22449 10 F 45-491:30:05.052:05.014:32/M
141SHANA GARTRELLINDIANAPOLIS IN23142 8 F 40-441:31:16.053:16.014:43/M
142HEATHER BOGARDMONROVIA IN15127 14 F 25-291:31:32.053:32.014:46/M
143APRIL PINDERCAMBY IN15229 15 F 25-291:31:32.053:32.014:46/M
144TODD MATHIESONBROWNSBURG IN6556 2 M 55-591:33:51.01:00:52.015:08/M
145THERESA MATHIESONBROWNSBURG IN6649 11 F 45-491:33:53.055:53.015:09/M
146CINDY HOLMGRENINDIANAPOLIS IN8658 4 F 55-591:35:27.057:27.015:24/M
147SYLVIA PAYNEINDIANAPOLIS IN7256 5 F 55-591:36:14.058:14.015:31/M
148TOM KEARNSBROWNSBURG IN13155 3 M 55-591:39:48.01:06:49.016:06/M
149PAM KEARNSBROWNSBURG IN13256 6 F 55-591:39:48.01:01:48.016:06/M
150DAVID FETTYINDIANAPOLIS IN13643 9 M 40-441:42:17.01:09:18.016:30/M
151ANNETTE FETTYINDIANAPOLIS IN13544 9 F 40-441:42:17.01:04:17.016:30/M
152STACY JOHNSONBROWNSBURG IN3932 8 F 30-341:42:18.01:04:18.016:30/M
153SHELLY STURGISCAMBY IN4044 10 F 40-441:43:04.01:05:04.016:37/M
154HOWARD JENNIFERAVON IN4238 10 F 35-391:43:05.01:05:05.016:38/M
155FLO WALTERINDIANAPOLIS IN12067 2 F 65-691:43:50.01:05:50.016:45/M
156HILARY EPPLEYAVON IN13340 11 F 40-441:46:57.01:08:57.017:15/M