2008 Lafayette Family YMCA Sleigh Bell 5K

5K Overall Finish List
5K Male Finish List
5K Female Finish List
5K Age Group Finish List

5K Male Finish List

December 6, 2008 - Results Uploaded at 10:30am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Resolution Revolution - January 1
Bricks to Bricks Training Program - January 20

Event Survey

Your feedback is valuable to us. Please take a moment to fill out our event survey.

Place* Name City Bib No Age Age Group Place Time Pace
1 JASON PHILLIPS LAFAYETTE INDIANA 131 18 ***** M 18-24 16:47.0 6:05/M
2 GRANT FISCHER LAFAYETTE IN 153 27 1 M 25-29 17:06.0 6:12/M
3 CHRIS KNAPP WEST LAFAYETTE IN 158 19 1 M 18-24 17:07.0 6:12/M
4 STEVE LEWARK Lafayette IN 73 34 1 M 30-34 17:11.0 6:14/M
5 KURT GOGOLIN LAFAYETTE IN 229 48 1 M 45-49 17:36.0 6:23/M
6 BRENDAN KNAPP WEST LAFAYETTE IN 160 16 1 M 14-17 17:53.0 6:29/M
7 MARK WYANT MONTICELLO IN 173 48 2 M 45-49 17:58.0 6:31/M
8 ZACHARY ROBERTS LAFAYETTE IN 207 15 2 M 14-17 18:03.0 6:32/M
9 ANDREW FOOR LAFAYETTE INDIANA 58 25 2 M 25-29 18:15.0 6:37/M
10 ERIC MURPHY WEST LAFAYETTE INDIANA 85 45 3 M 45-49 18:23.0 6:40/M
11 LOGAN MOORE LAFAYETTE INDIANA 83 14 3 M 14-17 18:25.0 6:40/M
12 CHRIS WEBB VEEDERSBURY INDIANA 102 30 2 M 30-34 18:44.0 6:47/M
13 DAN BROWN LAFAYETTE IN 190 42 1 M 40-44 18:52.0 6:50/M
14 DERRICK KEENER LAFAYETTE INDIANA 72 14 4 M 14-17 18:58.0 6:52/M
15 COLE HRUSKOVICH LAFAYETTE IN 166 16 5 M 14-17 19:05.0 6:55/M
16 ARTHUR REIFEL WEST LAFAYETTE INDIANA 132 45 4 M 45-49 19:09.0 6:56/M
17 JASON MEYER LAFAYETTE IN 192 32 3 M 30-34 19:14.0 6:58/M
18 TRAVIS DORSCH WEST LAFAYETTE IN 184 29 3 M 25-29 19:23.0 7:01/M
19 WILLIAM LAGUE BROOKSTON IN 18 47 5 M 45-49 19:26.0 7:02/M
20 KIRK EICHER-MILLER LAFAYETTE IN 200 34 4 M 30-34 19:35.0 7:06/M
21 DANIEL KEENER LAFAYETTE INDIANA 71 40 2 M 40-44 19:37.0 7:06/M
22 MIKE WILDERMUTH LAFAYETTE INDIANA 149 40 3 M 40-44 19:43.0 7:09/M
23 DAVID HARTMANN WEST LAFAYETTE IN 204 20 2 M 18-24 19:46.0 7:10/M
24 BRANDON HAMILTON LAFAYETTE IN 238 22 3 M 18-24 19:47.0 7:10/M
25 JOHN MILNE WEST LAFAYETTE IN 191 20 4 M 18-24 19:57.0 7:14/M
26 JOSHUA LONG LAFAYETTE INDIANA 77 13 1 M 1-13 19:59.0 7:14/M
27 KENNY MCCLEARY WEST LAFAYETTE IN 167 47 6 M 45-49 20:16.0 7:21/M
28 COREY SMALTZ VEEDERSBURG IN 199 35 1 M 35-39 20:22.0 7:23/M
29 JAMES BRIGOWATZ WEST LAFAYETTE IN 226 20 5 M 18-24 20:22.0 7:23/M
30 TONY DONOHO LAFAYETTE INDIANA 52 35 2 M 35-39 20:26.0 7:24/M
31 SAM CHILDS WEST LAFAYETTE IN 208 16 6 M 14-17 20:44.0 7:31/M
32 STEVE GOFFINET LAFAYETTE INDIANA 64 50 1 M 50-54 20:51.0 7:33/M
33 MARTIN SCHAP LAFAYETTE IN 35 26 4 M 25-29 20:55.0 7:35/M
34 GERRY VAN HORN DAYTON IN 168 27 5 M 25-29 20:57.0 7:35/M
35 ROGER MERRYMAN LAFAYETTE IN 179 39 3 M 35-39 21:16.0 7:42/M
36 DANIEL ROSE LAFAYETTE INDIANA 135 35 4 M 35-39 21:20.0 7:44/M
37 STEPHEN BODGANOWICZ WEST LAFAYETTE IN 194 19 6 M 18-24 21:29.0 7:47/M
38 RYAN CABOT WEST LAFAYETTE IN 23 35 5 M 35-39 21:38.0 7:50/M
39 NATHAN PEARSON WEST LAFAYETTE INDIANA 90 25 6 M 25-29 21:40.0 7:51/M
40 STEVEN KNECHT WEST LAFAYETTE IN 206 50 2 M 50-54 21:42.0 7:52/M
41 ALAN MEHRINGER WEST LAFAYETTE INDIANA 81 55 1 M 55-59 21:50.0 7:55/M
42 DALE CROSS LAFAYETTE INDIANA 46 40 4 M 40-44 21:50.0 7:55/M
43 FRANK VILLECAS BROOK IN 165 53 3 M 50-54 21:52.0 7:55/M
44 DARREN COOPER LAFAYETTE IN 230 33 5 M 30-34 22:01.0 7:59/M
45 OLIVER WENDT WEST LAFAYETTE IN 223 34 6 M 30-34 22:08.0 8:01/M
46 JAMES HOFFMAN ANDERSON INDIANA 126 50 4 M 50-54 22:21.0 8:06/M
47 MICHAEL LEE MUNCIE INDIANA 128 14 7 M 14-17 22:30.0 8:09/M
48 JIM MARKSTONE LAFAYETTE IN 187 42 5 M 40-44 22:31.0 8:09/M
49 BRADLEY BAILEY FRANKFORT INDIANA 28 50 5 M 50-54 22:33.0 8:10/M
50 JEREMIAH PROVO CHALMERS IN 25 18 7 M 18-24 22:37.0 8:12/M
51 DARRELL BUNTEN FILLMORE INDIANA 41 30 7 M 30-34 22:42.0 8:13/M
52 MIKE CLIFTON WEST LAFAYETTE INDIANA 44 50 6 M 50-54 23:02.0 8:21/M
53 CHRIS JONES GREENCASTLE IN 198 36 6 M 35-39 23:03.0 8:21/M
54 TOM SIMON FRANKFORT INDIANA 139 40 6 M 40-44 23:22.0 8:28/M
55 SHAWN QUIGLEY LAFAYETTE IN 32 48 7 M 45-49 23:23.0 8:28/M
56 DOUG WEBB LAFAYETTE INDIANA 103 40 7 M 40-44 23:24.0 8:29/M
57 TOM GALL WEST LAFAYETTE IN 220 50 7 M 50-54 23:35.0 8:33/M
58 JIM KNAPP WEST LAFAYETTE IN 159 55 2 M 55-59 23:35.0 8:33/M
59 JOE HARRISON WEST LAFAYETTE INDIANA 66 40 8 M 40-44 23:38.0 8:34/M
60 GREG LOYD LAFAYETTE IN 221 34 8 M 30-34 23:47.0 8:37/M
61 LES YOCUM WEST LAFAYETTE INDIANA 108 40 9 M 40-44 23:59.0 8:41/M
62 CONOR KEITZER LAFAYETTE IN 16 28 7 M 25-29 24:00.0 8:42/M
63 EVAN OVERBAY LAFAYETTE IN 195 26 8 M 25-29 24:01.0 8:42/M
64 GEOFF WALKER LAFAYETTE INDIANA 98 40 10 M 40-44 24:03.0 8:43/M
65 EARL MCCOY LAFAYETTE INDIANA 79 35 7 M 35-39 24:10.0 8:45/M
66 JESSE GREEN MUNCIE INDIANA 123 14 8 M 14-17 24:26.0 8:51/M
67 JOSH BOWSHER LAFAYETTE IN 175 25 9 M 25-29 24:40.0 8:56/M
68 ERIC FRANK LAFAYETTE IN 181 23 8 M 18-24 24:42.0 8:57/M
69 MATT HOLLAND LAFAYETTE INDIANA 70 40 11 M 40-44 25:11.0 9:07/M
70 GREG FOLKERTS LAFAYETTE IN 202 43 12 M 40-44 25:20.0 9:11/M
71 BRIAN CROSS COLUMBUS IN 232 42 13 M 40-44 25:25.0 9:13/M
72 MIKE SWITZER LAFAYETTE IN 231 43 14 M 40-44 25:27.0 9:13/M
73 PATRICK CASA SANTA LAFAYETTE IN 2 10 2 M 1-13 25:51.0 9:22/M
74 AARON GILMAN LAFAYETTE IN 10 35 8 M 35-39 26:10.0 9:29/M
75 DAN GADBERY WEST LAFAYETTE IN 188 51 8 M 50-54 26:19.0 9:32/M
76 JALEN HYSONG LAFAYETTE IN 14 13 3 M 1-13 26:30.0 9:36/M
77 RYAN ERICKSON LAFAYETTE IN 8 26 10 M 25-29 26:41.0 9:40/M
78 GROLL ECKHARD WEST LAFAYETTE INDIANA 55 45 8 M 45-49 26:43.0 9:41/M
79 HANK BOLDEN LAFAYETTE INDIANA 40 40 15 M 40-44 26:46.0 9:42/M
80 MIKE HILL LAFAYETTE INDIANA 125 30 9 M 30-34 27:03.0 9:48/M
81 JON BLAIR WEST LAFAYETTE IN 212 22 9 M 18-24 27:14.0 9:52/M
82 LUKE MCCARTHY DURHAM NH 235 18 10 M 18-24 27:14.0 9:52/M
83 DUSTIN FLAUM ENGLEWOOD CO 234 18 11 M 18-24 27:15.0 9:52/M
84 ERIK GREVENSTUK WEST LAFAYETTE IN 218 18 12 M 18-24 27:15.0 9:52/M
85 NIC PARSONS CORYDON IN 216 20 13 M 18-24 27:15.0 9:52/M
86 JORDAN JONES EVANSVILLE IN 217 19 14 M 18-24 27:16.0 9:53/M
87 ELLIOTT HOFF WEST LAFAYETTE IN 236 14 9 M 14-17 27:16.0 9:53/M
88 DAN KAMENSKY WEST LAFAYETTE IN 211 20 15 M 18-24 27:17.0 9:53/M
89 ERIC HODINA WEST LAFAYETTE IN 214 21 16 M 18-24 27:18.0 9:53/M
90 BEN BEEBE WEST LAFAYETTE IN 169 30 10 M 30-34 27:19.0 9:54/M
91 BILL WEAVER WEST LAFAYETTE IN 225 36 9 M 35-39 27:22.0 9:55/M
92 HAROLD L. HERING INDIANAPOLIS IN 22 72 1 M 70-98 27:26.0 9:56/M
93 BRUCE WESTFALL MONTICELLO IN 164 47 9 M 45-49 27:44.0 10:03/M
94 GARY POINDEXTER WEST LAFAYETTE INDIANA 92 50 9 M 50-54 28:11.0 10:13/M
95 CHIP CHAPMAN LAFAYETTE IN 228 49 10 M 45-49 28:31.0 10:20/M
96 JOHN SANDERS LAFAYETTE INDIANA 138 25 11 M 25-29 28:37.0 10:22/M
97 AARON BREWER LAFAYETTE IN 176 33 11 M 30-34 29:59.0 10:52/M
98 TONY LEININGER WEST LAFAYETTE IN 177 34 12 M 30-34 29:59.0 10:52/M
99 PIO VILLEGAS LAFAYETTE IN 180 60 1 M 60-69 30:35.0 11:05/M
100 ARNOLD SWEET West Lafayette IN 144 73 2 M 70-98 30:39.0 11:06/M
               
Place* Name City Bib No Age Age Group Place Time Pace
101 RAYMOND SIEGEL LINDEN IN 151 43 16 M 40-44 31:11.0 11:18/M
102 LOUIE WENDALL LAFAYETTE INDIANA 147 13 4 M 1-13 31:44.0 11:30/M
103 SEAN WHISTLER Lafayette IN 106 35 10 M 35-39 31:51.0 11:32/M
104 MATHEW MCQUILLIS LA PORTE IN 215 18 17 M 18-24 33:07.0 12:00/M
105 MIKE FRANCIS WEST LAFAYETTE INDIANA 60 45 11 M 45-49 33:19.0 12:04/M
106 J D HYSONG LAFAYETTE IN 12 37 11 M 35-39 33:50.0 12:16/M
107 LEO REED LAFAYETTE INDIANA 94 45 12 M 45-49 34:18.0 12:26/M
108 TERRY PONTIUS LAFAYETTE INDIANA 93 60 2 M 60-69 35:50.0 12:59/M
109 NOAH SNIDER MUNCIE INDIANA 140 14 10 M 14-17 46:54.0 17:00/M
110 CLINT KING YORKTOWN IN 17 16 11 M 14-17 46:56.0 17:00/M
111 LUKE FLOWERS LAFAYETTE IN 197 11 5 M 1-13 49:06.0 17:47/M
112 SAM YOKI LAFAYETTE IN 239 56 3 M 55-59 53:57.0 19:33/M