Event Survey
Will Power 10K Overall Results
Will Power 10K Male Results
Will Power 10K Female Results
Will Power 10K Age Division Results
Will Power 5K Overall Results
Will Power 5K Male Results
Will Power 5K Female Results
Will Power 5K Age Division Results
Next Event: Indianapolis Distance Classic

Will Power Run & Walk

5K Male Finish List

March 24, 2007

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA
Place*

Name City Bib No

Age

Age Group

Time

Pace

1 Caleb Pack Indianapolis IN 1331 16 1 M 15-19 17:07.0 5:30/M
2 Zach Disney Indianapolis IN 1406 15 2 M 15-19 18:15.0 5:52/M
3 Ryan Daugherty Indianapolis IN 1419 16 3 M 15-19 18:23.0 5:55/M
4 Kyle Schickles Indianapolis IN 1298 16 4 M 15-19 18:43.0 6:01/M
5 Woods David Indianapolis IN 1230 17 5 M 15-19 18:53.0 6:04/M
6 Andrew McLaren Indianapolis IN 1096 15 6 M 15-19 18:57.0 6:06/M
7 Job Wise Indianapolis IN 1241 17 7 M 15-19 19:06.0 6:08/M
8 Sean Obrien Indianapolis IN 1077 14 1 M 13-14 19:08.0 6:09/M
9 Ben McMillan Indianapolis IN 1418 15 8 M 15-19 19:08.0 6:09/M
10 Tyler Conway Indianapolis IN 1066 15 9 M 15-19 19:10.0 6:10/M
11 Brennan Bobrow Indianapolis IN 1402 15 10 M 15-19 19:36.0 6:18/M
12 William Wert Indianapolis IN 1177 15 11 M 15-19 19:37.0 6:18/M
13 Javier Rodriguez Indianapolis IN 1363 16 12 M 15-19 19:40.0 6:19/M
14 Kurt Massey Indianapolis IN 1171 16 13 M 15-19 19:49.0 6:22/M
15 Doug Ellington Indianapolis IN 1148 15 14 M 15-19 19:50.0 6:23/M
16 Tim Bixler Indianapolis IN 1051 16 15 M 15-19 20:00.0 6:26/M
17 Dustin Smith Indianapolis IN 1421 15 16 M 15-19 20:34.0 6:37/M
18 Derek Groves Indianapolis IN 1233 16 17 M 15-19 20:37.0 6:38/M
19 Tommy Galbraith Indianapolis IN 1219 18 18 M 15-19 20:50.0 6:42/M
20 Patrick Miller Indianapolis IN 1205 16 19 M 15-19 21:04.0 6:46/M
21 Nick Woerner Indianapolis IN 1130 13 2 M 13-14 21:56.0 7:03/M
22 Griffin Elbert Indianapolis IN 1139 13 3 M 13-14 21:58.0 7:04/M
23 Aaron Stroude Indianapolis IN 1115 15 20 M 15-19 22:01.0 7:05/M
24 Chris Asher Indianapolis IN 1141 15 21 M 15-19 22:25.0 7:12/M
25 Jose Garcia Indianapolis IN 1046 22 1 M 20-24 22:26.0 7:13/M
26 Andrew Wolsiefer Terre Haute IN 1290 21 2 M 20-24 22:30.0 7:14/M
27 Richard Fulmer New Palestine IN 1182 56 1 M 55-59 22:48.0 7:20/M
28 Jeff Crays Indianapolis IN 1327 25 1 M 25-29 22:51.0 7:21/M
29 Russell Brown Indianapolis IN 1093 30 1 M 30-34 22:52.0 7:21/M
30 Michael Weed Indianapolis IN 1342 14 4 M 13-14 23:08.0 7:26/M
31 John Kim Wolsiefer New Salisbury IN 1165 54 1 M 50-54 23:11.0 7:27/M
32 Marco Boulais Indianapolis IN 1161 17 22 M 15-19 23:24.0 7:31/M
33 Dennis McNulty Indianapolis IN 1111 53 2 M 50-54 23:27.0 7:32/M
34 Kyle Ludlow Beech Grove IN 1234 28 2 M 25-29 23:33.0 7:34/M
35 Mark Meier Indianapolis IN 1427 55 2 M 55-59 23:57.0 7:42/M
36 Chuck Alexander Indianapolis IN 1231 15 23 M 15-19 24:04.0 7:44/M
37 Rob Coplen West Lafayette IN 1501 31 2 M 30-34 24:19.0 7:49/M
38 Shaun Watts Fishers IN 1214 29 3 M 25-29 24:22.0 7:50/M
39 Alexx Bragg Indianapolis IN 1423 19 24 M 15-19 24:33.0 7:54/M
40 Mike Kerschner Carmel IN 1180 40 1 M 40-44 24:51.0 7:59/M
41 David Kimbrough Indianapolis IN 1304 44 2 M 40-44 25:11.0 8:06/M
42 Hugh Wiley Indianapolis IN 1172 45 1 M 45-49 25:13.0 8:06/M
43 Terry Glover Indianapolis IN 1288 59 3 M 55-59 25:37.0 8:14/M
44 Santiago Garcia Indianapolis IN 1128 31 3 M 30-34 25:46.0 8:17/M
45 Matthew Egan Indianapolis IN 1232 10 1 M 1-12 25:49.0 8:18/M
46 Matthew Bailey Westfield IN 1185 10 2 M 1-12 25:51.0 8:19/M
47 Mike Riley Fishers IN 1184 32 4 M 30-34 25:52.0 8:19/M
48 Royce Hatcher Indianapolis IN 1430 15 25 M 15-19 26:03.0 8:23/M
49 Kris Anderson Indianapolis IN 1085 28 4 M 25-29 26:57.0 8:40/M
50 MacHy Magdalinos Indianapolis IN 1361 19 26 M 15-19 27:04.0 8:42/M
51 Javon Shelby Indianapolis IN 1073 12 3 M 1-12 27:19.0 8:47/M
52 Joe Brooks Fishers IN 1226 50 3 M 50-54 27:25.0 8:49/M
53 Carl Goldsberry Indianapolis IN 1403 46 2 M 45-49 27:54.0 8:58/M
54 Chris Dufour Indianapolis IN 1039 39 1 M 35-39 28:46.0 9:15/M
55 Sean Ferbrache Indianapolis IN 1146 41 3 M 40-44 28:48.0 9:16/M
56 Antonio Gonzalez Indianapolis IN 1322 13 5 M 13-14 29:04.0 9:21/M
57 Mark Woerner Indianapolis IN 1129 49 3 M 45-49 29:04.0 9:21/M
58 Holmes Finch Anderson IN 1306 41 4 M 40-44 29:10.0 9:23/M
59 Dennis Ludlow Beech Grove IN 1295 60 1 M 60-64 29:10.0 9:23/M
60 Pat Murphy Indianapolis IN 1320 35 2 M 35-39 29:17.0 9:25/M
61 Austin T. McMillan Indianapolis IN 1417 12 4 M 1-12 29:24.0 9:27/M
62 Aj Riggs Indianapolis IN 1001 33 5 M 30-34 29:41.0 9:33/M
63 Oakes Griffin Greenwood IN 1357 12 5 M 1-12 29:49.0 9:35/M
64 Allan Haw Columbus IN 1174 40 5 M 40-44 29:52.0 9:36/M
65 Zephyr Wenrich Indianapolis IN 1283 12 6 M 1-12 29:56.0 9:37/M
66 James Sullivan Greenfield IN 1170 27 5 M 25-29 30:16.0 9:44/M
67 Deron Scalf Fishers IN 1307 39 3 M 35-39 30:19.0 9:45/M
68 Seth Scalf Fishers IN 1308 19 27 M 15-19 31:11.0 10:02/M
69 J P Smith Indianapolis IN 1027 19 28 M 15-19 31:27.0 10:07/M
70 Denny Dilts Indianapolis IN 1075 52 4 M 50-54 31:49.0 10:14/M
71 Kyle Kafoure Greenwood IN 1411 15 29 M 15-19 32:28.0 10:26/M
72 Eli Brooks Indianapolis IN 1058 11 7 M 1-12 32:29.0 10:27/M
73 Daniel Day Indianapolis IN 1070 11 8 M 1-12 32:55.0 10:35/M
74 Gary Roberts Indianapolis IN 1025 53 5 M 50-54 33:10.0 10:40/M
75 John Koss Indianapolis IN 1211 57 4 M 55-59 35:04.0 11:17/M
76 Jerome Camphor Indianapolis IN 1047 31 6 M 30-34 35:06.0 11:17/M
77 Andy St. Laurent Indianapolis IN 1254 25 6 M 25-29 35:20.0 11:22/M
78 Davey Williams Indianapolis IN 1018 25 7 M 25-29 35:20.0 11:22/M
79 Matthew Gorski Camby IN 1212 33 7 M 30-34 35:33.0 11:26/M
80 Festus Njuguna Indianapolis IN 1355 31 8 M 30-34 35:54.0 11:33/M
81 Mike Crumbo Greenwood IN 1052 60 2 M 60-64 36:01.0 11:35/M
82 Carlos Martinez Indianapolis IN 1321 13 6 M 13-14 36:27.0 11:43/M
83 Matt Kirchhoff Indianapolis IN 1100 27 8 M 25-29 36:36.0 11:46/M
84 Thomas Day Indianapolis IN 1071 11 9 M 1-12 36:42.0 11:48/M
85 Hugh McGowan Indianapolis IN 1351 36 4 M 35-39 36:50.0 11:51/M
86 Thomas Jamison Martinsville IN 1207 57 5 M 55-59 36:50.0 11:51/M
87 Cole Quyle Camby IN 1004 17 30 M 15-19 37:54.0 12:11/M
88 William Roberts Indianapolis IN 1116 64 3 M 60-64 38:40.0 12:26/M
89 Justin Royse Indianapolis IN 1190 12 10 M 1-12 38:54.0 12:30/M
90 Nolan Kosche Indinapolis IN 1228 11 11 M 1-12 39:08.0 12:35/M
91 Conor Shine Indianapolis IN 1124 28 9 M 25-29 39:28.0 12:41/M
92 Lee Williams Indianapolis IN 1229 49 4 M 45-49 39:32.0 12:43/M
93 Joseph Bailey Westfield IN 1186 46 5 M 45-49 40:00.0 12:52/M
94 Paul Sturgell Trafalgar IN 1127 65 1 M 65-69 40:40.0 13:05/M
95 Ray Stiffler Indianapolis IN 1021 47 6 M 45-49 42:41.0 13:43/M
96 Zachary Schmidt Indianapolis IN 1119 17 31 M 15-19 43:12.0 13:53/M
97 Eric Felder Mooresville IN 1198 18 32 M 15-19 43:16.0 13:55/M
98 Curtis Strother Indianapolis IN 1123 56 6 M 55-59 44:10.0 14:12/M
99 David Wehmeier Franklin IN 1316 45 7 M 45-49 44:10.0 14:12/M
100 Anthony Neumeister Greenfield IN 1102 30 9 M 30-34 44:44.0 14:23/M
 
Place* Name City Bib No Age Age Group Time Pace
101 Daniel Bennett Indianapolis IN 1247 17 33 M 15-19 45:40.0 14:41/M
102 Brandon Miller Indianapolis IN 1221 27 10 M 25-29 45:49.0 14:44/M
103 Jacob Day Indianapolis IN 1237 15 34 M 15-19 46:37.0 14:59/M
104 Randy Riggles Indianapolis IN 1251 47 8 M 45-49 47:41.0 15:20/M
105 Roy Wasson Indianapolis IN 1294 46 9 M 45-49 47:58.0 15:25/M
106 John Lufkin Indianapolis IN 1003 56 7 M 55-59 48:42.0 15:40/M
107 Robert Henslee Indianapolis IN 1244 60 4 M 60-64 49:14.0 15:50/M
108 Matt Van Istendal Indianapolis IN 1410 40 6 M 40-44 49:30.0 15:55/M
109 Andrew Wilkinson Indianapolis IN 1109 45 10 M 45-49 50:09.0 16:08/M
110 Matthew Wilkinson Indianapolis IN 1112 8 12 M 1-12 50:19.0 16:11/M
111 Martin Koeller Indianapolis IN 1014 32 10 M 30-34 50:30.0 16:14/M
112 John Greenlee Carmel IN 1261 45 11 M 45-49 50:35.0 16:16/M
113 Dan Bailey Fishers IN 1155 42 7 M 40-44 50:59.0 16:24/M
114 Nick Shepler Danville IN 1143 39 5 M 35-39 51:25.0 16:32/M
115 Keith Carter Indianapolis IN 1153 43 8 M 40-44 51:59.0 16:43/M
116 Brandon Podgorski Avon IN 1034 27 11 M 25-29 52:00.0 16:43/M
117 William Engel Indpls IN 1040 25 12 M 25-29 52:16.0 16:48/M
118 Roy Keller Indianapolis IN 1432 55 8 M 55-59 52:20.0 16:50/M
119 Joey Patton Pendleton IN 1225 12 13 M 1-12 52:38.0 16:55/M
120 Matthew Hills Indianapolis IN 1422 22 3 M 20-24 52:47.0 16:58/M
121 Ricky Ritter New Palestine IN 1108 18 35 M 15-19 53:06.0 17:04/M
122 Robert Crothers Noblesville IN 1330 51 6 M 50-54 53:54.0 17:20/M
123 Joseph Day Indianapolis IN 1072 7 14 M 1-12 54:12.0 17:26/M
124 Jack McGowan Indianapolis IN 1315 4 15 M 1-12 54:20.0 17:28/M
125 Mark Stahl Martinsville IN 1333 46 12 M 45-49 54:33.0 17:32/M
126 James Gill Indianapolis IN 1429 17 36 M 15-19 54:57.0 17:40/M
127 Michael Day Indianapolis IN 1081 43 9 M 40-44 55:14.0 17:46/M
128 Wyatt Schmidt Indianapolis IN 1280 13 7 M 13-14 55:49.0 17:57/M
129 Douglas Cooper Indianapolis IN 1312 37 6 M 35-39 56:40.0 18:13/M
130 Jalen Brummer Indianapolis IN 1056 12 16 M 1-12 56:48.0 18:16/M
131 Mike Weidman Indianapolis IN 1318 47 13 M 45-49 57:11.0 18:23/M
132 Robert Borden Greenwood IN 1362 22 4 M 20-24 58:14.0 18:43/M
133 Ken Armstrong Fishers IN 1338 43 10 M 40-44 58:56.0 18:57/M
134 John Alexander Indianapolis IN 1360 45 14 M 45-49 59:27.0 19:07/M
135 Hunter Goin Columbus IN 1204 77 1 M 75-79 1:02:12.0 20:00/M
*Overall place among males only