Event Survey
Will Power 10K Overall Results
Will Power 10K Male Results
Will Power 10K Female Results
Will Power 10K Age Division Results
Will Power 5K Overall Results
Will Power 5K Male Results
Will Power 5K Female Results
Will Power 5K Age Division Results
Next Event: Indianapolis Distance Classic

Will Power Run & Walk

5K Overall Finish List

March 24, 2007

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA
Place Name City Bib No Age Age Group Time Pace
1 Caleb Pack Indianapolis IN 1331 16 1 M 15-19 17:07.0 5:30/M
2 Zach Disney Indianapolis IN 1406 15 2 M 15-19 18:15.0 5:52/M
3 Ryan Daugherty Indianapolis IN 1419 16 3 M 15-19 18:23.0 5:55/M
4 Kyle Schickles Indianapolis IN 1298 16 4 M 15-19 18:43.0 6:01/M
5 Woods David Indianapolis IN 1230 17 5 M 15-19 18:53.0 6:04/M
6 Andrew McLaren Indianapolis IN 1096 15 6 M 15-19 18:57.0 6:06/M
7 Job Wise Indianapolis IN 1241 17 7 M 15-19 19:06.0 6:08/M
8 Sean Obrien Indianapolis IN 1077 14 1 M 13-14 19:08.0 6:09/M
9 Ben McMillan Indianapolis IN 1418 15 8 M 15-19 19:08.0 6:09/M
10 Tyler Conway Indianapolis IN 1066 15 9 M 15-19 19:10.0 6:10/M
11 Brennan Bobrow Indianapolis IN 1402 15 10 M 15-19 19:36.0 6:18/M
12 William Wert Indianapolis IN 1177 15 11 M 15-19 19:37.0 6:18/M
13 Javier Rodriguez Indianapolis IN 1363 16 12 M 15-19 19:40.0 6:19/M
14 Kurt Massey Indianapolis IN 1171 16 13 M 15-19 19:49.0 6:22/M
15 Doug Ellington Indianapolis IN 1148 15 14 M 15-19 19:50.0 6:23/M
16 Tim Bixler Indianapolis IN 1051 16 15 M 15-19 20:00.0 6:26/M
17 Dustin Smith Indianapolis IN 1421 15 16 M 15-19 20:34.0 6:37/M
18 Derek Groves Indianapolis IN 1233 16 17 M 15-19 20:37.0 6:38/M
19 Tommy Galbraith Indianapolis IN 1219 18 18 M 15-19 20:50.0 6:42/M
20 Patrick Miller Indianapolis IN 1205 16 19 M 15-19 21:04.0 6:46/M
21 Nick Woerner Indianapolis IN 1130 13 2 M 13-14 21:56.0 7:03/M
22 Griffin Elbert Indianapolis IN 1139 13 3 M 13-14 21:58.0 7:04/M
23 Aaron Stroude Indianapolis IN 1115 15 20 M 15-19 22:01.0 7:05/M
24 Chris Asher Indianapolis IN 1141 15 21 M 15-19 22:25.0 7:12/M
25 Jose Garcia Indianapolis IN 1046 22 1 M 20-24 22:26.0 7:13/M
26 Andrew Wolsiefer Terre Haute IN 1290 21 2 M 20-24 22:30.0 7:14/M
27 Richard Fulmer New Palestine IN 1182 56 1 M 55-59 22:48.0 7:20/M
28 Jeff Crays Indianapolis IN 1327 25 1 M 25-29 22:51.0 7:21/M
29 Russell Brown Indianapolis IN 1093 30 1 M 30-34 22:52.0 7:21/M
30 Diane Earl Carmel IN 1339 47 1 F 45-49 22:56.0 7:22/M
31 Michael Weed Indianapolis IN 1342 14 4 M 13-14 23:08.0 7:26/M
32 Amanda Wolsiefer New Salisbury IN 1166 18 1 F 15-19 23:09.0 7:27/M
33 John Kim Wolsiefer New Salisbury IN 1165 54 1 M 50-54 23:11.0 7:27/M
34 Marco Boulais Indianapolis IN 1161 17 22 M 15-19 23:24.0 7:31/M
35 Dennis McNulty Indianapolis IN 1111 53 2 M 50-54 23:27.0 7:32/M
36 Kyle Ludlow Beech Grove IN 1234 28 2 M 25-29 23:33.0 7:34/M
37 Kelly Hodges Indianapolis IN 1313 14 1 F 13-14 23:38.0 7:36/M
38 Jacklyn Howland Indianapolis IN 1420 13 2 F 13-14 23:47.0 7:39/M
39 Mark Meier Indianapolis IN 1427 55 2 M 55-59 23:57.0 7:42/M
40 Chuck Alexander Indianapolis IN 1231 15 23 M 15-19 24:04.0 7:44/M
41 Amanda Patterson Indianapolis IN 1279 14 3 F 13-14 24:07.0 7:45/M
42 Rob Coplen West Lafayette IN 1501 31 2 M 30-34 24:19.0 7:49/M
43 Shaun Watts Fishers IN 1214 29 3 M 25-29 24:22.0 7:50/M
44 Adrienne Watts Fishers IN 1216 28 1 F 25-29 24:27.0 7:52/M
45 Elizabeth Bruer Indianapolis IN 1405 15 2 F 15-19 24:28.0 7:52/M
46 Jennifer Jensen Indianapolis IN 1162 32 1 F 30-34 24:29.0 7:52/M
47 Rebekah Jones Indianapolis IN 1163 15 3 F 15-19 24:30.0 7:53/M
48 Alexx Bragg Indianapolis IN 1423 19 24 M 15-19 24:33.0 7:54/M
49 Dana Williams Indianapolis IN 1038 17 4 F 15-19 24:37.0 7:55/M
50 Charron Wright Fishers IN 1191 33 2 F 30-34 24:38.0 7:55/M
51 Mike Kerschner Carmel IN 1180 40 1 M 40-44 24:51.0 7:59/M
52 David Kimbrough Indianapolis IN 1304 44 2 M 40-44 25:11.0 8:06/M
53 Hugh Wiley Indianapolis IN 1172 45 1 M 45-49 25:13.0 8:06/M
54 Julie Goldsberry Indianapolis IN 1149 45 2 F 45-49 25:21.0 8:09/M
55 Terry Glover Indianapolis IN 1288 59 3 M 55-59 25:37.0 8:14/M
56 Santiago Garcia Indianapolis IN 1128 31 3 M 30-34 25:46.0 8:17/M
57 Matthew Egan Indianapolis IN 1232 10 1 M 1-12 25:49.0 8:18/M
58 Matthew Bailey Westfield IN 1185 10 2 M 1-12 25:51.0 8:19/M
59 Mike Riley Fishers IN 1184 32 4 M 30-34 25:52.0 8:19/M
60 Mariah Keane Indianapolis IN 1309 12 1 F 1-12 25:53.0 8:19/M
61 Royce Hatcher Indianapolis IN 1430 15 25 M 15-19 26:03.0 8:23/M
62 Emily Rinehart Indianapolis IN 1101 14 4 F 13-14 26:35.0 8:33/M
63 Sydney Ferbrache Indianapolis IN 1147 12 2 F 1-12 26:37.0 8:34/M
64 Jordan Barton Indianapolis IN 1311 15 5 F 15-19 26:39.0 8:34/M
65 Kris Anderson Indianapolis IN 1085 28 4 M 25-29 26:57.0 8:40/M
66 MacHy Magdalinos Indianapolis IN 1361 19 26 M 15-19 27:04.0 8:42/M
67 Annie McLaren Indianapolis IN 1097 18 6 F 15-19 27:08.0 8:43/M
68 Jenna Stoffel Indianapolis IN 1407 12 3 F 1-12 27:10.0 8:44/M
69 Javon Shelby Indianapolis IN 1073 12 3 M 1-12 27:19.0 8:47/M
70 Joe Brooks Fishers IN 1226 50 3 M 50-54 27:25.0 8:49/M
71 Carl Goldsberry Indianapolis IN 1403 46 2 M 45-49 27:54.0 8:58/M
72 Kari Elbert Indianapolis IN 1140 38 1 F 35-39 27:58.0 9:00/M
73 Mariel Weidman Indianapolis IN 1317 15 7 F 15-19 28:32.0 9:10/M
74 Chris Dufour Indianapolis IN 1039 39 1 M 35-39 28:46.0 9:15/M
75 Sean Ferbrache Indianapolis IN 1146 41 3 M 40-44 28:48.0 9:16/M
76 Kyla Kidd Indianapolis IN 1005 19 8 F 15-19 28:49.0 9:16/M
77 Ashley Strother Indianapolis IN 1122 23 1 F 20-24 28:51.0 9:17/M
78 Stephanie Weinman Indianapolis IN 1401 16 9 F 15-19 29:00.0 9:19/M
79 Antonio Gonzalez Indianapolis IN 1322 13 5 M 13-14 29:04.0 9:21/M
80 Mark Woerner Indianapolis IN 1129 49 3 M 45-49 29:04.0 9:21/M
81 Holmes Finch Anderson IN 1306 41 4 M 40-44 29:10.0 9:23/M
82 Dennis Ludlow Beech Grove IN 1295 60 1 M 60-64 29:10.0 9:23/M
83 Andrea Wright Fishers IN 1188 25 2 F 25-29 29:16.0 9:25/M
84 Pat Murphy Indianapolis IN 1320 35 2 M 35-39 29:17.0 9:25/M
85 Kim Riley Fishers IN 1183 31 3 F 30-34 29:17.0 9:25/M
86 Austin T. McMillan Indianapolis IN 1417 12 4 M 1-12 29:24.0 9:27/M
87 Brittany Jenson Mooresville IN 1408 15 10 F 15-19 29:32.0 9:30/M
88 Breanna Jenson Mooresville IN 1202 17 11 F 15-19 29:35.0 9:31/M
89 Aj Riggs Indianapolis IN 1001 33 5 M 30-34 29:41.0 9:33/M
90 Lisa Distefano Fishers IN 1296 44 1 F 40-44 29:43.0 9:33/M
91 Oakes Griffin Greenwood IN 1357 12 5 M 1-12 29:49.0 9:35/M
92 Emilie Van Velse Indianapolis IN 1282 11 4 F 1-12 29:50.0 9:36/M
93 Allan Haw Columbus IN 1174 40 5 M 40-44 29:52.0 9:36/M
94 Zephyr Wenrich Indianapolis IN 1283 12 6 M 1-12 29:56.0 9:37/M
95 Angie Puyear Indianapolis IN 1135 36 2 F 35-39 30:02.0 9:39/M
96 Elita Lopez Indpls IN 1169 25 3 F 25-29 30:14.0 9:43/M
97 James Sullivan Greenfield IN 1170 27 5 M 25-29 30:16.0 9:44/M
98 Deron Scalf Fishers IN 1307 39 3 M 35-39 30:19.0 9:45/M
99 Donna Harper Indianapolis IN 1134 44 2 F 40-44 30:25.0 9:47/M
100 Marla Rubalcava Indianapolis IN 1222 26 4 F 25-29 31:08.0 10:01/M
 
Place Name City Bib No Age Age Group Time Pace
101 Katrina Rodriguez Fishers IN 1297 36 3 F 35-39 31:11.0 10:02/M
102 Seth Scalf Fishers IN 1308 19 27 M 15-19 31:11.0 10:02/M
103 J P Smith Indianapolis IN 1027 19 28 M 15-19 31:27.0 10:07/M
104 Courtney Roberts Indianapolis IN 1026 18 12 F 15-19 31:31.0 10:08/M
105 Denny Dilts Indianapolis IN 1075 52 4 M 50-54 31:49.0 10:14/M
106 Kyle Kafoure Greenwood IN 1411 15 29 M 15-19 32:28.0 10:26/M
107 Eli Brooks Indianapolis IN 1058 11 7 M 1-12 32:29.0 10:27/M
108 Daniel Day Indianapolis IN 1070 11 8 M 1-12 32:55.0 10:35/M
109 Kasey Ferbrache Indianapolis IN 1404 15 13 F 15-19 33:05.0 10:38/M
110 Gary Roberts Indianapolis IN 1025 53 5 M 50-54 33:10.0 10:40/M
111 Cynthia Wiley Indianapolis IN 1173 40 3 F 40-44 33:22.0 10:44/M
112 Laura Husar Indianapolis IN 1324 17 14 F 15-19 33:39.0 10:49/M
113 Retha Swain Indianapolis IN 1248 39 4 F 35-39 34:52.0 11:13/M
114 John Koss Indianapolis IN 1211 57 4 M 55-59 35:04.0 11:17/M
115 Jerome Camphor Indianapolis IN 1047 31 6 M 30-34 35:06.0 11:17/M
116 Jodi Denton Fishers IN 1053 25 5 F 25-29 35:11.0 11:19/M
117 Andy St. Laurent Indianapolis IN 1254 25 6 M 25-29 35:20.0 11:22/M
118 Davey Williams Indianapolis IN 1018 25 7 M 25-29 35:20.0 11:22/M
119 Matthew Gorski Camby IN 1212 33 7 M 30-34 35:33.0 11:26/M
120 Jessica Engel Indianapolis IN 1041 26 6 F 25-29 35:35.0 11:26/M
121 Kathy Dye Beech Grove IN 1132 42 4 F 40-44 35:48.0 11:31/M
122 Bridget Tucker Indianapolis IN 1303 22 2 F 20-24 35:49.0 11:31/M
123 Rebecca Norsen Indianapolis IN 1305 22 3 F 20-24 35:51.0 11:32/M
124 Festus Njuguna Indianapolis IN 1355 31 8 M 30-34 35:54.0 11:33/M
125 Mike Crumbo Greenwood IN 1052 60 2 M 60-64 36:01.0 11:35/M
126 Emily Bailey Fishers IN 1156 14 5 F 13-14 36:26.0 11:43/M
127 Taylor Hall Fishers IN 1158 13 6 F 13-14 36:27.0 11:43/M
128 Carlos Martinez Indianapolis IN 1321 13 6 M 13-14 36:27.0 11:43/M
129 Katy Gonzalez Indianapolis IN 1353 17 15 F 15-19 36:27.0 11:43/M
130 Matt Kirchhoff Indianapolis IN 1100 27 8 M 25-29 36:36.0 11:46/M
131 Lindsay Potter Indianapolis IN 1099 25 7 F 25-29 36:39.0 11:47/M
132 Thomas Day Indianapolis IN 1071 11 9 M 1-12 36:42.0 11:48/M
133 Hugh McGowan Indianapolis IN 1351 36 4 M 35-39 36:50.0 11:51/M
134 Thomas Jamison Martinsville IN 1207 57 5 M 55-59 36:50.0 11:51/M
135 Diane Fistek Fishers IN 1094 37 5 F 35-39 37:27.0 12:03/M
136 Cole Quyle Camby IN 1004 17 30 M 15-19 37:54.0 12:11/M
137 William Roberts Indianapolis IN 1116 64 3 M 60-64 38:40.0 12:26/M
138 Justin Royse Indianapolis IN 1190 12 10 M 1-12 38:54.0 12:30/M
139 Nolan Kosche Indinapolis IN 1228 11 11 M 1-12 39:08.0 12:35/M
140 Conor Shine Indianapolis IN 1124 28 9 M 25-29 39:28.0 12:41/M
141 Aimie Mroz Indianapolis IN 1433 28 8 F 25-29 39:29.0 12:42/M
142 Tammy Toliver Mooresville IN 1017 44 5 F 40-44 39:30.0 12:42/M
143 Lee Williams Indianapolis IN 1229 49 4 M 45-49 39:32.0 12:43/M
144 Joseph Bailey Westfield IN 1186 46 5 M 45-49 40:00.0 12:52/M
145 Paul Sturgell Trafalgar IN 1127 65 1 M 65-69 40:40.0 13:05/M
146 Melanie Pennington Mooresville IN 1208 52 1 F 50-54 41:15.0 13:16/M
147 Kimberly Whitt Indianapolis IN 1044 31 4 F 30-34 41:20.0 13:17/M
148 Sandy Pollard CUMBERLAND IN 1227 53 2 F 50-54 41:37.0 13:23/M
149 Debby Peddie Indianapolis IN 1059 60 1 F 60-64 42:04.0 13:32/M
150 Paige Antcliff Indianapolis IN 1325 30 5 F 30-34 42:33.0 13:41/M
151 Ray Stiffler Indianapolis IN 1021 47 6 M 45-49 42:41.0 13:43/M
152 Maggie Obrien Indianapolis IN 1078 11 5 F 1-12 42:44.0 13:44/M
153 Cheryl Steinhauer Indianapolis IN 1009 27 9 F 25-29 42:48.0 13:46/M
154 Zachary Schmidt Indianapolis IN 1119 17 31 M 15-19 43:12.0 13:53/M
155 Rianna Simpson Indianapolis IN 1273 16 16 F 15-19 43:12.0 13:53/M
156 Eric Felder Mooresville IN 1198 18 32 M 15-19 43:16.0 13:55/M
157 Leora Bradley Indianapolis IN 1239 37 6 F 35-39 43:16.0 13:55/M
158 Jennifer Lucas Indianapolis IN 1240 35 7 F 35-39 43:16.0 13:55/M
159 Leann Sullivan Greenwood IN 1354 33 6 F 30-34 43:41.0 14:03/M
160 Kimberly Bancroft Indianapolis IN 1238 41 6 F 40-44 43:49.0 14:05/M
161 Jan Radcliffe Morgantown IN 1300 54 3 F 50-54 43:54.0 14:07/M
162 Kay Johnson Indianapolis IN 1176 55 1 F 55-59 43:57.0 14:08/M
163 Rhonda Reddy-Davis Indianapolis IN 1043 51 4 F 50-54 44:03.0 14:10/M
164 Debbie Marshall Indianapolis IN 1250 44 7 F 40-44 44:08.0 14:11/M
165 Curtis Strother Indianapolis IN 1123 56 6 M 55-59 44:10.0 14:12/M
166 David Wehmeier Franklin IN 1316 45 7 M 45-49 44:10.0 14:12/M
167 Susan Cunningham Indianapolis IN 1019 51 5 F 50-54 44:14.0 14:13/M
168 Laura Marshall Indianapolis IN 1249 19 17 F 15-19 44:25.0 14:17/M
169 Jill Crothers Noblesville IN 1329 50 6 F 50-54 44:33.0 14:19/M
170 Anthony Neumeister Greenfield IN 1102 30 9 M 30-34 44:44.0 14:23/M
171 April Scheib Beech Grove IN 1062 39 8 F 35-39 45:21.0 14:35/M
172 Dawn Dale Cloverdale IN 1168 38 9 F 35-39 45:37.0 14:40/M
173 Daniel Bennett Indianapolis IN 1247 17 33 M 15-19 45:40.0 14:41/M
174 Carrie Selke Indianapolis IN 1064 35 10 F 35-39 45:40.0 14:41/M
175 Claire Batchelder Indianapolis IN 1266 17 18 F 15-19 45:43.0 14:42/M
176 Emily Brown Indianapolis IN 1048 28 10 F 25-29 45:49.0 14:44/M
177 Brandon Miller Indianapolis IN 1221 27 10 M 25-29 45:49.0 14:44/M
178 Elaine Rinehart Indianapolis IN 1095 47 3 F 45-49 46:09.0 14:50/M
179 Janie Stantley Indianapolis IN 1006 73 1 F 70-74 46:11.0 14:51/M
180 Jacob Day Indianapolis IN 1237 15 34 M 15-19 46:37.0 14:59/M
181 Lynn Green Noblesville IN 1055 40 8 F 40-44 46:40.0 15:00/M
182 Julie Patterson Indianapolis IN 1293 48 4 F 45-49 46:43.0 15:01/M
183 Brittney Waters Greenfield IN 1352 18 19 F 15-19 46:48.0 15:03/M
184 Emily Uhlenhake Indianapolis IN 1424 15 20 F 15-19 47:01.0 15:07/M
185 Sarah Leffel Indianapolis IN 1341 25 11 F 25-29 47:02.0 15:07/M
186 Amy Steiner Indianapolis IN 1084 29 12 F 25-29 47:09.0 15:10/M
187 Jan Fulmer New Palestine IN 1299 57 2 F 55-59 47:09.0 15:10/M
188 Kenisha James Indianapolis IN 1258 17 21 F 15-19 47:10.0 15:10/M
189 Carol Hart Indianapolis IN 1210 40 9 F 40-44 47:32.0 15:17/M
190 Tamera Kelly Indianapolis IN 1243 46 5 F 45-49 47:32.0 15:17/M
191 Randy Riggles Indianapolis IN 1251 47 8 M 45-49 47:41.0 15:20/M
192 Roy Wasson Indianapolis IN 1294 46 9 M 45-49 47:58.0 15:25/M
193 Sarah Goddard Spencer IN 1201 20 4 F 20-24 48:17.0 15:32/M
194 Barb Goddard Spencer IN 1200 47 6 F 45-49 48:26.0 15:34/M
195 Maureen Hoffmanwhemeier Franklin IN 1199 46 7 F 45-49 48:41.0 15:39/M
196 John Lufkin Indianapolis IN 1003 56 7 M 55-59 48:42.0 15:40/M
197 Robert Henslee Indianapolis IN 1244 60 4 M 60-64 49:14.0 15:50/M
198 Lydia Yates Indianapolis IN 1245 17 22 F 15-19 49:15.0 15:50/M
199 Penny Miller Lapel IN 1067 46 8 F 45-49 49:16.0 15:50/M
200 Melisa McCain Bargersville IN 1049 35 11 F 35-39 49:19.0 15:51/M
 
Place Name City Bib No Age Age Group Time Pace
201 Janet Shetterly Anderson IN 1118 40 10 F 40-44 49:20.0 15:52/M
202 Darlene Fussle Indianapolis IN 1409 31 7 F 30-34 49:20.0 15:52/M
203 Matt Van Istendal Indianapolis IN 1410 40 6 M 40-44 49:30.0 15:55/M
204 Celeste Sheets-Eaton Indianapolis IN 1252 57 3 F 55-59 49:32.0 15:56/M
205 Helen Brown Indianapolis IN 1060 51 7 F 50-54 49:39.0 15:58/M
206 Stefanie Brown Indianapolis IN 1061 15 23 F 15-19 49:42.0 15:59/M
207 Jeanette Day Indianapolis IN 1080 44 11 F 40-44 49:58.0 16:04/M
208 Jane Glover Indianapolis IN 1287 56 4 F 55-59 49:59.0 16:04/M
209 Janet Grant New Palestine IN 1015 53 8 F 50-54 50:01.0 16:05/M
210 Ladonna Darmer Indianapolis IN 1016 59 5 F 55-59 50:03.0 16:06/M
211 Andrew Wilkinson Indianapolis IN 1109 45 10 M 45-49 50:09.0 16:08/M
212 Matthew Wilkinson Indianapolis IN 1112 8 12 M 1-12 50:19.0 16:11/M
213 Malinda Boehler Indianapolis IN 1220 31 8 F 30-34 50:30.0 16:14/M
214 Martin Koeller Indianapolis IN 1014 32 10 M 30-34 50:30.0 16:14/M
215 Susan Krause Indianapolis IN 1011 49 9 F 45-49 50:34.0 16:16/M
216 Joy Koeller Indianapolis IN 1013 29 13 F 25-29 50:34.0 16:16/M
217 Tina Randall Indianapolis IN 1074 49 10 F 45-49 50:34.0 16:16/M
218 John Greenlee Carmel IN 1261 45 11 M 45-49 50:35.0 16:16/M
219 Sara Littrell Indianapolis IN 1271 18 24 F 15-19 50:36.0 16:16/M
220 Samantha Vail Indianapolis IN 1257 16 25 F 15-19 50:38.0 16:17/M
221 Nancy Viayra Indianapolis IN 1274 17 26 F 15-19 50:40.0 16:17/M
222 Sally Vail Indianapolis IN 1256 54 9 F 50-54 50:41.0 16:18/M
223 Renee Turner Indianapolis IN 1291 20 5 F 20-24 50:41.0 16:18/M
224 Sandy Wolsiefer New Salisbury IN 1167 56 6 F 55-59 50:43.0 16:18/M
225 Deborah Turner Indianapolis IN 1292 50 10 F 50-54 50:43.0 16:18/M
226 Donna Boaz Avon IN 1036 46 11 F 45-49 50:44.0 16:19/M
227 Kelly Boodt Avon IN 1086 43 12 F 40-44 50:46.0 16:19/M
228 Rachel Wilkinson Indianapolis IN 1114 15 27 F 15-19 50:46.0 16:19/M
229 Ebony Briscoe Indianapolis IN 1259 18 28 F 15-19 50:58.0 16:23/M
230 Kim Bailey Fishers IN 1154 40 13 F 40-44 50:59.0 16:24/M
231 Dan Bailey Fishers IN 1155 42 7 M 40-44 50:59.0 16:24/M
232 Jessica Bailey Fishers IN 1157 8 6 F 1-12 51:00.0 16:24/M
233 Nancy Kaminski Camby IN 1098 51 11 F 50-54 51:01.0 16:24/M
234 Cheryl Welton Indianapolis IN 1414 44 14 F 40-44 51:04.0 16:25/M
235 Lorijo McMillan Indianapolis IN 1416 48 12 F 45-49 51:04.0 16:25/M
236 Cindy Hill-Guy Mc Cordsville IN 1323 42 15 F 40-44 51:09.0 16:27/M
237 Debbie Gee Indianapolis IN 1340 42 16 F 40-44 51:16.0 16:29/M
238 Debbie Goodman Indianapolis IN 1189 54 12 F 50-54 51:16.0 16:29/M
239 Jamie Fiano Knightstown IN 1193 23 6 F 20-24 51:16.0 16:29/M
240 Christa Smiley Beech Grove IN 1328 37 12 F 35-39 51:17.0 16:29/M
241 Donna Chaplin Indianapolis IN 1415 58 7 F 55-59 51:17.0 16:29/M
242 Deborah Cooney Greenfield IN 1029 55 8 F 55-59 51:20.0 16:30/M
243 Erin White Indianapolis IN 1194 29 14 F 25-29 51:23.0 16:31/M
244 Erin McMullen Indianapolis IN 1195 28 15 F 25-29 51:24.0 16:32/M
245 Nick Shepler Danville IN 1143 39 5 M 35-39 51:25.0 16:32/M
246 Beverly Marchino Danville IN 1008 67 1 F 65-69 51:28.0 16:33/M
247 Melissa Hammersley Danville IN 1145 18 29 F 15-19 51:46.0 16:39/M
248 Angela Shepler Danville IN 1144 44 17 F 40-44 51:47.0 16:39/M
249 Vanessa Mahan Greenwood IN 1358 36 13 F 35-39 51:58.0 16:43/M
250 Dixie Pete Greenwood IN 1356 57 9 F 55-59 51:58.0 16:43/M
251 Deniece Carmean Indianapolis IN 1260 50 13 F 50-54 51:58.0 16:43/M
252 Keith Carter Indianapolis IN 1153 43 8 M 40-44 51:59.0 16:43/M
253 Sarah Carter Indianapolis IN 1152 16 30 F 15-19 52:00.0 16:43/M
254 Brandon Podgorski Avon IN 1034 27 11 M 25-29 52:00.0 16:43/M
255 Teri Podgorski Avon IN 1033 52 14 F 50-54 52:00.0 16:43/M
256 Lacy Thompson Indianapolis IN 1032 19 31 F 15-19 52:07.0 16:45/M
257 Samantha Thompson Indianapolis IN 1031 1 7 F 1-12 52:15.0 16:48/M
258 Lydia Thompson Indianapolis IN 1030 40 18 F 40-44 52:16.0 16:48/M
259 William Engel Indpls IN 1040 25 12 M 25-29 52:16.0 16:48/M
260 Carol Keller Indianapolis IN 1431 57 10 F 55-59 52:17.0 16:49/M
261 Roy Keller Indianapolis IN 1432 55 8 M 55-59 52:20.0 16:50/M
262 Joey Patton Pendleton IN 1225 12 13 M 1-12 52:38.0 16:55/M
263 Karen Cronin Indianapolis IN 1010 53 15 F 50-54 52:43.0 16:57/M
264 Susan Patton Pendleton IN 1224 47 13 F 45-49 52:43.0 16:57/M
265 Amanda Toliver Mooresville IN 1022 25 16 F 25-29 52:46.0 16:58/M
266 Matthew Hills Indianapolis IN 1422 22 3 M 20-24 52:47.0 16:58/M
267 Melissa Hills Indianapolis IN 1107 24 7 F 20-24 52:53.0 17:00/M
268 Monica Obrien Indianapolis IN 1079 46 14 F 45-49 52:53.0 17:00/M
269 Kathy Woerner Indianapolis IN 1131 47 15 F 45-49 52:55.0 17:01/M
270 Amy Groves Indianapolis IN 1335 46 16 F 45-49 52:57.0 17:02/M
271 Ruth Ritter New Palestine IN 1242 48 17 F 45-49 53:01.0 17:03/M
272 Ricky Ritter New Palestine IN 1108 18 35 M 15-19 53:06.0 17:04/M
273 Pat Dearing Indianapolis IN 1023 56 11 F 55-59 53:10.0 17:06/M
274 Mary A Smith Indianapolis IN 1223 53 16 F 50-54 53:13.0 17:07/M
275 Linda Buchanan Indianapolis IN 1065 53 17 F 50-54 53:24.0 17:10/M
276 Robert Crothers Noblesville IN 1330 51 6 M 50-54 53:54.0 17:20/M
277 Vickie Henslee Indianapolis IN 1246 55 12 F 55-59 53:59.0 17:21/M
278 Joseph Day Indianapolis IN 1072 7 14 M 1-12 54:12.0 17:26/M
279 Jack McGowan Indianapolis IN 1315 4 15 M 1-12 54:20.0 17:28/M
280 Jo Gutzmer CUMBERLAND IN 1069 46 18 F 45-49 54:23.0 17:29/M
281 Debra Miller Indianapolis IN 1024 42 19 F 40-44 54:30.0 17:31/M
282 Mark Stahl Martinsville IN 1333 46 12 M 45-49 54:33.0 17:32/M
283 Maureen McCrae Indianapolis IN 1206 45 19 F 45-49 54:34.0 17:33/M
284 Gwen Woodard Greenwood IN 1121 49 20 F 45-49 54:35.0 17:33/M
285 Nicole Williams Greenfield IN 1197 22 8 F 20-24 54:35.0 17:33/M
286 Brandice Richmond Indianapolis IN 1196 25 17 F 25-29 54:35.0 17:33/M
287 Diana Kafoure New Palestine IN 1192 39 14 F 35-39 54:39.0 17:34/M
288 Mary Stahl Martinsville IN 1332 43 20 F 40-44 54:44.0 17:36/M
289 James Gill Indianapolis IN 1429 17 36 M 15-19 54:57.0 17:40/M
290 Grace Hull Indianapolis IN 1428 17 32 F 15-19 54:58.0 17:40/M
291 Amber Biddle Indianapolis IN 1089 18 33 F 15-19 55:09.0 17:44/M
292 Shelby Carr Indianapolis IN 1087 14 7 F 13-14 55:10.0 17:44/M
293 Eleanor Douglas Indianapolis IN 1088 53 18 F 50-54 55:11.0 17:45/M
294 Michael Day Indianapolis IN 1081 43 9 M 40-44 55:14.0 17:46/M
295 Kate McGowan Indianapolis IN 1314 34 9 F 30-34 55:31.0 17:51/M
296 Nicolette Harrington Indianapolis IN 1203 15 34 F 15-19 55:34.0 17:52/M
297 Melissa Young Indianpolis IN 1050 28 18 F 25-29 55:38.0 17:53/M
298 Beth Young Mc Cordsville IN 1007 47 21 F 45-49 55:44.0 17:55/M
299 Wyatt Schmidt Indianapolis IN 1280 13 7 M 13-14 55:49.0 17:57/M
300 Gail Carney Indpls. IN 1136 49 22 F 45-49 56:26.0 18:09/M
 
Place Name City Bib No Age Age Group Time Pace
301 Douglas Cooper Indianapolis IN 1312 37 6 M 35-39 56:40.0 18:13/M
302 Jalen Brummer Indianapolis IN 1056 12 16 M 1-12 56:48.0 18:16/M
303 Jan Schmidt Indianapolis IN 1120 43 21 F 40-44 56:51.0 18:17/M
304 Heather Newell Greenfield IN 1020 23 9 F 20-24 56:59.0 18:19/M
305 Mike Weidman Indianapolis IN 1318 47 13 M 45-49 57:11.0 18:23/M
306 Cheryl Weidman Indianapolis IN 1319 47 23 F 45-49 57:13.0 18:24/M
307 Kirsteen Wilkinson Indianapolis IN 1110 45 24 F 45-49 57:19.0 18:26/M
308 Vicky Newell Indianapolis IN 1037 29 19 F 25-29 57:28.0 18:29/M
309 Heather Patterson Indianapolis IN 1451 35 15 F 35-39 57:53.0 18:37/M
310 Kim Patterson Indianapolis IN 1057 38 16 F 35-39 57:55.0 18:37/M
311 Lachaunda Moore Indianapolis IN 1164 33 10 F 30-34 57:58.0 18:38/M
