Event Survey
Will Power 10K Overall Results
Will Power 10K Male Results
Will Power 10K Female Results
Will Power 10K Age Division Results
Will Power 5K Overall Results
Will Power 5K Male Results
Will Power 5K Female Results
Will Power 5K Age Division Results
Next Event: Indianapolis Distance Classic

Men: 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95
Women: 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95
Overall Female Open Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Judy Porter | Westfield IN | 35 | 17 | 38:22.0 | 6:11/M |
| 2 | Lauren Weddell | Carmel IN | 26 | 30 | 43:17.0 | 6:59/M |
| 3 | Emily Strack | Indianapolis IN | 12 | 35 | 43:51.0 | 7:04/M |
| Top | ||||||
Overall Male Open Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Abdelaziz Atmani | Indianapolis IN | 25 | 1 | 31:33.0 | 5:05/M |
| 2 | Josh Trisler | Carmel IN | 28 | 2 | 31:55.0 | 5:09/M |
| 3 | Aaron Harding | Indianapolis IN | 24 | 3 | 32:09.0 | 5:11/M |
| Top | ||||||
Male 1 to 12 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Sam Edwards | Ft Wayne IN | 10 | 123 | 54:40.0 | 8:49/M |
| Top | ||||||
Female 13 to 14 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Nyann Harris | Beech Grove IN | 14 | 61 | 49:07.0 | 7:55/M |
| 2 | Rachel Wise | Zionsville IN | 14 | 107 | 53:00.0 | 8:33/M |
| 3 | Kelesy Oliver | Franklin IN | 14 | 242 | 1:16:41.0 | 12:22/M |
| Top | ||||||
Male 13 to 14 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Benjamin Hall | Indianapolis IN | 14 | 75 | 51:14.0 | 8:16/M |
| 2 | Tommy Proffitt | Indianapolis IN | 13 | 172 | 1:00:55.0 | 9:50/M |
| 3 | Gustavo Navarro | Indianapolis IN | 14 | 299 | 1:44:06.0 | 16:47/M |
| 4 | Victor Morales | Indianapolis IN | 14 | 305 | 1:44:10.0 | 16:48/M |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Heidi Reisingerh | Greenwood IN | 18 | 119 | 54:29.0 | 8:47/M |
| 2 | Emily Wright | Indianapolis IN | 16 | 120 | 54:34.0 | 8:48/M |
| 3 | Carmen Alejo | Indianapolis IN | 17 | 121 | 54:35.0 | 8:48/M |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | De'Sean Turner | Indianapolis IN | 18 | 4 | 33:03.0 | 5:20/M |
| 2 | Micah Aldrich | Indianapolis IN | 17 | 10 | 35:07.0 | 5:40/M |
| 3 | Orion Wenrich | Indianapolis IN | 17 | 13 | 35:57.0 | 5:48/M |
| 4 | Cody Smith | Indianapolis IN | 18 | 14 | 36:00.0 | 5:48/M |
| 5 | Shaun Doerflein | Indianapolis IN | 17 | 18 | 38:42.0 | 6:15/M |
| 6 | Matt Woerner | Indianapolis IN | 18 | 19 | 38:47.0 | 6:15/M |
| 7 | Ryan Duell | Indianapolis IN | 17 | 28 | 42:47.0 | 6:54/M |
| 8 | Stephen Shimp | Indianapolis IN | 19 | 55 | 48:34.0 | 7:50/M |
| 9 | Tyler Creviston | Indianapolis IN | 17 | 93 | 52:05.0 | 8:24/M |
| 10 | Douglas Smith | Indianapolis IN | 17 | 161 | 58:48.0 | 9:29/M |
| 11 | Jeremy Shepherd | Indianapolis IN | 16 | 192 | 1:03:37.0 | 10:16/M |
| 12 | Shepherd Joshua | Indianapolis IN | 16 | 202 | 1:05:09.0 | 10:30/M |
| 13 | Jack Stewart | Gosport IN | 19 | 280 | 1:31:15.0 | 14:43/M |
| 14 | Jeremy Pierson | Indianapolis IN | 16 | 294 | 1:44:05.0 | 16:47/M |
| 15 | Jonathan Cunningham | Indianapolis IN | 17 | 296 | 1:44:05.0 | 16:47/M |
| 16 | Antwan Smith | Indianapolis IN | 17 | 297 | 1:44:06.0 | 16:47/M |
| 17 | Roberto Mejia | Indianapolis IN | 15 | 300 | 1:44:07.0 | 16:48/M |
| 18 | Christian Breeden | Indianapolis IN | 15 | 301 | 1:44:08.0 | 16:48/M |
| 19 | Dwight Hickman | Indianapolis IN | 15 | 302 | 1:44:08.0 | 16:48/M |
| 20 | Tyler Jackson | Indianapolis IN | 16 | 303 | 1:44:08.0 | 16:48/M |
| 21 | Nicolas Acedo | Indianapolis IN | 15 | 304 | 1:44:09.0 | 16:48/M |
| 22 | Jose Reyes-Arreola | Indianapolis IN | 15 | 306 | 1:44:10.0 | 16:48/M |
| 23 | Kameron Buntin | Indianapolis IN | 18 | 307 | 1:52:48.0 | 18:12/M |
| 24 | Allen Lane | Indianapolis IN | 18 | - | - | |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Diana Allen | Plymouth IN | 21 | 118 | 54:20.0 | 8:46/M |
| 2 | Elizabeth Isom | Anderson IN | 21 | 143 | 56:08.0 | 9:03/M |
| 3 | Krista Eberle | Indianapolis IN | 20 | 149 | 57:21.0 | 9:15/M |
| 4 | Jody Butts | Waldron IN | 23 | 164 | 59:24.0 | 9:35/M |
| 5 | Andrea Kirkman | Zionsville IN | 21 | 187 | 1:02:31.0 | 10:05/M |
| 6 | Nicole Kinnaman | Greenwood IN | 20 | 213 | 1:06:37.0 | 10:45/M |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Daniel Bretscher | Greencastle IN | 23 | 6 | 33:30.0 | 5:24/M |
| 2 | Marcus Gullett | Fishers IN | 24 | 140 | 55:58.0 | 9:02/M |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Katy Hair | Indianapolis IN | 29 | 43 | 47:17.0 | 7:38/M |
| 2 | Caron Anderson | Indianapolis IN | 29 | 45 | 47:48.0 | 7:43/M |
| 3 | Katie Mercer | Indianapolis IN | 28 | 58 | 48:54.0 | 7:53/M |
| 4 | Maria Galbo | Indianapolis IN | 25 | 63 | 49:20.0 | 7:57/M |
| 5 | Rachel Alvey | Indianapolis IN | 28 | 78 | 51:21.0 | 8:17/M |
| 6 | Ruth McCluskey | Indianapolis IN | 28 | 80 | 51:25.0 | 8:18/M |
| 7 | Melissa Wilhelm | Indianapolis IN | 28 | 99 | 52:42.0 | 8:30/M |
| 8 | Kirstin Wetterholt | Bloomington IN | 28 | 102 | 52:47.0 | 8:31/M |
| 9 | Gretchen Miller | Indianapolis IN | 26 | 103 | 52:48.0 | 8:31/M |
| 10 | Jeane Coakley | Fishers IN | 27 | 106 | 52:53.0 | 8:32/M |
| 11 | Heather Bailey | Indianapolis IN | 28 | 124 | 54:41.0 | 8:49/M |
| 12 | Sarah Stalnaker | Greenfield IN | 26 | 129 | 55:00.0 | 8:52/M |
| 13 | Sarah Shaw | Indianapolis IN | 25 | 132 | 55:21.0 | 8:56/M |
| 14 | Lindsay Sage | Indianapolis IN | 25 | 133 | 55:24.0 | 8:56/M |
| 15 | Melissa Hamner | Indianapolis IN | 25 | 136 | 55:49.0 | 9:00/M |
| 16 | Jennifer Stanley | Indianapolis IN | 26 | 157 | 58:40.0 | 9:28/M |
| 17 | Katherine Paulin | Greenwood IN | 25 | 159 | 58:45.0 | 9:29/M |
| 18 | Ellen Weaver | Indianapolis IN | 28 | 160 | 58:47.0 | 9:29/M |
| 19 | Allison Lewis | Fishers IN | 27 | 168 | 1:00:02.0 | 9:41/M |
| 20 | Carolyn Haney | Westfield IN | 26 | 170 | 1:00:21.0 | 9:44/M |
| 21 | Anna Jones | Avon IN | 25 | 190 | 1:03:03.0 | 10:10/M |
| 22 | Angela Moreland | West Lafayette IN | 26 | 198 | 1:04:52.0 | 10:28/M |
| 23 | Maegan Peabody | Indianapolis IN | 29 | 201 | 1:05:01.0 | 10:29/M |
| 24 | Angie Niehaus | Indianapolis IN | 27 | 203 | 1:05:10.0 | 10:31/M |
| 25 | Sara Zenor | West Terre Haute IN | 25 | 244 | 1:17:08.0 | 12:26/M |
| 26 | Jill Coen | Needham IN | 27 | 250 | 1:19:37.0 | 12:50/M |
| 27 | Michelle Barnhart | Indianapolis IN | 26 | 251 | 1:19:40.0 | 12:51/M |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Tito Downer | Indianapolis IN | 27 | 5 | 33:24.0 | 5:23/M |
| 2 | Brain Miller | Anderson IN | 26 | 8 | 34:07.0 | 5:30/M |
| 3 | Jake Quagliaroli | Indianapolis IN | 29 | 9 | 34:58.0 | 5:38/M |
| 4 | Eric Sherer | Lafayette IN | 28 | 21 | 40:40.0 | 6:34/M |
| 5 | David Trogden | Indianapolis IN | 25 | 25 | 42:09.0 | 6:48/M |
| 6 | Brandon Jones | Avon IN | 25 | 34 | 43:38.0 | 7:02/M |
| 7 | Matthew Hoard | Greenwood IN | 25 | 36 | 43:55.0 | 7:05/M |
| 8 | Jonathon Lee | Bloomington IN | 26 | 38 | 44:53.0 | 7:14/M |
| 9 | Marques Clayton | Indianapolis IN | 29 | 42 | 47:04.0 | 7:35/M |
| 10 | Dave Lewis | Indianapolis IN | 25 | 64 | 49:21.0 | 7:58/M |
| 11 | Jess Schwedler | Indianapolis IN | 28 | 67 | 49:26.0 | 7:58/M |
| 12 | Anthony Robertson | Indianapolis IN | 26 | 76 | 51:17.0 | 8:16/M |
| 13 | Kevin McCluskey | Indianapolis IN | 28 | 83 | 51:31.0 | 8:19/M |
| 14 | Jeff Wright | Fishers IN | 26 | 91 | 51:56.0 | 8:23/M |
| 15 | Phil Isom | Greenfield IN | 25 | 128 | 54:59.0 | 8:52/M |
| 16 | Andrew Brake | Indianapolis IN | 25 | 134 | 55:24.0 | 8:56/M |
| 17 | Phillip Smith | Columbus OH | 27 | 158 | 58:40.0 | 9:28/M |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Beth Jahns | Fishers IN | 33 | 60 | 49:06.0 | 7:55/M |
| 2 | Ruth Hurrle | Indianapolis IN | 32 | 73 | 51:07.0 | 8:15/M |
| 3 | Angela Snyder | Indianapolis IN | 34 | 86 | 51:37.0 | 8:20/M |
| 4 | Kam Dungan | Greenfield IN | 33 | 130 | 55:04.0 | 8:53/M |
| 5 | Christy Lyons | Indianapolis IN | 32 | 146 | 56:40.0 | 9:08/M |
| 6 | Nicole Alsop | Indianapolis IN | 34 | 166 | 59:32.0 | 9:36/M |
| 7 | Teena Money | Indianapolis IN | 31 | 178 | 1:01:27.0 | 9:55/M |
| 8 | Debbie Robins | Indianapolis IN | 32 | 204 | 1:05:11.0 | 10:31/M |
| 9 | Brandi Thomas | Indianapolis IN | 32 | 248 | 1:18:24.0 | 12:39/M |
| 10 | Antoinella Foster | Indianapolis IN | 34 | 252 | 1:19:45.0 | 12:52/M |
| 11 | Angela Holzhausen | Fairland IN | 34 | 258 | 1:22:20.0 | 13:17/M |
| 12 | Patricia Seddon | Indianpolis IN | 33 | 260 | 1:22:24.0 | 13:17/M |
| 13 | Stephanie Donovan | Indianapolis IN | 31 | 261 | 1:23:11.0 | 13:25/M |
| 14 | Laura Ciriello | Indianapolis IN | 33 | 262 | 1:23:22.0 | 13:27/M |
| 15 | Kara Paris | Indianapolis IN | 30 | 263 | 1:23:27.0 | 13:28/M |
| 16 | Kristy Muse | Indianapolis IN | 32 | 282 | 1:31:24.0 | 14:45/M |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jared Anderson | Indianapolis IN | 31 | 12 | 35:27.0 | 5:43/M |
| 2 | Greg Wright | Fishers IN | 34 | 20 | 39:55.0 | 6:26/M |
| 3 | Rick Hullinger | Bloomington IN | 33 | 31 | 43:20.0 | 6:59/M |
| 4 | Jeff Slunaker | Greenfield IN | 30 | 37 | 44:25.0 | 7:10/M |
| 5 | Dave Cummings | Indianapolis IN | 30 | 59 | 49:04.0 | 7:55/M |
| 6 | Jeff Keller | Indianapolis IN | 34 | 68 | 49:40.0 | 8:01/M |
| 7 | Mark Paris | Indianapolis IN | 31 | 72 | 50:52.0 | 8:12/M |
| 8 | Shawn Doyle | Danville IN | 32 | 77 | 51:20.0 | 8:17/M |
| 9 | Jim Houdek | Greenwood IN | 31 | 85 | 51:33.0 | 8:19/M |
| 10 | Bell Joseph | Avon IN | 30 | 90 | 51:55.0 | 8:22/M |
| 11 | Loren Weeks | Indianapolis IN | 34 | 92 | 51:56.0 | 8:23/M |
| 12 | Sean Lewis | Indianapolis IN | 30 | 94 | 52:11.0 | 8:25/M |
| 13 | Eren Oyungu | Indianapolis IN | 34 | 156 | 58:37.0 | 9:27/M |
| 14 | Mark Baker | Indianapolis IN | 32 | 162 | 59:12.0 | 9:33/M |
| 15 | Kent Stephens | Indianapolis IN | 33 | 177 | 1:01:25.0 | 9:54/M |
| 16 | Shawn Willey | Indianapolis IN | 33 | 188 | 1:02:35.0 | 10:06/M |
| 17 | Martin Van Zant | Franklin IN | 31 | 247 | 1:17:56.0 | 12:34/M |
| 18 | Chester Bullard | Indianapolis IN | 33 | 268 | 1:25:02.0 | 13:43/M |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Sherry Robertson | Pendleton IN | 38 | 39 | 45:39.0 | 7:22/M |
| 2 | Michelle Kennedy | New Palestine IN | 35 | 74 | 51:09.0 | 8:15/M |
| 3 | Brenda Reveal | Fishers IN | 39 | 89 | 51:50.0 | 8:22/M |
| 4 | Stephanie Hannah | Indianapolis IN | 39 | 95 | 52:17.0 | 8:26/M |
| 5 | Kathleen Johnson | Indianapolis IN | 38 | 114 | 53:39.0 | 8:39/M |
| 6 | Gwynn Howland-Swank | Indianapolis IN | 38 | 145 | 56:38.0 | 9:08/M |
| 7 | Judy Clephane | Martinsville IN | 39 | 169 | 1:00:07.0 | 9:42/M |
| 8 | Becky Hunt | Zionsville IN | 35 | 185 | 1:01:53.0 | 9:59/M |
| 9 | Robin Murtland | Indianapolis IN | 35 | 197 | 1:04:50.0 | 10:27/M |
| 10 | Tammy Crenshaw | Morristown IN | 39 | 199 | 1:04:56.0 | 10:28/M |
| 11 | Susan Geddes | Indianapolis IN | 37 | 220 | 1:10:01.0 | 11:18/M |
| 12 | Philena Mead | Indianapolis IN | 37 | 222 | 1:10:22.0 | 11:21/M |
| 13 | Sandra Delzer | Indianapolis IN | 36 | 229 | 1:11:35.0 | 11:33/M |
| 14 | Laura Copeland | Farmland IN | 37 | 232 | 1:12:39.0 | 11:43/M |
| 15 | Susan Anderson | Linton IN | 38 | 243 | 1:17:07.0 | 12:26/M |
| 16 | Maria Dowers | Brownsburg IN | 36 | 264 | 1:24:42.0 | 13:40/M |
| 17 | Roschelle Bullard | CUMBERLAND IN | 36 | 266 | 1:24:56.0 | 13:42/M |
| 18 | Lynette Fulk | Greenwood IN | 38 | 270 | 1:25:47.0 | 13:50/M |
| 19 | Tana Wright | Martinsville IN | 36 | 284 | 1:33:04.0 | 15:01/M |
| 20 | Lydia Stephens | Indianapolis IN | 38 | 290 | 1:36:26.0 | 15:33/M |
| 21 | Andrea Davis | Fishers IN | 37 | 308 | 1:52:48.0 | 18:12/M |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Stephen Mason | Indianapolis IN | 36 | 15 | 37:24.0 | 6:02/M |
| 2 | Curtis Gongwer | South Bend IN | 37 | 16 | 38:10.0 | 6:09/M |
| 3 | Michael Pietranczyk | Indianapolis IN | 36 | 26 | 42:20.0 | 6:50/M |
| 4 | Scott Sahm | Indianapolis IN | 36 | 69 | 50:07.0 | 8:05/M |
| 5 | Jeff Massey | Indianapolis IN | 38 | 71 | 50:30.0 | 8:09/M |
| 6 | Travis Bunnell | Pendleton IN | 36 | 79 | 51:25.0 | 8:18/M |
| 7 | Doug Massey | Indianapolis IN | 39 | 81 | 51:26.0 | 8:18/M |
| 8 | John Demaree | Indianapolis IN | 39 | 110 | 53:10.0 | 8:35/M |
| 9 | Erving Williams | McCordsville IN | 38 | 111 | 53:18.0 | 8:36/M |
| 10 | Timothy Livingston | Indianapolis IN | 36 | 115 | 53:51.0 | 8:41/M |
| 11 | David Riggers | Indianapolis IN | 36 | 116 | 53:53.0 | 8:41/M |
| 12 | Andrew Allard | Greenwood IN | 38 | 126 | 54:52.0 | 8:51/M |
| 13 | John Christiansen | Zionsville IN | 35 | 135 | 55:48.0 | 9:00/M |
| 14 | Todd Holzer | Indianapolis IN | 36 | 173 | 1:01:01.0 | 9:50/M |
| 15 | Jason Geddes | Indianapolis IN | 37 | 223 | 1:10:38.0 | 11:24/M |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Maureen Mahoney | Carmel IN | 41 | 51 | 48:15.0 | 7:47/M |
| 2 | Carol Anilowski | West Lafayette IN | 44 | 82 | 51:29.0 | 8:18/M |
| 3 | Janet Stoffel | Indianapolis IN | 43 | 101 | 52:46.0 | 8:31/M |
| 4 | Rae Bosio | Indianapolis IN | 42 | 108 | 53:02.0 | 8:33/M |
| 5 | Janice Martin | Indianapolis IN | 44 | 152 | 57:47.0 | 9:19/M |
| 6 | Lisa Matthews | Fishers IN | 44 | 179 | 1:01:29.0 | 9:55/M |
| 7 | Melody Baughman | Indianapolis IN | 44 | 182 | 1:01:40.0 | 9:57/M |
| 8 | Shannon Kimbley | New Palestine IN | 40 | 224 | 1:10:41.0 | 11:24/M |
| 9 | Bridget Chumlea | Zionsville IN | 41 | 275 | 1:29:04.0 | 14:22/M |
| 10 | Lisa Arnold | Quincy IN | 40 | 276 | 1:29:05.0 | 14:22/M |
| 11 | Brenda Oliver | Franklin IN | 41 | 277 | 1:30:26.0 | 14:35/M |
| 12 | Carla Auler | Indianapolis IN | 43 | 278 | 1:30:32.0 | 14:36/M |
| 13 | Kathy Shutt | Indianapolis IN | 43 | 288 | 1:35:26.0 | 15:24/M |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Bob Bragg | Noblesville IN | 41 | 11 | 35:22.0 | 5:42/M |
| 2 | Michael Reed | Beech Grove IN | 41 | 32 | 43:30.0 | 7:01/M |
| 3 | Doug Cox | Indianapolis IN | 43 | 33 | 43:35.0 | 7:02/M |
| 4 | Dale Cross | Lafayette IN | 43 | 49 | 48:10.0 | 7:46/M |
| 5 | David Hardebeck | Indianapolis IN | 42 | 57 | 48:43.0 | 7:51/M |
| 6 | Craig Denney | Noblesville IN | 40 | 66 | 49:25.0 | 7:58/M |
| 7 | Rob Stoffel | Indianapolis IN | 43 | 100 | 52:44.0 | 8:30/M |
| 8 | Stan Clark | New Palestine IN | 43 | 105 | 52:53.0 | 8:32/M |
| 9 | John Hall | Indianapolis IN | 43 | 109 | 53:08.0 | 8:34/M |
| 10 | Chris Howland | Indianapolis IN | 43 | 112 | 53:25.0 | 8:37/M |
| 11 | Joe Dippel | Indianapolis IN | 43 | 113 | 53:37.0 | 8:39/M |
| 12 | Bob Stephan | Indianapolis IN | 43 | 131 | 55:16.0 | 8:55/M |
| 13 | Brian Donahue | Alexandria IN | 41 | 139 | 55:56.0 | 9:01/M |
| 14 | Carl Abbott | Indianapolis IN | 40 | 163 | 59:14.0 | 9:33/M |
| 15 | Greg Young | Greenwood IN | 40 | 183 | 1:01:47.0 | 9:58/M |
| 16 | Jim Shaw | CUMBERLAND IN | 44 | 215 | 1:07:25.0 | 10:52/M |
| 17 | Wayne Harmon | New Palestine IN | 44 | 226 | 1:10:45.0 | 11:25/M |
| 18 | Guy Perry | Indianapolis IN | 44 | 256 | 1:21:58.0 | 13:13/M |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Barb Skinner | Indianapolis IN | 45 | 56 | 48:41.0 | 7:51/M |
| 2 | Ann Morris | Muncie IN | 49 | 70 | 50:23.0 | 8:08/M |
| 3 | Phyllis Marlar | Zionsville IN | 48 | 127 | 54:56.0 | 8:52/M |
| 4 | Vickie Goens | New Palestine IN | 49 | 138 | 55:52.0 | 9:01/M |
| 5 | Sonja Staum | Greenwood IN | 47 | 148 | 57:12.0 | 9:14/M |
| 6 | Jana Fox | Indianapolis IN | 49 | 165 | 59:29.0 | 9:36/M |
| 7 | Dee Anderson | Zionsville IN | 47 | 209 | 1:06:03.0 | 10:39/M |
| 8 | Cecelia Walton | Indianapolis IN | 48 | 212 | 1:06:34.0 | 10:44/M |
| 9 | Saundra Grange | Indianapolis IN | 46 | 218 | 1:09:30.0 | 11:13/M |
| 10 | Barbara Pryor | Indianapolis IN | 49 | 230 | 1:12:02.0 | 11:37/M |
| 11 | Sharon Clark | Indianapolis IN | 45 | 234 | 1:12:46.0 | 11:44/M |
| 12 | Terry Kinnaman | Greenwood IN | 49 | 235 | 1:12:57.0 | 11:46/M |
| 13 | Lisa Spurrier | Pendleton IN | 45 | 237 | 1:13:32.0 | 11:52/M |
| 14 | Betsy Snapp | New Palestine IN | 45 | 239 | 1:15:19.0 | 12:09/M |
| 15 | Trudy Roberson | Greenwood IN | 47 | 259 | 1:22:21.0 | 13:17/M |
| 16 | Christina King | Indianapolis IN | 45 | 267 | 1:25:01.0 | 13:43/M |
| 17 | Sharon Perry | Indianapolis IN | 49 | 272 | 1:26:57.0 | 14:01/M |
| 18 | Mary Herrington | Gosport IN | 49 | 283 | 1:31:25.0 | 14:45/M |
| 19 | Julie Hedges | Indianapolis IN | 49 | 285 | 1:33:12.0 | 15:02/M |
| 20 | Cathy Coppinger | Greenwood IN | 49 | 287 | 1:33:55.0 | 15:09/M |
| 21 | Margaret Tolle-Shockley | Greenwood IN | 49 | 293 | 1:44:01.0 | 16:47/M |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Tim Mylin | Carmel IN | 47 | 7 | 34:02.0 | 5:29/M |
| 2 | Mark Haupert | Peru IN | 48 | 22 | 40:45.0 | 6:34/M |
| 3 | Kerry Obrien | Indianapolis IN | 47 | 23 | 41:03.0 | 6:37/M |
| 4 | Joe Burton | Greenfield IN | 49 | 24 | 41:33.0 | 6:42/M |
| 5 | Mark Huber | Greenwood IN | 46 | 41 | 46:00.0 | 7:25/M |
| 6 | Michael Maxwell | Martinsville IN | 46 | 46 | 47:54.0 | 7:44/M |
| 7 | Patrick Raferty | Fishers IN | 47 | 48 | 47:56.0 | 7:44/M |
| 8 | Gary Moore | Indianapolis IN | 48 | 62 | 49:09.0 | 7:56/M |
| 9 | James` Henderson | Atlanta IN | 48 | 65 | 49:22.0 | 7:58/M |
| 10 | Don Runyon | Morristown IN | 49 | 84 | 51:32.0 | 8:19/M |
| 11 | Randy Lambert | Indianapolis IN | 48 | 104 | 52:52.0 | 8:32/M |
| 12 | Alan Coppinger | Greenwood IN | 49 | 117 | 54:18.0 | 8:45/M |
| 13 | Pat Patterson | Indianapolis IN | 46 | 125 | 54:44.0 | 8:50/M |
| 14 | Michael Kenny | Indianapolis IN | 46 | 142 | 55:58.0 | 9:02/M |
| 15 | Patrick Gannon | Indianapolis IN | 45 | 147 | 56:47.0 | 9:10/M |
| 16 | Brian Nelson | Carmel IN | 46 | 171 | 1:00:45.0 | 9:48/M |
| 17 | Mike Keough | Greenfield IN | 46 | 175 | 1:01:13.0 | 9:52/M |
| 18 | Scott Conner | Mooresville IN | 47 | 206 | 1:05:36.0 | 10:35/M |
| 19 | Ron Rosich | Carmel IN | 48 | 217 | 1:08:52.0 | 11:06/M |
| 20 | Timothy Prueser | Indianapolis IN | 47 | 225 | 1:10:42.0 | 11:24/M |
| 21 | Jeff Clark | Indianapolis IN | 46 | 228 | 1:11:21.0 | 11:30/M |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Susan Downey | Indianapolis IN | 50 | 87 | 51:39.0 | 8:20/M |
| 2 | Terri Pellow | Martinsville IN | 52 | 144 | 56:10.0 | 9:04/M |
| 3 | Connie Wininger | Greenwood IN | 52 | 181 | 1:01:40.0 | 9:57/M |
| 4 | Marian Berry | Fountain City IN | 51 | 196 | 1:04:24.0 | 10:23/M |
| 5 | Patricia Cummings | Indianapolis IN | 50 | 221 | 1:10:21.0 | 11:21/M |
| 6 | Pam Brewer | Indianapolis IN | 53 | 227 | 1:11:18.0 | 11:30/M |
| 7 | Janet Graham | Frankton IN | 51 | 231 | 1:12:31.0 | 11:42/M |
| 8 | Vickie Hague | Indianapolis IN | 53 | 286 | 1:33:13.0 | 15:02/M |
| 9 | Kathleen Kindred | Indianapolis IN | 54 | 291 | 1:36:26.0 | 15:33/M |
| 10 | Kathleen Reno | Upland IN | 52 | 292 | 1:44:01.0 | 16:47/M |
| 11 | Lilibeth Goldshine | Indianapolis IN | 50 | 295 | 1:44:05.0 | 16:47/M |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | James Bumb | Indianapolis IN | 52 | 27 | 42:30.0 | 6:51/M |
| 2 | Alex Adams | Indianapolis IN | 54 | 29 | 43:09.0 | 6:58/M |
| 3 | Joe McCarthy | Indianapolis IN | 50 | 40 | 45:51.0 | 7:24/M |
| 4 | Richard Ritter | New Palestine IN | 50 | 44 | 47:33.0 | 7:40/M |
| 5 | Jeffrey Roberson | Greenwood IN | 50 | 47 | 47:55.0 | 7:44/M |
| 6 | Phillip Burress | Indianapolis IN | 52 | 50 | 48:11.0 | 7:46/M |
| 7 | Perry Scott | Indianapolis IN | 51 | 52 | 48:16.0 | 7:47/M |
| 8 | Danny Smith | Martinsville IN | 50 | 53 | 48:17.0 | 7:47/M |
| 9 | Tim Leonard | Fortville IN | 53 | 54 | 48:28.0 | 7:49/M |
| 10 | Steve Moody | CUMBERLAND IN | 51 | 88 | 51:42.0 | 8:20/M |
| 11 | Scott Shepherd | Indianapolis IN | 50 | 122 | 54:35.0 | 8:48/M |
| 12 | Steve Vollmer | Indianapolis IN | 52 | 167 | 59:40.0 | 9:37/M |
| 13 | Randy Johnson | Greenwood IN | 51 | 194 | 1:04:11.0 | 10:21/M |
| 14 | Louis Ventimiglia | Indianapolis IN | 51 | 200 | 1:05:00.0 | 10:29/M |
| 15 | David Bailey | Carmel IN | 53 | 214 | 1:06:48.0 | 10:46/M |
| 16 | James Hoffman | Anderson IN | 51 | 233 | 1:12:41.0 | 11:43/M |
| 17 | Bob Pennington | Mooresville IN | 52 | 238 | 1:14:42.0 | 12:03/M |
| 18 | Gregory Schaub | Indianapolis IN | 52 | 265 | 1:24:49.0 | 13:41/M |
| 19 | Steve Pryor | Indianapolis IN | 54 | 289 | 1:35:27.0 | 15:24/M |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
