Cancer Survivors Run & Walk

Event Survey
4 Mile Run Overall Results
4 Mile Run Male Results
4 Mile Run Female Results
4 Mile Run Age Division Results
4 Mile Walk Overall Results
4 Mile Walk Male Results
4 Mile Walk Female Results
4 Mile Walk Age Division Results

4 Mile Walk Overall Finish List

June 02, 2007 - Results uploaded at 10:40am


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1James IsaacsOakland City IN54361 1 M 60-6450:23.012:36/M
2Jo ClodfelterIndianapolis IN52251 1 F 50-5452:02.013:01/M
3Cathy CoppingerGreenwood IN54249 1 F 45-4954:42.013:41/M
4Marcia GaschoIndianapolis IN50453 2 F 50-5454:45.013:41/M
5Larry WildmanIndianapolis IN52163 2 M 60-6455:10.013:48/M
6Jay KleineGreenfield IN55366 1 M 65-6955:11.013:48/M
7Lannie CorbinZionsville IN51751 3 F 50-5455:37.013:54/M
8Ray StifflerIndianapolis IN51848 1 M 45-4956:09.014:02/M
9Victor ClevengerSanibel FL65463 3 M 60-6456:12.014:03/M
10Tom JohnstonMartinsville IN65165 2 M 65-6956:27.014:07/M
11Barb SecrestIndianapolis IN66064 1 F 60-6456:41.014:10/M
12Nicholle HaireLebanon IN54729 1 F 25-2957:25.014:21/M
13Jennifer SawaIndianapolis IN65828 2 F 25-2957:25.014:21/M
14Stacy WellsCarmel IN60643 1 F 40-4458:12.014:33/M
15Susan MatthewsIndianapolis IN57349 2 F 45-4958:13.014:33/M
16Fred MirmelsteinIndianapolis IN57456 1 M 55-5958:15.014:34/M
17Linda WalkerIndianapolis IN59958 1 F 55-5959:08.014:47/M
18Jo HarveyIndianapolis IN66351 4 F 50-541:00:55.015:14/M
19Ron SparksIndianapolis IN55267 3 M 65-691:00:59.015:15/M
20Maggie JahnsFishers IN5508 1 F 1-121:01:08.015:17/M
21Linda ClevengerSanibel FL65363 2 F 60-641:01:28.015:22/M
22Tammy ToliverMooresville IN50745 3 F 45-491:03:55.015:59/M
23Amanda ToliverMooresville IN50625 3 F 25-291:03:56.015:59/M
24Evan DwyerIndianapolis IN60125 4 F 25-291:04:08.016:02/M
25Christie DwyerIndianapolis IN60050 5 F 50-541:04:08.016:02/M
26Yvonne OomkesIndianapolis IN53362 3 F 60-641:04:16.016:04/M
27Geertje HillIndianapolis IN66157 2 F 55-591:04:26.016:07/M
28William FosterGreenfield IN60754 1 M 50-541:04:34.016:09/M
29Steve KatzenbergerIndianapolis IN60854 2 M 50-541:04:34.016:09/M
30Ed BallardIndianapolis IN54137 1 M 35-391:04:44.016:11/M
31Pauline ManginMooresville IN53644 2 F 40-441:05:31.016:23/M
32Linda BoydMooresville IN57259 3 F 55-591:05:32.016:23/M
33Dave SzymanskiFishers IN55761 4 M 60-641:06:27.016:37/M
34Todd HolcombIndianapolis IN55551 3 M 50-541:06:27.016:37/M
35Heather AllenCrawfordsville IN52330 1 F 30-341:07:25.016:51/M
36Leslie TiefelNashville IN52027 5 F 25-291:07:25.016:51/M
37Keegan McCarthyIndianapolis IN57013 1 M 13-141:07:28.016:52/M
38Meghan TiefelZionsville IN51925 6 F 25-291:07:51.016:58/M
39Beverly TiefelZionsville IN53753 6 F 50-541:07:52.016:58/M
40Kathy McCarthyIndianapolis IN56942 3 F 40-441:07:57.016:59/M
41Peter WintersZionsville IN54536 2 M 35-391:08:30.017:08/M
42Fred WintersCarmel IN52699 1 M 95-991:08:30.017:08/M
43Heather Grisham WintersZionsville IN52438 1 F 35-391:08:30.017:08/M
44Carol SergiIndianapolis IN54851 7 F 50-541:08:37.017:09/M
45Veronica MillanIndianapolis IN56033 2 F 30-341:08:37.017:09/M
46Anthony SergiIndianapolis IN54949 2 M 45-491:08:37.017:09/M
47Frank DellaroccoIndianapolis IN54035 3 M 35-391:11:08.017:47/M
48Aaron MartinIndianapolis IN50831 1 M 30-341:11:09.017:47/M
49Michael SmithGreenwood IN52724 1 M 20-241:11:09.017:47/M
50Crystal RibbleMexico IN60245 4 F 45-491:11:27.017:52/M
51Jeff ShrockNoblesville IN65943 1 M 40-441:11:27.017:52/M
52Scott HerronIndianapolis IN50343 2 M 40-441:11:53.017:58/M
53Annette HerronIndianapolis IN50241 4 F 40-441:11:53.017:58/M
54Michele KnerrIndianapolis IN56438 2 F 35-391:12:03.018:01/M
55Tamara SmithIndianapolis IN56336 3 F 35-391:12:03.018:01/M
56Ken CleverlyNoblesville IN53262 5 M 60-641:12:44.018:11/M
57Pam CleverlyNoblesville IN53164 4 F 60-641:12:44.018:11/M
58Caroline ShankIndianapolis IN66226 7 F 25-291:12:55.018:14/M
59Elizabeth MartinIndianapolis IN60328 8 F 25-291:12:55.018:14/M
60Julia GosikIndianapolis IN50925 9 F 25-291:12:57.018:14/M
61Michal SmithGreenwood IN57125 10 F 25-291:12:57.018:14/M
62Katrina NordmoIndianapolis IN53427 11 F 25-291:13:11.018:18/M
63Melinda KaelinBloomington IN65521 1 F 20-241:15:00.018:45/M
64Patrick McGinleyBloomington IN65723 2 M 20-241:15:01.018:45/M
65Christopher Jr EstepBeech Grove IN51547 3 M 45-491:17:26.019:22/M
66Chris HolcombIndianapolis IN55646 5 F 45-491:21:10.020:18/M
67Diane SzymanskiFishers IN55858 4 F 55-591:21:10.020:18/M