Cancer Survivors Run & Walk

Event Survey
4 Mile Run Overall Results
4 Mile Run Male Results
4 Mile Run Female Results
4 Mile Run Age Division Results
4 Mile Walk Overall Results
4 Mile Walk Male Results
4 Mile Walk Female Results
4 Mile Walk Age Division Results

4 Mile Run Male Finish List

June 02, 2007 - Results uploaded at 10:40am


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Abdelaziz AtmaniIndianapolis IN11225***** M 25-2919:14.0 4:49/M
2Thomas FrazerIndianapolis IN12525***** M 25-2919:52.0 4:58/M
3Paul HowarthIndianapolis IN12629***** M 25-2920:28.0 5:07/M
4Gabriel RopIndianapolis IN13536 1 M 35-3921:07.0 5:17/M
5Timothy MylinCarmel IN3547 1 Masters21:20.0 5:20/M
6Rueben NjauMc Cordsville IN7140 2 Masters21:47.0 5:27/M
7Aaron FisherBeech Grove IN18024 1 M 20-2422:15.0 5:34/M
8Bob BraggNoblesville IN14342 3 Masters22:15.0 5:34/M
9Thom BurlesonIndianapolis IN12255 1 M 55-5922:22.0 5:36/M
10Gary RomesserIndianapolis IN10756 2 M 55-5922:26.0 5:37/M
11Christoph DehrleinGe,imdem GER17830 1 M 30-3423:27.0 5:52/M
12Stephen MasonIndianapolis IN9636 2 M 35-3923:39.0 5:55/M
13Brandon DaughteryIndianapolis IN19125 1 M 25-2923:47.0 5:57/M
14Robert EarlCarmel IN10847 1 M 45-4924:15.0 6:04/M
15Patrick CassidyFishers IN17444 1 M 40-4424:25.0 6:06/M
16Bob CopelandIndianapolis IN13148 2 M 45-4924:59.0 6:15/M
17Mark HuberGreenwood IN3746 3 M 45-4926:19.0 6:35/M
18Danny SpearsIndianapolis IN14256 3 M 55-5926:21.0 6:35/M
19Kirk LuskFairland IN8437 3 M 35-3927:39.0 6:55/M
20Pat HoganBrownsburg IN9846 4 M 45-4927:40.0 6:55/M
21John WolfeCicero IN5941 2 M 40-4427:54.0 6:59/M
22Les FixShelbyville IN19255 4 M 55-5928:36.0 7:09/M
23Mike PrinceBloomington IN9349 5 M 45-4928:45.0 7:11/M
24Kyle LudlowActon IN12128 2 M 25-2928:56.0 7:14/M
25Paul CarlinIndianapolis IN10061 1 M 60-6429:20.0 7:20/M
26Jonathan GomezGreenwood IN8248 6 M 45-4929:30.0 7:23/M
27Matt ClearyIndianapolis IN18534 2 M 30-3429:38.0 7:25/M
28Will AdamsNineveh IN14720 2 M 20-2429:54.0 7:29/M
29Carlton RayIndianapolis IN8848 7 M 45-4930:08.0 7:32/M
30Mark McCragRadcliff KY19513 1 M 13-1430:13.0 7:33/M
31Dale BellLafayette IN17343 3 M 40-4430:24.0 7:36/M
32Ed BenedictShelbyville IN19344 4 M 40-4430:27.0 7:37/M
33Terrence HanniganFishers IN6657 5 M 55-5930:27.0 7:37/M
34Rick DennerlineIndianapolis IN10157 6 M 55-5930:51.0 7:43/M
35Danny SmithMartinsville IN5750 1 M 50-5431:04.0 7:46/M
36Michael HarrisDanville IN6056 7 M 55-5931:18.0 7:50/M
37Michael DavisIndianapolis IN144 5 M 40-4431:41.0 7:55/M
38Paul BrowerIndianapolis IN12954 2 M 50-5432:41.0 8:10/M
39Brian SawaIndianapolis IN3630 3 M 30-3432:53.0 8:13/M
40Ellwyn ParksIndianapolis IN12763 2 M 60-6433:11.0 8:18/M
41Alan CoppingerGreenwood IN8949 8 M 45-4933:30.0 8:23/M
42Robert FralickNew Palestine IN13044 6 M 40-4433:38.0 8:25/M
43David EngelBloomington IN18819 1 M 15-1933:45.0 8:26/M
44Gareth YeomanIndianapolis IN18926 3 M 25-2934:07.0 8:32/M
45Ken SwankIndianapolis IN10548 9 M 45-4934:33.0 8:38/M
46Darrel CrouterIndianapolis IN9066 1 M 65-6934:44.0 8:41/M
47James KirkmeyerBloomington IN11537 4 M 35-3935:04.0 8:46/M
48Ken RyanIndianapolis IN17074 1 M 70-7435:05.0 8:46/M
49Greg MattickIndianapolis IN11344 7 M 40-4435:44.0 8:56/M
50Thomas PettingaIndianapolis IN4645 10 M 45-4936:22.0 9:06/M
51Joe PorterIndianapolis IN10349 11 M 45-4937:09.0 9:17/M
52David CaldwellConnersville IN2466 2 M 65-6937:24.0 9:21/M
53Larry WillenIndianapolis, IN6172 2 M 70-7438:10.0 9:33/M
54Michael KennyIndianapolis IN19046 12 M 45-4938:23.0 9:36/M
55Chuck LittleIndianapolis IN18362 3 M 60-6438:27.0 9:37/M
56Josh HaireLebanon IN11630 4 M 30-3438:31.0 9:38/M
57John BurtonIndianapolis IN12862 4 M 60-6439:02.0 9:46/M
58Billy SedamIndianapolis IN10979 1 M 75-7939:06.0 9:47/M
59Virgill BilliardIndianapolis IN10268 3 M 65-6939:11.0 9:48/M
60Patrick McBrideIndianapolis IN17555 8 M 55-5939:59.010:00/M
61Michael StimisIndianapolis IN8331 5 M 30-3440:40.010:10/M
62Gary DoveIndianapolis IN7259 9 M 55-5940:54.010:14/M
63Dennis LudlowBeech Grove IN12360 5 M 60-6441:30.010:23/M
64Michael BirdIndianapolis IN5059 10 M 55-5941:37.010:24/M
65Matthew GorskiCamby IN8133 6 M 30-3444:46.011:12/M
66Kenneth MorelandIndianapolis IN5454 3 M 50-5445:12.011:18/M
67Steve AtkinsIndianapolis IN9954 4 M 50-5445:31.011:23/M
68Bob PenningtonMooresville IN5356 11 M 55-5948:11.012:03/M
69William CookIndianapolis IN11864 6 M 60-6453:38.013:25/M
70Todd RobinsonIndianapolis IN11740 8 M 40-4453:38.013:25/M
71Anthony SowersGreenwood IN2228 4 M 25-2956:03.014:01/M
*Overall place among males only