Cancer Survivors Run & Walk

Event Survey
4 Mile Run Overall Results
4 Mile Run Male Results
4 Mile Run Female Results
4 Mile Run Age Division Results
4 Mile Walk Overall Results
4 Mile Walk Male Results
4 Mile Walk Female Results
4 Mile Walk Age Division Results

4 Mile Run Overall Finish List

June 02, 2007 - Results uploaded at 10:40am


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Abdelaziz AtmaniIndianapolis IN11225***** M 25-2919:14.0 4:49/M
2Thomas FrazerIndianapolis IN12525***** M 25-2919:52.0 4:58/M
3Paul HowarthIndianapolis IN12629***** M 25-2920:28.0 5:07/M
4Gabriel RopIndianapolis IN13536 1 M 35-3921:07.0 5:17/M
5Timothy MylinCarmel IN3547 1 Masters21:20.0 5:20/M
6Rueben NjauMc Cordsville IN7140 2 Masters21:47.0 5:27/M
7Aaron FisherBeech Grove IN18024 1 M 20-2422:15.0 5:34/M
8Nicole GliemBeech Grove IN17922***** F 20-2422:15.0 5:34/M
9Bob BraggNoblesville IN14342 3 Masters22:15.0 5:34/M
10Thom BurlesonIndianapolis IN12255 1 M 55-5922:22.0 5:36/M
11Gary RomesserIndianapolis IN10756 2 M 55-5922:26.0 5:37/M
12Lindsay HattendorfBloomington IN17223***** F 20-2422:41.0 5:40/M
13Dani PrinceBloomington IN9522***** F 20-2422:51.0 5:43/M
14Heather MayIndianapolis IN2037 1 F 35-3923:17.0 5:49/M
15Christoph DehrleinGe,imdem GER17830 1 M 30-3423:27.0 5:52/M
16Stephen MasonIndianapolis IN9636 2 M 35-3923:39.0 5:55/M
17Brandon DaughteryIndianapolis IN19125 1 M 25-2923:47.0 5:57/M
18Judy PorterWestfield IN14635 2 F 35-3924:11.0 6:03/M
19Robert EarlCarmel IN10847 1 M 45-4924:15.0 6:04/M
20Patrick CassidyFishers IN17444 1 M 40-4424:25.0 6:06/M
21Bob CopelandIndianapolis IN13148 2 M 45-4924:59.0 6:15/M
22Judy WilsonBloomington IN17141 1 Masters25:27.0 6:22/M
23Jean LampertIndianapolis IN4548 2 Masters25:35.0 6:24/M
24Mark HuberGreenwood IN3746 3 M 45-4926:19.0 6:35/M
25Danny SpearsIndianapolis IN14256 3 M 55-5926:21.0 6:35/M
26Kathy CaseyIndianapolis IN13341 3 Masters26:44.0 6:41/M
27Kirk LuskFairland IN8437 3 M 35-3927:39.0 6:55/M
28Pat HoganBrownsburg IN9846 4 M 45-4927:40.0 6:55/M
29John WolfeCicero IN5941 2 M 40-4427:54.0 6:59/M
30Les FixShelbyville IN19255 4 M 55-5928:36.0 7:09/M
31Menzie MaurerMarshall IL11943 1 F 40-4428:38.0 7:10/M
32Mike PrinceBloomington IN9349 5 M 45-4928:45.0 7:11/M
33Kyle LudlowActon IN12128 2 M 25-2928:56.0 7:14/M
34Jenny IsenbargerZionsville IN7947 1 F 45-4929:08.0 7:17/M
35Paul CarlinIndianapolis IN10061 1 M 60-6429:20.0 7:20/M
36Jonathan GomezGreenwood IN8248 6 M 45-4929:30.0 7:23/M
37Lori MarcumBrownsburg IN9726 1 F 25-2929:32.0 7:23/M
38Matt ClearyIndianapolis IN18534 2 M 30-3429:38.0 7:25/M
39Will AdamsNineveh IN14720 2 M 20-2429:54.0 7:29/M
40Katie MercerIndianapolis IN4729 2 F 25-2929:54.0 7:29/M
41Barb SkinnerIndianapolis IN9445 2 F 45-4929:59.0 7:30/M
42Diane EarlCarmel IN7048 3 F 45-4930:03.0 7:31/M
43Carlton RayIndianapolis IN8848 7 M 45-4930:08.0 7:32/M
44Mark McCragRadcliff KY19513 1 M 13-1430:13.0 7:33/M
45Barb McLaughlinZionsville IN18647 4 F 45-4930:20.0 7:35/M
46Dale BellLafayette IN17343 3 M 40-4430:24.0 7:36/M
47Ed BenedictShelbyville IN19344 4 M 40-4430:27.0 7:37/M
48Terrence HanniganFishers IN6657 5 M 55-5930:27.0 7:37/M
49Rick DennerlineIndianapolis IN10157 6 M 55-5930:51.0 7:43/M
50Melanie DorlandIndianapolis IN13934 1 F 30-3430:51.0 7:43/M
51Alta SkeltonZionsville IN14442 2 F 40-4430:59.0 7:45/M
52Danny SmithMartinsville IN5750 1 M 50-5431:04.0 7:46/M
53Michael HarrisDanville IN6056 7 M 55-5931:18.0 7:50/M
54Beth JahnsFishers IN10433 2 F 30-3431:23.0 7:51/M
55Barbra BachmeierIndianapolis IN17644 3 F 40-4431:25.0 7:51/M
56Michael DavisIndianapolis IN144 5 M 40-4431:41.0 7:55/M
57Joanna PrahIndianapolis IN14843 4 F 40-4432:12.0 8:03/M
58Julie PattersonIndianapolis IN13747 5 F 45-4932:26.0 8:07/M
59Taylor LewisAvon IN5122 1 F 20-2432:40.0 8:10/M
60Paul BrowerIndianapolis IN12954 2 M 50-5432:41.0 8:10/M
61Brian SawaIndianapolis IN3630 3 M 30-3432:53.0 8:13/M
62Ellwyn ParksIndianapolis IN12763 2 M 60-6433:11.0 8:18/M
63Cathy DwyerZionsville IN18751 1 F 50-5433:20.0 8:20/M
64Alan CoppingerGreenwood IN8949 8 M 45-4933:30.0 8:23/M
65Robert FralickNew Palestine IN13044 6 M 40-4433:38.0 8:25/M
66David EngelBloomington IN18819 1 M 15-1933:45.0 8:26/M
67Gareth YeomanIndianapolis IN18926 3 M 25-2934:07.0 8:32/M
68Susan DowneyIndianapolis IN18150 2 F 50-5434:29.0 8:37/M
69Gwynn SwankIndianapolis IN10638 3 F 35-3934:33.0 8:38/M
70Ken SwankIndianapolis IN10548 9 M 45-4934:33.0 8:38/M
71Kara NefouseIndianapolis IN13628 3 F 25-2934:38.0 8:40/M
72Darrel CrouterIndianapolis IN9066 1 M 65-6934:44.0 8:41/M
73James KirkmeyerBloomington IN11537 4 M 35-3935:04.0 8:46/M
74Ken RyanIndianapolis IN17074 1 M 70-7435:05.0 8:46/M
75Patricia EllisGreenwood IN11133 3 F 30-3435:08.0 8:47/M
76Greg MattickIndianapolis IN11344 7 M 40-4435:44.0 8:56/M
77Rena BrownGreenwood IN4469 1 F 65-6935:57.0 8:59/M
78Courtney FederspielIndianapolis IN5625 4 F 25-2936:16.0 9:04/M
79Thomas PettingaIndianapolis IN4645 10 M 45-4936:22.0 9:06/M
80Terri GomezGreenwood IN8048 6 F 45-4936:49.0 9:12/M
81Joe PorterIndianapolis IN10349 11 M 45-4937:09.0 9:17/M
82David CaldwellConnersville IN2466 2 M 65-6937:24.0 9:21/M
83Larry WillenIndianapolis, IN6172 2 M 70-7438:10.0 9:33/M
84Michael KennyIndianapolis IN19046 12 M 45-4938:23.0 9:36/M
85Chuck LittleIndianapolis IN18362 3 M 60-6438:27.0 9:37/M
86Josh HaireLebanon IN11630 4 M 30-3438:31.0 9:38/M
87John BurtonIndianapolis IN12862 4 M 60-6439:02.0 9:46/M
88Billy SedamIndianapolis IN10979 1 M 75-7939:06.0 9:47/M
89Virgill BilliardIndianapolis IN10268 3 M 65-6939:11.0 9:48/M
90Patrick McBrideIndianapolis IN17555 8 M 55-5939:59.010:00/M
91Marge FerrisIndianapolis IN4876 1 F 75-7940:17.010:04/M
92Karen SmithMartinsville IN5857 1 F 55-5940:30.010:08/M
93Jasmine GonzalvoIndianapolis IN19725 5 F 25-2940:36.010:09/M
94Michael StimisIndianapolis IN8331 5 M 30-3440:40.010:10/M
95Gary DoveIndianapolis IN7259 9 M 55-5940:54.010:14/M
96Sara RobinsonShelbyville IN13468 2 F 65-6941:07.010:17/M
97Renee SullivanIndianapolis IN17742 5 F 40-4441:29.010:22/M
98Dennis LudlowBeech Grove IN12360 5 M 60-6441:30.010:23/M
99Eve AndersonIndianapolis IN19926 6 F 25-2941:35.010:24/M
100Michael BirdIndianapolis IN5059 10 M 55-5941:37.010:24/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101Tamra ArnoldIndianapolis IN19830 4 F 30-3441:47.010:27/M
102Paula DavisLafayette IN14541 6 F 40-4442:08.010:32/M
103Connie WiningerGreenwood IN18252 3 F 50-5442:09.010:32/M
104Sarah HuntonShelbyville IN19455 2 F 55-5943:20.010:50/M
105Amy CashIndianapolis IN13227 7 F 25-2943:44.010:56/M
106Matthew GorskiCamby IN8133 6 M 30-3444:46.011:12/M
107Lillie SkipwithIndianapolis IN13858 3 F 55-5944:46.011:12/M
108Kenneth MorelandIndianapolis IN5454 3 M 50-5445:12.011:18/M
109Virginia GeeIndianapolis IN6899 1 F 95-9945:20.011:20/M
110Linda McCraeIndianapolis IN19646 7 F 45-4945:30.011:23/M
111Steve AtkinsIndianapolis IN9954 4 M 50-5445:31.011:23/M
112Mary HaysIndianapolis, IN4046 8 F 45-4945:43.011:26/M
113Laura HusarIndianapolis IN7817 1 F 15-1946:56.011:44/M
114Bob PenningtonMooresville IN5356 11 M 55-5948:11.012:03/M
115Sandra DelzerIndianapolis IN12436 4 F 35-3948:25.012:06/M
116Jodi DentonFishers IN3125 8 F 25-2949:59.012:30/M
117Michael DentonFishers IN3028 9 F 25-2950:11.012:33/M
118Rhonda MattickIndianapolis IN11448 9 F 45-4951:31.012:53/M
119William CookIndianapolis IN11864 6 M 60-6453:38.013:25/M
120Todd RobinsonIndianapolis IN11740 8 M 40-4453:38.013:25/M
121Jennifer HusarIndianapolis IN7739 5 F 35-3955:18.013:50/M
122Jamie SowersGreenwood IN2125 10 F 25-2956:03.014:01/M
123Anthony SowersGreenwood IN2228 4 M 25-2956:03.014:01/M
124Barbara RothIndianapolis IN14165 3 F 65-6959:48.014:57/M
125Diane LittleIndianapolis IN14050 4 F 50-5459:49.014:57/M
126Ann LongIndianapolis IN4955 4 F 55-591:13:38.018:25/M
127Heather JohnsonWhiteland IN20034 5 F 30-341:22:35.020:39/M
128Tonya SheetsNineveh IN18434 6 F 30-341:22:35.020:39/M
129Katherine SchomischIndianapolis IN12054 5 F 50-541:26:07.021:32/M