2007 POG Run & Walk

Event Survey
8K Overall Results
8K Male Results
8K Female Results
8K Age Group Results
8K Age Graded Results
Next Event: ISO Circle The City

Male Finish List

July 28, 2007 - Results uploaded at 11:05am

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA
Place* Name City Bib No Age Age Group Time Pace
1 Kyle Murray Morgantown IN 3491 19 1 Open 28:23.0 5:43/M
2 Patrick Puckett Noblesville IN 3620 45 2 Open 28:48.0 5:48/M
3 Kyle Beaty Needham IN 3596 19 3 Open 28:58.0 5:50/M
4 Shawn Murray Indianapolis IN 3536 21 1 M 20-24 29:32.0 5:57/M
5 Dan Schramm Indianapolis IN 3591 41 1 M 40-44 29:57.0 6:02/M
6 Doug Balogh Carmel IN 3461 55 1 M 55-59 30:59.0 6:14/M
7 Abdel Bouaichi Zionsville IN 3417 44 2 M 40-44 31:14.0 6:17/M
8 Patrick McCartney Greenfield IN 3410 35 1 M 35-39 31:23.0 6:19/M
9 John Stile Indianapolis IN 3590 48 1 M 45-49 31:36.0 6:21/M
10 Michael Hover Ellettsville IN 3564 44 3 M 40-44 31:38.0 6:22/M
11 Mark Haupert Peru IN 3492 48 2 M 45-49 31:39.0 6:22/M
12 Josh Barnett Franklin IN 3598 20 2 M 20-24 31:46.0 6:24/M
13 Jeff Zike Indianapolis IN 3582 33 1 M 30-34 31:56.0 6:26/M
14 Robert Burns Beech Grove IN 3482 49 3 M 45-49 32:04.0 6:27/M
15 Andrew Kireta Jr Franklin IN 3609 39 2 M 35-39 32:19.0 6:30/M
16 Denny Priest Crawfordsville IN 3565 53 1 M 50-54 32:28.0 6:32/M
17 Joe Burton Greenfield IN 3618 50 2 M 50-54 32:48.0 6:36/M
18 Isaac Smith Greenwood INDIANA 3458 13 1 M 13-14 33:01.0 6:39/M
19 Nick Arnold New Palestine IN 3575 16 1 M 15-19 33:17.0 6:42/M
20 Blake Hover Ellettsville IN 3570 16 2 M 15-19 33:28.0 6:44/M
21 Nathan Barnett Franklin IN 3599 17 3 M 15-19 33:38.0 6:46/M
22 Alex Adams Indianapolis INDIANA 170 54 3 M 50-54 34:00.0 6:50/M
23 James Timm Indianapolis IN 3542 40 4 M 40-44 34:04.0 6:51/M
24 Chris Clark Edinburgh IN 3603 31 2 M 30-34 34:09.0 6:52/M
25 Robbie Gentary Morristown IN 3611 45 4 M 45-49 34:12.0 6:53/M
26 Dakota James Rushville IN 3471 19 4 M 15-19 34:17.0 6:54/M
27 Brian Rayl Anderson IN 3487 42 5 M 40-44 34:20.0 6:54/M
28 Joey Freeland Central City IA 3622 13 2 M 13-14 34:24.0 6:55/M
29 Jim Evans Greenfield IN 3554 58 2 M 55-59 34:34.0 6:57/M
30 Duane Knecht Greenfield IN 3547 36 3 M 35-39 34:42.0 6:59/M
31 Todd Morgan Muncie IN 3541 39 4 M 35-39 34:58.0 7:02/M
32 Kirk Lusk Fairland IN 3444 37 5 M 35-39 35:00.0 7:03/M
33 Scott Carson Needham IN 3572 47 5 M 45-49 35:11.0 7:05/M
34 Corey Stewart Greenwood (whiteland) IN 3539 13 3 M 13-14 35:18.0 7:06/M
35 Matthew Kuhn Shelbyville IN 3373 15 5 M 15-19 35:21.0 7:07/M
36 Chris Cole Greenfield IN 3445 26 1 M 25-29 35:23.0 7:07/M
37 Mark Van Vleet Franklin IN 3562 46 6 M 45-49 35:28.0 7:08/M
38 Ken Swank Indianapolis IN 3623 48 7 M 45-49 35:41.0 7:11/M
39 Vince Lidy Fortville IN 3586 30 3 M 30-34 35:42.0 7:11/M
40 Logan Perdue Mc Cordsville IN 3513 13 4 M 13-14 36:21.0 7:19/M
41 Nate Brannin Morristown IN 3479 34 4 M 30-34 36:31.0 7:21/M
42 Joseph Kinslow Morristown IN 3566 19 6 M 15-19 36:43.0 7:23/M
43 Chris Cloud Indianapolis INDIANA 3459 40 6 M 40-44 36:50.0 7:25/M
44 David Hardebeck Indianapolis IN 3579 41 7 M 40-44 36:58.0 7:26/M
45 Stuart Davis Bloomington IN 3440 50 4 M 50-54 37:00.0 7:27/M
46 Les Fix Shelbyville IN 3628 55 3 M 55-59 37:06.0 7:28/M
47 Ken Wood Greenwood IN 3594 48 8 M 45-49 37:20.0 7:31/M
48 Michael Davis Greenfield IN 3399 46 9 M 45-49 37:23.0 7:31/M
49 Darren Wickliff Franklin INDIANA 3431 46 10 M 45-49 37:39.0 7:35/M
50 Gary Bullman New Palestine IN 3574 57 4 M 55-59 37:58.0 7:38/M
51 Manabu Tanaka Fishers IN 3480 31 5 M 30-34 37:59.0 7:39/M
52 Shaun Watts Fishers IN 3505 30 6 M 30-34 38:01.0 7:39/M
53 Ben Staab New Palestine IN 3585 40 8 M 40-44 38:23.0 7:43/M
54 Keith Komornik New Palestine IN 3533 45 11 M 45-49 38:24.0 7:44/M
55 David Honey Brownsburg IN 3569 62 1 M 60-64 38:28.0 7:44/M
56 Carlton Ray Indianapolis IN 3637 49 12 M 45-49 38:36.0 7:46/M
57 Tim Leonard Fortville IN 3517 53 5 M 50-54 38:41.0 7:47/M
58 Barry Barnett Franklin IN 3597 49 13 M 45-49 38:48.0 7:48/M
59 Scott Wareham Indianapolis IN 3475 55 5 M 55-59 38:56.0 7:50/M
60 Charles Pittman Morristown IN 3563 59 6 M 55-59 39:06.0 7:52/M
61 Walter Shelly Indianapolis IN 3560 47 14 M 45-49 39:11.0 7:53/M
62 Jeffrey Roberson Greenwood INDIANA 3450 50 6 M 50-54 39:12.0 7:53/M
63 Dan Blackford Fountaintown IN 3419 46 15 M 45-49 39:13.0 7:53/M
64 Jose Garcia Indianapolis IN 177 22 3 M 20-24 39:17.0 7:54/M
65 David Highfill Indianapolis IN 3395 50 7 M 50-54 39:44.0 8:00/M
66 Richard Ritter New Palestine IN 3469 50 8 M 50-54 39:54.0 8:02/M
67 Craig Denney Noblesville IN 129 41 9 M 40-44 40:00.0 8:03/M
68 Mike Howe Columbus IN 3411 47 16 M 45-49 40:03.0 8:04/M
69 Greg Fives Huntington Station NY 3602 36 6 M 35-39 40:06.0 8:04/M
70 Adam Preston Indianapolis IN 3507 36 7 M 35-39 40:25.0 8:08/M
71 Bruce Anderson Zionsville IN 3509 50 9 M 50-54 40:29.0 8:09/M
72 Matthew Wright Indianapolis IN 3488 30 7 M 30-34 40:35.0 8:10/M
73 Danny Smith Martinsville IN 3593 50 10 M 50-54 40:41.0 8:11/M
74 Don Runyon Morristown IN 3439 49 17 M 45-49 40:42.0 8:11/M
75 Gary Moore Indianapolis IN 3555 48 18 M 45-49 40:49.0 8:13/M
76 Warren Engel Waldron IN 3472 58 7 M 55-59 40:55.0 8:14/M
77 Brian Satterfield Fishers IN 3617 39 8 M 35-39 41:24.0 8:20/M
78 Mike Wallace Shelbyville IN 3425 52 11 M 50-54 41:40.0 8:23/M
79 Gabe Randolph Shelbyville IN 3626 19 7 M 15-19 41:42.0 8:23/M
80 Tom Hathaway Indianapolis IN 3433 75 1 M 75-79 41:58.0 8:27/M
81 Tom Steinmetz Indianapolis IN 3624 49 19 M 45-49 41:59.0 8:27/M
82 Mark Pitts Indianapolis IN 3532 64 2 M 60-64 42:16.0 8:30/M
83 Brian Sawa Indianapolis IN 3485 30 8 M 30-34 42:25.0 8:32/M
84 Tom Theobald Shelbyville IN 3654 20 4 M 20-24 42:34.0 8:34/M
85 Bill Bentley Greenfield IN 3500 54 12 M 50-54 42:41.0 8:35/M
86 Alan Coppinger Greenwood IN 3489 49 20 M 45-49 42:56.0 8:38/M
87 Anthony Muir Morristown IN 3545 15 8 M 15-19 43:11.0 8:41/M
88 Daniel L. Smith Indianapolis IN 3413 56 8 M 55-59 43:20.0 8:43/M
89 Kevin Goble Morristown IN 3605 54 13 M 50-54 43:27.0 8:45/M
90 Dillien Brannin Arlington IN 3481 10 1 M 1-12 43:29.0 8:45/M
91 David Cummings Indianapolis IN 39 30 9 M 30-34 43:37.0 8:47/M
92 Evan Finch Indianapolis IN 3477 42 10 M 40-44 43:47.0 8:49/M
93 Kenneth Ryan Indianapolis IN 3497 75 2 M 75-79 43:51.0 8:49/M
94 Andy Prefontaine Indianapolis IN 3394 59 9 M 55-59 44:06.0 8:52/M
95 Colin Osborne Morristown IN 3653 17 9 M 15-19 44:39.0 8:59/M
96 Mark Klepper New Palestine IN 3613 36 9 M 35-39 44:58.0 9:03/M
97 Steve Barnes Fishers IN 3374 64 3 M 60-64 45:00.0 9:03/M
98 Bill Schaefer Indianapolis IN 3478 48 21 M 45-49 45:37.0 9:11/M
99 Walter Evans Mooreland IN 3576 42 11 M 40-44 45:41.0 9:12/M
100 William Surbaugh Anderson IN 3559 64 4 M 60-64 46:04.0 9:16/M
 
Place* Name City Bib No Age Age Group Time Pace
101 Roger Barksdale New Palestine IN 3467 58 10 M 55-59 46:18.0 9:19/M
102 Joerg Pfeifer New Palestine IN 3610 44 12 M 40-44 46:30.0 9:21/M
103 Joshua Haire Lebanon IN 3483 30 10 M 30-34 47:48.0 9:37/M
104 Keith Lusk Fairland IN 3443 62 5 M 60-64 47:52.0 9:38/M
105 Mike Keough Greenfield IN 3627 46 22 M 45-49 47:53.0 9:38/M
106 Aaron Holman Greenwood IN 3455 36 10 M 35-39 47:57.0 9:39/M
107 Irvin Edwards Indianapolis IN 3421 59 11 M 55-59 48:26.0 9:45/M
108 Larry Willen Indianapolis IN 3529 72 1 M 70-74 48:29.0 9:45/M
109 Terry Stowell Fishers IN 3412 61 6 M 60-64 49:03.0 9:52/M
110 Will Longstreet Indianapolis IN 3584 30 11 M 30-34 49:22.0 9:56/M
111 Hank Halvin Morristown IN 3518 16 10 M 15-19 49:47.0 10:01/M
112 Jordan Andis Morristown IN 3557 16 11 M 15-19 49:57.0 10:03/M
113 Stanley Kletecka Greenfield IN 3521 58 12 M 55-59 49:59.0 10:03/M
114 Jeff Hartman Greenfield IN 3558 39 11 M 35-39 50:29.0 10:09/M
115 Mike Bird Indianapolis IN 3376 59 13 M 55-59 51:11.0 10:18/M
116 Mark Bailey Indianapolis IN 3652 52 14 M 50-54 52:43.0 10:36/M
117 Patrick McBride Indianapolis IN 3595 55 14 M 55-59 53:02.0 10:40/M
118 Larry Martindale Arlington IN 3510 68 1 M 65-69 53:42.0 10:48/M
119 Justin Stout Beech Grove IN 3372 23 5 M 20-24 55:02.0 11:04/M
120 David Lewis Greenfield IN 3540 41 13 M 40-44 55:42.0 11:12/M
121 Russell Fox Greenwood IN 3619 54 15 M 50-54 55:51.0 11:14/M
122 Gene Chandler Anderson IN 3568 75 3 M 75-79 56:04.0 11:17/M
123 Corey Camphor Indianapolis IN 3625 36 12 M 35-39 56:14.0 11:19/M
124 Jack Johnson Indianapolis IN 3424 70 2 M 70-74 57:09.0 11:30/M
125 Jason Chisham Morristown IN 3607 22 6 M 20-24 57:35.0 11:35/M
126 Bob Pennington Mooresville IN 3535 56 15 M 55-59 57:55.0 11:39/M
127 Bob Longstreet Manilla IN 3434 61 7 M 60-64 58:40.0 11:48/M
128 John Denny Indianapolis IN 3457 48 23 M 45-49 58:54.0 11:51/M
129 Mike Thompson Greenfield IN 3621 59 16 M 55-59 1:00:06.0 12:06/M
130 Robert Demuth Oaklandon IN 140 59 17 M 55-59 1:02:24.0 12:33/M
131 Tony Witt Fountaintown IN 3588 52 16 M 50-54 1:02:39.0 12:36/M
132 Jay Kleine Greenfield IN 3526 65 2 M 65-69 1:03:28.0 12:46/M
133 Gregory Smith Anderson IN 3484 56 18 M 55-59 1:04:36.0 13:00/M
134 Harold L. Hering Indianapolis IN 3415 71 3 M 70-74 1:05:19.0 13:09/M
135 Phil Theobald Shelbyville IN. 3446 55 19 M 55-59 1:06:22.0 13:21/M
136 John Fleming Shelbyville IN 3496 59 20 M 55-59 1:07:45.0 13:38/M
137 Larry Heller Greenfield IN 3524 66 3 M 65-69 1:08:02.0 13:41/M
138 Victor Bedel Fountaintown INDIANA 3423 56 21 M 55-59 1:08:56.0 13:52/M
139 Mike Hyden Independence KY 3429 48 24 M 45-49 1:08:57.0 13:52/M
140 Larry Wildman Indianapolis IN 81 64 8 M 60-64 1:09:26.0 13:58/M
141 Fred Richardson Indianapolis IN 3616 47 25 M 45-49 1:11:27.0 14:23/M
142 Luke Perdue Mc Cordsville IN 3514 10 2 M 1-12 1:11:33.0 14:24/M
143 Kip McDonald Greenwood IN 3464 23 7 M 20-24 1:12:28.0 14:35/M
144 Mark Homes Seymour IN 3592 57 22 M 55-59 1:14:00.0 14:53/M
145 Rex Joseph Jr Indianapolis IN 3392 62 9 M 60-64 1:14:01.0 14:54/M
146 Ray Stiffler Indianapolis INDIANA 3396 48 26 M 45-49 1:14:31.0 15:00/M
147 Ron Sparks Indianapolis IN 3525 66 4 M 65-69 1:16:19.0 15:21/M
*Overall place among males only