2007 POG Run & Walk

Event Survey
8K Overall Results
8K Male Results
8K Female Results
8K Age Group Results
8K Age Graded Results
Next Event: ISO Circle The City

Age Graded Results

July 28, 2007 - Results uploaded at 11:05am

Male Record: 21:12.0

Female Record: 24:05.0

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA

8K Run/Walk

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Rena Brown Greenwood INDIANA 3420 69 F 45:18.0 0.6676 30:14.5 0.7963
2 Courtney Edon New Palestine IN 3573 14 F 34:02.0 0.9419 32:03.3 0.7513
3 Heather Williams New York NY 3601 32 F 33:36.0 0.9974 33:30.7 0.7186
4 Karlene Herrell Westfield IN 3438 42 F 35:25.0 0.9515 33:41.9 0.7147
5 Cindy Harris Indianapolis IN 3435 38 F 34:44.0 0.9768 33:55.6 0.7098
6 Natsuko Tsujimura Bloomington IN 3441 50 F 38:53.0 0.8747 34:00.6 0.7081
7 Kinzie Alter Greenfield IN 3615 15 F 35:38.0 0.9550 34:01.7 0.7077
8 Sherry Robertson Pendleton IN 3516 38 F 35:12.0 0.9768 34:23.0 0.7004
9 Barb Skinner Indianapolis IN 3544 46 F 37:32.0 0.9171 34:25.3 0.6997
10 Megan Everhart Greensburg INDIANA 3456 14 F 36:57.0 0.9419 34:48.1 0.6920
11 Sara Robinson Shelbyville IN 3512 69 F 52:38.0 0.6676 35:08.2 0.6854
12 Heidi Bloemker Marysville WASHINGTON 3460 39 F 36:26.0 0.9713 35:23.2 0.6806
13 Haley Baughman Indianapolis IN 3578 13 F 38:12.0 0.9266 35:23.7 0.6804
14 Elisabeth Staab New Palestine IN 3587 15 F 37:16.0 0.9550 35:35.3 0.6767
15 Heather Waterman Shelbyville IN 3511 18 F 36:00.0 0.9893 35:36.8 0.6762
16 Amy Hicks Greenwood IN 3589 15 F 37:33.0 0.9550 35:51.6 0.6716
17 Erin Komornik New Palestine IN 3534 15 F 37:43.0 0.9550 36:01.1 0.6686
18 Susan Downey Indianapolis IN 3463 50 F 41:44.0 0.8747 36:30.2 0.6597
19 Janet Higbie Indianapolis IN 3567 65 F 53:30.0 0.7112 38:02.9 0.6330
20 Joanne Palmer New Palestine IN 3474 62 F 51:13.0 0.7439 38:06.0 0.6321
21 Adrienne Watts Fishers IN 3506 28 F 38:08.0 1.0000 38:08.0 0.6316
22 Rachel Gambrel Morristown IN 3398 14 F 40:36.0 0.9419 38:14.4 0.6298
23 Michelle Kennedy New Palestine IN 3508 36 F 39:04.0 0.9859 38:30.9 0.6253
24 Marsha Apsley Shelbyville IN 3473 34 F 38:59.0 0.9928 38:42.1 0.6223
25 Darlene Maus Greenwood IN 3449 48 F 44:05.0 0.8965 39:31.2 0.6094
26 Hila Collier Shelbyville IN 3604 14 F 42:48.0 0.9419 40:18.8 0.5974
27 Brenda Reveal Fishers INDIANA 3447 40 F 42:08.0 0.9653 40:40.2 0.5921
28 Ann Morris Muncie IN 3368 49 F 46:53.0 0.8856 41:31.1 0.5800
29 Tammy Witte Shelbyville IN 3442 34 F 41:55.0 0.9928 41:36.8 0.5787
30 Evelyn Carson Needham IN 128 72 F 1:05:38.0 0.6349 41:40.2 0.5779
31 Cinda Brown Rushville IN 3503 60 F 55:36.0 0.7657 42:34.3 0.5657
32 Patricia Bird Rushville IN. 3426 76 F 1:12:24.0 0.5913 42:48.6 0.5626
33 Connie Wininger Greenwood IN 3430 52 F 50:27.0 0.8529 43:01.7 0.5597
34 Annie Nesbitt New Richmond IN 142 54 F 52:12.0 0.8311 43:23.0 0.5551
35 Gwynn Swank Indianapolis IN 3600 38 F 44:57.0 0.9768 43:54.4 0.5485
36 Erin Bedel Indianapolis IN 3432 28 F 44:27.0 1.0000 44:27.0 0.5418
37 Tish Roberts Fishers IN 3527 58 F 56:38.0 0.7875 44:35.9 0.5400
38 Cassie Goble Morristown IN 3606 21 F 45:08.0 1.0000 45:08.0 0.5336
39 Melanie Prickett Indianapolis IN 3581 45 F 50:02.0 0.9266 46:21.6 0.5195
40 Devonne Anderson Zionsville IN 3543 50 F 53:04.0 0.8747 46:25.0 0.5188
41 Michele Bedwell Shelbyville IN 3470 41 F 48:27.0 0.9587 46:26.9 0.5185
42 Keri Poe Fishers IN 3636 24 F 46:40.0 1.0000 46:40.0 0.5161
43 Melody Baughman Indianapolis IN 3577 44 F 50:46.0 0.9355 47:29.5 0.5071
44 Aimee Chapman Carthage IN 3522 48 F 53:25.0 0.8965 47:53.2 0.5029
45 Barbara Secrest Indianapolis IN 3537 65 F 1:09:27.0 0.7112 49:23.5 0.4876
46 Deborah Broughton Shelbyville IN 3523 59 F 1:03:45.0 0.7766 49:30.5 0.4865
47 Patricia Cummings Indianapolis IN 40 50 F 57:22.0 0.8747 50:10.7 0.4800
48 Philena Mead Indianapolis IN 3428 37 F 52:15.0 0.9816 51:17.3 0.4696
49 Tammy Crenshaw Morristown IN 154 39 F 53:04.0 0.9713 51:32.6 0.4672
50 Barbara Barksdale New Palestine IN 3468 53 F 1:01:30.0 0.8420 51:46.9 0.4651
51 Nisa Hensley Shelbyville IN 3656 54 F 1:02:35.0 0.8311 52:00.7 0.4630
52 Maria Lasure Waldron INDIANA 3422 29 F 53:07.0 1.0000 53:07.0 0.4534
53 Jessica Collier Shelbyville IN 3556 17 F 54:58.0 0.9790 53:48.7 0.4475
54 Lisa Spurrier Pendleton IN 152 46 F 59:14.0 0.9171 54:19.3 0.4433
55 Carris Stevens Fountaintown IN 3655 51 F 1:03:27.0 0.8638 54:48.4 0.4394
56 Kim Tyree Pendleton IN 3530 25 F 55:10.0 1.0000 55:10.0 0.4366
57 Jodi Vanest Columbus IN 3476 35 F 56:27.0 0.9897 55:52.1 0.4311
58 Jennifer Sawa Indianapolis IN 3486 28 F 56:34.0 1.0000 56:34.0 0.4258
59 Pat Mollenkopf Shelbyville IN 3571 54 F 1:09:14.0 0.8311 57:32.3 0.4186
60 Pam Bassett Morristown IN 3561 51 F 1:09:13.0 0.8638 59:47.3 0.4028
61 Chris King Indianapolis IN 3538 46 F 1:05:17.0 0.9171 59:52.2 0.4023
62 Angela Holzhausen Fairland IN 3519 34 F 1:00:31.0 0.9928 1:00:04.8 0.4008
63 Nancy Blackford Fountaintown IN 3418 45 F 1:05:34.0 0.9266 1:00:45.2 0.3964
64 Melanie Pennington Mooresville IN 3494 52 F 1:11:15.0 0.8529 1:00:46.1 0.3963
65 Lynann Shonk Indianapolis IN 145 63 F 1:23:04.0 0.7330 1:00:53.2 0.3955
66 Debra Tracy Morristown IN 3400 49 F 1:08:50.0 0.8856 1:00:57.5 0.3951
67 Patricia Plantenga Lafayette IN 3608 48 F 1:09:31.0 0.8965 1:02:19.3 0.3864
68 Regina Laird Arlington IN 3501 44 F 1:06:51.0 0.9355 1:02:32.2 0.3851
69 Maren Knowles Indianapolis IN 3520 62 F 1:24:34.0 0.7439 1:02:54.5 0.3828
70 Susan Cunningham Indianapolis IN 3393 51 F 1:13:18.0 0.8638 1:03:18.9 0.3804
71 Martha Vogel Indianapolis IN 3528 57 F 1:19:27.0 0.7984 1:03:25.9 0.3797
72 Jeanne Saunders Indianapolis IN 3375 60 F 1:23:03.0 0.7657 1:03:35.4 0.3787
73 Pat Dearing Indianapolis IN 169 56 F 1:23:02.0 0.8093 1:07:11.9 0.3584
74 Melanie Kaelin Greenwood IN 3466 46 F 1:13:27.0 0.9171 1:07:21.6 0.3575
75 Sara Goedde Morristown IN 3612 32 F 1:09:12.0 0.9974 1:09:01.2 0.3489
76 Mary Smith Indianapolis IN 3414 53 F 1:23:02.0 0.8420 1:09:54.8 0.3445
77 Barbra Meek Shelbyville IN 3370 49 F 1:19:35.0 0.8856 1:10:28.7 0.3417
78 Daisy Moore Mooresville IN 44 29 F 1:11:23.0 1.0000 1:11:23.0 0.3374
79 Lindsey Stiffler Indianapolis INDIANA 3397 16 F 1:14:30.0 0.9670 1:12:02.4 0.3343
80 Amber Kaelin Greenwood IN 3465 22 F 1:12:28.0 1.0000 1:12:28.0 0.3323
81 Mandy Perdue Mc Cordsville IN 3515 40 F 1:16:19.0 0.9653 1:13:40.1 0.3269
82 Crystal Brooks Greenwood IN 3499 11 F 1:22:52.0 0.8894 1:13:42.1 0.3268
83 Marianne Mercer Indianapolis IN 3416 43 F 1:19:35.0 0.9438 1:15:06.6 0.3206
84 Carli Muegge Greenfield IN 3493 26 F 1:15:21.0 1.0000 1:15:21.0 0.3196
85 Darby Kendall Shirley IN 3504 24 F 1:15:21.0 1.0000 1:15:21.0 0.3196
86 Amy Stansberry Tipton IN 3614 27 F 1:16:08.0 1.0000 1:16:08.0 0.3163
87 Michele Harroll Morristown IN 3651 99 F 1:16:09.0 0.0000 1:16:09.0 0.3163
88 Kelly Schaefer Indianapolis IN 3427 43 F 1:22:45.0 0.9438 1:18:05.9 0.3084
89 Sue Brooks Greenwood IN 3498 41 F 1:22:54.0 0.9587 1:19:28.5 0.3030
90 Heather Fleming Cumberland IN 3436 24 F 1:22:34.0 1.0000 1:22:34.0 0.2917
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Doug Balogh Carmel IN 3461 55 M 30:59.0 0.8395 26:00.6 0.8151
2 Patrick Puckett Noblesville IN 3620 45 M 28:48.0 0.9099 26:12.3 0.8090
3 Denny Priest Crawfordsville IN 3565 53 M 32:28.0 0.8536 27:42.8 0.7650
4 Kyle Murray Morgantown IN 3491 19 M 28:23.0 0.9790 27:47.2 0.7629
5 John Stile Indianapolis IN 3590 48 M 31:36.0 0.8888 28:05.1 0.7548
6 Dan Schramm Indianapolis IN 3591 41 M 29:57.0 0.9380 28:05.5 0.7546
7 Mark Haupert Peru IN 3492 48 M 31:39.0 0.8888 28:07.8 0.7536
8 Robert Burns Beech Grove IN 3482 49 M 32:04.0 0.8817 28:16.3 0.7498
9 Jim Evans Greenfield IN 3554 58 M 34:34.0 0.8184 28:17.3 0.7494
10 Kyle Beaty Needham IN 3596 19 M 28:58.0 0.9790 28:21.5 0.7476
11 Tom Hathaway Indianapolis IN 3433 75 M 41:58.0 0.6808 28:34.2 0.7420
12 Abdel Bouaichi Zionsville IN 3417 44 M 31:14.0 0.9169 28:38.2 0.7403
13 Joe Burton Greenfield IN 3618 50 M 32:48.0 0.8747 28:41.4 0.7389
14 Alex Adams Indianapolis INDIANA 170 54 M 34:00.0 0.8465 28:46.8 0.7366
15 Michael Hover Ellettsville IN 3564 44 M 31:38.0 0.9169 29:00.2 0.7309
16 Isaac Smith Greenwood INDIANA 3458 13 M 33:01.0 0.8894 29:21.9 0.7219
17 Shawn Murray Indianapolis IN 3536 21 M 29:32.0 0.9961 29:25.0 0.7206
18 Kenneth Ryan Indianapolis IN 3497 75 M 43:51.0 0.6808 29:51.1 0.7101
19 David Honey Brownsburg IN 3569 62 M 38:28.0 0.7902 30:23.7 0.6975
20 Joey Freeland Central City IA 3622 13 M 34:24.0 0.8894 30:35.7 0.6929
21 Patrick McCartney Greenfield IN 3410 35 M 31:23.0 0.9788 30:43.0 0.6901
22 Andrew Kireta Jr Franklin IN 3609 39 M 32:19.0 0.9521 30:46.1 0.6890
23 Robbie Gentary Morristown IN 3611 45 M 34:12.0 0.9099 31:07.1 0.6813
24 Les Fix Shelbyville IN 3628 55 M 37:06.0 0.8395 31:08.7 0.6807
25 Gary Bullman New Palestine IN 3574 57 M 37:58.0 0.8254 31:20.2 0.6765
26 Nick Arnold New Palestine IN 3575 16 M 33:17.0 0.9419 31:20.9 0.6762
27 Corey Stewart Greenwood (whiteland) IN 3539 13 M 35:18.0 0.8894 31:23.7 0.6752
28 Josh Barnett Franklin IN 3598 20 M 31:46.0 0.9893 31:25.6 0.6746
29 Scott Carson Needham IN 3572 47 M 35:11.0 0.8958 31:31.0 0.6726
30 Blake Hover Ellettsville IN 3570 16 M 33:28.0 0.9419 31:31.3 0.6725
31 Jeff Zike Indianapolis IN 3582 33 M 31:56.0 0.9885 31:33.9 0.6716
32 Ken Swank Indianapolis IN 3623 48 M 35:41.0 0.8888 31:42.9 0.6684
33 Charles Pittman Morristown IN 3563 59 M 39:06.0 0.8113 31:43.3 0.6683
34 Brian Rayl Anderson IN 3487 42 M 34:20.0 0.9310 31:57.8 0.6632
35 Mark Van Vleet Franklin IN 3562 46 M 35:28.0 0.9028 32:01.1 0.6621
36 Nathan Barnett Franklin IN 3599 17 M 33:38.0 0.9550 32:07.1 0.6600
37 James Timm Indianapolis IN 3542 40 M 34:04.0 0.9451 32:11.7 0.6585
38 Logan Perdue Mc Cordsville IN 3513 13 M 36:21.0 0.8894 32:19.7 0.6557
39 Stuart Davis Bloomington IN 3440 50 M 37:00.0 0.8747 32:21.8 0.6551
40 Scott Wareham Indianapolis IN 3475 55 M 38:56.0 0.8395 32:41.0 0.6486
41 Matthew Kuhn Shelbyville IN 3373 15 M 35:21.0 0.9266 32:45.3 0.6472
42 Mark Pitts Indianapolis IN 3532 64 M 42:16.0 0.7761 32:48.1 0.6463
43 Tim Leonard Fortville IN 3517 53 M 38:41.0 0.8536 33:01.2 0.6420
44 Ken Wood Greenwood IN 3594 48 M 37:20.0 0.8888 33:10.9 0.6389
45 Todd Morgan Muncie IN 3541 39 M 34:58.0 0.9521 33:17.5 0.6368
46 Warren Engel Waldron IN 3472 58 M 40:55.0 0.8184 33:29.1 0.6331
47 Dakota James Rushville IN 3471 19 M 34:17.0 0.9790 33:33.8 0.6316
48 Michael Davis Greenfield IN 3399 46 M 37:23.0 0.9028 33:44.9 0.6282
49 Duane Knecht Greenfield IN 3547 36 M 34:42.0 0.9729 33:45.5 0.6280
50 Kirk Lusk Fairland IN 3444 37 M 35:00.0 0.9662 33:49.0 0.6269
51 Chris Clark Edinburgh IN 3603 31 M 34:09.0 0.9952 33:59.1 0.6238
52 Darren Wickliff Franklin INDIANA 3431 46 M 37:39.0 0.9028 33:59.4 0.6237
53 Carlton Ray Indianapolis IN 3637 49 M 38:36.0 0.8817 34:02.0 0.6229
54 Barry Barnett Franklin IN 3597 49 M 38:48.0 0.8817 34:12.6 0.6197
55 Jeffrey Roberson Greenwood INDIANA 3450 50 M 39:12.0 0.8747 34:17.2 0.6183
56 Larry Willen Indianapolis IN 3529 72 M 48:29.0 0.7134 34:35.2 0.6129
57 David Hardebeck Indianapolis IN 3579 41 M 36:58.0 0.9380 34:40.4 0.6114
58 David Highfill Indianapolis IN 3395 50 M 39:44.0 0.8747 34:45.2 0.6100
59 Chris Cloud Indianapolis INDIANA 3459 40 M 36:50.0 0.9451 34:48.6 0.6090
60 Richard Ritter New Palestine IN 3469 50 M 39:54.0 0.8747 34:54.0 0.6074
61 Steve Barnes Fishers IN 3374 64 M 45:00.0 0.7761 34:55.4 0.6070
62 Keith Komornik New Palestine IN 3533 45 M 38:24.0 0.9099 34:56.4 0.6068
63 Walter Shelly Indianapolis IN 3560 47 M 39:11.0 0.8958 35:06.0 0.6040
64 Chris Cole Greenfield IN 3445 26 M 35:23.0 1.0000 35:23.0 0.5992
65 Dan Blackford Fountaintown IN 3419 46 M 39:13.0 0.9028 35:24.2 0.5988
66 Bruce Anderson Zionsville IN 3509 50 M 40:29.0 0.8747 35:24.6 0.5987
67 Dillien Brannin Arlington IN 3481 10 M 43:29.0 0.8171 35:31.8 0.5967
68 Danny Smith Martinsville IN 3593 50 M 40:41.0 0.8747 35:35.1 0.5957
69 Vince Lidy Fortville IN 3586 30 M 35:42.0 0.9975 35:36.6 0.5953
70 William Surbaugh Anderson IN 3559 64 M 46:04.0 0.7761 35:45.1 0.5930
71 Andy Prefontaine Indianapolis IN 3394 59 M 44:06.0 0.8113 35:46.7 0.5925
72 Mike Wallace Shelbyville IN 3425 52 M 41:40.0 0.8606 35:51.5 0.5912
73 Mike Howe Columbus IN 3411 47 M 40:03.0 0.8958 35:52.6 0.5909
74 Don Runyon Morristown IN 3439 49 M 40:42.0 0.8817 35:53.1 0.5908
75 Nate Brannin Morristown IN 3479 34 M 36:31.0 0.9840 35:55.9 0.5900
76 Joseph Kinslow Morristown IN 3566 19 M 36:43.0 0.9790 35:56.7 0.5898
77 Daniel L. Smith Indianapolis IN 3413 56 M 43:20.0 0.8324 36:04.2 0.5877
78 Bill Bentley Greenfield IN 3500 54 M 42:41.0 0.8465 36:07.8 0.5867
79 Gary Moore Indianapolis IN 3555 48 M 40:49.0 0.8888 36:16.6 0.5844
80 Ben Staab New Palestine IN 3585 40 M 38:23.0 0.9451 36:16.5 0.5844
81 Kevin Goble Morristown IN 3605 54 M 43:27.0 0.8465 36:46.8 0.5764
82 Tom Steinmetz Indianapolis IN 3624 49 M 41:59.0 0.8817 37:01.0 0.5727
83 Craig Denney Noblesville IN 129 41 M 40:00.0 0.9380 37:31.2 0.5650
84 Manabu Tanaka Fishers IN 3480 31 M 37:59.0 0.9952 37:48.0 0.5608
85 Keith Lusk Fairland IN 3443 62 M 47:52.0 0.7902 37:49.4 0.5605
86 Alan Coppinger Greenwood IN 3489 49 M 42:56.0 0.8817 37:51.2 0.5600
87 Roger Barksdale New Palestine IN 3467 58 M 46:18.0 0.8184 37:53.5 0.5595
88 Shaun Watts Fishers IN 3505 30 M 38:01.0 0.9975 37:55.3 0.5590
89 Gene Chandler Anderson IN 3568 75 M 56:04.0 0.6808 38:10.2 0.5554
90 Greg Fives Huntington Station NY 3602 36 M 40:06.0 0.9729 39:00.8 0.5434
91 Terry Stowell Fishers IN 3412 61 M 49:03.0 0.7972 39:06.1 0.5422
92 Jose Garcia Indianapolis IN 177 22 M 39:17.0 0.9996 39:16.0 0.5399
93 Irvin Edwards Indianapolis IN 3421 59 M 48:26.0 0.8113 39:17.6 0.5395
94 Adam Preston Indianapolis IN 3507 36 M 40:25.0 0.9729 39:19.2 0.5391
95 Brian Satterfield Fishers IN 3617 39 M 41:24.0 0.9521 39:25.0 0.5378
96 Anthony Muir Morristown IN 3545 15 M 43:11.0 0.9266 40:00.8 0.5298
97 Larry Martindale Arlington IN 3510 68 M 53:42.0 0.7479 40:09.7 0.5279
98 Matthew Wright Indianapolis IN 3488 30 M 40:35.0 0.9975 40:28.9 0.5237
99 Bill Schaefer Indianapolis IN 3478 48 M 45:37.0 0.8888 40:32.6 0.5229
100 Evan Finch Indianapolis IN 3477 42 M 43:47.0 0.9310 40:45.7 0.5201
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Gabe Randolph Shelbyville IN 3626 19 M 41:42.0 0.9790 40:49.4 0.5193
102 Stanley Kletecka Greenfield IN 3521 58 M 49:59.0 0.8184 40:54.3 0.5183
103 Mike Bird Indianapolis IN 3376 59 M 51:11.0 0.8113 41:31.5 0.5105
104 Jack Johnson Indianapolis IN 3424 70 M 57:09.0 0.7319 41:49.6 0.5068
105 Tom Theobald Shelbyville IN 3654 20 M 42:34.0 0.9893 42:06.6 0.5034
106 Brian Sawa Indianapolis IN 3485 30 M 42:25.0 0.9975 42:18.6 0.5011
107 Walter Evans Mooreland IN 3576 42 M 45:41.0 0.9310 42:31.8 0.4985
108 Joerg Pfeifer New Palestine IN 3610 44 M 46:30.0 0.9169 42:38.1 0.4972
109 Colin Osborne Morristown IN 3653 17 M 44:39.0 0.9550 42:38.4 0.4972
110 Mike Keough Greenfield IN 3627 46 M 47:53.0 0.9028 43:13.7 0.4904
111 David Cummings Indianapolis IN 39 30 M 43:37.0 0.9975 43:30.4 0.4873
112 Mark Klepper New Palestine IN 3613 36 M 44:58.0 0.9729 43:44.8 0.4846
113 Patrick McBride Indianapolis IN 3595 55 M 53:02.0 0.8395 44:31.2 0.4762
114 Mark Bailey Indianapolis IN 3652 52 M 52:43.0 0.8606 45:22.0 0.4673
115 Aaron Holman Greenwood IN 3455 36 M 47:57.0 0.9729 46:39.0 0.4544
116 Bob Longstreet Manilla IN 3434 61 M 58:40.0 0.7972 46:46.1 0.4533
117 Hank Halvin Morristown IN 3518 16 M 49:47.0 0.9419 46:53.4 0.4521
118 Jordan Andis Morristown IN 3557 16 M 49:57.0 0.9419 47:02.8 0.4506
119 Harold L. Hering Indianapolis IN 3415 71 M 1:05:19.0 0.7230 47:13.4 0.4489
120 Russell Fox Greenwood IN 3619 54 M 55:51.0 0.8465 47:16.6 0.4484
121 Joshua Haire Lebanon IN 3483 30 M 47:48.0 0.9975 47:40.8 0.4446
122 Jeff Hartman Greenfield IN 3558 39 M 50:29.0 0.9521 48:03.9 0.4411
123 Bob Pennington Mooresville IN 3535 56 M 57:55.0 0.8324 48:12.5 0.4397
124 Mike Thompson Greenfield IN 3621 59 M 1:00:06.0 0.8113 48:45.5 0.4348
125 Jay Kleine Greenfield IN 3526 65 M 1:03:28.0 0.7691 48:48.7 0.4343
126 Will Longstreet Indianapolis IN 3584 30 M 49:22.0 0.9975 49:14.6 0.4305
127 Robert Demuth Oaklandon IN 140 59 M 1:02:24.0 0.8113 50:37.5 0.4188
128 Larry Heller Greenfield IN 3524 66 M 1:08:02.0 0.7620 51:50.4 0.4089
129 David Lewis Greenfield IN 3540 41 M 55:42.0 0.9380 52:14.8 0.4058
130 John Denny Indianapolis IN 3457 48 M 58:54.0 0.8888 52:21.0 0.4050
131 Gregory Smith Anderson IN 3484 56 M 1:04:36.0 0.8324 53:46.3 0.3942
132 Larry Wildman Indianapolis IN 81 64 M 1:09:26.0 0.7761 53:53.2 0.3934
133 Tony Witt Fountaintown IN 3588 52 M 1:02:39.0 0.8606 53:55.0 0.3932
134 Corey Camphor Indianapolis IN 3625 36 M 56:14.0 0.9729 54:42.5 0.3875
135 John Fleming Shelbyville IN 3496 59 M 1:07:45.0 0.8113 54:57.9 0.3857
136 Justin Stout Beech Grove IN 3372 23 M 55:02.0 1.0000 55:02.0 0.3852
137 Phil Theobald Shelbyville IN. 3446 55 M 1:06:22.0 0.8395 55:42.8 0.3805
138 Victor Bedel Fountaintown INDIANA 3423 56 M 1:08:56.0 0.8324 57:22.8 0.3695
139 Jason Chisham Morristown IN 3607 22 M 57:35.0 0.9996 57:33.6 0.3683
140 Ron Sparks Indianapolis IN 3525 66 M 1:16:19.0 0.7620 58:09.2 0.3646
141 Luke Perdue Mc Cordsville IN 3514 10 M 1:11:33.0 0.8171 58:27.8 0.3626
142 Rex Joseph Jr Indianapolis IN 3392 62 M 1:14:01.0 0.7902 58:29.2 0.3625
143 Mark Homes Seymour IN 3592 57 M 1:14:00.0 0.8254 1:01:04.7 0.3471
144 Mike Hyden Independence KY 3429 48 M 1:08:57.0 0.8888 1:01:16.9 0.3459
145 Fred Richardson Indianapolis IN 3616 47 M 1:11:27.0 0.8958 1:04:00.2 0.3312
146 Ray Stiffler Indianapolis INDIANA 3396 48 M 1:14:31.0 0.8888 1:06:13.8 0.3201
147 Kip McDonald Greenwood IN 3464 23 M 1:12:28.0 1.0000 1:12:28.0 0.2925