2007 POG Run & Walk

Event Survey
8K Overall Results
8K Male Results
8K Female Results
8K Age Group Results
8K Age Graded Results
Next Event: ISO Circle The City

Overall Finish List

July 28, 2007 - Results uploaded at 11:05am

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA
Place Name City Bib No Age Age Group Time Pace
1 Kyle Murray Morgantown IN 3491 19 1 Open 28:23.0 5:43/M
2 Patrick Puckett Noblesville IN 3620 45 2 Open 28:48.0 5:48/M
3 Kyle Beaty Needham IN 3596 19 3 Open 28:58.0 5:50/M
4 Shawn Murray Indianapolis IN 3536 21 1 M 20-24 29:32.0 5:57/M
5 Dan Schramm Indianapolis IN 3591 41 1 M 40-44 29:57.0 6:02/M
6 Doug Balogh Carmel IN 3461 55 1 M 55-59 30:59.0 6:14/M
7 Abdel Bouaichi Zionsville IN 3417 44 2 M 40-44 31:14.0 6:17/M
8 Patrick McCartney Greenfield IN 3410 35 1 M 35-39 31:23.0 6:19/M
9 John Stile Indianapolis IN 3590 48 1 M 45-49 31:36.0 6:21/M
10 Michael Hover Ellettsville IN 3564 44 3 M 40-44 31:38.0 6:22/M
11 Mark Haupert Peru IN 3492 48 2 M 45-49 31:39.0 6:22/M
12 Josh Barnett Franklin IN 3598 20 2 M 20-24 31:46.0 6:24/M
13 Jeff Zike Indianapolis IN 3582 33 1 M 30-34 31:56.0 6:26/M
14 Robert Burns Beech Grove IN 3482 49 3 M 45-49 32:04.0 6:27/M
15 Andrew Kireta Jr Franklin IN 3609 39 2 M 35-39 32:19.0 6:30/M
16 Denny Priest Crawfordsville IN 3565 53 1 M 50-54 32:28.0 6:32/M
17 Joe Burton Greenfield IN 3618 50 2 M 50-54 32:48.0 6:36/M
18 Isaac Smith Greenwood INDIANA 3458 13 1 M 13-14 33:01.0 6:39/M
19 Nick Arnold New Palestine IN 3575 16 1 M 15-19 33:17.0 6:42/M
20 Blake Hover Ellettsville IN 3570 16 2 M 15-19 33:28.0 6:44/M
21 Heather Williams New York NY 3601 32 1 Open 33:36.0 6:46/M
22 Nathan Barnett Franklin IN 3599 17 3 M 15-19 33:38.0 6:46/M
23 Alex Adams Indianapolis INDIANA 170 54 3 M 50-54 34:00.0 6:50/M
24 Courtney Edon New Palestine IN 3573 14 2 Open 34:02.0 6:51/M
25 James Timm Indianapolis IN 3542 40 4 M 40-44 34:04.0 6:51/M
26 Chris Clark Edinburgh IN 3603 31 2 M 30-34 34:09.0 6:52/M
27 Robbie Gentary Morristown IN 3611 45 4 M 45-49 34:12.0 6:53/M
28 Dakota James Rushville IN 3471 19 4 M 15-19 34:17.0 6:54/M
29 Brian Rayl Anderson IN 3487 42 5 M 40-44 34:20.0 6:54/M
30 Joey Freeland Central City IA 3622 13 2 M 13-14 34:24.0 6:55/M
31 Jim Evans Greenfield IN 3554 58 2 M 55-59 34:34.0 6:57/M
32 Duane Knecht Greenfield IN 3547 36 3 M 35-39 34:42.0 6:59/M
33 Cindy Harris Indianapolis IN 3435 38 3 Open 34:44.0 6:59/M
34 Todd Morgan Muncie IN 3541 39 4 M 35-39 34:58.0 7:02/M
35 Kirk Lusk Fairland IN 3444 37 5 M 35-39 35:00.0 7:03/M
36 Scott Carson Needham IN 3572 47 5 M 45-49 35:11.0 7:05/M
37 Sherry Robertson Pendleton IN 3516 38 1 F 35-39 35:12.0 7:05/M
38 Corey Stewart Greenwood (whiteland) IN 3539 13 3 M 13-14 35:18.0 7:06/M
39 Matthew Kuhn Shelbyville IN 3373 15 5 M 15-19 35:21.0 7:07/M
40 Chris Cole Greenfield IN 3445 26 1 M 25-29 35:23.0 7:07/M
41 Karlene Herrell Westfield IN 3438 42 1 F 40-44 35:25.0 7:08/M
42 Mark Van Vleet Franklin IN 3562 46 6 M 45-49 35:28.0 7:08/M
43 Kinzie Alter Greenfield IN 3615 15 1 F 15-19 35:38.0 7:10/M
44 Ken Swank Indianapolis IN 3623 48 7 M 45-49 35:41.0 7:11/M
45 Vince Lidy Fortville IN 3586 30 3 M 30-34 35:42.0 7:11/M
46 Heather Waterman Shelbyville IN 3511 18 2 F 15-19 36:00.0 7:15/M
47 Logan Perdue Mc Cordsville IN 3513 13 4 M 13-14 36:21.0 7:19/M
48 Heidi Bloemker Marysville WASHINGTON 3460 39 2 F 35-39 36:26.0 7:20/M
49 Nate Brannin Morristown IN 3479 34 4 M 30-34 36:31.0 7:21/M
50 Joseph Kinslow Morristown IN 3566 19 6 M 15-19 36:43.0 7:23/M
51 Chris Cloud Indianapolis INDIANA 3459 40 6 M 40-44 36:50.0 7:25/M
52 Megan Everhart Greensburg INDIANA 3456 14 1 F 13-14 36:57.0 7:26/M
53 David Hardebeck Indianapolis IN 3579 41 7 M 40-44 36:58.0 7:26/M
54 Stuart Davis Bloomington IN 3440 50 4 M 50-54 37:00.0 7:27/M
55 Les Fix Shelbyville IN 3628 55 3 M 55-59 37:06.0 7:28/M
56 Elisabeth Staab New Palestine IN 3587 15 3 F 15-19 37:16.0 7:30/M
57 Ken Wood Greenwood IN 3594 48 8 M 45-49 37:20.0 7:31/M
58 Michael Davis Greenfield IN 3399 46 9 M 45-49 37:23.0 7:31/M
59 Barb Skinner Indianapolis IN 3544 46 1 F 45-49 37:32.0 7:33/M
60 Amy Hicks Greenwood IN 3589 15 4 F 15-19 37:33.0 7:33/M
61 Darren Wickliff Franklin INDIANA 3431 46 10 M 45-49 37:39.0 7:35/M
62 Erin Komornik New Palestine IN 3534 15 5 F 15-19 37:43.0 7:35/M
63 Gary Bullman New Palestine IN 3574 57 4 M 55-59 37:58.0 7:38/M
64 Manabu Tanaka Fishers IN 3480 31 5 M 30-34 37:59.0 7:39/M
65 Shaun Watts Fishers IN 3505 30 6 M 30-34 38:01.0 7:39/M
66 Adrienne Watts Fishers IN 3506 28 1 F 25-29 38:08.0 7:40/M
67 Haley Baughman Indianapolis IN 3578 13 2 F 13-14 38:12.0 7:41/M
68 Ben Staab New Palestine IN 3585 40 8 M 40-44 38:23.0 7:43/M
69 Keith Komornik New Palestine IN 3533 45 11 M 45-49 38:24.0 7:44/M
70 David Honey Brownsburg IN 3569 62 1 M 60-64 38:28.0 7:44/M
71 Carlton Ray Indianapolis IN 3637 49 12 M 45-49 38:36.0 7:46/M
72 Tim Leonard Fortville IN 3517 53 5 M 50-54 38:41.0 7:47/M
73 Barry Barnett Franklin IN 3597 49 13 M 45-49 38:48.0 7:48/M
74 Natsuko Tsujimura Bloomington IN 3441 50 1 F 50-54 38:53.0 7:49/M
75 Scott Wareham Indianapolis IN 3475 55 5 M 55-59 38:56.0 7:50/M
76 Marsha Apsley Shelbyville IN 3473 34 1 F 30-34 38:59.0 7:51/M
77 Michelle Kennedy New Palestine IN 3508 36 3 F 35-39 39:04.0 7:52/M
78 Charles Pittman Morristown IN 3563 59 6 M 55-59 39:06.0 7:52/M
79 Walter Shelly Indianapolis IN 3560 47 14 M 45-49 39:11.0 7:53/M
80 Jeffrey Roberson Greenwood INDIANA 3450 50 6 M 50-54 39:12.0 7:53/M
81 Dan Blackford Fountaintown IN 3419 46 15 M 45-49 39:13.0 7:53/M
82 Jose Garcia Indianapolis IN 177 22 3 M 20-24 39:17.0 7:54/M
83 David Highfill Indianapolis IN 3395 50 7 M 50-54 39:44.0 8:00/M
84 Richard Ritter New Palestine IN 3469 50 8 M 50-54 39:54.0 8:02/M
85 Craig Denney Noblesville IN 129 41 9 M 40-44 40:00.0 8:03/M
86 Mike Howe Columbus IN 3411 47 16 M 45-49 40:03.0 8:04/M
87 Greg Fives Huntington Station NY 3602 36 6 M 35-39 40:06.0 8:04/M
88 Adam Preston Indianapolis IN 3507 36 7 M 35-39 40:25.0 8:08/M
89 Bruce Anderson Zionsville IN 3509 50 9 M 50-54 40:29.0 8:09/M
90 Matthew Wright Indianapolis IN 3488 30 7 M 30-34 40:35.0 8:10/M
91 Rachel Gambrel Morristown IN 3398 14 3 F 13-14 40:36.0 8:10/M
92 Danny Smith Martinsville IN 3593 50 10 M 50-54 40:41.0 8:11/M
93 Don Runyon Morristown IN 3439 49 17 M 45-49 40:42.0 8:11/M
94 Gary Moore Indianapolis IN 3555 48 18 M 45-49 40:49.0 8:13/M
95 Warren Engel Waldron IN 3472 58 7 M 55-59 40:55.0 8:14/M
96 Brian Satterfield Fishers IN 3617 39 8 M 35-39 41:24.0 8:20/M
97 Mike Wallace Shelbyville IN 3425 52 11 M 50-54 41:40.0 8:23/M
98 Gabe Randolph Shelbyville IN 3626 19 7 M 15-19 41:42.0 8:23/M
99 Susan Downey Indianapolis IN 3463 50 2 F 50-54 41:44.0 8:24/M
100 Tammy Witte Shelbyville IN 3442 34 2 F 30-34 41:55.0 8:26/M
 
Place Name City Bib No Age Age Group Time Pace
101 Tom Hathaway Indianapolis IN 3433 75 1 M 75-79 41:58.0 8:27/M
102 Tom Steinmetz Indianapolis IN 3624 49 19 M 45-49 41:59.0 8:27/M
103 Brenda Reveal Fishers INDIANA 3447 40 2 F 40-44 42:08.0 8:29/M
104 Mark Pitts Indianapolis IN 3532 64 2 M 60-64 42:16.0 8:30/M
105 Brian Sawa Indianapolis IN 3485 30 8 M 30-34 42:25.0 8:32/M
106 Tom Theobald Shelbyville IN 3654 20 4 M 20-24 42:34.0 8:34/M
107 Bill Bentley Greenfield IN 3500 54 12 M 50-54 42:41.0 8:35/M
108 Hila Collier Shelbyville IN 3604 14 4 F 13-14 42:48.0 8:37/M
109 Alan Coppinger Greenwood IN 3489 49 20 M 45-49 42:56.0 8:38/M
110 Anthony Muir Morristown IN 3545 15 8 M 15-19 43:11.0 8:41/M
111 Daniel L. Smith Indianapolis IN 3413 56 8 M 55-59 43:20.0 8:43/M
112 Kevin Goble Morristown IN 3605 54 13 M 50-54 43:27.0 8:45/M
113 Dillien Brannin Arlington IN 3481 10 1 M 1-12 43:29.0 8:45/M
114 David Cummings Indianapolis IN 39 30 9 M 30-34 43:37.0 8:47/M
115 Evan Finch Indianapolis IN 3477 42 10 M 40-44 43:47.0 8:49/M
116 Kenneth Ryan Indianapolis IN 3497 75 2 M 75-79 43:51.0 8:49/M
117 Darlene Maus Greenwood IN 3449 48 2 F 45-49 44:05.0 8:52/M
118 Andy Prefontaine Indianapolis IN 3394 59 9 M 55-59 44:06.0 8:52/M
119 Erin Bedel Indianapolis IN 3432 28 2 F 25-29 44:27.0 8:57/M
120 Colin Osborne Morristown IN 3653 17 9 M 15-19 44:39.0 8:59/M
121 Gwynn Swank Indianapolis IN 3600 38 4 F 35-39 44:57.0 9:03/M
122 Mark Klepper New Palestine IN 3613 36 9 M 35-39 44:58.0 9:03/M
123 Steve Barnes Fishers IN 3374 64 3 M 60-64 45:00.0 9:03/M
124 Cassie Goble Morristown IN 3606 21 1 F 20-24 45:08.0 9:05/M
125 Rena Brown Greenwood INDIANA 3420 69 1 F 65-69 45:18.0 9:07/M
126 Bill Schaefer Indianapolis IN 3478 48 21 M 45-49 45:37.0 9:11/M
127 Walter Evans Mooreland IN 3576 42 11 M 40-44 45:41.0 9:12/M
128 William Surbaugh Anderson IN 3559 64 4 M 60-64 46:04.0 9:16/M
129 Roger Barksdale New Palestine IN 3467 58 10 M 55-59 46:18.0 9:19/M
130 Joerg Pfeifer New Palestine IN 3610 44 12 M 40-44 46:30.0 9:21/M
131 Keri Poe Fishers IN 3636 24 2 F 20-24 46:40.0 9:23/M
132 Ann Morris Muncie IN 3368 49 3 F 45-49 46:53.0 9:26/M
133 Joshua Haire Lebanon IN 3483 30 10 M 30-34 47:48.0 9:37/M
134 Keith Lusk Fairland IN 3443 62 5 M 60-64 47:52.0 9:38/M
135 Mike Keough Greenfield IN 3627 46 22 M 45-49 47:53.0 9:38/M
136 Aaron Holman Greenwood IN 3455 36 10 M 35-39 47:57.0 9:39/M
137 Irvin Edwards Indianapolis IN 3421 59 11 M 55-59 48:26.0 9:45/M
138 Michele Bedwell Shelbyville IN 3470 41 3 F 40-44 48:27.0 9:45/M
139 Larry Willen Indianapolis IN 3529 72 1 M 70-74 48:29.0 9:45/M
140 Terry Stowell Fishers IN 3412 61 6 M 60-64 49:03.0 9:52/M
141 Will Longstreet Indianapolis IN 3584 30 11 M 30-34 49:22.0 9:56/M
142 Hank Halvin Morristown IN 3518 16 10 M 15-19 49:47.0 10:01/M
143 Jordan Andis Morristown IN 3557 16 11 M 15-19 49:57.0 10:03/M
144 Stanley Kletecka Greenfield IN 3521 58 12 M 55-59 49:59.0 10:03/M
145 Melanie Prickett Indianapolis IN 3581 45 4 F 45-49 50:02.0 10:04/M
146 Connie Wininger Greenwood IN 3430 52 3 F 50-54 50:27.0 10:09/M
147 Jeff Hartman Greenfield IN 3558 39 11 M 35-39 50:29.0 10:09/M
148 Melody Baughman Indianapolis IN 3577 44 4 F 40-44 50:46.0 10:13/M
149 Mike Bird Indianapolis IN 3376 59 13 M 55-59 51:11.0 10:18/M
150 Joanne Palmer New Palestine IN 3474 62 1 F 60-64 51:13.0 10:18/M
151 Annie Nesbitt New Richmond IN 142 54 4 F 50-54 52:12.0 10:30/M
152 Philena Mead Indianapolis IN 3428 37 5 F 35-39 52:15.0 10:31/M
153 Sara Robinson Shelbyville IN 3512 69 2 F 65-69 52:38.0 10:35/M
154 Mark Bailey Indianapolis IN 3652 52 14 M 50-54 52:43.0 10:36/M
155 Patrick McBride Indianapolis IN 3595 55 14 M 55-59 53:02.0 10:40/M
156 Devonne Anderson Zionsville IN 3543 50 5 F 50-54 53:04.0 10:41/M
157 Tammy Crenshaw Morristown IN 154 39 6 F 35-39 53:04.0 10:41/M
158 Maria Lasure Waldron INDIANA 3422 29 3 F 25-29 53:07.0 10:41/M
159 Aimee Chapman Carthage IN 3522 48 5 F 45-49 53:25.0 10:45/M
160 Janet Higbie Indianapolis IN 3567 65 3 F 65-69 53:30.0 10:46/M
161 Larry Martindale Arlington IN 3510 68 1 M 65-69 53:42.0 10:48/M
162 Jessica Collier Shelbyville IN 3556 17 6 F 15-19 54:58.0 11:04/M
163 Justin Stout Beech Grove IN 3372 23 5 M 20-24 55:02.0 11:04/M
164 Kim Tyree Pendleton IN 3530 25 4 F 25-29 55:10.0 11:06/M
165 Cinda Brown Rushville IN 3503 60 2 F 60-64 55:36.0 11:11/M
166 David Lewis Greenfield IN 3540 41 13 M 40-44 55:42.0 11:12/M
167 Russell Fox Greenwood IN 3619 54 15 M 50-54 55:51.0 11:14/M
168 Gene Chandler Anderson IN 3568 75 3 M 75-79 56:04.0 11:17/M
169 Corey Camphor Indianapolis IN 3625 36 12 M 35-39 56:14.0 11:19/M
170 Jodi Vanest Columbus IN 3476 35 7 F 35-39 56:27.0 11:21/M
171 Jennifer Sawa Indianapolis IN 3486 28 5 F 25-29 56:34.0 11:23/M
172 Tish Roberts Fishers IN 3527 58 1 F 55-59 56:38.0 11:24/M
173 Jack Johnson Indianapolis IN 3424 70 2 M 70-74 57:09.0 11:30/M
174 Patricia Cummings Indianapolis IN 40 50 6 F 50-54 57:22.0 11:33/M
175 Jason Chisham Morristown IN 3607 22 6 M 20-24 57:35.0 11:35/M
176 Bob Pennington Mooresville IN 3535 56 15 M 55-59 57:55.0 11:39/M
177 Bob Longstreet Manilla IN 3434 61 7 M 60-64 58:40.0 11:48/M
178 John Denny Indianapolis IN 3457 48 23 M 45-49 58:54.0 11:51/M
179 Lisa Spurrier Pendleton IN 152 46 6 F 45-49 59:14.0 11:55/M
180 Mike Thompson Greenfield IN 3621 59 16 M 55-59 1:00:06.0 12:06/M
181 Angela Holzhausen Fairland IN 3519 34 3 F 30-34 1:00:31.0 12:11/M
182 Barbara Barksdale New Palestine IN 3468 53 7 F 50-54 1:01:30.0 12:22/M
183 Robert Demuth Oaklandon IN 140 59 17 M 55-59 1:02:24.0 12:33/M
184 Nisa Hensley Shelbyville IN 3656 54 8 F 50-54 1:02:35.0 12:36/M
185 Tony Witt Fountaintown IN 3588 52 16 M 50-54 1:02:39.0 12:36/M
186 Carris Stevens Fountaintown IN 3655 51 9 F 50-54 1:03:27.0 12:46/M
187 Jay Kleine Greenfield IN 3526 65 2 M 65-69 1:03:28.0 12:46/M
188 Deborah Broughton Shelbyville IN 3523 59 2 F 55-59 1:03:45.0 12:50/M
189 Gregory Smith Anderson IN 3484 56 18 M 55-59 1:04:36.0 13:00/M
190 Chris King Indianapolis IN 3538 46 7 F 45-49 1:05:17.0 13:08/M
191 Harold L. Hering Indianapolis IN 3415 71 3 M 70-74 1:05:19.0 13:09/M
192 Nancy Blackford Fountaintown IN 3418 45 8 F 45-49 1:05:34.0 13:12/M
193 Evelyn Carson Needham IN 128 72 1 F 70-74 1:05:38.0 13:12/M
194 Phil Theobald Shelbyville IN. 3446 55 19 M 55-59 1:06:22.0 13:21/M
195 Regina Laird Arlington IN 3501 44 5 F 40-44 1:06:51.0 13:27/M
196 John Fleming Shelbyville IN 3496 59 20 M 55-59 1:07:45.0 13:38/M
197 Larry Heller Greenfield IN 3524 66 3 M 65-69 1:08:02.0 13:41/M
198 Debra Tracy Morristown IN 3400 49 9 F 45-49 1:08:50.0 13:51/M
199 Victor Bedel Fountaintown INDIANA 3423 56 21 M 55-59 1:08:56.0 13:52/M
200 Mike Hyden Independence KY 3429 48 24 M 45-49 1:08:57.0 13:52/M
 
Place Name City Bib No Age Age Group Time Pace
201 Sara Goedde Morristown IN 3612 32 4 F 30-34 1:09:12.0 13:55/M
202 Pam Bassett Morristown IN 3561 51 10 F 50-54 1:09:13.0 13:56/M
203 Pat Mollenkopf Shelbyville IN 3571 54 11 F 50-54 1:09:14.0 13:56/M
204 Larry Wildman Indianapolis IN 81 64 8 M 60-64 1:09:26.0 13:58/M
205 Barbara Secrest Indianapolis IN 3537 65 4 F 65-69 1:09:27.0 13:58/M
206 Patricia Plantenga Lafayette IN 3608 48 10 F 45-49 1:09:31.0 13:59/M
207 Melanie Pennington Mooresville IN 3494 52 12 F 50-54 1:11:15.0 14:20/M
208 Daisy Moore Mooresville IN 44 29 6 F 25-29 1:11:23.0 14:22/M
209 Fred Richardson Indianapolis IN 3616 47 25 M 45-49 1:11:27.0 14:23/M
210 Luke Perdue Mc Cordsville IN 3514 10 2 M 1-12 1:11:33.0 14:24/M
211 Patricia Bird Rushville IN. 3426 76 1 F 75-79 1:12:24.0 14:34/M
212 Kip McDonald Greenwood IN 3464 23 7 M 20-24 1:12:28.0 14:35/M
213 Amber Kaelin Greenwood IN 3465 22 3 F 20-24 1:12:28.0 14:35/M
214 Susan Cunningham Indianapolis IN 3393 51 13 F 50-54 1:13:18.0 14:45/M
215 Melanie Kaelin Greenwood IN 3466 46 11 F 45-49 1:13:27.0 14:47/M
216 Mark Homes Seymour IN 3592 57 22 M 55-59 1:14:00.0 14:53/M
217 Rex Joseph Jr Indianapolis IN 3392 62 9 M 60-64 1:14:01.0 14:54/M
218 Lindsey Stiffler Indianapolis INDIANA 3397 16 7 F 15-19 1:14:30.0 14:59/M
219 Ray Stiffler Indianapolis INDIANA 3396 48 26 M 45-49 1:14:31.0 15:00/M
220 Carli Muegge Greenfield IN 3493 26 7 F 25-29 1:15:21.0 15:10/M
221 Darby Kendall Shirley IN 3504 24 4 F 20-24 1:15:21.0 15:10/M
222 Amy Stansberry Tipton IN 3614 27 8 F 25-29 1:16:08.0 15:19/M
223 Michele Harroll Morristown IN 3651 99 1 F 96-99 1:16:09.0 15:19/M
224 Ron Sparks Indianapolis IN 3525 66 4 M 65-69 1:16:19.0 15:21/M
225 Mandy Perdue Mc Cordsville IN 3515 40 6 F 40-44 1:16:19.0 15:21/M
226 Martha Vogel Indianapolis IN 3528 57 3 F 55-59 1:19:27.0 15:59/M
227 Barbra Meek Shelbyville IN 3370 49 12 F 45-49 1:19:35.0 16:01/M
228 Marianne Mercer Indianapolis IN 3416 43 7 F 40-44 1:19:35.0 16:01/M
229 Heather Fleming Cumberland IN 3436 24 5 F 20-24 1:22:34.0 16:37/M
230 Kelly Schaefer Indianapolis IN 3427 43 8 F 40-44 1:22:45.0 16:39/M
231 Crystal Brooks Greenwood IN 3499 11 1 F 1-12 1:22:52.0 16:40/M
232 Sue Brooks Greenwood IN 3498 41 9 F 40-44 1:22:54.0 16:41/M
233 Pat Dearing Indianapolis IN 169 56 4 F 55-59 1:23:02.0 16:42/M
234 Mary Smith Indianapolis IN 3414 53 14 F 50-54 1:23:02.0 16:42/M
235 Jeanne Saunders Indianapolis IN 3375 60 3 F 60-64 1:23:03.0 16:43/M
236 Lynann Shonk Indianapolis IN 145 63 4 F 60-64 1:23:04.0 16:43/M
237 Maren Knowles Indianapolis IN 3520 62 5 F 60-64 1:24:34.0 17:01/M