Event Survey
5 Mile Run Overall Results
5 Mile Run Male Results
5 Mile Run Female Results
5 Mile Run Age Division Awards
5K Competitive Walk Overall Results
5K Competitive Walk Male Results
5K Competitive Walk Female Results
5K Competitive Walk Age Division Awards
5K Family Fitness Walk Overall Results
Next Event: Will Power Run/Walk
Men: 0- 0 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95 96-99
Women: 0- 0 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95 96-99
Overall Female Open Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Erin Nehus | Indianapolis IN | 25 | 21 | 26:46.0 | 5:21/M |
| 2 | Tara Storage | Dayton OH | 25 | 22 | 26:48.0 | 5:22/M |
| 3 | Kara Storage | Dayton OH | 25 | 28 | 27:35.0 | 5:31/M |
| Top | ||||||
Overall Male Open Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Chris Swisher | Fishers IN | 24 | 1 | 23:22.0 | 4:40/M |
| 2 | Neal Holtschulte | Culver IN | 23 | 2 | 23:30.0 | 4:42/M |
| 3 | Thomas Frazer | Indianapolis IN | 25 | 3 | 23:42.0 | 4:44/M |
| Top | ||||||
Overall Female Masters Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jean Lampert | Indianapolis IN | 48 | 81 | 32:07.0 | 6:25/M |
| 2 | Jenny Isenbarger | Zionsville IN | 47 | 122 | 34:09.0 | 6:50/M |
| 3 | Karlene Herrell | Westfield IN | 41 | 126 | 34:11.0 | 6:50/M |
| Top | ||||||
Overall Male Masters Winners |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michael Smith | Brownsburg IN | 46 | 13 | 25:35.0 | 5:07/M |
| 2 | Bob Bragg | Noblesville IN | 41 | 24 | 27:11.0 | 5:26/M |
| 3 | Mark Hiskes | Brownsburg IN | 44 | 25 | 27:29.0 | 5:30/M |
| Top | ||||||
Female 1 to 12 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Emily Strack | Indianapolis IN | 12 | 104 | 33:22.0 | 6:40/M |
| 2 | Morgan Elliott | Marion IN | 12 | 488 | 46:25.0 | 9:17/M |
| Top | ||||||
Male 1 to 12 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Joshua Beiriger | Columbus IN | 11 | 144 | 34:50.0 | 6:58/M |
| 2 | Adam Morris | Martinsville IN | 12 | 477 | 45:55.0 | 9:11/M |
| 3 | Coy Park | Edinburgh IN | 09 | 664 | 54:38.0 | 10:56/M |
| 4 | Matt Brannin | Camby IN | 11 | 695 | 57:05.0 | 11:25/M |
| Top | ||||||
Female 13 to 14 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Brittany Bowman | Indianapolis IN | 14 | 327 | 41:31.0 | 8:18/M |
| 2 | Paige Downey | Mooresville IN | 14 | 408 | 43:42.0 | 8:44/M |
| 3 | Hannah Deer | Greencastle IN | 13 | 537 | 48:11.0 | 9:38/M |
| 4 | Madison Turner | Plainfield IN | 13 | 729 | 1:12:04.0 | 14:25/M |
| Top | ||||||
Male 13 to 14 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Tim Mosier | Indianapolis IN | 14 | 44 | 29:05.0 | 5:49/M |
| 2 | David Camp | Indianapolis IN | 14 | 45 | 29:14.0 | 5:51/M |
| 3 | Nicholas Whitten | Bargersville IN | 13 | 49 | 29:23.0 | 5:53/M |
| 4 | Andrew Beiriger | Columbus IN | 14 | 92 | 32:54.0 | 6:35/M |
| 5 | Clayton Leslie | Indianapolis IN | 14 | 113 | 33:51.0 | 6:46/M |
| 6 | Daniel Cutter | Indianapolis IN | 13 | 457 | 45:11.0 | 9:02/M |
| 7 | Jesse Elkins | Greencastle IN | 14 | 522 | 47:29.0 | 9:30/M |
| 8 | Deven Rampersaud | Indianapolis IN | 14 | 564 | 49:35.0 | 9:55/M |
| 9 | Benjamin Morford | Brownsburg IN | 13 | 676 | 55:38.0 | 11:08/M |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Morgan Cacy | Frankfort IN | 17 | 186 | 36:36.0 | 7:19/M |
| 2 | Carol Mass | Indianapolis IN | 15 | 297 | 40:27.0 | 8:05/M |
| 3 | Kelsey Hildenbrand | Monrovia IN | 15 | 409 | 43:43.0 | 8:45/M |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Andy Wilson | Indianapolis IN | 18 | 12 | 25:31.0 | 5:06/M |
| 2 | Lance Nelson | Indianapolis IN | 15 | 16 | 26:16.0 | 5:15/M |
| 3 | Dean Rothenberger | Mooresville IN | 18 | 18 | 26:31.0 | 5:18/M |
| 4 | Micah Aldrich | Indianapolis IN | 17 | 19 | 26:31.0 | 5:18/M |
| 5 | Caleb Pack | Indianapolis IN | 16 | 32 | 27:51.0 | 5:34/M |
| 6 | Orion Wenrich | Indianapolis IN | 17 | 35 | 28:02.0 | 5:36/M |
| 7 | Joseph Paulson | Greenwood IN | 19 | 52 | 29:58.0 | 6:00/M |
| 8 | Zach Disney | Indianapolis IN | 15 | 55 | 30:12.0 | 6:02/M |
| 9 | Kyle Shickles | Indianapolis IN | 16 | 56 | 30:13.0 | 6:03/M |
| 10 | Ryan Daugherty | Indianapolis IN | 16 | 61 | 30:35.0 | 6:07/M |
| 11 | Andrew McLaren | Indianapolis IN | 15 | 62 | 30:38.0 | 6:08/M |
| 12 | Nathan Luebbehusen | Greenwood IN | 15 | 76 | 31:49.0 | 6:22/M |
| 13 | Josh Baber | Indianapolis IN | 16 | 85 | 32:25.0 | 6:29/M |
| 14 | Brennan Bobrow | Indianapolis IN | 15 | 87 | 32:28.0 | 6:30/M |
| 15 | Benjamin McMillan | Indianapolis IN | 15 | 88 | 32:28.0 | 6:30/M |
| 16 | Dustin Smith | Indianapolis IN | 15 | 99 | 33:10.0 | 6:38/M |
| 17 | Tyler Conway | Indianapolis IN | 15 | 107 | 33:36.0 | 6:43/M |
| 18 | Ryan Duell | Indianapolis IN | 17 | 109 | 33:41.0 | 6:44/M |
| 19 | Evan Brown | Campbellsburg IN | 18 | 110 | 33:43.0 | 6:45/M |
| 20 | Kurt Massey | Indianapolis IN | 16 | 117 | 33:58.0 | 6:48/M |
| 21 | Derek Groves | Indianapolis IN | 16 | 139 | 34:41.0 | 6:56/M |
| 22 | Chris Smith | Indianapolis IN | 16 | 145 | 34:50.0 | 6:58/M |
| 23 | Patrick Patterson | Indianapolis IN | 19 | 168 | 35:57.0 | 7:11/M |
| 24 | Nathan Ridgway | Avon IN | 15 | 198 | 37:04.0 | 7:25/M |
| 25 | William Keltner | Salem IN | 15 | 241 | 38:34.0 | 7:43/M |
| 26 | Jeremy Algate | Indianapolis IN | 16 | 278 | 39:51.0 | 7:58/M |
| 27 | Alex Wagner | Kokomo IN | 16 | 321 | 41:28.0 | 8:18/M |
| 28 | Kyle Beiriger | Columbus IN | 16 | 480 | 46:06.0 | 9:13/M |
| 29 | Garrett Polston | Greenfield IN | 18 | 501 | 46:43.0 | 9:21/M |
| 30 | Jeremy Shepherd | Indianapolis IN | 16 | 520 | 47:20.0 | 9:28/M |
| 31 | Samuel Ward | Noblesville IN | 18 | 544 | 48:34.0 | 9:43/M |
| 32 | Ben Berntsen | Brownsburg IN | 15 | 645 | 52:59.0 | 10:36/M |
| 33 | Cody Prickett | Indianapolis IN | 16 | 650 | 53:21.0 | 10:40/M |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Julia Rudd | Indianapolis IN | 24 | 31 | 27:50.0 | 5:34/M |
| 2 | Robyn Burns | Indianapolis IN | 23 | 48 | 29:19.0 | 5:52/M |
| 3 | Erin Hetzel | Avon IN | 21 | 158 | 35:37.0 | 7:07/M |
| 4 | Kristy Kreme | Indianapolis IN | 24 | 162 | 35:46.0 | 7:09/M |
| 5 | Bethany Jankstate | Indianapolis IN | 22 | 183 | 36:32.0 | 7:18/M |
| 6 | Becky Frazer | Indianapolis IN | 24 | 193 | 36:50.0 | 7:22/M |
| 7 | Lauren Tooley | Muncie IN | 21 | 225 | 37:39.0 | 7:32/M |
| 8 | Leah Nolting | Indianapolis IN | 23 | 263 | 39:30.0 | 7:54/M |
| 9 | Candace Jones | Indianapolis IN | 24 | 310 | 41:14.0 | 8:15/M |
| 10 | Courtney Prifogle | Brownsburg IN | 24 | 322 | 41:29.0 | 8:18/M |
| 11 | Megan Ferguson | Brownsburg IN | 23 | 349 | 42:05.0 | 8:25/M |
| 12 | Holly Fowler | Bloomington IN | 22 | 376 | 42:48.0 | 8:34/M |
| 13 | Susan Guyer | Indianapolis IN | 22 | 432 | 44:13.0 | 8:51/M |
| 14 | Sara Kipfer | Indianapolis IN | 21 | 449 | 44:52.0 | 8:58/M |
| 15 | Laura Hundagen | Indianapolis IN | 23 | 484 | 46:13.0 | 9:15/M |
| 16 | Sarah Oldaker | Indianapolis IN | 24 | 486 | 46:19.0 | 9:16/M |
| 17 | Heather Bowan | Indianapolis IN | 24 | 490 | 46:29.0 | 9:18/M |
| 18 | Jody Butts | Waldron IN | 23 | 521 | 47:25.0 | 9:29/M |
| 19 | Sonja Pope | Indianapolis IN | 20 | 529 | 47:54.0 | 9:35/M |
| 20 | Rachel Blessing | Indianapolis IN | 24 | 533 | 47:56.0 | 9:35/M |
| 21 | Noelle Wallin | Muncie IN | 22 | 548 | 48:56.0 | 9:47/M |
| 22 | Katie Manning | Muncie IN | 23 | 549 | 48:56.0 | 9:47/M |
| 23 | Kristin Hodge | Indianapolis IN | 21 | 594 | 50:54.0 | 10:11/M |
| 24 | Nicole Kinnaman | Greenwood IN | 20 | 607 | 51:22.0 | 10:16/M |
| 25 | Diana Allen | Plymouth IN | 21 | 619 | 51:53.0 | 10:23/M |
| 26 | Andrea Kirkman | Indianapolis IN | 21 | 620 | 51:54.0 | 10:23/M |
| 27 | Corine Holzwart | Plymouth IN | 21 | 626 | 52:06.0 | 10:25/M |
| 28 | Ellie Stanoch | Fishers IN | 24 | 656 | 53:57.0 | 10:47/M |
| 29 | Martha Payne | Indianapolis IN | 24 | 668 | 54:44.0 | 10:57/M |
| 30 | Sarah Wintin | New Palestine IN | 20 | 699 | 57:59.0 | 11:36/M |
| 31 | Natasha Dawson | Greenwood IN | 22 | 700 | 58:00.0 | 11:36/M |
| 32 | Megan Williams | Indianapolis IN | 20 | 716 | 1:00:45.0 | 12:09/M |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Ted Turner | Indianapolis IN | 24 | 8 | 24:39.0 | 4:56/M |
| 2 | Aaron Harding | Indianapolis IN | 24 | 11 | 25:30.0 | 5:06/M |
| 3 | Zachary Eichel | Indianapolis IN | 23 | 20 | 26:41.0 | 5:20/M |
| 4 | Mark Guyer | Indianapolis IN | 24 | 27 | 27:33.0 | 5:31/M |
| 5 | Denny Miller | Indianapolis IN | 21 | 47 | 29:17.0 | 5:51/M |
| 6 | Craig Dismore | Columbus IN | 23 | 51 | 29:57.0 | 5:59/M |
| 7 | Mitchell Herniak | Indianapolis IN | 24 | 57 | 30:25.0 | 6:05/M |
| 8 | Avery McIntire | Indianapolis IN | 20 | 79 | 31:59.0 | 6:24/M |
| 9 | Bryan Wood | Indianapolis IN | 24 | 102 | 33:20.0 | 6:40/M |
| 10 | Phillip Dewing | Indianapolis IN | 22 | 106 | 33:36.0 | 6:43/M |
| 11 | Matt Gregoire | Indianapolis IN | 22 | 131 | 34:16.0 | 6:51/M |
| 12 | Trevor Carr | Indianapolis IN | 23 | 142 | 34:46.0 | 6:57/M |
| 13 | Jeremy Hopkins | Noblesville IN | 21 | 167 | 35:57.0 | 7:11/M |
| 14 | Aaron Williams | Indianapolis IN | 23 | 227 | 37:59.0 | 7:36/M |
| 15 | Timothy Otsu | Indianapolis IN | 20 | 235 | 38:22.0 | 7:40/M |
| 16 | Brian Sampson | Indianapolis IN | 21 | 261 | 39:19.0 | 7:52/M |
| 17 | Jake Feldman | Indianapolis IN | 24 | 270 | 39:45.0 | 7:57/M |
| 18 | Brian Stanoch | Fishers IN | 24 | 657 | 53:59.0 | 10:48/M |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jackie Dikos | Indianapolis IN | 27 | 36 | 28:08.0 | 5:38/M |
| 2 | Katie Ellgas | South Bend IN | 25 | 58 | 30:26.0 | 6:05/M |
| 3 | Jacqui Bliss | Indianapolis IN | 29 | 75 | 31:40.0 | 6:20/M |
| 4 | Kendra Champion | Indianapolis IN | 28 | 97 | 33:05.0 | 6:37/M |
| 5 | Stefanie Kesecker | Indianapolis IN | 27 | 138 | 34:39.0 | 6:56/M |
| 6 | Niki Hotchkiss | Bloomington IN | 27 | 143 | 34:49.0 | 6:58/M |
| 7 | Heidi Andersen | Indianapolis IN | 27 | 149 | 34:57.0 | 6:59/M |
| 8 | Whitney Diggs | Indianapolis IN | 25 | 151 | 35:06.0 | 7:01/M |
| 9 | Lacey Dobrolecki | Indianapolis IN | 28 | 204 | 37:11.0 | 7:26/M |
| 10 | Kelly McCall | Rochester IN | 27 | 239 | 38:29.0 | 7:42/M |
| 11 | Katie Mercer | Indianapolis IN | 28 | 242 | 38:37.0 | 7:43/M |
| 12 | Amanda Link | Crawfordsville IN | 25 | 247 | 38:44.0 | 7:45/M |
| 13 | Kate Mercer | Indianapolis IN | 25 | 281 | 39:55.0 | 7:59/M |
| 14 | Emily Peabody | Westfield IN | 26 | 314 | 41:19.0 | 8:16/M |
| 15 | Priscilla Otto | Indianapolis IN | 26 | 323 | 41:30.0 | 8:18/M |
| 16 | Marci Copeland | Indianapolis IN | 25 | 324 | 41:30.0 | 8:18/M |
| 17 | Kirstin Wetterholt | Bloomington IN | 29 | 337 | 41:51.0 | 8:22/M |
| 18 | Sarah Kern | Pendleton IN | 26 | 388 | 43:02.0 | 8:36/M |
| 19 | Glenna Asmus | Indianapolis IN | 28 | 415 | 43:50.0 | 8:46/M |
| 20 | Alicia Brown | Greenwood IN | 28 | 423 | 43:59.0 | 8:48/M |
| 21 | Ivy Lyvers | Rochester IN | 26 | 425 | 44:02.0 | 8:48/M |
| 22 | Melissa Hamner | Indianapolis IN | 25 | 440 | 44:24.0 | 8:53/M |
| 23 | Paula Freund | Indianapolis IN | 29 | 443 | 44:29.0 | 8:54/M |
| 24 | Sara Turner | West Lafayette IN | 27 | 446 | 44:34.0 | 8:55/M |
| 25 | Chandra Scherzinger | Indianapolis IN | 28 | 448 | 44:40.0 | 8:56/M |
| 26 | Jill Paxson | Greenwood IN | 26 | 454 | 45:00.0 | 9:00/M |
| 27 | Jodi Golden | Indianapolis IN | 27 | 462 | 45:26.0 | 9:05/M |
| 28 | Brooke Blessing | Indianapolis IN | 26 | 479 | 46:01.0 | 9:12/M |
| 29 | Sarah Lucio | Indianapolis IN | 27 | 487 | 46:22.0 | 9:16/M |
| 30 | Lori Duncan | Mc Cordsville IN | 29 | 491 | 46:29.0 | 9:18/M |
| 31 | Angela Ranta | Indianapolis IN | 26 | 492 | 46:30.0 | 9:18/M |
| 32 | Carrie Allen | Indianapolis IN | 28 | 505 | 46:47.0 | 9:21/M |
| 33 | Heather Patterson | Indianapolis IN | 29 | 519 | 47:20.0 | 9:28/M |
| 34 | Laurine Debauge | Indianapolis IN | 29 | 523 | 47:30.0 | 9:30/M |
| 35 | Rachael Campbell | Monrovia IN | 25 | 524 | 47:35.0 | 9:31/M |
| 36 | Ellen Weaver | Indianapolis IN | 28 | 528 | 47:54.0 | 9:35/M |
| 37 | Shelly Kandel | Indianapolis IN | 28 | 534 | 48:02.0 | 9:36/M |
| 38 | Shanna Bohdan | Indianapolis IN | 27 | 539 | 48:15.0 | 9:39/M |
| 39 | January Dixon | Indianapolis IN | 26 | 545 | 48:42.0 | 9:44/M |
| 40 | Lindsay Wiliams | Indianapolis IN | 27 | 551 | 48:56.0 | 9:47/M |
| 41 | Maegan Peabody | Indianapolis IN | 29 | 566 | 49:37.0 | 9:55/M |
| 42 | Sandra Kaminski | Indianapolis IN | 27 | 581 | 50:22.0 | 10:04/M |
| 43 | Amber Boushehry | Greenwood IN | 28 | 582 | 50:22.0 | 10:04/M |
| 44 | Jodi Zahn | Indianapolis IN | 28 | 589 | 50:38.0 | 10:08/M |
| 45 | Claire Kammen | Indianapolis IN | 27 | 598 | 51:01.0 | 10:12/M |
| 46 | Maggie Cassidy | Indianapolis IN | 29 | 608 | 51:23.0 | 10:17/M |
| 47 | Amy Fernane | Fishers IN | 26 | 616 | 51:42.0 | 10:20/M |
| 48 | Blaire Shrader | New Palestine IN | 26 | 627 | 52:06.0 | 10:25/M |
| 49 | Cara Roellgen | Indianapolis IN | 25 | 648 | 53:20.0 | 10:40/M |
| 50 | Julie Brescoll | Indianapolis IN | 26 | 649 | 53:20.0 | 10:40/M |
| 51 | Monique Wilson | Indianapolis IN | 27 | 651 | 53:30.0 | 10:42/M |
| 52 | Sara Zenor | West Terre Haute IN | 25 | 652 | 53:34.0 | 10:43/M |
| 53 | Lyndsay Jankowski | Avon IN | 27 | 660 | 54:09.0 | 10:50/M |
| 54 | Jessica Baker | Camby IN | 27 | 670 | 55:01.0 | 11:00/M |
| 55 | Erika Schneider | Indianapolis IN | 27 | 672 | 55:11.0 | 11:02/M |
| 56 | Megan Crites | Fishers IN | 26 | 677 | 55:42.0 | 11:08/M |
| 57 | Katherine Dennis | Indianapolis IN | 29 | 693 | 57:00.0 | 11:24/M |
| 58 | Therese Pierce | Avon IN | 29 | 723 | 1:04:53.0 | 12:59/M |
| 59 | Megan Austin-Turner | Plainfield IN | 28 | 739 | 1:16:10.0 | 15:14/M |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Abdalaziz Atmani | Indianapolis IN | 25 | 6 | 23:55.0 | 4:47/M |
| 2 | John Poray | Indianapolis IN | 25 | 7 | 24:17.0 | 4:51/M |
| 3 | Josh Trisler | Carmel IN | 28 | 9 | 24:44.0 | 4:57/M |
| 4 | Tito Downer | Indianapolis IN | 27 | 10 | 25:18.0 | 5:04/M |
| 5 | Matt Sweetman | Indianapolis IN | 26 | 15 | 26:05.0 | 5:13/M |
| 6 | Brian Miller | Anderson IN | 26 | 17 | 26:29.0 | 5:18/M |
| 7 | Kyle Wallace | Indianapolis IN | 29 | 43 | 29:03.0 | 5:49/M |
| 8 | Karl Born | Indianapolis IN | 25 | 50 | 29:25.0 | 5:53/M |
| 9 | Eric Sherer | Lafayette IN | 28 | 54 | 30:09.0 | 6:02/M |
| 10 | Mark Wuellner | Brownsburg IN | 26 | 77 | 31:52.0 | 6:22/M |
| 11 | Donald Barnard | Greenfield IN | 27 | 84 | 32:24.0 | 6:29/M |
| 12 | Sam Banks | Indianapolis IN | 26 | 111 | 33:46.0 | 6:45/M |
| 13 | Jeff Niewedde | Columbus IN | 26 | 134 | 34:22.0 | 6:52/M |
| 14 | Heath Meyer | Camby IN | 28 | 146 | 34:51.0 | 6:58/M |
| 15 | Matt Hoard | Greenwood IN | 25 | 159 | 35:39.0 | 7:08/M |
| 16 | Gerson Contreras | Bolingbrook IL | 28 | 188 | 36:41.0 | 7:20/M |
| 17 | John Frazer | Indianapolis IN | 25 | 194 | 36:51.0 | 7:22/M |
| 18 | Dave Lewis | Indianapolis IN | 25 | 202 | 37:08.0 | 7:26/M |
| 19 | Benjamin Hess | Greenfield IN | 29 | 208 | 37:16.0 | 7:27/M |
| 20 | Shaun Wilhelm | Indianapolis IN | 28 | 231 | 38:13.0 | 7:39/M |
| 21 | Andrew Irwin | Greenfield IN | 27 | 237 | 38:26.0 | 7:41/M |
| 22 | Jess Schwedler | Indianapolis IN | 28 | 284 | 40:07.0 | 8:01/M |
| 23 | Todd Foeckler | Indianapolis IN | 29 | 285 | 40:09.0 | 8:02/M |
| 24 | Justin Fekete | Indianapolis IN | 27 | 308 | 41:11.0 | 8:14/M |
| 25 | Jeff Spicer | Indianapolis IN | 26 | 333 | 41:46.0 | 8:21/M |
| 26 | John Maggard | Indianapolis IN | 28 | 347 | 42:01.0 | 8:24/M |
| 27 | Ted Tollefson | Indianapolis IN | 29 | 369 | 42:43.0 | 8:33/M |
| 28 | Jared Bloehs | Indianapolis IN | 25 | 419 | 43:53.0 | 8:47/M |
| 29 | Brian Wehrmeister | Indianapolis IN | 28 | 458 | 45:15.0 | 9:03/M |
| 30 | Steven Thorstenson | Mooresville IN | 29 | 485 | 46:15.0 | 9:15/M |
| 31 | Kevin Smith | Brownsburg IN | 27 | 498 | 46:32.0 | 9:18/M |
| 32 | Zebulun Wise | Indianapolis IN | 29 | 507 | 46:47.0 | 9:21/M |
| 33 | Thomas Morrical | Indianapolis IN | 25 | 526 | 47:41.0 | 9:32/M |
| 34 | Luke Britt | Greenwood IN | 27 | 558 | 49:08.0 | 9:50/M |
| 35 | Stephen List | Indianapolis IN | 25 | 571 | 49:45.0 | 9:57/M |
| 36 | Jonnthan Metzger | Indianapolis IN | 29 | 694 | 57:00.0 | 11:24/M |
| 37 | Brad Turner | Plainfield IN | 28 | 730 | 1:12:05.0 | 14:25/M |
| 38 | Dominic Cianciola | Chardon OH | 26 | 731 | 1:12:07.0 | 14:25/M |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Stephanie Dueringer | Indianapolis IN | 32 | 37 | 28:13.0 | 5:39/M |
| 2 | Joni Sanders | Indianapolis IN | 32 | 96 | 33:05.0 | 6:37/M |
| 3 | Sheri Hamm | Greenwood IN | 30 | 123 | 34:10.0 | 6:50/M |
| 4 | Mandy Hensley | Franklin IN | 32 | 207 | 37:15.0 | 7:27/M |
| 5 | Ruth Hurrle | Indianapolis IN | 33 | 259 | 39:13.0 | 7:51/M |
| 6 | Casey Kenley | Indianapolis IN | 31 | 277 | 39:49.0 | 7:58/M |
| 7 | Melanie Dorland | Indianapolis IN | 33 | 296 | 40:27.0 | 8:05/M |
| 8 | Jennifer Hallowell | Indianapolis IN | 33 | 318 | 41:22.0 | 8:16/M |
| 9 | Stephanie Suvak | Carmel IN | 34 | 320 | 41:27.0 | 8:17/M |
| 10 | Valerie Hughs | Carmel IN | 33 | 326 | 41:31.0 | 8:18/M |
| 11 | Heather Stockdell | Fishers IN | 31 | 354 | 42:13.0 | 8:27/M |
| 12 | Julie Minton | Martinsville IN | 34 | 359 | 42:21.0 | 8:28/M |
| 13 | Tracy Bryant | Indianapolis IN | 33 | 361 | 42:24.0 | 8:29/M |
| 14 | Danielle Landfald | Indianapolis IN | 31 | 363 | 42:24.0 | 8:29/M |
| 15 | Kim Manoil | Greenwood IN | 33 | 364 | 42:28.0 | 8:30/M |
| 16 | Leslie Weaver | Columbus IN | 31 | 374 | 42:48.0 | 8:34/M |
| 17 | Angie Briley | Indianapolis IN | 34 | 416 | 43:51.0 | 8:46/M |
| 18 | Heather Peacock | Avon IN | 30 | 430 | 44:12.0 | 8:50/M |
| 19 | Erin Fisher | Greenfield IN | 33 | 431 | 44:13.0 | 8:51/M |
| 20 | Rebecca Bratt | Fishers IN | 33 | 466 | 45:33.0 | 9:07/M |
| 21 | Teena Money | Indianapolis IN | 31 | 502 | 46:45.0 | 9:21/M |
| 22 | Carla Aguilar | Bloomington IN | 31 | 518 | 47:19.0 | 9:28/M |
| 23 | Nicole Dawson | Indianapolis IN | 31 | 536 | 48:09.0 | 9:38/M |
| 24 | Heather Denger | New Palestine IN | 32 | 543 | 48:33.0 | 9:43/M |
| 25 | Dana Koester | Brownsburg IN | 32 | 553 | 48:59.0 | 9:48/M |
| 26 | Tamara Kester | Greenfield IN | 33 | 555 | 49:00.0 | 9:48/M |
| 27 | Denise Glidden | Greenwood IN | 33 | 562 | 49:19.0 | 9:52/M |
| 28 | Debbie Robins | Indianapolis IN | 32 | 568 | 49:41.0 | 9:56/M |
| 29 | Karen Crist | Greenfield IN | 34 | 584 | 50:26.0 | 10:05/M |
| 30 | Dee Annis | Indianapolis IN | 34 | 591 | 50:47.0 | 10:09/M |
| 31 | Geraldine Christie | Indianapolis IN | 31 | 623 | 52:01.0 | 10:24/M |
| 32 | Brenda Ferguson | Indianapolis IN | 34 | 654 | 53:37.0 | 10:43/M |
| 33 | Sandra Osborn | Beech Grove IN | 34 | 665 | 54:39.0 | 10:56/M |
| 34 | Michelle Baldwin | Indianapolis IN | 33 | 667 | 54:44.0 | 10:57/M |
| 35 | Shawn Baker | Brownsburg IN | 32 | 669 | 54:45.0 | 10:57/M |
| 36 | Amy Lister | Fishers IN | 31 | 683 | 55:51.0 | 11:10/M |
| 37 | Michael Shane | Fishers IN | 31 | 685 | 55:52.0 | 11:10/M |
| 38 | Christie Young | Greenwood IN | 30 | 698 | 57:24.0 | 11:29/M |
| 39 | Carolyn Abrams | Greenwood IN | 32 | 702 | 58:38.0 | 11:44/M |
| 40 | Brandi Thomas | Indianapolis IN | 32 | 704 | 59:10.0 | 11:50/M |
| 41 | Emily Wehmeyer | Carmel IN | 31 | 734 | 1:13:10.0 | 14:38/M |
| 42 | Tammi Turner | Plainfield IN | 31 | 738 | 1:16:09.0 | 15:14/M |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Kyle Baker | Grand Rapids MI | 31 | 4 | 23:47.0 | 4:45/M |
| 2 | Jim Jurcevich | Columbus OH | 30 | 5 | 23:55.0 | 4:47/M |
| 3 | Brad Mason | Indianapolis IN | 30 | 14 | 26:03.0 | 5:13/M |
| 4 | Lance Rygiel | Whiteland IN | 33 | 53 | 30:01.0 | 6:00/M |
| 5 | Jeff Zike | Indianapolis IN | 33 | 66 | 30:55.0 | 6:11/M |
| 6 | William Irvin | Kokomo IN | 33 | 68 | 31:03.0 | 6:13/M |
| 7 | Will Simmons | Indianapolis IN | 31 | 69 | 31:17.0 | 6:15/M |
| 8 | Matt Bolton | Patriot IN | 32 | 74 | 31:36.0 | 6:19/M |
| 9 | Matt Walsh | Indianapolis IN | 33 | 78 | 31:55.0 | 6:23/M |
| 10 | Aaron Gadberry | Terre Haute IN | 33 | 101 | 33:17.0 | 6:39/M |
| 11 | Christopher Hansen | Fishers IN | 30 | 112 | 33:46.0 | 6:45/M |
| 12 | Michael Hughs | Carmel IN | 34 | 114 | 33:51.0 | 6:46/M |
| 13 | Chris Hamon | Indianapolis IN | 33 | 118 | 33:59.0 | 6:48/M |
| 14 | Ben Rygiel | Indianapolis IN | 30 | 127 | 34:11.0 | 6:50/M |
| 15 | Ronald Mitchell | Indianapolis IN | 33 | 148 | 34:56.0 | 6:59/M |
| 16 | Eugene Presto | Indianapolis IN | 34 | 156 | 35:25.0 | 7:05/M |
| 17 | Walter Letzler | Indianapolis IN | 33 | 166 | 35:53.0 | 7:11/M |
| 18 | Alexander Nall | Indianapolis IN | 31 | 180 | 36:26.0 | 7:17/M |
| 19 | Randy Witte | Shelbyville IN | 34 | 182 | 36:32.0 | 7:18/M |
| 20 | Wayne Thomas | Fishers IN | 32 | 184 | 36:34.0 | 7:19/M |
| 21 | Jon McCreary | Indianapolis IN | 33 | 195 | 36:55.0 | 7:23/M |
| 22 | Darren Salapka | Westfield IN | 30 | 196 | 36:59.0 | 7:24/M |
| 23 | Thomas Schelonka | Indianapolis IN | 34 | 200 | 37:06.0 | 7:25/M |
