Event Survey
5 Mile Run Overall Results
5 Mile Run Male Results
5 Mile Run Female Results
5 Mile Run Age Division Awards
5K Competitive Walk Overall Results
5K Competitive Walk Male Results
5K Competitive Walk Female Results
5K Competitive Walk Age Division Awards
5K Family Fitness Walk Overall Results
Next Event: Will Power Run/Walk
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 1 | Chris Swisher | Fishers IN | 470 | 24 | ***** M 20-24 | 23:22.0 | 4:40/M |
| 2 | Neal Holtschulte | Culver IN | 464 | 23 | ***** M 20-24 | 23:30.0 | 4:42/M |
| 3 | Thomas Frazer | Indianapolis IN | 592 | 25 | ***** M 25-29 | 23:42.0 | 4:44/M |
| 4 | Kyle Baker | Grand Rapids MI | 12 | 31 | 1 M 30-34 | 23:47.0 | 4:45/M |
| 5 | Jim Jurcevich | Columbus OH | 3 | 30 | 2 M 30-34 | 23:55.0 | 4:47/M |
| 6 | Abdalaziz Atmani | Indianapolis IN | 7 | 25 | 1 M 25-29 | 23:55.0 | 4:47/M |
| 7 | John Poray | Indianapolis IN | 8 | 25 | 2 M 25-29 | 24:17.0 | 4:51/M |
| 8 | Ted Turner | Indianapolis IN | 2 | 24 | 1 M 20-24 | 24:39.0 | 4:56/M |
| 9 | Josh Trisler | Carmel IN | 761 | 28 | 3 M 25-29 | 24:44.0 | 4:57/M |
| 10 | Tito Downer | Indianapolis IN | 776 | 27 | 4 M 25-29 | 25:18.0 | 5:04/M |
| 11 | Aaron Harding | Indianapolis IN | 4 | 24 | 2 M 20-24 | 25:30.0 | 5:06/M |
| 12 | Andy Wilson | Indianapolis IN | 655 | 18 | 1 M 15-19 | 25:31.0 | 5:06/M |
| 13 | Michael Smith | Brownsburg IN | 18 | 46 | 1 Masters | 25:35.0 | 5:07/M |
| 14 | Brad Mason | Indianapolis IN | 479 | 30 | 3 M 30-34 | 26:03.0 | 5:13/M |
| 15 | Matt Sweetman | Indianapolis IN | 6 | 26 | 5 M 25-29 | 26:05.0 | 5:13/M |
| 16 | Lance Nelson | Indianapolis IN | 572 | 15 | 2 M 15-19 | 26:16.0 | 5:15/M |
| 17 | Brian Miller | Anderson IN | 692 | 26 | 6 M 25-29 | 26:29.0 | 5:18/M |
| 18 | Dean Rothenberger | Mooresville IN | 656 | 18 | 3 M 15-19 | 26:31.0 | 5:18/M |
| 19 | Micah Aldrich | Indianapolis IN | 795 | 17 | 4 M 15-19 | 26:31.0 | 5:18/M |
| 20 | Zachary Eichel | Indianapolis IN | 613 | 23 | 3 M 20-24 | 26:41.0 | 5:20/M |
| 21 | Erin Nehus | Indianapolis IN | 1 | 25 | ***** F 25-29 | 26:46.0 | 5:21/M |
| 22 | Tara Storage | Dayton OH | 781 | 25 | ***** F 25-29 | 26:48.0 | 5:22/M |
| 23 | Scott Colford | Logansport IN | 678 | 36 | 1 M 35-39 | 26:50.0 | 5:22/M |
| 24 | Bob Bragg | Noblesville IN | 588 | 41 | 2 Masters | 27:11.0 | 5:26/M |
| 25 | Mark Hiskes | Brownsburg IN | 119 | 44 | 3 Masters | 27:29.0 | 5:30/M |
| 26 | Bill Goble | Greenwood IN | 265 | 38 | 2 M 35-39 | 27:32.0 | 5:30/M |
| 27 | Mark Guyer | Indianapolis IN | 241 | 24 | 4 M 20-24 | 27:33.0 | 5:31/M |
| 28 | Kara Storage | Dayton OH | 782 | 25 | ***** F 25-29 | 27:35.0 | 5:31/M |
| 29 | Patrick Puckett | Noblesville IN | 120 | 44 | 1 M 40-44 | 27:39.0 | 5:32/M |
| 30 | Matt Ebersole | Indianapolis IN | 715 | 40 | 2 M 40-44 | 27:48.0 | 5:34/M |
| 31 | Julia Rudd | Indianapolis IN | 10 | 24 | 1 F 20-24 | 27:50.0 | 5:34/M |
| 32 | Caleb Pack | Indianapolis IN | 271 | 16 | 5 M 15-19 | 27:51.0 | 5:34/M |
| 33 | Gary Romesser | Indianapolis IN | 14 | 56 | 1 M 55-59 | 27:52.0 | 5:34/M |
| 34 | Dan Schramm | Indianapolis IN | 714 | 41 | 3 M 40-44 | 27:57.0 | 5:35/M |
| 35 | Orion Wenrich | Indianapolis IN | 485 | 17 | 6 M 15-19 | 28:02.0 | 5:36/M |
| 36 | Jackie Dikos | Indianapolis IN | 769 | 27 | 1 F 25-29 | 28:08.0 | 5:38/M |
| 37 | Stephanie Dueringer | Indianapolis IN | 9 | 32 | 1 F 30-34 | 28:13.0 | 5:39/M |
| 38 | Bob Cacy | Frankfort IN | 171 | 45 | 1 M 45-49 | 28:14.0 | 5:39/M |
| 39 | Judy Porter | Westfield IN | 79 | 35 | 1 F 35-39 | 28:17.0 | 5:39/M |
| 40 | Stephen Mason | Indianapolis IN | 816 | 36 | 3 M 35-39 | 28:19.0 | 5:40/M |
| 41 | Lucie Mays-Sulewski | Westfield IN | 5 | 36 | 2 F 35-39 | 28:41.0 | 5:44/M |
| 42 | Ray Ball | Indianapolis IN | 689 | 38 | 4 M 35-39 | 28:44.0 | 5:45/M |
| 43 | Kyle Wallace | Indianapolis IN | 393 | 29 | 7 M 25-29 | 29:03.0 | 5:49/M |
| 44 | Tim Mosier | Indianapolis IN | 574 | 14 | 1 M 13-14 | 29:05.0 | 5:49/M |
| 45 | David Camp | Indianapolis IN | 738 | 14 | 2 M 13-14 | 29:14.0 | 5:51/M |
| 46 | Denny Utter | Terre Haute IN | 707 | 37 | 5 M 35-39 | 29:15.0 | 5:51/M |
| 47 | Denny Miller | Indianapolis IN | 424 | 21 | 5 M 20-24 | 29:17.0 | 5:51/M |
| 48 | Robyn Burns | Indianapolis IN | 11 | 23 | 2 F 20-24 | 29:19.0 | 5:52/M |
| 49 | Nicholas Whitten | Bargersville IN | 542 | 13 | 3 M 13-14 | 29:23.0 | 5:53/M |
| 50 | Karl Born | Indianapolis IN | 774 | 25 | 8 M 25-29 | 29:25.0 | 5:53/M |
| 51 | Craig Dismore | Columbus IN | 725 | 23 | 6 M 20-24 | 29:57.0 | 5:59/M |
| 52 | Joseph Paulson | Greenwood IN | 680 | 19 | 7 M 15-19 | 29:58.0 | 6:00/M |
| 53 | Lance Rygiel | Whiteland IN | 487 | 33 | 4 M 30-34 | 30:01.0 | 6:00/M |
| 54 | Eric Sherer | Lafayette IN | 807 | 28 | 9 M 25-29 | 30:09.0 | 6:02/M |
| 55 | Zach Disney | Indianapolis IN | 798 | 15 | 8 M 15-19 | 30:12.0 | 6:02/M |
| 56 | Kyle Shickles | Indianapolis IN | 447 | 16 | 9 M 15-19 | 30:13.0 | 6:03/M |
| 57 | Mitchell Herniak | Indianapolis IN | 522 | 24 | 7 M 20-24 | 30:25.0 | 6:05/M |
| 58 | Katie Ellgas | South Bend IN | 476 | 25 | 2 F 25-29 | 30:26.0 | 6:05/M |
| 59 | Mark Haupert | Peru IN | 307 | 48 | 2 M 45-49 | 30:28.0 | 6:06/M |
| 60 | Ron Seats | Indianapolis IN | 508 | 53 | 1 M 50-54 | 30:29.0 | 6:06/M |
| 61 | Ryan Daugherty | Indianapolis IN | 801 | 16 | 10 M 15-19 | 30:35.0 | 6:07/M |
| 62 | Andrew McLaren | Indianapolis IN | 269 | 15 | 11 M 15-19 | 30:38.0 | 6:08/M |
| 63 | Rick Sica | Indianapolis IN | 354 | 42 | 4 M 40-44 | 30:39.0 | 6:08/M |
| 64 | Jay Lucas | Monrovia IN | 673 | 47 | 3 M 45-49 | 30:44.0 | 6:09/M |
| 65 | Robert Burns | Beech Grove IN | 345 | 49 | 4 M 45-49 | 30:51.0 | 6:10/M |
| 66 | Jeff Zike | Indianapolis IN | 748 | 33 | 5 M 30-34 | 30:55.0 | 6:11/M |
| 67 | Bill Kelly | Indianapolis IN | 221 | 43 | 5 M 40-44 | 31:00.0 | 6:12/M |
| 68 | William Irvin | Kokomo IN | 716 | 33 | 6 M 30-34 | 31:03.0 | 6:13/M |
| 69 | Will Simmons | Indianapolis IN | 567 | 31 | 7 M 30-34 | 31:17.0 | 6:15/M |
| 70 | George Mesalam | Fishers IN | 589 | 40 | 6 M 40-44 | 31:19.0 | 6:16/M |
| 71 | Michael Hover | Ellettsville IN | 721 | 44 | 7 M 40-44 | 31:25.0 | 6:17/M |
| 72 | Matthew Jourdan | Indianapolis IN | 766 | 36 | 6 M 35-39 | 31:26.0 | 6:17/M |
| 73 | Jerry Matthews | Indianapolis IN | 478 | 58 | 2 M 55-59 | 31:33.0 | 6:19/M |
| 74 | Matt Bolton | Patriot IN | 733 | 32 | 8 M 30-34 | 31:36.0 | 6:19/M |
| 75 | Jacqui Bliss | Indianapolis IN | 764 | 29 | 3 F 25-29 | 31:40.0 | 6:20/M |
| 76 | Nathan Luebbehusen | Greenwood IN | 480 | 15 | 12 M 15-19 | 31:49.0 | 6:22/M |
| 77 | Mark Wuellner | Brownsburg IN | 505 | 26 | 10 M 25-29 | 31:52.0 | 6:22/M |
| 78 | Matt Walsh | Indianapolis IN | 81 | 33 | 9 M 30-34 | 31:55.0 | 6:23/M |
| 79 | Avery McIntire | Indianapolis IN | 662 | 20 | 8 M 20-24 | 31:59.0 | 6:24/M |
| 80 | Danny Spears | Indianapolis IN | 530 | 56 | 3 M 55-59 | 32:02.0 | 6:24/M |
| 81 | Jean Lampert | Indianapolis IN | 60 | 48 | 1 Masters | 32:07.0 | 6:25/M |
| 82 | Harry Nehus | Gallipolis OH | 575 | 60 | 1 M 60-64 | 32:11.0 | 6:26/M |
| 83 | Bill Deal | Indianapolis IN | 587 | 58 | 4 M 55-59 | 32:15.0 | 6:27/M |
| 84 | Donald Barnard | Greenfield IN | 374 | 27 | 11 M 25-29 | 32:24.0 | 6:29/M |
| 85 | Josh Baber | Indianapolis IN | 677 | 16 | 13 M 15-19 | 32:25.0 | 6:29/M |
| 86 | Michael Denny | Indianapolis IN | 803 | 43 | 8 M 40-44 | 32:28.0 | 6:30/M |
| 87 | Brennan Bobrow | Indianapolis IN | 360 | 15 | 14 M 15-19 | 32:28.0 | 6:30/M |
| 88 | Benjamin McMillan | Indianapolis IN | 740 | 15 | 15 M 15-19 | 32:28.0 | 6:30/M |
| 89 | Mark Achenbach | Terre Haute IN | 704 | 49 | 5 M 45-49 | 32:36.0 | 6:31/M |
| 90 | Larry Lenne | Indianapolis IN | 414 | 39 | 7 M 35-39 | 32:45.0 | 6:33/M |
| 91 | Deborah Glick | Zionsville IN | 694 | 36 | 3 F 35-39 | 32:54.0 | 6:35/M |
| 92 | Andrew Beiriger | Columbus IN | 427 | 14 | 4 M 13-14 | 32:54.0 | 6:35/M |
| 93 | Michael Oneill | Fishers IN | 322 | 40 | 9 M 40-44 | 33:00.0 | 6:36/M |
| 94 | Holmes Finch | Anderson IN | 47 | 41 | 10 M 40-44 | 33:04.0 | 6:37/M |
| 95 | Michael Luebbehusen | Greenwood IN | 482 | 41 | 11 M 40-44 | 33:04.0 | 6:37/M |
| 96 | Joni Sanders | Indianapolis IN | 375 | 32 | 2 F 30-34 | 33:05.0 | 6:37/M |
| 97 | Kendra Champion | Indianapolis IN | 353 | 28 | 4 F 25-29 | 33:05.0 | 6:37/M |
| 98 | Vernie Criswell | Delphi IN | 251 | 54 | 2 M 50-54 | 33:06.0 | 6:37/M |
| 99 | Dustin Smith | Indianapolis IN | 802 | 15 | 16 M 15-19 | 33:10.0 | 6:38/M |
| 100 | John Schmitz | Bargersville IN | 854 | 45 | 6 M 45-49 | 33:14.0 | 6:39/M |
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 101 | Aaron Gadberry | Terre Haute IN | 706 | 33 | 10 M 30-34 | 33:17.0 | 6:39/M |
| 102 | Bryan Wood | Indianapolis IN | 784 | 24 | 9 M 20-24 | 33:20.0 | 6:40/M |
| 103 | Andrew Kireta | Franklin IN | 186 | 39 | 8 M 35-39 | 33:21.0 | 6:40/M |
| 104 | Emily Strack | Indianapolis IN | 576 | 12 | 1 F 1-12 | 33:22.0 | 6:40/M |
| 105 | Alex Adams | Indianapolis IN | 296 | 54 | 3 M 50-54 | 33:30.0 | 6:42/M |
| 106 | Phillip Dewing | Indianapolis IN | 700 | 22 | 10 M 20-24 | 33:36.0 | 6:43/M |
| 107 | Tyler Conway | Indianapolis IN | 520 | 15 | 17 M 15-19 | 33:36.0 | 6:43/M |
| 108 | Michael Pietranczyk | Indianapolis IN | 727 | 36 | 9 M 35-39 | 33:36.0 | 6:43/M |
| 109 | Ryan Duell | Indianapolis IN | 475 | 17 | 18 M 15-19 | 33:41.0 | 6:44/M |
| 110 | Evan Brown | Campbellsburg IN | 253 | 18 | 19 M 15-19 | 33:43.0 | 6:45/M |
| 111 | Sam Banks | Indianapolis IN | 554 | 26 | 12 M 25-29 | 33:46.0 | 6:45/M |
| 112 | Christopher Hansen | Fishers IN | 750 | 30 | 11 M 30-34 | 33:46.0 | 6:45/M |
| 113 | Clayton Leslie | Indianapolis IN | 771 | 14 | 5 M 13-14 | 33:51.0 | 6:46/M |
| 114 | Michael Hughs | Carmel IN | 304 | 34 | 12 M 30-34 | 33:51.0 | 6:46/M |
| 115 | Darren Habig | Greenwood IN | 564 | 38 | 10 M 35-39 | 33:54.0 | 6:47/M |
| 116 | JIM Page | Indianapolis IN | 72 | 56 | 5 M 55-59 | 33:57.0 | 6:47/M |
| 117 | Kurt Massey | Indianapolis IN | 341 | 16 | 20 M 15-19 | 33:58.0 | 6:48/M |
| 118 | Chris Hamon | Indianapolis IN | 703 | 33 | 13 M 30-34 | 33:59.0 | 6:48/M |
| 119 | Robert Weston | Terre Haute IN | 705 | 54 | 4 M 50-54 | 34:03.0 | 6:49/M |
| 120 | Joe Liechty | Greencastle IN | 96 | 69 | 1 M 65-69 | 34:06.0 | 6:49/M |
| 121 | Sherry Robertson | Pendleton IN | 753 | 38 | 4 F 35-39 | 34:08.0 | 6:50/M |
| 122 | Jenny Isenbarger | Zionsville IN | 760 | 47 | 2 Masters | 34:09.0 | 6:50/M |
| 123 | Sheri Hamm | Greenwood IN | 775 | 30 | 3 F 30-34 | 34:10.0 | 6:50/M |
| 124 | Ron Moore | Russiaville IN | 561 | 40 | 12 M 40-44 | 34:10.0 | 6:50/M |
| 125 | John Kolas | Indianapolis IN | 500 | 50 | 5 M 50-54 | 34:10.0 | 6:50/M |
| 126 | Karlene Herrell | Westfield IN | 814 | 41 | 3 Masters | 34:11.0 | 6:50/M |
| 127 | Ben Rygiel | Indianapolis IN | 601 | 30 | 14 M 30-34 | 34:11.0 | 6:50/M |
| 128 | Brian Rayl | Anderson IN | 457 | 42 | 13 M 40-44 | 34:11.0 | 6:50/M |
| 129 | Roger Roe | Indianapolis IN | 553 | 39 | 11 M 35-39 | 34:13.0 | 6:51/M |
| 130 | David Gulley | Indianapolis IN | 783 | 44 | 14 M 40-44 | 34:15.0 | 6:51/M |
| 131 | Matt Gregoire | Indianapolis IN | 355 | 22 | 11 M 20-24 | 34:16.0 | 6:51/M |
| 132 | Joe Langebartels | New Palestine IN | 406 | 45 | 7 M 45-49 | 34:16.0 | 6:51/M |
| 133 | Thomas Thompson | New Palestine IN | 266 | 51 | 6 M 50-54 | 34:16.0 | 6:51/M |
| 134 | Jeff Niewedde | Columbus IN | 818 | 26 | 13 M 25-29 | 34:22.0 | 6:52/M |
| 135 | Craig Overway | Logansport IN | 794 | 39 | 12 M 35-39 | 34:30.0 | 6:54/M |
| 136 | Tim Sullivan | Carmel IN | 356 | 53 | 7 M 50-54 | 34:33.0 | 6:55/M |
| 137 | Randy Irwin | Carmel IN | 570 | 39 | 13 M 35-39 | 34:38.0 | 6:56/M |
| 138 | Stefanie Kesecker | Indianapolis IN | 92 | 27 | 5 F 25-29 | 34:39.0 | 6:56/M |
| 139 | Derek Groves | Indianapolis IN | 797 | 16 | 21 M 15-19 | 34:41.0 | 6:56/M |
| 140 | Jeffrey Fox | Indianapolis IN | 234 | 46 | 8 M 45-49 | 34:45.0 | 6:57/M |
| 141 | David Broady | Indianapolis IN | 713 | 35 | 14 M 35-39 | 34:45.0 | 6:57/M |
| 142 | Trevor Carr | Indianapolis IN | 687 | 23 | 12 M 20-24 | 34:46.0 | 6:57/M |
| 143 | Niki Hotchkiss | Bloomington IN | 450 | 27 | 6 F 25-29 | 34:49.0 | 6:58/M |
| 144 | Joshua Beiriger | Columbus IN | 428 | 11 | 1 M 1-12 | 34:50.0 | 6:58/M |
| 145 | Chris Smith | Indianapolis IN | 732 | 16 | 22 M 15-19 | 34:50.0 | 6:58/M |
| 146 | Heath Meyer | Camby IN | 286 | 28 | 14 M 25-29 | 34:51.0 | 6:58/M |
| 147 | Gary Dismore | Columbus IN | 724 | 55 | 6 M 55-59 | 34:53.0 | 6:59/M |
| 148 | Ronald Mitchell | Indianapolis IN | 652 | 33 | 15 M 30-34 | 34:56.0 | 6:59/M |
| 149 | Heidi Andersen | Indianapolis IN | 634 | 27 | 7 F 25-29 | 34:57.0 | 6:59/M |
| 150 | John Orton | Indianapolis IN | 813 | 53 | 8 M 50-54 | 35:05.0 | 7:01/M |
| 151 | Whitney Diggs | Indianapolis IN | 810 | 25 | 8 F 25-29 | 35:06.0 | 7:01/M |
| 152 | Greg Higgens | Greenwood IN | 474 | 49 | 9 M 45-49 | 35:07.0 | 7:01/M |
| 153 | Greg Alexander | Carmel IN | 633 | 37 | 15 M 35-39 | 35:14.0 | 7:03/M |
| 154 | Mark Vanvleet | Franklin IN | 739 | 45 | 10 M 45-49 | 35:21.0 | 7:04/M |
| 155 | Bill Baker | Westfield IN | 799 | 54 | 9 M 50-54 | 35:25.0 | 7:05/M |
| 156 | Eugene Presto | Indianapolis IN | 712 | 34 | 16 M 30-34 | 35:25.0 | 7:05/M |
| 157 | Bill Kirsch | Westfield IN | 699 | 57 | 7 M 55-59 | 35:28.0 | 7:06/M |
| 158 | Erin Hetzel | Avon IN | 536 | 21 | 3 F 20-24 | 35:37.0 | 7:07/M |
| 159 | Matt Hoard | Greenwood IN | 493 | 25 | 15 M 25-29 | 35:39.0 | 7:08/M |
| 160 | Steve Baber | Indianapolis IN | 676 | 49 | 11 M 45-49 | 35:43.0 | 7:09/M |
| 161 | Gina Teeter | Greenfield IN | 835 | 43 | 1 F 40-44 | 35:45.0 | 7:09/M |
| 162 | Kristy Kreme | Indianapolis IN | 819 | 24 | 4 F 20-24 | 35:46.0 | 7:09/M |
| 163 | Terry Lee | Fishers IN | 597 | 54 | 10 M 50-54 | 35:47.0 | 7:09/M |
| 164 | Chris Whitten | Bargersville IN | 731 | 36 | 16 M 35-39 | 35:49.0 | 7:10/M |
| 165 | Glenn Becker | Brownsburg IN | 273 | 43 | 15 M 40-44 | 35:51.0 | 7:10/M |
| 166 | Walter Letzler | Indianapolis IN | 458 | 33 | 17 M 30-34 | 35:53.0 | 7:11/M |
| 167 | Jeremy Hopkins | Noblesville IN | 836 | 21 | 13 M 20-24 | 35:57.0 | 7:11/M |
| 168 | Patrick Patterson | Indianapolis IN | 420 | 19 | 23 M 15-19 | 35:57.0 | 7:11/M |
| 169 | Scott Carson | Advance IN | 664 | 47 | 12 M 45-49 | 35:59.0 | 7:12/M |
| 170 | Larry Varchetti | Indianapolis IN | 150 | 60 | 2 M 60-64 | 36:05.0 | 7:13/M |
| 171 | Ken Wood | Greenwood IN | 625 | 48 | 13 M 45-49 | 36:11.0 | 7:14/M |
| 172 | John Wolfe | Cicero IN | 573 | 41 | 16 M 40-44 | 36:11.0 | 7:14/M |
| 173 | Phillip Burress | Indianapolis IN | 516 | 52 | 11 M 50-54 | 36:12.0 | 7:14/M |
| 174 | Michael Maxwell | Martinsville IN | 606 | 45 | 14 M 45-49 | 36:14.0 | 7:15/M |
| 175 | Brien Stafford | Plainfield IN | 146 | 41 | 17 M 40-44 | 36:15.0 | 7:15/M |
| 176 | Kevin Webb | Greenwood IN | 267 | 46 | 15 M 45-49 | 36:19.0 | 7:16/M |
| 177 | Joe McCarthy | Indianapolis IN | 758 | 50 | 12 M 50-54 | 36:24.0 | 7:17/M |
| 178 | Julie Steenbarger | Needham IN | 670 | 36 | 5 F 35-39 | 36:25.0 | 7:17/M |
| 179 | Roger Paulson | Greenwood IN | 679 | 52 | 13 M 50-54 | 36:26.0 | 7:17/M |
| 180 | Alexander Nall | Indianapolis IN | 172 | 31 | 18 M 30-34 | 36:26.0 | 7:17/M |
| 181 | Barb McLaughlin | Zionsville IN | 762 | 47 | 1 F 45-49 | 36:27.0 | 7:17/M |
| 182 | Randy Witte | Shelbyville IN | 789 | 34 | 19 M 30-34 | 36:32.0 | 7:18/M |
| 183 | Bethany Jankstate | Indianapolis IN | 821 | 22 | 5 F 20-24 | 36:32.0 | 7:18/M |
| 184 | Wayne Thomas | Fishers IN | 855 | 32 | 20 M 30-34 | 36:34.0 | 7:19/M |
| 185 | Jeffrey Roberson | Greenwood IN | 32 | 50 | 14 M 50-54 | 36:35.0 | 7:19/M |
| 186 | Morgan Cacy | Frankfort IN | 723 | 17 | 1 F 15-19 | 36:36.0 | 7:19/M |
| 187 | Andy Johnson | Indianapolis IN | 620 | 38 | 17 M 35-39 | 36:39.0 | 7:20/M |
| 188 | Gerson Contreras | Bolingbrook IL | 506 | 28 | 16 M 25-29 | 36:41.0 | 7:20/M |
| 189 | Tim Conger | Indianapolis IN | 440 | 55 | 8 M 55-59 | 36:43.0 | 7:21/M |
| 190 | Stuart Davis | Bloomington IN | 820 | 50 | 15 M 50-54 | 36:44.0 | 7:21/M |
| 191 | Jeff Loveless | Mooresville IN | 198 | 49 | 16 M 45-49 | 36:46.0 | 7:21/M |
| 192 | Gretchen Morgan | Shelbyville IN | 788 | 43 | 2 F 40-44 | 36:49.0 | 7:22/M |
| 193 | Becky Frazer | Indianapolis IN | 594 | 24 | 6 F 20-24 | 36:50.0 | 7:22/M |
| 194 | John Frazer | Indianapolis IN | 593 | 25 | 17 M 25-29 | 36:51.0 | 7:22/M |
| 195 | Jon McCreary | Indianapolis IN | 827 | 33 | 21 M 30-34 | 36:55.0 | 7:23/M |
| 196 | Darren Salapka | Westfield IN | 688 | 30 | 22 M 30-34 | 36:59.0 | 7:24/M |
| 197 | Dave Prickett | Indianapolis IN | 169 | 45 | 17 M 45-49 | 36:59.0 | 7:24/M |
| 198 | Nathan Ridgway | Avon IN | 160 | 15 | 24 M 15-19 | 37:04.0 | 7:25/M |
| 199 | Mark Doolittle | Indianapolis IN | 460 | 44 | 18 M 40-44 | 37:04.0 | 7:25/M |
| 200 | Thomas Schelonka | Indianapolis IN | 672 | 34 | 23 M 30-34 | 37:06.0 | 7:25/M |
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 201 | Tom Swenson | Indianapolis IN | 532 | 54 | 16 M 50-54 | 37:08.0 | 7:26/M |
| 202 | Dave Lewis | Indianapolis IN | 165 | 25 | 18 M 25-29 | 37:08.0 | 7:26/M |
| 203 | Larry Lekens | Indianapolis IN | 63 | 58 | 9 M 55-59 | 37:10.0 | 7:26/M |
| 204 | Lacey Dobrolecki | Indianapolis IN | 697 | 28 | 9 F 25-29 | 37:11.0 | 7:26/M |
| 205 | Gary Moore | Indianapolis IN | 517 | 48 | 18 M 45-49 | 37:12.0 | 7:26/M |
| 206 | Greg Schelonka | Bloomington IN | 577 | 37 | 18 M 35-39 | 37:12.0 | 7:26/M |
| 207 | Mandy Hensley | Franklin IN | 741 | 32 | 4 F 30-34 | 37:15.0 | 7:27/M |
| 208 | Benjamin Hess | Greenfield IN | 185 | 29 | 19 M 25-29 | 37:16.0 | 7:27/M |
| 209 | Alta Skelton | Zionsville IN | 695 | 41 | 3 F 40-44 | 37:17.0 | 7:27/M |
| 210 | Barb Skinner | Indianapolis IN | 685 | 45 | 2 F 45-49 | 37:19.0 | 7:28/M |
| 211 | Tim Leonard | Fortville IN | 243 | 53 | 17 M 50-54 | 37:19.0 | 7:28/M |
| 212 | Kevin Smith | Mc Cordsville IN | 301 | 35 | 19 M 35-39 | 37:21.0 | 7:28/M |
| 213 | Dan Smith | Martinsville IN | 230 | 50 | 18 M 50-54 | 37:23.0 | 7:29/M |
| 214 | Brendan Osullivanhale | Indianapolis IN | 693 | 30 | 24 M 30-34 | 37:24.0 | 7:29/M |
| 215 | Paul Beiriger | Columbus IN | 426 | 42 | 19 M 40-44 | 37:24.0 | 7:29/M |
| 216 | Michael Reed | Beech Grove IN | 366 | 41 | 20 M 40-44 | 37:25.0 | 7:29/M |
| 217 | Bill Deweese | Beech Grove IN | 718 | 45 | 19 M 45-49 | 37:26.0 | 7:29/M |
| 218 | Rich Wathen | Indianapolis IN | 637 | 42 | 21 M 40-44 | 37:27.0 | 7:29/M |
| 219 | Carol Isaacson | Indianapolis IN | 170 | 42 | 4 F 40-44 | 37:30.0 | 7:30/M |
| 220 | Dewey Spence | Indianapolis IN | 549 | 64 | 3 M 60-64 | 37:30.0 | 7:30/M |
| 221 | Cathy Arthur | Indianapolis IN | 468 | 39 | 6 F 35-39 | 37:30.0 | 7:30/M |
| 222 | Doug Ashton | Indianapolis IN | 162 | 43 | 22 M 40-44 | 37:31.0 | 7:30/M |
| 223 | Gus Sturm | Indianapolis IN | 826 | 47 | 20 M 45-49 | 37:32.0 | 7:30/M |
| 224 | Dennis Beal | Beech Grove IN | 318 | 52 | 19 M 50-54 | 37:37.0 | 7:31/M |
| 225 | Lauren Tooley | Muncie IN | 546 | 21 | 7 F 20-24 | 37:39.0 | 7:32/M |
| 226 | Brock Ridgway | Avon IN | 161 | 41 | 23 M 40-44 | 37:49.0 | 7:34/M |
| 227 | Aaron Williams | Indianapolis IN | 339 | 23 | 14 M 20-24 | 37:59.0 | 7:36/M |
| 228 | Tom Ellefson | Indianapolis IN | 401 | 35 | 20 M 35-39 | 37:59.0 | 7:36/M |
| 229 | Derek Cox | Greenwood IN | 565 | 40 | 24 M 40-44 | 38:01.0 | 7:36/M |
| 230 | Rob Duncan | Indianapolis IN | 580 | 45 | 21 M 45-49 | 38:02.0 | 7:36/M |
| 231 | Shaun Wilhelm | Indianapolis IN | 529 | 28 | 20 M 25-29 | 38:13.0 | 7:39/M |
| 232 | Jim Henderson | West Lafayette IN | 218 | 34 | 25 M 30-34 | 38:14.0 | 7:39/M |
| 233 | Rick Deer | Greencastle IN | 332 | 51 | 20 M 50-54 | 38:18.0 | 7:40/M |
| 234 | Clark Fralick | New Palestine IN | 139 | 44 | 25 M 40-44 | 38:18.0 | 7:40/M |
| 235 | Timothy Otsu | Indianapolis IN | 645 | 20 | 15 M 20-24 | 38:22.0 | 7:40/M |
| 236 | Dave Cummings | Indianapolis IN | 43 | 30 | 26 M 30-34 | 38:26.0 | 7:41/M |
| 237 | Andrew Irwin | Greenfield IN | 432 | 27 | 21 M 25-29 | 38:26.0 | 7:41/M |
| 238 | Matt Nienan | Seymour IN | 701 | 38 | 21 M 35-39 | 38:29.0 | 7:42/M |
| 239 | Kelly McCall | Rochester IN | 519 | 27 | 10 F 25-29 | 38:29.0 | 7:42/M |
| 240 | Jonathan Gomez | Greenwood IN | 214 | 48 | 22 M 45-49 | 38:33.0 | 7:43/M |
| 241 | William Keltner | Salem IN | 255 | 15 | 25 M 15-19 | 38:34.0 | 7:43/M |
| 242 | Katie Mercer | Indianapolis IN | 343 | 28 | 11 F 25-29 | 38:37.0 | 7:43/M |
| 243 | Stephanie Morris | Brownsburg IN | 116 | 38 | 7 F 35-39 | 38:37.0 | 7:43/M |
| 244 | Dan Pfleging | Noblesville IN | 590 | 59 | 10 M 55-59 | 38:41.0 | 7:44/M |
| 245 | Erica Minnette | Crawfordsville IN | 751 | 35 | 8 F 35-39 | 38:43.0 | 7:45/M |
| 246 | Christopher May | Zanesville OH | 568 | 34 | 27 M 30-34 | 38:44.0 | 7:45/M |
| 247 | Amanda Link | Crawfordsville IN | 490 | 25 | 12 F 25-29 | 38:44.0 | 7:45/M |
