Polar Bear Run & Walks

To Benefit
Presented by:

Event Survey
5 Mile Run Overall Results
5 Mile Run Male Results
5 Mile Run Female Results
5 Mile Run Age Division Awards
5K Competitive Walk Overall Results
5K Competitive Walk Male Results
5K Competitive Walk Female Results
5K Competitive Walk Age Division Awards
5K Family Fitness Walk Overall Results
Next Event: Will Power Run/Walk

5K Competitive Walk Female Finish List

February 24, 2007

Results By ACCUSCORE A Division of Ken Long & Associates
Place*

Name City Bib No Age Age Group Time Pace
1 Theresa Amerman Indianapolis IN 2182 24 1 Open 26:16.0 8:27/M
2 Janet Higbie Indianapolis IN 2183 65 2 Open 31:17.0 10:04/M
3 Tish Roberts Fishers IN 2122 57 3 Open 32:43.0 10:31/M
4 Karen Frank West Lafayette IN 2147 48 1 F 45-49 32:47.0 10:32/M
5 Ashley Richard Lafayette IN 2043 22 1 F 20-24 34:28.0 11:05/M
6 Jaqui Bowden Speedway IN 2010 60 1 F 60-64 34:47.0 11:11/M
7 Debbie Lufkin Indianapolis IN 2110 51 1 F 50-54 35:02.0 11:16/M
8 Tessie Lloyd-Jones Indianapolis IN 2113 62 2 F 60-64 35:27.0 11:24/M
9 Erin Enoch Indianapolis IN 2253 13 1 F 1-19 35:45.0 11:30/M
10 Lisa Spurrier Pendleton IN 2165 45 2 F 45-49 35:48.0 11:31/M
11 Susan Anderson Indianapolis IN 2118 56 1 F 55-59 35:49.0 11:31/M
12 Gail Rothrock Noblesville IN 2125 54 2 F 50-54 35:50.0 11:31/M
13 Cyndie Campbell Indianapolis IN 2098 42 1 F 40-44 36:01.0 11:35/M
14 Stacey Preyss West Lafayette IN 2024 26 1 F 25-29 36:27.0 11:43/M
15 Christine Jones Indianapolis IN 2076 62 3 F 60-64 36:44.0 11:49/M
16 Joyce La Londe Greenwood IN 2107 58 2 F 55-59 37:11.0 11:57/M
17 Saundra Fillenwarth Indianapolis IN 2008 54 3 F 50-54 37:53.0 12:11/M
18 Kathe Bell Lafayette IN 2161 58 3 F 55-59 38:06.0 12:15/M
19 Doreen St Clair Morgantown IN 2037 68 1 F 65-69 38:17.0 12:19/M
20 Tessa Thorstenson Mooresville IN 2103 27 2 F 25-29 38:21.0 12:20/M
21 Megan Siebert Plainfield IN 2154 35 1 F 35-39 38:23.0 12:21/M
22 Jean Ford Indianapolis IN 2157 55 4 F 55-59 38:27.0 12:22/M
23 Grace Schoonveld Indianapolis IN 2166 52 4 F 50-54 38:27.0 12:22/M
24 Evelyn Carson Needham IN 2100 72 1 F 70-74 38:36.0 12:25/M
25 Lisa Barberio Indianapolis IN 2217 37 2 F 35-39 38:46.0 12:28/M
26 Paula Foster Indianapolis IN 2007 54 5 F 50-54 39:20.0 12:39/M
27 Shirley Sublett Cloverdale IN 2203 1 F 0- 0 39:45.0 12:47/M
28 Deborah Allaben Fishers IN 2142 43 2 F 40-44 39:47.0 12:48/M
29 Gloria Enoch Indianapolis IN 2252 43 3 F 40-44 39:55.0 12:50/M
30 Debby Peddie Indianapolis IN 2072 60 4 F 60-64 39:58.0 12:51/M
31 Kelsey Oliver Franklin IN 2178 14 2 F 1-19 40:21.0 12:58/M
32 Jennifer Smith Indianapolis IN 2091 31 1 F 30-34 40:29.0 13:01/M
33 Rosemarie Pavy Greensburg IN 2158 65 2 F 65-69 40:32.0 13:02/M
34 Eloise Wiertel Muncie IN 2085 54 6 F 50-54 40:49.0 13:07/M
35 Carole Owens Muncie IN 2167 60 5 F 60-64 41:12.0 13:15/M
36 Angela Holzhausen Fairland IN 2052 34 2 F 30-34 41:18.0 13:17/M
37 Trudy Roberson Greenwood IN 2055 46 3 F 45-49 41:18.0 13:17/M
38 Jan Radcliffe Morgantown IN 2117 54 7 F 50-54 41:23.0 13:18/M
39 Mary Gavaghan Indianapolis IN 2144 55 5 F 55-59 41:24.0 13:19/M
40 Angie Artis Indianapolis IN 2209 60 6 F 60-64 41:39.0 13:24/M
41 Melissa Calvin Indianapolis IN 2123 33 3 F 30-34 41:46.0 13:26/M
42 Karen Matlock Greensburg IN 2124 61 7 F 60-64 41:52.0 13:28/M
43 Natalie Durlacher Greenwood IN 2116 41 4 F 40-44 42:07.0 13:33/M
44 Gina Wimmenauer Greenwood IN 2127 43 5 F 40-44 42:07.0 13:33/M
45 Lindsey Stiffler Indianapolis IN 2026 16 3 F 1-19 42:12.0 13:34/M
46 Sally Risser Indianapolis IN 2134 63 8 F 60-64 42:14.0 13:35/M
47 Francina Dlouhy Indianapolis IN 2145 54 8 F 50-54 42:14.0 13:35/M
48 Sharon Thomas Greenwood IN 2087 50 9 F 50-54 42:27.0 13:39/M
49 Sharon Perry Indianapolis IN 2132 49 4 F 45-49 42:28.0 13:39/M
50 Phyllis Jensen Greenwood IN 2129 74 2 F 70-74 42:38.0 13:43/M
51 Patricia Dhahir Indianapolis IN 2068 66 3 F 65-69 42:42.0 13:44/M
52 Lynette Fulk Greenwood IN 2092 38 3 F 35-39 42:46.0 13:45/M
53 Nicole Lukes Indianapolis IN 2255 32 4 F 30-34 42:47.0 13:45/M
54 Deb Gilliom Noblesville IN 2042 49 5 F 45-49 42:56.0 13:48/M
55 Kathryn Herder Indianapolis IN 2176 57 6 F 55-59 43:03.0 13:51/M
56 Brenda Oliver Franklin IN 2179 41 6 F 40-44 43:03.0 13:51/M
57 Jan Johnson Greensburg IN 2168 53 10 F 50-54 43:10.0 13:53/M
58 Ruth Houk Rushville IN 2131 64 9 F 60-64 43:13.0 13:54/M
59 Patricia Bird Rushville IN 2146 76 1 F 75-79 43:19.0 13:56/M
60 Janie Stantley Indianapolis IN 2030 73 3 F 70-74 43:23.0 13:57/M
61 Jill Crothers Noblesville IN 2181 50 11 F 50-54 43:30.0 13:59/M
62 Marilyn Cassell North Webster IN 2011 53 12 F 50-54 43:31.0 14:00/M
63 Christa Hodgson Indianapolis IN 2251 47 6 F 45-49 43:39.0 14:02/M
64 J'Lynn Benner Indianapolis IN 2151 37 4 F 35-39 43:39.0 14:02/M
65 Rosemary Baker Indianapolis IN 2105 70 4 F 70-74 43:42.0 14:03/M
66 Teresa Snedigar Westfield IN 2170 42 7 F 40-44 43:45.0 14:04/M
67 Janet Crider Indianapolis IN 2218 52 13 F 50-54 43:50.0 14:06/M
68 Deb Kiemeyer New Palestine IN 2053 56 7 F 55-59 44:13.0 14:13/M
69 Lisa Shrader New Palestine IN 2062 51 14 F 50-54 44:13.0 14:13/M
70 Mavis Barnett Elwood IN 2081 59 8 F 55-59 44:33.0 14:19/M
71 Char Wade Indianapolis IN 2148 59 9 F 55-59 44:41.0 14:22/M
72 Erika Evans Pittsboro IN 2071 28 3 F 25-29 44:52.0 14:26/M
73 Prudence Morrow Indianapolis IN 2088 29 4 F 25-29 45:12.0 14:32/M
74 Delores Woempner Indianapolis IN 2089 56 10 F 55-59 45:12.0 14:32/M
75 Gloria Berrios Greenwood IN 2211 51 15 F 50-54 45:15.0 14:33/M
76 Kathy Dye Beech Grove IN 2204 42 8 F 40-44 45:31.0 14:38/M
77 Shirley Sheeks Indianapolis IN 2047 66 4 F 65-69 45:31.0 14:38/M
78 Mary Ann Kaiser Noblesville IN 2006 59 11 F 55-59 45:39.0 14:41/M
79 Anne Heighway Indianapolis IN 2102 47 7 F 45-49 45:44.0 14:42/M
80 Cindy Daily Brownsburg IN 2163 54 16 F 50-54 45:45.0 14:43/M
81 Debbie Mehdiyoun Carmel IN 2159 53 17 F 50-54 45:48.0 14:44/M
82 Bridget Chumlea Zionsville IN 2112 41 9 F 40-44 45:58.0 14:47/M
83 Amy Domogalik Zionsville IN 2109 37 5 F 35-39 46:10.0 14:51/M
84 Debra Hacker Camby IN 2040 55 12 F 55-59 46:12.0 14:51/M
85 Tara Tolle Greenwood IN 2172 24 2 F 20-24 46:27.0 14:56/M
86 Margaret Tolle-Shockley Greenwood IN 2171 49 8 F 45-49 46:28.0 14:56/M
87 Maggie Ogan Indianapolis IN 2184 60 10 F 60-64 46:30.0 14:57/M
88 Lauri McCoy Plainfield IN 2077 43 10 F 40-44 46:49.0 15:03/M
89 Abigail Baker Plainfield IN 2073 53 18 F 50-54 46:51.0 15:04/M
90 Kathleen Reno Upland IN 2138 52 19 F 50-54 46:56.0 15:05/M
91 Terry Zoubul Indianapolis IN 2050 73 5 F 70-74 47:04.0 15:08/M
92 Linda Walker Indianapolis IN 2108 58 13 F 55-59 47:09.0 15:10/M
93 Katherine Howard Greenwood IN 2035 63 11 F 60-64 47:19.0 15:13/M
94 Lyn Wyand Beech Grove IN 2034 58 14 F 55-59 47:19.0 15:13/M
95 Kaye Miller Mc Cordsville IN 2136 49 9 F 45-49 47:56.0 15:25/M
96 Charlotte Hartley Greenwood IN 2067 56 15 F 55-59 48:07.0 15:28/M
97 Melanie Horste Indianapolis IN 2019 50 20 F 50-54 48:20.0 15:32/M
98 Tammy Toliver Mooresville IN 2013 44 11 F 40-44 48:23.0 15:33/M
99 Carrie Selke Indianapolis IN 2014 34 5 F 30-34 48:24.0 15:34/M
100 Donna Gruner Indianapolis IN 2160 44 12 F 40-44 48:55.0 15:44/M
 
Place* Name City Bib No Age Age Group Time Pace
101 Gina Lee Indianapolis IN 2038 40 13 F 40-44 49:34.0 15:56/M
102 Kelly Burris Indianapolis IN 2169 20 3 F 20-24 49:35.0 15:57/M
103 Amanda Toliver Mooresville IN 2029 25 5 F 25-29 49:38.0 15:58/M
104 Debbie Smith Plainfield IN 2212 50 21 F 50-54 52:15.0 16:48/M
105 Beth Gunyon Greenfield IN 2005 39 6 F 35-39 53:26.0 17:11/M
*Overall place among females only