Polar Bear Run & Walks

To Benefit
Presented by:

Event Survey
5 Mile Run Overall Results
5 Mile Run Male Results
5 Mile Run Female Results
5 Mile Run Age Division Awards
5K Competitive Walk Overall Results
5K Competitive Walk Male Results
5K Competitive Walk Female Results
5K Competitive Walk Age Division Awards
5K Family Fitness Walk Overall Results
Next Event: Will Power Run/Walk

5K Competitive Walk Age Group Results

February 24, 2007

Results By ACCUSCORE A Division of Ken Long & Associates


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Open Winners

Place Name City Age Overall Time Pace
1 Theresa Amerman Indianapolis IN 24 1 26:16.0 8:27/M
2 Janet Higbie Indianapolis IN 65 7 31:17.0 10:04/M
3 Tish Roberts Fishers IN 57 10 32:43.0 10:31/M
 
Top

Overall Male Open Winners

Place Name City Age Overall Time Pace
1 Damon Clements Crawfordsville IN 50 2 26:40.0 8:34/M
2 Greg Callahan Muncie IN 56 3 29:35.0 9:31/M
3 Allen Albert Fort Wayne IN 63 4 30:06.0 9:41/M
 
 
Top

Female 1 to 19

Place Name City Age Overall Time Pace
1 Erin Enoch Indianapolis IN 13 21 35:45.0 11:30/M
2 Kelsey Oliver Franklin IN 14 57 40:21.0 12:58/M
3 Lindsey Stiffler Indianapolis IN 16 76 42:12.0 13:34/M
 
Top

Male 19 & Under

Place Name City Age Overall Time Pace
1 Isaac Ortiz Greenwood IN 10 151 51:53.0 16:41/M
 
Top

Female 20 to 24

Place Name City Age Overall Time Pace
1 Ashley Richard Lafayette IN 22 15 34:28.0 11:05/M
2 Tara Tolle Greenwood IN 24 128 46:27.0 14:56/M
3 Kelly Burris Indianapolis IN 20 147 49:35.0 15:57/M
 
Top

Male 20 to 24

Place Name City Age Overall Time Pace
1 Sara Witt Fountaintown IN 22 104 43:54.0 14:07/M
 
Top

Female 25 to 29

Place Name City Age Overall Time Pace
1 Stacey Preyss West Lafayette IN 26 26 36:27.0 11:43/M
2 Tessa Thorstenson Mooresville IN 27 36 38:21.0 12:20/M
3 Erika Evans Pittsboro IN 28 113 44:52.0 14:26/M
4 Prudence Morrow Indianapolis IN 29 115 45:12.0 14:32/M
5 Amanda Toliver Mooresville IN 25 148 49:38.0 15:58/M
 
Top

Female 30 to 34

Place Name City Age Overall Time Pace
1 Jennifer Smith Indianapolis IN 31 58 40:29.0 13:01/M
2 Angela Holzhausen Fairland IN 34 65 41:18.0 13:17/M
3 Melissa Calvin Indianapolis IN 33 70 41:46.0 13:26/M
4 Nicole Lukes Indianapolis IN 32 84 42:47.0 13:45/M
5 Carrie Selke Indianapolis IN 34 143 48:24.0 15:34/M
 
Top

Female 35 to 39

Place Name City Age Overall Time Pace
1 Megan Siebert Plainfield IN 35 38 38:23.0 12:21/M
2 Lisa Barberio Indianapolis IN 37 46 38:46.0 12:28/M
3 Lynette Fulk Greenwood IN 38 83 42:46.0 13:45/M
4 J'Lynn Benner Indianapolis IN 37 99 43:39.0 14:02/M
5 Amy Domogalik Zionsville IN 37 126 46:10.0 14:51/M
6 Beth Gunyon Greenfield IN 39 153 53:26.0 17:11/M
 
Top

Male 35 to 39

Place Name City Age Overall Time Pace
1 Robert Snedigar Indianapolis IN 39 86 42:54.0 13:48/M
 
Top

Female 40 to 44

Place Name City Age Overall Time Pace
1 Cyndie Campbell Indianapolis IN 42 25 36:01.0 11:35/M
2 Deborah Allaben Fishers IN 43 53 39:47.0 12:48/M
3 Gloria Enoch Indianapolis IN 43 55 39:55.0 12:50/M
4 Natalie Durlacher Greenwood IN 41 73 42:07.0 13:33/M
5 Gina Wimmenauer Greenwood IN 43 74 42:07.0 13:33/M
6 Brenda Oliver Franklin IN 41 91 43:03.0 13:51/M
7 Teresa Snedigar Westfield IN 42 101 43:45.0 14:04/M
8 Kathy Dye Beech Grove IN 42 118 45:31.0 14:38/M
9 Bridget Chumlea Zionsville IN 41 124 45:58.0 14:47/M
10 Lauri McCoy Plainfield IN 43 131 46:49.0 15:03/M
11 Tammy Toliver Mooresville IN 44 142 48:23.0 15:33/M
12 Donna Gruner Indianapolis IN 44 145 48:55.0 15:44/M
13 Gina Lee Indianapolis IN 40 146 49:34.0 15:56/M
 
Top

Female 45 to 49

Place Name City Age Overall Time Pace
1 Karen Frank West Lafayette IN 48 11 32:47.0 10:32/M
2 Lisa Spurrier Pendleton IN 45 22 35:48.0 11:31/M
3 Trudy Roberson Greenwood IN 46 66 41:18.0 13:17/M
4 Sharon Perry Indianapolis IN 49 80 42:28.0 13:39/M
5 Deb Gilliom Noblesville IN 49 87 42:56.0 13:48/M
6 Christa Hodgson Indianapolis IN 47 98 43:39.0 14:02/M
7 Anne Heighway Indianapolis IN 47 121 45:44.0 14:42/M
8 Margaret Tolle-Shockley Greenwood IN 49 129 46:28.0 14:56/M
9 Kaye Miller Mc Cordsville IN 49 138 47:56.0 15:25/M
 
Top

Male 45 to 49

Place Name City Age Overall Time Pace
1 Timothy Prueser Indianapolis IN 47 14 34:11.0 10:59/M
2 Dan Latimer Indianapolis IN 48 31 37:26.0 12:02/M
3 Ray Stiffler Indianapolis IN 47 64 41:16.0 13:16/M
 
Top

Female 50 to 54

Place Name City Age Overall Time Pace
1 Debbie Lufkin Indianapolis IN 51 18 35:02.0 11:16/M
2 Gail Rothrock Noblesville IN 54 24 35:50.0 11:31/M
3 Saundra Fillenwarth Indianapolis IN 54 33 37:53.0 12:11/M
4 Grace Schoonveld Indianapolis IN 52 41 38:27.0 12:22/M
5 Paula Foster Indianapolis IN 54 48 39:20.0 12:39/M
6 Eloise Wiertel Muncie IN 54 61 40:49.0 13:07/M
7 Jan Radcliffe Morgantown IN 54 67 41:23.0 13:18/M
8 Francina Dlouhy Indianapolis IN 54 78 42:14.0 13:35/M
9 Sharon Thomas Greenwood IN 50 79 42:27.0 13:39/M
10 Jan Johnson Greensburg IN 53 92 43:10.0 13:53/M
11 Jill Crothers Noblesville IN 50 96 43:30.0 13:59/M
12 Marilyn Cassell North Webster IN 53 97 43:31.0 14:00/M
13 Janet Crider Indianapolis IN 52 102 43:50.0 14:06/M
14 Lisa Shrader New Palestine IN 51 108 44:13.0 14:13/M
15 Gloria Berrios Greenwood IN 51 117 45:15.0 14:33/M
16 Cindy Daily Brownsburg IN 54 122 45:45.0 14:43/M
17 Debbie Mehdiyoun Carmel IN 53 123 45:48.0 14:44/M
18 Abigail Baker Plainfield IN 53 132 46:51.0 15:04/M
19 Kathleen Reno Upland IN 52 133 46:56.0 15:05/M
20 Melanie Horste Indianapolis IN 50 140 48:20.0 15:32/M
21 Debbie Smith Plainfield IN 50 152 52:15.0 16:48/M
 
Top

Male 50 to 54

Place Name City Age Overall Time Pace
1 Bill Bentley Greenfield IN 54 8 31:31.0 10:08/M
2 Russell Fox II Greenwood IN 54 9 31:59.0 10:17/M
3 Russell Scharbrough II Indianapolis IN 54 28 36:30.0 11:44/M
4 Tony Witt Fountaintown IN 52 105 43:54.0 14:07/M
5 Bruce Horste Indianapolis IN 51 112 44:45.0 14:23/M
6 Bob Crothers Noblesville IN 51 150 51:38.0 16:36/M
 
Top

Female 55 to 59

Place Name City Age Overall Time Pace
1 Susan Anderson Indianapolis IN 56 23 35:49.0 11:31/M
2 Joyce La Londe Greenwood IN 58 30 37:11.0 11:57/M
3 Kathe Bell Lafayette IN 58 34 38:06.0 12:15/M
4 Jean Ford Indianapolis IN 55 40 38:27.0 12:22/M
5 Mary Gavaghan Indianapolis IN 55 68 41:24.0 13:19/M
6 Kathryn Herder Indianapolis IN 57 90 43:03.0 13:51/M
7 Deb Kiemeyer New Palestine IN 56 107 44:13.0 14:13/M
8 Mavis Barnett Elwood IN 59 110 44:33.0 14:19/M
9 Char Wade Indianapolis IN 59 111 44:41.0 14:22/M
10 Delores Woempner Indianapolis IN 56 116 45:12.0 14:32/M
11 Mary Ann Kaiser Noblesville IN 59 120 45:39.0 14:41/M
12 Debra Hacker Camby IN 55 127 46:12.0 14:51/M
13 Linda Walker Indianapolis IN 58 135 47:09.0 15:10/M
14 Lyn Wyand Beech Grove IN 58 137 47:19.0 15:13/M
15 Charlotte Hartley Greenwood IN 56 139 48:07.0 15:28/M
 
Top

Male 55 to 59

Place Name City Age Overall Time Pace
1 Michael Bird Indianapolis IN 59 5 30:11.0 9:42/M
2 Charles Waller Louisville KY 55 6 30:54.0 9:56/M
3 Michael Schubel Columbus IN 57 13 34:09.0 10:59/M
4 Robin Michael Muncie IN 58 37 38:23.0 12:21/M
5 Gregory Smith Anderson IN 56 39 38:24.0 12:21/M
6 Melvin Hobbs 57 47 39:04.0 12:34/M
7 Don Huff Indianapolis IN 58 54 39:50.0 12:48/M
8 Joe Tapak Indianapolis IN 58 85 42:47.0 13:45/M
9 Robert Demuth Oaklandon IN 59 103 43:51.0 14:06/M
10 Joseph Barnett Elwood IN 59 109 44:33.0 14:19/M
11 Fred Bagg Indianapolis IN 58 114 45:09.0 14:31/M
12 Andy Hartley Greenwood IN 59 149 49:56.0 16:03/M
 
Top

Female 60 to 64

Place Name City Age Overall Time Pace
1 Jaqui Bowden Speedway IN 60 16 34:47.0 11:11/M
2 Tessie Lloyd-Jones Indianapolis IN 62 20 35:27.0 11:24/M
3 Christine Jones Indianapolis IN 62 29 36:44.0 11:49/M
4 Debby Peddie Indianapolis IN 60 56 39:58.0 12:51/M
5 Carole Owens Muncie IN 60 63 41:12.0 13:15/M
6 Angie Artis Indianapolis IN 60 69 41:39.0 13:24/M
7 Karen Matlock Greensburg IN 61 71 41:52.0 13:28/M
8 Sally Risser Indianapolis IN 63 77 42:14.0 13:35/M
9 Ruth Houk Rushville IN 64 93 43:13.0 13:54/M
10 Maggie Ogan Indianapolis IN 60 130 46:30.0 14:57/M
11 Katherine Howard Greenwood IN 63 136 47:19.0 15:13/M
 
Top

Male 60 to 64

Place Name City Age Overall Time Pace
1 Dale Fisher Farmland IN 61 12 32:50.0 10:33/M
2 Dave Moebs Nineveh IN 64 19 35:09.0 11:18/M
3 Kimball Lloyd-Jones Indianapolis IN 62 27 36:29.0 11:44/M
4 Brad Herndon Brownstown IN 64 32 37:47.0 12:09/M
5 Ben Mayes Camby IN 63 45 38:46.0 12:28/M
6 George Artis Indianapolis IN 62 49 39:35.0 12:44/M
7 Larry Wildman Indianapolis IN 63 62 41:10.0 13:14/M
8 Joe Wade Indianapolis IN 61 72 41:55.0 13:29/M
9 Don Seal Noblesville IN 60 88 42:56.0 13:48/M
10 Rex Joseph, Jr Indianapolis IN 61 125 46:06.0 14:49/M
11 Jeff Skinner Indianapolis IN 63 154 53:42.0 17:16/M
 
Top

Female 65 to 69

Place Name City Age Overall Time Pace
1 Doreen St Clair Morgantown IN 68 35 38:17.0 12:19/M
2 Rosemarie Pavy Greensburg IN 65 60 40:32.0 13:02/M
3 Patricia Dhahir Indianapolis IN 66 82 42:42.0 13:44/M
4 Shirley Sheeks Indianapolis IN 66 119 45:31.0 14:38/M
 
Top

Male 65 to 69

Place Name City Age Overall Time Pace
1 Dave Bowden Speedway IN 68 17 34:49.0 11:12/M
2 Paul Sturgell Trafalgar IN 65 42 38:31.0 12:23/M
3 Ray Biltz Indianapolis IN 65 44 38:36.0 12:25/M
4 John Mohr Indianapolis IN 65 51 39:36.0 12:44/M
5 Harry Howe Indianapolis IN 67 59 40:30.0 13:01/M
 
Top

Female 70 to 74

Place Name City Age Overall Time Pace
1 Evelyn Carson Needham IN 72 43 38:36.0 12:25/M
2 Phyllis Jensen Greenwood IN 74 81 42:38.0 13:43/M
3 Janie Stantley Indianapolis IN 73 95 43:23.0 13:57/M
4 Rosemary Baker Indianapolis IN 70 100 43:42.0 14:03/M
5 Terry Zoubul Indianapolis IN 73 134 47:04.0 15:08/M
 
Top

Male 70 to 74

Place Name City Age Overall Time Pace
1 Marvin Baker Indianapolis IN 71 75 42:10.0 13:34/M
2 T H St Clair Morgantown IN 73 144 48:39.0 15:39/M
 
Top

Female 75 to 79

Place Name City Age Overall Time Pace
1 Patricia Bird Rushville IN 76 94 43:19.0 13:56/M
 
Top

Male 75 to 79

Place Name City Age Overall Time Pace
1 Robert Clements Greenfield IN 79 106 44:02.0 14:10/M
2 John Gray Indianapolis IN 78 141 48:20.0 15:32/M