Greater Lafayette United Way 5K & 10K

10K Overall Results
10K Male Results
10K Female Results
10K Age Division Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Division Results

5K Female Finish List

April 14, 2007


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Kaisa GoodmanBattle Ground IN66213 1 Open21:17.7 6:51/M
2Paige BoyerLafayette IN59115 2 Open25:03.8 8:03/M
3Megan RemecWest Lafayette IN60721 3 Open27:04.5 8:42/M
4Debra HinshawFrankfort IN53452 1 F 50-5427:59.2 9:00/M
5Karen FrankWest Lafayette IN58448 1 F 45-4928:06.1 9:02/M
6Julie SadlerWest Lafayette IN56727 1 F 25-2928:49.3 9:16/M
7Evelyn SamadWest Lafayette IN51756 1 F 55-5928:58.5 9:19/M
8Sarah BennettWest Lafayette IN60120 1 F 20-2430:58.8 9:57/M
9Dorianne DunkleWest Lafayette IN51833 1 F 30-3431:21.810:05/M
10Joy ElzingaConverse IN54029 2 F 25-2931:36.810:10/M
11Sandy GallowayNew Richmond IN50640 1 F 40-4431:37.910:10/M
12Marcia IlesLafayette IN53631 2 F 30-3431:39.510:11/M
13Laura WhitcombeWest Lafayette IN56936 1 F 35-3931:58.510:17/M
14Joy AllenLafayette IN54423 2 F 20-2432:41.810:31/M
15Brittney BradburyWest Lafayette IN54626 3 F 25-2932:44.710:32/M
16Annie NesbittNew Richmond IN56153 2 F 50-5433:01.310:37/M
17Kathy BennettWest Lafayette IN60248 2 F 45-4933:06.310:39/M
18Brooke MasonRensselaer IN52524 3 F 20-2433:12.510:41/M
19Donna MullinsWilliamsport IN53044 2 F 40-4433:21.710:43/M
20Lynne NobleWest Lafayette IN66460 1 F 60-9533:50.810:53/M
21Elena GobeynZionsville IN50438 2 F 35-3934:31.811:06/M
22Kathy BeaverWest Lafayette IN52055 2 F 55-5935:00.811:15/M
23Dawn SynesaelWest Lafayette IN53233 3 F 30-3435:30.511:25/M
24Kristal ArnoldLafayette IN55627 4 F 25-2935:50.311:31/M
25Erin BittingerLafayette IN50128 5 F 25-2936:15.111:39/M
26Amy EvansLafayette IN60427 6 F 25-2936:19.611:41/M
27Jennifer AdkinsWest Lafayette IN55335 3 F 35-3936:47.211:50/M
28Leora BradleyIndianapolis IN55137 4 F 35-3940:02.212:52/M
29Paige AntcliffIndianapolis IN65330 4 F 30-3440:23.512:59/M
30Jennifer LucasIndianapolis IN55235 5 F 35-3940:33.113:02/M
31Amy Van EppsLafayette IN50937 6 F 35-3941:10.513:14/M
32Charlene TurnerLafayette IN55935 7 F 35-3941:30.313:21/M
33Tatiana PryadchenkoWest Lafayette IN65940 3 F 40-4441:57.913:29/M
34Hatalia ChhikaWest Lafayette IN65840 4 F 40-4441:58.513:30/M
35Kathe BellLafayette IN67358 3 F 55-5942:38.913:43/M
36Kelsey GriswoldAttica IN57512 1 F 1-1242:44.913:44/M
37Taylor GriswoldAttica IN57611 2 F 1-1242:45.213:45/M
38Jennifer HusarCumberland IN67038 8 F 35-3943:37.114:01/M
39Amy WineingerWest Lafayette IN51128 7 F 25-2943:49.514:05/M
40Stephanie GriswoldAttica IN57339 9 F 35-3944:42.814:22/M
41Carol DeputyLafayette IN51214 1 F 13-1445:01.914:28/M
42Shannon BantaBrookston IN59733 5 F 30-3445:47.314:43/M
43Gabrielle WhitmanFishers IN5789 3 F 1-1246:10.214:51/M
44Marcia MullerLafayette IN53761 2 F 60-9548:01.615:26/M
45Kate WakeleyFishers IN66011 4 F 1-1248:21.815:33/M
46Marilyn DenoLafayette IN54266 3 F 60-9548:28.715:35/M
47Nicole WhitmanFishers IN6617 5 F 1-1248:28.915:35/M
48Molly SynesaelWest Lafayette IN5338 6 F 1-1249:52.216:02/M
49Kim BowermanClarks Hill IN58130 6 F 30-3449:52.816:02/M
50Stephanie OremForest IN58235 10 F 35-3950:49.416:20/M
51Jill MansfieldLafayette IN52230 7 F 30-3450:56.616:23/M
52Pamela MansfieldBrookston IN52456 4 F 55-5951:06.016:26/M
53Bianca KlinkerLafayette IN50725 8 F 25-2951:18.716:30/M
54Amy SharpLafayette IN55525 9 F 25-2951:27.216:33/M
55Shannel WillmanLafayette IN55423 4 F 20-2451:28.316:33/M
56Janelle BronaughLafayette IN52625 10 F 25-2951:37.116:36/M
57Amy LindLafayette IN56416 1 F 15-1951:39.216:36/M
58Kathy LindLafayette IN55044 5 F 40-4452:16.016:48/M
59Melissa BaldwinWest Lafayette IN58536 11 F 35-3952:25.616:51/M
60Cindy MusicLafayette IN58945 3 F 45-4953:26.317:11/M
61Carolyn ClemCutler IN53549 4 F 45-4955:00.917:41/M
62Barbara GothamWest Lafayette IN50550 3 F 50-5455:01.117:41/M
63Angie CookWest Lafayette IN58041 6 F 40-4455:40.617:54/M
64Mary SegoLafayette IN56346 5 F 45-4956:15.418:05/M
65Dianna DeputyLafayette IN51354 4 F 50-5456:15.918:05/M
*Overall place among females only