Jump The Gun

Event Survey
4 Mile Overall Results
4 Mile Male Results
4 Mile Female Results
4 Mile Age Group Results

4 Mile Female Finish List

November 03, 2007 - Uploaded at 12:10PM


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Forest Park Step N' Stride - November 10
Four Mile Foot Fest - November 22
Sleigh Bell 5K - December 1
Resolution Revolution - January 1
WillPower Run/Walk - March 15

Place* Name City Bib No Age Age Group Time Pace
1 Nicole Gliem Beech Grove IN 693 22 ***** F 20-24 22:11.2 5:33/M
2 Julia Rudd Indianapolis IN 623 24 ***** F 20-24 22:25.2 5:36/M
3 Larisa Mikhaylova Cincinnati OH 780 38 ***** F 35-39 22:29.5 5:37/M
4 Robyn Burns Indianapolis IN 673 23 1 F 20-24 22:36.5 5:39/M
5 Jessica Textoris Indianapolis IN 624 26 1 F 25-29 22:54.8 5:44/M
6 Stefanie Calhoun Indianapolis IN 617 24 2 F 20-24 24:53.0 6:13/M
7 Alana Margraf Indianapolis IN 620 22 3 F 20-24 25:12.3 6:18/M
8 Barb McLaughlin Zionsville IN 686 47 1 Masters 27:38.8 6:55/M
9 Jenny Isenbarger Zionsville IN 669 48 2 Masters 28:05.2 7:01/M
10 Autumn Huse Indianapolis IN 486 12 1 F 1-12 29:25.8 7:21/M
11 Ann Richardson Indianapolis IN 656 22 4 F 20-24 29:50.9 7:28/M
12 Heather Rackley Indianapolis IN 683 25 2 F 25-29 30:31.1 7:38/M
13 Melanie Dorland Indianapolis IN 690 34 1 F 30-34 30:50.2 7:43/M
14 Susan Downey Indianapolis IN 651 50 3 Masters 31:35.9 7:54/M
15 Natsuko Tsujimura Bloomington IN 637 50 1 F 50-54 31:41.5 7:55/M
16 Amy Leitch Carmel IN 587 44 1 F 40-44 31:46.1 7:57/M
17 Laura Pulos Fishers IN 715 36 1 F 35-39 32:16.3 8:04/M
18 Joanie Stader Mooresville IN 611 38 2 F 35-39 32:19.1 8:05/M
19 Millie Doty Indianapolis IN 563 49 1 F 45-49 32:23.8 8:06/M
20 Candice Moor Shelbyville IN 485 37 3 F 35-39 33:14.9 8:19/M
21 Kris Cherry Atlanta IN 767 37 4 F 35-39 33:25.7 8:21/M
22 Mimi Berry-Huck Indianapolis IN 663 41 2 F 40-44 34:03.9 8:31/M
23 Terri Gomez Greenwood IN 395 49 2 F 45-49 34:12.4 8:33/M
24 Candy Lander Indianapolis IN 554 50 2 F 50-54 34:18.0 8:35/M
25 Ann Youngman Indianapolis IN 662 37 5 F 35-39 34:23.8 8:36/M
26 Becky Courtney-Knight Morgantown IN 524 55 1 F 55-59 34:30.6 8:38/M
27 Rindy Zingraf Indianapolis IN 551 31 2 F 30-34 34:41.3 8:40/M
28 Elaine Brunner Indianapolis IN 666 33 3 F 30-34 34:42.8 8:41/M
29 Rena Brown Greenwood IN 539 69 1 F 65-69 34:42.8 8:41/M
30 Shea Ford Indianapolis IN 436 53 3 F 50-54 34:45.9 8:41/M
31 Susan England Brownsburg IN 654 44 3 F 40-44 34:55.9 8:44/M
32 Autumn Wilder Pendleton IN 420 24 5 F 20-24 34:59.0 8:45/M
33 Angela Hutson Crawfordsville IN 392 33 4 F 30-34 35:02.2 8:46/M
34 Rachel Sears Indianapolis IN 653 12 2 F 1-12 35:05.2 8:46/M
35 Sarah McGrath Indianapolis IN 775 11 3 F 1-12 35:05.4 8:46/M
36 Lauren Auld Indianapolis IN 660 24 6 F 20-24 36:09.3 9:02/M
37 Jessica Kusnierz Indianapolis IN 639 23 7 F 20-24 36:35.2 9:09/M
38 Anna Shaw Indianapolis IN 777 41 4 F 40-44 36:42.1 9:11/M
39 Mariliz Kastberg-Leonar Zionsville IN 483 15 1 F 15-19 36:44.2 9:11/M
40 Tammy Hanley Indianapolis IN 689 38 6 F 35-39 36:57.8 9:14/M
41 Cynthia Nanavaty Indianapolis IN 440 43 5 F 40-44 36:57.9 9:14/M
42 Lisa Wheat Brownsburg IN 532 37 7 F 35-39 37:16.0 9:19/M
43 Nancy Apple West Terre Haute IN 772 55 2 F 55-59 37:20.2 9:20/M
44 Lisa Smith Indianapolis IN 778 48 3 F 45-49 37:21.0 9:20/M
45 Erika Schneider Indianapolis IN 774 28 3 F 25-29 37:22.9 9:21/M
46 Laura Blanford Indianapolis IN 567 27 4 F 25-29 37:36.5 9:24/M
47 Karen Smith Martinsville IN 527 58 3 F 55-59 38:09.7 9:32/M
48 Barb Kennedy Indianapolis IN 471 48 4 F 45-49 38:12.3 9:33/M
49 Amanda Wilson Fishers IN 530 27 5 F 25-29 39:00.1 9:45/M
50 Anna Oberle Indianapolis IN 480 29 6 F 25-29 39:05.6 9:46/M
51 Tina Reece Indianapolis IN 448 34 5 F 30-34 39:07.3 9:47/M
52 Meghann Dials Indianapolis IN 406 26 7 F 25-29 39:13.0 9:48/M
53 Devonne Anderson Zionsville IN 590 48 5 F 45-49 39:59.6 10:00/M
54 Amy Cradick Indianapolis IN 566 45 6 F 45-49 40:22.9 10:06/M
55 Jana Fox Indianapolis IN 499 49 7 F 45-49 40:31.3 10:08/M
56 Cinda Brown Rushville IN 588 61 1 F 60-64 41:01.6 10:15/M
57 Connie Wininger Greenwood IN 453 53 4 F 50-54 41:30.5 10:23/M
58 Shannon Kimbley New Palestine IN 645 40 6 F 40-44 41:31.9 10:23/M
59 Sarah Hunton Shelbyville IN 703 56 4 F 55-59 41:53.2 10:28/M
60 Patricia Cummings Indianapolis IN 410 50 5 F 50-54 42:20.2 10:35/M
61 Kim Tandy Shelbyville IN 717 48 8 F 45-49 42:26.7 10:37/M
62 Laura Fikes Indianapolis IN 661 35 8 F 35-39 42:29.0 10:37/M
63 Donna Meadows Indianapolis IN 514 49 9 F 45-49 42:46.6 10:42/M
64 Jill Johnson Greenwood IN 529 33 6 F 30-34 42:55.1 10:44/M
65 Pam Brewer Indianapolis IN 655 54 6 F 50-54 43:16.9 10:49/M
66 Teri Meyer Indianapolis IN 452 53 7 F 50-54 43:28.0 10:52/M
67 Gretta Peterson Indianapolis IN 477 37 9 F 35-39 43:36.2 10:54/M
68 Nadine Kimes Indianapolis IN 583 44 7 F 40-44 43:40.4 10:55/M
69 Bonnie Jagoditz Indianapolis IN 635 31 7 F 30-34 43:44.7 10:56/M
70 Amber Schiefelbein Indianapolis IN 643 35 10 F 35-39 44:01.5 11:00/M
71 Judy Iannuzzi Indianapolis IN 676 64 2 F 60-64 44:54.3 11:14/M
72 Philena Mead Indianapolis IN 632 37 11 F 35-39 44:57.2 11:14/M
73 Susan Geddes Indianapolis IN 387 38 12 F 35-39 45:32.1 11:23/M
74 Lisa Spurrier Pendleton IN 507 45 10 F 45-49 45:46.1 11:27/M
75 Kari Thompson Greenwood IN 631 25 8 F 25-29 47:16.6 11:49/M
76 Heather Johnson Whiteland IN 556 33 8 F 30-34 47:16.7 11:49/M
77 Carrie Rakestraw Indianapolis IN 540 45 11 F 45-49 47:42.9 11:56/M
78 Sandra Delzer Indianapolis IN 670 37 13 F 35-39 48:07.2 12:02/M
79 Sherrie Owens Greenwood IN 561 51 8 F 50-54 48:42.4 12:11/M
80 Jennifer Himelick Indianapolis IN 664 36 14 F 35-39 49:09.5 12:17/M
81 Tammy Vest Greenwood IN 501 38 15 F 35-39 49:21.6 12:20/M
82 Jane Malless Indianapolis IN 710 63 3 F 60-64 49:53.5 12:28/M
83 Dana Higgins Indianapolis IN 504 49 12 F 45-49 49:53.7 12:28/M
84 Evelyn Carson Needham IN 546 73 1 F 70-74 50:07.2 12:32/M
85 Dawn Hawkins Greenwood IN 433 31 9 F 30-34 50:22.1 12:36/M
86 Carrie Stevens Fountaintown IN 647 52 9 F 50-54 50:51.1 12:43/M
87 Monica Davis Fairland IN 444 41 8 F 40-44 51:15.8 12:49/M
88 Jennifer Rumph Seymour IN 478 52 10 F 50-54 51:22.2 12:51/M
89 Lurilla Hiday Indianapolis IN 520 76 1 F 75-79 51:34.6 12:54/M
90 Shirley Sheeks Indianapolis IN 516 67 2 F 65-69 52:13.8 13:03/M
91 Kathy Dye Beech Grove IN 680 43 9 F 40-44 52:14.0 13:04/M
92 Paula Foster Indianapolis IN 429 54 11 F 50-54 52:49.6 13:12/M
93 Donna Coomes Indianapolis IN 542 61 4 F 60-64 52:53.0 13:13/M
94 Mona Yellin Indianapolis IN 437 49 13 F 45-49 53:50.5 13:28/M
95 Amanda Kendall Indianapolis IN 419 30 10 F 30-34 53:51.2 13:28/M
96 Susan Bott Whiteland IN 512 34 11 F 30-34 55:33.2 13:53/M
97 Lindsey Stiffler Indianapolis IN 462 17 2 F 15-19 55:39.5 13:55/M
98 Yolanda Goodpaster Fillmore IN 614 29 9 F 25-29 55:52.8 13:58/M
99 Peggy Bryan Indianapolis IN 570 42 10 F 40-44 56:14.5 14:04/M
100 Cathy Lewis Greenfield IN 537 44 11 F 40-44 56:23.8 14:06/M
 
Place* Name City Bib No Age Age Group Time Pace
101 Paula Taylor Indianapolis IN 506 52 12 F 50-54 56:25.9 14:06/M
102 Mary Farrer Shelbyville IN 496 43 12 F 40-44 56:28.7 14:07/M
103 Rachel Ratcliffe Indianapolis IN 513 14 1 F 13-14 56:44.1 14:11/M
104 Jennifer Wainscott Shelbyville IN 413 30 12 F 30-34 56:48.2 14:12/M
105 Cheryle Smith Greenwood IN 479 44 13 F 40-44 56:53.2 14:13/M
106 Patricia Bird Rushville IN 577 76 2 F 75-79 57:04.3 14:16/M
107 Maria Dowers Brownsburg IN 466 37 16 F 35-39 57:05.1 14:16/M
108 Melissa Lowder Martinsville IN 470 31 13 F 30-34 57:10.3 14:18/M
109 Tina Randall Indianapolis IN 428 50 13 F 50-54 57:15.0 14:19/M
110 Lisa Hurley Beech Grove IN 515 40 14 F 40-44 57:19.5 14:20/M
111 Angie Artis Indianapolis IN 424 61 5 F 60-64 57:24.4 14:21/M
112 Kathy Baxter Bloomington IN 600 49 14 F 45-49 57:29.1 14:22/M
113 Jeanie Cox Bloomington IN 599 52 14 F 50-54 57:29.2 14:22/M
114 Debra Newhouse Whiteland IN 525 49 15 F 45-49 57:43.2 14:26/M
115 Cindy Stickford New Palestine IN 549 54 15 F 50-54 58:17.6 14:34/M
116 Gloria Berrios Greenwood IN 492 51 16 F 50-54 58:33.1 14:38/M
117 Sharon Perry Indianapolis IN 633 50 17 F 50-54 58:39.6 14:40/M
118 Danielle Clements Mooresville IN 509 24 8 F 20-24 58:45.6 14:41/M
119 Diane Smogor Indianapolis IN 472 49 16 F 45-49 58:59.4 14:45/M
120 Denise Parker Indianapolis IN 521 43 15 F 40-44 58:59.5 14:45/M
121 Mary Herrington Gosport IN 578 50 18 F 50-54 59:01.4 14:45/M
122 Kristy Muse Indianapolis IN 597 32 14 F 30-34 59:04.9 14:46/M
123 Carol Joseph Indianapolis IN 519 61 6 F 60-64 59:08.7 14:47/M
124 Anita Trivedi Indianapolis IN 488 27 10 F 25-29 59:09.0 14:47/M
125 Rena Walden-Kennedy Indianapolis IN 596 73 2 F 70-74 59:21.0 14:50/M
126 Lynne Bohling Indianapolis IN 415 27 11 F 25-29 59:25.0 14:51/M
127 Rosemary Baker Indianapolis IN 545 70 3 F 70-74 59:32.1 14:53/M
128 Chris Dwyer Indianapolis IN 709 50 19 F 50-54 59:43.1 14:56/M
129 Janet Shaffer Indianapolis IN 426 50 20 F 50-54 1:00:29.8 15:07/M
130 Marie Napier Greenwood IN 411 62 7 F 60-64 1:00:36.8 15:09/M
131 Margaret Tolle-Shockley Greenwood IN 408 50 21 F 50-54 1:00:36.9 15:09/M
132 Eileen Allen Indianapolis IN 679 48 17 F 45-49 1:00:38.1 15:10/M
133 Diana Stevenson Indianapolis IN 681 65 3 F 65-69 1:02:18.8 15:35/M
134 Charlotte Hartley Greenwood IN 564 56 5 F 55-59 1:02:25.6 15:36/M
135 Sister Marlene Shapley Beech Grove IN 400 62 8 F 60-64 1:02:29.0 15:37/M
136 Dawn Dale Cloverdale IN 454 39 17 F 35-39 1:02:50.5 15:43/M
137 Paula Lawrence Morgantown IN 764 55 6 F 55-59 1:02:50.8 15:43/M
138 Shawn Moore Indianapolis IN 610 34 15 F 30-34 1:07:10.9 16:48/M
139 Lynann Shonk Indianapolis IN 459 63 9 F 60-64 1:11:00.4 17:45/M
140 Clo Dias Indianapolis IN 762 40 16 F 40-44 1:11:20.6 17:50/M
141 Tammy Robbins Indianapolis IN 575 35 18 F 35-39 1:11:25.5 17:51/M
142 Sandy Phillips Indianapolis IN 592 53 22 F 50-54 1:11:27.0 17:52/M
143 Emily Hayden Muncie IN 439 22 9 F 20-24 1:13:42.8 18:26/M
144 Elizabeth Owens Indianapolis IN 571 42 17 F 40-44 1:13:46.2 18:27/M
145 Crystal Breimeir Beech Grove IN 535 20 10 F 20-24 1:16:18.4 19:05/M
146 Danielle Clark Indianapolis IN 724 19 3 F 15-19 1:19:32.4 19:53/M
147 Donna Estep Beech Grove IN 701 47 18 F 45-49 1:19:33.2 19:53/M
148 Nancy Johnson Indianapolis IN 450 45 19 F 45-49 1:21:59.3 20:30/M
149 Jill Frame Martinsville IN 449 28 12 F 25-29 1:22:01.4 20:30/M
*Overall place among females only